Results
90. edition des 24 Heures du Mans
90. edition des 24 Heures du Mans
Saturday 11 - Sunday 12 June 2022
HYPERPOLE Results
Position | No. | Class | Car | Time |
---|---|---|---|---|
1 | 8 | Hypercar | Toyota GR010 Hybrid Sébastien Buemi · Brendon Hartley · Ryõ Hirakawa | Toyota Gazoo Racing | 3m24.408s |
2 | 7 | Hypercar | Toyota GR010 Hybrid Mike Conway · Kamui Kobayashi · José María López | Toyota Gazoo Racing | 3m24.828s |
3 | 36 | Hypercar | Alpine A380-Gibson André Negrão · Nicolas Lapierre · Matthieu Vaxivière | Alpine Elf Team | 3m24.850s |
4 | 709 | Hypercar | Glickenhaus SGC 007 LMH Ryan Brisco · Richard Westbrook · Franck Mailleux | Glickenhaus Racing | 3m25.841s |
5 | 708 | Hypercar | Glickenhaus SGC 007 LMH Olivier Pla · Romain Dumas · Pipo Derani | Glickenhaus Racing | 3m26.359s |
6 | 31 | LMP2 | Oreca 07 Sean Gelael · Robin Frijns · René Rast | Team WRT | 3m28.394s |
7 | 22 | LMP2 | Oreca 07 Philip Hanson · Felipe Albuquerque · Will Owen | United Autosports | 3m30.070s |
8 | 38 | LMP2 | Oreca 07 Roberto González Valdez · António Félix da Costa · Will Stevens | JOTA | 3m30.373s |
9 | 41 | LMP2 | Oreca 07 Rui Andrade · Ferdinand von Habsburg · Norman Nato | WRT | Realteam | 3m30.522s |
10 | 9 | LMP2 | Oreca 07 Robert Kubica · Louis Delétraz · Lorenzo Colombo | Prema Orlen Team | 3m31.115s |
11 | 23 | LMP2 | Oreca 07 Alexander Lynn · Oliver Jarvis · Josh Pierson | United Motorsports | 3m31.596s |
12 | 64 | LMGTE-Pro | Chevrolet Corvette C8.R Tommy Milner · Nick Tandy · Alexander Sims | Corvette Racing | 3m49.985s |
13 | 64 | LMGTE-Pro | Chevrolet Corvette C8.R Tommy Milner · Nick Tandy · Alexander Sims | Corvette Racing | 3m50.177s |
14 | 91 | LMGTE-Pro | Porsche 911 RSR-19 Gianmaria Bruni · Richard Lietz | Porsche GT Team | 3m50.377s |
15 | 92 | LMGTE-Pro | Porsche 911 RSR-19 Michael Christensen · Kévin Estre · Laurens Vanthoor | Porsche GT Team | 3m50.522s |
16 | 52 | LMGTE-Pro | Ferrari 488 GTE EVO Miquel Molina · Antonio Fuoco · Davide Rigon | AF Corse | 3m51.779s |
17 | 51 | LMGTE-Pro | Ferrari 488 GTE EVO Alessandro Pier Guidi · James Calado · Daniel Serra | AF Corse | 3m51.816s |
18 | 61 | LMGTE-Am | Ferrari 488 GTE EVO Louis Prette · Conrad Grenewald · Vincent Abril | AF Corse | 3m52.594s |
19 | 57 | LMGTE-Am | Ferrari 488 GTE EVO Takeshi Kimura · Frederik Schandorff · Mikkel Jensen | Kessel Racing | 3m52.751s |
20 | 77 | LMGTE-Am | Porsche 911 RSR-19 Christian Ried · Sebastian Priaulx · Harry Tincknell | Dempsey-Proton Racing | 3m53.006s |
21 | 98 | LMGTE-Am | Aston Martin Vantage AMR Paul Dalla Lana · David Pittard · Nicki Thiim | Northwest AMR | 3m53.578s |
22 | 54 | LMGTE-Am | 2018 Ferrari 488 GTE EVO Thomas Flohr · Francesco Castellacci · Nick Cassidy | AF Corse | 3m53.757s |
23 | 85 | LMGTE-Am | 2018 Ferrari 488 GTE EVO Rahel Frey · Michelle Gatting · Sarah Bovy | Iron Dames | 3m53.869s |
QUALIFYING Results
Position | No. | Class | Car | Time | Laps/Points |
---|---|---|---|---|---|
1 | 7 | Hypercar | Toyota GR010 Hybrid Mike Conway · Kamui Kobayashi · José María López | Toyota Gazoo Racing | 3m27.247s | 10 laps |
2 | 708 | Hypercar | Glickenhaus SGC 007 LMH Olivier Pla · Romain Dumas · Pipo Derani | Glickenhaus Racing | 3m27.355s | 8 laps |
3 | 709 | Hypercar | Glickenhaus SGC 007 LMH Ryan Brisco · Richard Westbrook · Franck Mailleux | Glickenhaus Racing | 3m27.978s | 9 laps |
4 | 36 | Hypercar | Alpine A380-Gibson André Negrão · Nicolas Lapierre · Matthieu Vaxivière | Alpine Elf Team | 3m29.656s | 10 laps |
5 | 31 | LMP2 | Oreca 07 Sean Gelael · Robin Frijns · René Rast | Team WRT | 3m29.898s | 9 laps |
6 | 38 | LMP2 | Oreca 07 Roberto González Valdez · António Félix da Costa · Will Stevens | JOTA | 3m30.124s | 9 laps |
7 | 41 | LMP2 | Oreca 07 Rui Andrade · Ferdinand von Habsburg · Norman Nato | WRT | Realteam | 3m30.440s | 9 laps |
8 | 23 | LMP2 | Oreca 07 Alexander Lynn · Oliver Jarvis · Josh Pierson | United Motorsports | 3m30.568s | 11 laps |
9 | 22 | LMP2 | Oreca 07 Philip Hanson · Felipe Albuquerque · Will Owen | United Autosports | 3m30.639s | 7 laps |
10 | 9 | LMP2 | Oreca 07 Robert Kubica · Louis Delétraz · Lorenzo Colombo | Prema Orlen Team | 3m30.651s | 10 laps |
11 | 1 | LMP2 | Oreca 07 Lilou Wadoux · Sébastien Ogier · Charles Milesi | Richard Mille Racing Team | 3m31.368s | 9 laps |
12 | 65 | LMP2 | Oreca 07 Julien Canal · Nico Jamin | Panis Racing | 3m31.382s | 9 laps |
13 | 5 | LMP2 | Oreca 07 Dane Cameron · Emmanuel Collard · Felipe Nasr | Team Penske | 3m31.462s | 8 laps |
14 | 32 | LMP2 | Oreca 07 Rolf Ineichen · Mirko Bortolotti · Dries Vanthoor | Team WRT | 3m31.808s | 8 laps |
15 | 30 | LMP2 | Oreca 07 Richard Bradley · Memo Rojas · Reshad de Gerus | Duqueine Team | 3m32.000s | 8 laps |
16 | 37 | LMP2 | Oreca 07 Yifei Ye · Ricky Taylor · Niklas Krütten | Cool Racing | 3m32.008s | 7 laps |
17 | 28 | LMP2 | Oreca 07 Oliver Rasmussen · Edward Jones · Jonathan Aberdein | JOTA | 3m32.138s | 8 laps |
18 | 48 | LMP2 | Oreca 07 Paul Lafargue · Paul-Loup Chatin · Patrick Pilet | IDEC Sport | 3m32.285s | 9 laps |
19 | 34 | LMP2 | Oreca 07 Jakub Smiechowski · Alex Brundle | Inter Europol Competition | 3m32.549s | 10 laps |
20 | 24 | LMP2 | Oreca 07 Rodrigo Sales · Matt Bell · Ben Hanley | Nielsen Racing | 3m32.956s | 9 laps |
21 | 35 | LMP2 | Oreca 07 Jean-Baptiste Lahaye · Matthieu Lahaye · François Heriau | Ultimate | 3m33.463s | 8 laps |
22 | 44 | LMP2 | Oreca 07 Miroslav Konôpka · Bent Viscaal · Tristan Vautier | ARC Bratislava | 3m33.480s | 9 laps |
23 | 39 | LMP2 | Oreca 07 Eric Trouillet · Sébastien Page · David Droux | Graff Racing | 3m33.483s | 9 laps |
24 | 3 | LMP2 | Oreca 07 Laurents Hörr · Jean Glorieux · Alexandre Cougnaud | DKR Engineering | 3m34.524s | 7 laps |
25 | 47 | LMP2 | Oreca 07 Sophia Flörsch · John Falb · Jack Aitken | Algarve Pro Racing | 3m36.371s | 8 laps |
26 | 83 | LMP2 | Oreca 07 François Perrodo · Nicklas Nielsen · Alessio Rovera | AF Corse | 3m36.548s | 9 laps |
27 | 27 | LMP2 | Ligier JS P217 Christophe Cresp · Michael Jensen · Steven Palette | CD Sport | 3m38.136s | 10 laps |
28 | 43 | LMP2 | Oreca 07 David Heinemeier Hansson · Fabio Scherer | Inter Europol Competition | 3m38.491s | 10 laps |
29 | 8 | Hypercar | Toyota GR010 Hybrid Sébastien Buemi · Brendon Hartley · Ryõ Hirakawa | Toyota Gazoo Racing | 3m40.842s | 7 laps |
30 | 92 | LMGTE-Pro | Porsche 911 RSR-19 Michael Christensen · Kévin Estre · Laurens Vanthoor | Porsche GT Team | 3m50.999s | 4 laps |
31 | 63 | LMGTE-Pro | Chevrolet Corvette C8.R Antonio García · Jordan Taylor · Nicky Catsburg | Corvette Racing | 3m51.132s | 7 laps |
32 | 91 | LMGTE-Pro | Porsche 911 RSR-19 Gianmaria Bruni · Richard Lietz | Porsche GT Team | 3m51.382s | 4 laps |
33 | 64 | LMGTE-Pro | Chevrolet Corvette C8.R Tommy Milner · Nick Tandy · Alexander Sims | Corvette Racing | 3m51.491s | 7 laps |
34 | 51 | LMGTE-Pro | Ferrari 488 GTE EVO Alessandro Pier Guidi · James Calado · Daniel Serra | AF Corse | 3m51.502s | 7 laps |
35 | 52 | LMGTE-Pro | Ferrari 488 GTE EVO Miquel Molina · Antonio Fuoco · Davide Rigon | AF Corse | 3m51.614s | 9 laps |
36 | 98 | LMGTE-Am | Aston Martin Vantage AMR Paul Dalla Lana · David Pittard · Nicki Thiim | Northwest AMR | 3m52.559s | 8 laps |
37 | 57 | LMGTE-Am | Ferrari 488 GTE EVO Takeshi Kimura · Frederik Schandorff · Mikkel Jensen | Kessel Racing | 3m53.489s | 9 laps |
38 | 54 | LMGTE-Am | 2018 Ferrari 488 GTE EVO Thomas Flohr · Francesco Castellacci · Nick Cassidy | AF Corse | 3m53.690s | 9 laps |
39 | 85 | LMGTE-Am | 2018 Ferrari 488 GTE EVO Rahel Frey · Michelle Gatting · Sarah Bovy | Iron Dames | 3m54.081s | 10 laps |
40 | 77 | LMGTE-Am | Porsche 911 RSR-19 Christian Ried · Sebastian Priaulx · Harry Tincknell | Dempsey-Proton Racing | 3m54.224s | 5 laps |
41 | 61 | LMGTE-Am | Ferrari 488 GTE EVO Louis Prette · Conrad Grenewald · Vincent Abril | AF Corse | 3m54.316s | 9 laps |
42 | 86 | LMGTE-Am | Porsche 911 RSR-19 Michael Wainwright · Riccardo Pera · Benjamin Barker | GR Racing | 3m54.323s | 3 laps |
43 | 56 | LMGTE-Am | Porsche 911 RSR-19 Brendan Iribe · Ollie Millroy · Ben Barnicoat | Team Project 1 | 3m54.510s | 9 laps |
44 | 46 | LMGTE-Am | Aston Martin Vantage AMR Marreo Cairoli · Mikkel O. Pedersen · Nicolas Leutwiler | D'Station Racing | 3m54.533s | 4 laps |
45 | 79 | LMGTE-Am | Porsche 911 RSR-19 Cooper MacNeil · Julien Andlauer · Thomas Merrill | WeatherTech Racing | 3m54.912s | 7 laps |
46 | 99 | LMGTE-Am | Porsche 911 RSR-19 Andrew Haryanto · Alessio Picariello · Martin Rump | Hardpoint Motorsport | 3m55.076s | 7 laps |
47 | 59 | LMGTE-Am | 2018 Ferrari 488 GTE EVO Alexander West · Côme Ledogar · Marvin Klein | Inception Racing | 3m55.162s | 9 laps |
48 | 21 | LMGTE-Am | Ferrari 488 GTE EVO Simon Mann · Christoph Ulrich · Toni Vilander | AF Corse | 3m55.308s | 8 laps |
49 | 55 | LMGTE-Am | Ferrari 488 GTE EVO Duncan Cameron · Matt Griffin · David Perel | Spirit of Race | 3m55.617s | 9 laps |
50 | 75 | LMGTE-Am | Ferrari 488 GTE EVO Pierre Ehret · Christian Hook · Nicolás Varrone | Iron Lynx | 3m55.672s | 8 laps |
51 | 66 | LMGTE-Am | 2018 Ferrari 488 GTE Evo Renger van der Zande · Mark Kvamme · Jason Hart | JMW Motorsport | 3m56.008s | 10 laps |
52 | 777 | LMGTE-Am | Ferrari 488 GTE Evo Satoshi Hoshino · Tomonobu Fujii · Charlie Fagg | Spirit of Race | 3m56.437s | 8 laps |
53 | 88 | LMGTE-Am | Porsche 911 RSR-19 Fred Poordad · Maxwell Root · Jan Heylen | Dempsey-Proton Racing | 3m56.516s | 9 laps |
54 | 33 | LMGTE-Am | Aston Martin Vantage AMR Ben Keating · Henrique Chaves · Marco Sørensen | TF Sport | 3m57.044s | 9 laps |
55 | 74 | LMGTE-Pro | Ferrari 488 GTE EVO Felipe Fraga · Sam Bird · Shane van Gisbergen | Riley Motorsports | 4m03.311s | 6 laps |
56 | 60 | LMGTE-Am | Ferrari 488 GTE EVO Claudio Schiavoni · Alessandro Balzan · Raffaele Giammaria | Iron Lynx | 4m05.633s | 9 laps |
57 | 93 | LMGTE-Am | Porsche 911 RSR-19 Michael Fassbender · Matt Campbell | Proton Competition | 4m07.907s | 6 laps |
58 | 80 | LMGTE-Am | Ferrari 488 GTE EVO Matteo Cressoni · Giancarlo Fisichella · Richard Heistand | Iron Lynx | 4m23.223s | 8 laps |
10 | LMP2 | Oreca 07 Nico Müller · Ryan Cullen | Vector Sport | DNC | ||
13 | LMP2 | Oreca 07 Nyck de Vries · Mathias Beche · Tijmen van der Helm | TD Racing x Valliante | DNC | 10 laps | |
45 | LMP2 | Oreca 07 Steven Thomas · James Allen · René Binder | Algarve Pro Racing | DNC | ||
71 | LMGTE-Am | Ferrari 488 GTE EVO Franck Dezoteux · Pierre Ragues · Gabriel Aubry | Spirit of Race | DNC | 8 laps |
RACE Results
Position | No. | Class | Car | Time | Laps/Points | Info |
---|---|---|---|---|---|---|
1 | 8 | Hypercar | Toyota GR010 Hybrid Sébastien Buemi · Brendon Hartley · Ryõ Hirakawa | Toyota Gazoo Racing | 24h02m07.996s | 380 laps | |
2 | 7 | Hypercar | Toyota GR010 Hybrid Mike Conway · Kamui Kobayashi · José María López | Toyota Gazoo Racing | + 2m01.222s | 380 laps | |
3 | 709 | Hypercar | Glickenhaus SGC 007 LMH Ryan Brisco · Richard Westbrook · Franck Mailleux | Glickenhaus Racing | + 5 laps | 375 laps | |
4 | 708 | Hypercar | Glickenhaus SGC 007 LMH Olivier Pla · Romain Dumas · Pipo Derani | Glickenhaus Racing | + 10 laps | 370 laps | |
5 | 38 | LMP2 | Oreca 07 Roberto González Valdez · António Félix da Costa · Will Stevens | JOTA | + 11 laps | 369 laps | |
6 | 9 | LMP2 | Oreca 07 Robert Kubica · Louis Delétraz · Lorenzo Colombo | Prema Orlen Team | + 11 laps | 369 laps | |
7 | 28 | LMP2 | Oreca 07 Oliver Rasmussen · Edward Jones · Jonathan Aberdein | JOTA | + 12 laps | 368 laps | |
8 | 13 | LMP2 | Oreca 07 Nyck de Vries · Mathias Beche · Tijmen van der Helm | TD Racing x Valliante | + 12 laps | 368 laps | |
9 | 5 | LMP2 | Oreca 07 Dane Cameron · Emmanuel Collard · Felipe Nasr | Team Penske | + 12 laps | 368 laps | |
10 | 23 | LMP2 | Oreca 07 Alexander Lynn · Oliver Jarvis · Josh Pierson | United Motorsports | + 12 laps | 368 laps | |
11 | 37 | LMP2 | Oreca 07 Yifei Ye · Ricky Taylor · Niklas Krütten | Cool Racing | + 13 laps | 367 laps | |
12 | 48 | LMP2 | Oreca 07 Paul Lafargue · Paul-Loup Chatin · Patrick Pilet | IDEC Sport | + 14 laps | 366 laps | |
13 | 1 | LMP2 | Oreca 07 Lilou Wadoux · Sébastien Ogier · Charles Milesi | Richard Mille Racing Team | + 14 laps | 366 laps | |
14 | 22 | LMP2 | Oreca 07 Philip Hanson · Felipe Albuquerque · Will Owen | United Autosports | + 14 laps | 366 laps | |
15 | 32 | LMP2 | Oreca 07 Rolf Ineichen · Mirko Bortolotti · Dries Vanthoor | Team WRT | + 14 laps | 366 laps | |
16 | 65 | LMP2 | Oreca 07 Julien Canal · Nico Jamin | Panis Racing | + 14 laps | 366 laps | |
17 | 34 | LMP2 | Oreca 07 Jakub Smiechowski · Alex Brundle | Inter Europol Competition | + 15 laps | 365 laps | |
18 | 43 | LMP2 | Oreca 07 David Heinemeier Hansson · Fabio Scherer | Inter Europol Competition | + 16 laps | 264 laps | |
19 | 45 | LMP2 | Oreca 07 Steven Thomas · James Allen · René Binder | Algarve Pro Racing | + 17 laps | 363 laps | |
20 | 24 | LMP2 | Oreca 07 Rodrigo Sales · Matt Bell · Ben Hanley | Nielsen Racing | + 18 laps | 362 laps | |
21 | 41 | LMP2 | Oreca 07 Rui Andrade · Ferdinand von Habsburg · Norman Nato | WRT | Realteam | + 18 laps | 362 laps | |
22 | 3 | LMP2 | Oreca 07 Laurents Hörr · Jean Glorieux · Alexandre Cougnaud | DKR Engineering | + 18 laps | 362 laps | |
23 | 36 | Hypercar | Alpine A380-Gibson André Negrão · Nicolas Lapierre · Matthieu Vaxivière | Alpine Elf Team | + 18 laps | 362 laps | |
24 | 83 | LMP2 | Oreca 07 François Perrodo · Nicklas Nielsen · Alessio Rovera | AF Corse | + 19 laps | 361 laps | |
25 | 47 | LMP2 | Oreca 07 Sophia Flörsch · John Falb · Jack Aitken | Algarve Pro Racing | + 19 laps | 361 laps | |
26 | 44 | LMP2 | Oreca 07 Miroslav Konôpka · Bent Viscaal · Tristan Vautier | ARC Bratislava | + 20 laps | 360 laps | |
27 | 10 | LMP2 | Oreca 07 Nico Müller · Ryan Cullen | Vector Sport | + 23 laps | 357 laps | |
28 | 91 | LMGTE-Pro | Porsche 911 RSR-19 Gianmaria Bruni · Richard Lietz | Porsche GT Team | + 30 laps | 350 laps | |
29 | 51 | LMGTE-Pro | Ferrari 488 GTE EVO Alessandro Pier Guidi · James Calado · Daniel Serra | AF Corse | + 30 laps | 350 laps | |
30 | 52 | LMGTE-Pro | Ferrari 488 GTE EVO Miquel Molina · Antonio Fuoco · Davide Rigon | AF Corse | + 31 laps | 349 laps | |
31 | 92 | LMGTE-Pro | Porsche 911 RSR-19 Michael Christensen · Kévin Estre · Laurens Vanthoor | Porsche GT Team | + 32 laps | 348 laps | |
32 | 74 | LMGTE-Pro | Ferrari 488 GTE EVO Felipe Fraga · Sam Bird · Shane van Gisbergen | Riley Motorsports | + 33 laps | 347 laps | |
33 | 39 | LMP2 | Oreca 07 Eric Trouillet · Sébastien Page · David Droux | Graff Racing | + 36 laps | 344 laps | |
34 | 33 | LMGTE-Am | Aston Martin Vantage AMR Ben Keating · Henrique Chaves · Marco Sørensen | TF Sport | + 37 laps | 343 laps | |
35 | 79 | LMGTE-Am | Porsche 911 RSR-19 Cooper MacNeil · Julien Andlauer · Thomas Merrill | WeatherTech Racing | + 37 laps | 343 laps | |
36 | 98 | LMGTE-Am | Aston Martin Vantage AMR Paul Dalla Lana · David Pittard · Nicki Thiim | Northwest AMR | + 38 laps | 342 laps | |
37 | 86 | LMGTE-Am | Porsche 911 RSR-19 Michael Wainwright · Riccardo Pera · Benjamin Barker | GR Racing | + 40 laps | 340 laps | |
38 | 88 | LMGTE-Am | Porsche 911 RSR-19 Fred Poordad · Maxwell Root · Jan Heylen | Dempsey-Proton Racing | + 40 laps | 340 laps | |
39 | 54 | LMGTE-Am | 2018 Ferrari 488 GTE EVO Thomas Flohr · Francesco Castellacci · Nick Cassidy | AF Corse | + 40 laps | 340 laps | |
40 | 85 | LMGTE-Am | 2018 Ferrari 488 GTE EVO Rahel Frey · Michelle Gatting · Sarah Bovy | Iron Dames | + 41 laps | 339 laps | |
41 | 21 | LMGTE-Am | Ferrari 488 GTE EVO Simon Mann · Christoph Ulrich · Toni Vilander | AF Corse | + 41 laps | 339 laps | |
42 | 61 | LMGTE-Am | Ferrari 488 GTE EVO Louis Prette · Conrad Grenewald · Vincent Abril | AF Corse | + 41 laps | 339 laps | |
43 | 55 | LMGTE-Am | Ferrari 488 GTE EVO Duncan Cameron · Matt Griffin · David Perel | Spirit of Race | + 41 laps | 339 laps | |
44 | 99 | LMGTE-Am | Porsche 911 RSR-19 Andrew Haryanto · Alessio Picariello · Martin Rump | Hardpoint Motorsport | + 42 laps | 338 laps | |
45 | 57 | LMGTE-Am | Ferrari 488 GTE EVO Takeshi Kimura · Frederik Schandorff · Mikkel Jensen | Kessel Racing | + 44 laps | 336 laps | |
46 | 80 | LMGTE-Am | Ferrari 488 GTE EVO Matteo Cressoni · Giancarlo Fisichella · Richard Heistand | Iron Lynx | + 44 laps | 336 laps | |
47 | 77 | LMGTE-Am | Porsche 911 RSR-19 Christian Ried · Sebastian Priaulx · Harry Tincknell | Dempsey-Proton Racing | + 44 laps | 336 laps | |
48 | 35 | LMP2 | Oreca 07 Jean-Baptiste Lahaye · Matthieu Lahaye · François Heriau | Ultimate | + 45 laps | 335 laps | |
49 | 27 | LMP2 | Ligier JS P217 Christophe Cresp · Michael Jensen · Steven Palette | CD Sport | + 47 laps | 333 laps | |
50 | 66 | LMGTE-Am | 2018 Ferrari 488 GTE Evo Renger van der Zande · Mark Kvamme · Jason Hart | JMW Motorsport | + 49 laps | 331 laps | |
51 | 93 | LMGTE-Am | Porsche 911 RSR-19 Michael Fassbender · Matt Campbell | Proton Competition | + 51 laps | 329 laps | |
52 | 30 | LMP2 | Oreca 07 Richard Bradley · Memo Rojas · Reshad de Gerus | Duqueine Team | + 54 laps | 326 laps | |
53 | 75 | LMGTE-Am | Ferrari 488 GTE EVO Pierre Ehret · Christian Hook · Nicolás Varrone | Iron Lynx | + 56 laps | 324 laps | |
60 | LMGTE-Am | Ferrari 488 GTE EVO Claudio Schiavoni · Alessandro Balzan · Raffaele Giammaria | Iron Lynx | DNF | 289 laps | Accident | |
31 | LMP2 | Oreca 07 Sean Gelael · Robin Frijns · René Rast | Team WRT | DNF | 285 laps | Accident | |
64 | LMGTE-Pro | Chevrolet Corvette C8.R Tommy Milner · Nick Tandy · Alexander Sims | Corvette Racing | DNF | 260 laps | Accident | |
56 | LMGTE-Am | Porsche 911 RSR-19 Brendan Iribe · Ollie Millroy · Ben Barnicoat | Team Project 1 | DNF | 241 laps | Accident | |
63 | LMGTE-Pro | Chevrolet Corvette C8.R Antonio García · Jordan Taylor · Nicky Catsburg | Corvette Racing | DNF | 214 laps | Suspension | |
59 | LMGTE-Am | 2018 Ferrari 488 GTE EVO Alexander West · Côme Ledogar · Marvin Klein | Inception Racing | DNF | 190 laps | Engine | |
71 | LMGTE-Am | Ferrari 488 GTE EVO Franck Dezoteux · Pierre Ragues · Gabriel Aubry | Spirit of Race | DNF | 127 laps | Engine | |
777 | LMGTE-Am | Ferrari 488 GTE Evo Satoshi Hoshino · Tomonobu Fujii · Charlie Fagg | Spirit of Race | DNF | 112 laps | Chassis damage | |
46 | LMGTE-Am | Aston Martin Vantage AMR Marreo Cairoli · Mikkel O. Pedersen · Nicolas Leutwiler | D'Station Racing | DNF | 77 laps | Puncture |