Results
84. edition des 24 Heures du Mans
84. edition des 24 Heures du Mans
Saturday 18 - Sunday 19 June 2016
QUALIFY 1 Results
Position | No. | Class | Car | Time |
---|---|---|---|---|
1 | 2 | LMP1 | Porsche 919 Hybrid Romain Dumas · Marc Lieb · Neel Jani | Porsche Team | 3m19.733s |
2 | 1 | LMP1 | Porsche 919 Hybrid Timo Bernhard · Mark Webber · Brendon Hartley | Porsche Team | 3m20.203s |
3 | 6 | LMP1 | Toyota TS050 Hybrid Mike Conway · Stéphane Sarrazin · Kamui Kobayashi | Toyota Gazoo Racing | 3m20.737s |
4 | 5 | LMP1 | Toyota TS050 Hybrid Sébastien Buemi · Anthony Davidson · Kazuki Nakajima | Toyota Gazoo Racing | 3m21.903s |
5 | 7 | LMP1 | Audi R18 André Lotterer · Benoît Tréluyer · Marcel Fässler | Audi Sport Team Joest | 3m22.780s |
6 | 8 | LMP1 | Audi R18 Oliver Jarvis · Lucas di Grassi · Loïc Duval | Audi Sport Team Joest | 3m22.823s |
7 | 13 | LMP1 | Rebellion R-One AER Dominik Kraihamer · Alexandre Imperatori · Mathéo Tuscher | Rebellion Racing | 3m26.586s |
8 | 12 | LMP1 | Rebellion R-One AER Nicolas Prost · Nick Heidfeld · Nelson Piquet, Jr. | Rebellion Racing | 3m27.348s |
4 | LMP1 | CLM P1/01 AER Simon Trummer · Pierre Kaffer · Oliver Webb | ByKolles Racing Team | DNC | |
10 | 26 | LMP2 | Oreca 05 Roman Rusinov · Will Stevens · René Rast | G-Drive Racing | 3m36.605s |
11 | 35 | LMP2 | Alpine A460 Nissan David Cheng · Ho-Pin Tung · Nelson Panciatici | Baxi DC Racing Alpine | 3m37.175s |
12 | 36 | LMP2 | Alpine A460 Nissan Gustavo Menezes · Nicolas Lapierre · Stéphane Richelmi | Signatech Alpine | 3m37.225s |
13 | 44 | LMP2 | Oreca 05 Nissan Tor Graves · Matt Rao · Roberto Merhi | Manor | 3m38.037s |
14 | 49 | LMP2 | Ligier JS P2 Honda John Pew · Oswaldo Negri, jr. · Laurens Vanthoor | Michael Shank Racing | 3m38.837s |
15 | 31 | LMP2 | Ligier J2 P2 Nissan Chris Cumming · Ryan Dalziel · Pipo Derani | Extreme Speed Motorsports | 3m39.366s |
16 | 46 | LMP2 | Oreca 05 Nissan Pierre Thiriet · Mathias Beche · Ryo Hirakawa | Thiriet by TDS Racing | 3m39.375s |
17 | 42 | LMP2 | Gibson 015S Nissan Nick Leventis · Danny Watts · Johnny Kane | Strakka Racing | 3m39.394s |
18 | 47 | LMP2 | Oreca 05 Nissan Tsugio Matsuda · Matthew Howson · RIchard Bradley | KCMG | 3m39.436s |
19 | 23 | LMP2 | Ligier JS P2 Nissan Fabien Barthez · Timothé Buret · Paul-Loup Chatin | Panis-Barthez Compétition | 3m39.470s |
20 | 33 | LMP2 | Oreca 05 Pu Jun Jin · Tristan Gommendy · Nick de Bruijn | Eurasia Motorsport | 3m40.631s |
21 | 38 | LMP2 | Gibson 015S Simon Dolan · Giedo van der Garde · Jake Dennis | G-Drive Racing | 3m40.685s |
22 | 43 | LMP2 | Ligier JS P2 Nissan Filipe Albuquerque · Bruno Senna · Ricardo González | RGR Sport by Morand | 3m40.899s |
23 | 27 | LMP2 | BR Engineering BR01 Nissan Maurizio Mediani · Nicolas Minassian · Mikhail Aleshin | SMP Racing | 3m41.132s |
24 | 28 | LMP2 | Morgan LMP2 Nissan Inès Taittinger · Léo Roussel · Rémy Striebig | Pegasus Racing | 3m42.049s |
25 | 30 | LMP2 | Ligier JS P2 Nissan Scott Sharp · Johannes van Overbeek · Ed Brown | Extreme Speed Motorsports | 3m41.406s |
26 | 37 | LMP2 | BR Engineering BR01 Nissan Vitaly Petrov · Viktor Shaitar · Kirill Ladygin | SMP Racing | 3m42.147s |
27 | 25 | LMP2 | Ligier JS P2 Michael Munemann · Andrea Pizzitola · Chris Hoy | Algarve Pro Racing | 3m44.185s |
28 | 41 | LMP2 | Ligier JS P2 Nissan Memo Rojas · Julien Canal · Nathanaël Berthon | Greaves Motorsport | 3m43.915s |
29 | 48 | LMP2 | Oreca 03R Nissan Ben Keating · Marc Goossens · Jeroen Bleekemolen | Murphy Prototypes | 3m43.508s |
30 | 34 | LMP2 | Oreca 03R Judd Nicolas Leutwiler · James Winslow · Shinji Nakano | Race Performance | 3m43.590s |
31 | 22 | LMP2 | Ligier JS P2 Judd Vincent Capillaire · Erik Maris · Jonathan Coleman | SO24! by Lombard Racing | 3m48.585s |
32 | 84 | INVITE | Morgan LMP2 Nissan Frédéric Sausset · Christophe Tinseau · Jean-Bernard Bouvet | SRT41 by OAK Racing | 3m45.178s |
33 | 40 | LMP2 | Ligier JS P2 Nissan Tracy Krohn · Niclas Jönsson · João Barbosa | Krohn Racing | 3m45.213s |
34 | 68 | LMGTE-Pro | Ford GT LME Joey Hand · Dirk Müller · Sébastien Bourdais | Ford Chip Ganassi Team | 3m51.185s |
35 | 69 | LMGTE-Pro | Ford GT LME Ryan Briscoe · Richard Westbrook · Scott Dixon | Ford Chip Ganassi Racing Team | 3m51.497s |
36 | 51 | LMGTE-Pro | 2018 Ferrari 488 GTE Gianmaria Bruni · James Calado · Alessandro Pier Guidi | AF Corse | 3m51.568s |
37 | 67 | LMGTE-Pro | Ford GT LME Marino Franchitti · Andy Priaulx · Harry Tincknell | Ford Chip Ganassi Team UK | 3m51.590s |
38 | 66 | LMGTE-Pro | Ford GT LME Olivier Pla · Stefan Mücke · Billy Johnson | Ford Chip Ganassi Team UK | 3m52.038s |
39 | 71 | LMGTE-Pro | 2018 Ferrari 488 GTE Davide Rigon · Sam Bird · Andrea Bertolini | AF Corse | 3m52.508s |
40 | 82 | LMGTE-Pro | Ferrari 488 GTE Giancarlo Fisichella · Toni Vilander · Matteo Malucelli | Risi Competizione | 3m53.176s |
41 | 92 | LMGTE-Pro | Porsche 911 RSR Frédéric Makowiecki · Jörg Bergmeister · Earl Bamber | Porsche Motorsport | 3m54.918s |
42 | 95 | LMGTE-Pro | Aston Martin Vantage GTE Nicki Thiim · Marco Sørensen · Darren Turner | Aston Martin Racing | 3m55.261s |
43 | 91 | LMGTE-Pro | Porsche 911 RSR Patrick Pilet · Kévin Estre · Nick Tandy | Porsche Motorsport | 3m55.332s |
44 | 97 | LMGTE-Pro | Aston Martin Vantage GTE Richie Stanaway · Johnny Adam · Fernando Rees | Aston Martin Racing | 3m55.380s |
45 | 77 | LMGTE-Pro | Porsche 911 RSR Richard Lietz · Michael Christensen · Philipp Eng | Dempsey | Proton Racing | 3m55.426s |
46 | 64 | LMGTE-Pro | Chevrolet Corvette C7.R Oliver Gavin · Tommy Milner · Jordon Taylor | Corvette Racing | GM | 3m55.848s |
47 | 61 | LMGTE-Am | 2014 Ferrari 458 Italia GT2 Weng Sun Mok · Rob Bell · Keita Sawa | Clearwater Racing | 3m56.827s |
48 | 98 | LMGTE-Am | Aston Martin Vantage GTE Paul Dalla Lana · Pedro Lamy · Mathias Lauda | Aston Martin Racing | 3m57.198s |
49 | 88 | LMGTE-Am | Porsche 911 RSR Khaled Al Qubaisi · Patrick Long · David Heinemeier Hansson | Abu Dhabi | Proton Racing | 3m59.861s |
50 | 55 | LMGTE-Am | 2012 Ferrari 458 Italia GT2 Duncan Cameron · Aaron Scott · Matt Griffin | AF Corse | 3m57.596s |
51 | 83 | LMGTE-Am | Ferrari 458 Italia GT2 François Perrodo · Emmanuel Collard · Rui Águas | AF Corse | 3m57.742s |
52 | 63 | LMGTE-Pro | Chevrolet Corvette C7.R Jan Magnussen · Antonio Garcia · Ricky Taylor | Corvette Racing | GM | 3m57.967s |
53 | 50 | LMGTE-Am | Chevrolet Corvette C7.R Yutaka Yamagishi · Pierre Ragues · Jean-Philippe Belloc | Larbre Compétition | 3m58.018s |
54 | 60 | LMGTE-Am | Ferrari 458 Italia GT2 Johnny Laursen · Christina Nielsen · Mikkel Mac | Formula Racing | 3m58.760s |
55 | 78 | LMGTE-Am | Porsche 911 RSR Christian Ried · Wolf Henzel · Joël Camathias | KCMG | 3m59.245s |
56 | 62 | LMGTE-Am | 2011 Ferrari 458 Italia GT2 Bill Sweedler · Townsend Bell · Jeff Segal | Scuderia Corsa | 4m00.008s |
57 | 89 | LMGTE-Am | Porsche 911 RSR Cooper MacNeil · Leh Keen · Marc Miller | Proton Competition | 4m01.215s |
58 | 86 | LMGTE-Am | Porsche 911 RSR Michael Wainwright · Adam Carroll · Ben Barker | Gulf Racing UK | 4m01.046s |
59 | 57 | LMGTE-Am | Chevrolet Corvette C7.R Johnny O'Connell · Mark Patterson · Oliver Bryant | Team AAI | 4m02.326s |
60 | 99 | LMGTE-Am | Aston Martin Vantage GTE Andrew Howard · Liam Griffin · Gary Hirsch | Aston Martin Racing | 4m03.148s |
QUALIFY 2 Results
Position | No. | Class | Car | Time |
---|---|---|---|---|
1 | 2 | LMP1 | Porsche 919 Hybrid Romain Dumas · Marc Lieb · Neel Jani | Porsche Team | 3m25.511s |
2 | 1 | LMP1 | Porsche 919 Hybrid Timo Bernhard · Mark Webber · Brendon Hartley | Porsche Team | 3m23.307s |
3 | 6 | LMP1 | Toyota TS050 Hybrid Mike Conway · Stéphane Sarrazin · Kamui Kobayashi | Toyota Gazoo Racing | 3m25.899s |
4 | 5 | LMP1 | Toyota TS050 Hybrid Sébastien Buemi · Anthony Davidson · Kazuki Nakajima | Toyota Gazoo Racing | 3m24.399s |
5 | 7 | LMP1 | Audi R18 André Lotterer · Benoît Tréluyer · Marcel Fässler | Audi Sport Team Joest | 3m45.468s |
6 | 8 | LMP1 | Audi R18 Oliver Jarvis · Lucas di Grassi · Loïc Duval | Audi Sport Team Joest | 3m26.680s |
7 | 13 | LMP1 | Rebellion R-One AER Dominik Kraihamer · Alexandre Imperatori · Mathéo Tuscher | Rebellion Racing | 3m30.010s |
8 | 12 | LMP1 | Rebellion R-One AER Nicolas Prost · Nick Heidfeld · Nelson Piquet, Jr. | Rebellion Racing | 3m27.573s |
9 | 4 | LMP1 | CLM P1/01 AER Simon Trummer · Pierre Kaffer · Oliver Webb | ByKolles Racing Team | 3m34.168s |
10 | 26 | LMP2 | Oreca 05 Roman Rusinov · Will Stevens · René Rast | G-Drive Racing | 4m04.887s |
11 | 35 | LMP2 | Alpine A460 Nissan David Cheng · Ho-Pin Tung · Nelson Panciatici | Baxi DC Racing Alpine | 3m59.559s |
12 | 36 | LMP2 | Alpine A460 Nissan Gustavo Menezes · Nicolas Lapierre · Stéphane Richelmi | Signatech Alpine | 3m40.895s |
44 | LMP2 | Oreca 05 Nissan Tor Graves · Matt Rao · Roberto Merhi | Manor | DNC | |
14 | 49 | LMP2 | Ligier JS P2 Honda John Pew · Oswaldo Negri, jr. · Laurens Vanthoor | Michael Shank Racing | 3m51.759s |
15 | 31 | LMP2 | Ligier J2 P2 Nissan Chris Cumming · Ryan Dalziel · Pipo Derani | Extreme Speed Motorsports | 3m40.436s |
16 | 46 | LMP2 | Oreca 05 Nissan Pierre Thiriet · Mathias Beche · Ryo Hirakawa | Thiriet by TDS Racing | 3m40.611s |
17 | 42 | LMP2 | Gibson 015S Nissan Nick Leventis · Danny Watts · Johnny Kane | Strakka Racing | 3m44.142s |
18 | 47 | LMP2 | Oreca 05 Nissan Tsugio Matsuda · Matthew Howson · RIchard Bradley | KCMG | 3m39.562s |
19 | 23 | LMP2 | Ligier JS P2 Nissan Fabien Barthez · Timothé Buret · Paul-Loup Chatin | Panis-Barthez Compétition | 3m45.018s |
20 | 33 | LMP2 | Oreca 05 Pu Jun Jin · Tristan Gommendy · Nick de Bruijn | Eurasia Motorsport | 4m14.491s |
21 | 38 | LMP2 | Gibson 015S Simon Dolan · Giedo van der Garde · Jake Dennis | G-Drive Racing | 4m01.981s |
22 | 43 | LMP2 | Ligier JS P2 Nissan Filipe Albuquerque · Bruno Senna · Ricardo González | RGR Sport by Morand | 3m44.198s |
23 | 27 | LMP2 | BR Engineering BR01 Nissan Maurizio Mediani · Nicolas Minassian · Mikhail Aleshin | SMP Racing | 3m41.457s |
24 | 28 | LMP2 | Morgan LMP2 Nissan Inès Taittinger · Léo Roussel · Rémy Striebig | Pegasus Racing | 3m41.285s |
25 | 30 | LMP2 | Ligier JS P2 Nissan Scott Sharp · Johannes van Overbeek · Ed Brown | Extreme Speed Motorsports | 4m14.456s |
26 | 37 | LMP2 | BR Engineering BR01 Nissan Vitaly Petrov · Viktor Shaitar · Kirill Ladygin | SMP Racing | 3m41.776s |
27 | 25 | LMP2 | Ligier JS P2 Michael Munemann · Andrea Pizzitola · Chris Hoy | Algarve Pro Racing | 3m42.088s |
28 | 41 | LMP2 | Ligier JS P2 Nissan Memo Rojas · Julien Canal · Nathanaël Berthon | Greaves Motorsport | 3m42.570s |
29 | 48 | LMP2 | Oreca 03R Nissan Ben Keating · Marc Goossens · Jeroen Bleekemolen | Murphy Prototypes | 3m45.067s |
30 | 34 | LMP2 | Oreca 03R Judd Nicolas Leutwiler · James Winslow · Shinji Nakano | Race Performance | 3m45.711s |
31 | 22 | LMP2 | Ligier JS P2 Judd Vincent Capillaire · Erik Maris · Jonathan Coleman | SO24! by Lombard Racing | 3m44.347s |
32 | 84 | INVITE | Morgan LMP2 Nissan Frédéric Sausset · Christophe Tinseau · Jean-Bernard Bouvet | SRT41 by OAK Racing | 4m01.607s |
33 | 40 | LMP2 | Ligier JS P2 Nissan Tracy Krohn · Niclas Jönsson · João Barbosa | Krohn Racing | 3m45.978s |
34 | 68 | LMGTE-Pro | Ford GT LME Joey Hand · Dirk Müller · Sébastien Bourdais | Ford Chip Ganassi Team | 3m53.672s |
35 | 69 | LMGTE-Pro | Ford GT LME Ryan Briscoe · Richard Westbrook · Scott Dixon | Ford Chip Ganassi Racing Team | 3m53.603s |
36 | 51 | LMGTE-Pro | 2018 Ferrari 488 GTE Gianmaria Bruni · James Calado · Alessandro Pier Guidi | AF Corse | 3m53.218s |
37 | 67 | LMGTE-Pro | Ford GT LME Marino Franchitti · Andy Priaulx · Harry Tincknell | Ford Chip Ganassi Team UK | 3m55.750s |
38 | 66 | LMGTE-Pro | Ford GT LME Olivier Pla · Stefan Mücke · Billy Johnson | Ford Chip Ganassi Team UK | 3m58.358s |
39 | 71 | LMGTE-Pro | 2018 Ferrari 488 GTE Davide Rigon · Sam Bird · Andrea Bertolini | AF Corse | 3m55.066s |
40 | 82 | LMGTE-Pro | Ferrari 488 GTE Giancarlo Fisichella · Toni Vilander · Matteo Malucelli | Risi Competizione | 3m55.032s |
41 | 92 | LMGTE-Pro | Porsche 911 RSR Frédéric Makowiecki · Jörg Bergmeister · Earl Bamber | Porsche Motorsport | 3m57.128s |
95 | LMGTE-Pro | Aston Martin Vantage GTE Nicki Thiim · Marco Sørensen · Darren Turner | Aston Martin Racing | DNC | |
43 | 91 | LMGTE-Pro | Porsche 911 RSR Patrick Pilet · Kévin Estre · Nick Tandy | Porsche Motorsport | 3m56.792s |
97 | LMGTE-Pro | Aston Martin Vantage GTE Richie Stanaway · Johnny Adam · Fernando Rees | Aston Martin Racing | DNC | |
45 | 77 | LMGTE-Pro | Porsche 911 RSR Richard Lietz · Michael Christensen · Philipp Eng | Dempsey | Proton Racing | 3m57.082s |
46 | 64 | LMGTE-Pro | Chevrolet Corvette C7.R Oliver Gavin · Tommy Milner · Jordon Taylor | Corvette Racing | GM | 3m58.493s |
47 | 61 | LMGTE-Am | 2014 Ferrari 458 Italia GT2 Weng Sun Mok · Rob Bell · Keita Sawa | Clearwater Racing | 4m06.801s |
98 | LMGTE-Am | Aston Martin Vantage GTE Paul Dalla Lana · Pedro Lamy · Mathias Lauda | Aston Martin Racing | DNC | |
49 | 88 | LMGTE-Am | Porsche 911 RSR Khaled Al Qubaisi · Patrick Long · David Heinemeier Hansson | Abu Dhabi | Proton Racing | 3m57.513s |
50 | 55 | LMGTE-Am | 2012 Ferrari 458 Italia GT2 Duncan Cameron · Aaron Scott · Matt Griffin | AF Corse | 3m59.469s |
51 | 83 | LMGTE-Am | Ferrari 458 Italia GT2 François Perrodo · Emmanuel Collard · Rui Águas | AF Corse | 4m03.676s |
52 | 63 | LMGTE-Pro | Chevrolet Corvette C7.R Jan Magnussen · Antonio Garcia · Ricky Taylor | Corvette Racing | GM | 3m59.268s |
53 | 50 | LMGTE-Am | Chevrolet Corvette C7.R Yutaka Yamagishi · Pierre Ragues · Jean-Philippe Belloc | Larbre Compétition | 4m27.530s |
54 | 60 | LMGTE-Am | Ferrari 458 Italia GT2 Johnny Laursen · Christina Nielsen · Mikkel Mac | Formula Racing | 4m03.851s |
55 | 78 | LMGTE-Am | Porsche 911 RSR Christian Ried · Wolf Henzel · Joël Camathias | KCMG | 3m59.034s |
56 | 62 | LMGTE-Am | 2011 Ferrari 458 Italia GT2 Bill Sweedler · Townsend Bell · Jeff Segal | Scuderia Corsa | 4m05.643s |
57 | 89 | LMGTE-Am | Porsche 911 RSR Cooper MacNeil · Leh Keen · Marc Miller | Proton Competition | 4m00.107s |
58 | 86 | LMGTE-Am | Porsche 911 RSR Michael Wainwright · Adam Carroll · Ben Barker | Gulf Racing UK | 4m09.283s |
59 | 57 | LMGTE-Am | Chevrolet Corvette C7.R Johnny O'Connell · Mark Patterson · Oliver Bryant | Team AAI | 4m05.822s |
99 | LMGTE-Am | Aston Martin Vantage GTE Andrew Howard · Liam Griffin · Gary Hirsch | Aston Martin Racing | DNC |
RACE Results
Position | No. | Class | Car | Time | Laps/Points | Info |
---|---|---|---|---|---|---|
1 | 2 | LMP1 | Porsche 919 Hybrid Romain Dumas · Marc Lieb · Neel Jani | Porsche Team | 24h00m38.449s | 384 laps | |
2 | 6 | LMP1 | Toyota TS050 Hybrid Mike Conway · Stéphane Sarrazin · Kamui Kobayashi | Toyota Gazoo Racing | + 3 laps | 381 laps | |
3 | 8 | LMP1 | Audi R18 Oliver Jarvis · Lucas di Grassi · Loïc Duval | Audi Sport Team Joest | + 12 laps | 372 laps | |
4 | 7 | LMP1 | Audi R18 André Lotterer · Benoît Tréluyer · Marcel Fässler | Audi Sport Team Joest | + 17 laps | 367 laps | |
5 | 36 | LMP2 | Alpine A460 Nissan Gustavo Menezes · Nicolas Lapierre · Stéphane Richelmi | Signatech Alpine | + 27 laps | 357 laps | |
6 | 26 | LMP2 | Oreca 05 Roman Rusinov · Will Stevens · René Rast | G-Drive Racing | + 27 laps | 357 laps | |
7 | 37 | LMP2 | BR Engineering BR01 Nissan Vitaly Petrov · Viktor Shaitar · Kirill Ladygin | SMP Racing | + 31 laps | 353 laps | |
8 | 42 | LMP2 | Gibson 015S Nissan Nick Leventis · Danny Watts · Johnny Kane | Strakka Racing | + 33 laps | 351 laps | |
9 | 33 | LMP2 | Oreca 05 Pu Jun Jin · Tristan Gommendy · Nick de Bruijn | Eurasia Motorsport | + 36 laps | 348 laps | |
10 | 41 | LMP2 | Ligier JS P2 Nissan Memo Rojas · Julien Canal · Nathanaël Berthon | Greaves Motorsport | + 36 laps | 348 laps | |
11 | 27 | LMP2 | BR Engineering BR01 Nissan Maurizio Mediani · Nicolas Minassian · Mikhail Aleshin | SMP Racing | + 37 laps | ||
12 | 23 | LMP2 | Ligier JS P2 Nissan Fabien Barthez · Timothé Buret · Paul-Loup Chatin | Panis-Barthez Compétition | + 37 laps | ||
13 | 1 | LMP1 | Porsche 919 Hybrid Timo Bernhard · Mark Webber · Brendon Hartley | Porsche Team | + 38 laps | ||
14 | 49 | LMP2 | Ligier JS P2 Honda John Pew · Oswaldo Negri, jr. · Laurens Vanthoor | Michael Shank Racing | + 39 laps | ||
15 | 43 | LMP2 | Ligier JS P2 Nissan Filipe Albuquerque · Bruno Senna · Ricardo González | RGR Sport by Morand | + 40 laps | ||
16 | 30 | LMP2 | Ligier JS P2 Nissan Scott Sharp · Johannes van Overbeek · Ed Brown | Extreme Speed Motorsports | + 43 laps | ||
17 | 25 | LMP2 | Ligier JS P2 Michael Munemann · Andrea Pizzitola · Chris Hoy | Algarve Pro Racing | + 43 laps | ||
18 | 68 | LMGTE-Pro | Ford GT LME Joey Hand · Dirk Müller · Sébastien Bourdais | Ford Chip Ganassi Team | + 44 laps | ||
19 | 82 | LMGTE-Pro | Ferrari 488 GTE Giancarlo Fisichella · Toni Vilander · Matteo Malucelli | Risi Competizione | + 44 laps | ||
20 | 69 | LMGTE-Pro | Ford GT LME Ryan Briscoe · Richard Westbrook · Scott Dixon | Ford Chip Ganassi Racing Team | + 44 laps | ||
21 | 66 | LMGTE-Pro | Ford GT LME Olivier Pla · Stefan Mücke · Billy Johnson | Ford Chip Ganassi Team UK | + 45 laps | ||
22 | 40 | LMP2 | Ligier JS P2 Nissan Tracy Krohn · Niclas Jönsson · João Barbosa | Krohn Racing | + 46 laps | ||
23 | 95 | LMGTE-Pro | Aston Martin Vantage GTE Nicki Thiim · Marco Sørensen · Darren Turner | Aston Martin Racing | + 46 laps | ||
24 | 97 | LMGTE-Pro | Aston Martin Vantage GTE Richie Stanaway · Johnny Adam · Fernando Rees | Aston Martin Racing | + 47 laps | ||
25 | 63 | LMGTE-Pro | Chevrolet Corvette C7.R Jan Magnussen · Antonio Garcia · Ricky Taylor | Corvette Racing | GM | + 48 laps | ||
26 | 62 | LMGTE-Am | 2011 Ferrari 458 Italia GT2 Bill Sweedler · Townsend Bell · Jeff Segal | Scuderia Corsa | + 53 laps | ||
27 | 83 | LMGTE-Am | Ferrari 458 Italia GT2 François Perrodo · Emmanuel Collard · Rui Águas | AF Corse | + 53 laps | ||
28 | 88 | LMGTE-Am | Porsche 911 RSR Khaled Al Qubaisi · Patrick Long · David Heinemeier Hansson | Abu Dhabi | Proton Racing | + 54 laps | ||
29 | 12 | LMP1 | Rebellion R-One AER Nicolas Prost · Nick Heidfeld · Nelson Piquet, Jr. | Rebellion Racing | + 54 laps | ||
30 | 61 | LMGTE-Am | 2014 Ferrari 458 Italia GT2 Weng Sun Mok · Rob Bell · Keita Sawa | Clearwater Racing | + 55 laps | ||
31 | 77 | LMGTE-Pro | Porsche 911 RSR Richard Lietz · Michael Christensen · Philipp Eng | Dempsey | Proton Racing | + 55 laps | ||
32 | 22 | LMP2 | Ligier JS P2 Judd Vincent Capillaire · Erik Maris · Jonathan Coleman | SO24! by Lombard Racing | + 56 laps | ||
33 | 86 | LMGTE-Am | Porsche 911 RSR Michael Wainwright · Adam Carroll · Ben Barker | Gulf Racing UK | + 56 laps | ||
34 | 48 | LMP2 | Oreca 03R Nissan Ben Keating · Marc Goossens · Jeroen Bleekemolen | Murphy Prototypes | + 61 laps | ||
35 | 60 | LMGTE-Am | Ferrari 458 Italia GT2 Johnny Laursen · Christina Nielsen · Mikkel Mac | Formula Racing | + 65 laps | ||
36 | 99 | LMGTE-Am | Aston Martin Vantage GTE Andrew Howard · Liam Griffin · Gary Hirsch | Aston Martin Racing | + 66 laps | ||
37 | 50 | LMGTE-Am | Chevrolet Corvette C7.R Yutaka Yamagishi · Pierre Ragues · Jean-Philippe Belloc | Larbre Compétition | + 68 laps | ||
38 | 84 | INVITE | Morgan LMP2 Nissan Frédéric Sausset · Christophe Tinseau · Jean-Bernard Bouvet | SRT41 by OAK Racing | + 69 laps | ||
39 | 57 | LMGTE-Am | Chevrolet Corvette C7.R Johnny O'Connell · Mark Patterson · Oliver Bryant | Team AAI | + 78 laps | ||
40 | 67 | LMGTE-Pro | Ford GT LME Marino Franchitti · Andy Priaulx · Harry Tincknell | Ford Chip Ganassi Team UK | + 78 laps | ||
41 | 78 | LMGTE-Am | Porsche 911 RSR Christian Ried · Wolf Henzel · Joël Camathias | KCMG | + 84 laps | ||
42 | 31 | LMP2 | Ligier J2 P2 Nissan Chris Cumming · Ryan Dalziel · Pipo Derani | Extreme Speed Motorsports | + 87 laps | ||
43 | 34 | LMP2 | Oreca 03R Judd Nicolas Leutwiler · James Winslow · Shinji Nakano | Race Performance | + 87 laps | ||
44 | 55 | LMGTE-Am | 2012 Ferrari 458 Italia GT2 Duncan Cameron · Aaron Scott · Matt Griffin | AF Corse | + 95 laps | ||
5 | LMP1 | Toyota TS050 Hybrid Sébastien Buemi · Anthony Davidson · Kazuki Nakajima | Toyota Gazoo Racing | DSQ | 384 laps | art. 10.15 | |
28 | LMP2 | Morgan LMP2 Nissan Inès Taittinger · Léo Roussel · Rémy Striebig | Pegasus Racing | DNC | 292 laps | ||
98 | LMGTE-Am | Aston Martin Vantage GTE Paul Dalla Lana · Pedro Lamy · Mathias Lauda | Aston Martin Racing | DNC | 281 laps | ||
38 | LMP2 | Gibson 015S Simon Dolan · Giedo van der Garde · Jake Dennis | G-Drive Racing | DNC | 222 laps | ||
13 | LMP1 | Rebellion R-One AER Dominik Kraihamer · Alexandre Imperatori · Mathéo Tuscher | Rebellion Racing | DNC | 200 laps | ||
44 | LMP2 | Oreca 05 Nissan Tor Graves · Matt Rao · Roberto Merhi | Manor | DNF | 283 laps | ||
46 | LMP2 | Oreca 05 Nissan Pierre Thiriet · Mathias Beche · Ryo Hirakawa | Thiriet by TDS Racing | DNF | 241 laps | ||
35 | LMP2 | Alpine A460 Nissan David Cheng · Ho-Pin Tung · Nelson Panciatici | Baxi DC Racing Alpine | DNF | 234 laps | ||
64 | LMGTE-Pro | Chevrolet Corvette C7.R Oliver Gavin · Tommy Milner · Jordon Taylor | Corvette Racing | GM | DNF | 219 laps | ||
4 | LMP1 | CLM P1/01 AER Simon Trummer · Pierre Kaffer · Oliver Webb | ByKolles Racing Team | DNF | 206 laps | ||
51 | LMGTE-Pro | 2018 Ferrari 488 GTE Gianmaria Bruni · James Calado · Alessandro Pier Guidi | AF Corse | DNF | 179 laps | ||
71 | LMGTE-Pro | 2018 Ferrari 488 GTE Davide Rigon · Sam Bird · Andrea Bertolini | AF Corse | DNF | 143 laps | ||
92 | LMGTE-Pro | Porsche 911 RSR Frédéric Makowiecki · Jörg Bergmeister · Earl Bamber | Porsche Motorsport | DNF | 140 laps | ||
91 | LMGTE-Pro | Porsche 911 RSR Patrick Pilet · Kévin Estre · Nick Tandy | Porsche Motorsport | DNF | 135 laps | ||
47 | LMP2 | Oreca 05 Nissan Tsugio Matsuda · Matthew Howson · RIchard Bradley | KCMG | DNF | 116 laps | ||
89 | LMGTE-Am | Porsche 911 RSR Cooper MacNeil · Leh Keen · Marc Miller | Proton Competition | DNF | 50 laps |