Results
83. edition des 24 Heures du Mans
83. edition des 24 Heures du Mans
Saturday 13 - Sunday 14 June 2015
QUALIFY 1 Results
Position | No. | Class | Car | Time | Laps/Points |
---|---|---|---|---|---|
1 | 18 | LMP1 | Porsche 919 Hybrid Romain Dumas · Neel Jani · Marc Lieb | Porsche Team | 3m16.887s 249.2 KPH | 24 laps |
2 | 17 | LMP1 | Porsche 919 Hybrid Timo Bernhard · Mark Webber · Brendon Hartley | Porsche Team | 3m17.767s 248.1 KPH | 25 laps |
3 | 19 | LMP1 | Porsche 919 Hybrid Nico Hülkenberg · Earl Bamber · Nick Tandy | Porsche Team | 3m19.297s 246.2 KPH | 24 laps |
4 | 8 | LMP1 | Audi R18 e-Tron Quattro Hybrid Lucas Di Grassi · Loïc Duval · Oliver Jarvis | Audi Sport Team Joest | 3m19.866s 245.5 KPH | 25 laps |
5 | 9 | LMP1 | Audi R18 e-Tron Quattro Hybrid Filipe Albuquerque · Marco Bonanomi · René Rast | Audi Sport Team Joest | 3m21.081s 244.0 KPH | 27 laps |
6 | 7 | LMP1 | Audi R18 e-Tron Quattro Hybrid Marcel Fassler · André Lotterer · Benoît Tréluyer | Audi Sport Team Joest | 3m21.839s 243.1 KPH | 23 laps |
7 | 2 | LMP1 | Toyota TS 040 Hybrid Alexander Wurz · Stéphane Sarrazin · Mike Conway | Toyota Racing | 3m23.543s 241.1 KPH | 23 laps |
8 | 1 | LMP1 | Toyota TS 040 Hybrid Anthony Davidson · Sebastien Buemi · Kazuki Nakajima | Toyota Racing | 3m23.767s 240.8 KPH | 25 laps |
9 | 12 | LMP1 | Rebellion R-ONE Nicolas Prost · Nick Heidfeld · Mathias Beche | Rebellion Racing | 3m26.874s 237.2 KPH | 20 laps |
10 | 13 | LMP1 | Rebellion R-ONE Alexandre Imperatori · Dominik Kraihamer · Daniel Abt | Rebellion Racing | 3m31.933s 231.5 KPH | 14 laps |
11 | 47 | LMP2 | Oreca 05 Matthew Howson · Richard Bradley · Nicolas Lapierre | KCMG | 3m38.032s 225.0 KPH | 22 laps |
12 | 23 | LMP1 | Nissan GT-R LM Hybrid Olivier Pla · Jann Mardenborough · Max Chilton | Nissan Motorsports | 3m38.468s 224.6 KPH | 18 laps |
13 | 41 | LMP2 | Gibson 015S Gary Hirsch · Gaetan Paletou · Jon Lancaster | Greaves Motorsport | 3m38.958s 224.1 KPH | 13 laps |
14 | 38 | LMP2 | Gibson 015S Simon Dolan · Mitch Evans · Oliver Turvey | JOTA Sport | 3m39.004s 224.0 KPH | 13 laps |
15 | 26 | LMP2 | Ligier JS P2 Roman Rusinov · Julien Canal · Sam Bird | G-Drive Racing | 3m39.867s 223.2 KPH | 22 laps |
16 | 46 | LMP2 | Oreca 05 Pierre Thiriet · Ludovic Badey · Tristan Gommendy | Thiriet by TDS Racing | 3m39.923s 223.1 KPH | 22 laps |
17 | 34 | LMP2 | Ligier JS P2 Christopher Cumming · Laurens Vanthoor · Kevin Estre | OAK Racing | 3m40.058s 223.0 KPH | 21 laps |
18 | 4 | LMP1 | CLM P1/01 Simon Trummer · Pierre Kaffer · Tiago Monteiro | Team Bykolles | 3m40.368s 222.6 KPH | 20 laps |
19 | 36 | LMP2 | Alpine A450B Nelson Panciatici · Paul Loup Chatin · Vincent Capillaire | Signatech Alpine | 3m40.438s 222.6 KPH | 23 laps |
20 | 28 | LMP2 | Ligier JS P2 Gustavo Yacaman · Luis Felipe Derani · Ricardo Gonzalez | G-Drive Racing | 3m40.967s 222.0 KPH | 19 laps |
21 | 22 | LMP1 | Nissan GT-R LM Hybrid Harry Tincknell · Michael Krumm · Alex Buncombe | Nissan Motorsports | 3m41.400s 221.6 KPH | 18 laps |
22 | 43 | LMP2 | Morgan LMP2 EVO Pierre Ragues · Oliver Webb · Zoel Amberg | Team Sard Morand | 3m42.015s 221.0 KPH | 19 laps |
23 | 29 | LMP2 | Morgan LMP2 Leo Roussel · Ho-Pin Tung · David Cheng | Pegasus Racing | 3m42.023s 221.0 KPH | 19 laps |
24 | 27 | LMP2 | BR Engineering BR01 Maurizio Mediani · Devi Markozov · Nicolas Minassian | SMP Racing | 3m42.077s 220.9 KPH | 20 laps |
25 | 42 | LMP2 | DOME S103 Nick Leventis · Danny Watts · Jonny Kane | Strakka Racing | 3m42.237s 220.8 KPH | 19 laps |
26 | 37 | LMP2 | BR Engineering BR01 Mikhail Aleshin · Kirill Ladygin · Anton Ladygin | SMP Racing | 3m42.417s 220.6 KPH | 17 laps |
27 | 48 | LMP2 | Oreca 03R Karun Chandhok · Mark Patterson · Nathanael Berthon | Murphy Prototypes | 3m44.513s 218.5 KPH | 5 laps |
28 | 30 | LMP2 | Ligier JS P2 Scott Sharp · Ryan Dalziel · David Heinemeier Hansson | Extreme Speed Motorsports | 3m44.675s 218.4 KPH | 20 laps |
29 | 40 | LMP2 | Ligier JS P2 Tracy Krohn · Niclas Jönsson · João Barbosa | Krohn Racing | 3m44.899s 218.2 KPH | 20 laps |
30 | 45 | LMP2 | Oreca 03R José Ibanez · Pierre Perret · Ivan Bellarosa | Ibanez Racing | 3m45.350s 217.7 KPH | 22 laps |
31 | 21 | LMP1 | Nissan GT-R LM Hybrid Tsugio Matsuda · Mark Shulzhitskiy · Lucas Ordoñez | Nissan Motorsports | 3m45.807s 217.3 KPH | 9 laps |
32 | 31 | LMP2 | Ligier JS P2 Ed Brown · Johannes van Overbeek · Jonathan Fogarty | Extreme Speed Motorsports | 3m46.165s 216.9 KPH | 21 laps |
33 | 35 | LMP2 | Ligier JS P2 Jacques Nicolet · Jean-Marc Merlin · Erik Maris | OAK Racing | 3m52.843s 210.7 KPH | 21 laps |
34 | 99 | LMGTE-PRO | Aston Martin Vantage GT2 Fernando Rees · Alex Macdowall · Richie Stanaway | Aston Martin Racing | 3m54.928s 208.8 KPH | 21 laps |
35 | 98 | LMGTE-AM | Aston Martin Vantage GT2 Paul Dalla Lana · Pedro Lamy · Mathias Lauda | Aston Martin Racing | 3m55.102s 208.7 KPH | 20 laps |
36 | 51 | LMGTE-PRO | Ferrari 458 Italia GT2 Gianmaria Bruni · Toni Vilander · Giancarlo Fisichella | AF Corse | 3m55.306s 208.5 KPH | 20 laps |
37 | 97 | LMGTE-PRO | Aston Martin Vantage GT2 Darren Turner · Stefan Mücke · Rob Bell | Aston Martin Racing | 3m55.466s 208.4 KPH | 20 laps |
38 | 95 | LMGTE-PRO | Aston Martin Vantage GT2 Marco S¯rensen · Nicki Thiim · Christoffer Nygaard | Aston Martin Racing | 3m55.783s 208.1 KPH | 22 laps |
39 | 63 | LMGTE-PRO | Chevrolet Corvette C7.R Jan Magnussen · Antonio Garcia · Ryan Briscoe | Corvette Racing | GM | 3m55.963s 207.9 KPH | 20 laps |
40 | 83 | LMGTE-AM | 2014 Ferrari 458 Italia GT2 François Perrodo · Emmanuel Collard · Rui Águas | AF Corse | 3m56.723s 207.3 KPH | 22 laps |
41 | 64 | LMGTE-PRO | Chevrolet Corvette C7.R Oliver Gavin · Tommy Milner · Jordan Taylor | Corvette Racing | GM | 3m57.081s 207.0 KPH | 20 laps |
42 | 91 | LMGTE-PRO | Porsche 911 RSR Richard Lietz · Michael Christensen · Jörg Bergmeister | Porsche AG | Team Manthey | 3m5.192s 206.9 KPH | 20 laps |
43 | 71 | LMGTE-PRO | Ferrari 458 Italia GT2 Davide Rigon · James Calado · Olivier Beretta | AF Corse | 3m57.216s 206.8 KPH | 23 laps |
44 | 72 | LMGTE-AM | Ferrari 458 Italia GT2 Viktor Shaitar · Andrea Bertolini · Aleksei Basov | SMP Racing | 3m57.271s 206.8 KPH | 18 laps |
45 | 92 | LMGTE-PRO | Porsche 911 RSR Patrick Pilet · Frédéric Makowiecki · Wolf Henzler | Porsche AG | Team Manthey | 3m57.667s 206.4 KPH | 22 laps |
46 | 88 | LMGTE-AM | Porsche 911 RSR Christian Ried · Khaled Al Qubaisi · Klaus Bachler | Abu Dhabi | Proton Racing | 3m38.259s 205.9 KPH | 22 laps |
47 | 61 | LMGTE-AM | Ferrari 458 Italia GT2 Peter Ashley Mann · Raffaele Giammaria · Matteo Cressoni | AF Corse | 3m58.478s 205.7 KPH | 22 laps |
48 | 77 | LMGTE-AM | Porsche 911 RSR Patrick Dempsey · Patrick Long · Marco Seefried | Dempsey | Proton Racing | 3m58.822s 205.4 KPH | 22 laps |
49 | 62 | LMGTE-AM | 2011 Ferrari 458 Italia GT2 Bill Sweedler · Townsend Bell · Jeffrey Segal | Scuderia Corsa | 3m58.946s 205.3 KPH | 21 laps |
50 | 53 | LMGTE-AM | SRT Viper GTS-R Jeroen Bleekemolen · Ben Keating · Marc Miller | Riley Motorsports | Ti Auto | 3m59.054s 205.2 KPH | 20 laps |
51 | 55 | LMGTE-AM | 2012 Ferrari 458 Italia GT2 Duncan Cameron · Matt Griffin · Alexander Mortimer | AF Corse | 3m59.091s 205.2 KPH | 19 laps |
52 | 50 | LMGTE-AM | Chevrolet Corvette C7.R Gianluca Roda · Paolo Ruberti · Kristian Poulsen | Larbre Competition | 3m59.522s 204.8 KPH | 16 laps |
53 | 66 | LMGTE-AM | 2011 Ferrari 458 Italia GT2 Abdulaziz Al Faisal · Jakub Giermaziak · Michael Avenatti | JMW Motorsport | 4m00.551s 204.0 KPH | 21 laps |
54 | 96 | LMGTE-AM | Aston Martin Vantage GT2 Roald Goethe · Stuart Hall · Francesco Castellacci | Aston Martin Racing | 4m01.160s 203.5 KPH | 20 laps |
55 | 68 | LMGTE-AM | Porsche 911 RSR Han-Chen Chen · Gilles Vannelet · Mike Parisy | Team Aai | 4m03.117s 201.8 KPH | 17 laps |
56 | 67 | LMGTE-AM | Porsche 911 (997) GT3 RSR Jun-San Chen · Alex Kapadia · Xavier Maassen | Team Aai | 4m04.827s 200.4 KPH | 13 laps |
QUALIFY 2 Results
Position | No. | Class | Car | Time | Laps/Points |
---|---|---|---|---|---|
1 | 19 | LMP1 | Porsche 919 Hybrid Nico Hülkenberg · Earl Bamber · Nick Tandy | Porsche Team | 3m18.862s 246.7 KPH | 20 laps |
2 | 7 | LMP1 | Audi R18 e-Tron Quattro Hybrid Marcel Fassler · André Lotterer · Benoît Tréluyer | Audi Sport Team Joest | 3m20.561s 244.6 KPH | 18 laps |
3 | 18 | LMP1 | Porsche 919 Hybrid Romain Dumas · Neel Jani · Marc Lieb | Porsche Team | 3m20.974s 244.1 KPH | 15 laps |
4 | 17 | LMP1 | Porsche 919 Hybrid Timo Bernhard · Mark Webber · Brendon Hartley | Porsche Team | 3m20.980s 244.1 KPH | 7 laps |
5 | 8 | LMP1 | Audi R18 e-Tron Quattro Hybrid Lucas Di Grassi · Loïc Duval · Oliver Jarvis | Audi Sport Team Joest | 3m21.681s 243.3 KPH | 19 laps |
6 | 9 | LMP1 | Audi R18 e-Tron Quattro Hybrid Filipe Albuquerque · Marco Bonanomi · René Rast | Audi Sport Team Joest | 3m22.494s 242.3 KPH | 9 laps |
7 | 1 | LMP1 | Toyota TS 040 Hybrid Anthony Davidson · Sebastien Buemi · Kazuki Nakajima | Toyota Racing | 3m25.233s 239.1 KPH | 20 laps |
8 | 2 | LMP1 | Toyota TS 040 Hybrid Alexander Wurz · Stéphane Sarrazin · Mike Conway | Toyota Racing | 3m26.380s 237.7 KPH | 15 laps |
9 | 12 | LMP1 | Rebellion R-ONE Nicolas Prost · Nick Heidfeld · Mathias Beche | Rebellion Racing | 3m28.745s 235.0 KPH | 12 laps |
10 | 4 | LMP1 | CLM P1/01 Simon Trummer · Pierre Kaffer · Tiago Monteiro | Team Bykolles | 3m36.825s 226.3 KPH | 10 laps |
11 | 13 | LMP1 | Rebellion R-ONE Alexandre Imperatori · Dominik Kraihamer · Daniel Abt | Rebellion Racing | 3m38.044s 225.0 KPH | 3 laps |
12 | 23 | LMP1 | Nissan GT-R LM Hybrid Olivier Pla · Jann Mardenborough · Max Chilton | Nissan Motorsports | 3m38.954s 224.1 KPH | 12 laps |
13 | 21 | LMP1 | Nissan GT-R LM Hybrid Tsugio Matsuda · Mark Shulzhitskiy · Lucas Ordoñez | Nissan Motorsports | 3m39.992s 223.0 KPH | 12 laps |
14 | 46 | LMP2 | Oreca 05 Pierre Thiriet · Ludovic Badey · Tristan Gommendy | Thiriet by TDS Racing | 3m40.441s 222.6 KPH | 18 laps |
15 | 47 | LMP2 | Oreca 05 Matthew Howson · Richard Bradley · Nicolas Lapierre | KCMG | 3m40.624s 222.4 KPH | 7 laps |
16 | 36 | LMP2 | Alpine A450B Nelson Panciatici · Paul Loup Chatin · Vincent Capillaire | Signatech Alpine | 3m41.477s 221.5 KPH | 20 laps |
17 | 48 | LMP2 | Oreca 03R Karun Chandhok · Mark Patterson · Nathanael Berthon | Murphy Prototypes | 3m41.827s 221.2 KPH | 18 laps |
18 | 22 | LMP1 | Nissan GT-R LM Hybrid Harry Tincknell · Michael Krumm · Alex Buncombe | Nissan Motorsports | 3m42.230s 220.8 KPH | 17 laps |
19 | 30 | LMP2 | Ligier JS P2 Scott Sharp · Ryan Dalziel · David Heinemeier Hansson | Extreme Speed Motorsports | 3m42.862s 220.2 KPH | 16 laps |
20 | 29 | LMP2 | Morgan LMP2 Leo Roussel · Ho-Pin Tung · David Cheng | Pegasus Racing | 3m43.853s 219.2 KPH | 11 laps |
21 | 34 | LMP2 | Ligier JS P2 Christopher Cumming · Laurens Vanthoor · Kevin Estre | OAK Racing | 3m43.853s 219.2 KPH | 16 laps |
22 | 41 | LMP2 | Gibson 015S Gary Hirsch · Gaetan Paletou · Jon Lancaster | Greaves Motorsport | 3m44.123s 218.9 KPH | 17 laps |
23 | 31 | LMP2 | Ligier JS P2 Ed Brown · Johannes van Overbeek · Jonathan Fogarty | Extreme Speed Motorsports | 3m44.631s 218.4 KPH | 16 laps |
24 | 42 | LMP2 | DOME S103 Nick Leventis · Danny Watts · Jonny Kane | Strakka Racing | 3m44.704s 218.4 KPH | 13 laps |
25 | 40 | LMP2 | Ligier JS P2 Tracy Krohn · Niclas Jönsson · João Barbosa | Krohn Racing | 3m44.854s 218.2 KPH | 19 laps |
26 | 38 | LMP2 | Gibson 015S Simon Dolan · Mitch Evans · Oliver Turvey | JOTA Sport | 3m45.770s 217.3 KPH | 14 laps |
27 | 28 | LMP2 | Ligier JS P2 Gustavo Yacaman · Luis Felipe Derani · Ricardo Gonzalez | G-Drive Racing | 3m46.504s 216.6 KPH | 14 laps |
28 | 26 | LMP2 | Ligier JS P2 Roman Rusinov · Julien Canal · Sam Bird | G-Drive Racing | 3m47.713s 215.5 KPH | 13 laps |
29 | 37 | LMP2 | BR Engineering BR01 Mikhail Aleshin · Kirill Ladygin · Anton Ladygin | SMP Racing | 3m52.383s 211.1 KPH | 6 laps |
30 | 27 | LMP2 | BR Engineering BR01 Maurizio Mediani · Devi Markozov · Nicolas Minassian | SMP Racing | 3m54.065s 209.6 KPH | 4 laps |
31 | 97 | LMGTE-PRO | Aston Martin Vantage GT2 Darren Turner · Stefan Mücke · Rob Bell | Aston Martin Racing | 3m57.447s 206.6 KPH | 17 laps |
32 | 51 | LMGTE-PRO | Ferrari 458 Italia GT2 Gianmaria Bruni · Toni Vilander · Giancarlo Fisichella | AF Corse | 3m57.503s 206.6 KPH | 18 laps |
33 | 91 | LMGTE-PRO | Porsche 911 RSR Richard Lietz · Michael Christensen · Jörg Bergmeister | Porsche AG | Team Manthey | 3m57.843s 206.3 KPH | 14 laps |
34 | 71 | LMGTE-PRO | Ferrari 458 Italia GT2 Davide Rigon · James Calado · Olivier Beretta | AF Corse | 3m58.398s 205.8 KPH | 16 laps |
35 | 92 | LMGTE-PRO | Porsche 911 RSR Patrick Pilet · Frédéric Makowiecki · Wolf Henzler | Porsche AG | Team Manthey | 3m58.721s 205.5 KPH | 16 laps |
36 | 72 | LMGTE-AM | Ferrari 458 Italia GT2 Viktor Shaitar · Andrea Bertolini · Aleksei Basov | SMP Racing | 3m58.837s 205.4 KPH | 16 laps |
37 | 95 | LMGTE-PRO | Aston Martin Vantage GT2 Marco S¯rensen · Nicki Thiim · Christoffer Nygaard | Aston Martin Racing | 3m58.983s 205.3 KPH | 15 laps |
38 | 35 | LMP2 | Ligier JS P2 Jacques Nicolet · Jean-Marc Merlin · Erik Maris | OAK Racing | 3m59.244s 205.1 KPH | 6 laps |
39 | 99 | LMGTE-PRO | Aston Martin Vantage GT2 Fernando Rees · Alex Macdowall · Richie Stanaway | Aston Martin Racing | 3m59.263s 205.1 KPH | 19 laps |
40 | 63 | LMGTE-PRO | Chevrolet Corvette C7.R Jan Magnussen · Antonio Garcia · Ryan Briscoe | Corvette Racing | GM | 3m59.754s 204.6 KPH | 12 laps |
41 | 64 | LMGTE-PRO | Chevrolet Corvette C7.R Oliver Gavin · Tommy Milner · Jordan Taylor | Corvette Racing | GM | 4m00.025s 204.4 KPH | 16 laps |
42 | 98 | LMGTE-AM | Aston Martin Vantage GT2 Paul Dalla Lana · Pedro Lamy · Mathias Lauda | Aston Martin Racing | 4m00.110s 204.3 KPH | 17 laps |
43 | 61 | LMGTE-AM | Ferrari 458 Italia GT2 Peter Ashley Mann · Raffaele Giammaria · Matteo Cressoni | AF Corse | 4m00.311s 204.2 KPH | 17 laps |
44 | 53 | LMGTE-AM | SRT Viper GTS-R Jeroen Bleekemolen · Ben Keating · Marc Miller | Riley Motorsports | Ti Auto | 4m01.501s 203.2 KPH | 15 laps |
45 | 88 | LMGTE-AM | Porsche 911 RSR Christian Ried · Khaled Al Qubaisi · Klaus Bachler | Abu Dhabi | Proton Racing | 4m02.361s 202.4 KPH | 7 laps |
46 | 68 | LMGTE-AM | Porsche 911 RSR Han-Chen Chen · Gilles Vannelet · Mike Parisy | Team Aai | 4m02.789s 202.1 KPH | 17 laps |
47 | 50 | LMGTE-AM | Chevrolet Corvette C7.R Gianluca Roda · Paolo Ruberti · Kristian Poulsen | Larbre Competition | 4m02.871s 202.0 KPH | 14 laps |
48 | 83 | LMGTE-AM | 2014 Ferrari 458 Italia GT2 François Perrodo · Emmanuel Collard · Rui Águas | AF Corse | 4m03.641s 201.4 KPH | 17 laps |
49 | 55 | LMGTE-AM | 2012 Ferrari 458 Italia GT2 Duncan Cameron · Matt Griffin · Alexander Mortimer | AF Corse | 4m03.765s 201.3 KPH | 16 laps |
50 | 66 | LMGTE-AM | 2011 Ferrari 458 Italia GT2 Abdulaziz Al Faisal · Jakub Giermaziak · Michael Avenatti | JMW Motorsport | 4m03.881s 201.2 KPH | 18 laps |
51 | 96 | LMGTE-AM | Aston Martin Vantage GT2 Roald Goethe · Stuart Hall · Francesco Castellacci | Aston Martin Racing | 4m04.193s 200.9 KPH | 17 laps |
52 | 67 | LMGTE-AM | Porsche 911 (997) GT3 RSR Jun-San Chen · Alex Kapadia · Xavier Maassen | Team Aai | 4m05.137s 200.2 KPH | 17 laps |
53 | 62 | LMGTE-AM | 2011 Ferrari 458 Italia GT2 Bill Sweedler · Townsend Bell · Jeffrey Segal | Scuderia Corsa | 4m05.332s 200.0 KPH | 15 laps |
54 | 77 | LMGTE-AM | Porsche 911 RSR Patrick Dempsey · Patrick Long · Marco Seefried | Dempsey | Proton Racing | 4m08.157s 197.7 KPH | 9 laps |
43 | LMP2 | Morgan LMP2 EVO Pierre Ragues · Oliver Webb · Zoel Amberg | Team Sard Morand | DNC | ||
45 | LMP2 | Oreca 03R José Ibanez · Pierre Perret · Ivan Bellarosa | Ibanez Racing | DNC |
QUALIFY 3 Results
Position | No. | Class | Car | Time | Laps/Points |
---|---|---|---|---|---|
1 | 7 | LMP1 | Audi R18 e-Tron Quattro Hybrid Marcel Fassler · André Lotterer · Benoît Tréluyer | Audi Sport Team Joest | 3m20.967s 244.1 KPH | 34 laps |
2 | 9 | LMP1 | Audi R18 e-Tron Quattro Hybrid Filipe Albuquerque · Marco Bonanomi · René Rast | Audi Sport Team Joest | 3m20.997s 244.1 KPH | 35 laps |
3 | 17 | LMP1 | Porsche 919 Hybrid Timo Bernhard · Mark Webber · Brendon Hartley | Porsche Team | 3m21.065s 244.0 KPH | 30 laps |
4 | 18 | LMP1 | Porsche 919 Hybrid Romain Dumas · Neel Jani · Marc Lieb | Porsche Team | 3m21.119s 244.0 KPH | 35 laps |
5 | 19 | LMP1 | Porsche 919 Hybrid Nico Hülkenberg · Earl Bamber · Nick Tandy | Porsche Team | 3m22.097s 242.8 KPH | 25 laps |
6 | 8 | LMP1 | Audi R18 e-Tron Quattro Hybrid Lucas Di Grassi · Loïc Duval · Oliver Jarvis | Audi Sport Team Joest | 3m22.678s 242.1 KPH | 33 laps |
7 | 2 | LMP1 | Toyota TS 040 Hybrid Alexander Wurz · Stéphane Sarrazin · Mike Conway | Toyota Racing | 3m23.738s 240.8 KPH | 29 laps |
8 | 1 | LMP1 | Toyota TS 040 Hybrid Anthony Davidson · Sebastien Buemi · Kazuki Nakajima | Toyota Racing | 3m24.562s 239.9 KPH | 30 laps |
9 | 12 | LMP1 | Rebellion R-ONE Nicolas Prost · Nick Heidfeld · Mathias Beche | Rebellion Racing | 3m28.053s 235.8 KPH | 15 laps |
10 | 13 | LMP1 | Rebellion R-ONE Alexandre Imperatori · Dominik Kraihamer · Daniel Abt | Rebellion Racing | 3m28.930s 234.8 KPH | 26 laps |
11 | 22 | LMP1 | Nissan GT-R LM Hybrid Harry Tincknell · Michael Krumm · Alex Buncombe | Nissan Motorsports | 3m36.995s 226.1 KPH | 17 laps |
12 | 4 | LMP1 | CLM P1/01 Simon Trummer · Pierre Kaffer · Tiago Monteiro | Team Bykolles | 3m37.167s 225.9 KPH | 8 laps |
13 | 23 | LMP1 | Nissan GT-R LM Hybrid Olivier Pla · Jann Mardenborough · Max Chilton | Nissan Motorsports | 3m37.291s 225.8 KPH | 20 laps |
14 | 21 | LMP1 | Nissan GT-R LM Hybrid Tsugio Matsuda · Mark Shulzhitskiy · Lucas Ordoñez | Nissan Motorsports | 3m38.691s 224.4 KPH | 26 laps |
15 | 26 | LMP2 | Ligier JS P2 Roman Rusinov · Julien Canal · Sam Bird | G-Drive Racing | 3m38.939s 224.1 KPH | 23 laps |
16 | 47 | LMP2 | Oreca 05 Matthew Howson · Richard Bradley · Nicolas Lapierre | KCMG | 3m39.147s 223.9 KPH | 13 laps |
17 | 36 | LMP2 | Alpine A450B Nelson Panciatici · Paul Loup Chatin · Vincent Capillaire | Signatech Alpine | 3m39.699s 223.3 KPH | 32 laps |
18 | 46 | LMP2 | Oreca 05 Pierre Thiriet · Ludovic Badey · Tristan Gommendy | Thiriet by TDS Racing | 3m39.805s 223.2 KPH | 15 laps |
19 | 34 | LMP2 | Ligier JS P2 Christopher Cumming · Laurens Vanthoor · Kevin Estre | OAK Racing | 3m40.078s 222.9 KPH | 28 laps |
20 | 48 | LMP2 | Oreca 03R Karun Chandhok · Mark Patterson · Nathanael Berthon | Murphy Prototypes | 3m40.690s 222.3 KPH | 23 laps |
21 | 38 | LMP2 | Gibson 015S Simon Dolan · Mitch Evans · Oliver Turvey | JOTA Sport | 3m40.920s 222.1 KPH | 25 laps |
22 | 43 | LMP2 | Morgan LMP2 EVO Pierre Ragues · Oliver Webb · Zoel Amberg | Team Sard Morand | 3m41.250s 221.8 KPH | 26 laps |
23 | 41 | LMP2 | Gibson 015S Gary Hirsch · Gaetan Paletou · Jon Lancaster | Greaves Motorsport | 3m41.722s 221.3 KPH | 30 laps |
24 | 28 | LMP2 | Ligier JS P2 Gustavo Yacaman · Luis Felipe Derani · Ricardo Gonzalez | G-Drive Racing | 3m42.053s 221.0 KPH | 28 laps |
25 | 30 | LMP2 | Ligier JS P2 Scott Sharp · Ryan Dalziel · David Heinemeier Hansson | Extreme Speed Motorsports | 3m42.453s 220.6 KPH | 29 laps |
26 | 37 | LMP2 | BR Engineering BR01 Mikhail Aleshin · Kirill Ladygin · Anton Ladygin | SMP Racing | 3m43.549s 219.5 KPH | 26 laps |
27 | 27 | LMP2 | BR Engineering BR01 Maurizio Mediani · Devi Markozov · Nicolas Minassian | SMP Racing | 3m43.729s 219.3 KPH | 26 laps |
28 | 42 | LMP2 | DOME S103 Nick Leventis · Danny Watts · Jonny Kane | Strakka Racing | 3m43.750s 219.3 KPH | 27 laps |
29 | 29 | LMP2 | Morgan LMP2 Leo Roussel · Ho-Pin Tung · David Cheng | Pegasus Racing | 3m43.850s 219.2 KPH | 14 laps |
30 | 40 | LMP2 | Ligier JS P2 Tracy Krohn · Niclas Jönsson · João Barbosa | Krohn Racing | 3m45.491s 217.6 KPH | 24 laps |
31 | 31 | LMP2 | Ligier JS P2 Ed Brown · Johannes van Overbeek · Jonathan Fogarty | Extreme Speed Motorsports | 3m46.585s 216.5 KPH | 22 laps |
32 | 45 | LMP2 | Oreca 03R José Ibanez · Pierre Perret · Ivan Bellarosa | Ibanez Racing | 3m48.220s 215.0 KPH | 24 laps |
33 | 35 | LMP2 | Ligier JS P2 Jacques Nicolet · Jean-Marc Merlin · Erik Maris | OAK Racing | 3m53.995s 209.7 KPH | 30 laps |
34 | 51 | LMGTE-PRO | Ferrari 458 Italia GT2 Gianmaria Bruni · Toni Vilander · Giancarlo Fisichella | AF Corse | 3m55.025s 208.8 KPH | 29 laps |
35 | 71 | LMGTE-PRO | Ferrari 458 Italia GT2 Davide Rigon · James Calado · Olivier Beretta | AF Corse | 3m55.582s 208.3 KPH | 25 laps |
36 | 95 | LMGTE-PRO | Aston Martin Vantage GT2 Marco S¯rensen · Nicki Thiim · Christoffer Nygaard | Aston Martin Racing | 3m55.848s 208.0 KPH | 23 laps |
37 | 91 | LMGTE-PRO | Porsche 911 RSR Richard Lietz · Michael Christensen · Jörg Bergmeister | Porsche AG | Team Manthey | 3m56.618s 207.4 KPH | 24 laps |
38 | 72 | LMGTE-AM | Ferrari 458 Italia GT2 Viktor Shaitar · Andrea Bertolini · Aleksei Basov | SMP Racing | 3m56.877s 207.1 KPH | 27 laps |
39 | 92 | LMGTE-PRO | Porsche 911 RSR Patrick Pilet · Frédéric Makowiecki · Wolf Henzler | Porsche AG | Team Manthey | 3m56.922s 207.1 KPH | 29 laps |
40 | 99 | LMGTE-PRO | Aston Martin Vantage GT2 Fernando Rees · Alex Macdowall · Richie Stanaway | Aston Martin Racing | 3m57.041s 207.0 KPH | 7 laps |
41 | 97 | LMGTE-PRO | Aston Martin Vantage GT2 Darren Turner · Stefan Mücke · Rob Bell | Aston Martin Racing | 3m57.219s 206.8 KPH | 29 laps |
42 | 53 | LMGTE-AM | SRT Viper GTS-R Jeroen Bleekemolen · Ben Keating · Marc Miller | Riley Motorsports | Ti Auto | 3m57.836s 206.3 KPH | 22 laps |
43 | 77 | LMGTE-AM | Porsche 911 RSR Patrick Dempsey · Patrick Long · Marco Seefried | Dempsey | Proton Racing | 3m57.842s 206.3 KPH | 28 laps |
44 | 83 | LMGTE-AM | 2014 Ferrari 458 Italia GT2 François Perrodo · Emmanuel Collard · Rui Águas | AF Corse | 3m57.844s 206.3 KPH | 29 laps |
45 | 55 | LMGTE-AM | 2012 Ferrari 458 Italia GT2 Duncan Cameron · Matt Griffin · Alexander Mortimer | AF Corse | 3m58.433s 205.8 KPH | 21 laps |
