12. Tour de France Automobile
France, 13 - 22 September 1963
12. Tour de France Automobile
Friday 13 - Sunday 22 September 1963
Entries
No. | Car | Colors | Entrants |
---|---|---|---|
163 | 1961 Ferrari 250 GT SWB Berlinetta chassis 2595 GT • LHD | BS 36585 (CH) | 1961 Ferrari 250 GT SWB Berlinetta |
165 | 1963 Ferrari 250 GTO Scaglietti Berlinetta chassis 5111 GT • 36 of 39, LHD | Red MO 96520 (I) | 1963 Ferrari 250 GTO Scaglietti Berlinetta |
166 | 1962 Ferrari 250 GTO Scaglietti Berlinetta chassis 3909 GT • 17 of 39, LHD | GE 2675 (CH) | 1962 Ferrari 250 GTO Scaglietti Berlinetta |
167 | 1963 Ferrari 250 GTO Scaglietti Berlinetta chassis 5095 GT • 35 of 39, LHD | MO 96519 | 1963 Ferrari 250 GTO Scaglietti Berlinetta |
170 | 1963 Ferrari 330 LMB Scaglietti Berlinetta chassis 4713 GT • 31 of 39, LHD | 1963 Ferrari 330 LMB Scaglietti Berlinetta | |
171 | 1960 Ferrari 250 GT SWB Competizione chassis 2159 GT • LHD | GE 34675 (CH) | 1960 Ferrari 250 GT SWB Competizione |
172 | 1963 Ferrari 250 GTO Scaglietti Berlinetta chassis 4675 GT • 30 of 39, rebodied '64-style, LHD | ROMA 634374 | 1963 Ferrari 250 GTO Scaglietti Berlinetta |
173 | 1963 Ferrari 250 GTO Scaglietti Berlinetta chassis 4153 GT • 29 of 39, LHD | 1963 Ferrari 250 GTO Scaglietti Berlinetta | |
174 | 1961 Ferrari 250 GT SWB Competizione chassis 2735 GT • 1962 Drogo rebody, RHD | MO 66178 (I) | 1961 Ferrari 250 GT SWB Competizione |
175 | 1963 Ferrari 250 GTO Scaglietti Berlinetta chassis 4757 GT • 32 of 39, LHD | Red / Blue MO 92067 | 1963 Ferrari 250 GTO Scaglietti Berlinetta |
Stages
Date | Stage | Distance |
---|---|---|
Friday 13 September 1963 | Strasbourg - Dinant | 684.5 KM |
Sunday 15 September 1963 | Dinant - Caen | 1134 KM |
Tuesday 17 September 1963 | Caen - Albi | 1472 KM |
Caen - Bagneres de Bigorre | 1277 KM | |
Thursday 19 September 1963 | Albi - Lyon | 1351 KM |
Bagneres de Bigorre | 1573.5 KM | |
Saturday 21 September 1963 | Lyon - Nice | 1198 KM |