Tour de France AUTO 1993
France, 21 - 24 April 1993
Tour de France AUTO 1993
Wednesday 21 - Saturday 24 April 1993
Stages
| Date | Time | Stage |
|---|---|---|
| Tuesday 20 April 1993 | Vérifications techniques et administratives | |
| Wednesday 21 April 1993 | 10:30 | Étape Paris vers Le Mans |
| Thursday 22 April 1993 | 08:00 | Étape Le Mans vers Cognac |
| Friday 23 April 1993 | 07:00 | Étape Cognac vers Albi |
| Saturday 24 April 1993 | 07:00 | Étape Albi vers Nice |
References

Entries
| No. | Class | Car | Colors | Entrants |
|---|---|---|---|---|
| 0 | Ouvreurs | Jaguar Mk II | White 1738 MW 92 (F) | Jaguar Mk II |
| 1 | VHC | 1966 Porsche 911 S 2.0 F6 2.0L 180pk | Silver (Red stripes) | 1966 Porsche 911 S 2.0 |
| 2 | VHC | 1965 Porsche 911 S 2.0 chassis 304274 • F6 2.0L 180pk | Yellow 8380 XA 78 (F) | 1965 Porsche 911 S 2.0 |
| 3 | VHC | 1966 Porsche 911 S 2.0 F6 2.0L 180pk | Yellow | 1966 Porsche 911 S 2.0 |
| 4 | VHC | 1966 Porsche 911 S 2.0 F6 2.0L 180pk | Yellow | 1966 Porsche 911 S 2.0 |
| 5 | VHC | 1966 Porsche 911 S 2.0 F6 2.0L 180pk | Yellow | 1966 Porsche 911 S 2.0 |
| 6 | VHC | 1964 Porsche 904 GTS F4 2.0L 180pk | Pale Blue-Orange (Gulf colors) | 1964 Porsche 904 GTS |
| 7 | VHC | 1964 Alpine Renault A110 1100 L4 1.1L 65pk | Blue metallic 9024 SB 16 (F) | 1964 Alpine Renault A110 1100 |
| 9 | VHC | 1961 Austin-Healey 3000 Mk II chassis 2379 • 6-cylinder 2.9L | Bare metal 3000 SX 37 (F) | 1961 Austin-Healey 3000 Mk II |
| 10 | VHC | 1966 Ford GT40 chassis GT40 P/1053 • V8 4.7L 385pk | Yellow GT K 40 (GB) | 1966 Ford GT40 |
| 11 | VHC | 1970 Ferrari 365 GTB/4 'Daytona' Competizione conversion chassis 13851 • LHD | Red (NART stripes) / Black Z-71-40 (NL) | 1970 Ferrari 365 GTB/4 'Daytona' Competizione conversion |
| 12 | VHC | 1970 Ferrari 365 GTB/4 'Daytona' Competizione conversion chassis 13463 • LHD | Yellow (Blue stripes) / Black DH-09-34 (NL) | 1970 Ferrari 365 GTB/4 'Daytona' Competizione conversion |
| 14 | VHC | 1963 Ferrari 330 LMB Scaglietti Berlinetta chassis 4725 SA • 4 of 4, RHD | Red G 19 928 (A) | 1963 Ferrari 330 LMB Scaglietti Berlinetta |
| 15 | VHC | 1962 AC Cobra 289 V8 4.7L 284pk | 1962 AC Cobra 289 | |
| 16 | VHC | 1961 Ferrari 250 GT SWB Berlinetta chassis 2551 GT • LHD | Red / Black GTB.250 (B) | 1961 Ferrari 250 GT SWB Berlinetta |
| 17 | VHC | 1960 Aston Martin DB4 GT Zagato L6 3.7L 314pk | Olive metallic | 1960 Aston Martin DB4 GT Zagato |
| 18 | VHC | 1957 AC Ace Bristol L6 2.0L 130pk | Dark Green JSK 607 (GB) | 1957 AC Ace Bristol |
| 19 | VHC | 1964 AC Cobra II V8 4.7L 284pk | Blue metallic AC-K 3 (D) | 1964 AC Cobra II |
| 20 | VHC | 1963 Jaguar Type E lightweight L6 3.8L 344pk | White (Blue stripes) 38 ZV 77 (F) | 1963 Jaguar Type E lightweight |
| 21 | VHC | 1963 Jaguar Type E lightweight L6 3.8L 344pk | Black 256 DJU (GB) | 1963 Jaguar Type E lightweight |
| 23 | VHC | 1959 Austin-Healey 3000 Mk II L6 2.9L 140pk | Red (White roof) 7200 TG 37 (F) | 1959 Austin-Healey 3000 Mk II |
| 24 | VHC | 1965 Ford Mustang Shelby GT 350 chassis SFM 65508 • V8 6.2L | White (Blue stripes) ZH 123 628 (CH) | 1965 Ford Mustang Shelby GT 350 |
| 25 | VHC | 1965 Ford Mustang Shelby GT 350 V8 6.2L | White | 1965 Ford Mustang Shelby GT 350 |
| 26 | VHC | 1959 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta chassis 1143 GT • single-louvre, LHD • 60º V12 2.953cc | Red ZH 102792 (CH) | 1959 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta all alloy, 1 louvre |
| 28 | VHC | MG A Mk II | MG A Mk II | |
| 29 | VHC | 1957 Alfa Romeo 1900 SS chassis AR 10534 • L4 2.0L 115pk | Red TI 38644 (I) | 1957 Alfa Romeo 1900 SS |
| 33 | VHC | Maserati 498 S | Dark Red MZG-J 200 (D) | Maserati 498 S |
| 34 | VHC | 1956 Mercedes-Benz 190 SL Roadster L4 1.9L 110pk | 1956 Mercedes-Benz 190 SL Roadster | |
| 35 | VHC | 1962 MG B Roadster L4 1.8L 95pk | Red (White roof) 526 FAC (GB) | 1962 MG B Roadster |
| 36 | VHC | 1965 MG B Roadster L4 1.8L 95pk | 1965 MG B Roadster | |
| 37 | VHC | 1965 Alpine Renault A110 1300 chassis DR33/1700S • L4 1.6L 120pk | Yellow 7364 VF 78 (F) | 1965 Alpine Renault A110 1300 |
| 38 | VHC | 1962 Porsche 356 B Carrera 2 F4 2.0L 130pk | 1962 Porsche 356 B Carrera 2 | |
| 39 | VHC | 1962 Porsche 356 B Carrera 2 F4 2.0L 130pk | Red | 1962 Porsche 356 B Carrera 2 |
| 40 | VHC | 1952 DB Barquette F2 0.75L 50pk | French Blue 859 ATS 75 ? (F) | 1952 DB Barquette |
| 41 | VHC | 1961 Jaguar Type E 3.8L L6 3.8L 265pk | Black (Silver roof) | 1961 Jaguar Type E 3.8L |
| 42 | VHC | 1964 Lotus Elan L4 1.6L 106pk | Blue (Yellow bumpers) | 1964 Lotus Elan |
| 43 | VHC | 1965 Ford Mustang Shelby GT 350 V8 6.2L | Blue (White stripes) | 1965 Ford Mustang Shelby GT 350 |
| 45 | VHC | 1965 Lancia Flavia Coupé 1.8 F4 1.8L 92pk | White | 1965 Lancia Flavia Coupé 1.8 |
| 46 | VHC | 1963 Ford Cortina Lotus L4 1.6L 106pk | 1963 Ford Cortina Lotus | |
| 47 | VHC | 1965 Alfa Romeo 1600 GTA | Red (White nose) KYY 50C (GB) | 1965 Alfa Romeo 1600 GTA |
| 49 | VHC | Alfa Romeo GTA | Red LJY.185 (B) | Alfa Romeo GTA |
| 51 | Regularité | 1960 Austin-Healey Cooper S 1300 L4 1.3L 75pk | Red (White roof) 86 KBP 75 (F) | 1960 Austin-Healey Cooper S 1300 |
| 52 | Regularité | Jaguar XK 120 | Dark Green MWK 120 (GB) | Jaguar XK 120 |
| 53 | Regularité | Jaguar XKC 053 | Black WKA 9 (GB) | Jaguar XKC 053 |
| 54 | Regularité | 1955 Mercedes-Benz 300 SL | Silver FL 90888 | 1955 Mercedes-Benz 300 SL |
| 55 | Regularité | 1953 Lancia Aurelia B20 GT Coupé V6 2.5L 110pk | Black 3104 W 92 (F) | 1953 Lancia Aurelia B20 GT Coupé |
| 56 | Regularité | 1951 Ferrari 212 Export Touring Barchetta chassis 0078 E • RHD | Red SMW-1 (US-NH) | 1951 Ferrari 212 Export Touring Barchetta |
| 57 | Regularité | 1952 Simca 9 Aronde L4 1.2L 45pk | Grey | 1952 Simca 9 Aronde |
| 58 | Regularité | 1970 Ferrari 512 M Berlinetta chassis 1030 • RHD | Yellow TRE 464L (GB) | 1970 Ferrari 512 M Berlinetta |
| 59 | Regularité | 1951 Jaguar XK 120 FHC L6 3.4L 160pk | Black SG 28992 (CH) | 1951 Jaguar XK 120 FHC |
| 60 | Regularité | 1953 Lancia Aurelia B20 GT Coupé V6 2.5L 110pk | Black | 1953 Lancia Aurelia B20 GT Coupé |
| 61 | Regularité | 1953 Lancia Aurelia B20 GT Coupé V6 2.5L 110pk | White (Dark Blue band) | 1953 Lancia Aurelia B20 GT Coupé |
| 62 | Regularité | Aston Martin DB2 | Dark Green metallic XWW 53S (GB) | Aston Martin DB2 |
| 63 | Regularité | 1948 Peugeot 203 L4 1.3L 45pk | Blue | 1948 Peugeot 203 |
| 64 | Regularité | Jaguar XK 120 | Jaguar XK 120 | |
| 65 | Regularité | 1955 BMW 507 chassis 70003 • L6 3.2L 150pk | Silver D-MX 261 (D) | 1955 BMW 507 |
| 66 | Regularité | 1957 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta chassis 0925 GT • single-louvre, LHD • 60º V12 2.953cc | Red OF-06367 (D) | 1957 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta XVS 322 (GB) |
| 67 | Regularité | 1956 Mercedes-Benz 300 SL L6 3.0L 250pk | Silver 69 JYZ 75 (F) | 1956 Mercedes-Benz 300 SL |
| 68 | Regularité | 1956 Porsche 356 A F4 1.6L 75pk | Dark Red 356 MY 11 (F) | 1956 Porsche 356 A |
| 69 | Regularité | 1956 Porsche 356 A F4 1.6L 75pk | Black 1956 VS 92 (F) | 1956 Porsche 356 A |
| 70 | Regularité | 1957 Denzel 1300 SS F4 1.3L 65pk | Red | 1957 Denzel 1300 SS |
| 71 | Regularité | 1958 Lotus XI Sport L4 1.1L: 76pk | Dark Green 5440 RW 59 (F) | 1958 Lotus XI Sport |
| 72 | Regularité | 1957 AC Ace Bristol L6 2.0L 130pk | Black | 1957 AC Ace Bristol |
| 73 | Regularité | 1958 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta chassis 0971 GT • single-louvre, LHD • 60º V12 2.953cc | Black AK-K 227 (D) | 1958 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta |
| 74 | Regularité | 1957 AC Ace Bristol L6 2.0L 130pk | Dark Green | 1957 AC Ace Bristol |
| 75 | Regularité | 1956 Mercedes-Benz 190 SL Roadster L4 1.9L 110pk | 1956 Mercedes-Benz 190 SL Roadster | |
| 76 | Regularité | 1958 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta chassis 0899 GT • single-louvre, LHD • 60º V12 2.953cc | Red S 300 (MC) | 1958 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta |
| 77 | Regularité | 1956 Mercedes-Benz 190 SL Roadster L4 1.9L 110pk | Beige | 1956 Mercedes-Benz 190 SL Roadster |
| 78 | Regularité | 1955 Alfa Romeo Giulietta L4 1.3L 53pk | White | 1955 Alfa Romeo Giulietta |
| 79 | Regularité | 1959 Porsche 356 A Carrera F4 1.6L 75pk | Silver | 1959 Porsche 356 A Carrera |
| 80 | Regularité | 1959 Porsche 356 A Carrera chassis 106344 • F4 1.6L 75pk | Silver GE 306 251 (CH) | 1959 Porsche 356 A Carrera |
| 81 | Regularité | 1959 Triumph TR3 A L4 2.0L 101pk | 24-TM-26 (NL) | 1959 Triumph TR3 A |
| 82 | Regularité | 1960 Triumph TR3 A L4 2.0L 101pk | White 315 CRX 75 (F) | 1960 Triumph TR3 A |
| 83 | Regularité | 1960 Ferrari 250 GT SWB Competizione chassis 2129 GT • LHD | Silver (checkered nose) VAD 535 (GB) | 1960 Ferrari 250 GT SWB Competizione |
| 84 | Regularité | 1954 Triumph TR3 A L4 2.0L 101pk | Red H051 (MC) | 1954 Triumph TR3 A |
| 85 | Regularité | 1955 Ferrari 250 Europa GT Pinin Farina Berlinetta series II chassis 0415 GT • 4 of 4, LHD | Red A-R 2550 (D) | 1955 Ferrari 250 Europa GT Pinin Farina Berlinetta series II |
| 86 | Regularité | 1961 Lotus Elite chassis 1381 | Dark Green (Yellow stripes) 8145 VX 34 (F) | 1961 Lotus Elite |
| 87 | Regularité | 1960 Ferrari 250 GT SWB Competizione chassis 2165 GT • LHD | Dark Blue 250 QS 74 (F) | 1960 Ferrari 250 GT SWB Competizione |
| 88 | Regularité | 1961 Ferrari 250 GT SWB Competizione chassis 2787 GT • SEFAC Hot Rod, 12 of 20, LHD | Pale Blue 743 WWT 92 (F) | 1961 Ferrari 250 GT SWB Competizione alloy |
| 89 | Regularité | 1959 Austin-Healey 3000 Mk II L6 2.9L 140pk | Pale Blue-Cream 3000 MK 62 (F) | 1959 Austin-Healey 3000 Mk II |
| 90 | Regularité | 1959 Austin-Healey 3000 Mk II L6 2.9L 140pk | Black | 1959 Austin-Healey 3000 Mk II |
| 91 | Regularité | 1961 Porsche 356 B Speedster F4 1.6L 95pk | Red 75 ST 37 (F) | 1961 Porsche 356 B Speedster |
| 92 | Regularité | 1962 Ferrari 250 GTO Scaglietti Berlinetta chassis 3809 GT • 14 of 39, LHD | Rosso Cina D-TD 736 (D) | 1962 Ferrari 250 GTO Scaglietti Berlinetta |
| 93 | Regularité | 1963 Ferrari 250 GTO Scaglietti Berlinetta chassis 4153 GT • 29 of 39, LHD | Silver (Red-White-Blue stripe) 5045 VQ 06 (F) | 1963 Ferrari 250 GTO Scaglietti Berlinetta |
| 94 | Regularité | 1963 Ferrari 250 GTO Scaglietti Berlinetta chassis 5111 GT • 36 of 39, LHD | Red GTO 63 (US-NY) | 1963 Ferrari 250 GTO Scaglietti Berlinetta |
| 95 | Regularité | 1962 Ferrari 250 GTO Scaglietti Berlinetta chassis 4115 GT • 23 of 39, LHD | Red / Black (Blue seats) 6 PEV (GB) | 1962 Ferrari 250 GTO Scaglietti Berlinetta |
| 96 | Regularité | 1963 Ferrari 250 GTO Scaglietti Berlinetta chassis 4219 GT • 24 of 39, LHD | Dark Blue / Dark Blue CYP 433 (US-CA) | 1963 Ferrari 250 GTO Scaglietti Berlinetta |
| 97 | Regularité | 1960 Jaguar Mk II 3.8 L6 3.8L 220pk | Black 1962 VY 54 (F) | 1960 Jaguar Mk II 3.8 |
| 98 | Regularité | 1962 AC Cobra 289 V8 4.7L 284pk | Blue metallic | 1962 AC Cobra 289 |
| 99 | Regularité | 1961 Ferrari 250 GT SWB Berlinetta chassis 3035 GT • LHD | GE 311854 (CH) | 1961 Ferrari 250 GT SWB Berlinetta |
| 100 | Regularité | 1963 Triumph Spitfire L4 1.1L 63pk | Green (Yellow stripe) | 1963 Triumph Spitfire |
| 101 | Regularité | 1958 Aston Martin DB4 L6 3.4L 245pk | 1958 Aston Martin DB4 | |
| 102 | Regularité | 1966 Alfa Romeo Giulia TZ L4 1.6L 112pk | Red (White stripes) | 1966 Alfa Romeo Giulia TZ |
| 103 | Regularité | OSCA 372 FS | Red (White stripe) GFS.951 (B) | OSCA 372 FS |
| 104 | Regularité | 1962 Porsche 356 B Carrera 2 F4 2.0L 130pk | Red | 1962 Porsche 356 B Carrera 2 |
| 105 | Regularité | 1964 AC Cobra 289 mk II chassis COB 6019 • V8 4.7L 284pk | Silver 82 LUA (GB) | 1964 AC Cobra 289 mk II |
| 106 | Regularité | 1964 Porsche 356 C Coupé F4 1.6L 80pk | Black (Red-Black-Yellow stripe) 41-JA 94 (D) | 1964 Porsche 356 C Coupé |
| 107 | Regularité | 1963 Austin-Healey 3000 Mk III (BJ8) L6 2.9L 150pk | Dark Green | 1963 Austin-Healey 3000 Mk III (BJ8) |
| 108 | Regularité | 1963 Ferrari 250 GT/L 'Lusso' Berlinetta chassis 4469 GT • LHD | Black MI 3M8236 (I) | 1963 Ferrari 250 GT/L 'Lusso' Berlinetta |
| 109 | Regularité | 1961 Triumph TR 3 A chassis TS 65971 | Dark Green 1444 XG 44 (F) | 1961 Triumph TR 3 A |
| 110 | Regularité | 1960 Austin-Healey Cooper S 1300 L4 1.3L 75pk | Green (White roof) JPJ 536C (GB) | 1960 Austin-Healey Cooper S 1300 |
| 111 | Regularité | 1963 Austin-Healey 3000 Mk III (BJ8) L6 2.9L 150pk | Dark Green | 1963 Austin-Healey 3000 Mk III (BJ8) |
| 112 | Regularité | 1966 Ferrari 275 GTB Scaglietti Berlinetta (shortnose) chassis 07793 | Blue metallic 4934 WWJ 13 (F) | 1966 Ferrari 275 GTB Scaglietti Berlinetta (shortnose) |
| 113 | Regularité | 1965 Ferrari 275 GTB Scaglietti Berlinetta (shortnose) chassis 07147 | Silver RYB 547F (GB) | 1965 Ferrari 275 GTB Scaglietti Berlinetta (shortnose) |
| 114 | Regularité | 1960 Jaguar Mk II 3.8L LHD • L6 3.8L 220pk | Olive Green metallic 8565 XC 92 (F) | 1960 Jaguar Mk II 3.8L |
| 115 | Regularité | 1966 Ferrari 275 GTB Scaglietti Berlinetta (longnose) chassis 08063 | 0698 (MC) | 1966 Ferrari 275 GTB Scaglietti Berlinetta (longnose) |
| 117 | Regularité | 1960 Morris Cooper S 1300 L4 1.3L 75pk | 1960 Morris Cooper S 1300 | |
| 119 | Regularité | 1962 Triumph TR4 L4 2.1L 105pk | 1962 Triumph TR4 | |
| 120 | Regularité | 1967 Ford Mustang FB V8 6.4L 324pk | White | 1967 Ford Mustang FB |
| 121 | Regularité | 1964 Ford Mustang V8 | 1964 Ford Mustang | |
| 122 | Regularité | 1967 Ferrari 275 GTB/4 Scaglietti Berlinetta chassis 09255 | 275 RR 74 (F) | 1967 Ferrari 275 GTB/4 Scaglietti Berlinetta |
| 123 | Regularité | 1967 Ferrari 275 GTB/4 Scaglietti Berlinetta chassis 10589 • LHD | Light Blue metallic (dark blue stripe) 5335 SA 31 (F) | 1967 Ferrari 275 GTB/4 Scaglietti Berlinetta |
| 124 | Regularité | 1964 Lotus Elan L4 1.6L 106pk | Yellow 1511 SR 74 (F) | 1964 Lotus Elan |
| 125 | Regularité | 1968 CG 1200 S L4 1.2L 83pk | Red (White-Blue-White stripes) 1279 ES 13 (F) | 1968 CG 1200 S |
| 126 | Regularité | 1967 Ferrari 275 GTB/4 Scaglietti Berlinetta chassis 10333 • #204, LHD, body# 0205 | Silver 1177 GS 93 (F) | 1967 Ferrari 275 GTB/4 Scaglietti Berlinetta |
| 127 | Regularité | 1968 Renault R8 Gordini 1.3 chassis 0204043 • L4 1.3L 88pk | Blue (White stripes) 1389 WX 92 (F) | 1968 Renault R8 Gordini 1.3 |
| 128 | Regularité | 1970 Lancia Fulvia Coupé 1600 HF V4 1.6L 115pk | Pale Blue | 1970 Lancia Fulvia Coupé 1600 HF |
| 129 | Regularité | 1969 Ford Escort TC L4 1.6L 117pk | 1969 Ford Escort TC | |
| 130 | Regularité | 1963 Alfa Romeo Giulia TI Super L4 1.6L 112pk | 1963 Alfa Romeo Giulia TI Super | |
| 131 | Regularité | 1969 Chevrolet Corvette V8 7.0L 441pk | Red (White stripe) | 1969 Chevrolet Corvette |
| 132 | Regularité | 1971 Honda N600 L2 0.6L 42pk | White | 1971 Honda N600 |
| 133 | Regularité | 1973 Porsche 911 E | Orange 2818 VW 78 (F) | 1973 Porsche 911 E |
| 134 | Regularité | Porsche 911 SCF | White 982 BAY 91 (F) | Porsche 911 SCF |
| 135 | Regularité | Porsche 911 Carrera RS 2.7 | White 6280 WW 42 ? (F) | Porsche 911 Carrera RS 2.7 |
| 137 | Regularité | 1973 Alpine Renault A110 1300 S L4 1.3L 132pk | Orange 643 MB 12 (F) | 1973 Alpine Renault A110 1300 S |
| 138 | Regularité | 1965 NSU 1200 TT L4 1.2L 65pk | White-Blue 716 AMZ 77 (F) | 1965 NSU 1200 TT |
| 139 | Regularité | 1972 Ferrari 365 GTB/4 'Daytona' Competizione chassis 15667 • series II, 8th of 15, LHD | Blue-White-Red (Carrefour) 1 QX 60 (F) | 1972 Ferrari 365 GTB/4 'Daytona' Competizione |
| 140 | Regularité | 1971 Alfa Romeo 105 L4 2.0L 132pk | 1971 Alfa Romeo 105 | |
| 141 | Regularité | 1971 NSU 1000 TTS | 1971 NSU 1000 TTS | |
| 142 | Regularité | 1969 Chevrolet Corvette V8 7.0L 441pk | 1969 Chevrolet Corvette | |
| 143 | Regularité | 1970 Lancia Fulvia Coupé 1600 HF V4 1.6L 115pk | 1970 Lancia Fulvia Coupé 1600 HF | |
| 144 | Regularité | 1976 De Tomaso Pantera Gr. IV V8 5.8L 360pk | White 303 BZ 2A (F) | 1976 De Tomaso Pantera Gr. IV |
| 145 | Regularité | 1969 Triumph TR6 L6 2.5L 127pk | Red | 1969 Triumph TR6 |
| 146 | Regularité | 1969 Chevrolet Camaro Z28 V8 5.7L 365pk | Red 2456 OF 81 (F) | 1969 Chevrolet Camaro Z28 |
| 147 | Regularité | 1970 Alpine Renault A110 1600 S L4 1.6L 138pk | 1970 Alpine Renault A110 1600 S | |
| 148 | Regularité | 1970 Ferrari 365 GTB/4 'Daytona' Competizione conversion chassis 14013 • 0370 of 1284, LHD | Red (NART stripes) NO BRKS (US-NJ) | 1970 Ferrari 365 GTB/4 'Daytona' Competizione conversion |
| 151 | Regularité | 1965 NSU 1200 TT L4 1.2L 65pk | 1965 NSU 1200 TT | |
| 152 | Regularité | 1972 Ferrari 365 GTB/4 'Daytona' Competizione chassis 15681 • series II, 9th of 15, RHD | Red (Pale Blue stripe) WRF 756L (GB) | 1972 Ferrari 365 GTB/4 'Daytona' Competizione |
| 153 | Regularité | 1969 Lancia Fulvia Zagato V4 1.6L 115pk | 1969 Lancia Fulvia Zagato | |
| 154 | Regularité | 1973 Porsche 911 2.7 RS F6 2.7L 210pk | Yellow 7244 CT 92 (F) | 1973 Porsche 911 2.7 RS |
| 155 | Regularité | 1973 Fiat 124 Abarth L4 1.8L 128pk | 1973 Fiat 124 Abarth | |
| 156 | Regularité | 1973 Alpine Renault A110 1800 S L4 1.8L 165pk | Red 727 VW 60 (F) | 1973 Alpine Renault A110 1800 S |
| 157 | Regularité | 1973 Porsche 911 2.7 RS F6 2.7L 210pk | White … RS … (F) | 1973 Porsche 911 2.7 RS |
| 158 | Regularité | 1972 Porsche 911 2.8 RSR chassis 911 360 0636 • F6 2.8L 300pk | Green HD-CK 901 (D) | 1972 Porsche 911 2.8 RSR |
| 159 | Regularité | 1973 Porsche 911 2.7 RS F6 2.7L 210pk | White (Red-Blue stripe) 4982 WWN 92 (F) | 1973 Porsche 911 2.7 RS |
| 160 | Regularité | 1973 Lancia Stratos Group IV V6 2.6L 190pk | Red CO-W 60 (D) | 1973 Lancia Stratos Group IV |
| 162 | Regularité | 1973 Porsche 911 2.7 RS F6 2.7L 210pk | 1973 Porsche 911 2.7 RS | |
| 163 | Regularité | 1973 Porsche 911 Carrera RSR 2.8L chassis 911 360 1054 • F6 2.8L 300pk | Pale Yellow DBY 702M (GB) | 1973 Porsche 911 Carrera RSR 2.8L |
| 164 | Regularité | 1973 Porsche 911 2.7 RS F6 2.7L 210pk | Yellow 400 FCN 75 (F) | 1973 Porsche 911 2.7 RS |
| 165 | Regularité | 1973 Alpine Renault A110 1600 SC L4 1.6L 126pk | Blue metallic 1973 UE 57 (F) | 1973 Alpine Renault A110 1600 SC |
| 166 | Regularité | 1973 Lancia Stratos Group IV V6 2.6L 190pk | White (Alitalia livery) GE 301 744 (CH) | 1973 Lancia Stratos Group IV |
| 167 | Regularité | 1974 Porsche 911 3.0 RS F6 3.0L 230pk | 1974 Porsche 911 3.0 RS | |
| 168 | Regularité | 1973 Lancia Stratos Group IV V6 2.6L 190pk | Blue-Yellow VD 700 061 (CH) | 1973 Lancia Stratos Group IV |
| 169 | Regularité | 1971 Ford Capri RS 2600 V6 2.7L 150pk | 1971 Ford Capri RS 2600 | |
| 170 | Regularité | 1973 Porsche 911 2.8 RSR F6 2.8L 300pk | Yellow (Red stripes) 1860 W 91 (F) | 1973 Porsche 911 2.8 RSR |
| 171 | Regularité | 1973 BMW 3.0 CS L6 3.2L 206pk | Silver … .S 40 (F) | 1973 BMW 3.0 CS |
| 172 | Regularité | 1969 Triumph TR6 L6 2.5L 127pk | Beige 74 XN 92 (F) | 1969 Triumph TR6 |
| 173 | Regularité | 1973 Lancia Stratos Group IV V6 2.6L 190pk | French Blue 7467 KC 76 (F) | 1973 Lancia Stratos Group IV |
| 174 | Regularité | 1973 Alpine Renault A110 1800 S L4 1.8L 165pk | Yellow (Black hood) 3375 VG 92 (F) | 1973 Alpine Renault A110 1800 S |
| 175 | Regularité | 1978 BMW M1 L6 3.5L 277pk | White (multicolor stripes) | 1978 BMW M1 |
| 176 | Regularité | 1981 Ferrari 308 GTB Michelotto chassis 26713 • 4th of 11 group IV, LHD | Blue (Pioneer livery) 1762 JY 92 (F) | 1981 Ferrari 308 GTB Michelotto |
| 177 | Regularité | 1981 Ferrari 308 GTB Michelotto chassis 20951 • First of 11 group IV, LHD | Red-White (Entremont livery) 2948 JZ 92 (F) | 1981 Ferrari 308 GTB Michelotto |
| 178 | Regularité | 1982 Lancia 037 Rally Group B L4 2.0L 280pk | White (Martini livery) | 1982 Lancia 037 Rally Group B |
| 179 | Regularité | 1982 Lancia 037 Rally L4 2.0L 205pk | Red 5787 OS 81 (F) | 1982 Lancia 037 Rally |
| 180 | Regularité | 1973 Porsche 911 2.7 RS F6 2.7L 210pk | Orange D-AR 5704 (D) | 1973 Porsche 911 2.7 RS |





