Tour Auto Lissac 2007
France, 23 - 28 April 2007
Tour Auto Lissac 2007
Monday 23 - Saturday 28 April 2007
Stages
| Date | Time | Stage |
|---|---|---|
| Monday 23 April 2007 | Vérifications techniques et administratives | |
| Tuesday 24 April 2007 | 08:00 | Étape Paris vers Poitiers |
| Wednesday 25 April 2007 | 07:00 | Étape Poitiers vers Sarlat |
| Thursday 26 April 2007 | 07:30 | Étape Sarlat vers Albi |
| Friday 27 April 2007 | 07:00 | Étape Albi vers Vichy |
| Saturday 28 April 2007 | 07:00 | Étape Vichy vers Evian |
References

Entries
| No. | Class | Car | Entrants |
|---|---|---|---|
| 00 | Organisation | 1995 Ferrari F50 | 1995 Ferrari F50 |
| 0 | Ouvreurs | 1954 Mercedes-Benz 300 SL Roadster (W198) | 1954 Mercedes-Benz 300 SL Roadster (W198) |
| 1 | Plateau-1 | 1949 OSCA MT4-1100 chassis 1107 | 1949 OSCA MT4-1100 |
| 2 | Plateau-1 | 1951 Aston Martin DB 2 | 1951 Aston Martin DB 2 |
| 3 | Plateau-1 | 1952 Renault 4 CV | 1952 Renault 4 CV |
| 4 | Plateau-1 | 1957 AC Ace Bristol | 1957 AC Ace Bristol |
| 5 | Plateau-1 | 1957 Alfa Romeo Giulietta TI | 1957 Alfa Romeo Giulietta TI |
| 6 | Plateau-1 | 1962 Porsche 356 B Carrera 2 | 1962 Porsche 356 B Carrera 2 |
| 7 | Plateau-1 | 1966 Ferrari 275 GTB/C | 1966 Ferrari 275 GTB/C |
| 8 | Plateau-1 | 1972 Citroën SM | 1972 Citroën SM |
| 9 | Plateau-1 | 1952 Peugeot 203 | 1952 Peugeot 203 |
| 10 | Plateau-1 | 1950 Lancia Aurelia B20 GT Coupé | 1950 Lancia Aurelia B20 GT Coupé |
| 11 | Plateau-1 | 1973 Dino 246 GTS 65º V6 2.419cc DOHC | 1973 Dino 246 GTS |
| 12 | Plateau-1 | 1950 Jaguar XK 120 | 1950 Jaguar XK 120 |
| 14 | Plateau-1 | 1950 Jaguar XK 120 | 1950 Jaguar XK 120 |
| 15 | Plateau-1 | 1955 Jaguar XK 140 | 1955 Jaguar XK 140 |
| 16 | Plateau-1 | 1959 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta chassis 1385 GT • single-louvre, LHD • 60º V12 2.953cc | 1959 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta |
| 17 | Plateau-1 | 1963 Lotus Elite | 1963 Lotus Elite |
| 18 | Plateau-1 | 1962 Porsche 356 B | 1962 Porsche 356 B |
| 19 | Plateau-1 | 1957 BMW 507 | 1957 BMW 507 |
| 20 | Plateau-1 | 1952 Jaguar XK 120 | 1952 Jaguar XK 120 |
| 21 | Plateau-1 | 1953 Ferrari 250 MM | 1953 Ferrari 250 MM |
| 22 | Plateau-1 | 1960 AC Aceca | 1960 AC Aceca |
| 23 | Plateau-1 | 1953 OSCA MT4 | 1953 OSCA MT4 |
| 24 | Plateau-1 | 1955 Ferrari 250 Europa GT Pinin Farina Berlinetta series II chassis 0415 GT • 4 of 4, LHD | 1955 Ferrari 250 Europa GT Pinin Farina Berlinetta series II |
| 25 | Plateau-1 | 1957 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta | 1957 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta |
| 26 | Plateau-1 | 1957 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta | 1957 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta |
| 27 | Plateau-1 | 1958 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta chassis 0911 GT • single-louvre, LHD • 60º V12 2.953cc | 1958 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta |
| 28 | Plateau-1 | 1956 Mercedes-Benz 300 SL | 1956 Mercedes-Benz 300 SL |
| 29 | Plateau-1 | 1960 Ferrari 250 GT SWB Berlinetta chassis 2289 GT • LHD | 1960 Ferrari 250 GT SWB Berlinetta |
| 30 | Plateau-1 | 1962 Ferrari 250 GTO Scaglietti Berlinetta chassis 3527 GT • 08 of 39, LHD | 1962 Ferrari 250 GTO Scaglietti Berlinetta |
| 31 | Plateau-1 | 1972 Dino 246 GT Coupé 65º V6 2.419cc DOHC | 1972 Dino 246 GT Coupé |
| 32 | Plateau-1 | 1966 Lancia Flaminia SuperSport Zagato | 1966 Lancia Flaminia SuperSport Zagato |
| 33 | Plateau-1 | 1965 Porsche 356 C | 1965 Porsche 356 C |
| 34 | Plateau-1 | 1959 Lancia Flaminia Zagato | 1959 Lancia Flaminia Zagato |
| 35 | Plateau-1 | 1963 Porsche 356 B | 1963 Porsche 356 B |
| 36 | Plateau-1 | 1957 Porsche 356 A 1500 GS | 1957 Porsche 356 A 1500 GS |
| 37 | Plateau-1 | 1964 Porsche 356 | 1964 Porsche 356 |
| 38 | Plateau-1 | 1961 Alfa Romeo Giulietta SS | 1961 Alfa Romeo Giulietta SS |
| 39 | Plateau-1 | 1956 Alfa Romeo 1900 CSS | 1956 Alfa Romeo 1900 CSS |
| 41 | Plateau-1 | 1961 Alfa Romeo Giulietta SV | 1961 Alfa Romeo Giulietta SV |
| 42 | Plateau-1 | 1964 Alfa Romeo Giulietta TI | 1964 Alfa Romeo Giulietta TI |
| 43 | Plateau-1 | 1962 Mercedes-Benz 190 SL Roadster | 1962 Mercedes-Benz 190 SL Roadster |
| 44 | Plateau-1 | 1958 Aston Martin DB 2/4 mk III | 1958 Aston Martin DB 2/4 mk III |
| 45 | Plateau-1 | 1958 Aston Martin DB 2/4 mk III | 1958 Aston Martin DB 2/4 mk III |
| 46 | Plateau-1 | 1953 Jaguar XK 120 | 1953 Jaguar XK 120 |
| 47 | Plateau-1 | 1962 Aston Martin DB4 GT chassis 0142/R | 1962 Aston Martin DB4 GT |
| 48 | Plateau-1 | 1960 Aston Martin DB4 GT chassis DB4GT/0136/R • 6-cylinder 3.700cc | 1960 Aston Martin DB4 GT |
| 49 | Plateau-1 | 1964 Abarth Simca 1300 | 1964 Abarth Simca 1300 |
| 50 | Plateau-1 | 1959 Ferrari 250 GT Interim Berlinetta chassis 1509 GT • 4 of 7, LHD | 1959 Ferrari 250 GT Interim Berlinetta |
| 51 | Plateau-1 | 1963 Ferrari 250 GTO Scaglietti Berlinetta chassis 4219 GT • 24 of 39, LHD | 1963 Ferrari 250 GTO Scaglietti Berlinetta |
| 52 | Plateau-1 | 1965 Ferrari 275 GTB/4 Coupé | 1965 Ferrari 275 GTB/4 Coupé |
| 53 | Plateau-1 | 1965 Ferrari 275 GTB | 1965 Ferrari 275 GTB |
| 54 | Plateau-1 | 1965 Ferrari 275 GTB shortnose chassis 07413 | 1965 Ferrari 275 GTB shortnose |
| 55 | Plateau-1 | 1965 Ferrari 275 GTB | 1965 Ferrari 275 GTB |
| 56 | Plateau-1 | 1971 Dino 246 GT Coupé chassis 01702 • series M, LHD • 65º V6 2.419cc DOHC | 1971 Dino 246 GT Coupé |
| 57 | Plateau-1 | 1973 Porsche 911 S | 1973 Porsche 911 S |
| 58 | Plateau-1 | 1973 Porsche 911 RS 2.7L | 1973 Porsche 911 RS 2.7L |
| 65 | Plateau-2 | 1957 AC Ace Bristol | 1957 AC Ace Bristol |
| 66 | Plateau-2 | 1957 AC Ace | 1957 AC Ace |
| 67 | Plateau-2 | 1957 AC Ace Bristol | 1957 AC Ace Bristol |
| 68 | Plateau-2 | 1958 AC Ace Bristol | 1958 AC Ace Bristol |
| 69 | Plateau-2 | 1958 AC Ace Bristol | 1958 AC Ace Bristol |
| 70 | Plateau-2 | 1960 AC Ace Bristol | 1960 AC Ace Bristol |
| 71 | Plateau-2 | 1958 AC Aceca | 1958 AC Aceca |
| 72 | Plateau-2 | 1956 Lotus XI | 1956 Lotus XI |
| 73 | Plateau-2 | 1969 Lotus Elan S4 chassis 45-9436 | 1969 Lotus Elan S4 |
| 74 | Plateau-2 | 1963 MG B | 1963 MG B |
| 75 | Plateau-2 | 1965 Porsche 356 C | 1965 Porsche 356 C |
| 76 | Plateau-2 | 1970 Porsche 911 ST 2.5 | 1970 Porsche 911 ST 2.5 |
| 77 | Plateau-2 | 1963 Alfa Romeo Giulietta Sprint | 1963 Alfa Romeo Giulietta Sprint |
| 78 | Plateau-2 | 1969 Alfa Romeo Giulia Super | 1969 Alfa Romeo Giulia Super |
| 79 | Plateau-2 | 1960 Alfa Romeo Giulietta SZ | 1960 Alfa Romeo Giulietta SZ |
| 80 | Plateau-2 | 1970 Alfa Romeo 2000 GTV | 1970 Alfa Romeo 2000 GTV |
| 81 | Plateau-2 | 1971 Alpine Renault A110 1600S Group IV | 1971 Alpine Renault A110 1600S Group IV |
| 82 | Plateau-2 | 1974 Alpine Renault A110 1600 SC | 1974 Alpine Renault A110 1600 SC |
| 83 | Plateau-2 | 1964 Ferrari 250 GT/L 'Lusso' Berlinetta | 1964 Ferrari 250 GT/L 'Lusso' Berlinetta |
| 84 | Plateau-2 | 1965 Ferrari 275 GTB Scaglietti Berlinetta shortnose chassis 06881 • LHD | 1965 Ferrari 275 GTB Scaglietti Berlinetta shortnose |
| 85 | Plateau-2 | 1965 Ferrari 275 GTB | 1965 Ferrari 275 GTB |
| 86 | Plateau-2 | 1969 Dino 246 GT Coupé 65º V6 2.419cc DOHC | 1969 Dino 246 GT Coupé |
| 87 | Plateau-2 | 1969 Dino 206 GT Coupé chassis 00374 • LHD | 1969 Dino 206 GT Coupé |
| 88 | Plateau-2 | 1966 Ford Mustang Coupé | 1966 Ford Mustang Coupé |
| 89 | Plateau-2 | 1972 Alpine Renault A110 1600 | 1972 Alpine Renault A110 1600 |
| 90 | Plateau-2 | 1973 Porsche 911 RS 2.7L | 1973 Porsche 911 RS 2.7L |
| 91 | Plateau-2 | 1966 Porsche 906 Carrera 6 chassis 906-117 • 6-cylinder, 2.000 cc | 1966 Porsche 906 Carrera 6 |
| 92 | Plateau-2 | 1952 Ferrari 225 Sport Vignale Spider chassis 0172 ET • RHD | 1952 Ferrari 225 Sport Vignale Spider |
| 93 | Plateau-2 | 1958 DB HBR5 Coach | 1958 DB HBR5 Coach |
| 94 | Plateau-2 | 1965 AC Cobra | 1965 AC Cobra |
| 95 | Plateau-2 | 1953 Lancia | 1953 Lancia |
| 96 | Plateau-2 | 1959 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta | 1959 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta |
| 97 | Plateau-2 | 1960 Jaguar XK 150 S | 1960 Jaguar XK 150 S |
| 98 | Plateau-2 | 1961 Ferrari 250 GT Berlinetta | 1961 Ferrari 250 GT Berlinetta |
| 99 | Plateau-2 | 1963 AC Cobra | 1963 AC Cobra |
| 100 | Plateau-2 | 1969 Renault Alpine A110 1600S | 1969 Renault Alpine A110 1600S |
| 101 | Plateau-2 | 1964 Porsche 356 SC | 1964 Porsche 356 SC |
| 102 | Plateau-2 | 1965 Alfa Romeo 1600 GTV | 1965 Alfa Romeo 1600 GTV |
| 103 | Plateau-2 | 1968 Alfa Romeo 1750 GTV | 1968 Alfa Romeo 1750 GTV |
| 104 | Plateau-2 | 1965 Ford Mustang | 1965 Ford Mustang |
| 105 | Plateau-2 | 1967 Ford Mustang Coupé chassis 122019 | 1967 Ford Mustang Coupé |
| 106 | Plateau-2 | 1967 Ford Mustang | 1967 Ford Mustang |
| 107 | Plateau-2 | 1971 Citroën SM | 1971 Citroën SM |
| 108 | Plateau-2 | 1972 De Tomaso Pantera | 1972 De Tomaso Pantera |
| 109 | Plateau-2 | 1973 Renault R12 Gordini | 1973 Renault R12 Gordini |
| 110 | Plateau-2 | 1969 Alpine Renault A110 1600 | 1969 Alpine Renault A110 1600 |
| 111 | Plateau-2 | 1974 Porsche 911 RS 3.0L | 1974 Porsche 911 RS 3.0L |
| 112 | Plateau-2 | 1973 Porsche 911 Carrera RS 2.7L | 1973 Porsche 911 Carrera RS 2.7L |
| 113 | Plateau-2 | 1965 Ferrari 275 GTB | 1965 Ferrari 275 GTB |
| 114 | Plateau-2 | 1967 Ferrari 275 GTB/4 Coupé | 1967 Ferrari 275 GTB/4 Coupé |
| 115 | Plateau-2 | 1972 Ferrari 365 GTB/4 'NART' Spider Michelotti chassis 15965 • 0797 of 1284, off. conversion, LHD | 1972 Ferrari 365 GTB/4 'NART' Spider Michelotti converted by Michelotti (ITA) for Luigi Chinetti (USA) |
| 116 | Plateau-2 | 1972 Dino 246 GT Coupé 65º V6 2.419cc DOHC | 1972 Dino 246 GT Coupé |
| 117 | Plateau-2 | 1973 Dino 246 GT Coupé 65º V6 2.419cc DOHC | 1973 Dino 246 GT Coupé |
| 120 | Plateau-2 | 1969 Alpine Renault A110 1600 | 1969 Alpine Renault A110 1600 |
| 121 | Plateau-2 | 1973 Porsche 911 RS 2.7L F6 / 2.500 cc | 1973 Porsche 911 RS 2.7L |
| 122 | Plateau-2 | 1964 Porsche 904 GTS | 1964 Porsche 904 GTS |
| 123 | Plateau-2 | 1965 Ford GT 40 | 1965 Ford GT 40 |
| 124 | Plateau-2 | 1966 Lotus Elan | 1966 Lotus Elan |
| 125 | Plateau-2 | 1979 Lancia Stratos | 1979 Lancia Stratos |
| 130 | Plateau-3 | 1970 Alfa Romeo 2000 GTAM | 1970 Alfa Romeo 2000 GTAM |
| 131 | Plateau-3 | 1965 Alfa Romeo 1600 GTA | 1965 Alfa Romeo 1600 GTA |
| 132 | Plateau-3 | 1965 Alfa Romeo 1600 GTA | 1965 Alfa Romeo 1600 GTA |
| 133 | Plateau-3 | 1965 Ferrari 275 GTB/C chassis 07641 • alloy, LHD | 1965 Ferrari 275 GTB/C |
| 134 | Plateau-3 | 1954 Alfa Romeo 1900 CSS | 1954 Alfa Romeo 1900 CSS |
| 135 | Plateau-3 | 1965 Alfa Romeo TZ | 1965 Alfa Romeo TZ |
| 136 | Plateau-3 | 1964 Alfa Romeo TZ | 1964 Alfa Romeo TZ |
| 137 | Plateau-3 | 1965 Porsche 911 | 1965 Porsche 911 |
| 138 | Plateau-3 | 1976 Mercedes-Benz 350 SLC | 1976 Mercedes-Benz 350 SLC |
| 139 | Plateau-3 | ||
| 140 | Plateau-3 | 1965 Alfa Romeo TZ | 1965 Alfa Romeo TZ |
| 141 | Plateau-3 | 1973 Porsche 911 S 2.4L | 1973 Porsche 911 S 2.4L |
| 142 | Plateau-3 | 1972 CG 1200 S | 1972 CG 1200 S |
| 143 | Plateau-3 | 1972 CG Proto 548 | 1972 CG Proto 548 |
| 144 | Plateau-3 | 1972 Porsche 914/6 GT | 1972 Porsche 914/6 GT |
| 145 | Plateau-3 | 1971 Alfa Romeo 1750 GTA/M | 1971 Alfa Romeo 1750 GTA/M |
| 146 | Plateau-3 | 1965 Alfa Romeo 1600 GTA | 1965 Alfa Romeo 1600 GTA |
| 147 | Plateau-3 | 1971 Lancia Fulvia Coupé 1600 HF | 1971 Lancia Fulvia Coupé 1600 HF |
| 148 | Plateau-3 | 1965 Porsche 911 | 1965 Porsche 911 |
| 150 | Plateau-3 | 1955 Maserati A6 GCS | 1955 Maserati A6 GCS |
| 151 | Plateau-3 | 1958 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta chassis 0971 GT • single-louvre, LHD • 60º V12 2.953cc | 1958 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta |
| 152 | Plateau-3 | 1965 Ford Mustang | 1965 Ford Mustang |
| 153 | Plateau-3 | 1952 Jaguar XK120 OTS Roadster chassis 661044 • LHD • 6-cylinder 3.500cc | 1952 Jaguar XK120 OTS Roadster |
| 154 | Plateau-3 | 1957 Jaguar XK 150 S | 1957 Jaguar XK 150 S |
| 155 | Plateau-3 | 1960 Jaguar XK 150 S | 1960 Jaguar XK 150 S |
| 156 | Plateau-3 | 1962 MG B | 1962 MG B |
| 157 | Plateau-3 | 1964 Austin-Healey Cooper S | 1964 Austin-Healey Cooper S |
| 158 | Plateau-3 | 1964 Porsche 356 C | 1964 Porsche 356 C |
| 159 | Plateau-3 | ||
| 160 | Plateau-3 | 1953 Porsche 356 | 1953 Porsche 356 |
| 161 | Plateau-3 | 1958 Jaguar Mk I | 1958 Jaguar Mk I |
| 162 | Plateau-3 | 1970 Alfa Romeo 1750 GTV | 1970 Alfa Romeo 1750 GTV |
| 163 | Plateau-3 | 1969 Austin Cooper S 1300 chassis 250S-18161A • 4 cylinder, 1.300 cc | 1969 Austin Cooper S 1300 |
| 164 | Plateau-3 | 1958 Porsche 356 A | 1958 Porsche 356 A |
| 165 | Plateau-3 | 1966 Alfa Romeo Giulia Sprint GTA | 1966 Alfa Romeo Giulia Sprint GTA |
| 166 | Plateau-3 | 1965 Alfa Romeo 1600 GTA | 1965 Alfa Romeo 1600 GTA |
| 167 | Plateau-3 | 1968 Porsche 911 T | 1968 Porsche 911 T |
| 168 | Plateau-3 | 1966 Lotus Elan | 1966 Lotus Elan |
| 169 | Plateau-3 | ||
| 170 | Plateau-3 | 1964 Alfa Romeo Giulia SS | 1964 Alfa Romeo Giulia SS |
| 171 | Plateau-3 | 1964 Alfa Romeo Giulia Sprint GTA | 1964 Alfa Romeo Giulia Sprint GTA |
| 172 | Plateau-3 | 1963 Ford Cortina Lotus | 1963 Ford Cortina Lotus |
| 173 | Plateau-3 | 1957 Alfa Romeo Giulietta TI | 1957 Alfa Romeo Giulietta TI |
| 174 | Plateau-3 | 1957 Alfa Romeo Giulietta Ti | 1957 Alfa Romeo Giulietta Ti |
| 175 | Plateau-3 | 1956 Porsche 356 A | 1956 Porsche 356 A |
| 176 | Plateau-3 | 1956 Lancia Aurelia B20 GT Coupé | 1956 Lancia Aurelia B20 GT Coupé |
| 177 | Plateau-3 | 1956 Porsche 356 Speedster | 1956 Porsche 356 Speedster |
| 178 | Plateau-3 | 1954 Austin-Healey 100/4 | 1954 Austin-Healey 100/4 |
| 180 | Plateau-3 | 1959 Porsche 356 Speedster | 1959 Porsche 356 Speedster |
| 181 | Plateau-3 | 1962 Porsche 356 B | 1962 Porsche 356 B |
| 182 | Plateau-3 | ||
| 190 | Plateau-4 | 1963 AC Cobra | 1963 AC Cobra |
| 191 | Plateau-4 | 1963 AC Cobra | 1963 AC Cobra |
| 192 | Plateau-4 | 1963 Jaguar E-Type | 1963 Jaguar E-Type |
| 193 | Plateau-4 | 1963 Jaguar Type E lowdrag | 1963 Jaguar Type E lowdrag |
| 194 | Plateau-4 | 1961 Jaguar Type E 3.8L | 1961 Jaguar Type E 3.8L |
| 195 | Plateau-4 | 1964 Lotus Elan | 1964 Lotus Elan |
| 196 | Plateau-4 | 1965 Lotus Elan L4 / 1.600 cc | 1965 Lotus Elan |
| 197 | Plateau-4 | 1962 Jaguar E-Type | 1962 Jaguar E-Type |
| 198 | Plateau-4 | 1964 AC Cobra | 1964 AC Cobra |
| 199 | Plateau-4 | ||
| 200 | Plateau-4 | 1964 Lotus Elan | 1964 Lotus Elan |
| 201 | Plateau-4 | 1964 Porsche 904 Carrera GTS | 1964 Porsche 904 Carrera GTS |
| 202 | Plateau-4 | 1964 Ford Cortina Lotus | 1964 Ford Cortina Lotus |
| 203 | Plateau-4 | 1964 Alfa Romeo Giulia 1600 TI Super | 1964 Alfa Romeo Giulia 1600 TI Super |
| 204 | Plateau-4 | 1964 Lotus Elan | 1964 Lotus Elan |
| 205 | Plateau-4 | 1971 Ford Capri 2600 RS | 1971 Ford Capri 2600 RS |
| 206 | Plateau-4 | 1965 Lotus Elan | 1965 Lotus Elan |
| 207 | Plateau-4 | 1963 Lotus Elan | 1963 Lotus Elan |
| 208 | Plateau-4 | 1973 Ford Capri 2600 RS | 1973 Ford Capri 2600 RS |
| 210 | Plateau-4 | 1970 Ford Capri 2600 RS | 1970 Ford Capri 2600 RS |
| 211 | Plateau-4 | 1962 Jaguar E-Type | 1962 Jaguar E-Type |
| 212 | Plateau-4 | 1961 Jaguar E-Type | 1961 Jaguar E-Type |
| 213 | Plateau-4 | 1964 Jaguar E-Type | 1964 Jaguar E-Type |
| 214 | Plateau-4 | 1967 Ford Mustang | 1967 Ford Mustang |
| 215 | Plateau-4 | 1967 Ford Mustang 390 GT | 1967 Ford Mustang 390 GT |
| 216 | Plateau-4 | 1965 Ford Mustang | 1965 Ford Mustang |
| 217 | Plateau-4 | 1963 Lotus Elan | 1963 Lotus Elan |
| 218 | Plateau-4 | 1968 Alfa Romeo 1750 GTAM | 1968 Alfa Romeo 1750 GTAM |
| 220 | Plateau-4 | 1970 Alfa Romeo 1750 GTAM | 1970 Alfa Romeo 1750 GTAM |
| 221 | Plateau-4 | 1967 Alfa Romeo Giulia Sprint GTA | 1967 Alfa Romeo Giulia Sprint GTA |
| 222 | Plateau-4 | 1963 AC Cobra | 1963 AC Cobra |
| 223 | Plateau-4 | 1964 Ferrari 250 GT/L 'Lusso' Berlinetta | 1964 Ferrari 250 GT/L 'Lusso' Berlinetta |
| 224 | Plateau-4 | 1965 Ferrari 275 GTB alloy | 1965 Ferrari 275 GTB |
| 225 | Plateau-4 | 1966 Ferrari 275 GTB | 1966 Ferrari 275 GTB |
| 226 | Plateau-4 | 1960 Aston Martin DB 4 GT chassis DB4GT/0122/R | 1960 Aston Martin DB 4 GT |
| 227 | Plateau-4 | 1972 Citroën SM | 1972 Citroën SM |
| 228 | Plateau-4 | 1970 Chevrolet Camaro Z 28 | 1970 Chevrolet Camaro Z 28 |
| 229 | Plateau-4 | 1974 Lancia Stratos Group IV | 1974 Lancia Stratos Group IV |
| 230 | Plateau-4 | 1973 BMW 3.0 CSL (E9) | 1973 BMW 3.0 CSL (E9) |
| 231 | Plateau-4 | 1965 Alfa Romeo 1600 GTA | 1965 Alfa Romeo 1600 GTA |
| 232 | Plateau-4 | 1958 Lotus XI 1500 4-cylinder 1.500cc | 1958 Lotus XI 1500 |
| 233 | Plateau-4 | 1964 Porsche 904 GTS | 1964 Porsche 904 GTS |
| 234 | Plateau-4 | 1959 AC Ace Bristol | 1959 AC Ace Bristol |
| 235 | Plateau-4 | ||
| 236 | Plateau-4 | ||
| 237 | Plateau-4 | ||
| 238 | Plateau-4 | ||
| 240 | Plateau-5 | 1972 Ligier JS 2 chassis 23797203 | 1972 Ligier JS 2 |
| 241 | Plateau-5 | 1977 Ferrari 308 GTB Group IV | 1977 Ferrari 308 GTB Group IV |
| 242 | Plateau-5 | 1980 Ferrari 308 GTB Michelotto chassis 31135 • 9th of 11 group IV, LHD | 1980 Ferrari 308 GTB Michelotto |
| 243 | Plateau-5 | 1973 Porsche 911 RSR 3.0L | 1973 Porsche 911 RSR 3.0L |
| 244 | Plateau-5 | 1972 Alpine Renault A110 1800 Group IV | 1972 Alpine Renault A110 1800 Group IV |
| 245 | Plateau-5 | 1975 Alpine Renault A110 1800 Group IV | 1975 Alpine Renault A110 1800 Group IV |
| 246 | Plateau-5 | 1967 Porsche 910 | 1967 Porsche 910 |
| 247 | Plateau-5 | 1966 Porsche 906 Carrera 6 | 1966 Porsche 906 Carrera 6 |
| 248 | Plateau-5 | 1967 Porsche 910 | 1967 Porsche 910 |
| 249 | Plateau-5 | ||
| 250 | Plateau-5 | 1966 Porsche 906 Carrera 6 chassis 906.121 | 1966 Porsche 906 Carrera 6 |
| 251 | Plateau-5 | 1966 Porsche 906 Carrera 6 chassis 906-107 • LHD • Flat-6 2.000cc | 1966 Porsche 906 Carrera 6 |
| 252 | Plateau-5 | 1966 Porsche 906 Carrera 6 | 1966 Porsche 906 Carrera 6 |
| 253 | Plateau-5 | 1972 Ferrari 365 GTB/4 'Daytona' Competizione chassis 15681 • series II, 9th of 15, RHD | 1972 Ferrari 365 GTB/4 'Daytona' Competizione |
| 254 | Plateau-5 | 1973 Porsche 911 RSR 3.0L | 1973 Porsche 911 RSR 3.0L |
| 255 | Plateau-5 | 1973 Porsche 911 RSR 2.8L | 1973 Porsche 911 RSR 2.8L |
| 256 | Plateau-5 | 1973 Renault Alpine A110 1800 Group IV chassis 18291 | 1973 Renault Alpine A110 1800 Group IV |
| 257 | Plateau-5 | 1973 Alpine A110 1800 Group IV | 1973 Alpine A110 1800 Group IV |
| 258 | Plateau-5 | 1971 Ferrari 365 GTB/4 'Daytona' Competizione chassis 14429 • series I, 2nd of 15, LHD | 1971 Ferrari 365 GTB/4 'Daytona' Competizione |
| 260 | Plateau-5 | 1965 Ford GT 40 | 1965 Ford GT 40 |
| 261 | Plateau-5 | 1975 De Tomaso Pantera Gr. IV | 1975 De Tomaso Pantera Gr. IV |
| 262 | Plateau-5 | 1972 De Tomaso Pantera Gr. IV | 1972 De Tomaso Pantera Gr. IV |
| 263 | Plateau-5 | 1970 Alpine Renault A110 1800 Group IV | 1970 Alpine Renault A110 1800 Group IV |
| 264 | Plateau-5 | 1971 Alpine Renault A110 1800 Group IV | 1971 Alpine Renault A110 1800 Group IV |
| 265 | Plateau-5 | 1974 De Tomaso Pantera Gr. IV | 1974 De Tomaso Pantera Gr. IV |
| 266 | Plateau-5 | 1972 De Tomaso Pantera Gr. IV | 1972 De Tomaso Pantera Gr. IV |
| 267 | Plateau-5 | 1972 Dino 246 GT Coupé 65º V6 2.419cc DOHC | 1972 Dino 246 GT Coupé |
| 268 | Plateau-5 | 1962 AC Cobra | 1962 AC Cobra |
| 270 | Plateau-5 | 1973 Porsche 911 RS 2.7L | 1973 Porsche 911 RS 2.7L |
| 271 | Plateau-5 | 1974 BMW 2002 Turbo | 1974 BMW 2002 Turbo |
| 272 | Plateau-5 | 1968 Porsche 911 T | 1968 Porsche 911 T |
| 273 | Plateau-5 | 1965 Alfa Romeo 1600 GTA | 1965 Alfa Romeo 1600 GTA |



