Tour Auto Lissac 2004
France, 19 - 24 April 2004
Tour Auto Lissac 2004
Monday 19 - Saturday 24 April 2004
Stages
| Date | Time | Stage |
|---|---|---|
| Monday 19 April 2004 | Vérifications techniques et administratives | |
| Tuesday 20 April 2004 | 08:00 | Étape Paris vers Tours |
| Wednesday 21 April 2004 | 07:00 | Étape Tours vers Bordeaux |
| Thursday 22 April 2004 | 07:00 | Étape Bordeaux vers Carcassonne |
| Friday 23 April 2004 | 07:00 | Étape Carcassone vers Montpellier |
| Saturday 24 April 2004 | 07:00 | Étape Montpellier vers Marseille |
References

Entries
| No. | Class | Car | Colors | Entrants |
|---|---|---|---|---|
| Compétition | 1971 Chevrolet Corvette | 1971 Chevrolet Corvette | ||
| Compétition | 1972 Porsche 911 2.5L Group IV | 1972 Porsche 911 2.5L Group IV | ||
| Compétition | 1973 Fiat 124 Abarth | 1973 Fiat 124 Abarth | ||
| Compétition | 1964 Ford GT 40 | 1964 Ford GT 40 | ||
| Compétition | 1975 BMW CSL Luigi Group 2 | 1975 BMW CSL Luigi Group 2 | ||
| Compétition | 1962 Jaguar E-Type | 1962 Jaguar E-Type | ||
| Compétition | 1957 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta | 1957 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta | ||
| Compétition | 1952 Jaguar Mk VII | 1952 Jaguar Mk VII | ||
| Compétition | 1965 Ferrari 275 GTB | 1965 Ferrari 275 GTB | ||
| Compétition | 1963 Lotus Elan | 1963 Lotus Elan | ||
| Compétition | 1971 Porsche 914/6 GT | 1971 Porsche 914/6 GT | ||
| Régularité | 1961 Porsche 356 | 1961 Porsche 356 | ||
| Régularité | 1963 AC Cobra | 1963 AC Cobra | ||
| Régularité | 1964 René Bonnet Djet | 1964 René Bonnet Djet | ||
| Régularité | 1960 Porsche 356 | 1960 Porsche 356 | ||
| Régularité | 1958 Jaguar XK 150 S | 1958 Jaguar XK 150 S | ||
| Régularité | 1973 Porsche 911 Carrera RS 2.7L | 1973 Porsche 911 Carrera RS 2.7L | ||
| Régularité | 1965 Ferrari 275 GTB Scaglietti Berlinetta shortnose chassis 06881 • LHD | LU 0577 A (E) | 1965 Ferrari 275 GTB Scaglietti Berlinetta shortnose | |
| 0 | Ouvreurs | 1972 Ferrari 365 GTB/4 'Daytona' Berlinetta chassis 15367 • LHD | Yellow 6756 NS 92 (F) | 1972 Ferrari 365 GTB/4 'Daytona' Berlinetta |
| 1 | GHI Compétition | 1965 Ford GT40 Mk I chassis GT40 P/1042 | Red (White stripe) B 008 (GB) | 1965 Ford GT40 Mk I |
| 2 | GHI Compétition | 1965 Ford GT40 chassis GT40 P/1053 • V8 4.7L 385pk | Yellow GT K 40 (GB) | 1965 Ford GT40 |
| 3 | GHI Compétition | 1980 Ferrari 308 GTB Michelotto chassis 31135 • 9th of 11 group IV, LHD | Red-White (Entremont livery) / Black (Red cloth) 376 LDX 75 (F) | 1980 Ferrari 308 GTB Michelotto |
| 4 | GHI Compétition | 1981 Ferrari 308 GTB Michelotto chassis 08380 • 8th of 11 group IV, LHD | Red 1191 WW 45 (F) | 1981 Ferrari 308 GTB Michelotto |
| 5 | GHI Compétition | 1973 Ferrari 365 GTB/4 'Daytona' Competizione chassis 16343 • series III, 11th of 15, LHD | Red (NART stripe) KRC 264L (GB) | 1973 Ferrari 365 GTB/4 'Daytona' Competizione |
| 6 | GHI Compétition | 1973 Ferrari 365 GTB/4 'Daytona' Competizione chassis 16363 • series III, 12th of 15, LHD | White-Red (Thomson livery) / Black FTM 562L (GB) | 1973 Ferrari 365 GTB/4 'Daytona' Competizione |
| 6 | XXX | 1973 Ferrari 365 GTB/4 'Daytona' Competizione chassis 16363 • series III, 12th of 15, LHD | 1973 Ferrari 365 GTB/4 'Daytona' Competizione | |
| 7 | GHI Compétition | 1972 Ferrari 365 GTB/4 'Daytona' Competizione chassis 15667 • series II, 8th of 15, LHD | Blue-White-Red / Black 365 GTB (GB) | 1972 Ferrari 365 GTB/4 'Daytona' Competizione |
| 8 | GHI Compétition | 1969 Chevrolet Corvette | White (Black hood) | 1969 Chevrolet Corvette |
| 9 | GHI Compétition | 1972 Ferrari 365 GTB/4 'Daytona' Competizione chassis 15681 • series II, 9th of 15, RHD | Red (Pale Blue stripe) WRF 756L (GB) | 1972 Ferrari 365 GTB/4 'Daytona' Competizione |
| 10 | GHI Compétition | 1982 Ferrari 308 GTB Michelotto chassis 31559 • 7th of 11 group IV, LHD | Red NN-20-FL (NL) | 1982 Ferrari 308 GTB Michelotto |
| 12 | GHI Compétition | 1966 Ford GT 40 chassis 1040 | Red (White stripe, Green noseband) 1040 XR 31 (F) | 1966 Ford GT 40 |
| 14 | GHI Compétition | 1966 Ford GT 40 chassis 1048 | Red PKX 852D (GB) | 1966 Ford GT 40 |
| 15 | VHC Compétition | AC Cobra Daytona Coupe chassis COX 6002 | Blue (White stripes) 86 DPX 92 (F) | AC Cobra Daytona Coupe |
| 16 | GHI Compétition | 1973 Porsche 911 RSR 2.8L | Yellow (Red stripes) 5412 MY 13 ? (F) | 1973 Porsche 911 RSR 2.8L |
| 17 | GHI Compétition | 1973 Porsche 911 Carrera RSR 2.8L | Yellow VD 277 062 (CH) | 1973 Porsche 911 Carrera RSR 2.8L |
| 18 | GHI Compétition | 1973 Porsche 911 RSR 2.8L | Pale Yellow 643 AJA 83 (F) | 1973 Porsche 911 RSR 2.8L |
| 19 | GHI Compétition | 1973 Porsche 911 RSR 2.8L | Black .... TZ 73 (F) | 1973 Porsche 911 RSR 2.8L |
| 20 | GHI Compétition | 1973 Porsche 911 RSR 2.8L | Silver (Orange stripes) VD 903 U ? (CH) | 1973 Porsche 911 RSR 2.8L |
| 21 | GHI Compétition | 1973 Porsche 911 RSR 2.8L | Pale Green 911 ZF 42 ? (F) | 1973 Porsche 911 RSR 2.8L |
| 22 | GHI Compétition | 1972 Renault Alpine A110 1800 Group IV | White (Defense Mondiale livery) 9870 SQ 86 (F) | 1972 Renault Alpine A110 1800 Group IV |
| 23 | GHI Compétition | 1972 Alpine Renault A110 1800 Group IV | Pale Blue (White stripe) 1974 WR 26 (F) | 1972 Alpine Renault A110 1800 Group IV |
| 24 | GHI Compétition | Alpine A110 1800 Group IV | Blue (Silver stripe) 1973 WS 26 (F) | Alpine A110 1800 Group IV |
| 25 | GHI Compétition | Alpine A110 1800 Group IV | Pale Blue (Red roof) 1970 WN 26 (F) | Alpine A110 1800 Group IV |
| 26 | GHI Compétition | Alpine A110 1600S | Blue (Silver stripe) 1972 WD 26 (F) | Alpine A110 1600S |
| 27 | GHI Compétition | Alpine A110 1600 | Blue (Silver stripe) 1973 WN 26 (F) | Alpine A110 1600 |
| 28 | GHI Compétition | 1968 Alpine Renault A110 1600S Group IV | Blue 9355 TS 16 (F) | 1968 Alpine Renault A110 1600S Group IV |
| 29 | GHI Compétition | 1973 Renault Alpine A110 1800 Group IV chassis 18291 | Blue metallic 555 HT 76 (F) | 1973 Renault Alpine A110 1800 Group IV |
| 30 | GHI Compétition | 1966 Porsche 906 Carrera 6 chassis 906-107 • LHD • Flat-6 2.000cc | White (Dark Blue hood) 3151 QJ 01 (F) | 1966 Porsche 906 Carrera 6 |
| 31 | GHI Compétition | 1970 Porsche 914/6 GT | Silver H-MA 535H (GB) | 1970 Porsche 914/6 GT |
| 32 | GHI Compétition | 1967 Porsche 910 chassis 910.022 | Pale Blue-Orange (Gulf livery) VAS 103 (GB) | 1967 Porsche 910 |
| 33 | GHI Compétition | 1966 Porsche 906 Carrera 6 chassis 906.121 | White 37876 (US-MA) | 1966 Porsche 906 Carrera 6 |
| 34 | GHI Compétition | 1966 Porsche 906 Carrera 6 chassis 906-133 | Brown (White stripes) VAR 396 | 1966 Porsche 906 Carrera 6 |
| 35 | GHI Compétition | 1966 Porsche 906 Carrera 6 chassis 906-115 | White (Red hood) ACR 400H (GB) | 1966 Porsche 906 Carrera 6 |
| 36 | GHI Compétition | 1974 Porsche 911 RSR 3.0L | White X7 11 (MC) | 1974 Porsche 911 RSR 3.0L |
| 37 | GHI Compétition | 1969 Porsche 914/6 GT chassis 9140430983 | Orange BO-GT 914 (D) | 1969 Porsche 914/6 GT |
| 39 | GHI Compétition | 1968 Ford GT 40 chassis GT40P/1079 | Pale Yellow 6909 ZZ 92 (F) | 1968 Ford GT 40 |
| 41 | GHI Compétition | 1974 BMW CSL Luigi Group 2 | Silver 7134 TX 88 (F) | 1974 BMW CSL Luigi Group 2 |
| 42 | VHC Compétition | 1965 Ford Mustang | White (Black hood) | 1965 Ford Mustang |
| 44 | GHI Compétition | 1964 Porsche 904 Carrera GTS chassis 904-104 | Red 217 LBF 75 (F) | 1964 Porsche 904 Carrera GTS |
| 45 | GHI Compétition | 1965 Porsche 904 / 6 chassis 906-012 | Silver ABH 344C (GB) | 1965 Porsche 904 / 6 |
| 47 | GHI Compétition | 1975 Lancia Stratos Group IV | Red (White roof) GE 695928 (CH) | 1975 Lancia Stratos Group IV |
| 48 | GHI Compétition | 1974 Lancia Stratos Group IV | Blue (White-Yellow-Green accents) CL 533 JJ | 1974 Lancia Stratos Group IV |
| 49 | GHI Compétition | 1974 Lancia Stratos Group IV | White (Alitalia livery) Y 156 (MC) | 1974 Lancia Stratos Group IV |
| 51 | GHI Compétition | 1965 Ford GT 40 chassis GT40P/1069 | Yellow (Black stripe) AHK 940F (GB) | 1965 Ford GT 40 |
| 52 | GHI Compétition | 1969 Ligier JS 1 chassis 21257003 | Red 800 LQ 03 (F) | 1969 Ligier JS 1 |
| 53 | VHC Compétition | 1965 Lotus Elan chassis 264994 | Pale Yellow JRO 20C (GB) | 1965 Lotus Elan |
| 54 | VHC Compétition | 1964 Lotus Elan 26R GT | Red BPE 230B (GB) | 1964 Lotus Elan 26R GT |
| 55 | VHC Compétition | 1963 AC Cobra | Red (White stripes) 39 PH (GB) | 1963 AC Cobra |
| 56 | VHC Compétition | 1964 AC Cobra 289 chassis COB 6026 • V8 4.700cc | Red (White nose bands) FPA 10B (GB) | 1964 AC Cobra 289 |
| 58 | VHC Compétition | 1965 Lotus Elan | Silver (Dark Blue stripe) | 1965 Lotus Elan |
| 59 | VHC Compétition | 1964 Lotus Elan | Dark Green (Red nose) | 1964 Lotus Elan |
| 60 | VHC Compétition | 1964 Lotus Elan 26R GT | Red ENP 661B (GB) | 1964 Lotus Elan 26R GT |
| 61 | VHC Compétition | 1965 Alfa Romeo 1600 GTA | Red | 1965 Alfa Romeo 1600 GTA |
| 62 | GHI Compétition | 1971 Ferrari 365 GTB/4 'Daytona' Competizione Clienti chassis 14107 • official conversion, LHD | Red 2958 LG | 1971 Ferrari 365 GTB/4 'Daytona' Competizione Clienti converted by Harry Cluxton (USA) |
| 63 | GHI Compétition | 1971 Porsche 911 ST 2.5L | Orange (Black hood) BN 1081H (D) | 1971 Porsche 911 ST 2.5L |
| 64 | VHC Compétition | 1965 Porsche 911 S Coupé | Pale Yellow FKJ 34C (GB) | 1965 Porsche 911 S Coupé |
| 65 | VHC Compétition | 1965 Porsche 911 S | Silver 91 YB 69 (F) | 1965 Porsche 911 S |
| 66 | VHC Compétition | 1965 Porsche 911 S | Silver (Blue stripe) 59 ADL 95 (F) | 1965 Porsche 911 S |
| 67 | VHC Compétition | 1965 Porsche 911 S 2.0L LHD • flat-6 1.991cc | Pale Blue-Orange (Gulf livery) 911 RY 79 (F) | 1965 Porsche 911 S 2.0L |
| 68 | GHI Compétition | 1973 Porsche 911 RS 2.7L | White 2650 TB 16 (F) | 1973 Porsche 911 RS 2.7L |
| 69 | GHI Compétition | Porsche 911 ST 2.5L | Green LH-38-76 (P) | Porsche 911 ST 2.5L |
| 70 | GHI Compétition | 1974 Porsche 911 RS 3.0L | Red VD 500 894 (CH) | 1974 Porsche 911 RS 3.0L |
| 71 | VHC Compétition | 1965 Porsche 911 S | Silver (Orange stripe) 7914 SB 16 (F) | 1965 Porsche 911 S |
| 72 | VHC Compétition | 1965 Porsche 911 S | Pale Blue 660 BCR 91 (F) | 1965 Porsche 911 S |
| 73 | GHI Compétition | 1970 Porsche 914/6 GT chassis 9140431571 | Pale Yellow (Red stripe) 914 SX GT | 1970 Porsche 914/6 GT |
| 75 | VHC Compétition | 1966 Ferrari 275 GTB longnose chassis 08059 • #293, LHD | Yellow (Belgian stripe) OAE.521 (B) | 1966 Ferrari 275 GTB longnose |
| 76 | VHC Compétition | 1965 Ferrari 275 GTB Berlinetta chassis 08061 • #294, LHD, alloy | Red (French stripe) JGC 457C (GB) | 1965 Ferrari 275 GTB Berlinetta |
| 77 | VHC Compétition | 1965 Ferrari 275 GTB/6C longnose chassis 08065 • #298, LHD | Red (Belgian stripe) PYY 322D (GB) | 1965 Ferrari 275 GTB/6C longnose |
| 78 | VHC Compétition | 1965 Ferrari 275 GTB/6C Scaglietti Berlinetta longnose chassis 07959 • LHD | Red (Belgian stripe) / Beige BE 78506 (CH) | 1965 Ferrari 275 GTB/6C Scaglietti Berlinetta longnose |
| 79 | VHC Compétition | 1965 Alfa Romeo Giulia TZ chassis AR10511 750085 | Red ABH 323C (GB) | 1965 Alfa Romeo Giulia TZ |
| 80 | VHC Compétition | 1961 Jaguar Type E 3.8L | White 718 ASX 86 (F) | 1961 Jaguar Type E 3.8L |
| 81 | VHC Compétition | 1965 Ferrari 275 GTB Scaglietti Berlinetta shortnose chassis 07765 • #223, LHD | Dark Blue metallic / Tan 275 TC 21 (F) | 1965 Ferrari 275 GTB Scaglietti Berlinetta shortnose |
| 82 | VHC Compétition | 1963 Jaguar E-Type 'low drag' lightweight L6 / 3.800 cc | Dark Green 49 FXN (GB) | 1963 Jaguar E-Type 'low drag' lightweight |
| 83 | VHC Compétition | 1962 Jaguar E-Type | Silver (Purple roof, White noseband) | 1962 Jaguar E-Type |
| 84 | GHI Compétition | 1967 Ford Mustang | White (Blue hood) 338 EBG 92 (F) | 1967 Ford Mustang |
| 86 | VHC Compétition | 1961 Aston Martin DB4 GT chassis DB4GT/0146/L | Blue metallic OFF 748 (GB) | 1961 Aston Martin DB4 GT |
| 89 | GHI Compétition | 1966 Ferrari 275 GTB/C chassis 09007 • series II, 01 of 12, LHD • 60º V12 2.953cc | Silver ZH 58200 (CH) | 1966 Ferrari 275 GTB/C |
| 90 | VHC Compétition | 1961 Ferrari 250 GT Berlinetta | Silver 395 BAL 06 (F) | 1961 Ferrari 250 GT Berlinetta |
| 91 | VHC Compétition | 1961 Ferrari 250 GT SWB Competizione chassis 2701 GT • SEFAC Hot Rod, 05 of 20, LHD | Red MI 928367 (I) | 1961 Ferrari 250 GT SWB Competizione |
| 92 | VHC Compétition | 1957 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta chassis 0629 GT • 14-louvre, LHD • 60º V12 2.953cc | Red (Pale Blue stripe) SPO 8220 | 1957 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta |
| 93 | GHI Compétition | 1967 Ford Mustang 390 GT | White (Black hood) 457 KK 68 (F) | 1967 Ford Mustang 390 GT |
| 95 | VHC Compétition | 1965 Ford Mustang | Cream (Orange stripes) KLE-DW 69H (D) | 1965 Ford Mustang |
| 96 | GHI Compétition | 1969 Alfa Romeo 1600 GTAM | Pale Yellow LKH 237G (GB) | 1969 Alfa Romeo 1600 GTAM |
| 97 | VHC Compétition | 1965 Alfa Romeo 1600 GTA | Red | 1965 Alfa Romeo 1600 GTA |
| 98 | VHC Compétition | 1964 Alfa Romeo Giulia 1600 TI Super | White | 1964 Alfa Romeo Giulia 1600 TI Super |
| 99 | GHI Compétition | 1973 Lotus Europa chassis 73012087 P | Black JSW 444L (GB) | 1973 Lotus Europa |
| 101 | VHC Compétition | 1964 Jaguar E-Type | Dark Blue | 1964 Jaguar E-Type |
| 102 | GHI Compétition | 1973 Porsche 911 RS 2.7L | Pale Yellow 375 LAP 75 (F) | 1973 Porsche 911 RS 2.7L |
| 103 | VHC Compétition | 1966 Ferrari 275 GTB chassis 8451 GT | Yellow GE 10185 (CH) | 1966 Ferrari 275 GTB |
| 104 | VHC Compétition | 1963 Ferrari 250 GT/L 'Lusso' Berlinetta chassis 4965 GT • LHD | Silver 2689 AH 92 (F) | 1963 Ferrari 250 GT/L 'Lusso' Berlinetta |
| 107 | VHC Compétition | 1964 Ferrari 250 GT/L 'Lusso' Berlinetta chassis 5953 GT • LHD | Silver DBV 235B (GB) | 1964 Ferrari 250 GT/L 'Lusso' Berlinetta |
| 108 | VHC Compétition | 1960 Ferrari 250 GT SWB Competizione chassis 2159 GT • LHD | Red MFF 435 (GB) | 1960 Ferrari 250 GT SWB Competizione |
| 109 | GHI Compétition | 1972 CG Proto 548 | White (Dark Blue band) 548 AAJ 34 (F) | 1972 CG Proto 548 |
| 110 | GHI Compétition | 1972 CG 1200 S | White-Light Blue 401 CNE 75 (F) | 1972 CG 1200 S |
| 111 | VHC Compétition | 1964 Alfa Romeo Giulia SS | Cream 22 DOV 92 ? (F) | 1964 Alfa Romeo Giulia SS |
| 112 | VHC Compétition | 1965 Alfa Romeo Giulia 1600 Sprint GTA | Red (Yellow nose) KBD 165C (GB) | 1965 Alfa Romeo Giulia 1600 Sprint GTA |
| 113 | VHC Compétition | 1965 Alfa Romeo 1600 GTA | Red OAS.356 (B) | 1965 Alfa Romeo 1600 GTA |
| 114 | VHC Compétition | 1965 Alfa Romeo 1600 GTA | Red (White nose) | 1965 Alfa Romeo 1600 GTA |
| 115 | VHC Compétition | 1965 Alfa Romeo 1600 Giulia Sprint GTA | Black (Green accents) | 1965 Alfa Romeo 1600 Giulia Sprint GTA |
| 116 | GHI Compétition | 1966 Alfa Romeo 1600 GTA | Red 741861 FI ? | 1966 Alfa Romeo 1600 GTA |
| 117 | GHI Compétition | 1969 Alpine Renault A110 1600S | Orange 555 PA 95 (F) | 1969 Alpine Renault A110 1600S |
| 118 | GHI Compétition | 1971 Alpine Renault A110 1600S | White 318 CKP 95 (F) | 1971 Alpine Renault A110 1600S |
| 119 | VHC Compétition | 1965 Austin-Healey Cooper S | Blue (White roof) 3739 TC 28 (F) | 1965 Austin-Healey Cooper S |
| 120 | VHC Compétition | 1964 Lotus Elan | Silver LKE 126B (GB) | 1964 Lotus Elan |
| 121 | VHC Compétition | Lotus Elan | Black (Silver stripe) 18 CZB 78 (F) | Lotus Elan |
| 122 | GHI Compétition | Chevrolet Corvette | Blue (White stripe) 450 BFG 31 (F) | Chevrolet Corvette |
| 123 | VHC Compétition | 1959 Jaguar Mk I 3.4L | White GE 500 018 (CH) | 1959 Jaguar Mk I 3.4L |
| 124 | VHC Compétition | 1958 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta chassis 1139 GT • single-louvre, LHD • 60º V12 2.953cc | Red 12311 GA | 1958 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta |
| 124 | XXX | 1958 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta chassis 1139 GT • single-louvre, LHD • 60º V12 2.953cc | 1958 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta | |
| 125 | GHI Compétition | 1970 Chevrolet Camaro Z 28 | Silver (Black stripes) | 1970 Chevrolet Camaro Z 28 |
| 126 | VHC Compétition | 1956 Alpine Renault A106 | Red 264 PEQ 75 (F) | 1956 Alpine Renault A106 |
| 127 | GHI Compétition | 1973 Fiat 124 Abarth | Red-Black 952 ... P 33 (F) | 1973 Fiat 124 Abarth |
| 128 | GHI Compétition | 1971 Alfa Romeo 2000 GT Veloce | Red 2000 XX 92 (F) | 1971 Alfa Romeo 2000 GT Veloce |
| 129 | VHC Compétition | 1959 AC Bristol | Red MSV 512 (GB) | 1959 AC Bristol |
| 131 | VHC Compétition | 1963 Ford Galaxie | Red (White stripes) ALC 543 A | 1963 Ford Galaxie |
| 132 | VHC Compétition | 1957 Jaguar XK 150 S | Black 150 XQ 67 (F) | 1957 Jaguar XK 150 S |
| 133 | VHC Compétition | 1952 Jaguar XK120 OTS Roadster chassis 661044 • LHD • 6-cylinder 3.500cc | Dark Green NND 672 (GB) | 1952 Jaguar XK120 OTS Roadster |
| 134 | VHC Compétition | 1960 Porsche Carrera Abarth chassis 1007 | Silver RAS 264 | 1960 Porsche Carrera Abarth |
| 135 | VHC Compétition | 1958 Porsche 356 A Coupé 1600 | Pale Blue 12 WN 01 (F) | 1958 Porsche 356 A Coupé 1600 |
| 136 | VHC Compétition | 1955 Ferrari 750 Monza Scaglietti Spider chassis 0518 M • RHD | Red 510 JLB (GB) | 1955 Ferrari 750 Monza Scaglietti Spider |
| 137 | VHC Compétition | 1954 Maserati A6 GCS Fantuzzi Spider chassis 2098 • LHD | Dark Red (Checkered nose band) VVS 358 (GB) | 1954 Maserati A6 GCS Fantuzzi Spider |
| 138 | VHC Compétition | 1962 MG B | Red (White roof) LSL 942 (GB) | 1962 MG B |
| 139 | VHC Compétition | 1965 MG B Roadster | Red (White roof) ABH 123C (GB) | 1965 MG B Roadster |
| 140 | VHC Compétition | 1958 Lotus XI 1500 4-cylinder 1.500cc | Bare metal OAA.525 (B) | 1958 Lotus XI 1500 |
| 142 | VHC Compétition | 1955 Austin-Healey 100 M (BN2) | Black 362 LJZ 75 (F) | 1955 Austin-Healey 100 M (BN2) |
| 143 | VHC Compétition | 1957 Lancia Aurelia B20 GT Coupé | Silver | 1957 Lancia Aurelia B20 GT Coupé |
| 144 | VHC Compétition | 1964 Alfa Romeo 1600 Spider | Zwart (Silver roof) 123 AEH 51 (F) | 1964 Alfa Romeo 1600 Spider |
| 145 | GHI Compétition | 1972 Alfa Romeo 2000 GT Veloce | White 555 CQH 92 (F) | 1972 Alfa Romeo 2000 GT Veloce |
| 146 | VHC Compétition | 1964 Alfa Romeo Giulia TZ chassis AR750.057 | Red OAI.068 (B) | 1964 Alfa Romeo Giulia TZ |
| 148 | VHC Compétition | Alfa Romeo | Grey 5655 XZ 74 (F) | Alfa Romeo |
| 149 | VHC Compétition | 1965 Porsche 911 S | White | 1965 Porsche 911 S |
| 155 | Régularité | 1956 Panhard Monopole chassis 857976 • 6-cylinder 1.991cc | Dark Petrol Blue / Beige 1703 VN 72 (F) | 1956 Panhard Monopole |
| 156 | Régularité | 1952 Siata Daina SL Sport | Red MFF 946 (GB) | 1952 Siata Daina SL Sport |
| 157 | Régularité | 1955 Porsche 550 Spyder | 1955 Porsche 550 Spyder | |
| 158 | Régularité | 1955 Mercedes-Benz 300 SL | White (Blue stripe) | 1955 Mercedes-Benz 300 SL |
| 159 | Régularité | 1953 Lancia Aurelia B20 GT Coupé | Dark Grey metallic 454 PVT 75 (F) | 1953 Lancia Aurelia B20 GT Coupé |
| 160 | Régularité | 1965 Lancia Flaminia Super Sport Zagato | Dark Grey metallic ABW 121D (GB) | 1965 Lancia Flaminia Super Sport Zagato |
| 161 | Régularité | 1953 Alfa Romeo 1900 C | Red BE 206 580 (CH) | 1953 Alfa Romeo 1900 C |
| 162 | Régularité | 1959 Peugeot 203 | Grey 4636 JA 75 (F) | 1959 Peugeot 203 |
| 163 | Régularité | 1958 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta chassis 0895 GT • three-louvre, LHD • 60º V12 2.953cc | Red over Black / Brown FAI 229 (US-OK) | 1958 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta |
| 164 | Régularité | 1958 Aston Martin DB2/4 mark III | Black 5301 US 75 (F) | 1958 Aston Martin DB2/4 mark III |
| 165 | Régularité | 1959 AC Ace | Dark Blue 483 WBJ (GB) | 1959 AC Ace |
| 166 | Régularité | 1960 AC Aceca | Black VD 464 841 (CH) | 1960 AC Aceca |
| 167 | Régularité | Alfa Romeo | Red | Alfa Romeo |
| 168 | Régularité | 1956 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta chassis 0585 GT • series II, first 14-louvre, LHD • 60º V12 2.953cc | Red (Dark Blue-White stripes) / Black (Blue seat) MY 56TDF (US-CA) | 1956 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta |
| 169 | Régularité | 1957 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta chassis 0677 GT • series II, 14-louvre, LHD • 60º V12 2.953cc | Red (Yellow-Black stripe) PV 96 (GB) | 1957 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta |
| 170 | Régularité | 1953 Ferrari 250 MM Pinin Farina Berlinetta chassis 0310 MM • 10 of 17, RHD | Light Grey ZH 4120 Z (CH) | 1953 Ferrari 250 MM Pinin Farina Berlinetta |
| 171 | Régularité | 1963 Ferrari 250 GTO Scaglietti Berlinetta chassis 4219 GT • 24 of 39, LHD | Dark Blue / Dark Blue EFC 31A (GB) | 1963 Ferrari 250 GTO Scaglietti Berlinetta |
| 172 | Régularité | 1959 Ferrari 250 GT Interim Berlinetta chassis 1509 GT • 4 of 7, LHD | White (Green-Red-Green band) / Black OSL 385 (GB) | 1959 Ferrari 250 GT Interim Berlinetta |
| 173 | Régularité | 1960 Renault Dauphine Gordini | Cream 585 PSR 75 (F) | 1960 Renault Dauphine Gordini |
| 174 | Régularité | 1964 Porsche 356 C Coupé 2000 GS | Dark Green | 1964 Porsche 356 C Coupé 2000 GS |
| 175 | Régularité | 1958 Porsche 356 A | Red WPV 882A (GB) | 1958 Porsche 356 A |
| 176 | Régularité | 1962 Ferrari 250 GT SWB Berlinetta chassis 2669 GT • LHD | Red / Tan RFF 124 (GB) | 1962 Ferrari 250 GT SWB Berlinetta |
| 177 | Régularité | 1962 Ferrari 250 GT SWB Berlinetta chassis 2067 GT • LHD | Silver (Dark Blue stripe) GSK 684 (GB) | 1962 Ferrari 250 GT SWB Berlinetta |
| 178 | Régularité | 1955 Jaguar XK 120 | White LRW 130 (GB) | 1955 Jaguar XK 120 |
| 179 | Régularité | 1965 Ferrari 275 GTB/6C Competizione Clienti Berlinetta chassis 07517 • RHD | Yellow GBL 275C (GB) | 1965 Ferrari 275 GTB/6C Competizione Clienti Berlinetta |
| 180 | Régularité | 1967 Ferrari 275 GTB/4 Scaglietti Berlinetta chassis 10201 • LHD | Silver ZA 525 BF (I) | 1967 Ferrari 275 GTB/4 Scaglietti Berlinetta |
| 181 | Régularité | 1966 Ferrari 275 GTB/4 Scaglietti Berlinetta chassis 08795 • #425, LHD, body# 432 | Yellow / Black BO G66666 (I) | 1966 Ferrari 275 GTB/4 Scaglietti Berlinetta |
| 182 | Régularité | 1973 Porsche 911 RS 2.7L | White FR 2556 U | 1973 Porsche 911 RS 2.7L |
| 183 | Régularité | 1959 MG A 'Twin Cam' | Red VOT 33 | 1959 MG A 'Twin Cam' |
| 184 | Régularité | 1964 Porsche 356 SC | Red VD 23092 (CH) | 1964 Porsche 356 SC |
| 185 | Régularité | 1965 MG B | Light Blue (White roof) 926 PZ 84 (F) | 1965 MG B |
| 186 | Régularité | 1963 Alfa Romeo 1600 Spider | Red (Black roof) RO-B 695H (D) | 1963 Alfa Romeo 1600 Spider |
| 187 | Régularité | 1960 Aston Martin DB4 GT chassis DB4GT/0136/R • 6-cylinder 3.700cc | Red 400 ABP (GB) | 1960 Aston Martin DB4 GT |
| 188 | Régularité | 1960 Aston Martin DB4 GT chassis 0118/R | Dark Grey metallic GE 500057 (CH) | 1960 Aston Martin DB4 GT |
| 189 | Régularité | 1962 Aston Martin DB4 GT chassis 0142/R | Silver BE 156172 (CH) | 1962 Aston Martin DB4 GT |
| 190 | Régularité | 1965 Alfa Romeo 1600 GTA | Red .... YF 35 (D) | 1965 Alfa Romeo 1600 GTA |
