Etape 4 Results
Tour Auto 2003
Tour Auto 2003
Monday 7 - Saturday 12 April 2003
DAY4 ES10 R Results
Position | No. | Car | Laps/Points |
---|---|---|---|
72 | 221 | Ferrari 275 GTB/C Anil Thadani · William Heinecke | 3000 points |
73 | 222 | 1966 Ferrari 275 GTB/4 Scaglietti Berlinetta Giuseppe Matildi · Gloria Matildi | 3000 points |
74 | 172 | 1957 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta Sir Paul E. Vestey · Matthew Spitzley | 3000 points |
75 | 150 | 1954 Ferrari 250 Europa GT Pinin Farina Coupé series II Erich Traber · Katharina Rapp | 3000 points |
76 | 243 | De Tomaso Pantera Helmut Schwingen · Günter Schwingen | 3000 points |
77 | 244 | Lancia Stratos Jean-Guy Roger · Jacques Landeau | 3000 points |
78 | 164 | 1955 Austin-Healey 100 M (BN2) Wallter Brantner · Sonja Brantner | 3000 points |
79 | 246 | Porsche 911 Alexandre Lafourcade · Eve Proust | 3000 points |
80 | 183 | 1959 Ferrari 250 GT Interim Berlinetta Mohammed K. Syed · Benedict Wang | 3000 points |
81 | 203 | Porsche 356 B Wessel Von Loringhoven · S. Von Loringhoven | 3000 points |
82 | 184 | 1963 Ferrari 250 GTO Scaglietti Berlinetta Brandon Wang · Christopher Holley | 3000 points |
84 | 236 | 1969 Lotus Elan S4 John A. Möllenkamp · Jaap Gatsma | 3000 points |
ES08 COMP Results
Position | No. | Class | Car |
---|---|---|---|
1 | 12 | GHI | Porsche 911 RSR William E. (Chip) Connor · Danny Sullivan |
2 | 40 | GHI | 1980 Ferrari 308 GTB Michelotto Jacques Entremont · François-Xavier Entremont |
3 | 44 | GHI | Porsche 911 Coupé Jean-Michel Coll · David Coll |
4 | 36 | GHI | Alpine Renault A110 1800 Group IV Jean Ragnotti · Francis Mercier |
5 | 14 | GHI | Porsche 911 François Guyot · Jean-Eric Neu |
6 | 98 | EF | 1961 Jaguar Type E 3.8L Frédéric Puren · Elisabeth Puren |
7 | 67 | EF | 1960 Ferrari 250 GT SWB Competizione Gérard Marcy · Danny Erculisse |
8 | 1 | EF | 1965 Ford GT40 Mk I Christopher Chiles · David Mountford |
9 | 3 | EF | Ford GT 40 David Mc Erlain · Simon Coates |
10 | 19 | GHI | 1972 Ferrari 365 GTB/4 'Daytona' Competizione Carlos Monteverde · Matt Grist |
11 | 63 | EF | Lotus Elan Nick Faure · Mary Lodge |
12 | 26 | GHI | Porsche 910 Jean-Marc Luco · Louis Antonini |
13 | 38 | GHI | 1969 Porsche 914/6 GT Marcus Schachtschneider · Susanne Korffmacher |
14 | 72 | GHI | Morgan Plus 8 Pierre-Henri Mahul · Yahn Janou |
15 | 23 | EF | 1965 Ferrari 250 LM Berlinetta Harry Leventis · Peter Hardman |
16 | 18 | GHI | Porsche 911 RS Jean-Claude Miloé · Jean-Philippe Miloé |
17 | 65 | EF | Lotus Elan Greg Hart · Tony Sinclair |
18 | 73 | EF | 1959 Ferrari 250 GT SWB Competizione Jean-Marc Merlin · Paul Rossignol |
19 | 37 | GHI | Porsche 914/6 GT Oliver Mathai · Kersten Jodexnis |
20 | 121 | EF | Porsche 911 Coupé Damien Kohler · Sebastien Morales |
21 | 102 | EF | Ford Cortina Lotus Eric Chantriaux · Pierre Violet |
22 | 62 | EF | Ford Mustang Dick Waaijenberg · Michel Smeets |
23 | 103 | EF | Ford Cortina Lotus Roland D'Abel de Libran · G. D'Abel de Libran |
24 | 99 | EF | Aston Martin DB4 Georges Huber · Olivier De Siebenthal |
25 | 9 | GHI | 1973 Ferrari 365 GTB/4 'Daytona' Competizione Paul Knapfield · Guy Fawe |
26 | 11 | GHI | 1973 Ferrari 365 GTB/4 'Daytona' Competizione Clienti François Degand · Luc Jousse |
27 | 16 | GHI | 1973 Porsche 911 Carrera RSR 2.8L John Logan · Fred Hampton |
28 | 58 | GHI | 1972 CG 1200 S Michel Berge · Pierre Routelous |
29 | 94 | GHI | Porsche 911 S Coupé Robert Barrie · Christophe Strakosch |
30 | 78 | EF | AC Shelby Cobra J.N. Bendall · Robert Hescroff |
31 | 43 | GHI | Porsche 911 ST 2.5L Charles T. Wegner · Bill Adam |
32 | 27 | GHI | 1966 Porsche 906 Carrera 6 Romain Rocher · Line Payraud |
33 | 31 | GHI | 1966 Porsche 906 Carrera 6 'Mr. John of B' · Jean-Marc (Sibel) Libes |
34 | 87 | EF | Alfa Romeo Giulia Marco Cajani · Marco Rossi |
35 | 2 | EF | 1965 Ford GT 40 Christian Gläsel · Friedrich Kozka |
37 | 51 | EF | 1960 Ferrari 250 GT SWB Competizione Jean Sage |
38 | 83 | EF | Alfa Romeo Giulia Harald Mahatsek · Pia Adrario |
39 | 69 | EF | 1961 Ferrari 250 GT SWB Berlinetta Stanislas De Sadeleer · François Billard |
40 | 4 | GHI | 1966 Ford GT 40 Chris MacAllister · Bob Bishop |
41 | 25 | GHI | Porsche 911 Franco Lembo · Christian Perrier |
42 | 10 | GHI | 1972 Ferrari 365 GTB/4 'Daytona' Competizione Dudley Mason-Styrron · Sally Mason-Styrron |
43 | 132 | EF | Austin-Healey Cooper S Marc Schelcher · Bruno Coulombs |
44 | 91 | EF | 1964 Ferrari 250 GT/L 'Lusso' Berlinetta Grégory Noblet · Philippe Lancksweert |
46 | 105 | EF | Alfa Romeo Giulia Jürgen End · Yvonne End |
47 | 137 | EF | 1954 Maserati A6 GCS Fantuzzi Spider Burkhard Von Schenk · Manfred Rimböck |
48 | 59 | GHI | CG 548 Compresseur Philippe Lero · Dominique Pinot |
49 | 128 | EF | Lancia Flaminia Giancarlo Galtrucco · Damien Dupraz |
50 | 77 | EF | AC Cobra Bill Bridges · Sam Smart |
51 | 144 | EF | Porsche 356 B Alain Perrier · Christian Martin |
52 | 6 | EF | 1965 Ferrari 275 GTB Scaglietti Berlinetta shortnose Olivier Cazalières · Jean Guikas |
53 | 88 | EF | 1965 Alfa Romeo 1600 Giulia Sprint GTA Hermann Graf von Hatzfeldt-Wildenburg · Bernd Hahne |
54 | 66 | EF | 1960 Ferrari 250 GT SWB Berlinetta Arnold Meier · Melanie Meier |
55 | 125 | EF | 1963 Ferrari 250 GT/L 'Lusso' Berlinetta Rodolph Schwartz · Henry Crochet |
56 | 112 | GHI | Simca Rally 2 Jean-Christoph Berta · Thierry Reaubourg |
57 | 101 | EF | 1958 Lotus XI 1500 Michel Wanty · Dany Wanty |
58 | 140 | EF | 1965 MG B Roadster Keith Guerrier · Anna Guerrier |
59 | 41 | EF | 1965 Ford Mustang Jean-Marc Belleteste · Didier Sirgue |
60 | 110 | EF | Alfa Romeo SZ Lothar Franke · Wolfgang Seifert |
61 | 84 | EF | 1965 Ferrari 275 GTB Competizione José Albuquerque · Madalena Alburquerque |
62 | 54 | GHI | Alfa Romeo Giulia Luciano Ammendola · Alexandre Pasta |
63 | 138 | EF | Morgan +4 Adrian van der Kroft · Joanna van der Kroft |
64 | 126 | EF | 1957 Jaguar XK 150 S Jean-Yves Grandidier · Robert Schneck |
65 | 90 | EF | 1965 Alfa Romeo TZ Hubert Fabri · Adrian Stoop |
66 | 85 | EF | Alfa Romeo Giulia Neil Hadfield · Margaret Jackson |
67 | 56 | GHI | Lotus Europa Amnon Needham · Andy Dickens |
68 | 124 | EF | 1964 Ferrari 250 GT/L 'Lusso' Berlinetta Tim Lewis · Tim Blackburn |
69 | 82 | EF | 1965 Ferrari 275 GTB Scaglietti Berlinetta Paul Verbeeck · Raoul van Looy |
70 | 22 | GHI | Porsche 906 Carrera 6 Oliver Maierhofer · Daniel Jolk |
71 | 133 | EF | Austin-Healey Cooper S Maurice Damseaux · Eric Damseaux |
72 | 46 | GHI | Porsche 911 RS Eric Thevenet · Paloma Picasso |
73 | 53 | EF | Alfa Romeo Giulia Jo von Muschwitz · Alexander Berstein |
74 | 52 | GHI | 1971 Porsche 911 S 2.2L Vincent Flandin · Marjorie Perignon |
75 | 120 | EF | Gordini 36 S Paul-Emile Bessade Obadiia · Emmanuelle Laurent |
76 | 81 | EF | Alfa Romeo Giulia Vinicio Marta · Mario Cajani |
77 | 57 | GHI | Fiat 124 Abarth C. De Bourbon Parme · Louis de Broglie |
78 | 113 | EF | Jaguar Type E 3.8L Tony Fouan · Marion Carle |
79 | 130 | EF | 1954 Austin-Healey 100/4 Franck Augis · Michel Jobert |
80 | 136 | EF | Triumph TR3 Keith Webster · George Edward Holt |
81 | 107 | EF | Alfa Romeo Giulietta Jean-Michel Canart · Bruno Manfredini |
82 | 32 | GHI | 1966 Porsche 906 Carrera 6 Alain Salat · Hervé Cevaër |
83 | 119 | EF | 1959 Jaguar Mk I 3.4L Daniel Spadini · M. Radovanovitch |
84 | 118 | EF | Lancia Aurelia B20 GT Coupé Terrance W. Hefty · Dean Meiling |
85 | 127 | EF | Aston Martin DB 2/4 Simon Jefferies · Peter Flood |
86 | 115 | EF | Porsche 356 Jean-François Penillard · Carole Penillard |
87 | 35 | GHI | Renault Alpine A110 Christian Chambord · Stéphane Baschiera |
88 | 55 | GHI | Alfa Romeo Giulia Jean Marc Dhilly · Philippe Patenotte |
89 | 108 | EF | 1956 Alfa Romeo Giulietta SV Dennis-Charles Varni · Joe Casanova |
90 | 129 | EF | Austin-Healey 100 M (BN2) Xavier Marc Beaumartin · Stephen Delezinier |
91 | 100 | EF | Alfa Romeo TZ Jean Fadel · Quirin |
92 | 134 | EF | Austin-Healey Cooper 1000 Arnoud De Beaucaron · Alain d'Espois |
93 | 109 | EF | Alfa Romeo Giulietta Stéphane Gutzwiller · Bernard Bonoron |
94 | 123 | EF | 1950 Ferrari 212 Export Motto Spider Antoine Midy · Robert Caron |
95 | 135 | EF | 1964 René Bonnet Djet Mary Grant Jonkers · Myriam Neys |
96 | 117 | EF | Lancia Aurelia B20 GT Coupé Isabelle Jonville Charoy · Virginie Ledoux |
97 | 122 | EF | Cisitalia 202 Paul Grant · Christian Mullaert |
98 | 111 | EF | Alpine Renault A106 Jean F. Bouzanquet · Daniel P. Brooks |
99 | 24 | GHI | Alfa Romeo Giulia Gareth Burnett · Andrew Prill |
100 | 7 | GHI | Ligier JS 2 Bernard Merian · Laurent Ferrari |
101 | 89 | EF | Alfa Romeo TZ Thierry Morcieau · Stéphane Hurel |
102 | 15 | GHI | Porsche 911 RSR Jean-Axel Verchere · Axel-Jean Verchere |
103 | 39 | GHI | Porsche 914/6 GT Carlos F. Cruz · Antonio Simoes |
104 | 70 | EF | Porsche Carrera Gregor Fisken · Martin Eyears |
105 | 20 | GHI | Chevrolet Corvette Pierre De Thoisy · Jean Pierre Gontier |
106 | 28 | GHI | Porsche 906 Carrera 6 Claude Ruiz-Picasso · Benoit Couturier |
108 | 75 | EF | AC Cobra Jon Minshaw · Martin Stretton |
109 | 76 | EF | AC Cobra Marc Devis · Walter Antonacci |
110 | 21 | EF | AC Cobra Daytona Coupé Ludovic Caron · Gérard Kerleau |
111 | 104 | EF | 1965 Porsche 911 S Coupé John Sheldon · Lesley Stevens |
113 | 106 | EF | 1964 Alfa Romeo Giulia SS Jean-Pierre Poisson · Dominique Rosello |
114 | 79 | EF | 1964 AC Cobra 289 mk II Justin Law · Donald Law |
115 | 80 | EF | AC Cobra 289 Steve Hitchins · Bernard Mattei |
116 | 33 | GHI | Alfa Romeo T33/2 Jean-François Bentz · Hervé Poulain |
117 | 61 | GHI | Ford Mustang 390 Roland Hanser · Hugues Heuber |
118 | 49 | GHI | Ford Escort RS Helmut Stein · Wolfgang Witt |
119 | 17 | GHI | 1973 Porsche 911 RSR 2.8L Michel Lecourt · Marie-Christ Lecourt |
120 | 64 | EF | 1964 Lotus Elan Bobby Bell · Mark Freeman |
121 | 114 | EF | Jaguar Type E 3.8L Lord Michael Cowdray · Ludovic Lindsay |
122 | 141 | EF | MG B Eric Delhaye · Jacques Delhaye |
123 | 86 | EF | Alfa Romeo Giulia Matthias Oertz · Marco Theil |
ES08 REG Results
Position | No. | Car | Laps/Points |
---|---|---|---|
1 | 165 | Aston Martin DB2 David Laing · Ben Laing | 0 points |
2 | 231 | Fiat 124 Abarth Werner Fessl · Rudolf Schraml | 0 points |
3 | 166 | Aston Martin DB 2/4 Michael Steele · David Jefferies | 0 points |
4 | 190 | Alfa Romeo Giulia Robert Linwood · Ann Linwood | 0 points |
5 | 159 | MG A 'Twin Cam' Barry Smith · Paul Crew | 0 points |
6 | 194 | Mercedes-Benz 280 Yannis Katsaounis · Alex Drouliscos | 0 points |
7 | 156 | 1965 Ferrari 275 GTB/6C Scaglietti Berlinetta longnose Peter Von Muralt · Hans Niedermann | 10 points |
8 | 157 | Fiat 8V Roger Earl · Tony Pickering | 10 points |
9 | 225 | 1967 Ferrari 275 GTB/4 Scaglietti Berlinetta Martin H. Sucari · José Luis Celada | 10 points |
10 | 186 | 1963 Ferrari 250 GT/L 'Lusso' Berlinetta Adrian Sucari · Maximo Baccanelli | 10 points |
11 | 174 | Jaguar Type E 3.8L Mathias Koener · Henri de France | 10 points |
12 | 202 | Porsche 911 S Erich von Baumbach · Auf Attar | 10 points |
14 | 155 | Porsche 356 Christine Vinzia · Catherine Guerra | 10 points |
15 | 241 | 1969 Lamborghini Miura SV Davide De Bernardi · Gianfranco Flenghi | 20 points |
16 | 188 | 1963 Ferrari 250 GT/L 'Lusso' Berlinetta Jan Biekens · Ruud Hoffmann | 20 points |
17 | 229 | 1967 Ferrari 275 GTB/4 Scaglietti Berlinetta Anthony Pozner · Nicholas J. Pozner | 30 points |
18 | 236 | 1969 Lotus Elan S4 John A. Möllenkamp · Jaap Gatsma | 30 points |
19 | 160 | 1959 MG A Roadster Mk I John Lee · Frank Williams | 30 points |
20 | 167 | 1957 Aston Martin DB 2/4 mk III George Nicholson · Nacho Jimenez | 30 points |
21 | 210 | AC Cobra 289 mk II Thomas-Henry Walduck · Kerry-Donald McSwan | 30 points |
22 | 177 | MG Roadster Heide von Muschwitz · Stefanie Jürgens | 30 points |
23 | 200 | Porsche 356 A Friedrich W. Dauphin · Peter Goebel | 30 points |
24 | 251 | 1972 Porsche 914/6 GT Jacques Bertoni · Nicolas Guiol | 40 points |
25 | 213 | Alfa Romeo Giulia Michel Kahn · Maurizio Tresoldi | 40 points |
26 | 244 | Lancia Stratos Jean-Guy Roger · Jacques Landeau | 40 points |
27 | 248 | Porsche 911 RS Zorica Milojkovic · Maja Ljubisavljevic | 40 points |
28 | 245 | Porsche 911 Jean Louis Marty · Thierry Clement | 50 points |
29 | 230 | 1965 Ferrari 275 GTB Scaglietti Berlinetta (shortnose) Alexander Senft · Urs Grunder | 50 points |
30 | 192 | Porsche 356 B Pierluigi Perri · Mariella Arzocco | 60 points |
31 | 232 | Fiat 124 Abarth Philippe Ardillier · Pierre Cardon | 70 points |
32 | 179 | 1962 Aston Martin DB 4 GT Alexandre De Lesseps · Johan Ulrich Brand | 70 points |
33 | 237 | Alpine Renault A110 Erik Comas · Yoshihisa Gion | 80 points |
34 | 212 | 1973 Alfa Romeo Junior Zagato 1600 Didier Parnot · Julien Parnot | 90 points |
35 | 173 | Jaguar Mk II Jean Claude Ferchaud · Boris Gogny-Goubert | 90 points |
36 | 217 | Ford Mustang Antoine Choque · Pierre Brouillard | 100 points |
37 | 208 | Porsche 356 C Guido Gutzeit · Johanna Kluge | 100 points |
38 | 252 | Porsche 914/6 Didier Lefebvre · Louis Lefebvre | 100 points |
39 | 181 | Porsche 356 A Jean-Claude Bonhomme · Jacques Ganem | 100 points |
40 | 221 | Ferrari 275 GTB/C Anil Thadani · William Heinecke | 110 points |
41 | 176 | Mercedes-Benz 190 SL Claude Bichelberger · D. Meites | 110 points |
42 | 250 | Porsche 911 Jean C. Berthelot · Jean Claude Peltier | 120 points |
43 | 228 | 1966 Ferrari 275 GTB Scaglietti Berlinetta [longnose] André Cadiou · Patrice Joubert | 120 points |
44 | 153 | 1952 Ferrari 212 Inter Vignale Cabriolet John R. Queen · Patricia Queen | 130 points |
45 | 218 | 1967 Ford Mustang Coupé Jérôme Van Eekert · Bernard Dumonteil | 140 points |
47 | 182 | Porsche 356 Speedster Yves Lethuillier · Alain Netter | 150 points |
48 | 205 | Porsche 356 B Lothar Hoess · Reinhard Rade | 150 points |
49 | 158 | Frazer Nash Le Mans Jonathan Procter · Richard Procter | 150 points |
50 | 185 | 1963 Ferrari 250 GT/L 'Lusso' Berlinetta Richard Lee · Andrew Turner | 150 points |
51 | 211 | AC Cobra 289 mk II Sara Walduck · Elaine McLeod | 150 points |
52 | 215 | 1971 Alfa Romeo 2000 GT Veloce Patrick Baigneres · Pawel Wasilewski | 160 points |
53 | 178 | Alfa Romeo Giulietta Franck Gabrielli · Leah Gabrielli | 160 points |
54 | 227 | 1965 Ferrari 275 GTB Scaglietti Berlinetta (shortnose) Carlos Macaya · Nicole Gamboa | 160 points |
55 | 151 | Citroën Traction Avant Emmanuel Barbier · Denis Laniray | 170 points |
56 | 169 | Triumph TR3 A Francis Gendre · Jean-Pierre Joffre | 210 points |
57 | 204 | Porsche 356 B Stanislas Von Dönhoff · Nicolaus Hatzfeldt | 220 points |
58 | 209 | AC Cobra 260 Paul Rommens · Monique Vandaele | 230 points |
59 | 193 | Matra Bonnet Djet René Pires · Gabriel Parent | 230 points |
60 | 175 | Mercedes-Benz 190 Bertrand Amalric · Jean-Louis Svieckovski | 230 points |
61 | 189 | 1960 Ferrari 250 GT SWB Competizione Adrian Beecroft · Stuart Rolt | 270 points |
62 | 235 | Lancia Fulvia Jean-Michel Martin · Olivier Martin | 290 points |
63 | 180 | 1960 Aston Martin DB4 GT Anthony P. Moody · Mari Mulyani | 320 points |
64 | 168 | Triumph TR3 Jean-Paul Mialet · Guy Delmas | 330 points |
65 | 152 | 1952 Siata Daina SL Sport Alexander Fyshe · Craig Davis | 410 points |
66 | 224 | 1972 BMW 3.0 CSL (E9) Alejandro Roemmers · Frederico Endler | 470 points |
67 | 150 | 1954 Ferrari 250 Europa GT Pinin Farina Coupé series II Erich Traber · Katharina Rapp | 500 points |
68 | 220 | 1967 Ferrari 275 GTB/4 Scaglietti Berlinetta Roberto Crippa · Flavio Crippa | 640 points |
69 | 206 | Porsche 356 B Wolfgang Kaeller · Hans-Walter Gräwe | 910 points |
70 | 242 | 1966 Porsche 906 Carrera 6 Jean-Claude Pichon · André Cizeron | 1020 points |
71 | 172 | 1957 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta Sir Paul E. Vestey · Matthew Spitzley | 1090 points |
72 | 223 | Ferrari 275 GTB/4 Scaglietti Berlinetta Daniel Vercamer · Martine Vercamer | 2030 points |
74 | 238 | Alpine Renault A110 Teruhisa Fujii · Jean F. Grimmer | 3000 points |
75 | 163 | Austin-Healey 100 Bruno Pitel · Pierre Eric Dauxerre | 3000 points |
76 | 207 | Porsche 356 B John Ruston · Shawn Hamilton | 3000 points |
77 | 243 | De Tomaso Pantera Helmut Schwingen · Günter Schwingen | 3000 points |
78 | 187 | 1963 Ferrari 250 GT/L 'Lusso' Berlinetta Richard Darling · Michael Darling | 3000 points |
79 | 164 | 1955 Austin-Healey 100 M (BN2) Wallter Brantner · Sonja Brantner | 3000 points |
80 | 246 | Porsche 911 Alexandre Lafourcade · Eve Proust | 3000 points |
81 | 183 | 1959 Ferrari 250 GT Interim Berlinetta Mohammed K. Syed · Benedict Wang | 3000 points |
82 | 222 | 1966 Ferrari 275 GTB/4 Scaglietti Berlinetta Giuseppe Matildi · Gloria Matildi | 3000 points |
83 | 203 | Porsche 356 B Wessel Von Loringhoven · S. Von Loringhoven | 3000 points |
84 | 184 | 1963 Ferrari 250 GTO Scaglietti Berlinetta Brandon Wang · Christopher Holley | 3000 points |
ES09 COMP Results
Position | No. | Class | Car |
---|---|---|---|
1 | 12 | GHI | Porsche 911 RSR William E. (Chip) Connor · Danny Sullivan |
2 | 23 | EF | 1965 Ferrari 250 LM Berlinetta Harry Leventis · Peter Hardman |
3 | 1 | EF | 1965 Ford GT40 Mk I Christopher Chiles · David Mountford |
4 | 44 | GHI | Porsche 911 Coupé Jean-Michel Coll · David Coll |
5 | 40 | GHI | 1980 Ferrari 308 GTB Michelotto Jacques Entremont · François-Xavier Entremont |
6 | 11 | GHI | 1973 Ferrari 365 GTB/4 'Daytona' Competizione Clienti François Degand · Luc Jousse |
7 | 9 | GHI | 1973 Ferrari 365 GTB/4 'Daytona' Competizione Paul Knapfield · Guy Fawe |
8 | 26 | GHI | Porsche 910 Jean-Marc Luco · Louis Antonini |
9 | 3 | EF | Ford GT 40 David Mc Erlain · Simon Coates |
10 | 36 | GHI | Alpine Renault A110 1800 Group IV Jean Ragnotti · Francis Mercier |
11 | 98 | EF | 1961 Jaguar Type E 3.8L Frédéric Puren · Elisabeth Puren |
12 | 4 | GHI | 1966 Ford GT 40 Chris MacAllister · Bob Bishop |
13 | 2 | EF | 1965 Ford GT 40 Christian Gläsel · Friedrich Kozka |
14 | 19 | GHI | 1972 Ferrari 365 GTB/4 'Daytona' Competizione Carlos Monteverde · Matt Grist |
15 | 37 | GHI | Porsche 914/6 GT Oliver Mathai · Kersten Jodexnis |
16 | 63 | EF | Lotus Elan Nick Faure · Mary Lodge |
17 | 18 | GHI | Porsche 911 RS Jean-Claude Miloé · Jean-Philippe Miloé |
18 | 67 | EF | 1960 Ferrari 250 GT SWB Competizione Gérard Marcy · Danny Erculisse |
19 | 78 | EF | AC Shelby Cobra J.N. Bendall · Robert Hescroff |
20 | 39 | GHI | Porsche 914/6 GT Carlos F. Cruz · Antonio Simoes |
21 | 72 | GHI | Morgan Plus 8 Pierre-Henri Mahul · Yahn Janou |
22 | 65 | EF | Lotus Elan Greg Hart · Tony Sinclair |
23 | 62 | EF | Ford Mustang Dick Waaijenberg · Michel Smeets |
24 | 16 | GHI | 1973 Porsche 911 Carrera RSR 2.8L John Logan · Fred Hampton |
25 | 14 | GHI | Porsche 911 François Guyot · Jean-Eric Neu |
26 | 73 | EF | 1959 Ferrari 250 GT SWB Competizione Jean-Marc Merlin · Paul Rossignol |
27 | 99 | EF | Aston Martin DB4 Georges Huber · Olivier De Siebenthal |
28 | 102 | EF | Ford Cortina Lotus Eric Chantriaux · Pierre Violet |
29 | 121 | EF | Porsche 911 Coupé Damien Kohler · Sebastien Morales |
30 | 10 | GHI | 1972 Ferrari 365 GTB/4 'Daytona' Competizione Dudley Mason-Styrron · Sally Mason-Styrron |
31 | 6 | EF | 1965 Ferrari 275 GTB Scaglietti Berlinetta shortnose Olivier Cazalières · Jean Guikas |
32 | 58 | GHI | 1972 CG 1200 S Michel Berge · Pierre Routelous |
33 | 43 | GHI | Porsche 911 ST 2.5L Charles T. Wegner · Bill Adam |
34 | 69 | EF | 1961 Ferrari 250 GT SWB Berlinetta Stanislas De Sadeleer · François Billard |
35 | 103 | EF | Ford Cortina Lotus Roland D'Abel de Libran · G. D'Abel de Libran |
36 | 105 | EF | Alfa Romeo Giulia Jürgen End · Yvonne End |
38 | 41 | EF | 1965 Ford Mustang Jean-Marc Belleteste · Didier Sirgue |
39 | 27 | GHI | 1966 Porsche 906 Carrera 6 Romain Rocher · Line Payraud |
40 | 25 | GHI | Porsche 911 Franco Lembo · Christian Perrier |
41 | 128 | EF | Lancia Flaminia Giancarlo Galtrucco · Damien Dupraz |
42 | 94 | GHI | Porsche 911 S Coupé Robert Barrie · Christophe Strakosch |
43 | 87 | EF | Alfa Romeo Giulia Marco Cajani · Marco Rossi |
44 | 83 | EF | Alfa Romeo Giulia Harald Mahatsek · Pia Adrario |
46 | 90 | EF | 1965 Alfa Romeo TZ Hubert Fabri · Adrian Stoop |
47 | 31 | GHI | 1966 Porsche 906 Carrera 6 'Mr. John of B' · Jean-Marc (Sibel) Libes |
48 | 137 | EF | 1954 Maserati A6 GCS Fantuzzi Spider Burkhard Von Schenk · Manfred Rimböck |
49 | 77 | EF | AC Cobra Bill Bridges · Sam Smart |
50 | 84 | EF | 1965 Ferrari 275 GTB Competizione José Albuquerque · Madalena Alburquerque |
51 | 46 | GHI | Porsche 911 RS Eric Thevenet · Paloma Picasso |
52 | 66 | EF | 1960 Ferrari 250 GT SWB Berlinetta Arnold Meier · Melanie Meier |
53 | 125 | EF | 1963 Ferrari 250 GT/L 'Lusso' Berlinetta Rodolph Schwartz · Henry Crochet |
54 | 59 | GHI | CG 548 Compresseur Philippe Lero · Dominique Pinot |
55 | 140 | EF | 1965 MG B Roadster Keith Guerrier · Anna Guerrier |
56 | 132 | EF | Austin-Healey Cooper S Marc Schelcher · Bruno Coulombs |
57 | 144 | EF | Porsche 356 B Alain Perrier · Christian Martin |
58 | 82 | EF | 1965 Ferrari 275 GTB Scaglietti Berlinetta Paul Verbeeck · Raoul van Looy |
59 | 54 | GHI | Alfa Romeo Giulia Luciano Ammendola · Alexandre Pasta |
60 | 138 | EF | Morgan +4 Adrian van der Kroft · Joanna van der Kroft |
61 | 51 | EF | 1960 Ferrari 250 GT SWB Competizione Jean Sage |
62 | 88 | EF | 1965 Alfa Romeo 1600 Giulia Sprint GTA Hermann Graf von Hatzfeldt-Wildenburg · Bernd Hahne |
63 | 110 | EF | Alfa Romeo SZ Lothar Franke · Wolfgang Seifert |
64 | 124 | EF | 1964 Ferrari 250 GT/L 'Lusso' Berlinetta Tim Lewis · Tim Blackburn |
65 | 91 | EF | 1964 Ferrari 250 GT/L 'Lusso' Berlinetta Grégory Noblet · Philippe Lancksweert |
66 | 52 | GHI | 1971 Porsche 911 S 2.2L Vincent Flandin · Marjorie Perignon |
67 | 101 | EF | 1958 Lotus XI 1500 Michel Wanty · Dany Wanty |
68 | 56 | GHI | Lotus Europa Amnon Needham · Andy Dickens |
69 | 112 | GHI | Simca Rally 2 Jean-Christoph Berta · Thierry Reaubourg |
70 | 126 | EF | 1957 Jaguar XK 150 S Jean-Yves Grandidier · Robert Schneck |
71 | 133 | EF | Austin-Healey Cooper S Maurice Damseaux · Eric Damseaux |
72 | 35 | GHI | Renault Alpine A110 Christian Chambord · Stéphane Baschiera |
73 | 81 | EF | Alfa Romeo Giulia Vinicio Marta · Mario Cajani |
74 | 120 | EF | Gordini 36 S Paul-Emile Bessade Obadiia · Emmanuelle Laurent |
75 | 136 | EF | Triumph TR3 Keith Webster · George Edward Holt |
76 | 57 | GHI | Fiat 124 Abarth C. De Bourbon Parme · Louis de Broglie |
77 | 107 | EF | Alfa Romeo Giulietta Jean-Michel Canart · Bruno Manfredini |
78 | 130 | EF | 1954 Austin-Healey 100/4 Franck Augis · Michel Jobert |
79 | 53 | EF | Alfa Romeo Giulia Jo von Muschwitz · Alexander Berstein |
80 | 127 | EF | Aston Martin DB 2/4 Simon Jefferies · Peter Flood |
81 | 115 | EF | Porsche 356 Jean-François Penillard · Carole Penillard |
82 | 55 | GHI | Alfa Romeo Giulia Jean Marc Dhilly · Philippe Patenotte |
83 | 113 | EF | Jaguar Type E 3.8L Tony Fouan · Marion Carle |
84 | 108 | EF | 1956 Alfa Romeo Giulietta SV Dennis-Charles Varni · Joe Casanova |
85 | 129 | EF | Austin-Healey 100 M (BN2) Xavier Marc Beaumartin · Stephen Delezinier |
86 | 100 | EF | Alfa Romeo TZ Jean Fadel · Quirin |
87 | 118 | EF | Lancia Aurelia B20 GT Coupé Terrance W. Hefty · Dean Meiling |
88 | 109 | EF | Alfa Romeo Giulietta Stéphane Gutzwiller · Bernard Bonoron |
89 | 119 | EF | 1959 Jaguar Mk I 3.4L Daniel Spadini · M. Radovanovitch |
90 | 123 | EF | 1950 Ferrari 212 Export Motto Spider Antoine Midy · Robert Caron |
91 | 135 | EF | 1964 René Bonnet Djet Mary Grant Jonkers · Myriam Neys |
92 | 117 | EF | Lancia Aurelia B20 GT Coupé Isabelle Jonville Charoy · Virginie Ledoux |
93 | 122 | EF | Cisitalia 202 Paul Grant · Christian Mullaert |
