Etape 1 Results
Tour Auto 2003
ES01 COMP Results
| Position | No. | Class | Car | Time |
|---|---|---|---|---|
| 1 | 40 | GHI | 1980 Ferrari 308 GTB Michelotto Jacques Entremont · François-Xavier Entremont | 3m20.1s |
| 2 | 44 | GHI | Porsche 911 Coupé Jean-Michel Coll · David Coll | + 4.0s |
| 3 | 79 | EF | 1964 AC Cobra 289 mk II Justin Law · Donald Law | + 7.5s |
| 4 | 14 | GHI | Porsche 911 François Guyot · Jean-Eric Neu | + 7.3s |
| 5 | 26 | GHI | Porsche 910 Jean-Marc Luco · Louis Antonini | + 10.3s |
| 6 | 36 | GHI | Alpine Renault A110 1800 Group IV Jean Ragnotti · Francis Mercier | + 11.2s |
| 7 | 9 | GHI | 1973 Ferrari 365 GTB/4 'Daytona' Competizione Paul Knapfield · Guy Fawe | + 12.3s |
| 8 | 49 | GHI | Ford Escort RS Helmut Stein · Wolfgang Witt | + 13.5s |
| 9 | 1 | EF | 1965 Ford GT40 Mk I Christopher Chiles · David Mountford | + 15.4s |
| 10 | 75 | EF | AC Cobra Jon Minshaw · Martin Stretton | + 15.3s |
| 11 | 72 | GHI | Morgan Plus 8 Pierre-Henri Mahul · Yahn Janou | + 16.1s |
| 12 | 67 | EF | 1960 Ferrari 250 GT SWB Competizione Gérard Marcy · Danny Erculisse | + 17.3s |
| 13 | 121 | EF | Porsche 911 Coupé Damien Kohler · Sebastien Morales | + 17.3s |
| 14 | 98 | EF | 1961 Jaguar Type E 3.8L Frédéric Puren · Elisabeth Puren | + 17.1s |
| 15 | 103 | EF | Ford Cortina Lotus Roland D'Abel de Libran · G. D'Abel de Libran | + 17.2s |
| 16 | 37 | GHI | Porsche 914/6 GT Oliver Mathai · Kersten Jodexnis | + 19.2s |
| 17 | 65 | EF | Lotus Elan Greg Hart · Tony Sinclair | + 19.1s |
| 18 | 7 | GHI | Ligier JS 2 Bernard Merian · Laurent Ferrari | + 20.5s |
| 19 | 80 | EF | AC Cobra 289 Steve Hitchins · Bernard Mattei | + 20.1s |
| 20 | 3 | EF | Ford GT 40 David Mc Erlain · Simon Coates | + 21.1s |
| 21 | 12 | GHI | Porsche 911 RSR William E. (Chip) Connor · Danny Sullivan | + 21.3s |
| 22 | 38 | GHI | 1969 Porsche 914/6 GT Marcus Schachtschneider · Susanne Korffmacher | + 21.4s |
| 23 | 29 | EF | Porsche 906 Carrera 6 Crubile · Crubile | + 22.2s |
| 24 | 99 | EF | Aston Martin DB4 Georges Huber · Olivier De Siebenthal | + 24.4s |
| 25 | 27 | GHI | 1966 Porsche 906 Carrera 6 Romain Rocher · Line Payraud | + 25.4s |
| 26 | 2 | EF | 1965 Ford GT 40 Christian Gläsel · Friedrich Kozka | + 26.4s |
| 27 | 128 | EF | Lancia Flaminia Giancarlo Galtrucco · Damien Dupraz | + 26.4s |
| 28 | 105 | EF | Alfa Romeo Giulia Jürgen End · Yvonne End | + 26.1s |
| 29 | 62 | EF | Ford Mustang Dick Waaijenberg · Michel Smeets | + 27.1s |
| 30 | 24 | GHI | Alfa Romeo Giulia Gareth Burnett · Andrew Prill | + 27.5s |
| 31 | 94 | GHI | Porsche 911 S Coupé Robert Barrie · Christophe Strakosch | + 27.5s |
| 33 | 23 | EF | 1965 Ferrari 250 LM Berlinetta Harry Leventis · Peter Hardman | + 29.4s |
| 34 | 16 | GHI | 1973 Porsche 911 Carrera RSR 2.8L John Logan · Fred Hampton | + 29.1s |
| 35 | 102 | EF | Ford Cortina Lotus Eric Chantriaux · Pierre Violet | + 29.2s |
| 36 | 11 | GHI | 1973 Ferrari 365 GTB/4 'Daytona' Competizione Clienti François Degand · Luc Jousse | + 30.2s |
| 37 | 104 | EF | 1965 Porsche 911 S Coupé John Sheldon · Lesley Stevens | + 31.3s |
| 39 | 58 | GHI | 1972 CG 1200 S Michel Berge · Pierre Routelous | + 32.0s |
| 40 | 73 | EF | 1959 Ferrari 250 GT SWB Competizione Jean-Marc Merlin · Paul Rossignol | + 33.3s |
| 42 | 70 | EF | Porsche Carrera Gregor Fisken · Martin Eyears | + 35.3s |
| 43 | 28 | GHI | Porsche 906 Carrera 6 Claude Ruiz-Picasso · Benoit Couturier | + 35.3s |
| 44 | 10 | GHI | 1972 Ferrari 365 GTB/4 'Daytona' Competizione Dudley Mason-Styrron · Sally Mason-Styrron | + 35.4s |
| 45 | 87 | EF | Alfa Romeo Giulia Marco Cajani · Marco Rossi | + 35.4s |
| 46 | 19 | GHI | 1972 Ferrari 365 GTB/4 'Daytona' Competizione Carlos Monteverde · Matt Grist | + 36.3s |
| 47 | 6 | EF | 1965 Ferrari 275 GTB Scaglietti Berlinetta shortnose Olivier Cazalières · Jean Guikas | + 36.1s |
| 48 | 17 | GHI | 1973 Porsche 911 RSR 2.8L Michel Lecourt · Marie-Christ Lecourt | + 36.4s |
| 49 | 132 | EF | Austin-Healey Cooper S Marc Schelcher · Bruno Coulombs | + 37.3s |
| 50 | 39 | GHI | Porsche 914/6 GT Carlos F. Cruz · Antonio Simoes | + 39.2s |
| 51 | 83 | EF | Alfa Romeo Giulia Harald Mahatsek · Pia Adrario | + 39.2s |
| 52 | 51 | EF | 1960 Ferrari 250 GT SWB Competizione Jean Sage | + 39.1s |
| 53 | 18 | GHI | Porsche 911 RS Jean-Claude Miloé · Jean-Philippe Miloé | + 39.2s |
| 54 | 20 | GHI | Chevrolet Corvette Pierre De Thoisy · Jean Pierre Gontier | + 39.4s |
| 55 | 52 | GHI | 1971 Porsche 911 S 2.2L Vincent Flandin · Marjorie Perignon | + 40.1s |
| 56 | 112 | GHI | Simca Rally 2 Jean-Christoph Berta · Thierry Reaubourg | + 40.1s |
| 57 | 55 | GHI | Alfa Romeo Giulia Jean Marc Dhilly · Philippe Patenotte | + 40.4s |
| 58 | 140 | EF | 1965 MG B Roadster Keith Guerrier · Anna Guerrier | + 41.5s |
| 59 | 76 | EF | AC Cobra Marc Devis · Walter Antonacci | + 41.1s |
| 60 | 137 | EF | 1954 Maserati A6 GCS Fantuzzi Spider Burkhard Von Schenk · Manfred Rimböck | + 41.2s |
| 61 | 59 | GHI | CG 548 Compresseur Philippe Lero · Dominique Pinot | + 42.1s |
| 62 | 31 | GHI | 1966 Porsche 906 Carrera 6 'Mr. John of B' · Jean-Marc (Sibel) Libes | + 43.2s |
| 63 | 22 | GHI | Porsche 906 Carrera 6 Oliver Maierhofer · Daniel Jolk | + 43.1s |
| 64 | 54 | GHI | Alfa Romeo Giulia Luciano Ammendola · Alexandre Pasta | + 44.4s |
| 65 | 77 | EF | AC Cobra Bill Bridges · Sam Smart | + 46.2s |
| 66 | 69 | EF | 1961 Ferrari 250 GT SWB Berlinetta Stanislas De Sadeleer · François Billard | + 47.4s |
| 67 | 81 | EF | Alfa Romeo Giulia Vinicio Marta · Mario Cajani | + 47.3s |
| 68 | 25 | GHI | Porsche 911 Franco Lembo · Christian Perrier | + 47.1s |
| 69 | 110 | EF | Alfa Romeo SZ Lothar Franke · Wolfgang Seifert | + 47.4s |
| 70 | 33 | GHI | Alfa Romeo T33/2 Jean-François Bentz · Hervé Poulain | + 47.5s |
| 71 | 84 | EF | 1965 Ferrari 275 GTB Competizione José Albuquerque · Madalena Alburquerque | + 48.2s |
| 72 | 88 | EF | 1965 Alfa Romeo 1600 Giulia Sprint GTA Hermann Graf von Hatzfeldt-Wildenburg · Bernd Hahne | + 48.0s |
| 73 | 46 | GHI | Porsche 911 RS Eric Thevenet · Paloma Picasso | + 48.1s |
| 74 | 125 | EF | 1963 Ferrari 250 GT/L 'Lusso' Berlinetta Rodolph Schwartz · Henry Crochet | + 48.2s |
| 75 | 4 | GHI | 1966 Ford GT 40 Chris MacAllister · Bob Bishop | + 49.2s |
| 76 | 41 | EF | 1965 Ford Mustang Jean-Marc Belleteste · Didier Sirgue | + 49.4s |
| 77 | 133 | EF | Austin-Healey Cooper S Maurice Damseaux · Eric Damseaux | + 52.4s |
| 78 | 120 | EF | Gordini 36 S Paul-Emile Bessade Obadiia · Emmanuelle Laurent | + 52.3s |
| 79 | 90 | EF | 1965 Alfa Romeo TZ Hubert Fabri · Adrian Stoop | + 52.5s |
| 80 | 126 | EF | 1957 Jaguar XK 150 S Jean-Yves Grandidier · Robert Schneck | + 53.2s |
| 81 | 91 | EF | 1964 Ferrari 250 GT/L 'Lusso' Berlinetta Grégory Noblet · Philippe Lancksweert | + 53.4s |
| 82 | 61 | GHI | Ford Mustang 390 Roland Hanser · Hugues Heuber | + 54.0s |
| 83 | 43 | GHI | Porsche 911 ST 2.5L Charles T. Wegner · Bill Adam | + 56.1s |
| 84 | 108 | EF | 1956 Alfa Romeo Giulietta SV Dennis-Charles Varni · Joe Casanova | + 56.3s |
| 85 | 106 | EF | 1964 Alfa Romeo Giulia SS Jean-Pierre Poisson · Dominique Rosello | + 57.5s |
| 86 | 35 | GHI | Renault Alpine A110 Christian Chambord · Stéphane Baschiera | + 57.5s |
| 87 | 113 | EF | Jaguar Type E 3.8L Tony Fouan · Marion Carle | + 57.2s |
| 88 | 115 | EF | Porsche 356 Jean-François Penillard · Carole Penillard | + 59.4s |
| 89 | 56 | GHI | Lotus Europa Amnon Needham · Andy Dickens | + 1m00.1s |
| 90 | 89 | EF | Alfa Romeo TZ Thierry Morcieau · Stéphane Hurel | + 1m02.2s |
| 91 | 53 | EF | Alfa Romeo Giulia Jo von Muschwitz · Alexander Berstein | + 1m02.4s |
| 92 | 138 | EF | Morgan +4 Adrian van der Kroft · Joanna van der Kroft | + 1m04.3s |
| 93 | 57 | GHI | Fiat 124 Abarth C. De Bourbon Parme · Louis de Broglie | + 1m05.2s |
| 94 | 130 | EF | 1954 Austin-Healey 100/4 Franck Augis · Michel Jobert | + 1m07.1s |
| 95 | 127 | EF | Aston Martin DB 2/4 Simon Jefferies · Peter Flood | + 1m10.1s |
| 97 | 136 | EF | Triumph TR3 Keith Webster · George Edward Holt | + 1m13.4s |
| 98 | 134 | EF | Austin-Healey Cooper 1000 Arnoud De Beaucaron · Alain d'Espois | + 1m14.1s |
| 99 | 109 | EF | Alfa Romeo Giulietta Stéphane Gutzwiller · Bernard Bonoron | + 1m18.1s |
| 100 | 119 | EF | 1959 Jaguar Mk I 3.4L Daniel Spadini · M. Radovanovitch | + 1m21.3s |
| 101 | 118 | EF | Lancia Aurelia B20 GT Coupé Terrance W. Hefty · Dean Meiling | + 1m24.1s |
| 102 | 122 | EF | Cisitalia 202 Paul Grant · Christian Mullaert | + 1m24.2s |
| 103 | 129 | EF | Austin-Healey 100 M (BN2) Xavier Marc Beaumartin · Stephen Delezinier | + 1m25.2s |
| 104 | 141 | EF | MG B Eric Delhaye · Jacques Delhaye | + 1m25.2s |
| 105 | 85 | EF | Alfa Romeo Giulia Neil Hadfield · Margaret Jackson | + 1m27.5s |
| 106 | 101 | EF | 1958 Lotus XI 1500 Michel Wanty · Dany Wanty | + 1m28.0s |
| 107 | 144 | EF | Porsche 356 B Alain Perrier · Christian Martin | + 1m29.2s |
| 108 | 100 | EF | Alfa Romeo TZ Jean Fadel · Quirin | + 1m29.4s |
| 109 | 82 | EF | 1965 Ferrari 275 GTB Scaglietti Berlinetta Paul Verbeeck · Raoul van Looy | + 1m39.2s |
| 110 | 123 | EF | 1950 Ferrari 212 Export Motto Spider Antoine Midy · Robert Caron | + 1m48.2s |
| 111 | 111 | EF | Alpine Renault A106 Jean F. Bouzanquet · Daniel P. Brooks | + 1m54.4s |
| 112 | 117 | EF | Lancia Aurelia B20 GT Coupé Isabelle Jonville Charoy · Virginie Ledoux | + 1m56.1s |
| 113 | 63 | EF | Lotus Elan Nick Faure · Mary Lodge | + 2m04.2s |
| 114 | 124 | EF | 1964 Ferrari 250 GT/L 'Lusso' Berlinetta Tim Lewis · Tim Blackburn | + 2m09.1s |
| 115 | 21 | EF | AC Cobra Daytona Coupé Ludovic Caron · Gérard Kerleau | + 3m05.5s |
| 116 | 86 | EF | Alfa Romeo Giulia Matthias Oertz · Marco Theil | + 3m20.1s |
| 117 | 66 | EF | 1960 Ferrari 250 GT SWB Berlinetta Arnold Meier · Melanie Meier | + 4m40.2s |
| 118 | 135 | EF | 1964 René Bonnet Djet Mary Grant Jonkers · Myriam Neys | |
| 119 | 107 | EF | Alfa Romeo Giulietta Jean-Michel Canart · Bruno Manfredini | |
| 120 | 114 | EF | Jaguar Type E 3.8L Lord Michael Cowdray · Ludovic Lindsay | |
| 121 | 15 | GHI | Porsche 911 RSR Jean-Axel Verchere · Axel-Jean Verchere | |
| 122 | 78 | EF | AC Shelby Cobra J.N. Bendall · Robert Hescroff | |
| 123 | 64 | EF | 1964 Lotus Elan Bobby Bell · Mark Freeman | |
| 124 | 32 | GHI | 1966 Porsche 906 Carrera 6 Alain Salat · Hervé Cevaër |
ES01 REG Results
| Position | No. | Car | Laps/Points |
|---|---|---|---|
| 1 | 225 | 1967 Ferrari 275 GTB/4 Scaglietti Berlinetta Martin H. Sucari · José Luis Celada | 0 points |
| 2 | 207 | Porsche 356 B John Ruston · Shawn Hamilton | 0 points |
| 3 | 190 | Alfa Romeo Giulia Robert Linwood · Ann Linwood | 0 points |
| 4 | 159 | MG A 'Twin Cam' Barry Smith · Paul Crew | 0 points |
| 5 | 209 | AC Cobra 260 Paul Rommens · Monique Vandaele | 10 points |
| 6 | 152 | 1952 Siata Daina SL Sport Alexander Fyshe · Craig Davis | 10 points |
| 7 | 150 | 1954 Ferrari 250 Europa GT Pinin Farina Coupé series II Erich Traber · Katharina Rapp | 10 points |
| 9 | 206 | Porsche 356 B Wolfgang Kaeller · Hans-Walter Gräwe | 10 points |
| 10 | 210 | AC Cobra 289 mk II Thomas-Henry Walduck · Kerry-Donald McSwan | 10 points |
| 11 | 166 | Aston Martin DB 2/4 Michael Steele · David Jefferies | 10 points |
| 12 | 165 | Aston Martin DB2 David Laing · Ben Laing | 10 points |
| 13 | 200 | Porsche 356 A Friedrich W. Dauphin · Peter Goebel | 10 points |
| 14 | 194 | Mercedes-Benz 280 Yannis Katsaounis · Alex Drouliscos | 10 points |
| 15 | 221 | Ferrari 275 GTB/C Anil Thadani · William Heinecke | 20 points |
| 16 | 230 | 1965 Ferrari 275 GTB Scaglietti Berlinetta (shortnose) Alexander Senft · Urs Grunder | 20 points |
| 17 | 231 | Fiat 124 Abarth Werner Fessl · Rudolf Schraml | 20 points |
| 18 | 179 | 1962 Aston Martin DB 4 GT Alexandre De Lesseps · Johan Ulrich Brand | 20 points |
| 19 | 229 | 1967 Ferrari 275 GTB/4 Scaglietti Berlinetta Anthony Pozner · Nicholas J. Pozner | 30 points |
| 20 | 202 | Porsche 911 S Erich von Baumbach · Auf Attar | 30 points |
| 22 | 215 | 1971 Alfa Romeo 2000 GT Veloce Patrick Baigneres · Pawel Wasilewski | 40 points |
| 23 | 186 | 1963 Ferrari 250 GT/L 'Lusso' Berlinetta Adrian Sucari · Maximo Baccanelli | 40 points |
| 24 | 241 | 1969 Lamborghini Miura SV Davide De Bernardi · Gianfranco Flenghi | 40 points |
| 25 | 160 | 1959 MG A Roadster Mk I John Lee · Frank Williams | 40 points |
| 27 | 169 | Triumph TR3 A Francis Gendre · Jean-Pierre Joffre | 50 points |
| 28 | 156 | 1965 Ferrari 275 GTB/6C Scaglietti Berlinetta longnose Peter Von Muralt · Hans Niedermann | 50 points |
| 29 | 174 | Jaguar Type E 3.8L Mathias Koener · Henri de France | 60 points |
| 30 | 213 | Alfa Romeo Giulia Michel Kahn · Maurizio Tresoldi | 60 points |
| 31 | 205 | Porsche 356 B Lothar Hoess · Reinhard Rade | 60 points |
| 32 | 242 | 1966 Porsche 906 Carrera 6 Jean-Claude Pichon · André Cizeron | 70 points |
| 33 | 236 | 1969 Lotus Elan S4 John A. Möllenkamp · Jaap Gatsma | 70 points |
| 34 | 181 | Porsche 356 A Jean-Claude Bonhomme · Jacques Ganem | 70 points |
| 35 | 163 | Austin-Healey 100 Bruno Pitel · Pierre Eric Dauxerre | 70 points |
| 36 | 167 | 1957 Aston Martin DB 2/4 mk III George Nicholson · Nacho Jimenez | 80 points |
| 37 | 228 | 1966 Ferrari 275 GTB Scaglietti Berlinetta [longnose] André Cadiou · Patrice Joubert | 80 points |
| 38 | 232 | Fiat 124 Abarth Philippe Ardillier · Pierre Cardon | 80 points |
| 39 | 224 | 1972 BMW 3.0 CSL (E9) Alejandro Roemmers · Frederico Endler | 80 points |
| 40 | 204 | Porsche 356 B Stanislas Von Dönhoff · Nicolaus Hatzfeldt | 90 points |
| 41 | 238 | Alpine Renault A110 Teruhisa Fujii · Jean F. Grimmer | 100 points |
| 42 | 227 | 1965 Ferrari 275 GTB Scaglietti Berlinetta (shortnose) Carlos Macaya · Nicole Gamboa | 100 points |
| 43 | 182 | Porsche 356 Speedster Yves Lethuillier · Alain Netter | 100 points |
| 44 | 248 | Porsche 911 RS Zorica Milojkovic · Maja Ljubisavljevic | 100 points |
| 45 | 212 | 1973 Alfa Romeo Junior Zagato 1600 Didier Parnot · Julien Parnot | 110 points |
| 46 | 185 | 1963 Ferrari 250 GT/L 'Lusso' Berlinetta Richard Lee · Andrew Turner | 110 points |
| 47 | 193 | Matra Bonnet Djet René Pires · Gabriel Parent | 110 points |
| 48 | 203 | Porsche 356 B Wessel Von Loringhoven · S. Von Loringhoven | 140 points |
| 49 | 252 | Porsche 914/6 Didier Lefebvre · Louis Lefebvre | 180 points |
| 50 | 218 | 1967 Ford Mustang Coupé Jérôme Van Eekert · Bernard Dumonteil | 210 points |
| 51 | 217 | Ford Mustang Antoine Choque · Pierre Brouillard | 240 points |
| 52 | 250 | Porsche 911 Jean C. Berthelot · Jean Claude Peltier | 240 points |
| 53 | 158 | Frazer Nash Le Mans Jonathan Procter · Richard Procter | 240 points |
| 54 | 176 | Mercedes-Benz 190 SL Claude Bichelberger · D. Meites | 250 points |
| 55 | 178 | Alfa Romeo Giulietta Franck Gabrielli · Leah Gabrielli | 270 points |
| 56 | 235 | Lancia Fulvia Jean-Michel Martin · Olivier Martin | 290 points |
| 57 | 189 | 1960 Ferrari 250 GT SWB Competizione Adrian Beecroft · Stuart Rolt | 290 points |
| 58 | 243 | De Tomaso Pantera Helmut Schwingen · Günter Schwingen | 300 points |
| 59 | 251 | 1972 Porsche 914/6 GT Jacques Bertoni · Nicolas Guiol | 310 points |
| 60 | 157 | Fiat 8V Roger Earl · Tony Pickering | 310 points |
| 61 | 220 | 1967 Ferrari 275 GTB/4 Scaglietti Berlinetta Roberto Crippa · Flavio Crippa | 330 points |
| 62 | 211 | AC Cobra 289 mk II Sara Walduck · Elaine McLeod | 330 points |
| 63 | 223 | Ferrari 275 GTB/4 Scaglietti Berlinetta Daniel Vercamer · Martine Vercamer | 340 points |
| 64 | 208 | Porsche 356 C Guido Gutzeit · Johanna Kluge | 380 points |
| 65 | 168 | Triumph TR3 Jean-Paul Mialet · Guy Delmas | 440 points |
| 66 | 245 | Porsche 911 Jean Louis Marty · Thierry Clement | 460 points |
| 67 | 188 | 1963 Ferrari 250 GT/L 'Lusso' Berlinetta Jan Biekens · Ruud Hoffmann | 490 points |
| 68 | 164 | 1955 Austin-Healey 100 M (BN2) Wallter Brantner · Sonja Brantner | 500 points |
| 69 | 151 | Citroën Traction Avant Emmanuel Barbier · Denis Laniray | 520 points |
| 70 | 155 | Porsche 356 Christine Vinzia · Catherine Guerra | 650 points |
| 71 | 175 | Mercedes-Benz 190 Bertrand Amalric · Jean-Louis Svieckovski | 670 points |
| 72 | 177 | MG Roadster Heide von Muschwitz · Stefanie Jürgens | 690 points |
| 73 | 180 | 1960 Aston Martin DB4 GT Anthony P. Moody · Mari Mulyani | 740 points |
| 74 | 192 | Porsche 356 B Pierluigi Perri · Mariella Arzocco | 740 points |
| 75 | 187 | 1963 Ferrari 250 GT/L 'Lusso' Berlinetta Richard Darling · Michael Darling | 740 points |
| 76 | 237 | Alpine Renault A110 Erik Comas · Yoshihisa Gion | 1070 points |
| 77 | 244 | Lancia Stratos Jean-Guy Roger · Jacques Landeau | 1120 points |
| 78 | 222 | 1966 Ferrari 275 GTB/4 Scaglietti Berlinetta Giuseppe Matildi · Gloria Matildi | 1570 points |
| 79 | 173 | Jaguar Mk II Jean Claude Ferchaud · Boris Gogny-Goubert | 2320 points |
| 80 | 246 | Porsche 911 Alexandre Lafourcade · Eve Proust | 3000 points |
| 81 | 183 | 1959 Ferrari 250 GT Interim Berlinetta Mohammed K. Syed · Benedict Wang | 3000 points |
| 82 | 184 | 1963 Ferrari 250 GTO Scaglietti Berlinetta Brandon Wang · Christopher Holley | 3000 points |
| 83 | 153 | 1952 Ferrari 212 Inter Vignale Cabriolet John R. Queen · Patricia Queen | 3000 points |
| 84 | 172 | 1957 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta Sir Paul E. Vestey · Matthew Spitzley | 3000 points |
ES02 COMP Results
| Position | No. | Class | Car | Time |
|---|---|---|---|---|
| 1 | 23 | EF | 1965 Ferrari 250 LM Berlinetta Harry Leventis · Peter Hardman | 12m24.1s |
| 2 | 1 | EF | 1965 Ford GT40 Mk I Christopher Chiles · David Mountford | + 6.2s |
| 3 | 7 | GHI | Ligier JS 2 Bernard Merian · Laurent Ferrari | + 9.3s |
| 4 | 12 | GHI | Porsche 911 RSR William E. (Chip) Connor · Danny Sullivan | + 12.2s |
| 5 | 37 | GHI | Porsche 914/6 GT Oliver Mathai · Kersten Jodexnis | + 13.5s |
| 6 | 75 | EF | AC Cobra Jon Minshaw · Martin Stretton | + 33.1s |
| 7 | 21 | EF | AC Cobra Daytona Coupé Ludovic Caron · Gérard Kerleau | + 36.3s |
| 8 | 2 | EF | 1965 Ford GT 40 Christian Gläsel · Friedrich Kozka | + 37.2s |
| 9 | 19 | GHI | 1972 Ferrari 365 GTB/4 'Daytona' Competizione Carlos Monteverde · Matt Grist | + 40.3s |
| 10 | 63 | EF | Lotus Elan Nick Faure · Mary Lodge | + 53.3s |
| 11 | 98 | EF | 1961 Jaguar Type E 3.8L Frédéric Puren · Elisabeth Puren | + 53.3s |
| 12 | 79 | EF | 1964 AC Cobra 289 mk II Justin Law · Donald Law | + 54.4s |
| 13 | 26 | GHI | Porsche 910 Jean-Marc Luco · Louis Antonini | + 56.3s |
| 14 | 65 | EF | Lotus Elan Greg Hart · Tony Sinclair | + 57.4s |
| 15 | 4 | GHI | 1966 Ford GT 40 Chris MacAllister · Bob Bishop | + 59.4s |
| 16 | 20 | GHI | Chevrolet Corvette Pierre De Thoisy · Jean Pierre Gontier | + 1m00.1s |
| 17 | 14 | GHI | Porsche 911 François Guyot · Jean-Eric Neu | + 1m02.0s |
| 18 | 40 | GHI | 1980 Ferrari 308 GTB Michelotto Jacques Entremont · François-Xavier Entremont | + 1m03.5s |
| 19 | 18 | GHI | Porsche 911 RS Jean-Claude Miloé · Jean-Philippe Miloé | + 1m05.5s |
| 20 | 17 | GHI | 1973 Porsche 911 RSR 2.8L Michel Lecourt · Marie-Christ Lecourt | + 1m06.3s |
| 21 | 3 | EF | Ford GT 40 David Mc Erlain · Simon Coates | + 1m07.3s |
| 22 | 99 | EF | Aston Martin DB4 Georges Huber · Olivier De Siebenthal | + 1m11.3s |
| 23 | 36 | GHI | Alpine Renault A110 1800 Group IV Jean Ragnotti · Francis Mercier | + 1m12.2s |
| 24 | 38 | GHI | 1969 Porsche 914/6 GT Marcus Schachtschneider · Susanne Korffmacher | + 1m18.2s |
| 25 | 27 | GHI | 1966 Porsche 906 Carrera 6 Romain Rocher · Line Payraud | + 1m22.5s |
| 26 | 33 | GHI | Alfa Romeo T33/2 Jean-François Bentz · Hervé Poulain | + 1m22.3s |
| 27 | 44 | GHI | Porsche 911 Coupé Jean-Michel Coll · David Coll | + 1m29.1s |
| 28 | 9 | GHI | 1973 Ferrari 365 GTB/4 'Daytona' Competizione Paul Knapfield · Guy Fawe | + 1m31.2s |
| 29 | 16 | GHI | 1973 Porsche 911 Carrera RSR 2.8L John Logan · Fred Hampton | + 1m31.3s |
| 31 | 72 | GHI | Morgan Plus 8 Pierre-Henri Mahul · Yahn Janou | + 1m45.0s |
| 32 | 24 | GHI | Alfa Romeo Giulia Gareth Burnett · Andrew Prill | + 1m48.4s |
| 33 | 67 | EF | 1960 Ferrari 250 GT SWB Competizione Gérard Marcy · Danny Erculisse | + 1m49.3s |
| 34 | 51 | EF | 1960 Ferrari 250 GT SWB Competizione Jean Sage | + 1m50.2s |
| 35 | 77 | EF | AC Cobra Bill Bridges · Sam Smart | + 1m51.1s |
| 36 | 138 | EF | Morgan +4 Adrian van der Kroft · Joanna van der Kroft | + 1m51.1s |
| 37 | 104 | EF | 1965 Porsche 911 S Coupé John Sheldon · Lesley Stevens | + 1m51.2s |
| 38 | 82 | EF | 1965 Ferrari 275 GTB Scaglietti Berlinetta Paul Verbeeck · Raoul van Looy | + 1m52.2s |
| 39 | 121 | EF | Porsche 911 Coupé Damien Kohler · Sebastien Morales | + 1m53.3s |
| 40 | 62 | EF | Ford Mustang Dick Waaijenberg · Michel Smeets | + 1m53.1s |
| 41 | 73 | EF | 1959 Ferrari 250 GT SWB Competizione Jean-Marc Merlin · Paul Rossignol | + 1m53.2s |
| 42 | 22 | GHI | Porsche 906 Carrera 6 Oliver Maierhofer · Daniel Jolk | + 1m57.2s |
| 43 | 137 | EF | 1954 Maserati A6 GCS Fantuzzi Spider Burkhard Von Schenk · Manfred Rimböck | + 1m59.3s |
| 44 | 41 | EF | 1965 Ford Mustang Jean-Marc Belleteste · Didier Sirgue | + 2m01.2s |
| 45 | 84 | EF | 1965 Ferrari 275 GTB Competizione José Albuquerque · Madalena Alburquerque | + 2m01.2s |
| 46 | 105 | EF | Alfa Romeo Giulia Jürgen End · Yvonne End | + 2m02.3s |
| 47 | 87 | EF | Alfa Romeo Giulia Marco Cajani · Marco Rossi | + 2m05.1s |
| 48 | 86 | EF | Alfa Romeo Giulia Matthias Oertz · Marco Theil | + 2m06.4s |
| 49 | 11 | GHI | 1973 Ferrari 365 GTB/4 'Daytona' Competizione Clienti François Degand · Luc Jousse | + 2m07.4s |
| 50 | 10 | GHI | 1972 Ferrari 365 GTB/4 'Daytona' Competizione Dudley Mason-Styrron · Sally Mason-Styrron | + 2m08.4s |
| 51 | 39 | GHI | Porsche 914/6 GT Carlos F. Cruz · Antonio Simoes | + 2m08.1s |
| 52 | 132 | EF | Austin-Healey Cooper S Marc Schelcher · Bruno Coulombs | + 2m09.4s |
| 53 | 69 | EF | 1961 Ferrari 250 GT SWB Berlinetta Stanislas De Sadeleer · François Billard | + 2m14.2s |
| 54 | 103 | EF | Ford Cortina Lotus Roland D'Abel de Libran · G. D'Abel de Libran | + 2m16.2s |
| 55 | 102 | EF | Ford Cortina Lotus Eric Chantriaux · Pierre Violet | + 2m18.2s |
| 56 | 94 | GHI | Porsche 911 S Coupé Robert Barrie · Christophe Strakosch | + 2m21.1s |
| 57 | 83 | EF | Alfa Romeo Giulia Harald Mahatsek · Pia Adrario | + 2m22.4s |
| 59 | 91 | EF | 1964 Ferrari 250 GT/L 'Lusso' Berlinetta Grégory Noblet · Philippe Lancksweert | + 2m42.3s |
| 60 | 56 | GHI | Lotus Europa Amnon Needham · Andy Dickens | + 2m45.1s |
| 61 | 101 | EF | 1958 Lotus XI 1500 Michel Wanty · Dany Wanty | + 2m46.2s |
| 62 | 90 | EF | 1965 Alfa Romeo TZ Hubert Fabri · Adrian Stoop | + 2m47.5s |
| 63 | 54 | GHI | Alfa Romeo Giulia Luciano Ammendola · Alexandre Pasta | + 2m49.0s |
| 64 | 25 | GHI | Porsche 911 Franco Lembo · Christian Perrier | + 2m49.0s |
| 66 | 46 | GHI | Porsche 911 RS Eric Thevenet · Paloma Picasso | + 2m53.2s |
