Results
Tour Auto 2002
Tour Auto 2002
Monday 15 - Saturday 20 April 2002
RESULT GHI Results
Position | No. | Car |
---|---|---|
1 | 16 | 1971 Ferrari 365 GTB/4 'Daytona' Competizione John Bosch · Jan Bosch | Barron Racing |
2 | 40 | 1980 Ferrari 308 GTB Michelotto Jacques Entremont · François-Xavier Entremont |
3 | 4 | Porsche 911 Turbo Jean-Marie Alméras · J. Cairel |
4 | 1 | Alpine Renault A110 1800 Group IV Jean Ragnotti · Francis Mercier |
5 | 8 | Porsche 911 Carrera J. Crubile · J. Crubile |
6 | 15 | 1972 Ferrari 365 GTB/4 'Daytona' Competizione David Franklin · Carlos Monteverde |
7 | 37 | 1965 Alfa Romeo Giulia GTA Alain Pages · Monique Pages |
8 | 26 | De Tomaso Pantera R. Scultore · M. Beguinot |
9 | 31 | 1968 Porsche 911 TR André Bezuidenhout · Dominique Moorkens |
10 | 14 | 1972 Ferrari 365 GTB/4 'Daytona' Competizione Dudley Mason-Styrron · Sally Mason-Styrron |
11 | 9 | Porsche 911 Carrera Friedrich Kozka · J. Beck |
12 | 43 | Opel Ascona 1900 S Dick Waaijenberg · Schoonewolf |
13 | 38 | Porsche 911 Pierre Louis Amancic · M. Franck |
14 | 27 | 1971 Alfa Romeo Montréal Group IV Stanislas Machoir · Y. Jacquinot |
15 | 6 | Porsche 911 Carrera Lucas Hüni · C. Ulrich |
16 | 5 | Porsche 911 Carrera J.P. Ribadeneira · Barry Lundgren |
17 | 48 | Alfa Romeo Giulia Jean Marc Dhilly · Philippe Patenotte |
18 | 20 | Porsche 910 Jean-Marc Luco · Louis Antonini |
19 | 25 | Porsche 906 Carrera 6 Claude Ruiz-Picasso · Benoit Couturier |
20 | 44 | Morgan Plus 8 Pierre-Henri Mahul · Yahn Janou |
21 | 47 | CG 548 Compresseur Philippe Lero · Dominique Pinot |
22 | 35 | 1968 Ferrari 275 GTB/4 Scaglietti Berlinetta Adrian Luethi · Richard Meier |
23 | 10 | 1973 Porsche 911 Carrera RSR 2.8L John Logan · Fred Hampton |
24 | 42 | Ford Mustang 390 GT P. Pierre · C. Pierre |
25 | 46 | 1972 CG 1200 S Michel Berga · Pierre Routelous |
26 | 28 | Porsche 911 S Michael Stoschek · K. Wagner |
27 | 34 | 1966 Ferrari 275 GTB Scaglietti Berlinetta (longnose) Euni Park · Christopher Strakosch |
28 | 45 | BMW 2002 TI Michel Kahn · D. Payet |
29 | 39 | Porsche 911 Jean-Michel Coll · David Coll |
30 | 3 | 1985 Ferrari 308 GTB Michelotto Bill Noon · Charles Arnott |
31 | 32 | 1973 Lancia Stratos Group IV Michael Stoschek · F. Berssen |
32 | 30 | 1970 Porsche 911 ST 2.3L Franco Lembo · F. Depresle |
33 | 21 | Porsche 906 Carrera 6 Oliver Maierhofer · Marc Hoffmann |
34 | 7 | Porsche 911 Carrera Jean Verchere · Axel Verchere |
35 | 36 | Renault R8 Gordini Max Girardo · T. Schoefield |
36 | 22 | 1966 Porsche 906 Carrera 6 Romain Rocher · Line Payraud |
37 | 12 | Alpine A 310 V6 Gr. Philippe Olczyk · E. Moszkowicz |
38 | 11 | 1974 Porsche 911 Carrera RSR 3.0L Dr. Wolfgang Wegner Bscher · T. Simon |
39 | 49 | Ford Escort 1600 R Helmut Stein · Wolfgang Witt |
RESULT SPORT Results
Position | No. | Car |
---|---|---|
1 | 230 | 1967 Ferrari 275 GTB/4 Scaglietti Berlinetta Martin H. Sucari · José Luis Celada |
2 | 251 | Porsche 911 Carrera Zorica Milojkovic · Maja Ljubisavljevic |
3 | 218 | Porsche 356 Friedrich W. Dauphin · Peter Göbel |
4 | 235 | 1965 Ferrari 275 GTB Scaglietti Berlinetta Bernard Haquette · Christian Vanlanduyt |
5 | 187 | 1962 Aston Martin DB 4 GT Alexandre De Lesseps · Hansueli Brand |
6 | 207 | 1969 Lotus Elan S4 John A. Möllenkamp · Jaap Gatsma |
7 | 215 | Alfa Romeo Giulia Super Robert Linwood · Ann Linwood |
8 | 213 | Alfa Romeo 1300 GTA A. Dauphin · E. Von Baumbach |
9 | 206 | 1965 Lotus Elan Marc Rinaldi · François Rinaldi |
10 | 197 | Porsche 356 A Nick Faure · Mary Lodge |
11 | 228 | 1965 Ferrari 275 GTB Scaglietti Berlinetta shortnose Carlos De Miguel · Aurélia Basagoiti |
12 | 204 | Porsche 911 Carrera Eric Thevenet · Paloma Picasso |
13 | 169 | 1959 MG A 'Twin Cam' Barry Smith · Paul Crew |
14 | 195 | Porsche 356 A Carrera J. Ruston · A. Prill |
15 | 170 | Austin-Healey 100 Gustavo Pradilla · A. Pradilla |
16 | 160 | Mercedes-Benz 190 SL Roadster Yannis Katsaounis · Alex Drouliscos |
17 | 247 | Alpine Renault A110 1600 SC J.B. Francoz · N. Francoz |
18 | 161 | 1956 Jaguar XK 140 Coupé Gildas LeComte du Noüy |
19 | 192 | 1962 Ferrari 250 GT SWB Berlinetta Irvine Laidlaw · Steve Hyett |
20 | 246 | 1967 Ford Mustang Coupé Jérôme Van Eekert · Bernard Dumonteil |
21 | 248 | 1975 Renault Alpine A110 1600 SC Christian Chambord · Stéphane Baschiera |
22 | 182 | Lancia Fulvia Coupé O. Martin · J.M. Martin |
23 | 171 | Austin-Healey 100 M (BN2) Wallter Brantner · Sonja Brantner |
24 | 156 | Triumph TR 3 A G. Terzakou · H. Jordan |
25 | 199 | Porsche 356 B R. Worrall · W. Worrall |
26 | 245 | 1967 Ford Mustang Antoine Choque · G. De Montalier |
27 | 149 | Jaguar Mark II Claude Desperon · R. Soula |
28 | 177 | 1956 Ferrari 250 GT Boano Coupé Giancarlo Marchesi · Giancarlo Stringhini |
29 | 238 | Matra Bonnet Djet René Pires · Yann Parent |
30 | 175 | 1957 Aston Martin DB 2/4 mk III George Nicholson · Nacho Jimenez |
31 | 178 | 1953 Ferrari 250 MM Pinin Farina Berlinetta Peter Von Muralt · Hans Niedermann |
32 | 185 | Alfa Romeo Giulietta D. Vives · T. Bourdeau |
33 | 217 | Fiat 124 Abarth C. De Bourbon Parme · C. De Bourbon Parme |
34 | 209 | AC Cobra 260 Paul Rommens · Monique Vandaele |
35 | 148 | Mercedes-Benz 300 SL 'Gullwing' Claude Bichelberger · D. Amelineau |
36 | 210 | AC Cobra 289 mk II Sara Walduck · Elaine McLeod |
37 | 212 | 1973 Alfa Romeo Junior Zagato 1600 Didier Parnot · Julien Parnot |
38 | 205 | Porsche 356 C Coupe Guido Gutzeit · Johanna Kluge |
39 | 157 | 1952 Siata Daina SL Sport Alexander Fyshe · R. Earl |
40 | 198 | Porsche 356 A Wessel Von Loringhoven · S. Von Loringhoven |
41 | 196 | Porsche 356 A Coupe C. Hummel · J. Witzler |
42 | 188 | 1960 Aston Martin DB4 GT Anthony P. Moody · Sarah L. Moody |
43 | 252 | Porsche 911 Carrera Bernie Carl · T. Prousalis |
44 | 219 | Porsche 906 Carrera 6 J.W. Miller · S. Miller |
45 | 159 | 1954 Maserati A6 GCS H.H. Leuchter · M. Kolnberger |
46 | 243 | Opel Commodore Raymond-Jean Hergault · A. Mettoudi |
47 | 220 | 1966 Porsche 906 Carrera 6 Jean-Claude Pichon · André Cizeron |
48 | 208 | MG C Heide von Muschwitz · Stefanie Jürgens |
49 | 154 | Lotus XI M. Bianchi Barisetti · E. Colle |
50 | 158 | Maserati Aurelia B20 GT Coupé Marco Brustio · Umberto Brustio |
51 | 201 | 1962 Porsche 356 B Coupé 2000 GS Wolfgang Kaeller · Hans-Walter Gräwe |
52 | 233 | 1967 Ferrari 275 GTB/4 Scaglietti Berlinetta Anthony Pozner · Carla Forfar · David James Forfar |
53 | 189 | Aston Martin DB 4 GT Alexander Senft · B. Stuber |
54 | 254 | Porsche 911 Carrera W. Leimer · A. Kracht |
55 | 164 | Aston Martin DB 2/4 Ijalva · Geudet |
56 | 181 | Lancia Fulvia HF Patrice Poujoula · A. Hecamp |
57 | 231 | 1965 Ferrari 275 GTB Scaglietti Berlinetta (shortnose) Carlos Macaya · Rafeal Pinto |
58 | 186 | 1961 Aston Martin DB 4 GT Pierre Lagarde · J. Lagarde |
59 | 237 | 1966 Ferrari 275 GTB Scaglietti Berlinetta [longnose] André Cadiou · Marie Cadiou |
60 | 239 | 1973 Renault R12 Gordini C. Levasseur · J.M. Sachet |
61 | 162 | Jaguar XK 140 Roadster Alain Mauboussin · T. Le Coq de Kerlan |
62 | 184 | Jaguar Type E 3.8L Mathias Koener · A. Terrin |
63 | 240 | Chevrolet Camaro E.D. Butler · D. Butler |
64 | 221 | 1966 Porsche 906 Carrera 6 Alain Salat · Hervé Cevaër |
65 | 236 | 1966 Ferrari 275 GTB/6C Berlinetta longnose alloy Michel Delbreil-Berges · Michel Carité |
66 | 183 | 1962 Lotus Elite GT Tony Birchenhough · Ellie Birchenhough |
67 | 155 | Triumph TR3 J.L. Carrara · A. Saint-Martin |
68 | 232 | 1966 Ferrari 275 GTB Scaglietti Berlinetta (longnose) Diego F. Ribadeneira · J.P. Ribadeneira |
69 | 194 | 1960 Ferrari 250 GT SWB Berlinetta Helmut Schwingen · Günter Schwingen |
70 | 229 | 1966 Ferrari 275 GTB Scaglietti Berlinetta (longnose) Camilio Steuer · Jorge Cortes |
71 | 211 | 1964 AC Cobra 289 mk II Tom Walduck · Kerry-Donald McSwan |
72 | 222 | 1963 Ferrari 250 GT/L 'Lusso' Berlinetta Richard Lee · Andrew Turner |
73 | 202 | 1963 Porsche 356 B Gérald Taravant · Pierre Drijard |
74 | 223 | 1964 Ferrari 250 GT/L 'Lusso' Berlinetta Tim Lewis · Paul Morton |
75 | 173 | Jaguar XK 120 Pierre-Henri Thibon · Alexis Thibon |
76 | 193 | 1962 Ferrari 250 GT SWB Berlinetta Jean-Pierre Grave · Michel Artero |
77 | 249 | 1972 Ferrari 365 GTB/4 'Daytona' Competizione Jean-Pierre Slaviç · F. Bastard · Karen Slavic |
78 | 172 | Austin-Healey 100 M (BN2) Xavier Marc Beaumartin · Daniel Spadini |
79 | 174 | Aston Martin DB 2/4 Michael Steele · M. Neys |
80 | 166 | AC Bristol F. Descamps · B. Douxami |
81 | 250 | 1966 Ford GT 40 P. Bos · Antoine Blasco |
82 | 163 | Aston Martin DB 2/4 G. Coisne · A. Segard |
83 | 150 | Delahaye 148 Y.H. Menuteau · C. Mandel |
84 | 244 | Ford GT 40 Laurent Queffelec · Jean-Guy Roger |
85 | 214 | Alfa Romeo Giulia GT S. Chatsuwan · L. Bunnag |
86 | 227 | Ferrari 275 GTB/C Anil Thadani · William Heinecke |
87 | 168 | 1959 MG A John Lee · Frank Williams |
88 | 153 | Honda N 600 G. Pouillot · P. Capel |
89 | 242 | 1969 Lamborghini Miura SV Davide De Bernardi · Gianfranco Flenghi |
90 | 165 | Aston Martin DB 2/4 Y. Gueudet · V. Vuilliemin |
91 | 226 | 1966 Ferrari 275 GTB/C Sir Paul E. Vestey · Matthew Spitzley |
92 | 176 | 1973 Porsche 911 Carrera RS 2.7L Peter Baumberger · J. Krucker |
93 | 190 | 1960 Ferrari 250 GT SWB Competizione Adrian Beecroft · Chris Outram |
94 | 180 | Jaguar Mark II J.P. Hun · H. Behaghel |
95 | 191 | 1959 Ferrari 250 GT Interim Berlinetta Mohammed K. Syed · Benedict Wang |
96 | 179 | 1956 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta Jon Masterson · Paul Benninghof |
97 | 224 | 1963 Ferrari 250 GT/L 'Lusso' Berlinetta Christine Pozzi · Sophie Griffe |
98 | 167 | Volvo P 544 D. Saada · J. Ijalva |
99 | 241 | Alfa Romeo T33/2 Takafumi Katoh · T. Otani |
100 | 152 | DKW 1000 M. Duanan · J.M. Ducos |
RESULT VHC Results
Position | No. | Car |
---|---|---|
1 | 56 | 1965 Ford GT40 Mk I Christopher Chiles · David Mountford |
2 | 58 | AC Cobra Mark II Jean-Claude Andruet · Michèle 'Biche' Espinosi-Petit |
3 | 87 | Porsche 904/6 R. Rahal · Mark B. Leonard |
4 | 64 | 1964 AC Cobra 289 mk II Justin Law · W. Percy |
5 | 103 | 1961 Jaguar Type E 3.8L Lord Michael Cowdray · Ludovic Lindsay |
6 | 67 | Ford Shelby Mustang 350 GT Hans Hugenholtz · Laurence Hugenholtz - Abriou |
7 | 63 | AC Cobra 289 mark II Chris O'Neill · N. Hulme |
8 | 70 | 1961 Ferrari 250 GT SWB Competizione William Binnie · Ebeheart |
9 | 71 | 1961 Ferrari 250 GT SWB Berlinetta Christophe d'Ansembourg · Philippe Rosy |
10 | 72 | 1960 Ferrari 250 GT SWB Competizione Gérard Marcy · Danny Erculisse |
11 | 69 | 1960 Ferrari 250 GT SWB Competizione Jérémy Agace · Tara Agace |
12 | 133 | MG B Malcolm Young · J. Tuck |
13 | 81 | Aston Martin DB 4 GT Georges Huber · M. Marx |
14 | 114 | Alfa Romeo Giulia GTA Jürgen End · Yvonne End |
15 | 78 | 1961 Aston Martin DB4 GT Charles de la Haye Jousselin · Rey |
16 | 54 | 1960 Ferrari 250 GT SWB Competizione Jean Sage · Anne Giuntini |
17 | 89 | 1965 Alfa Romeo TZ Robson Walton · B. Walton |
18 | 93 | Porsche 911 Christian Richard · Cyril Delaplace |
19 | 79 | 1960 Aston Martin DB4 GT Competition Hubert Fabri · Adrian Stoop |
20 | 126 | 1958 Lotus XI 1500 Michel Wanty · Jean Fadel |
21 | 66 | 1965 Ferrari 275 GTB Scaglietti Berlinetta Paul Verbeeck · Raoul van Looy |
22 | 122 | Alfa Romeo Giulia P.A. Masselli · M. Paoli |
23 | 61 | Ford GT 40 David Mc Erlain · Andrew Merifield |
24 | 80 | Aston Martin DB 4 GT David Bennett · D. Heynes |
25 | 77 | 1964 Ferrari 250 GT/L 'Lusso' Berlinetta Grégory Noblet · Philippe Lancksweert |
26 | 111 | Alfa Romeo Giulietta SZ C. Prunet · Antoine Prunet |
27 | 135 | Porsche 356 A Coupe Jeff Moyes · Adam Richardson |
28 | 123 | Frazer Nash Le Mans Andrew Hall · Peter Bradfield |
29 | 59 | 1965 Ford GT 40 Christian Gläsel · Peter Gläsel |
30 | 76 | 1959 Ferrari 250 GT SWB Competizione Jean-Marc Merlin · Frédéric Godeberge |
31 | 115 | Alfa Romeo Giulia B. Manfredini · Jean-Michel Canart |
32 | 68 | Ford Mustang Coupe Patrick Dallas · Bernollin |
33 | 119 | Aston Martin DB mk II Simon Jefferies · J. Sheldon |
34 | 73 | 1960 Ferrari 250 GT SWB Berlinetta Werner Meier · Jörg Neef |
35 | 116 | Austin-Healey Cooper S Michel Cazalot · Yves Mathel-Tharin |
36 | 117 | Austin-Healey Cooper S Marc Schelcher · Bruno Coulombs |
37 | 91 | Sunbeam Tiger Neil Hadfield |
38 | 108 | 1958 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta Stephen Dudley · Lynn Dudley |
39 | 104 | 1961 Jaguar Type E 3.8L Frédéric Puren · Elisabeth Puren |
40 | 88 | 1965 Porsche 904 GTS Irvine Laidlaw · Pat Blakeney-Edwards |
41 | 132 | MG B Eric Delhaye · Jacques Delhaye |
42 | 112 | 1960 Alfa Romeo Giulietta SZ Paul Gregory · Nick Savage |
43 | 83 | Alfa Romeo Giulia Uberio Cravetto · A. Cravetto |
44 | 134 | Porsche 356 A Carrera Marcus Schachtschneider · Susanne Korffmacher |
45 | 128 | 1954 Maserati A6 GCS Fantuzzi Spider Burkhard Von Schenk · Manfred Rimböck |
46 | 92 | 1965 Porsche 911 S Franck Augis · Damien Kohler |
47 | 129 | Triumph TR3 Keith Webster · George Edward Holt |
48 | 113 | Alfa Romeo Giulietta Jean-Pierre Poisson · Dominique Rosello |
49 | 74 | 1963 Ferrari 250 GT/L 'Lusso' Berlinetta Olivier Cazalières · Henry Crochet |
50 | 102 | Lotus Elan Jean-Yves Larangot · F. Lesaffre |
51 | 90 | MG A 'Twin Cam' François O'Born · Duplessy |
52 | 130 | Mercedes-Benz 300 SL C. Wegner · A. Bill |
53 | 100 | Ford Cortina Lotus Roland D'Abel de Libran · G. D'Abel de Libran |
54 | 124 | 1953 Jaguar Type C S. Svenby · Donald Law |
55 | 60 | 1965 Ford GT40 Mk I Ray Bellm · J. Birch |
56 | 105 | 1964 Jaguar Type E 3.8L Alexander Berstein |
57 | 118 | Austin-Healey Cooper S Maurice Damseaux · Eric Damseaux |
58 | 62 | Ford GT 40 Jean-Pierre Lecou · Michel Barge |
59 | 86 | Porsche 904/6 Patrick Ma · D. Miller |
60 | 75 | 1963 Ferrari 250 GTO Scaglietti Berlinetta Patrick Ma · Brandon Wang |