Etape 3 Results
Tour Auto 2001
Tour Auto 2001
Monday 9 - Saturday 14 April 2001
CIRCUIT COMPÉTITION Results
Position | No. | Class | Car | Time |
---|---|---|---|---|
1 | 5 | Plateau-1 | 1972 Ligier JS 2 Bernard Merian · Claude Millerin | 12m02.8s |
2 | 39 | Plateau-1 | AC Cobra Daytona Steve Hitchins · Bernard Mattei | + 0m04.3s |
3 | 8 | Plateau-1 | 1969 Ford GT 40 Chris MacAllister · Bob Bishop | + 0m04.4s |
4 | 16 | Plateau-1 | 1971 Ferrari 365 GTB/4 'Daytona' Competizione John Bosch · Jan Bosch | Barron Racing | + 0m07.2s |
6 | 15 | Plateau-1 | 1972 Ferrari 365 GTB/4 'Daytona' Competizione Carlos Monteverde · David Franklin | + 0m23.0s |
13 | 20 | Plateau-1 | 1980 Ferrari 308 GTB Michelotto Jacques Entremont · François-Xavier Entremont | + 1m12.3s |
14 | 60 | Plateau-2 | 1958 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta Hermann Graf von Hatzfeldt-Wildenburg · Bernd Hahne | + 1m16.1s |
20 | 18 | Plateau-1 | 1972 Ferrari 365 GTB/4 'Daytona' Competizione Dudley Mason-Styrron · Sally Mason-Styrron | + 1m46.8s |
23 | 38 | Plateau-1 | 1964 Ferrari 250 GT/L 'Lusso' Berlinetta Heinrich Kämpfer · Peter Küng | + 1m56.0s |
26 | 50 | Plateau-2 | 1959 Ferrari 250 GT SWB Competizione Jean-Marc Merlin · Franck Augis | + 2m02.4s |
30 | 31 | Plateau-1 | 1965 Ferrari 275 GTB Scaglietti Berlinetta shortnose Nico P.H. Koel · Xandrine Koel | + 2m08.1s |
37 | 35 | Plateau-1 | 1963 Ferrari 250 GT/L 'Lusso' Berlinetta Paul Osborn · Robert Clements | + 2m32.1s |
41 | 34 | Plateau-1 | 1965 Ferrari 275 GTB Scaglietti Berlinetta Paul Verbeeck · Raoul van Looy | + 2m44.0s |
45 | 57 | Plateau-2 | 1952 Ferrari 225 Sport Vignale Spider Olivier Cazalières · Henry Crochet | + 2m48.5s |
48 | 56 | Plateau-2 | 1964 Ferrari 250 GT/L 'Lusso' Berlinetta Grégory Noblet · Philippe Lancksweert | + 3m02.5s |
58 | 61 | Plateau-2 | 1950 Ferrari 166 Inter Vignale Coupé Stephen Dudley · Lynn Dudley | + 4m13.8s |
62 | 33 | Plateau-1 | 1965 Ferrari 275 GTB shortnose David Cottingham · Peter Sugden | + 14m27.3s |
74 | 17 | Plateau-1 | 1973 Ferrari 365 GTB/4 'Daytona' Competizione Paul Knapfield · Paul Deavin |
CIRCUIT SPORT Results
Position | No. | Class | Car | Laps/Points |
---|---|---|---|---|
1 | 204 | Plateau-5 | 1956 Porsche A Speedster Peter Krieglsteiner · Jochen Berger | 0 points |
2 | 225 | Plateau-5 | 1967 Ferrari 275 GTB/4 Scaglietti Berlinetta Martin H. Sucari · José Luis Celada | 0 points |
3 | 241 | Plateau-5 | 1974 Porsche 911 3.0 RS Philip Ma · Dale Miller | 0 points |
8 | 158 | Plateau-4 | 1963 Ferrari 250 GT/L 'Lusso' Berlinetta Man Fai Lee · Herbert Adamczyk | 20 points |
10 | 165 | Plateau-4 | 1962 Ferrari 250 GT SWB Berlinetta S.C. Hyett · Ben Redgrone | 20 points |
14 | 149 | Plateau-3 | 1963 Ferrari 250 GTO Scaglietti Berlinetta P. Paul Pappalardo · Jennifer Pappalardo | 20 points |
16 | 219 | Plateau-5 | 1965 Ferrari 275 GTB Scaglietti Berlinetta Bernard Haquette · Christian Vanlanduyt | 20 points |
24 | 220 | Plateau-5 | 1965 Ferrari 275 GTB Scaglietti Berlinetta shortnose Carlos De Miguel · Aurélia Basagoiti | 30 points |
28 | 192 | Plateau-4 | 1967 Ferrari 275 GTB/4 Scaglietti Berlinetta Anthony Pozner · Nicolas Pozner | 30 points |
32 | 222 | Plateau-5 | 1966 Ferrari 275 GTB Scaglietti Berlinetta (longnose) Camilio Steuer · Gustavo Pradilla | 40 points |
41 | 221 | Plateau-5 | 1967 Ferrari 275 GTB/4 Scaglietti Berlinetta Daniel Sielecki · Richardo Willmott | 50 points |
42 | 154 | Plateau-4 | 1956 Ferrari 250 GT Boano Coupé Giancarlo Marchesi · Giancarlo Stringhini | 50 points |
54 | 140 | Plateau-3 | 1958 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta Diego F. Ribadeniera · Barry Lundgren | 70 points |
58 | 226 | Plateau-5 | 1966 Ferrari 275 GTB/6C longnose Simon Kidston · Douglas Fisken | 70 points |
73 | 218 | Plateau-5 | 1966 Ferrari 275 GTB Scaglietti Berlinetta [longnose] André Cadiou · Michael Cador | 90 points |
78 | 155 | Plateau-4 | 1956 Ferrari 250 GT Boano Coupé John Zambetti · Joan Zambetti | 90 points |
79 | 166 | Plateau-4 | 1961 Ferrari 250 GT SWB Berlinetta Peter Bruppacher · Georg Stuki | 90 points |
81 | 161 | Plateau-4 | 1963 Ferrari 250 GT/L 'Lusso' Berlinetta Adrian Sucari · Carolina Baert | 100 points |
82 | 223 | Plateau-5 | 1965 Ferrari 275 GTB Scaglietti Berlinetta shortnose Kaj Bertelsen · Palle Murmann | 110 points |
88 | 163 | Plateau-4 | 1953 Ferrari 250 MM Pinin Farina Berlinetta Peter Von Muralt · Martin Hauser | 130 points |
111 | 168 | Plateau-4 | 1962 Ferrari 250 GTO Scaglietti Berlinetta Sir Paul E. Vestey · Matthew Spitzley | 3000 points |
117 | 162 | Plateau-4 | 1959 Ferrari 250 GT Interim Berlinetta Mohammed K. Syed · Benedict Wang | 3000 points |
118 | 156 | Plateau-4 | 1956 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta Jon Masterson · Richard Darling | 3000 points |
119 | 193 | Plateau-4 | 1966 Ferrari 275 GTB/4 Scaglietti Berlinetta Giuseppe Matildi · Carlo Vitor Matildi | 3000 points |
120 | 194 | Plateau-4 | 1967 Ferrari 275 GTB/4 Scaglietti Berlinetta Roberto Crippa · Flavia Crippa | 3000 points |
122 | 195 | Plateau-4 | Ferrari 275 GTB/C Anil Thadani · William Heinecke | 3000 points |
125 | 164 | Plateau-4 | 1960 Ferrari 250 GT SWB Berlinetta Helmut Schwingen · Helmut Nossek | 3000 points |
126 | 198 | Plateau-4 | 1963 Ferrari 250 GTO Scaglietti Berlinetta Brandon Wang · Patrick Ma | 3000 points |
127 | 157 | Plateau-4 | 1964 Ferrari 250 GT/L 'Lusso' Berlinetta Michael Chakchue Lee · King Cho Fung | 3000 points |
ES05 COMPÉTITION Results
Position | No. | Class | Car | Time |
---|---|---|---|---|
1 | 23 | Plateau-1 | 1973 Renault Alpine A110 1800 Group IV Jean Ragnotti · Francis Mercier | |
2 | 16 | Plateau-1 | 1971 Ferrari 365 GTB/4 'Daytona' Competizione John Bosch · Jan Bosch | Barron Racing | + 0m04.1s |
3 | 71 | Plateau-2 | Porsche 356 B Coupé Walter Röhrl · Antje Dauphin | |
15 | 20 | Plateau-1 | 1980 Ferrari 308 GTB Michelotto Jacques Entremont · François-Xavier Entremont | + 0m15.4s |
27 | 57 | Plateau-2 | 1952 Ferrari 225 Sport Vignale Spider Olivier Cazalières · Henry Crochet | + 0m24.3s |
31 | 18 | Plateau-1 | 1972 Ferrari 365 GTB/4 'Daytona' Competizione Dudley Mason-Styrron · Sally Mason-Styrron | + 0m27.0s |
36 | 38 | Plateau-1 | 1964 Ferrari 250 GT/L 'Lusso' Berlinetta Heinrich Kämpfer · Peter Küng | + 0m29.0s |
39 | 33 | Plateau-1 | 1965 Ferrari 275 GTB shortnose David Cottingham · Peter Sugden | |
40 | 50 | Plateau-2 | 1959 Ferrari 250 GT SWB Competizione Jean-Marc Merlin · Franck Augis | + 0m31.3s |
44 | 15 | Plateau-1 | 1972 Ferrari 365 GTB/4 'Daytona' Competizione Carlos Monteverde · David Franklin | + 0m34.1s |
49 | 56 | Plateau-2 | 1964 Ferrari 250 GT/L 'Lusso' Berlinetta Grégory Noblet · Philippe Lancksweert | + 0m36.6s |
50 | 31 | Plateau-1 | 1965 Ferrari 275 GTB Scaglietti Berlinetta shortnose Nico P.H. Koel · Xandrine Koel | + 0m37.2s |
52 | 60 | Plateau-2 | 1958 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta Hermann Graf von Hatzfeldt-Wildenburg · Bernd Hahne | + 0m37.8s |
53 | 35 | Plateau-1 | 1963 Ferrari 250 GT/L 'Lusso' Berlinetta Paul Osborn · Robert Clements | + 0m38.0s |
56 | 34 | Plateau-1 | 1965 Ferrari 275 GTB Scaglietti Berlinetta Paul Verbeeck · Raoul van Looy | + 0m40.9s |
63 | 61 | Plateau-2 | 1950 Ferrari 166 Inter Vignale Coupé Stephen Dudley · Lynn Dudley | + 0m56.2s |
68 | 17 | Plateau-1 | 1973 Ferrari 365 GTB/4 'Daytona' Competizione Paul Knapfield · Paul Deavin | + 3m53.3s |
ES05 SPORT Results
Position | No. | Class | Car | Laps/Points |
---|---|---|---|---|
1 | 123 | Plateau-3 | 1956 Panhard Monopole Xavier Deligny · François Deligny | 0 points |
2 | 137 | Plateau-3 | 1968 Lancia Flaminia Touring 2.3 John A. Möllenkamp · Jaap Gatsma | 0 points |
3 | 144 | Plateau-3 | 1955 BMW 507 Hartmut Gagel · Brigitte Gagel | 0 points |
4 | 154 | Plateau-4 | 1956 Ferrari 250 GT Boano Coupé Giancarlo Marchesi · Giancarlo Stringhini | 0 points |
7 | 219 | Plateau-5 | 1965 Ferrari 275 GTB Scaglietti Berlinetta Bernard Haquette · Christian Vanlanduyt | 0 points |
8 | 225 | Plateau-5 | 1967 Ferrari 275 GTB/4 Scaglietti Berlinetta Martin H. Sucari · José Luis Celada | 0 points |
10 | 221 | Plateau-5 | 1967 Ferrari 275 GTB/4 Scaglietti Berlinetta Daniel Sielecki · Richardo Willmott | 10 points |
15 | 140 | Plateau-3 | 1958 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta Diego F. Ribadeniera · Barry Lundgren | 20 points |
21 | 192 | Plateau-4 | 1967 Ferrari 275 GTB/4 Scaglietti Berlinetta Anthony Pozner · Nicolas Pozner | 20 points |
26 | 149 | Plateau-3 | 1963 Ferrari 250 GTO Scaglietti Berlinetta P. Paul Pappalardo · Jennifer Pappalardo | 30 points |
28 | 161 | Plateau-4 | 1963 Ferrari 250 GT/L 'Lusso' Berlinetta Adrian Sucari · Carolina Baert | 30 points |
35 | 222 | Plateau-5 | 1966 Ferrari 275 GTB Scaglietti Berlinetta (longnose) Camilio Steuer · Gustavo Pradilla | 40 points |
41 | 165 | Plateau-4 | 1962 Ferrari 250 GT SWB Berlinetta S.C. Hyett · Ben Redgrone | 50 points |
50 | 218 | Plateau-5 | 1966 Ferrari 275 GTB Scaglietti Berlinetta [longnose] André Cadiou · Michael Cador | 80 points |
54 | 163 | Plateau-4 | 1953 Ferrari 250 MM Pinin Farina Berlinetta Peter Von Muralt · Martin Hauser | 80 points |
57 | 166 | Plateau-4 | 1961 Ferrari 250 GT SWB Berlinetta Peter Bruppacher · Georg Stuki | 90 points |
64 | 223 | Plateau-5 | 1965 Ferrari 275 GTB Scaglietti Berlinetta shortnose Kaj Bertelsen · Palle Murmann | 120 points |
66 | 158 | Plateau-4 | 1963 Ferrari 250 GT/L 'Lusso' Berlinetta Man Fai Lee · Herbert Adamczyk | 130 points |
84 | 226 | Plateau-5 | 1966 Ferrari 275 GTB/6C longnose Simon Kidston · Douglas Fisken | 290 points |
91 | 220 | Plateau-5 | 1965 Ferrari 275 GTB Scaglietti Berlinetta shortnose Carlos De Miguel · Aurélia Basagoiti | 390 points |
110 | 162 | Plateau-4 | 1959 Ferrari 250 GT Interim Berlinetta Mohammed K. Syed · Benedict Wang | 3000 points |
111 | 193 | Plateau-4 | 1966 Ferrari 275 GTB/4 Scaglietti Berlinetta Giuseppe Matildi · Carlo Vitor Matildi | 3000 points |
112 | 194 | Plateau-4 | 1967 Ferrari 275 GTB/4 Scaglietti Berlinetta Roberto Crippa · Flavia Crippa | 3000 points |
113 | 195 | Plateau-4 | Ferrari 275 GTB/C Anil Thadani · William Heinecke | 3000 points |
119 | 198 | Plateau-4 | 1963 Ferrari 250 GTO Scaglietti Berlinetta Brandon Wang · Patrick Ma | 3000 points |
121 | 164 | Plateau-4 | 1960 Ferrari 250 GT SWB Berlinetta Helmut Schwingen · Helmut Nossek | 3000 points |
123 | 155 | Plateau-4 | 1956 Ferrari 250 GT Boano Coupé John Zambetti · Joan Zambetti | 3000 points |
124 | 156 | Plateau-4 | 1956 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta Jon Masterson · Richard Darling | 3000 points |
125 | 157 | Plateau-4 | 1964 Ferrari 250 GT/L 'Lusso' Berlinetta Michael Chakchue Lee · King Cho Fung | 3000 points |
126 | 168 | Plateau-4 | 1962 Ferrari 250 GTO Scaglietti Berlinetta Sir Paul E. Vestey · Matthew Spitzley | 3000 points |