Etape 2 Results
Tour Auto 2001
Tour Auto 2001
Monday 9 - Saturday 14 April 2001
CIRCUIT COMPÉTITION Results
Position | No. | Class | Car | Time |
---|---|---|---|---|
1 | 39 | Plateau-1 | AC Cobra Daytona Steve Hitchins · Bernard Mattei | 16m09.8s |
2 | 1 | Plateau-1 | 1965 Ford GT 40 Hans Hugenholtz · Hartmut Ibing | + 0m07.2s |
3 | 6 | Plateau-1 | 1972 Ligier JS 2 François Degand · Claude Ollivier | + 0m12.5s |
6 | 16 | Plateau-1 | 1971 Ferrari 365 GTB/4 'Daytona' Competizione John Bosch · Jan Bosch | Barron Racing | + 0m28.9s |
7 | 15 | Plateau-1 | 1972 Ferrari 365 GTB/4 'Daytona' Competizione Carlos Monteverde · David Franklin | + 0m30.3s |
9 | 30 | Plateau-1 | 1965 Ferrari 250 LM Berlinetta Peter Hardman · Harry Leventis | + 0m52.0s |
12 | 17 | Plateau-1 | 1973 Ferrari 365 GTB/4 'Daytona' Competizione Paul Knapfield · Paul Deavin | + 1m02.6s |
18 | 20 | Plateau-1 | 1980 Ferrari 308 GTB Michelotto Jacques Entremont · François-Xavier Entremont | + 1m19.9s |
20 | 60 | Plateau-2 | 1958 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta Hermann Graf von Hatzfeldt-Wildenburg · Bernd Hahne | + 1m26.6s |
23 | 18 | Plateau-1 | 1972 Ferrari 365 GTB/4 'Daytona' Competizione Dudley Mason-Styrron · Sally Mason-Styrron | + 1m29.7s |
31 | 50 | Plateau-2 | 1959 Ferrari 250 GT SWB Competizione Jean-Marc Merlin · Franck Augis | + 2m09.2s |
41 | 38 | Plateau-1 | 1964 Ferrari 250 GT/L 'Lusso' Berlinetta Heinrich Kämpfer · Peter Küng | + 2m32.6s |
42 | 33 | Plateau-1 | 1965 Ferrari 275 GTB shortnose David Cottingham · Peter Sugden | + 2m34.5s |
45 | 31 | Plateau-1 | 1965 Ferrari 275 GTB Scaglietti Berlinetta shortnose Nico P.H. Koel · Xandrine Koel | + 2m50.6s |
47 | 57 | Plateau-2 | 1952 Ferrari 225 Sport Vignale Spider Olivier Cazalières · Henry Crochet | + 3m00.3s |
49 | 35 | Plateau-1 | 1963 Ferrari 250 GT/L 'Lusso' Berlinetta Paul Osborn · Robert Clements | + 3m05.4s |
53 | 56 | Plateau-2 | 1964 Ferrari 250 GT/L 'Lusso' Berlinetta Grégory Noblet · Philippe Lancksweert | + 3m32.7s |
60 | 34 | Plateau-1 | 1965 Ferrari 275 GTB Scaglietti Berlinetta Paul Verbeeck · Raoul van Looy | + 4m03.4s |
63 | 61 | Plateau-2 | 1950 Ferrari 166 Inter Vignale Coupé Stephen Dudley · Lynn Dudley | + 4m16.1s |
ES03 COMPÉTITION Results
Position | No. | Class | Car |
---|---|---|---|
1 | 71 | Plateau-2 | Porsche 356 B Coupé Walter Röhrl · Antje Dauphin |
2 | 23 | Plateau-1 | 1973 Renault Alpine A110 1800 Group IV Jean Ragnotti · Francis Mercier |
3 | 16 | Plateau-1 | 1971 Ferrari 365 GTB/4 'Daytona' Competizione John Bosch · Jan Bosch | Barron Racing |
13 | 20 | Plateau-1 | 1980 Ferrari 308 GTB Michelotto Jacques Entremont · François-Xavier Entremont |
14 | 15 | Plateau-1 | 1972 Ferrari 365 GTB/4 'Daytona' Competizione Carlos Monteverde · David Franklin |
22 | 30 | Plateau-1 | 1965 Ferrari 250 LM Berlinetta Peter Hardman · Harry Leventis |
25 | 57 | Plateau-2 | 1952 Ferrari 225 Sport Vignale Spider Olivier Cazalières · Henry Crochet |
26 | 50 | Plateau-2 | 1959 Ferrari 250 GT SWB Competizione Jean-Marc Merlin · Franck Augis |
30 | 17 | Plateau-1 | 1973 Ferrari 365 GTB/4 'Daytona' Competizione Paul Knapfield · Paul Deavin |
42 | 18 | Plateau-1 | 1972 Ferrari 365 GTB/4 'Daytona' Competizione Dudley Mason-Styrron · Sally Mason-Styrron |
53 | 33 | Plateau-1 | 1965 Ferrari 275 GTB shortnose David Cottingham · Peter Sugden |
57 | 56 | Plateau-2 | 1964 Ferrari 250 GT/L 'Lusso' Berlinetta Grégory Noblet · Philippe Lancksweert |
61 | 61 | Plateau-2 | 1950 Ferrari 166 Inter Vignale Coupé Stephen Dudley · Lynn Dudley |
63 | 34 | Plateau-1 | 1965 Ferrari 275 GTB Scaglietti Berlinetta Paul Verbeeck · Raoul van Looy |
64 | 60 | Plateau-2 | 1958 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta Hermann Graf von Hatzfeldt-Wildenburg · Bernd Hahne |
73 | 38 | Plateau-1 | 1964 Ferrari 250 GT/L 'Lusso' Berlinetta Heinrich Kämpfer · Peter Küng |
74 | 35 | Plateau-1 | 1963 Ferrari 250 GT/L 'Lusso' Berlinetta Paul Osborn · Robert Clements |
79 | 31 | Plateau-1 | 1965 Ferrari 275 GTB Scaglietti Berlinetta shortnose Nico P.H. Koel · Xandrine Koel |
ES03 SPORT Results
Position | No. | Class | Car | Laps/Points |
---|---|---|---|---|
1 | 131 | Plateau-3 | Mercedes-Benz 300 SL 'Gullwing' Robert Sprecher · Corinne Bathelemy | 0 points |
2 | 135 | Plateau-3 | 1962 Jaguar 3.4L Mk II Miguel J. Goldschmidt · Karina M. Goldschmidt | 0 points |
3 | 144 | Plateau-3 | 1955 BMW 507 Hartmut Gagel · Brigitte Gagel | 0 points |
7 | 225 | Plateau-5 | 1967 Ferrari 275 GTB/4 Scaglietti Berlinetta Martin H. Sucari · José Luis Celada | 0 points |
15 | 219 | Plateau-5 | 1965 Ferrari 275 GTB Scaglietti Berlinetta Bernard Haquette · Christian Vanlanduyt | 10 points |
16 | 221 | Plateau-5 | 1967 Ferrari 275 GTB/4 Scaglietti Berlinetta Daniel Sielecki · Richardo Willmott | 10 points |
17 | 154 | Plateau-4 | 1956 Ferrari 250 GT Boano Coupé Giancarlo Marchesi · Giancarlo Stringhini | 10 points |
21 | 223 | Plateau-5 | 1965 Ferrari 275 GTB Scaglietti Berlinetta shortnose Kaj Bertelsen · Palle Murmann | 20 points |
24 | 220 | Plateau-5 | 1965 Ferrari 275 GTB Scaglietti Berlinetta shortnose Carlos De Miguel · Aurélia Basagoiti | 30 points |
27 | 166 | Plateau-4 | 1961 Ferrari 250 GT SWB Berlinetta Peter Bruppacher · Georg Stuki | 30 points |
33 | 158 | Plateau-4 | 1963 Ferrari 250 GT/L 'Lusso' Berlinetta Man Fai Lee · Herbert Adamczyk | 40 points |
37 | 222 | Plateau-5 | 1966 Ferrari 275 GTB Scaglietti Berlinetta (longnose) Camilio Steuer · Gustavo Pradilla | 60 points |
46 | 164 | Plateau-4 | 1960 Ferrari 250 GT SWB Berlinetta Helmut Schwingen · Helmut Nossek | 70 points |
47 | 192 | Plateau-4 | 1967 Ferrari 275 GTB/4 Scaglietti Berlinetta Anthony Pozner · Nicolas Pozner | 70 points |
53 | 161 | Plateau-4 | 1963 Ferrari 250 GT/L 'Lusso' Berlinetta Adrian Sucari · Carolina Baert | 90 points |
54 | 226 | Plateau-5 | 1966 Ferrari 275 GTB/6C longnose Simon Kidston · Douglas Fisken | 90 points |
55 | 163 | Plateau-4 | 1953 Ferrari 250 MM Pinin Farina Berlinetta Peter Von Muralt · Martin Hauser | 90 points |
57 | 149 | Plateau-3 | 1963 Ferrari 250 GTO Scaglietti Berlinetta P. Paul Pappalardo · Jennifer Pappalardo | 100 points |
58 | 218 | Plateau-5 | 1966 Ferrari 275 GTB Scaglietti Berlinetta [longnose] André Cadiou · Michael Cador | 100 points |
79 | 140 | Plateau-3 | 1958 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta Diego F. Ribadeniera · Barry Lundgren | 240 points |
85 | 165 | Plateau-4 | 1962 Ferrari 250 GT SWB Berlinetta S.C. Hyett · Ben Redgrone | 300 points |
106 | 157 | Plateau-4 | 1964 Ferrari 250 GT/L 'Lusso' Berlinetta Michael Chakchue Lee · King Cho Fung | 700 points |
114 | 155 | Plateau-4 | 1956 Ferrari 250 GT Boano Coupé John Zambetti · Joan Zambetti | 1500 points |
116 | 195 | Plateau-4 | Ferrari 275 GTB/C Anil Thadani · William Heinecke | 3000 points |
121 | 198 | Plateau-4 | 1963 Ferrari 250 GTO Scaglietti Berlinetta Brandon Wang · Patrick Ma | 3000 points |
123 | 143 | Plateau-3 | 1951 Ferrari 212 Export Vignale Coupé Carlos Sielecki · Juan Hervas | 3000 points |
125 | 162 | Plateau-4 | 1959 Ferrari 250 GT Interim Berlinetta Mohammed K. Syed · Benedict Wang | 3000 points |
126 | 156 | Plateau-4 | 1956 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta Jon Masterson · Richard Darling | 3000 points |
128 | 168 | Plateau-4 | 1962 Ferrari 250 GTO Scaglietti Berlinetta Sir Paul E. Vestey · Matthew Spitzley | 3000 points |
129 | 193 | Plateau-4 | 1966 Ferrari 275 GTB/4 Scaglietti Berlinetta Giuseppe Matildi · Carlo Vitor Matildi | 3000 points |
130 | 194 | Plateau-4 | 1967 Ferrari 275 GTB/4 Scaglietti Berlinetta Roberto Crippa · Flavia Crippa | 3000 points |