Tour Auto 1999
France, 19 - 24 April 1999
Tour Auto 1999
Monday 19 - Saturday 24 April 1999
Stages
Date | Stage |
---|---|
Monday 19 April 1999 | Vérifications techniques et administratives |
Tuesday 20 April 1999 | Étape Paris vers Spa-Francorchamps (BEL) |
Wednesday 21 April 1999 | Étape Spa-Francorchamps (BEL) vers Mulhouse |
Thursday 22 April 1999 | Étape Mulhouse vers Vichy |
Friday 23 April 1999 | Étape Vichy vers Avignon |
Saturday 24 April 1999 | Étape Avignon vers Cannes |

Entries
No. | Class | Car | Colors | Entrants |
---|---|---|---|---|
1 | 1 - Compétition |
1971 Ferrari 512 S
chassis 1016 |
DNS |
|
2 | 1 - Compétition | 1968 Alfa Romeo T 33 |
|
|
3 | 1 - Compétition | 1967 Porsche 910 / 6 |
|
|
4 | 1 - Compétition | 1965 Ford GT 40 |
|
|
5 | 1 - Compétition | 1974 Ligier JS 2 |
|
|
6 | 1 - Compétition | 1965 Ford GT 40 |
|
|
7 | 1 - Compétition | 1965 Ford GT 40 |
|
|
8 | 1 - Compétition | 1966 Ford GT 40 |
|
|
9 | 1 - Compétition | 1966 Ford GT 40 |
|
|
10 | 1 - Compétition | 1969 Ford GT 40 |
|
|
11 | 1 - Compétition | 1970 Alfa Romeo 2000 GTA/M |
![]() |
|
12 | 1 - Compétition |
1972 Ferrari 365 GTB/4C 'Daytona' Competizione series II
chassis 15681 |
Red (Pale Blue stripe)
WRF 756L (GB) |
|
14 | 1 - Compétition | 1964 AC Cobra 289 mk II |
|
|
15 | 1 - Compétition | 1962 AC Cobra mark I |
|
|
16 | 1 - Compétition | 1963 AC Cobra 289 mark II |
|
|
17 | 1 - Compétition |
1973 Ferrari 365 GTB/4 'Daytona' Competizione series III
chassis 16363 |
White - Red (Thomson)
FTM 562L (GB) |
|
18 | 1 - Compétition | 1962 Jaguar Type E 3.8 FHC |
|
|
19 | 1 - Compétition | 1965 Ford Mustang Shelby GT 350 |
|
|
20 | 1 - Compétition | 1965 Ford Mustang Shelby GT 350 |
|
|
21 | 1 - Compétition | 1965 Ford Mustang Shelby GT 350 |
|
|
22 | 1 - Compétition | 1965 Ford Mustang Shelby GT 350 |
|
|
23 | 1 - Compétition | 1963 Ford Galaxie |
|
|
24 | 1 - Compétition | 1964 Porsche 904 Carrera GTS |
|
|
25 | 1 - Compétition | 1964 Porsche 904 Coupé GTS |
|
|
26 | 1 - Compétition | 1974 Porsche 911 Carrerar RSR 3.0L |
|
|
27 | 1 - Compétition | 1965 Porsche 911 Coupé 2.0L |
|
|
28 | 1 - Compétition | 1965 Porsche 904 Coupé GTS |
|
|
29 | 1 - Compétition | 1966 Porsche 906 Carrera 6 |
|
|
30 | 1 - Compétition | 1965 Porsche 904 Coupé GTS |
|
|
31 | 1 - Compétition | 1966 Porsche 906 Carrera 6 |
|
|
33 | 1 - Compétition | 1961 Jaguar Type E 3.8L Roadster |
|
|
34 | 1 - Compétition | 1963 Jaguar E-Type |
|
|
35 | 1 - Compétition | 1961 Jaguar Type E FHC |
|
|
36 | 1 - Compétition | 1972 Alpine Renault A110 1800 Group IV |
|
|
37 | 1 - Compétition | 1965 Alfa Romeo Giulia 1600 GTA |
|
|
38 | 1 - Compétition |
1962 Ferrari 250 GTO Scaglietti Berlinetta
chassis 3757 GT |
Red
250 GTO (GB) |
|
39 | 1 - Compétition |
1962 Ferrari 250 GTO Scaglietti Berlinetta
chassis 3451 GT |
|
|
40 | 1 - Compétition | 1964 Porsche 904 Coupé GTS |
|
|
41 | 1 - Compétition | 1968 Porsche 911 TR |
|
|
42 | 1 - Compétition | 1965 Ford Mustang |
|
|
43 | 1 - Compétition | 1974 Porsche 911 Carrera RS 3.0L |
|
|
44 | 1 - Compétition | 1973 Porsche 911 Carrera RSR 2.8L |
|
|
45 | 1 - Compétition | 1973 Porsche 911 Carrera RSR 2.8L |
|
|
46 | 1 - Compétition | 1970 Porsche 914/6 GT |
|
|
47 | 1 - Compétition | 1970 Porsche 914/6 2.0L |
|
|
50 | 2 - Compétition | 1959 Morgan +4 |
|
|
51 | 2 - Compétition | 1959 AC Ace Bristol |
|
|
52 | 2 - Compétition | 1965 Morris Cooper S |
|
|
53 | 2 - Compétition | 1965 Austin-Healey Cooper S |
|
|
54 | 2 - Compétition | 1959 Lotus Elite |
|
|
55 | 2 - Compétition | 1960 Lotus Elite |
|
|
56 | 2 - Compétition | 1961 AC Ace Zéphyr |
|
|
57 | 2 - Compétition | 1950 Frazer Nash 421 Le Mans replica |
|
|
58 | 2 - Compétition | 1953 Jaguar Type C |
|
|
59 | 2 - Compétition | 1949 Jaguar XK 120 C |
|
|
60 | 2 - Compétition | 1954 Alfa Romeo 1900 CSS |
|
|
61 | 2 - Compétition | 1959 Alfa Romeo Giulietta Sprint |
|
|
62 | 2 - Compétition | 1956 Alfa Romeo Giulietta SV |
|
|
63 | 2 - Compétition | 1960 Austin-Healey 3000 Mk I |
|
|
64 | 2 - Compétition |
1950 Ferrari 166 / 195 Inter Coupé Vignale
chassis 0071 S |
Light Blue
TCV-964 (US-WI) |
|
65 | 2 - Compétition |
1952 Ferrari 225 Sport Vignale Spider
chassis 0172 ET |
Dark Red
6219 NL 33 (F) |
|
66 | 2 - Compétition |
1952 Ferrari 225 Sport Vignale Spider
chassis 0192 ET |
Dark Red
883 MHY 75 (F) |
|
67 | 2 - Compétition |
1957 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta
chassis 0781 GT • 60º V12, 2.953 cc |
Red
BLB 492 (S) |
|
68 | 2 - Compétition | 1964 Jaguar Type E 3.8L Coupé |
|
|
69 | 2 - Compétition | 1972 CG 1200 S |
Blue - White
401 CNE 75 (F) |
|
70 | 2 - Compétition | 1954 Maserati A6 GCS |
|
|
71 | 2 - Compétition |
1954 Maserati A6 GCS
chassis 2098 |
Dark Red (Checkered nose band)
VVS 358 |
|
72 | 2 - Compétition | 1962 MG B |
|
|
73 | 2 - Compétition | 1965 MG B Roadster |
|
|
74 | 2 - Compétition | 1965 MG B |
|
|
75 | 2 - Compétition |
1958 Lotus XI 1500
L4 / 1.500 cc |
Bare metal
OAA.525 (B) |
|
76 | 2 - Compétition | 1962 Lancia Flaminia Sport Zagato |
|
|
77 | 2 - Compétition | 1959 Porsche 356 A Coupé GT 1600 |
|
|
78 | 2 - Compétition | 1959 Porsche 356 A Coupé GT 1600 |
|
|
79 | 2 - Compétition | 1961 Porsche 356 B Roadster 1600 S |
|
|
80 | 2 - Compétition | 1963 Volvo PV 544 |
|
|
81 | 2 - Compétition | 1961 Triumph TR4 |
|
|
82 | 2 - Compétition | 1961 Porsche 356 B Carrera abarth GTL 1600 |
|
|
83 | 2 - Compétition | 1960 Porsche 356 B Carrera Abarth GTL 2000 |
|
|
84 | 2 - Compétition | 1957 Aston Martin DB 2/4 mk III |
|
|
85 | 2 - Compétition | 1965 Porsche 911 Coupé 2.0L |
|
|
86 | 2 - Compétition | 1963 Lotus Elan |
|
|
87 | 2 - Compétition | 1963 Alfa Romeo TZ 1 |
|
|
88 | 2 - Compétition | 1964 Alfa Romeo TZ 1 |
|
|
89 | 2 - Compétition |
1961 Aston Martin DB4 GT
chassis DB4GT/0146/L |
OFF 748 (GB) |
|
90 | 2 - Compétition | 1960 Aston Martin DB4 GT Competition |
|
|
91 | 2 - Compétition |
1960 Ferrari 250 GT SWB Berlinetta
chassis 2549 GT |
DNS |
|
92 | 2 - Compétition |
1960 Ferrari 250 GT SWB Competizione Berlinetta
chassis 2165 GT |
Dark Blue
250 QS 74 (F) |
|
93 | 2 - Compétition | 1969 Morgan Plus 8 |
|
|
94 | 2 - Compétition | 1968 Morgan Plus 8 |
|
|
100 | 3 - Régularité | Renault 4 CV |
|
|
101 | 3 - Régularité | 1955 Peugeot 203 |
|
|
102 | 3 - Régularité | 1952 OSCA MT4 |
|
|
103 | 3 - Régularité | 1956 Panhard Monopole |
|
|
104 | 3 - Régularité | 1948 Hotchkiss Coach Modane 686 G.S. |
|
|
105 | 3 - Régularité | 1952 Siata 208 S |
|
|
106 | 3 - Régularité | 1953 DB Barquette Tank Le Mans |
|
|
107 | 3 - Régularité | 1959 DB HBR5 Coach |
|
|
108 | 3 - Régularité | 1955 Citroën 11 |
|
|
109 | 3 - Régularité | 1956 Mercedes-Benz 300 SL 'Gullwing' |
|
|
110 | 3 - Régularité | 1953 Gordini 24S 3 litres |
|
|
111 | 3 - Régularité |
1950 Ferrari 166 MM Barchetta Touring
chassis 0034 M |
M-H-45 (E) |
![]() |
112 | 3 - Régularité | 1954 Maserati A6G Zagato |
|
|
113 | 3 - Régularité | 1952 Aston Martin DB 2/4 | ||
114 | 3 - Régularité | 1953 Aston Martin DB 2/4 | ||
115 | 3 - Régularité | 1950 Aston Martin DB 2/4 |
|
|
116 | 3 - Régularité | 1953 Aston Martin DB 2/4 |
|
|
117 | 3 - Régularité | 1952 Aston Martin DB 2/4 Coupé |
|
|
118 | 3 - Régularité | 1963 AC Ace |
|
|
119 | 3 - Régularité | 1958 AC Ace Bristol | ||
120 | 3 - Régularité | 1955 AC Ace |
|
|
121 | 3 - Régularité | 1958 AC Ace Bristol |
|
|
122 | 3 - Régularité | 1957 AC Ace |
|
|
123 | 3 - Régularité | 1954 AC Ace Bristol |
|
|
124 | 3 - Régularité | 1955 AC Aceca |
|
|
125 | 3 - Régularité |
1953 Jaguar C-Type
chassis XKC 043 |
Dark Green
PUR 120 (GB) |
|
126 | 3 - Régularité | 1953 Jaguar Type C |
|
|
127 | 3 - Régularité | 1953 Jaguar Type C |
|
|
128 | 3 - Régularité | 1954 Jaguar XK 120 |
|
|
129 | 3 - Régularité | 1953 Jaguar XK 120 S |
|
|
130 | 3 - Régularité |
1953 Ferrari 225 Sport Vignale Spider
chassis 0198 ET |
Red
JFO 508 (GB) |
|
131 | 3 - Régularité | 1957 Lotus XI |
|
|
132 | 3 - Régularité |
1962 Ferrari 250 GTO Scaglietti Berlinetta
chassis 3451 GT |
Red
LSR 1 (GB) |
|
133 | 3 - Régularité | 1956 Alfa Romeo 1900 Coupé |
|
|
134 | 3 - Régularité | 1958 Alfa Romeo Giulietta SV |
|
|
135 | 3 - Régularité |
1954 Ferrari 250 Europa GT Coupé Pinin Farina
chassis 0375 GT |
|
|
136 | 3 - Régularité |
1956 Ferrari 250 GT Boano 'low roof' Coupé
chassis 0521 GT |
Dark Blue
XSK 585 (GB) |
|
137 | 3 - Régularité |
1956 Ferrari 250 GT Boano Coupé
chassis 0535 GT |
Red
ZA 448 CG (I) |
|
138 | 3 - Régularité |
1961 Ferrari 250 GT SWB 'SEFAC' Competizione Berlinetta
chassis 2731 GT |
Red
PR 61277 (I) |
|
139 | 3 - Régularité | 1956 Austin-Healey 100 M (BN2) |
|
|
140 | 3 - Régularité | Fiat 8V Zagato |
|
|
141 | 3 - Régularité | 1957 Porsche 356 |
|
|
142 | 3 - Régularité | 1957 Porsche 356 A 1600 Speed T2 |
|
|
143 | 3 - Régularité | 1959 Porsche 356 B Roadster 1600 S |
|
|
144 | 3 - Régularité | 1956 Mercedes-Benz 300 SL 'Gullwing' |
|
|
145 | 3 - Régularité | 1962 Mercedes-Benz 190 SL Roadster |
|
|
146 | 3 - Régularité | 1959 Porsche 356 A Carrera 1600 GT |
|
|
147 | 3 - Régularité | Porsche 356 C 1600 SC |
|
|
148 | 3 - Régularité | 1959 Porsche 356 A 1600 Speed T2 |
|
|
149 | 3 - Régularité | 1961 Triumph TR3 A |
|
|
150 | 4 - Régularité | 1962 Alfa Romeo Giulietta SS |
|
|
151 | 4 - Régularité | 1962 Alfa Romeo Giulietta Sprint |
|
|
152 | 4 - Régularité | 1961 Alfa Romeo SZ |
|
|
153 | 4 - Régularité | 1968 Alfa Romeo Giulia 1300 GTA Jr. |
|
|
154 | 4 - Régularité | 1955 BMW 507 |
|
|
155 | 4 - Régularité | 1962 Jaguar Mk II 3.8L |
|
|
156 | 4 - Régularité | 1955 Jaguar XK 140 |
|
|
157 | 4 - Régularité | 1967 Lancia Flaminia Coupé 2.5L |
|
|
158 | 4 - Régularité | 1955 Mercedes-Benz 300 SL 'Gullwing' |
|
|
159 | 4 - Régularité | 1956 Mercedes-Benz 300 SL 'Gullwing' |
|
|
160 | 4 - Régularité | 1956 Mercedes-Benz 300 SL 'Gullwing' |
|
|
161 | 4 - Régularité | 1956 Mercedes-Benz 300 SL 'Gullwing' |
|
|
162 | 4 - Régularité | 1955 Mercedes-Benz 300 SL 'Gullwing' |
|
|
163 | 4 - Régularité | 1964 Alfa Romeo Giulia TI Super |
|
|
164 | 4 - Régularité |
1956 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta
chassis 0585 GT • 60º V12, 2.953 cc |
Dark Red (White-Blue stripes)
MY 56TDF (US-CA) |
|
165 | 4 - Régularité |
1957 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta
chassis 0677 GT • 60º V12, 2.953 cc |
Red (Yellow-Black stripe)
PV 96 (GB) |
|
166 | 4 - Régularité |
1958 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta
chassis 1039 GT • 60º V12, 2.953 cc |
Red
VD 40201 (CH) |
|
167 | 4 - Régularité |
1958 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta
chassis 1139 GT • 60º V12, 2.997 cc |
DL-113R (US-AZ) |
![]() |
168 | 4 - Régularité |
1957 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta
chassis 0763 GT • 60º V12, 2.953 cc |
Red (yellow stripe)
7957 TH 31 (F) |
alloy, covered headlights, 3 louvres |
169 | 4 - Régularité | 1960 Lotus Elite |
|
|
170 | 4 - Régularité |
1961 Ferrari 250 GT SWB Berlinetta
chassis 2289 GT |
Dark Blue
8198 RH 94 (F) |
|
171 | 4 - Régularité |
1960 Ferrari 250 GT SWB Competizione Berlinetta
chassis 2163 GT |
Red
4 EGE (GB) |
|
172 | 4 - Régularité |
1961 Ferrari 250 GT SWB Berlinetta
chassis 3035 GT |
DNS |
|
173 | 4 - Régularité |
1961 Ferrari 250 GT SWB Berlinetta
chassis 2863 GT |
Red
RGR-25V (US-TX) |
|
174 | 4 - Régularité |
1961 Ferrari 250 GT SWB Berlinetta
chassis 2669 GT |
Red
RFF 124 (GB) |
|
175 | 4 - Régularité |
1962 Ferrari 250 GT SWB Berlinetta
chassis 3359 GT |
Red
GE 353889 (CH) |
|
176 | 4 - Régularité | 1959 Austin-Healey 3000 Mk I |
|
|
177 | 4 - Régularité | 1960 Austin-Healey 3000 Mk I |
|
|
178 | 4 - Régularité | 1963 Austin-Healey 3000 Mk II |
|
|
179 | 4 - Régularité |
1964 Ferrari 250 GT/L 'Lusso' Berlinetta
chassis 5915 GT |
Red
4590 WWH 59 (F) |
|
180 | 4 - Régularité |
1964 Ferrari 250 GT SWB Lusso
chassis 5397 GT |
Red
DHJ 258B (GB) |
|
181 | 4 - Régularité |
1964 Ferrari 250 GT/L 'Lusso' Berlinetta
chassis 5275 GT |
Burgundy / Black
AE-50-87 (NL) |
|
182 | 4 - Régularité | 1961 Aston Martin DB 4 GT |
|
|
183 | 4 - Régularité | 1961 Aston Martin DB 4 GT |
|
|
184 | 4 - Régularité | 1962 Aston Martin DB 4 GT |
|
|
185 | 4 - Régularité | 1964 Matra Bonnet Djet |
|
|
186 | 4 - Régularité | 1959 Porsche 356 A Carrera 1600 GT |
|
|
187 | 4 - Régularité | 1958 Porsche 356 A Carrera GS |
|
|
188 | 4 - Régularité | 1961 Porsche 356 B Carrera Abarth GTL 2000 |
|
|
190 | 4 - Régularité | 1966 Volvo 122 S |
|
|
191 | 4 - Régularité |
1958 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta
chassis 0933 GT • 60º V12, 2.997 cc |
Gold metallic
JSJ 875 (GB) |
all alloy, 1 louvre |
192 | 4 - Régularité |
1963 Ferrari 250 GTO Scaglietti Berlinetta
chassis 5111 GT |
Red
GTO 63 (US-NY) |
|
193 | 4 - Régularité |
1962 Ferrari 250 GTO Scaglietti Berlinetta
chassis 3505 GT |
Pale Green
HSJ 711 (GB) |
|
194 | 4 - Régularité |
1962 Ferrari 250 GTO Scaglietti Berlinetta
chassis 3387 GT |
Red
250 GTO (US-GA) |
|
195 | 4 - Régularité | 1973 Porsche 911 Carrera RS 2.7L |
|
|
196 | 4 - Régularité | 1966 Porsche 911 S Coupé 2.0L |
|
|
197 | 4 - Régularité | 1974 Porsche 911 Carrera RS 3.0L |
|
|
200 | 5 - Régularité | 1954 Jaguar XK 120 Roadster |
|
|
201 | 5 - Régularité | 1957 Jaguar XK 150 S |
|
|
202 | 5 - Régularité | 1960 Jaguar XK 150 S 3.8L FHC |
|
|
203 | 5 - Régularité | 1965 Alfa Romeo Giulia 1600 GTA |
|
|
204 | 5 - Régularité | 1968 Alfa Romeo Giulia 1750 GTV |
|
|
205 | 5 - Régularité | 1973 Fiat 124 Coupé |
|
|
206 | 5 - Régularité | 1967 Ford Mustang |
|
|
207 | 5 - Régularité | 1967 Ford Mustang Coupé |
|
|
208 | 5 - Régularité | 1965 Ford Mustang Shelby GT 350 |
|
|
209 | 5 - Régularité | 1973 Lancia Fulvia Coupé 1300 S |
|
|
210 | 5 - Régularité | 1971 Lancia Fulvia Coupé 1600 HF |
|
|
211 | 5 - Régularité | 1969 Lancia Fulvia Coupé 1600 |
|
|
212 | 5 - Régularité | 1969 MG C |
|
|
213 | 5 - Régularité | 1965 Sunbeam Tiger |
|
|
214 | 5 - Régularité | 1969 Morgan Plus 8 |
|
|
215 | 5 - Régularité |
1964 Ferrari 250 LM Berlinetta
chassis 5149 |
Red
NART 3 (US-VT) |
|
216 | 5 - Régularité |
1964 Ferrari 250 LM Berlinetta
chassis 6217 |
Red
D-LM 250H (D) |
|
217 | 5 - Régularité | 1965 Ferrari 275 GTB |
DNS |
|
218 | 5 - Régularité |
1965 Ferrari 275 GTB Scaglietti Berlinetta (shortnose)
chassis 06691 • V12 |
Red
KLZ.331 (B) |
|
219 | 5 - Régularité |
1965 Ferrari 275 GTB Scaglietti Berlinetta (shortnose)
chassis 07579 |
Black
FL 7747 (US-FL) |
|
220 | 5 - Régularité |
1966 Ferrari 275 GTB Scaglietti Berlinetta (longnose)
chassis 08795 |
Yellow
BO G66666 (I) |
|
221 | 5 - Régularité |
1967 Ferrari 275 GTB/4 Scaglietti Berlinetta
chassis 10201 |
Silver
ZA 525 BF (I) |
|
222 | 5 - Régularité |
1966 Ferrari 275 GTB Scaglietti Berlinetta (longnose)
chassis 08877 |
Red
RPG 21F (GB) |
|
223 | 5 - Régularité |
1967 Ferrari 275 GTB/4 Scaglietti Berlinetta
chassis 09737 |
Red
VBY 162E (GB) |
|
224 | 5 - Régularité |
1965 Ferrari 275 GTB Scaglietti Berlinetta (shortnose)
chassis 06881 • V12, 3.300 cc |
Red
LU 0577 A (E) |
|
225 | 5 - Régularité |
1965 Ferrari 275 GTB/C Scaglietti Berlinetta (longnose conversion)
chassis 07517 |
Red
GBL 275C (GB) |
|
226 | 5 - Régularité |
1966 Ferrari 275 GTB/C Berlinetta Scaglietti (alloy, longnose)
chassis 09085 |
Red
OGC 275D (GB) |
|
227 | 5 - Régularité | 1967 Lotus Elan Coupé SE |
|
|
228 | 5 - Régularité | 1969 Lotus Elan S4 |
|
|
229 | 5 - Régularité | 1964 AC Cobra Daytona Coupé |
|
|
230 | 5 - Régularité | 1964 AC Cobra 289 mk II |
|
|
231 | 5 - Régularité | 1964 AC Cobra 289 Roadster |
|
|
232 | 5 - Régularité | 1964 AC Cobra mark II |
|
|
233 | 5 - Régularité |
1964 Porsche 904 Carrera GTS
chassis 904010 |
Silver
BL-H 904 (D) |
|
234 | 5 - Régularité | 1965 Porsche 906 Carrera 6 |
|
|
235 | 5 - Régularité |
1980 Ferrari 308 GTB/M Michelotto Group IV
chassis 31135 |
Red - White (Entremont livery) / Black
376 LDX 75 (F) |
|
236 | 5 - Régularité |
1980 Ferrari 308 GTB/M Michelotto Group IV
chassis 20951 • # 1 |
Blue - White (Pioneer livery)
2948 JZ 92 (F) |
|
237 | 5 - Régularité | 1972 Ford Capri 2600 RS |
|
|
238 | 5 - Régularité | 1972 Lamborghini Miura SV |
|
|
239 | 5 - Régularité | 1968 Chevrolet Corvette |
|
|
240 | 5 - Régularité | 1969 Chevrolet Corvette |
|
|
241 | 5 - Régularité | 1970 Chrysler Aar'cuda |
|
|
242 | 5 - Régularité | 1976 Lancia Stratos Group IV |
|
|
243 | 5 - Régularité | 1973 Porsche 911 Carrera RS 2.7L |
|
|
244 | 5 - Régularité | 1973 Porsche 911 Carrera RSR 2.8L |
|
|
245 | 5 - Régularité | 1972 De Tomaso Pantera GTS |
|
|
246 | 5 - Régularité | 1974 Opel Ascona 2 litres |
|
|
00 | Ouvreurs | 1985 Renault R5 Turbo Maxi |
9489 YB 91 (F) |
|
000 | Ouvreurs | Matra MS 650 |
|
|
0 | Ouvreurs |
Ferrari 365 GTB/4 “Daytona” Coupé
chassis 12575 |
Red
TI 160410 (I) |
|