Etape 2 Results
2013 Tour Auto Optic 2000
2013 Tour Auto Optic 2000
Monday 22 - Saturday 27 April 2013
RESULT PERF Results
Position | No. | Class | Car | Time | Info |
---|---|---|---|---|---|
1 | 166 | Plateau-3 | 1953 Porsche 356 Frédéric Puren · Caroline Bertrand | 33m50s | 59m23s x 0,57 |
2 | 167 | Plateau-3 | 1959 Jaguar MK I 3.4L Pierre Le Gloahec-Henanff · Alexandre Brasseur | 33m55s | 1h01m41s x 0,55 |
3 | 184 | Plateau-3 | 1955 Porsche 356 A 1500 GT Speedster Vincent Tourneur · Yves Rouxel | 36m11s | 1h03m29s x 0,57 |
4 | 161 | Plateau-3 | 1960 Lotus Elite Gilles Couraudon · Marielle Couraudon | 39m26s | 1h01m37s x 0,64 |
5 | 180 | Plateau-3 | 1954 Aston Martin DB2/4 Nicholas Ruddell · Tim Stamper | 40m32s | 58m45s x 0,69 |
6 | 181 | Plateau-3 | 1960 Alfa Romeo Giulietta SZ Jean-François Piquet · Jean-Pierre Devidal | 41m27s | 1h04m46s x 0,64, penalty: 1m40s |
7 | 178 | Plateau-3 | 1953 Aston Martin DB2/4 Nigel Batchelor · Robert Ellis | 41m39s | 1h00m23s x 0,69 |
8 | 185 | Plateau-3 | 1962 Porsche 356 B Nicolas Doquin · Carole Doquin | 43m10s | 1h02m35s x 0,69 |
9 | 151 | Plateau-3 | 1965 Alfa Romeo 1600 GTA Jürgen End · Yvonne End | 43m47s | 56m09s x 0,78 |
10 | 150 | Plateau-3 | 1965 Alfa Romeo 1600 Giulia Sprint GTA Hermann Graf von Hatzfeldt-Wildenburg · Bernd Hahne | 43m49s | 56m11s x 0,78 |
11 | 162 | Plateau-3 | 1961 Lotus Elise Kurt Engelhorn · Will Arif | 44m28s | 1h09m30s x 0,64, penalty: 2m00s |
12 | 199 | Plateau-3 | 1956 Austin-Healey 100 M (BN2) Jean-Marie Fabre · Patrick Guerrier de Dumast | 44m29s | 1h04m28s x 0,69, penalty: 0m10s |
13 | 156 | Plateau-3 | 1965 Alfa Romeo 1600 GTA Charles Nearburg · James King | 45m24s | 58m13s x 0,78 |
14 | 173 | Plateau-3 | 1961 Porsche 356 Franck Menard · Victor Menard | 45m44s | 1h06m18s x 0,69, penalty: 0m20s |
15 | 177 | Plateau-3 | 1952 Aston Martin DB2 Rick Pearson · Keith Gapp | 46m04s | 1h06m47s x 0,69 |
16 | 189 | Plateau-3 | 1955 Mercedes-Benz 300 SL Joachim von Finckenstein · Christina von Finckenstein | 46m49s | 57m49s x 0,81 |
17 | 159 | Plateau-3 | 1965 Alfa Romeo 1600 GTA Grégory Ramouna · Jean-Marc Laffont | 46m55s | 1h00m10s x 0,78 |
18 | 152 | Plateau-3 | 1964 Alfa Romeo Giulia TZ Franco Meiners · Michel Mhitarian | 47m36s | 55m22s x 0,86 |
19 | 191 | Plateau-3 | 1965 Austin Cooper S Pierre Buffet · Guillaume Lucot | 47m59s | 1h05m45s x 0,73, penalty: 2m20s |
20 | 238 | Plateau-4 | 1960 Aston Martin DB4 GT Ian Dalglish · Gordon McCulloch | 48m03s | 59m19s x 0,81, penalty: 0m10s |
21 | 158 | Plateau-3 | 1965 Alfa Romeo 1600 GTA Nicolas Comar · Renaldo Da Cunha | 48m50s | 1h02m37s x 0,78, penalty: 0m50s |
22 | 252 | Plateau-4 | 1965 Lotus Elan 26R Nicolas Melin · Paul Edouard Gondard | 49m17s | 57m19s x 0,86, penalty: 0m50s |
23 | 253 | Plateau-4 | 1965 Lotus Elan Jacques Roucolle · Joseph Zago | 50m23s | 58m35s x 0,86 |
24 | 232 | Plateau-4 | 1964 Lotus Elan Laurent Queffelec · Stéphane Collas | 50m33s | 58m47s x 0,86 |
25 | 210 | Plateau-4 | 1963 Shelby Cobra 289 Carlos Monteverde · Gary Pearson | 50m53s | 53m01s x 0,96 |
26 | 176 | Plateau-3 | 1969 Austin Cooper S 1300 Philippe Belin · Stéphane Soulet | 51m09s | 1h02m23s x 0,82 |
27 | 220 | Plateau-4 | 1964 Jaguar E-Type Coupé 3.8L series I Jean-Pierre Lajournade · Christopher Bouchet | 51m22s | 53m31s x 0,96 |
28 | 235 | Plateau-4 | 1965 Porsche 911 Santiago Orjuela · Vivianna Garcia | 52m28s | 57m40s x 0,91 |
29 | 217 | Plateau-4 | 1964 AC Cobra Dominique Guénat · Edouard Fragniere | 52m50s | 55m03s x 0,96 |
30 | 221 | Plateau-4 | 1964 Porsche 904 GTS Afschin Fatemi · Eckart Knoche | 52m50s | 58m04s x 0,91 |
31 | 234 | Plateau-4 | 1965 Porsche 911 2.0L Gabriele Spangenberg · Marc De Siebenthal | 52m50s | 58m04s x 0,91 |
32 | 246 | Plateau-4 | 1965 Ford Mustang Christian Odin · Roland Salvi | 52m56s | 1h00m09s x 0,88 |
33 | 248 | Plateau-4 | 1965 Ford Mustang 289 Jean Berchon · Aleth Berchon | 53m37s | 1h00m56s x 0,88 |
34 | 244 | Plateau-4 | 1965 Ford Mustang Thierry Lafont · Jean-Claude Penicaud | 53m43s | 1h01m03s x 0,88 |
35 | 182 | Plateau-3 | 1964 Porsche 356 SC Alexandre Ferrier · Jean-François Penillard | 54m28s | 1h03m20s x 0,86 |
36 | 223 | Plateau-4 | 1965 AC Cobra Frédéric Jousset · Marc-Antoine Falcon | 54m30s | 56m47s x 0,96 |
37 | 251 | Plateau-4 | 1965 Porsche 911 S 2.0L Claude Le Jean · Bertrand Penlae | 54m33s | 59m57s x 0,91 |
38 | 236 | Plateau-4 | 1965 Porsche 911 Gérard Holtz · Murielle Mayette | 54m47s | 1h00m12s x 0,91 |
39 | 186 | Plateau-3 | 1965 Alfa Romeo 2600 Sprint Sébastien Vignot · Pierre-Marie Maurice | 55m49s | 1h03m26s x 0,88 |
40 | 228 | Plateau-4 | 1963 Jaguar Type E 3.8L FHC Xavier Thomin · Jean-Marc Rivet | 56m15s | 58m36s x 0,96 |
41 | 231 | Plateau-4 | 1963 Jaguar Type E Jean Luc Maillochaud · Philippe Goffredi | 56m17s | 58m38s x 0,96 |
42 | 211 | Plateau-4 | 1963 AC Cobra Ludovic Caron · Didier David | 56m47s | 59m09s x 0,96, penalty: 6m30s |
43 | 241 | Plateau-4 | 1964 Ferrari 275 GTB Christian Dumolin · Pierre Adyns | 57m20s | 59m43s x 0,96 |
44 | 222 | Plateau-4 | 1963 Jaguar Type E Laurent Timonier · Fabio Spirgi | 57m22s | 59m46s x 0,96, penalty: 5m00s |
45 | 242 | Plateau-4 | 1966 Ferrari 275 GTB Laurent Desplaces · Marion Desplaces | 58m33s | 1h01m00s x 0,96 |
46 | 243 | Plateau-4 | 1963 Ferrari 250 GT/L 'Lusso' Berlinetta Robert Boos · Pascal Goury | 59m26s | 1h01m54s x 0,96, penalty: 0m10s |
47 | 260 | Plateau-5 | 1974 Lancia Stratos group IV Erik Comas · Isabelle De Sadeleer | 59m34s | 49m14s x 1,21 |
48 | 283 | Plateau-5 | 1970 Porsche 914/6 GT Jean Marc Bussolini · Patricia Bussolini | 1h00m18s | 54m20s x 1,11 |
49 | 218 | Plateau-4 | 1968 Ford GT40 Mk I Christopher Stahl · Uwe Niermann | 1h00m34s | 57m41s x 1,05, penalty: 5m00s |
50 | 247 | Plateau-4 | 1967 Ford Mustang 390 GT Christian Agostini · Quentin Agostini | 1h00m42s | 1h02m34s x 0,97 |
51 | 245 | Plateau-4 | 1963 Jaguar Type E Luis Delso · Carlos De Miguel | 1h00m49s | 1h03m21s x 0,96, penalty: 1m00s |
52 | 285 | Plateau-5 | 1970 Porsche 914/6 GT Jean-Michel Coll · Eric De Miguel | 1h01m06s | 55m03s x 1,11, penalty: 1m00s |
53 | 214 | Plateau-4 | 1966 Ford GT40 Mk I Chris Lillingstone-Price · Timoth Huxley | 1h01m11s | 58m17s x 1,05, penalty: 5m50s |
54 | 198 | Plateau-3 | 1967 Renault R8 Gordini Gérard Salat · Jean-Pierre Biggi | 1h01m28s | 1h14m58s x 0,82, penalty: 5m00s |
55 | 256 | Plateau-4 | 1965 Ford Galaxie Stéphane Sabates · Cathy Legat | 1h02m21s | 1h10m52s x 0,88, penalty: 10m00s |
56 | 290 | Plateau-5 | 1972 BMW 3.0 CSL (E9) Jean-Claude Basso · Dider Richard | 1h03m15s | 54m32s x 1,16 |
57 | 154 | Plateau-3 | 1970 Alfa Romeo 1750 GTA/M Franco Lembo · Julien Lemeille | 1h03m38s | 1h02m24s x 1,02, penalty: 5m00s |
58 | 287 | Plateau-5 | 1966 Porsche 906 Carrera 6 Pierre Perret · Josserand De Murard | 1h03m50s | 55m31s x 1,15 |
59 | 224 | Plateau-4 | 1966 Ferrari 275 GTB/C Ivor Dunbar · Karl Jones | 1h04m17s | 1h06m57s x 0,96, penalty: 7m50s |
60 | 187 | Plateau-3 | 1972 Alfa Romeo 2000 GTV Jean Yves Beaupigny · Jean Pierre Clastre | 1h05m22s | 1h04m06s x 1,02, penalty: 1m20s |
61 | 276 | Plateau-5 | 1974 Porsche 911 RS 3.0L Didier Denat · Barbara Denat | 1h05m43s | 52m10s x 1,26 |
62 | 267 | Plateau-5 | 1973 Porsche 911 RSR 2.8L Richard Faille · Julien Vert | 1h06m19s | 52m38s x 1,26 |
63 | 280 | Plateau-5 | 1974 Porsche 911 RS 3.0L Claudio Roddaro · Jürgen Barth | 1h06m35s | 55m01s x 1,21 |
64 | 271 | Plateau-5 | 1968 Ford GT40 Mk I Philippe Vandromme · Frédéric Vivier | 1h06m42s | 53m22s x 1,25, penalty: 0m10s |
65 | 284 | Plateau-5 | 1971 Porsche 914/6 GT Jacques Bertoni · Michel Bathelot | 1h07m03s | 1h00m24s x 1,11 |
66 | 254 | Plateau-4 | 1968 Porsche 911 T/H Ben Gill · Mark Jaffray | 1h07m23s | 1h00m42s x 1,11, penalty: 1m00s |
67 | 292 | Plateau-5 | 1973 Alpine A110 1800 Group IV Gilles Gibier · Binta Sanou | 1h07m31s | 55m48s x 1,21 |
68 | 293 | Plateau-5 | 1973 Renault Alpine A110 1800 Group IV Christian Chambord · Stéphane Baschiera | 1h07m54s | 56m07s x 1,21 |
69 | 172 | Plateau-3 | 1971 Alfa Romeo 2000 GT Veloce Patrick Baigneres · Pawel Wasilewski | 1h08m10s | 1h01m25s x 1,11 |
70 | 257 | Plateau-4 | 1971 BMW 2800 CS Arnaud Gauduel · Adrien Cathiard | 1h08m17s | 1h03m49s x 1,07, penalty: 5m00s |
71 | 273 | Plateau-5 | 1975 De Tomaso Pantera Group IV Didier Sirgue · Gérard Dunesme | 1h08m57s | 54m43s x 1,26 |
72 | 269 | Plateau-5 | 1973 De Tomaso Pantera Gr. IV Grégory Driot · Jérémy Garamond | 1h09m27s | 55m07s x 1,26 |
73 | 272 | Plateau-5 | 1985 Ferrari 308 GTB Michelotto Andrew Beverley · Mike Humphreys | 1h10m22s | 51m22s x 1,37 |
74 | 175 | Plateau-3 | 1952 Jaguar XK120 OTS Roadster Peter Terrell · Pierre Alexis Collignon | 1h10m38s | 1h42m23s x 0,69 |
75 | 153 | Plateau-3 | 1965 Alfa Romeo 1600 GTA Daniela Ellerbrock · Zaklina Rohwer | 1h12m05s | 1h32m26s x 0,78 |
76 | 194 | Plateau-3 | 1970 Lancia Fulvia Coupé 1600 HF Sébastien Margot · Claude Cassina | 1h12m41s | 1h14m56s x 0,97, penalty: 0m20s |
77 | 264 | Plateau-5 | 1970 Porsche 910 Jacques Lafitte · Antoine Vandromme | 1h13m03s | 52m11s x 1,4, penalty: 0m20s |
78 | 230 | Plateau-4 | 1961 Jaguar Type E Michael O'Shea · David Hall | 1h13m53s | 1h31m13s x 0,81, penalty: 30m20s |
79 | 275 | Plateau-5 | 1972 Porsche 910 Erik Maris · Laurent Carpentier | 1h14m17s | 53m04s x 1,4 |
80 | 297 | Plateau-5 | 1974 Alpine A110 1600 SC Amaury Latham · Didier Baud | 1h15m14s | 1h04m51s x 1,16 |
81 | 294 | Plateau-5 | 1972 Alpine A110 1800 Group IV Denis Clerc · Frédéric Labarre | 1h17m22s | 1h03m56s x 1,21, penalty: 6m00s |
82 | 188 | Plateau-3 | 1955 Mercedes-Benz 300 SL (W198) 'Gullwing' Coupé Hans Kleissl · Bernado Hartogs | 1h17m43s | 1h35m57s x 0,81 |
83 | 298 | Plateau-5 | 1970 Citroën SM Eric Belooussoff · Benoît Lusseaud | 1h18m48s | 1h13m39s x 1,07, penalty: 1m40s |
84 | 183 | Plateau-3 | 1964 Porsche 356 SC Yann Balthazard · Antoine Braud | 1h28m28s | 1h42m52s x 0,86 |
85 | 195 | Plateau-3 | 1965 Porsche 356 C Philippe Dischamp · Didier Benaroya | 1h30m18s | 1h45m01s x 0,86 |
86 | 169 | Plateau-3 | 1975 Alfa Romeo Giulia Super Grégory Galiffi · Alexis Ducrot | 1h32m03s | 1h45m48s x 0,87, penalty: 1m20s |
87 | 155 | Plateau-3 | 1964 Alfa Romeo Giulia 1600 TI Super Gianluca Rattazzi · Loris Beghetto | 1h33m55s | 2h00m24s x 0,78 |
88 | 226 | Plateau-4 | 1962 Jaguar E-Type Coupé 3.8L series I Ludovic Le Boeuf · Delphine Le Boeuf | 1h37m03s | 1h41m06s x 0,96 |
89 | 240 | Plateau-4 | 1964 AC Cobra Claude Demole · Philippe Senger | 1h37m11s | 1h41m14s x 0,96, penalty: 0m20s |
90 | 237 | Plateau-4 | 1960 Aston Martin DB4 GT Dennis Singleton · David Franklin | 1h37m36s | 2h00m30s x 0,81, penalty: 0m10s |
91 | 227 | Plateau-4 | 1963 Jaguar E-Type Coupé 3.8L series I Serge Cozzolino · Pascale Cozzolino Legay | 1h38m37s | 1h42m44s x 0,96, penalty: 1m30s |
92 | 216 | Plateau-4 | 1965 Ford GT 40 José Albuquerque · José Costa Simoes | 1h41m56s | 1h37m05s x 1,05 |
93 | 168 | Plateau-3 | 1954 Austin-Healey 100 M (BN2) Stefano Friscia · Laurent Paulus | 2h02m29s | 2h57m32s x 0,69 |
94 | 274 | Plateau-5 | 1972 De Tomaso Pantera Gr. IV Norbert Fradin · Pierre Wehner | 2h03m31s | 1h38m02s x 1,26 |
95 | 164 | Plateau-3 | 1965 Morris Cooper S Eugène Deleplanque · Herculano Pacheco | 2h04m16s | 3h02m45s x 0,68, penalty: 5m00s |
96 | 279 | Plateau-5 | 1973 Porsche 911 RSR 2.7L Eddy Benezet · Jean-Jacques Benezet | 2h04m45s | 1h39m01s x 1,26 |
97 | 278 | Plateau-5 | 1973 Porsche 911 RSR 3.0L Georges Saier · Georges-Edouard Altieri | 2h05m13s | 1h39m23s x 1,26 |
98 | 163 | Plateau-3 | 1959 MG A Olivier Mazoyer · Claire Dubois | 2h05m23s | 3h01m44s x 0,69 |
99 | 266 | Plateau-5 | 1973 Porsche 911 RSR 2.8L Michel Lecourt · Raymond Narac | 2h07m23s | 1h41m06s x 1,26, penalty: 5m00s |
100 | 261 | Plateau-5 | 1967 Porsche 910 François Perrodo · Yann LeGraet | 2h14m22s | 1h35m59s x 1,4 |
101 | 270 | Plateau-5 | 1982 Ferrari 308 GTB Michelotto Patrick Hautot · Sylvain Cantrel | 2h16m55s | 1h39m57s x 1,37, penalty: 0m30s |
102 | 268 | Plateau-5 | 1981 Ferrari 308 GTB Michelotto Jean-Paul Driot · Olivier Panis · Balas | 2h20m13s | 1h42m21s x 1,37, penalty: 5m10s |
103 | 213 | Plateau-4 | 1963 AC Cobra Jean-Marc Merlin · Jean-Francois Veroux | 2h26m19s | 2h32m25s x 0,96, penalty: 1m00s |
104 | 212 | Plateau-4 | 1964 AC Cobra Daytona Coupé Olivier Ellerbrock · Kenny Brack | 2h27m05s | 2h33m13s x 0,96 |
105 | 239 | Plateau-4 | 1960 Ferrari 250 GT SWB Competizione Adrian Beecroft · Derek Marsh | 2h28m51s | 3h03m46s x 0,81, penalty: 5m00s |
106 | 174 | Plateau-3 | 1954 Jaguar XK 140 Roland Urban · Alexandre Urban | 2h41m02s | 3h53m23s x 0,69 |
107 | 282 | Plateau-5 | 1970 Porsche 914/6 GT Yves Junne · Lee Maxted-Page | 2h49m33s | 2h39m58s x 1,06, penalty: 5m00s |
108 | 190 | Plateau-3 | 1965 Austin Cooper S Arnaud Pautigny · Luce Pautigny | 2h49m38s | 3h52m23s x 0,73 |
109 | 219 | Plateau-4 | 1964 AC Cobra 289 Mark Freeman · Randy Dobson | 2h51m59s | 2h59m09s x 0,96, penalty: 0m30s |
110 | 295 | Plateau-5 | 1973 Jidé 1600 Julien Bounie · Stephane Verlhac | 2h52m06s | 2h07m29s x 1,35 |
111 | 193 | Plateau-3 | 1953 Jaguar XK 120 OTS Roadster Siamak Siassi · Alexis De Beaumont | 3h09m16s | 4h34m18s x 0,69, penalty: 1h30m10s |
112 | 215 | Plateau-4 | 1965 AC Cobra Pierre-Alain France · Arnaud France | 3h21m41s | 3h30m06s x 0,96 |
113 | 281 | Plateau-5 | 1966 Porsche 906 Carrera 6 Jean Philippe Bucher · Pierre Andre Theler | 3h30m53s | 3h03m23s x 1,15, penalty: 30m00s |
114 | 286 | Plateau-5 | 1972 Porsche 911 ST 2.5L John Logan · Fred Hampton | 4h38m05s | 3h49m50s x 1,21 |
115 | 265 | Plateau-5 | 1966 Porsche 906 Carrera 6 Romain Rocher · Maxime Hericault | 5h19m36s | 4h37m55s x 1,15, penalty: 5m00s |
116 | 171 | Plateau-3 | 1972 Alfa Romeo 2000 GTV Christophe Brunhes · Geoffroy De Lacretelle | 5h35m18s | 5h02m05s x 1,11, penalty: 35m00s |
RESULT REG Results
Position | No. | Class | Car | Time | Info |
---|---|---|---|---|---|
1 | 52 | Plateau-1 | 1966 Ford Mustang Coupé Jean-François Nicoules · François Nicoules | 0m23s | |
2 | 77 | Plateau-2 | 1969 Lotus Elan S4 John A. Möllenkamp · Dorine Möllenkamp | 0m41s | |
3 | 24 | Plateau-1 | 1955 Jaguar XK 140 Roadster Alain Raynal · Christophe Figaret | 0m43s | |
4 | 51 | Plateau-1 | 1964 Porsche 356 Georges-Henri Meylan · Julien Stervinou | 0m59s | |
5 | 56 | Plateau-1 | 1973 Ford Escort Mexico Jean-Yves Lacroix · Rosine Lacroix | 1m00s | |
6 | 7 | Plateau-1 | 1964 Alfa Romeo TZ Claudio Scalise · Ignacio Rodriguez Genta | 1m09s | |
7 | 125 | Plateau-2 | 1974 BMW 3.0 CSI Patrick Lucas · Cohet · Rastoder | 1m16s | |
8 | 84 | Plateau-2 | 1972 Porsche 911 S 2.4L Alexandre De Lesseps · Hansueli Brand | 1m28s | |
9 | 25 | Plateau-1 | 1963 Lancia Flaminia Coupé 2.8L Hideki Yamawaki · Masashi Tanaka | 1m 34s | |
10 | 14 | Plateau-1 | 1951 Jaguar XK 120 Hervé Sarazin · Catherine Sarazin | 1m 36s | penalty: 0m20s |
11 | 53 | Plateau-1 | 1956 Jaguar XK 140 Roadster Michel Peretie · Olivier Peretie | 1m37s | |
12 | 70 | Plateau-1 | 1961 Volkswagen Coccinelle Didier Granet · Nicolas Dufossez | 1m47s | |
13 | 12 | Plateau-1 | 1956 AC Aceca Bristol Pascal Behr · Corinne Bris | 1m54s | penalty: 0m10s |
14 | 18 | Plateau-1 | 1961 Porsche 356 B Jean-Michel Arlaud · Marie-Françoise Arlaud | 1m 54s | |
15 | 20 | Plateau-1 | 1951 Jaguar XK 120 Stéphane Enguehard · Pascale Gransard | 1m58s | |
16 | 127 | Plateau-2 | 1972 Dino 246 GT Coupé Christian Bouriez · Isaure Bouriez | 2m02s | |
17 | 107 | Plateau-2 | 1956 Triumph TR3 Hugues De Beauregard · Jean-Pierre Armandet | 2m03s | |
18 | 36 | Plateau-1 | 1957 AC ACE Bristol Stephan König · Sophie König | 2m17s | |
19 | 62 | Plateau-1 | 1975 Lotus Europa Philippe Rouer · Didier Henard | 2m21s | penalty: 0m30s |
20 | 71 | Plateau-1 | 1964 AC Cobra Christian Baud · Stephanie Baud | 2m24s | |
21 | 15 | Plateau-1 | 1957 Aston Martin DB 2/4 Jérôme Stevens · Norbert Gautrin | 2m26s | penalty: 0m40s |
22 | 8 | Plateau-1 | 1961 Ferrari 250 GT SWB Berlinetta Martin H. Sucari · Cristián Bertschi | 2m27s | penalty: 1m00s |
23 | 73 | Plateau-1 | 1971 Dino 246 GT Coupé Mikaël Lok · Mathieu Vedrenne | 2m28s | |
24 | 49 | Plateau-1 | 1963 Ford Cortina Lotus Jean Marc Gandon · Pierre Ollivier | 2m29s | |
25 | 58 | Plateau-1 | 1972 BMW 2002 TII Jean Pierre Cave · Jean Pierre Soubirac | 2m41s | |
26 | 123 | Plateau-2 | 1973 BMW 3.0 CSL Laurent Cauce · Nicolas De Fauterau | 2m42s | penalty: 1m00s |
27 | 90 | Plateau-2 | 1955 Austin-Healey 100/4 Jean-Claude Hector · José Da Rocha | 2m45s | |
28 | 136 | Plateau-2 | 1973 Porsche 911 RSR 2.8L Geoffroy Peter · Mathieu Petithuguenin | 2m46s | |
29 | 37 | Plateau-1 | 1960 AC Aceca Bristol Jean-Baptiste Le Bigot · Arnaud Lotigie | 2m50s | penalty: 0m30s |
30 | 114 | Plateau-2 | 1973 Alpine A110 1600 S Francis Graille · Philippe Koenig | 2m51s | |
31 | 88 | Plateau-2 | 1953 Jaguar XK 120 Roadster Pascal Papazyan · François Vieville | 2m52s | |
32 | 11 | Plateau-1 | 1957 AC Ace Bristol Karine Blanchard · Emmanuelle Masson | 2m52s | penalty: 0m40s |
33 | 26 | Plateau-1 | 1965 Ferrari 275 GTB longnose Tim Ingram Hill · Sarah Ingram Hill | 2m53s | penalty: 1m00s |
34 | 85 | Plateau-2 | 1960 Aston Martin DB4 GT Sarah L. Moody · Justine Moody | 2m55s | |
35 | 80 | Plateau-2 | 1962 Alfa Romeo SZ Virginie Maris · Chris Tiggeler | 2m58s | |
36 | 117 | Plateau-2 | 1974 BMW 2002 Turbo Pascal Silio · Arnaud Letellier | 2m59s | |
37 | 102 | Plateau-2 | 1966 MG B Arnaud Tenel · Christophe Thiboult | 3m02s | |
38 | 59 | Plateau-1 | 1969 Alfa Romeo Giulia Super Daniel Thévenin · Gilbert Vallet | 3m07s | |
39 | 128 | Plateau-2 | 1970 Dino 246 GT Coupé Dominique Benoit · Christian Mallet | 3m07s | |
40 | 76 | Plateau-2 | 1970 Porsche 914/6 Alexis Bossut · Laurent De Swarte | 3m16s | penalty: 0m40s |
41 | 41 | Plateau-1 | 1957 Porsche 356 A Jean Laurent-Bellue · Seyler · Ombeline De Clermon-Tonnerre | 3m19s | |
42 | 89 | Plateau-2 | 1956 Austin-Healey 100/4 Patrick Rignell · Sebastien Wolf | 3m21s | |
43 | 112 | Plateau-2 | 1970 Porsche 914/6 Philippe Cleon · Nathalie Aubin | 3m22s | penalty: 1m00s |
44 | 108 | Plateau-2 | 1965 Alfa Romeo Giulia 1600 Barnard Bablon · Jean Marie Lebec | 3m24s | |
45 | 6 | Plateau-1 | 1966 Ferrari 275 GTB/4 Scaglietti Berlinetta Juan Ball · Guillermo Palacios Hasselbach | 3m49s | penalty: 0m10s |
46 | 126 | Plateau-2 | 1972 Dino 246 GT Coupé Alberto Donati · Carine Donati | 4m08s | |
47 | 116 | Plateau-2 | 1974 Lotus Europa Special Alexis Raoux · Adelaïde Sarthou | 4m12s | |
48 | 9 | Plateau-1 | 1963 Ferrari 250 GT/L 'Lusso' Berlinetta Martin H. Sucari · Carlos Sielecki | 4m21s | penalty: 3m40s |
49 | 92 | Plateau-2 | 1962 Alfa Romeo SZ Jean-Marc Krief · Richard Braun | 4m29s | |
50 | 61 | Plateau-1 | 1973 Opel GT 6 Didier Bazin · Francoise Bazin | 4m30s | |
51 | 38 | Plateau-1 | 1957 AC Ace Bristol Olivier Poelaert · Oliveaud · Muyllart · Montei | 4m31s | penalty: 2m20s |
52 | 63 | Plateau-1 | 1975 Renault Alpine A110 1600 SC Isabelle Marquis · Helene Charrier | 4m35s | |
53 | 35 | Plateau-1 | 1952 Aston Martin DB 2 Mitchell Gross · Wendy Gross | 4m37s | penalty: 1m30s |
54 | 4 | Plateau-1 | 1949 OSCA MT4-1100 Patrick Barthélémy · Rene Ogna | 4m47s | penalty: 0m50s |
55 | 141 | Plateau-2 | 1971 Citroën SM Benoit D'Halluin · Raphael D'Halluin | 4m49s | penalty: 1m20s |
56 | 115 | Plateau-2 | 1973 Porsche 911 S Mathieu Gautrin · Martin Mouries | 4m50s | penalty: 1m00s |
57 | 45 | Plateau-1 | 1967 Ferrari 275 GTB/4 Coupé Anthony Pozner · Yuichi Kodai | 4m51s | penalty: 1m00s |
58 | 96 | Plateau-2 | 1965 Ford Mustang Nicolas Michaut · Frédéric Michaut | 5m14s | |
59 | 87 | Plateau-2 | 1953 Sunbeam Alpine Jonathan Miles · Christine Miles | 5m26s | |
60 | 120 | Plateau-2 | 1975 BMW 2002 Turbo Sammy Mohammad · Gervais Vaichere | 5m39s | |
61 | 60 | Plateau-1 | 1973 Alfa Romeo 2000 GTV Pierre Adamski · Laurence Clément | 5m44s | penalty: 2m40s |
62 | 98 | Plateau-2 | 1967 Ferrari 275 GTB/4 Coupé Daniel Sebag | 5m47s | |
63 | 124 | Plateau-2 | 1972 Dino 246 GT Coupé Marc Esculier · Alain Perdrix | 5m54s | |
64 | 72 | Plateau-1 | 1972 Dino 246 GT Coupé Joelle Housseau · Marjorie Cardot | 6m03s | |
65 | 106 | Plateau-2 | 1971 Dino 246 GT Coupé Pierre Blain · Marie Crocheraux | 6m08s | |
66 | 95 | Plateau-2 | 1965 Ford Mustang Jean-Christophe Batteria · Isabelle Leouffre | 6m18s | penalty: 2m00s |
67 | 134 | Plateau-2 | 1973 Porsche 911 RS 2.7L Stephane Gerschel · Laurent Mordacq | 8m09s | penalty: 1m20s |
68 | 105 | Plateau-2 | 1963 Lotus Elan Jon A. Pinösch · Michel Buzzi | 8m15s | penalty: 5m00s |
69 | 23 | Plateau-1 | 1963 Porsche 356 B Michael E. Feichtinger · Kurt Schimitzek | 10m48s | penalty: 10m00s |
70 | 91 | Plateau-2 | 1955 Austin-Healey 100 M (BN2) Georges Troussier · Nicole Troussier | 11m21s | penalty: 2m40s |
71 | 21 | Plateau-1 | 1963 Mercedes-Benz 190 SL Roadster Patricia Poelaert · Maxine Poelaert | 11m37s | penalty: 10m00s |
72 | 79 | Plateau-2 | 1965 Porsche 356 C Jean Michel Martin · Lucas Martin | 11m41s | penalty: 10m00s |
73 | 54 | Plateau-1 | 1970 BMW 1600 Ti Michel Rostang · Jean Paul Lacombe | 12m09s | penalty: 10m00s |
74 | 27 | Plateau-1 | 1964 Porsche 904 GTS Eric Barard · Annie Bourgeois | 12m12s | penalty: 10m00s |
75 | 1 | Plateau-1 | 1955 Citroën 2 CV Hugo Baldy · Louis Thomas Federspiel | 12m41s | penalty: 3m00s |
76 | 57 | Plateau-1 | 1972 Lancia Fulvia 1.6 HF Marc Jay · Jean Charles De Lemps | 13m15s | penalty: 10m40s |
77 | 75 | Plateau-2 | 1973 Porsche 911 RS 2.7L Stanley Gold · Mike Shaub | 14m19s | penalty: 10m10s |
78 | 131 | Plateau-2 | 1964 Jaguar E-Type Jean Brandenburg · Jean Luc George | 17m21s | penalty: 10m50s |
79 | 22 | Plateau-1 | 1956 Triumph TR3 Joost Gottgens · Wim Gottgens | 17m22s | penalty: 14m00s |
80 | 133 | Plateau-2 | 1966 Porsche 906 Carrera 6 Pascal Perrier · Jérôme Perrier | 38m02s | penalty: 31m00s |
81 | 10 | Plateau-1 | 1965 Ferrari 275 GTB/6C Berlinetta alloy Sergio Tonconogy · Juan Bartolome | 41m59s | penalty: 40m00s |
82 | 93 | Plateau-2 | 1963 Ferrari 250 GT/L 'Lusso' Berlinetta Neil McMahon · Dave Mellett | 51m17s | |
