2012 Tour Auto Optic 2000
France, 16 - 21 April 2012
2012 Tour Auto Optic 2000
Monday 16 - Saturday 21 April 2012
The classic beauties will be back on the French roads from 16th to 21st of April 2012. Once again the 220 collector cars will leave Paris in direction of the South, following a brand new route.
Stages
| Date | Time | Stage |
|---|---|---|
| Monday 16 April 2012 | Vérifications techniques et administratives | |
| Tuesday 17 April 2012 | 06:30 | Étape Paris vers Beaune |
| Wednesday 18 April 2012 | 07:00 | Étape Beaune vers Aix-les-Bains |
| Thursday 19 April 2012 | 06:30 | Étape Aix-les-Bains vers Clermont-Ferrand |
| Friday 20 April 2012 | 07:00 | Étape Clermont-Ferrand vers Nîmes |
| Saturday 21 April 2012 | 07:00 | Étape Nîmes vers Nice |
References

Entries
| No. | Class | Car | Colors | Entrants |
|---|---|---|---|---|
| Ouvreurs | Jaguar Mk. II | Black GE 500 097 (CH) | Jaguar Mk. II | |
| 0 | Ouvreurs | 2011 Ferrari 458 Spider chassis ZFF68NHB000187097 • LHD | W-643-DA (F) | 2011 Ferrari 458 Spider |
| 000 | Ouvreurs | 1977 Lancia 037 Group B | Black (Gold accents) TO 30684D (I) | 1977 Lancia 037 Group B |
| 000C | Ouvreurs | 2011 Ferrari 599 GTO chassis ZFF70RDB000173360 • LHD | Red Q359 (MC) | 2011 Ferrari 599 GTO |
| VIP1 | Ouvreurs | Dino 308 GT/4 | Red 1818 TX 18 (F) | Dino 308 GT/4 |
| VIP2 | Ouvreurs | Maserati Indy | Gold metallic EK 4991 (L) | Maserati Indy |
| 1 | Plateau-1 | 1961 Ferrari 250 GT SWB Berlinetta chassis 3143 GT • LHD | Red 7C-6783A (US-MT) | 1961 Ferrari 250 GT SWB Berlinetta |
| 2 | Plateau-1 | 1964 Ferrari 275 GTB chassis 06895 • LHD | Red 233 BAX 06 (F) | 1964 Ferrari 275 GTB |
| 3 | Plateau-1 | 1957 AC Ace Bristol | Blue metallic UTR 30 (GB) | 1957 AC Ace Bristol |
| 4 | Plateau-1 | 1952 Aston Martin DB 2 | Dark Green LU 256 (CH) | 1952 Aston Martin DB 2 |
| 5 | Plateau-1 | 1963 Lancia Flaminia Coupé 2.8L | Cream LCL 134A (GB) | 1963 Lancia Flaminia Coupé 2.8L |
| 6 | Plateau-1 | 1961 Porsche 356 B | Light Grey (Blue stripe) BI-E 356H (D) | 1961 Porsche 356 B |
| 7 | Plateau-1 | 1961 Porsche 356 B | Silver (Red stripe) BT 832 XC (F) | 1961 Porsche 356 B |
| 8 | Plateau-1 | 1964 Porsche 356 SC chassis 129628 | White 1168 TB 13 (F) | 1964 Porsche 356 SC |
| 9 | Plateau-1 | 1957 AC ACE Bristol | Green metallic ACE.570 (B) | 1957 AC ACE Bristol |
| 10 | Plateau-1 | 1964 Porsche 356 SC | White | 1964 Porsche 356 SC |
| 11 | Plateau-1 | 1955 Jaguar XK 140 Roadster chassis S 811451 DN | Black AA-025-JG (F) | 1955 Jaguar XK 140 Roadster |
| 12 | Plateau-1 | 1969 Jaguar XK 150 | Black 734 RAF 75 (F) | 1969 Jaguar XK 150 |
| 14 | Plateau-1 | 1963 Jaguar Type E | Dark Red (White stripes) BM-609-NC (F) | 1963 Jaguar Type E |
| 15 | Plateau-1 | 1956 Porsche 718 RSK | Silver CD-051-WF (F) | 1956 Porsche 718 RSK |
| 16 | Plateau-1 | 1963 Mercedes-Benz 190 SL | Red 656 FXL 92 (F) | 1963 Mercedes-Benz 190 SL |
| 19 | Plateau-1 | 1958 Jaguar XK 150 Roadster chassis 30189 | Black AM-977-VK (F) | 1958 Jaguar XK 150 Roadster |
| 20 | Plateau-1 | 1950 Jaguar XK 120 Roadster chassis 670224 | Black AH-483-MA (F) | 1950 Jaguar XK 120 Roadster |
| 21 | Plateau-1 | 1952 Jaguar XK 120 Roadster | Silver 899 BQC 60 (F) | 1952 Jaguar XK 120 Roadster |
| 22 | Plateau-1 | 1953 Porsche 356 Cabrio pré-A 1500 S | Dark Red D-GM 356H (D) | 1953 Porsche 356 Cabrio pré-A 1500 S |
| 23 | Plateau-1 | 1955 Austin-Healey 100 M (BN2) chassis BN2L228305 • 4-cylinder 2.700cc | Light Blue metallic (White top) 101 ZN 44 (F) | 1955 Austin-Healey 100 M (BN2) |
| 24 | Ouvreurs | 1963 Ferrari 250 GTO Scaglietti Berlinetta chassis 4293 GT • 26 of 39, LHD | Red WEC 2 (GB) | 1963 Ferrari 250 GTO Scaglietti Berlinetta |
| 24 | Plateau-1 | 1956 Jaguar XK 140 Roadster | Grey 483 NQZ 75 (F) | 1956 Jaguar XK 140 Roadster |
| 25 | Plateau-2 | 1956 Porsche 550-1500 RS Spyder chassis 550-0117 • LHD | Silver (Blue-Red stripe) WJD 257 (US-CA) | 1956 Porsche 550-1500 RS Spyder |
| 26 | Plateau-1 | 1957 AC Ace Bristol | Black D-AC 45H (D) | 1957 AC Ace Bristol |
| 30 | Plateau-1 | 1958 Triumph TR3 A | Beige 767 EVM 91 (F) | 1958 Triumph TR3 A |
| 32 | Plateau-1 | 1959 Mercedes-Benz 190 SL | Silver AX-779-EH (F) | 1959 Mercedes-Benz 190 SL |
| 33 | Plateau-1 | 1960 AC Aceca Bristol | Dark Blue CB-948-QX (F) | 1960 AC Aceca Bristol |
| 34 | Plateau-1 | 1960 Triumph TR 3 | Dark Blue CC 264 VR (F) | 1960 Triumph TR 3 |
| 35 | Plateau-1 | 1962 Alfa Romeo SZ | White (Red stripe) 69999 RE (I) | 1962 Alfa Romeo SZ |
| 36 | Plateau-1 | 1956 Lotus XI 1500 chassis 185 | Bare metal 3984 VY 24 (F) | 1956 Lotus XI 1500 |
| 38 | Plateau-1 | 1958 Jaguar XK 150 Roadster | Black 183 BFH 83 (F) | 1958 Jaguar XK 150 Roadster |
| 40 | Plateau-1 | 1959 Jaguar XK 150 S | Dark Green ZH 53978 (CH) | 1959 Jaguar XK 150 S |
| 42 | Plateau-1 | 1963 Ferrari 250 GT/L 'Lusso' Berlinetta | Silver 863 PTP 75 (F) | 1963 Ferrari 250 GT/L 'Lusso' Berlinetta |
| 43 | Plateau-1 | 1963 Jaguar Type E 3.8L coupé 6 cylinder, 3.800 cc | Dark Grey metallic AH 255-VD (F) | 1963 Jaguar Type E 3.8L coupé |
| 45 | Plateau-1 | 1964 Porsche 356 | Dark Red (Dark Grey stripe) AS 641 FL (F) | 1964 Porsche 356 |
| 46 | Plateau-1 | 1965 Alfa Romeo Giulia TZ chassis AR10511 750080 • 4 cylinder, 1.600 cc | Red 7 AWL (GB) | 1965 Alfa Romeo Giulia TZ |
| 47 | Plateau-1 | 1964 Alfa Romeo Giulia TZ chassis AR10511 750046 | Blue KYY 85C (GB) | 1964 Alfa Romeo Giulia TZ |
| 48 | Plateau-1 | 1966 Ferrari 275 GTB/C chassis 09079 • 11 of 12, alloy, RHD | Red MNN 729D (GB) | 1966 Ferrari 275 GTB/C alloy |
| 50 | Plateau-1 | 1964 Ferrari 250 LM Berlinetta chassis 6105 • RHD | Red RON 54 (GB) | 1964 Ferrari 250 LM Berlinetta |
| 51 | Plateau-1 | 1965 Ferrari 275 GTB Scaglietti Berlinetta (shortnose) chassis 07473 • #177, LHD | Silver 602 FSD 92 (F) | 1965 Ferrari 275 GTB Scaglietti Berlinetta (shortnose) |
| 52 | Plateau-1 | 1970 Alpine A110 1600S | Blue metallic CC 675 ZR (F) | 1970 Alpine A110 1600S |
| 53 | Plateau-1 | 1965 Ferrari 275 GTB longnose chassis 07819 • LHD | Red JNP 726C (GB) | 1965 Ferrari 275 GTB longnose |
| 54 | Plateau-1 | 1958 Mercedes-Benz 190 SL | Green GE 500 153 (CH) | 1958 Mercedes-Benz 190 SL |
| 55 | Plateau-1 | 1966 Ford Mustang Coupé | Maroon (White stripes) 7333 TF 81 (F) | 1966 Ford Mustang Coupé |
| 56 | Plateau-1 | 1967 Ferrari 275 GTB/4 Coupé chassis 10403 • LHD | Silver KCK 129F (GB) | 1967 Ferrari 275 GTB/4 Coupé |
| 57 | Plateau-1 | 1969 Lancia Fulvia Coupé HF Fanalone | Red (Black hood) 7547 DXH (E) | 1969 Lancia Fulvia Coupé HF Fanalone |
| 58 | Plateau-1 | 1970 BMW 1600 Ti | Light Blue over Off White AJ-775-QQ (F) | 1970 BMW 1600 Ti |
| 60 | Plateau-1 | 1973 Lotus Europa chassis 73092182P | Blue metallic 4040 VB 66 (F) | 1973 Lotus Europa |
| 61 | Plateau-1 | 1973 Porsche 911 RS 2.7L | White BE 616 551 (CH) | 1973 Porsche 911 RS 2.7L |
| 63 | Plateau-1 | 1963 Ferrari 250 GTO Scaglietti Berlinetta chassis 4219 GT • 24 of 39, LHD | Dark Blue / Dark Blue EFC 31A (GB) | 1963 Ferrari 250 GTO Scaglietti Berlinetta |
| 65 | Plateau-1 | 1965 Ferrari 275 GTB shortnose chassis 07413 | Silver RJH 389 | 1965 Ferrari 275 GTB shortnose |
| 68 | Plateau-1 | 1966 Ferrari 275 GTB/C chassis 09067 • 09 of 12, LHD | Red BFH 408D (GB) | 1966 Ferrari 275 GTB/C |
| 70 | Plateau-1 | 1966 Ferrari 275 GTB/4 Coupé chassis 10423 • LHD | Silver MNP 231L (GB) | 1966 Ferrari 275 GTB/4 Coupé |
| 80 | Plateau-2 | 1950 Jaguar XK 120 Roadster | White AK-544-GX (F) | 1950 Jaguar XK 120 Roadster |
| 81 | Plateau-2 | 1954 Jaguar XK 120 | Dark Green 9759 WK 28 (F) | 1954 Jaguar XK 120 |
| 82 | Plateau-2 | 1956 Austin-Healey 100/4 | Light Blue metallic 501 XUJ (GB) | 1956 Austin-Healey 100/4 |
| 83 | Plateau-2 | 1971 Lotus Europa | Green AE 134 BQ (F) | 1971 Lotus Europa |
| 84 | Plateau-2 | 1969 Lotus Elan S4 chassis 45-9436 | Pale Yellow DM-00-21 (NL) | 1969 Lotus Elan S4 |
| 85 | Plateau-2 | 1960 Aston Martin DB4 GT chassis DB4GT/0136/R • 6-cylinder 3.700cc | Red 400 ABP (GB) | 1960 Aston Martin DB4 GT |
| 86 | Plateau-2 | 1963 Jaguar Type E | Light Blue metallic BK-058-WQ (F) | 1963 Jaguar Type E |
| 87 | Plateau-2 | 1975 Renault Alpine A110 1600 SC | Blue metallic 9124 XW 60 (F) | 1975 Renault Alpine A110 1600 SC |
| 88 | Plateau-2 | 1973 Porsche 911 RS 2.7L chassis 911 360 1318 | RST 9IL (GB) | 1973 Porsche 911 RS 2.7L |
| 89 | Plateau-2 | |||
| 90 | Plateau-2 | 1973 Porsche 911 RS 2.7L chassis 911 360 1352 | White ZH 191 962 (CH) | 1973 Porsche 911 RS 2.7L |
| 91 | Plateau-2 | 1956 Lancia Aurelia B20 | Black 300731 NA (I) | 1956 Lancia Aurelia B20 |
| 92 | Plateau-2 | 1965 Ferrari 275 GTB Scaglietti Berlinetta shortnose chassis 06881 • LHD | Silver (Red-Dark Blue stripe) / Black LU 0577 A (E) | 1965 Ferrari 275 GTB Scaglietti Berlinetta shortnose |
| 93 | Plateau-2 | 1959 AC ACE Bristol | Black AN-754-VF (F) | 1959 AC ACE Bristol |
| 94 | Plateau-2 | 1966 Citroën DS 19 chassis 4470078 | Blue (Black roof) 7829 GL 78 (F) | 1966 Citroën DS 19 |
| 95 | Plateau-2 | 1972 Citroën SM 6-cylinder 3.000cc | Pale Blue 883 ETD 78 (F) | 1972 Citroën SM |
| 96 | Plateau-2 | 1970 Porsche 911 S 2.2L | White 1272 XA 28 (F) | 1970 Porsche 911 S 2.2L |
| 97 | Plateau-2 | 1973 Ford Escort Mk1 RS 2000 | White (Black hood) 1.CXB.959 (B) | 1973 Ford Escort Mk1 RS 2000 |
| 98 | Plateau-2 | 1964 Porsche 356 | Black VD 80911 (CH) | 1964 Porsche 356 |
| 99 | Plateau-2 | 1972 Dino 246 GT Coupé 65º V6 2.419cc DOHC | Red GE 1898 U (CH) | 1972 Dino 246 GT Coupé |
| 100 | Plateau-2 | 1964 Jaguar E-Type | White (Blue stripes) 533 EQJ 77 (F) | 1964 Jaguar E-Type |
| 105 | Plateau-2 | 1956 Ferrari 250 GT Boano Coupé chassis 0533 GT • LHD | Dark Grey metallic M-GT 533H (D) | 1956 Ferrari 250 GT Boano Coupé |
| 106 | Plateau-2 | |||
| 107 | Plateau-2 | 1974 Lotus Europa Special | Blue metallic BP-336-EF (F) | 1974 Lotus Europa Special |
| 108 | Plateau-2 | 1960 Alfa Romeo Giulietta Sprint Veloce | Silver 1300 SC 14 (F) | 1960 Alfa Romeo Giulietta Sprint Veloce |
| 110 | Plateau-2 | 1970 Renault Alpine A 110 | Red | 1970 Renault Alpine A 110 |
| 111 | Plateau-2 | 1973 Dino 246 GT Coupé chassis 05284 • series E, LHD • 65º V6 2.419cc DOHC | Silver 14 FJM 92 (F) | 1973 Dino 246 GT Coupé |
| 112 | Plateau-2 | 1963 Jaguar Type E 3.8L Coupé | Red AF-636-JA (F) | 1963 Jaguar Type E 3.8L Coupé |
| 113 | Plateau-2 | 1967 Triumph TR 4A | Black NXJ.494 (B) | 1967 Triumph TR 4A |
| 114 | Plateau-2 | 1969 Triumph TR6 chassis CC51895L | Dark Red 457 AEV 44 (F) | 1969 Triumph TR6 |
| 115 | Plateau-2 | 1970 Lancia Fulvia 1300 HF | Red (Black hood) BG 260 RP (F) | 1970 Lancia Fulvia 1300 HF |
| 116 | Plateau-2 | 1961 Jaguar Mk II 3.8L chassis 176789 DN | Dark Red 674 ATG 13 (F) | 1961 Jaguar Mk II 3.8L |
| 117 | Plateau-2 | 1970 Porsche 911 | Beige | 1970 Porsche 911 |
| 118 | Plateau-2 | 1957 AC Ace | Green GE 25763 (CH) | 1957 AC Ace |
| 119 | Plateau-2 | 1977 Fiat 124 Spider | White 55 YB 18 (F) | 1977 Fiat 124 Spider |
| 120 | Plateau-2 | 1971 Alfa Romeo 2000 GT Veloce chassis 10521 2423758 • LHD | White (Red stripe) AM 246 BZ (F) | 1971 Alfa Romeo 2000 GT Veloce |
| 121 | Plateau-2 | 1971 Dino 246 GT Coupé chassis 06060 • 65º V6 2.419cc DOHC | Yellow 596 RLY 75 (F) | 1971 Dino 246 GT Coupé |
| 122 | Plateau-2 | 1966 Porsche 906 Carrera 6 chassis 906-117 • 6-cylinder, 2.000 cc | White 906 XB 42 (F) | 1966 Porsche 906 Carrera 6 |
| 123 | Plateau-2 | 1967 Ford Mustang Coupé chassis 122019 | Cream (Dark Blue hood) 963 MHZ 75 (F) | 1967 Ford Mustang Coupé |
| 124 | Plateau-2 | 1971 Renault Alpine A110 1600S group IV chassis 17369 | Blue metallic 110 BLR 06 (F) | 1971 Renault Alpine A110 1600S group IV |
| 125 | Plateau-2 | 1972 Alfa Romeo 2000 GTV | White BB 967 RA (F) | 1972 Alfa Romeo 2000 GTV |
| 126 | Plateau-2 | 1972 BMW 3.0 CSL | White (Belgian-France stripes) 236 CAT 59 (F) | 1972 BMW 3.0 CSL |
| 127 | Plateau-2 | 1972 De Tomaso Pantera | Dark Red 717 ADP 49 (F) | 1972 De Tomaso Pantera |
| 128 | Plateau-2 | 1972 De Tomaso Pantera | Red AK 453 FT (F) | 1972 De Tomaso Pantera |
| 130 | Plateau-2 | 1972 Porsche 911 S 2.4L chassis 911 230 1719 ? | Yellow AS-180-JD (F) | 1972 Porsche 911 S 2.4L |
| 131 | Plateau-2 | 1972 Opel Ascona 1900 SR | White (Red hood) BR-160-FZ (F) | 1972 Opel Ascona 1900 SR |
| 132 | Plateau-2 | 1973 BMW 3.0 CSL chassis 2275401 | Black BZ-075-PD (F) | 1973 BMW 3.0 CSL |
| 133 | Plateau-2 | 1973 Citroën SM 6-cylinder 3.000cc | Pale Blue 885 ETD 78 (F) | 1973 Citroën SM |
| 134 | Plateau-2 | 1956 Austin-Healey 100/4 | Black | 1956 Austin-Healey 100/4 |
| 135 | Plateau-2 | 1976 Lancia Stratos | Dark Blue BX-538-XT (F) | 1976 Lancia Stratos |
| 136 | Plateau-2 | 1971 Porsche 914/6 | Silver 712 ESJ 78 (F) | 1971 Porsche 914/6 |
| 137 | Plateau-2 | 1973 Dino 246 GTS chassis 05462 • 65º V6 2.419cc DOHC | Yellow 246 BHL 06 (F) | 1973 Dino 246 GTS |
| 138 | Plateau-2 | 1965 Jaguar Type E | Dark Blue BS-271-TV (F) | 1965 Jaguar Type E |
| 139 | Plateau-2 | 1965 AC Cobra 289 | Black 527 QHQ 75 (F) | 1965 AC Cobra 289 |
| 140 | Plateau-2 | 1973 Lancia Fulvia 1.6 HF | Red (Black hood) 593 QZJ 75 (F) | 1973 Lancia Fulvia 1.6 HF |
| 141 | Plateau-2 | 1973 Porsche 911 RS 2.7L | Yellow (Black stripe) BE 678 704 (CH) | 1973 Porsche 911 RS 2.7L |
| 142 | Plateau-2 | 1973 Porsche 911 RS 3.0L | White 92 033 (US-IL) | 1973 Porsche 911 RS 3.0L |
| 143 | Plateau-2 | 1974 BMW 2002 Turbo chassis 4290339 • LHD | White AQ-947-EY (F) | 1974 BMW 2002 Turbo |
| 144 | Plateau-2 | 1974 BMW 3.0 CSI | Silver 8545 XT 78 (F) | 1974 BMW 3.0 CSI |
| 145 | Plateau-2 | 1972 BMW 3.0 CSI | White 71 NC 78 (F) | 1972 BMW 3.0 CSI |
| 146 | Plateau-2 | 1974 BMW 3.0 CS | Silver 482 RHT 75 (F) | 1974 BMW 3.0 CS |
| 147 | Plateau-2 | 1975 BMW 2002 TI | Orange (Black hood) BZ-445-ZQ (F) | 1975 BMW 2002 TI |
| 150 | Plateau-3 | 1964 Alfa Romeo Giulia TZ chassis AR10511 750043 | White HB-AR 171H (D) | 1964 Alfa Romeo Giulia TZ |
| 151 | Plateau-3 | 1965 Alfa Romeo Giulia TZ chassis AR10511 750085 | Dark Red ABH 323C (GB) | 1965 Alfa Romeo Giulia TZ |
| 152 | Plateau-3 | 1963 Ferrari 250 GTO Scaglietti Berlinetta chassis 4153 GT • 29 of 39, LHD | Silver (Yellow nose band) NU 25 (GB) | 1963 Ferrari 250 GTO Scaglietti Berlinetta |
| 153 | Plateau-3 | 1965 Alfa Romeo 1600 GTA chassis AR613552 | White (Bright Blue accents) SB-AT 1 (D) | 1965 Alfa Romeo 1600 GTA |
| 154 | Plateau-3 | 1965 Alfa Romeo 1600 Giulia Sprint GTA chassis AR.613.117 | Black (Green accents) AK-H 514H (D) | 1965 Alfa Romeo 1600 Giulia Sprint GTA |
| 156 | Plateau-3 | 1965 Alfa Romeo 1600 GTA | Red ZH 3443 (CH) | 1965 Alfa Romeo 1600 GTA |
| 157 | Plateau-3 | 1965 Alfa Romeo 1600 GTA | White (Blue nose) CD-818-RT (F) | 1965 Alfa Romeo 1600 GTA |
| 158 | Plateau-3 | 1965 Alfa Romeo 1600 GTA | Red BM-06974 (D) | 1965 Alfa Romeo 1600 GTA |
| 159 | Plateau-3 | 1964 Porsche 904 GTS | Silver OBZ.054 (B) | 1964 Porsche 904 GTS |
| 160 | Plateau-3 | 1965 Alfa Romeo Giulia Sprint GTA chassis 613483 | Red 532 BFE 83 (F) | 1965 Alfa Romeo Giulia Sprint GTA |
| 161 | Plateau-3 | 1965 Alfa Romeo 1600 GTA | White over Red W-512-BM (F) | 1965 Alfa Romeo 1600 GTA |
| 163 | Plateau-3 | 1965 Alfa Romeo 2600 Sprint | Blue AV-997-KG (F) | 1965 Alfa Romeo 2600 Sprint |
| 164 | Plateau-3 | 1964 Alfa Romeo Giulia SS | Blue 173 DMG 59 (F) | 1964 Alfa Romeo Giulia SS |
| 165 | Plateau-3 | 1971 Alfa Romeo 1750 GTA/M | Yellow (Dark Yellow accents) W-814-BF (F) | 1971 Alfa Romeo 1750 GTA/M |
| 166 | Plateau-3 | 1975 Alfa Romeo Giulia Super | Maroon (White stripe) 1975 YM 54 (F) | 1975 Alfa Romeo Giulia Super |
| 167 | Plateau-3 | 1961 Alfa Romeo Giulietta SZ | Red BY-083-PS (F) | 1961 Alfa Romeo Giulietta SZ |
| 168 | Plateau-3 | 1964 Ford Cortina Lotus | Off White EOX 496C | 1964 Ford Cortina Lotus |
| 169 | Plateau-3 | 1973 Alfa Romeo 2000 GTV | Silver BW 060 SA (F) | 1973 Alfa Romeo 2000 GTV |
| 170 | Plateau-3 | 1972 CG B 1200 | Red (Silver stripe) 6839 SJ 63 (F) | 1972 CG B 1200 |
| 171 | Plateau-3 | 1964 Jaguar Mk II | Orange (Black accents) AUO 981B (GB) | 1964 Jaguar Mk II |
| 173 | Plateau-3 | 1952 Aston Martin DB2 chassis LML/50/202 | Green metallic FJT 625 (GB) | 1952 Aston Martin DB2 |
| 174 | Plateau-3 | 1954 Aston Martin DB2/4 chassis LML/605 • 6-cylinder 2.580cc | Dark Green STC 522 (GB) | 1954 Aston Martin DB2/4 |
| 175 | Plateau-3 | 1953 Porsche 356 pre-A Coupé 1500 | Silver WXU 11 (GB) | 1953 Porsche 356 pre-A Coupé 1500 |
| 177 | Plateau-3 | 1959 MG A chassis 71851 • LHD | Dark Green 465 LLP 75 (F) | 1959 MG A |
| 178 | Plateau-3 | 1963 MG B chassis GHN3/47077 | Cream (Black top, Grey & Red stripe) AR-250-MD (F) | 1963 MG B |
| 180 | Plateau-3 | 1954 Austin-Healey 100 M (BN2) | Red 840 CPQ 59 (F) | 1954 Austin-Healey 100 M (BN2) |
| 181 | Plateau-3 | 1965 Morris Cooper S L4 / 1.100cc | Red 448 DMN 59 (F) | 1965 Morris Cooper S |
| 182 | Plateau-3 | 1952 Jaguar XK120 OTS Roadster chassis 661044 • LHD • 6-cylinder 3.500cc | Dark Green NND 672 (GB) | 1952 Jaguar XK120 OTS Roadster |
| 183 | Plateau-3 | 1971 Alfa Romeo 2000 GT Veloce | Red (White nose) 2000 XX 92 (F) | 1971 Alfa Romeo 2000 GT Veloce |
| 184 | Plateau-3 | 1972 Alfa Romeo 2000 GTV | Blue (White nose) AS 719 KF (F) | 1972 Alfa Romeo 2000 GTV |
| 185 | Plateau-3 | 1961 Porsche 356 | Dark Blue metallic 356 AYH 92 (F) | 1961 Porsche 356 |
| 186 | Plateau-3 | 1960 Lotus Elite chassis 1165 | White (Green stripe) CD-626-ZN (F) | 1960 Lotus Elite |
| 187 | Plateau-3 | 1965 Alfa Romeo Giulia Sprint 1600 GT | Red (White nose) BQ-730-PA (F) | 1965 Alfa Romeo Giulia Sprint 1600 GT |
| 188 | Plateau-3 | 1959 MG A | Dark Green CD 150 NX (F) | 1959 MG A |
| 190 | Plateau-3 | 1960 Jaguar XK 150 S Coupé chassis 836853 | Dark Green 464 FQE 92 (F) | 1960 Jaguar XK 150 S Coupé |
| 191 | Plateau-3 | 1950 Jaguar XK 120 Roadster chassis 670390 | Silver 2880 WE 73 (F) | 1950 Jaguar XK 120 Roadster |
| 192 | Plateau-3 | 1962 Porsche 356 B | Silver 135 JM 13 (F) | 1962 Porsche 356 B |
| 193 | Plateau-3 | 1963 Porsche 356 'pré-A' 1500 | Dark Red BX-281-VT (F) | 1963 Porsche 356 'pré-A' 1500 |
| 194 | Plateau-3 | 1965 Porsche 356 C chassis 221505 | Silver BW 133 EE (F) | 1965 Porsche 356 C |
| 195 | Plateau-3 | 1964 Porsche 356 SC | Silver AN-075-GM (F) | 1964 Porsche 356 SC |
| 196 | Plateau-3 | 1963 Porsche 356 B | Pale Yellow 1.OAD 582 (B) | 1963 Porsche 356 B |
| 197 | Plateau-3 | 1955 Lancia Aurelia B20 S chassis 1233 | Red BAS 598 (GB) | 1955 Lancia Aurelia B20 S |
| 200 | Plateau-4 | 1963 AC Cobra chassis CSX 2127 | Black (Green-White stripes) W 785 BN (F) | 1963 AC Cobra |
| 201 | Plateau-4 | 1963 Shelby Cobra 289 chassis CSX 2130 • 8 cylinder, 4.700 cc | Red (White stripes) 644 CGT (GB) | 1963 Shelby Cobra 289 |
| 202 | Plateau-4 | 1966 Ford GT40 Mk I chassis GT40 P/1070 | Red XBL 345E (GB) | 1966 Ford GT40 Mk I |
| 203 | Plateau-4 | 1963 AC Cobra | Silver AX 663 QY (F) | 1963 AC Cobra |
| 205 | Plateau-4 | 1968 Ford GT40 Mk I chassis GT40 P/1079 | Yellow (Black stripe) BN-0735 (D) | 1968 Ford GT40 Mk I CS GT 40 (F) |
| 206 | Plateau-4 | 1963 Jaguar Type E 3.8L chassis 878169 • 6-cylinder, 3.800 cc | Red WPV 952A (GB) | 1963 Jaguar Type E 3.8L |
| 207 | Plateau-4 | 1964 Jaguar Type E | White (Dark Green stripes) BF-791-ZG (F) | 1964 Jaguar Type E |
| 208 | Plateau-4 | 1963 AC Cobra | Blue metallic (White stripes) GE 584141 (CH) | 1963 AC Cobra |
| 210 | Plateau-4 | 1964 AC Cobra 289 chassis CSX 2348 • V8 cylinder, 4.700 cc | Dark Green 35 COB (GB) | 1964 AC Cobra 289 |
| 211 | Plateau-4 | 1965 Lotus Elan L4 / 1.600 cc | Pale Green (White stripe) 95 YY 93 (F) | 1965 Lotus Elan |
| 212 | Plateau-4 | 1965 Lotus Elan chassis 26-4708 | Silver (Dark Blue stripe) EKL 979C (GB) | 1965 Lotus Elan |
| 213 | Plateau-4 | 1964 Lotus Elan 26R Shapecraft chassis 26R-20 | Green (Yellow accents) RFP 696B (GB) | 1964 Lotus Elan 26R Shapecraft |
| 214 | Plateau-4 | 1963 Jaguar Type E chassis 878765 | Dark Grey metallic WSU 723 (GB) | 1963 Jaguar Type E |
| 215 | Plateau-4 | 1965 Ferrari 275 GTB Berlinetta shortnose chassis 06601 • LHD | Red PYY 322 D (F) | 1965 Ferrari 275 GTB Berlinetta shortnose |
| 217 | Plateau-4 | 1966 Ferrari 275 GTB/C chassis 09041 • RHD | Red IOO GTB (GB) | 1966 Ferrari 275 GTB/C |
| 218 | Plateau-4 | 1965 Ford Mustang | Red AR-468-RY ? (F) | 1965 Ford Mustang |
| 219 | Plateau-4 | 1968 Porsche 911 T/H | White (Orange hood) GE 678 828 (CH) | 1968 Porsche 911 T/H |
| 220 | Plateau-4 | 1965 Porsche 911 2.0L chassis 301003 • LHD | Beige (Dark Green stripes) K-O 650H (D) | 1965 Porsche 911 2.0L |
| 221 | Plateau-4 | 1963 Jaguar Type E | 1963 Jaguar Type E | |
| 222 | Plateau-4 | 1963 Jaguar Type E chassis 878391 | Silver (Green stripes) ME-030133 (D) | 1963 Jaguar Type E |
| 223 | Plateau-4 | 1962 Jaguar E-Type Coupé 3.8L series I chassis 860343 • L6 / 3.800 cc | Silver (White stripes) AP 017 ZP (F) | 1962 Jaguar E-Type Coupé 3.8L series I |
| 224 | Plateau-4 | 1963 Jaguar E-Type Coupé 3.8L series I | Dark Blue (White stripe) BL 518 LP (F) | 1963 Jaguar E-Type Coupé 3.8L series I |
| 225 | Plateau-4 | 1965 Porsche 911 chassis 911 303 727 • 6 cylinder, 2.000 cc | White (Green stripe) AR-11-63 (NL) | 1965 Porsche 911 |
| 226 | Plateau-4 | 1965 Porsche 911 | White (Orange stripes) 1.BRT.954 (B) | 1965 Porsche 911 |
| 227 | Plateau-4 | 1965 Ford Mustang | Black (White stripes) KBY 337C (GB) | 1965 Ford Mustang |
| 228 | Plateau-4 | 1965 Ford Mustang 289 | Dark Blue CO 012 OF (F) | 1965 Ford Mustang 289 |
