Mille Miglia 2000
Italy, 25 - 27 May 2000
Mille Miglia 2000
Thursday 25 - Saturday 27 May 2000
Brescia - Ferrara - Roma - Brescia
Stages
| Date | Time | Stage |
|---|---|---|
| Thursday 25 May 2000 | 09:30 | Verifiche sportive e tecniche |
| 20:15 | Tappa Brescia - Ferrara | |
| Friday 26 May 2000 | 07:00 | Tappa Ferrara - Roma |
| Saturday 27 May 2000 | 06:30 | Tappa Roma - Brescia |
References

Entries
| No. | Class | Car | Entrants |
|---|---|---|---|
| 1942 Alfa Romeo 6C 2500 Sport series III chassis 915.134 | 1942 Alfa Romeo 6C 2500 Sport series III | ||
| 001 | 1927 OM 665 Superba 6 cilindri in linea, 1.991cc | 1927 OM 665 Superba | |
| 002 | 1927 OM 665 MM 6 cilindri in linea, 2.243cc | 1927 OM 665 MM | |
| 003 | 1930 OM 665 S MM 6 cilindri in linea, 2.243cc | 1930 OM 665 S MM | |
| 004 | 1922 Mercedes-Benz Targa Florio 4 cilindri in linea, 1.499cc | 1922 Mercedes-Benz Targa Florio | |
| 005 | 1925 Bugatti Type 23 4 cilindri in linea, 1.456cc | 1925 Bugatti Type 23 | |
| 006 | 1928 OM 665 S 6 cilindri in linea, 1.991cc | 1928 OM 665 S | |
| 007 | 1924 Mercedes-Benz 28/95 Sport 6 cilindri in linea, 7.280cc | 1924 Mercedes-Benz 28/95 Sport | |
| 008 | 1925 Bugatti Type 35A 8 cilindri in linea, 1.991cc | 1925 Bugatti Type 35A | |
| 009 | 1925 Bentley 3-litre Speed Model 4 cilindri, 2.997cc | 1925 Bentley 3-litre Speed Model | |
| 010 | 1929 Mercedes-Benz 710 SS 6 cilindri in linea, 7.065cc | 1929 Mercedes-Benz 710 SS | |
| 011 | 1926 Bugatti Type 37 4 cilindri, 1.496cc | 1926 Bugatti Type 37 | |
| 012 | 1928 Alfa Romeo 6C 1500 SS 6 cilindri in linea, 1.487cc | 1928 Alfa Romeo 6C 1500 SS | |
| 014 | 1926 Amilcar CG SS 4 cilindri, 1.074cc | 1926 Amilcar CG SS | |
| 015 | 1926 Bentley 6.5 litre 6 cilindri, 6.597cc | 1926 Bentley 6.5 litre | |
| 016 | 1926 Mercedes-Benz 630 SK 6 cilindri in linea, 6.300cc | 1926 Mercedes-Benz 630 SK | |
| 018 | 1928 Alfa Romeo 6C 1500 SS 6 cilindri in linea, 1.487cc | 1928 Alfa Romeo 6C 1500 SS | |
| 019 | 1927 Mercedes-Benz 680 S 6 cilindri in linea, 6.789cc | 1927 Mercedes-Benz 680 S | |
| 020 | 1926 Bugatti Type 37 4 cilindri in linea, 1.496cc | 1926 Bugatti Type 37 | |
| 021 | 1927 Bentley 4.5 litre 4 cilindri in linea, 4.398cc | 1927 Bentley 4.5 litre | |
| 022 | 1928 Mercedes-Benz 680 S Rennsport 6 cilindri in linea, 6.789cc | 1928 Mercedes-Benz 680 S Rennsport | |
| 023 | 1927 Bugatti Type 44 Grand Sport 8 cilindri in linea, 2.991cc | 1927 Bugatti Type 44 Grand Sport | |
| 024 | 1928 Alfa Romeo 6C 1500 S 6 cilindri in linea, 1.487cc | 1928 Alfa Romeo 6C 1500 S | |
| 025 | 1928 Mercedes-Benz 680 S Rennsport 6 cilindri in linea, 6.789cc | 1928 Mercedes-Benz 680 S Rennsport | |
| 026 | 1927 Bugatti Type 37A 4 cilindri in linea, 1.496cc | 1927 Bugatti Type 37A | |
| 027 | 1927 Bentley 4.5 litre 4 cilindri in linea, 4.398cc | 1927 Bentley 4.5 litre | |
| 028 | 1928 Mercedes-Benz 720 SSK 6 cilindri in linea, 7.065cc | 1928 Mercedes-Benz 720 SSK | |
| 029 | 1927 Bugatti Type 35A 8 cilindri in linea, 1.991cc | 1927 Bugatti Type 35A | |
| 030 | 1929 Alfa Romeo 6C 1750 SS 6 cilindri in linea, 1.752cc | 1929 Alfa Romeo 6C 1750 SS | |
| 031 | 1928 Mercedes-Benz 720 SSK 6 cilindri in linea, 7.065cc | 1928 Mercedes-Benz 720 SSK | |
| 032 | 1927 Bugatti Type 37A 4 cilindri in linea, 1.496cc | 1927 Bugatti Type 37A | |
| 033 | 1928 Bentley 4.5 Le Mans 4 cilindri in linea, 4.398cc | 1928 Bentley 4.5 Le Mans | |
| 035 | 1927 Bugatti Type 35B 8 cilindri in linea, 2.261cc | 1927 Bugatti Type 35B | |
| 036 | 1929 Alfa Romeo 6C 1750 S 6 cilindri in linea, 1.752cc | 1929 Alfa Romeo 6C 1750 S | |
| 037 | 1929 Mercedes-Benz 710 SS 6 cilindri in linea, 7.065cc | 1929 Mercedes-Benz 710 SS | |
| 038 | 1928 Bugatti Type 44 8 cilindri in linea, 2.991cc | 1928 Bugatti Type 44 | |
| 039 | 1928 Bentley 4.5 litre 4 cilindri in linea, 4.398cc | 1928 Bentley 4.5 litre | |
| 040 | 1929 Mercedes-Benz 720 SSK 6 cilindri in linea, 7.065cc | 1929 Mercedes-Benz 720 SSK | |
| 041 | 1928 Bugatti Type 35C 8 cilindri in linea, 1.991cc | 1928 Bugatti Type 35C | |
| 042 | 1929 Alfa Romeo 6C 1750 SS 6 cilindri in linea, 1.752cc | 1929 Alfa Romeo 6C 1750 SS | |
| 043 | 1930 Mercedes-Benz 710 SS 6 cilindri in linea, 7.065cc | 1930 Mercedes-Benz 710 SS | |
| 044 | 1928 Bugatti Type 35B 8 cilindri in linea, 2.261cc | 1928 Bugatti Type 35B | |
| 045 | 1929 Bentley 4.5 litre SC 4 cilindri in linea, 4.389cc | 1929 Bentley 4.5 litre SC | |
| 046 | 1930 Mercedes-Benz 710 SS 6 cilindri in linea, 7.065cc | 1930 Mercedes-Benz 710 SS | |
| 047 | 1929 Bugatti Type 43A 8 cilindri in linea, 2.261cc | 1929 Bugatti Type 43A | |
| 048 | 1929 Alfa Romeo 6C 1750 SS 6 cilindri, 1.752cc | 1929 Alfa Romeo 6C 1750 SS | |
| 049 | 1927 Derby Super Sport 4 cilindri in linea, 1.097cc | 1927 Derby Super Sport | |
| 050 | 1929 Bugatti Type 35C 8 cilindri in linea, 2.261cc | 1929 Bugatti Type 35C | |
| 051 | 1929 Bentley 4.5 litre SC 4 cilindri in linea, 4.389cc | 1929 Bentley 4.5 litre SC | |
| 052 | 1927 Rally Gran Sport 4 cilindri in linea, 1.097cc | 1927 Rally Gran Sport | |
| 053 | 1929 Bugatti Type 35B 8 cilindri in linea, 2.261cc | 1929 Bugatti Type 35B | |
| 054 | 1930 Alfa Romeo 6C 1750 GS 6 cilindri, 1.752cc | 1930 Alfa Romeo 6C 1750 GS | |
| 055 | 1929 FIAT 521 C 6 cilindri in linea, 2.516cc | 1929 FIAT 521 C | |
| 056 | 1929 Bugatti Type 40 4 cilindri, 1.496cc | 1929 Bugatti Type 40 | |
| 057 | 1930 Bentley 4.5 litre Le Mans 4 cilindri, 4.398cc | 1930 Bentley 4.5 litre Le Mans | |
| 058 | 1930 FIAT 514 MM 4 cilindri, 1.438cc | 1930 FIAT 514 MM | |
| 059 | 1930 Bugatti Type 40A 4 cilindri, 1.496cc | 1930 Bugatti Type 40A | |
| 060 | 1930 Alfa Romeo 6C 1750 GS 6 cilindri, 1.752cc | 1930 Alfa Romeo 6C 1750 GS | |
| 061 | 1929 OM 665 S MM 6 cilindri in linea, 2.243cc | 1929 OM 665 S MM | |
| 062 | 1930 Aston Martin International 4 cilindri, 1.495cc | 1930 Aston Martin International | |
| 063 | 1929 Hispano Suiza H6C Monza 8 cilindri in linea, 8.000cc | 1929 Hispano Suiza H6C Monza | |
| 064 | 1930 Lea Francis Hypers 4 cilindri in linea, 1.496cc | 1930 Lea Francis Hypers | |
| 065 | 1927 OM 665 SS MM 6 cilindri in linea, 1.991cc | 1927 OM 665 SS MM | |
| 066 | 1935 Aston Martin Ulster 4 cilindri in linea, 1.495cc | 1935 Aston Martin Ulster | |
| 067 | 1938 FIAT 500 Sport 4 cilindri, 569cc | 1938 FIAT 500 Sport | |
| 068 | 1931 Alfa Romeo 6C 1750 GS 6 cilindri in linea, 1.752cc | 1931 Alfa Romeo 6C 1750 GS | |
| 069 | 1931 Aston Martin International Le Mans 4 cilindri, 1.495cc | 1931 Aston Martin International Le Mans | |
| 070 | 1934 FIAT 508 S Coppa d'Oro 4 cilindri, 995cc | 1934 FIAT 508 S Coppa d'Oro | |
| 071 | 1934 Lagonda M45 Rapide 6 cilindri, 4.453cc | 1934 Lagonda M45 Rapide | |
| 072 | 1933 Riley White 6 cilindri, 1.488cc | 1933 Riley White | |
| 073 | 1938 Alvis 4.3 litre Short 6 cilindri in linea, 4.387cc | 1938 Alvis 4.3 litre Short | |
| 074 | 1931 Invicta 4.5 S 6 cilindri, 4.498cc | 1931 Invicta 4.5 S | |
| 075 | 1937 SS Jaguar 100 6 cilindri in linea, 2.663cc | 1937 SS Jaguar 100 | |
| 076 | 1938 BMW 328 6 cilindri in linea, 1.971cc | 1938 BMW 328 | |
| 077 | 1931 Alfa Romeo 6C 1750 GS 6 cilindri, 1.752cc | 1931 Alfa Romeo 6C 1750 GS | |
| 078 | 1934 Riley 12/6 Special TT 6 cilindri, 1.458cc | 1934 Riley 12/6 Special TT | |
| 079 | 1934 FIAT 508 S Coppa Oro 4 cilindri, 995cc | 1934 FIAT 508 S Coppa Oro | |
| 080 | 1931 Alfa Romeo 6C 1750 GS 6 cilindri in linea, 1.752cc | 1931 Alfa Romeo 6C 1750 GS | |
| 081 | 1933 Aston Martin Le Mans 4 cilindri, 1.495cc | 1933 Aston Martin Le Mans | |
| 082 | 1939 BMW 327 Coupé 6 cilindri in linea, 1.971cc | 1939 BMW 327 Coupé | |
| 083 | 1936 Lagonda LG 45 Rapide 6 cilindri, 4.453cc | 1936 Lagonda LG 45 Rapide | |
| 084 | 1934 Talbot AV 105 S 6 cilindri in linea, 2.969cc | 1934 Talbot AV 105 S | |
| 085 | 1938 Alvis Speed 25 6 cilindri in linea, 3.571cc | 1938 Alvis Speed 25 | |
| 086 | 1932 Invicta 4.5 S 6 cilindri, 4.467cc | 1932 Invicta 4.5 S | |
| 087 | 1938 SS Jaguar 100 6 cilindri, 3.485cc | 1938 SS Jaguar 100 | |
| 088 | 1937 BMW 328 6 cilindri in linea, 1.971cc | 1937 BMW 328 | |
| 089 | 1931 Alfa Romeo 6C 1750 GS 6 cilindri in linea, 1.752cc | 1931 Alfa Romeo 6C 1750 GS | |
| 090 | 1936 Delahaye 135 MSC 6 cilindri, 3.557cc | 1936 Delahaye 135 MSC | |
| 091 | 1934 FIAT 508 S Coppo Oro 4 cilindri, 995cc | 1934 FIAT 508 S Coppo Oro | |
| 092 | 1932 Alfa Romeo 8C 2300 Monza 8 cilindri in linea, 2.336cc | 1932 Alfa Romeo 8C 2300 Monza | |
| 093 | 1935 Aston Martin Le Mans 4 cilindri, 1.495cc | 1935 Aston Martin Le Mans | |
| 094 | 1937 BMW 328 6 cilindri in linea, 1.971cc | 1937 BMW 328 | |
| 095 | 1937 Lagonda LG 45 Rapide 6 cilindri, 4.453cc | 1937 Lagonda LG 45 Rapide | |
| 096 | 1936 Squire 1.5 litre Competition 4 cilindri, 1.496cc | 1936 Squire 1.5 litre Competition | |
| 097 | 1935 FIAT 508 CS MM 4 cilindri, 995cc | 1935 FIAT 508 CS MM | |
| 098 | 1932 Invicta 4.5 S 6 cilindri, 4.467cc | 1932 Invicta 4.5 S | |
| 099 | 1936 SS Jaguar 100 6 cilindri, 3.485cc | 1936 SS Jaguar 100 | |
| 100 | 1937 BMW 328 MM 6 cilindri in linea. 1.957cc | 1937 BMW 328 MM | |
| 101 | 1931 Alfa Romeo 6C 1750 GS 6 cilindri, 1.752cc | 1931 Alfa Romeo 6C 1750 GS | |
| 102 | 1939 Auto Union Wanderer W 25 K 6 cilindri in linea, 1.949cc | 1939 Auto Union Wanderer W 25 K | |
| 103 | 1935 FIAT 508 S MM 4 cilindri, 995cc | 1935 FIAT 508 S MM | |
| 104 | 1933 Alfa Romeo 6C 1750 GS 6 cilindri in linea, 1.752cc | 1933 Alfa Romeo 6C 1750 GS | |
| 105 | 1934 Aston Martin MK II 4 cilindri, 1.495cc | 1934 Aston Martin MK II | |
| 106 | 1938 BMW 328 6 cilindri in linea, 1.971cc | 1938 BMW 328 | |
| 107 | 1939 Lagonda V12 Le Mans 12 cilindri a V, 4.479cc | 1939 Lagonda V12 Le Mans | |
| 108 | 1938 Bugatti Type 57C 8 cilindri in linea, 3.257cc | 1938 Bugatti Type 57C | |
| 109 | 1935 FIAT 508 S MM 4 cilindri, 995cc | 1935 FIAT 508 S MM | |
| 110 | 1932 Alfa Romeo 8C 2600 Monza 8 cilindri in linea, 2.336cc | 1932 Alfa Romeo 8C 2600 Monza | |
| 111 | 1938 SS Jaguar 100 6 cilindri, 3.485cc | 1938 SS Jaguar 100 | |
| 112 | 1938 BMW 328 6 cilindri in linea, 1.971cc | 1938 BMW 328 | |
| 113 | 1934 Alfa Romeo 8C 2300 Monza 8 cilindri in linea, 2.556cc | 1934 Alfa Romeo 8C 2300 Monza | |
| 114 | 1934 Maserati 4CS 1100 4 cilindri, 1.088cc | 1934 Maserati 4CS 1100 | |
| 115 | 1937 Siata 508 C 4 cilindri, 995cc | 1937 Siata 508 C | |
| 116 | 1938 Alfa Romeo 6C 2300 B MM 6 cilindri, 2.309cc | 1938 Alfa Romeo 6C 2300 B MM | |
| 117 | 1935 Aston Martin Ulster 4 cilindri, 1.495cc | 1935 Aston Martin Ulster | |
| 118 | 1938 BMW 328 6 cilindri in linea, 1.971cc | 1938 BMW 328 | |
| 119 | 1934 Alfa Romeo 8C 2300 Monza 8 cilindri in linea, 2.556cc | 1934 Alfa Romeo 8C 2300 Monza | |
| 120 | 1938 Aston Martin 15/98 4 cilindri, 1.949cc | 1938 Aston Martin 15/98 | |
| 121 | 1939 SIATA 508 C MM 4 cilindri, 995cc | 1939 SIATA 508 C MM | |
| 122 | 1933 Alfa Romeo 8C 2300 Le Mans 8 cilindri in linea, 2.336cc | 1933 Alfa Romeo 8C 2300 Le Mans | |
| 123 | 1938 Lancia Aprilia 4 cilindri a V, 1.351cc | 1938 Lancia Aprilia | |
| 124 | 1938 BMW 328 Cabrio 6 cilindri in linea, 1.971cc | 1938 BMW 328 Cabrio | |
| 125 | 1939 Alfa Romeo 6C 2500 SS Corsa 6 cilindri, 2.443cc | 1939 Alfa Romeo 6C 2500 SS Corsa | |
| 126 | 1938 Lancia Astura MM Spider Corsa 8 cilindri a V, 2.973cc | 1938 Lancia Astura MM Spider Corsa | |
| 127 | 1933 FIAT 508 CS MM 4 cilindri, 995cc | 1933 FIAT 508 CS MM | |
| 128 | 1939 Alfa Romeo 6C 2500 SS 6 cilindri, 2.443cc | 1939 Alfa Romeo 6C 2500 SS | |
| 129 | 1939 BMW 328 Berlinetta Touring 6 cilindri in linea, 1.957cc | 1939 BMW 328 Berlinetta Touring | |
| 130 | 1940 BMW 328 Touring 6 cilindri in linea, 1.957cc | 1940 BMW 328 Touring | |
| 131 | 1939 Alfa Romeo 6C 2500 SS Corsa 6 cilindri, 2.443cc | 1939 Alfa Romeo 6C 2500 SS Corsa | |
| 132 | 1938 BMW 328 6 cilindri in linea, 1.971cc | 1938 BMW 328 | |
| 134 | 1940 Alfa Romeo 6C 2500 SS Corsa 6 cilindri, 2.443cc | 1940 Alfa Romeo 6C 2500 SS Corsa | |
| 135 | 1940 Auto Avio Costruzioni 815 Touring Barchetta chassis 021 • RHD • FIAT 1.496cc 8-cylinder in line | 1940 Auto Avio Costruzioni 815 Touring Barchetta | |
| 137 | 1949 FIAT 500 B 4 cilindri, 569cc | 1949 FIAT 500 B | |
| 138 | 1956 Stanga 750 Sport 4 cilindri, 749cc | 1956 Stanga 750 Sport | |
| 139 | 1957 Lancia Aurelia B 20 6 cilindri a V di 60º, 2.451cc | 1957 Lancia Aurelia B 20 | |
| 140 | 1955 Porsche 550 RS 4 cilindri boxer, 1.498cc | 1955 Porsche 550 RS | |
| 141 | 1957 Ferrari 500 TRC Scaglietti Spider chassis 0702 MDTR • RHD • 4 cilindri, 1.985cc | 1957 Ferrari 500 TRC Scaglietti Spider | |
| 142 | 1947 Cisitalia 202 S MM 4 cilindri in linea, 1.089cc | 1947 Cisitalia 202 S MM | |
| 143 | 1956 Porsche 1500 GS Carrera 4 cilindri boxer, 1.498cc | 1956 Porsche 1500 GS Carrera | |
| 144 | 1956 Lancia Aurelia B 24 S 6 cilindri a V di 60º, 2.451cc | 1956 Lancia Aurelia B 24 S | |
| 145 | 1955 Mercedes-Benz 300 SL 6 cilindri in linea, 2.996cc | 1955 Mercedes-Benz 300 SL | |
| 146 | 1958 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta chassis 0931 GT • single-louvre, LHD • 60º V12 2.953cc | 1958 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta | |
| 147 | 1957 Triumph TR 3 4 cilindri in linea, 1.991cc | 1957 Triumph TR 3 | |
| 148 | 1954 Renault 750 Sport 4 cilindri, 747 cc | 1954 Renault 750 Sport | |
| 149 | 1955 Lancia Aurelia B 24 6 cilindri a V di 60º, 2.451cc | 1955 Lancia Aurelia B 24 | |
| 150 | 1954 Jaguar XK 140 6 cilindri, 3.442cc | 1954 Jaguar XK 140 | |
| 151 | 1957 Lancia Aurelia B 20 6 cilindri a V di 60º, 2.451cc | 1957 Lancia Aurelia B 20 | |
| 152 | 1950 Cisitalia 202 SC 4 cilindri, 1.089cc | 1950 Cisitalia 202 SC | |
| 153 | 1951 FIAT 500 C 4 cilindri, 569cc | 1951 FIAT 500 C | |
| 154 | 1955 Alfa Romeo 1900 Super 4 cilindri bialbero, 1.975cc | 1955 Alfa Romeo 1900 Super | |
| 155 | 1955 Renault 4 CV 4 cilindri in linea, 747cc | 1955 Renault 4 CV | |
| 156 | 1955 FIAT 1100 TV 4 cilindri, 1.089cc | 1955 FIAT 1100 TV | |
| 157 | 1950 Bristol 400 6 cilindri in linea, 1.971cc | 1950 Bristol 400 | |
| 158 | 1949 Ferrari 166 Inter Stabilimenti Farina Coupé chassis 021 S • RHD • 12 cilindri a V di 60º, 1.995cc | 1949 Ferrari 166 Inter Stabilimenti Farina Coupé | |
| 159 | 1947 FIAT 1100 S 4 cilindri, 1.089cc | 1947 FIAT 1100 S | |
| 160 | 1950 Alfa Romeo 6C 2500 SS 6 cilindri, 2.443cc | 1950 Alfa Romeo 6C 2500 SS | |
| 161 | 1948 Ermini 1100 Sport 4 cilindri, 1.089cc | 1948 Ermini 1100 Sport | |
| 162 | 1951 Ferrari 212 Export | 225 S Vignale Berlinetta chassis 0190 ED • 2 of 2, RHD | 1951 Ferrari 212 Export | 225 S Vignale Berlinetta | |
| 163 | 1947 Nardi Danese 1500 Sport 8 cilindri, 1.496cc | 1947 Nardi Danese 1500 Sport | |
| 164 | 1949 Austin-Healey Silverstone 4 cilindri, 2.443cc | 1949 Austin-Healey Silverstone | |
| 165 | 1951 Aston Martin DB 2 6 cilindri bialbero, 2.580cc | 1951 Aston Martin DB 2 | |
| 166 | 1957 Lancia Aurelia B 24 S 6 cilindri a V di 60º, 2.451cc | 1957 Lancia Aurelia B 24 S | |
| 167 | 1954 Triumph TR 2 4 cilindri in linea, 1.991cc | 1954 Triumph TR 2 | |
| 168 | 1949 Lancia Aprilia 4 cilindri a V, 1.486cc | 1949 Lancia Aprilia | |
| 169 | 1951 Ferrari 340 America Touring Le Mans Berlinetta Supperleggera chassis 0126 A • RHD • 12 cilindri a V di 60º, 4.102cc | 1951 Ferrari 340 America Touring Le Mans Berlinetta Supperleggera | |
| 170 | 1956 Lancia Aurelia B 24 S 6 cilindri a V di 60º, 2.451cc | 1956 Lancia Aurelia B 24 S | |
| 171 | 1952 Jaguar XK 120 6 cilindri, 3.442cc | 1952 Jaguar XK 120 | |
| 172 | 1951 Aston Martin DB 3 6 cilindri bialbero, 2.922cc | 1951 Aston Martin DB 3 | |
| 173 | 1952 Panhard Dyna 2 cilindri contrapposti, 745cc | 1952 Panhard Dyna | |
| 174 | 1951 Siata Daina GS 4 cilindri, 1.393cc | 1951 Siata Daina GS | |
| 175 | 1957 Mercedes-Benz 300 SL 6 cilindri in linea, 2.996cc | 1957 Mercedes-Benz 300 SL | |
| 176 | 1951 Ferrari 340 America Vignale Coupé chassis 0082 A • RHD • 12 cilindri a V di 60º, 4.102cc | 1951 Ferrari 340 America Vignale Coupé | |
| 177 | 1952 Bizzarini 500 Coupé 4 cilindri, 569cc | 1952 Bizzarini 500 Coupé | |
| 178 | 1957 Abarth 750 Zagato 4 cilindri, 747cc | 1957 Abarth 750 Zagato | |
| 179 | 1952 Aston Martin DB 2 6 cilindri bialbero, 2.580cc | 1952 Aston Martin DB 2 | |
| 181 | 1954 OSCA MT4 1100 4 cilindri, 1.092cc | 1954 OSCA MT4 1100 | |
| 182 | 1950 Ermini 1100 Sport 4 cilindri, 1089cc | 1950 Ermini 1100 Sport | |
| 183 | 1952 Ferrari 225 Europa Vignale Coupé chassis 0223 EU • LHD | 1952 Ferrari 225 Europa Vignale Coupé | |
| 184 | 1957 MG A 4 cilindri, 1.489cc | 1957 MG A | |
| 185 | 1950 Jaguar Biondetti Special 6 cilindri in linea, 3.422cc | 1950 Jaguar Biondetti Special | |
| 186 | 1949 Ferrari 166 Inter Touring Coupé chassis 017 S • RHD • 12 cilindri a V di 60º, 1.995cc | 1949 Ferrari 166 Inter Touring Coupé | |
| 187 | 1948 Gilco 1100 Sport 4 cilindri, 1.090 cc | 1948 Gilco 1100 Sport | |
| 188 | 1953 OSCA MT4 1450 4 cilindri, 1.453cc | 1953 OSCA MT4 1450 | |
| 189 | 1947 Cisitalia 202 S MM 4 cilindri in linea, 1.089cc | 1947 Cisitalia 202 S MM | |
| 190 | 1957 Lancia Aurelia B 20 GT 6 cilindri a V di 60º, 2.451cc | 1957 Lancia Aurelia B 20 GT | |
| 191 | 1947 Cistialia 202 SC 4 cilindri, 1.089cc | 1947 Cistialia 202 SC | |
| 192 | 1947 Stanguellini 1100 Sport 4 cilindri, 1.089cc | 1947 Stanguellini 1100 Sport | |
| 193 | 1952 Aston Martin DB 3 6 cilindri bialbero, 2.922cc | 1952 Aston Martin DB 3 | |
| 194 | 1952 Panhard Dyna Colli MM 2 cilindri contrapposti, 745cc | 1952 Panhard Dyna Colli MM | |
| 195 | 1948 FIAT 1100 S MM 4 cilindri, 1.089cc | 1948 FIAT 1100 S MM | |
| 196 | 1950 Cisitalia 202 SC 4 cilindri, 1.089cc | 1950 Cisitalia 202 SC | |
| 197 | 1954 Lancia Aurelia B 20 GT 6 cilindri a V di 60º, 2.451cc | 1954 Lancia Aurelia B 20 GT | |
| 198 | 1947 FIAT 1100 S 4 cilindri, 1.089cc | 1947 FIAT 1100 S | |
| 199 | 1949 Healey Silverstone 4 cilindri, 2.443cc | 1949 Healey Silverstone | |
| 200 | 1955 FIAT 1100 TV Pininfarina 4 cilindri, 1.089cc | 1955 FIAT 1100 TV Pininfarina | |
| 201 | 1956 Alfa Romeo Giulietta Sprint 4 cilindri, 1.290cc | 1956 Alfa Romeo Giulietta Sprint | |
| 202 | 1952 Ermini 1100 Sport 4 cilindri, 1.089cc | 1952 Ermini 1100 Sport | |
| 203 | 1955 Lancia Aurelia B 24 S 6 cilindri a V di 60º, 2.451cc | 1955 Lancia Aurelia B 24 S | |
| 204 | 1946 Stanguellini 1100 Sport 4 cilindri, 1.089cc | 1946 Stanguellini 1100 Sport | |
| 205 | 1952 OSCA MT4 1100 4 cilindri, 1.092cc | 1952 OSCA MT4 1100 | |
| 206 | 1950 Panhard 750 Sport 2 cilindri contrapposti, 745cc | 1950 Panhard 750 Sport | |
| 207 | 1948 Alfa Maserati Preti Sport 6 cilindri in linea, 2.443cc | 1948 Alfa Maserati Preti Sport | |
| 208 | 1949 OSCA MT4 1100 4 cilindri, 1.092cc | 1949 OSCA MT4 1100 | |
| 209 | 1952 Ferrari 225 Sport Vignale Spider chassis 0218 ET • 5 of 5, RHD | 1952 Ferrari 225 Sport Vignale Spider | |
| 210 | 1950 Talbot Lago T 26 GS 6 cilindri in linea, 4.482cc | 1950 Talbot Lago T 26 GS | |
| 211 | 1950 Ferrari 166 Inter Touring Coupé chassis 027 S • RHD • 12 cilindri in V di 60º, 1.995cc | 1950 Ferrari 166 Inter Touring Coupé | |
| 212 | 1948 Veritas RS 2000 6 cilindri in linea, 1.971cc | 1948 Veritas RS 2000 | |
| 213 | 1951 SIAT 750 Sport 4 cilindri, 724cc | 1951 SIAT 750 Sport | |
| 214 | 1955 Mercedes-Benz 300 SL 6 cilindri in linea, 2.996cc | 1955 Mercedes-Benz 300 SL | |
| 215 | 1947 Maserati A6 GCS 6 cilindri, 1.979cc | 1947 Maserati A6 GCS | |
| 216 | 1950 Ferrari 195 Inter Touring Berlinetta chassis 085 S • RHD | 1950 Ferrari 195 Inter Touring Berlinetta | |
| 217 | 1952 Mercedes-Benz 300 SL Prototipo 6 cilindri in linea, 3.066cc | 1952 Mercedes-Benz 300 SL Prototipo | |
| 218 | 1947 Veritas RS 2000 6 cilindri in linea, 1.971cc | 1947 Veritas RS 2000 | |
| 219 | 1952 Porsche 356 4 cilindri boxer, 1.290cc | 1952 Porsche 356 | |
| 220 | 1953 Siata 300 BC 4 cilindri, 1.089cc | 1953 Siata 300 BC | |
| 221 | 1957 Lancia Aurelia B 24 S 6 cilindri a V di 60º, 2.451cc | 1957 Lancia Aurelia B 24 S | |
| 222 | 1947 Cistitalia 202 SC 4 cilindri, 1.089cc | 1947 Cistitalia 202 SC | |
| 223 | 1955 Porsche 550 RS 4 cilindri boxer, 1.498cc | 1955 Porsche 550 RS | |
| 224 | 1952 Ferrari 212 Export Vignale Spider chassis 0182 ED • RHD | 1952 Ferrari 212 Export Vignale Spider | |
| 225 | 1955 Mercedes-Benz 300 SLR 8 cilindri in linea, 2.979cc | 1955 Mercedes-Benz 300 SLR | |
| 226 | 1957 Ferrari 500 TRC Scaglietti Spider chassis 0658 MDTR • 4 cilindri, 1.989cc | 1957 Ferrari 500 TRC Scaglietti Spider | |
| 227 | 1955 Jaguar D-Type 6 cilindri, 3.442cc | 1955 Jaguar D-Type | |
| 228 | 1956 Lancia Aurelia B20 GT 6 cilindri a V di 60º, 2.451cc | 1956 Lancia Aurelia B20 GT | |
| 229 | 1951 Stanga 750 Sport 4 cilindri, 740cc | 1951 Stanga 750 Sport | |
| 230 | 1954 Maserati A6 GCS 6 cilindri, 1.985cc | 1954 Maserati A6 GCS | |
| 231 | 1957 OSCA FS 372 4 cilindri, 1.491cc | 1957 OSCA FS 372 | |
| 232 | 1954 Maserati 250 S 6 cilindri in linea, 2.494cc | 1954 Maserati 250 S | |
| 233 | 1955 Mercedes-Benz 300 SL 6 cilindri in linea, 2.996cc | 1955 Mercedes-Benz 300 SL | |
| 234 | 1958 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta chassis 0897 GT • single-louvre, LHD • 60º V12 2.953cc | 1958 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta | |
| 235 | 1952 Jaguar C-Type 6 cilindri, 3.442cc | 1952 Jaguar C-Type | |
| 236 | 1953 Lancia Aurelia B22 6 cilindri a V di 60º, 1.991cc | 1953 Lancia Aurelia B22 | |
| 238 | 1955 Porsche 356 Speedster 4 cilindri boxer, 1.477cc | 1955 Porsche 356 Speedster | |
| 239 | 1956 Porsche 356 A Super 4 cilindri boxer, 1.582cc | 1956 Porsche 356 A Super | |
| 240 | 1954 Maserati A6 GCS 6 cilindri, 1.985cc | 1954 Maserati A6 GCS | |
| 241 | 1954 Mercedes-Benz 300 SL 6 cilinder in linea, 2.996cc | 1954 Mercedes-Benz 300 SL | |
