Results
6 Heures du Castellet 2011
6 Heures du Castellet 2011
Friday 1 - Sunday 3 April 2011
QUALIFY Results
Position | No. | Class | Car | Time |
---|---|---|---|---|
1 | 12 | LMP1 | Lola B10/60 Coupé Nicolas Prost · Neel Jani | Rebellion Racing | 1m46.783s 195.2 KPH |
2 | 16 | LMP1 | Pescarolo Judd Emmanuel Collard · Christophe Tinseau · Julien Jousse | Pescarolo Team | 1m47.025s 194.8 KPH |
3 | 20 | LMP1 | Zytek 09 SC Miguel Amaral · Olivier Pla | Quifel - ASM Team | 1m47.231s 194.4 KPH |
4 | 13 | LMP1 | Lola B10/60 Coupé Andrea Belicchi · Jean-Christophe Boullion | Rebellion Racing | 1m48.491s 192.2 KPH |
5 | 46 | LMP2 | Oreca 03 Mathias Beche · Pierre Thiriet · Jody Firth | RDS Racing | 1m48.928s 191.4 KPH |
6 | 45 | LMP2 | Oreca 03 Dominik Kraihamer · Nicolas De Crem | Boutsen Energy Racing | 1m49.692s 190.1 KPH |
7 | 41 | LMP2 | Zytek Z11SN Karim A. Ojjeh · Gary Chalandon · Tom Kimber-Smith | Greaves Motorsport | 1m50.008s 189.5 KPH |
8 | 40 | LMP2 | Oreca 03 Michel Frey · Ralph Meichtry · Thor-Christian Ebbesvik | Race Performance | 1m50.356s 188.9 KPH |
9 | 39 | LMP2 | Lola B11/40 Luís Pérez Companc · Matias Russo · Pierre Kaffer | Pecom Racing | 1m51.744s 186.6 KPH |
10 | 44 | LMP2 | Norma M200P Fabien Rosier · Jean-Pierre Lucco · Maurice Basso | Extreme Limite AM Paris | 1m52.158s 185.9 KPH |
11 | 009 | LMP1 | Lola Aston Martin AMR-One Stefan Mücke · Darren Turner · Harold Primat | Aston Martin Racing | 1m52.267s 185.7 KPH |
12 | 43 | LMP2 | MG Lola EX265 Barry Gates · Rob Garofall · Simon Phillips | RLR Msport | 1m53.414s 183.8 KPH |
13 | 42 | LMP2 | HPD ARX-01 Nick Leventis · Danny Watts · Jonny Kane | Strakka Racing | 1m53.582s 183.5 KPH |
14 | 91 | FLM | Oreca FLM09 Luca Moro · Nicolas Marroc · Zhang Shanqi | Hope Racing | 1m53.659s 183.4 KPH |
15 | 93 | FLM | Oreca FLM09 Jens Petersen · Elton Julian · Christian Zugel | Genoa Racing | 1m54.044s 182.8 KPH |
16 | 92 | FLM | Oreca FLM09 John Hartshorne · Steve Keating · Phil Keen | Neil Garner Motorsport | 1m54.081s 182.7 KPH |
17 | 95 | FLM | Oreca FLM09 Mirco Schultis · Patrick Simon | Pegasus Racing | 1m55.829s 180.0 KPH |
18 | 99 | FLM | Oreca FLM09 Manuel Rodrigues · Jean-Marc Menahem · Nicolas Misslin | JMB Racing | 1m56.806s 178.5 KPH |
19 | 51 | LMGTE-Pro | 2011 Ferrari 458 Italia GT Giancarlo Fisichella · Gianmaria Bruni | AF Corse | 1m58.522s 175.9 KPH |
20 | 86 | LMGTE-Pro | Aston Martin Vantage Tomáš Enge · Alex Müller · Christoffer Nygaard | Young Driver AMR | 1m58.773s 175.5 KPH |
21 | 66 | LMGTE-Pro | 2011 Ferrari 458 Italia GT2 Rob Bell · James Walker | JMW Motorsport | 1m59.119s 175.0 KPH |
22 | 71 | LMGTE-Pro | 2011 Ferrari 458 Italia GT Jaime Melo · Toni Vilander | AF Corse | 1m59.144s 175.0 KPH |
23 | 89 | LMGTE-Pro | 2011 Ferrari 458 Italia GT Dominik Farnbacher · Allan Simonsen | Hankook Team Farnbacher | 1m59.244s 174.8 KPH |
24 | 75 | LMGTE-Pro | Porsche 911 (997) GT3-RSR Marc Goossens · Marco Holzer | Prospeed Competition | 1m59.244s 174.8 KPH |
25 | 67 | LMGTE-Am | Porsche 911 (997) GT3-RSR Raymond Narac · Nicolas Armindo | IMSA Performance Matmut | 1m59.370s 174.6 KPH |
26 | 77 | LMGTE-Pro | Porsche 911 (997) GT3 RSR Marc Lieb · Richard Lietz | Team Felbermayr Proton | 1m59.455s 174.5 KPH |
27 | 76 | LMGTE-Pro | Porsche 911 (997) GT3-RSR Patrick Pilet · Wolf Henzler | IMSA Performance Matmut | 1m59.457s 174.5 KPH |
28 | 79 | LMGTE-Pro | Aston Martin Vantage GT2 Sam Hancock · Simon Dolan | JOTA Sport | 2m00.336s 173.2 KPH |
29 | 88 | LMGTE-Am | Porsche 911 (997) GT3 RSR Horst Felbermayr sr. · Horst Felbermayr jr. · Bryce Miller | Team Felbermayr Proton | 2m00.354s 173.2 KPH |
30 | 61 | LMGTE-Am | 2008 Ferrari F430 GTC Piergiuseppe Perazzini · Marco Cioci · Stéphane Lémeret | AF Corse | 2m00.470s 173.1 KPH |
31 | 70 | LMGTE-Am | 2008 Ferrari F430 GTC Michal Broniszewski · Philipp Peter | Kessel Racing | 2m00.698s 172.7 KPH |
32 | 82 | LMGTE-Am | 2006 Ferrari F430 GT Klaas Hummel · Adam Christidoulou · Phil Quaife | CRS Racing | 2m01.137s 172.1 KPH |
33 | 72 | LMGTE-Am | 2007 Ferrari F430 GT Robert Kauffmann · Rui Águas · Guiseppe Cirò | AF Corse | 2m01.691s 171.3 KPH |
36 | LMP2 | HPD ARX-01d Mike Newton · Tommy Erdos · Ben Colins | Ray Mallock Ltd. (RML) | DNC |
RACE Results
Position | No. | Class | Car | Time | Laps/Points |
---|---|---|---|---|---|
1 | 16 | LMP1 | Pescarolo Judd Emmanuel Collard · Christophe Tinseau · Julien Jousse | Pescarolo Team | 6h00m09.139s | 185 laps |
2 | 13 | LMP1 | Lola B10/60 Coupé Andrea Belicchi · Jean-Christophe Boullion | Rebellion Racing | + 1 lap | 184 laps |
3 | 41 | LMP2 | Zytek Z11SN Karim A. Ojjeh · Gary Chalandon · Tom Kimber-Smith | Greaves Motorsport | + 6 laps | 179 laps |
4 | 39 | LMP2 | Lola B11/40 Luís Pérez Companc · Matias Russo · Pierre Kaffer | Pecom Racing | + 6 laps | 179 laps |
5 | 42 | LMP2 | HPD ARX-01 Nick Leventis · Danny Watts · Jonny Kane | Strakka Racing | + 8 laps | 177 laps |
6 | 45 | LMP2 | Oreca 03 Dominik Kraihamer · Nicolas De Crem | Boutsen Energy Racing | + 10 laps | 175 laps |
7 | 12 | LMP1 | Lola B10/60 Coupé Nicolas Prost · Neel Jani | Rebellion Racing | + 10 laps | 175 laps |
8 | 20 | LMP1 | Zytek 09 SC Miguel Amaral · Olivier Pla | Quifel - ASM Team | + 11 laps | 174 laps |
9 | 43 | LMP2 | MG Lola EX265 Barry Gates · Rob Garofall · Simon Phillips | RLR Msport | + 11 laps | 174 laps |
10 | 40 | LMP2 | Oreca 03 Michel Frey · Ralph Meichtry · Thor-Christian Ebbesvik | Race Performance | + 11 laps | 174 laps |
11 | 36 | LMP2 | HPD ARX-01d Mike Newton · Tommy Erdos · Ben Colins | Ray Mallock Ltd. (RML) | + 12 laps | 173 laps |
12 | 95 | FLM | Oreca FLM09 Mirco Schultis · Patrick Simon | Pegasus Racing | + 15 laps | 170 laps |
13 | 93 | FLM | Oreca FLM09 Jens Petersen · Elton Julian · Christian Zugel | Genoa Racing | + 15 laps | 170 laps |
14 | 66 | LMGTE-Pro | 2011 Ferrari 458 Italia GT2 Rob Bell · James Walker | JMW Motorsport | + 15 laps | 170 laps |
15 | 51 | LMGTE-Pro | 2011 Ferrari 458 Italia GT Giancarlo Fisichella · Gianmaria Bruni | AF Corse | + 16 laps | 169 laps |
16 | 44 | LMP2 | Norma M200P Fabien Rosier · Jean-Pierre Lucco · Maurice Basso | Extreme Limite AM Paris | + 16 laps | 169 laps |
17 | 88 | LMGTE-Am | Porsche 911 (997) GT3 RSR Horst Felbermayr sr. · Horst Felbermayr jr. · Bryce Miller | Team Felbermayr Proton | + 18 laps | 167 laps |
18 | 61 | LMGTE-Am | 2008 Ferrari F430 GTC Piergiuseppe Perazzini · Marco Cioci · Stéphane Lémeret | AF Corse | + 18 laps | 167 laps |
19 | 70 | LMGTE-Am | 2008 Ferrari F430 GTC Michal Broniszewski · Philipp Peter | Kessel Racing | + 18 laps | 167 laps |
20 | 82 | LMGTE-Am | 2006 Ferrari F430 GT Klaas Hummel · Adam Christidoulou · Phil Quaife | CRS Racing | + 19 laps | 166 laps |
21 | 89 | LMGTE-Pro | 2011 Ferrari 458 Italia GT Dominik Farnbacher · Allan Simonsen | Hankook Team Farnbacher | + 22 laps | 163 laps |
22 | 72 | LMGTE-Am | 2007 Ferrari F430 GT Robert Kauffmann · Rui Águas · Guiseppe Cirò | AF Corse | + 22 laps | 163 laps |
23 | 71 | LMGTE-Pro | 2011 Ferrari 458 Italia GT Jaime Melo · Toni Vilander | AF Corse | + 24 laps | 161 laps |
24 | 92 | FLM | Oreca FLM09 John Hartshorne · Steve Keating · Phil Keen | Neil Garner Motorsport | + 28 laps | 157 laps |
25 | 99 | FLM | Oreca FLM09 Manuel Rodrigues · Jean-Marc Menahem · Nicolas Misslin | JMB Racing | + 43 laps | 142 laps |
26 | 67 | LMGTE-Am | Porsche 911 (997) GT3-RSR Raymond Narac · Nicolas Armindo | IMSA Performance Matmut | + 48 laps | 137 laps |
86 | LMGTE-Pro | Aston Martin Vantage Tomáš Enge · Alex Müller · Christoffer Nygaard | Young Driver AMR | DNC | 140 laps | |
79 | LMGTE-Pro | Aston Martin Vantage GT2 Sam Hancock · Simon Dolan | JOTA Sport | DNC | 105 laps | |
009 | LMP1 | Lola Aston Martin AMR-One Stefan Mücke · Darren Turner · Harold Primat | Aston Martin Racing | DNC | 96 laps | |
91 | FLM | Oreca FLM09 Luca Moro · Nicolas Marroc · Zhang Shanqi | Hope Racing | DNC | 93 laps | |
46 | LMP2 | Oreca 03 Mathias Beche · Pierre Thiriet · Jody Firth | RDS Racing | DNC | 91 laps | |
76 | LMGTE-Pro | Porsche 911 (997) GT3-RSR Patrick Pilet · Wolf Henzler | IMSA Performance Matmut | DNC | 2 laps | |
75 | LMGTE-Pro | Porsche 911 (997) GT3-RSR Marc Goossens · Marco Holzer | Prospeed Competition | DNC | ||
77 | LMGTE-Pro | Porsche 911 (997) GT3 RSR Marc Lieb · Richard Lietz | Team Felbermayr Proton | DNC |