Plateau 6 Results
9. Le Mans Classic
9. Le Mans Classic
Friday 6 - Sunday 8 July 2018
COURSE 1 Results
Position | No. | Car | Time | Laps/Points | Info |
---|---|---|---|---|---|
1 | 22 | 1973 Mirage Gr 7 Roald Goethe · Stuart Hall | 43m14.992s 169.9 KPH | 9 laps | |
2 | 33 | 1976 TOJ SC 304 Yves Scemama | + 5.487s 169.6 KPH | 9 laps | |
3 | 48 | 1979 Lola T298 BMW Patrice Lafargue | + 1m00.139s 166.1 KPH | 9 laps | |
4 | 47 | 1979 Lola T298 BMW Patrice Lafargue | + 1m15.059s 165.2 KPH | 9 laps | |
5 | 54 | 1973 Mirage M6 Chris MacAllister | + 1m21.874s 164.7 KPH | 9 laps | |
6 | 17 | 1975 Chevron B31 BDG Russell Büsst · David Freeman | + 2m47.680s 159.6 KPH | 9 laps | |
7 | 45 | 1978 Renault Alpine A 443 Alain Serpaggi · Julien Piguet · Loïc Depailler | + 3m02.860s 158.7 KPH | 9 laps | |
8 | 27 | 1972 Lola T290 BDG Mark Richardson | + 3m36.103s 156.9 KPH | 9 laps | |
9 | 44 | 1979 Lola T298 BMW Frédéric Da Rocha | + 3m37.021s 156.8 KPH | 9 laps | |
10 | 80 | 1974 Chevron B26 BDG Martin O'Connell · Roger Wills | + 4m13.488s 154.8 KPH | 9 laps | |
11 | 21 | 1980 Porsche 935 K3 Urs Beck | + 6m39.975s 147.2 KPH | 9 laps | + 3m00s penalty due to slow zone infringement |
12 | 71 | 1972 Chevron B21 BDG Philipp Bruehwiler | + 1 lap 149.7 KPH | 8 laps | |
13 | 76 | 1972 Lola T280 DFV Carlos Barbot | + 1 lap 148.9 KPH | 8 laps | |
14 | 56 | 1974 Lola T290 FVC Paul Chateaux · Michel Baudoin | + 1 lap 148.3 KPH | 8 laps | |
15 | 67 | 1975 Porsche 911 Carrera RSR 3.0L Michael Roock · Uwe Alzen · Claudia Hürtgen | + 1 lap 148.1 KPH | 8 laps | |
16 | 75 | 1979 BMW M1 group V Albert Weinzierl | + 1 lap 148.0 KPH | 8 laps | |
17 | 10 | 1979 Porsche 935 K3 Nicolas D'Ieteren · Pierre Lalmand | + 1 lap 147.8 KPH | 8 laps | |
18 | 51 | 1976 Porsche 930 Turbo Philippe Hottinguer | + 1 lap 147.6 KPH | 8 laps | |
19 | 3 | 1979 BMW M1 Procar Michael Hinderer · Peter Hinderer · René Arnoux | + 1 lap 145.0 KPH | 8 laps | |
20 | 46 | 1975 Porsche 911 Carrera RSR 3.0L Rainer Becker | + 1 lap 145.0 KPH | 8 laps | |
21 | 18 | 1972 Ford Capri 2600 RS Stephane Dance | + 1 lap 145.0 KPH | 8 laps | |
22 | 66 | 1974 Porsche 911 Carrera RSR 3.0L Didier Denat | + 1 lap 144.9 KPH | 8 laps | |
23 | 37 | 1981 Porsche 935 Antoine Vandromme | + 1 lap 144.9 KPH | 8 laps | |
24 | 59 | 1978 Porsche 935 Marc De Siebenthal · Jean Christian Duby | + 1 lap 144.8 KPH | 8 laps | + 1 lap penalty due to slow zone infringement |
25 | 4 | 1980 Ferrari 512 BBLM Diego Meier · Remo Lips | + 1 lap 144.7 KPH | 8 laps | |
26 | 58 | 1975 Ford Gran Torino Jacques Alvergnas | + 1 lap 143.2 KPH | 8 laps | |
27 | 39 | 1976 Cheetah G 601 BDG Beat Eggiman | + 1 lap 142.3 KPH | 8 laps | |
28 | 53 | 1976 Aston Martin DBS V Paul Chase-Gardener | + 1 lap 141.5 KPH | 8 laps | |
29 | 60 | 1978 Porsche 930 Group IV Fabio Spirgi · Philippe Giaugue | + 1 lap 141.2 KPH | 8 laps | |
30 | 69 | 1979 Ferrari 512 BBLM 'Mr. John of B' · Soheil Ayari | + 1 lap 140.7 KPH | 8 laps | |
31 | 19 | 1972 Chevron B21 BDG Jean Legras · Jean-Philippe Debrie | + 1 lap 139.9 KPH | 8 laps | |
32 | 63 | 1975 BMW 3.0 CSL (E9) Peter Mursall · Daniel Mursall | + 1 lap 139.2 KPH | 8 laps | |
33 | 34 | 1981 Porsche 924 GTR Paul Singer | + 1 lap 138.7 KPH | 8 laps | + 1m00s penalty due to slow zone infringement |
34 | 61 | 1974 Porsche 911 Carrera RSR 3.0L Rémi Terrail · Jürg Aeberhard | + 1 lap 138.5 KPH | 8 laps | |
35 | 20 | 1975 Datsun 240 Z Robert Crofton | + 1 lap 135.2 KPH | 8 laps | |
36 | 62 | 1980 Porsche 911 SC Gr.IV Philippe Peauger · Charles Rupp | + 1 lap 134.2 KPH | 8 laps | |
37 | 30 | 1981 Lola T600 Xavier Micheron | + 1 lap 114.6 KPH | 8 laps | |
38 | 36 | 1980 Porsche 935 K3 David Mac Neil · Gunnar Jeannette | + 1 lap 114.6 KPH | 8 laps | |
39 | 72 | 1974 Porsche 911 Carrera RSR 3.0L Martin Lauber · D. Roberts · George Tuma | + 2 laps 132.1 KPH | 7 laps | |
40 | 2 | 1979 BMW M1 Procar Christian Traber · Peter Mülder | + 2 laps 131.1 KPH | 7 laps | |
41 | 11 | 1974 Porsche 911 Carrera RSR 3.0L Thierry de Latre du Bosqueau | + 2 laps 129.8 KPH | 7 laps | |
42 | 147 | 1974 Porsche 911 Carrera RS 3.0L Alexis De Beaumont · J. Bussell | + 2 laps 129.5 KPH | 7 laps | |
43 | 9 | 1975 Porsche 911 Turbo Jean-François Piquet · Alain Triniane | + 2 laps 128.6 KPH | 7 laps | |
44 | 81 | 1972 BMW 3.0 CSL (E9) Patrick Baigneres · Xavier Pompidou · Benjamin Baigneres | + 2 laps 125.7 KPH | 7 laps | |
45 | 43 | 1975 BMW 3.0 CSL (E9) Nicolas Leroy-Fleuriot · Adrien Audibert | + 2 laps 122.9 KPH | 7 laps | |
46 | 29 | 1974 Porsche 911 Carrera RSR 3.0L Jean-Marc Belleteste · Romain Belleteste | + 2 laps 119.0 KPH | 7 laps | + 1 lap penalty due to slow zone infringement |
47 | 52 | 1977 Renault Alpine A 310 V6 Group IV Christophe Brunhes · François Dumez · G. de Lacratelle | + 2 laps 118.8 KPH | 7 laps | |
48 | 1 | 1976 Inaltera GT Henri Pescarole · Frédéric Chambon · N. Beloun | + 2 laps 100.2 KPH | 7 laps | |
49 | 6 | 1981 Porsche 924 GTR Didier Cazeaux · Jürgen Barth | + 3 laps 85.9 KPH | 6 laps | |
50 | 38 | 1977 Porsche 935 K3 Jean-Marc Merlin | + 3 laps 85.9 KPH | 6 laps | |
51 | 8 | 1973 Lola T292 BDG Tony Sinclair | + 4 laps 71.6 KPH | 5 laps | |
52 | 31 | 1976 Chevrolet Monza Gilles Ceron | + 4 laps 71.6 KPH | 5 laps | |
53 | 65 | 1981 Lancia Beta Group V Franco Meiners · Giovanni Lavaggi | + 4 laps 71.6 KPH | 5 laps | |
54 | 15 | 1976 Lola T286 DFV Dominique Guénat | + 5 laps 57.2 KPH | 4 laps | |
55 | 25 | 1972 BMW 3.5 CSL Heribert Werginz · Werner Panhauser · Panhauser | + 5 laps 57.2 KPH | 4 laps | |
56 | 28 | 1975 Lola De Cadenett T380 DFV Henrik Lindberg | + 5 laps 57.2 KPH | 4 laps | |
57 | 42 | 1974 Porsche 911 Carrera RS 3.0L Alain Gadal · E. Delfrate | + 6 laps 41.4 KPH | 3 laps | + 2m00s penalty due to slow zone infringement |
58 | 14 | 1978 Porsche 930 Group IV Klaus Ludwig · Ralf Schnitzler · Jürgen Pentz · Flavian Geissler | + 7 laps 28.5 KPH | 2 laps | |
59 | 41 | 1974 Porsche 911 Carrera RSR 3.0L Hubert Haupt | + 7 laps 28.5 KPH | 2 laps | |
60 | 55 | 1977 TOJ SC 206 Franck Morel | + 7 laps 28.5 KPH | 2 laps | |
61 | 5 | 1980 Ferrari 512 BBLM Alexander Rittweger · Sam Hancock | + 8 laps 14.2 KPH | 1 laps | |
62 | 16 | 1980 Ferrari 512 BBLM Luigi Lucchini · Christian Pescatori | + 8 laps 14.2 KPH | 1 laps | |
63 | 23 | 1979 Porsche 930 Group IV Frédéric Lemos · Adriano Nicodeni | + 8 laps 14.2 KPH | 1 laps | |
64 | 26 | 1976 Chevron B36 BMW Lucien Rossiaud · Claude Le Jean | + 8 laps 14.2 KPH | 1 laps | |
65 | 77 | 1974 Alfa Romeo 33 TT-12 Alexander Rittweger · Sam Hancock | + 8 laps 14.2 KPH | 1 laps | |
24 | 1976 Sauber C5 Philippe Scemama · Laurent Fort | DNC | |||
57 | 1973 BMW 3.0 CSL (E9) Adrian George Brady | DNC |
COURSE 2 Results
Position | No. | Car | Time | Laps/Points | Info |
---|---|---|---|---|---|
1 | 33 | 1976 TOJ SC 304 Yves Scemama | 43m12.376s 189.0 KPH | 10 laps | |
2 | 48 | 1979 Lola T298 BMW Patrice Lafargue | + 1m00.522s 184.7 KPH | 10 laps | |
3 | 47 | 1979 Lola T298 BMW Patrice Lafargue | + 1m18.550s 183.5 KPH | 10 laps | |
4 | 80 | 1974 Chevron B26 BDG Martin O'Connell · Roger Wills | + 2m29.405s 178.7 KPH | 10 laps | |
5 | 21 | 1980 Porsche 935 K3 Urs Beck | + 2m34.185s 178.4 KPH | 10 laps | |
6 | 8 | 1973 Lola T292 BDG Tony Sinclair | + 2m36.552s 178.3 KPH | 10 laps | |
7 | 10 | 1979 Porsche 935 K3 Nicolas D'Ieteren · Pierre Lalmand | + 2m37.430s 178.2 KPH | 10 laps | |
8 | 17 | 1975 Chevron B31 BDG Russell Büsst · David Freeman | + 2m37.719s 178.2 KPH | 10 laps | |
9 | 39 | 1976 Cheetah G 601 BDG Beat Eggiman | + 2m47.398s 177.6 KPH | 10 laps | |
10 | 77 | 1974 Alfa Romeo 33 TT-12 Alexander Rittweger · Sam Hancock | + 3m01.811s 176.6 KPH | 10 laps | |
11 | 55 | 1977 TOJ SC 206 Franck Morel | + 3m12.738s 175.9 KPH | 10 laps | |
12 | 69 | 1979 Ferrari 512 BBLM 'Mr. John of B' · Soheil Ayari | + 3m15.867s 175.7 KPH | 10 laps | |
13 | 38 | 1977 Porsche 935 K3 Jean-Marc Merlin | + 4m08.834s 172.5 KPH | 10 laps | |
14 | 75 | 1979 BMW M1 group V Albert Weinzierl | + 1 lap 169.6 KPH | 9 laps | |
15 | 67 | 1975 Porsche 911 Carrera RSR 3.0L Michael Roock · Uwe Alzen · Claudia Hürtgen | + 1 lap 168.7 KPH | 9 laps | |
16 | 51 | 1976 Porsche 930 Turbo Philippe Hottinguer | + 1 lap 168.0 KPH | 9 laps | |
17 | 37 | 1981 Porsche 935 Antoine Vandromme | + 1 lap 167.7 KPH | 9 laps | |
18 | 5 | 1980 Ferrari 512 BBLM Alexander Rittweger · Sam Hancock | + 1 lap 166.7 KPH | 9 laps | |
19 | 3 | 1979 BMW M1 Procar Michael Hinderer · Peter Hinderer · René Arnoux | + 1 lap 165.0 KPH | 9 laps | |
20 | 28 | 1975 Lola De Cadenett T380 DFV Henrik Lindberg | + 1 lap 164.9 KPH | 9 laps | |
21 | 54 | 1973 Mirage M6 Chris MacAllister | + 1 lap 163.8 KPH | 9 laps | + 1 lap due to pit stop infringement |
22 | 61 | 1974 Porsche 911 Carrera RSR 3.0L Rémi Terrail · Jürg Aeberhard | + 1 lap 163.8 KPH | 9 laps | |
23 | 1 | 1976 Inaltera GT Henri Pescarole · Frédéric Chambon · N. Beloun | + 1 lap 163.3 KPH | 9 laps | |
24 | 70 | 1979 Lola T298 BMW Manuel Monteiro | + 1 lap 163.2 KPH | 9 laps | |
25 | 60 | 1978 Porsche 930 Group IV Fabio Spirgi · Philippe Giaugue | + 1 lap 163.1 KPH | 9 laps | |
26 | 66 | 1974 Porsche 911 Carrera RSR 3.0L Didier Denat | + 1 lap 161.8 KPH | 9 laps | |
27 | 18 | 1972 Ford Capri 2600 RS Stephane Dance | + 1 lap 161.7 KPH | 9 laps | |
28 | 46 | 1975 Porsche 911 Carrera RSR 3.0L Rainer Becker | + 1 lap 161.7 KPH | 9 laps | |
29 | 19 | 1972 Chevron B21 BDG Jean Legras · Jean-Philippe Debrie | + 1 lap 160.5 KPH | 9 laps | |
30 | 58 | 1975 Ford Gran Torino Jacques Alvergnas | + 1 lap 160.1 KPH | 9 laps | |
31 | 34 | 1981 Porsche 924 GTR Paul Singer | + 1 lap 159.5 KPH | 9 laps | |
32 | 2 | 1979 BMW M1 Procar Christian Traber · Peter Mülder | + 1 lap 158.4 KPH | 9 laps | |
33 | 57 | 1973 BMW 3.0 CSL (E9) Adrian George Brady | + 1 lap 157.3 KPH | 9 laps | |
34 | 74 | 1977 Osella PA5 BMW Roberto Turriziani · Stefano Di Fulvio | + 1 lap 157.2 KPH | 9 laps | |
35 | 4 | 1980 Ferrari 512 BBLM Diego Meier · Remo Lips | + 1 lap 157.1 KPH | 9 laps | |
36 | 53 | 1976 Aston Martin DBS V Paul Chase-Gardener | + 1 lap 156.3 KPH | 9 laps | |
37 | 72 | 1974 Porsche 911 Carrera RSR 3.0L Martin Lauber · D. Roberts · George Tuma | + 1 lap 154.6 KPH | 9 laps | |
38 | 79 | 1978 Ferrari BB 512 Jörg Bratke Von Bergen · Oliver Louisoder · Peter Praller | + 1 lap 153.0 KPH | 9 laps | |
39 | 11 | 1974 Porsche 911 Carrera RSR 3.0L Thierry de Latre du Bosqueau | + 1 lap 152.5 KPH | 9 laps | |
40 | 29 | 1974 Porsche 911 Carrera RSR 3.0L Jean-Marc Belleteste · Romain Belleteste | + 1 lap 152.4 KPH | 9 laps | |
41 | 56 | 1974 Lola T290 FVC Paul Chateaux · Michel Baudoin | + 1 lap 128.9 KPH | 9 laps | |
42 | 63 | 1975 BMW 3.0 CSL (E9) Peter Mursall · Daniel Mursall | + 2 laps 149.0 KPH | 8 laps | |
43 | 20 | 1975 Datsun 240 Z Robert Crofton | + 2 laps 148.9 KPH | 8 laps | |
44 | 52 | 1977 Renault Alpine A 310 V6 Group IV Christophe Brunhes · François Dumez · G. de Lacratelle | + 2 laps 147.1 KPH | 8 laps | |
45 | 9 | 1975 Porsche 911 Turbo Jean-François Piquet · Alain Triniane | + 2 laps 146.7 KPH | 8 laps | |
46 | 30 | 1981 Lola T600 Xavier Micheron | + 2 laps 143.8 KPH | 8 laps | |
47 | 43 | 1975 BMW 3.0 CSL (E9) Nicolas Leroy-Fleuriot · Adrien Audibert | + 2 laps 141.6 KPH | 8 laps | |
48 | 81 | 1972 BMW 3.0 CSL (E9) Patrick Baigneres · Xavier Pompidou · Benjamin Baigneres | + 2 laps 138.2 KPH | 8 laps | |
49 | 25 | 1972 BMW 3.5 CSL Heribert Werginz · Werner Panhauser · Panhauser | + 2 laps 135.9 KPH | 8 laps | |
50 | 62 | 1980 Porsche 911 SC Gr.IV Philippe Peauger · Charles Rupp | + 2 laps 114.6 KPH | 8 laps | |
51 | 65 | 1981 Lancia Beta Group V Franco Meiners · Giovanni Lavaggi | + 2 laps 114.6 KPH | 8 laps | |
52 | 147 | 1974 Porsche 911 Carrera RS 3.0L Alexis De Beaumont · J. Bussell | + 3 laps 127.4 KPH | 7 laps | |
53 | 44 | 1979 Lola T298 BMW Frédéric Da Rocha | + 3 laps 100.2 KPH | 7 laps | |
54 | 22 | 1973 Mirage Gr 7 Roald Goethe · Stuart Hall | + 4 laps 85.9 KPH | 6 laps | |
55 | 31 | 1976 Chevrolet Monza Gilles Ceron | + 5 laps 90.7 KPH | 5 laps | + 5 laps due to pit stop infringement |
56 | 71 | 1972 Chevron B21 BDG Philipp Bruehwiler | + 5 laps 71.6 KPH | 5 laps | |
57 | 27 | 1972 Lola T290 BDG Mark Richardson | + 6 laps 57.2 KPH | 4 laps | |
58 | 45 | 1978 Renault Alpine A 443 Alain Serpaggi · Julien Piguet · Loïc Depailler | + 6 laps 57.2 KPH | 4 laps | |
59 | 26 | 1976 Chevron B36 BMW Lucien Rossiaud · Claude Le Jean | + 9 laps 14.2 KPH | 1 laps | |
60 | 59 | 1978 Porsche 935 Marc De Siebenthal · Jean Christian Duby | + 9 laps 14.2 KPH | 1 laps | |
64 | 1979 Ferrari 512 BBLM Florent Jean · Charly Bourachot | DNC |
COURSE 3 Results
Position | No. | Car | Time | Laps/Points |
---|---|---|---|---|
1 | 54 | 1973 Mirage M6 Chris MacAllister | 44m58.948s 181.6 KPH | 10 laps |
2 | 33 | 1976 TOJ SC 304 Yves Scemama | + 45.055s 178.6 KPH | 10 laps |
3 | 10 | 1979 Porsche 935 K3 Nicolas D'Ieteren · Pierre Lalmand | + 1m01.559s 177.5 KPH | 10 laps |
4 | 8 | 1973 Lola T292 BDG Tony Sinclair | + 1m24.114s 176.1 KPH | 10 laps |
5 | 31 | 1976 Chevrolet Monza Gilles Ceron | + 1m41.507s 175.0 KPH | 10 laps |
6 | 21 | 1980 Porsche 935 K3 Urs Beck | + 1m41.793s 175.0 KPH | 10 laps |
7 | 55 | 1977 TOJ SC 206 Franck Morel | + 1m45.147s 174.7 KPH | 10 laps |
8 | 17 | 1975 Chevron B31 BDG Russell Büsst · David Freeman | + 1m49.105s 174.5 KPH | 10 laps |
9 | 69 | 1979 Ferrari 512 BBLM 'Mr. John of B' · Soheil Ayari | + 2m04.160s 173.6 KPH | 10 laps |
10 | 38 | 1977 Porsche 935 K3 Jean-Marc Merlin | + 3m04.763s 169.9 KPH | 10 laps |
11 | 4 | 1980 Ferrari 512 BBLM Diego Meier · Remo Lips | + 3m46.460s 167.5 KPH | 10 laps |
12 | 5 | 1980 Ferrari 512 BBLM Alexander Rittweger · Sam Hancock | + 4m23.204s 165.4 KPH | 10 laps |
13 | 74 | 1977 Osella PA5 BMW Roberto Turriziani · Stefano Di Fulvio | + 1 lap 163.1 KPH | 9 laps |
14 | 56 | 1974 Lola T290 FVC Paul Chateaux · Michel Baudoin | + 1 lap 162.3 KPH | 9 laps |
15 | 51 | 1976 Porsche 930 Turbo Philippe Hottinguer | + 1 lap 161.7 KPH | 9 laps |
16 | 3 | 1979 BMW M1 Procar Michael Hinderer · Peter Hinderer · René Arnoux | + 1 lap 161.6 KPH | 9 laps |
17 | 67 | 1975 Porsche 911 Carrera RSR 3.0L Michael Roock · Uwe Alzen · Claudia Hürtgen | + 1 lap 161.5 KPH | 9 laps |
18 | 34 | 1981 Porsche 924 GTR Paul Singer | + 1 lap 161.1 KPH | 9 laps |
19 | 18 | 1972 Ford Capri 2600 RS Stephane Dance | + 1 lap 158.2 KPH | 9 laps |
20 | 2 | 1979 BMW M1 Procar Christian Traber · Peter Mülder | + 1 lap 157.8 KPH | 9 laps |
21 | 61 | 1974 Porsche 911 Carrera RSR 3.0L Rémi Terrail · Jürg Aeberhard | + 1 lap 156.5 KPH | 9 laps |
22 | 28 | 1975 Lola De Cadenett T380 DFV Henrik Lindberg | + 1 lap 156.2 KPH | 9 laps |
23 | 57 | 1973 BMW 3.0 CSL (E9) Adrian George Brady | + 1 lap 155.7 KPH | 9 laps |
24 | 58 | 1975 Ford Gran Torino Jacques Alvergnas | + 1 lap 155.3 KPH | 9 laps |
25 | 46 | 1975 Porsche 911 Carrera RSR 3.0L Rainer Becker | + 1 lap 154.2 KPH | 9 laps |
26 | 53 | 1976 Aston Martin DBS V Paul Chase-Gardener | + 1 lap 153.3 KPH | 9 laps |
27 | 60 | 1978 Porsche 930 Group IV Fabio Spirgi · Philippe Giaugue | + 1 lap 153.1 KPH | 9 laps |
28 | 11 | 1974 Porsche 911 Carrera RSR 3.0L Thierry de Latre du Bosqueau | + 1 lap 152.2 KPH | 9 laps |
29 | 79 | 1978 Ferrari BB 512 Jörg Bratke Von Bergen · Oliver Louisoder · Peter Praller | + 1 lap 149.5 KPH | 9 laps |
30 | 20 | 1975 Datsun 240 Z Robert Crofton | + 1 lap 147.9 KPH | 9 laps |
31 | 70 | 1979 Lola T298 BMW Manuel Monteiro | + 1 lap 146.3 KPH | 9 laps |
32 | 1 | 1976 Inaltera GT Henri Pescarole · Frédéric Chambon · N. Beloun | + 1 lap 145.0 KPH | 9 laps |
33 | 62 | 1980 Porsche 911 SC Gr.IV Philippe Peauger · Charles Rupp | + 1 lap 142.3 KPH | 9 laps |
34 | 25 | 1972 BMW 3.5 CSL Heribert Werginz · Werner Panhauser · Panhauser | + 2 laps 140.9 KPH | 8 laps |
35 | 29 | 1974 Porsche 911 Carrera RSR 3.0L Jean-Marc Belleteste · Romain Belleteste | + 2 laps 132.5 KPH | 8 laps |
36 | 72 | 1974 Porsche 911 Carrera RSR 3.0L Martin Lauber · D. Roberts · George Tuma | + 2 laps 126.7 KPH | 8 laps |
37 | 43 | 1975 BMW 3.0 CSL (E9) Nicolas Leroy-Fleuriot · Adrien Audibert | + 2 laps 125.5 KPH | 8 laps |
38 | 9 | 1975 Porsche 911 Turbo Jean-François Piquet · Alain Triniane | + 3 laps 120.3 KPH | 7 laps |
39 | 47 | 1979 Lola T298 BMW Patrice Lafargue | + 3 laps 100.2 KPH | 7 laps |
40 | 66 | 1974 Porsche 911 Carrera RSR 3.0L Didier Denat | + 3 laps 100.2 KPH | 7 laps |
41 | 80 | 1974 Chevron B26 BDG Martin O'Connell · Roger Wills | + 3 laps 100.2 KPH | 7 laps |
42 | 39 | 1976 Cheetah G 601 BDG Beat Eggiman | + 5 laps 71.6 KPH | 5 laps |
43 | 48 | 1979 Lola T298 BMW Patrice Lafargue | + 5 laps 71.6 KPH | 5 laps |
44 | 71 | 1972 Chevron B21 BDG Philipp Bruehwiler | + 5 laps 71.6 KPH | 5 laps |
45 | 75 | 1979 BMW M1 group V Albert Weinzierl | + 5 laps 71.6 KPH | 5 laps |
46 | 77 | 1974 Alfa Romeo 33 TT-12 Alexander Rittweger · Sam Hancock | + 6 laps 66.2 KPH | 4 laps |
47 | 44 | 1979 Lola T298 BMW Frédéric Da Rocha | + 6 laps 57.2 KPH | 4 laps |
48 | 37 | 1981 Porsche 935 Antoine Vandromme | + 8 laps 28.5 KPH | 2 laps |
49 | 26 | 1976 Chevron B36 BMW Lucien Rossiaud · Claude Le Jean | + 9 laps 14.2 KPH | 1 laps |
50 | 27 | 1972 Lola T290 BDG Mark Richardson | + 9 laps 14.2 KPH | 1 laps |
51 | 30 | 1981 Lola T600 Xavier Micheron | + 9 laps 14.2 KPH | 1 laps |
52 | 45 | 1978 Renault Alpine A 443 Alain Serpaggi · Julien Piguet · Loïc Depailler | + 9 laps 14.2 KPH | 1 laps |
53 | 63 | 1975 BMW 3.0 CSL (E9) Peter Mursall · Daniel Mursall | + 9 laps 14.2 KPH | 1 laps |
54 | 81 | 1972 BMW 3.0 CSL (E9) Patrick Baigneres · Xavier Pompidou · Benjamin Baigneres | + 9 laps 14.2 KPH | 1 laps |
6 | 1981 Porsche 924 GTR Didier Cazeaux · Jürgen Barth | DNC | ||
7 | 1979 Porsche 935 Erik Maris | DNC | ||
12 | 1972 Chevron B21 BDG Jean-Jacques Paoletti | DNC | ||
14 | 1978 Porsche 930 Group IV Klaus Ludwig · Ralf Schnitzler · Jürgen Pentz · Flavian Geissler | DNC | ||
15 | 1976 Lola T286 DFV Dominique Guénat | DNC | ||
16 | 1980 Ferrari 512 BBLM Luigi Lucchini · Christian Pescatori | DNC | ||
19 | 1972 Chevron B21 BDG Jean Legras · Jean-Philippe Debrie | DNC | ||
22 | 1973 Mirage Gr 7 Roald Goethe · Stuart Hall | DNC | ||
23 | 1979 Porsche 930 Group IV Frédéric Lemos · Adriano Nicodeni | DNC | ||
24 | 1976 Sauber C5 Philippe Scemama · Laurent Fort | DNC | ||
32 | 1977 Porsche 935 Maxime Guenat | DNC | ||
35 | 1975 Moynet LM 75 Alain Boite · Gérard Pargamin | DNC | ||
36 | 1980 Porsche 935 K3 David Mac Neil · Gunnar Jeannette | DNC | ||
40 | 1975 Tecma 755 Denis Liquiere | DNC | ||
41 | 1974 Porsche 911 Carrera RSR 3.0L Hubert Haupt | DNC | ||
42 | 1974 Porsche 911 Carrera RS 3.0L Alain Gadal · E. Delfrate | DNC | ||
49 | 1978 Porsche 935 Johnny Capor · Pekka Nystrom · Holmstedt Torbjorn · Claes Wahlund | DNC | ||
50 | 1978 Osella PA6 BMW Michael Föveny · Dr. Wolf Zweifler | DNC | ||
52 | 1977 Renault Alpine A 310 V6 Group IV Christophe Brunhes · François Dumez · G. de Lacratelle | DNC | ||
59 | 1978 Porsche 935 Marc De Siebenthal · Jean Christian Duby | DNC | ||
64 | 1979 Ferrari 512 BBLM Florent Jean · Charly Bourachot | DNC | ||
65 | 1981 Lancia Beta Group V Franco Meiners · Giovanni Lavaggi | DNC | ||
68 | 1976 Porsche 934 Pascal Duhamel · Lee Maxted-Page | DNC | ||
73 | 1974 Porsche 911 Carrera RSR 3.0L Michel Lecourt · Raymond Narac | DNC | ||
76 | 1972 Lola T280 DFV Carlos Barbot | DNC | ||
82 | 1977 Porsche 935 R. Dumas | DNC | ||
147 | 1974 Porsche 911 Carrera RS 3.0L Alexis De Beaumont · J. Bussell | DNC |
NUIT Results
Position | No. | Car | Time | Laps/Points |
---|---|---|---|---|
1 | 36 | 1980 Porsche 935 K3 David Mac Neil · Gunnar Jeannette | 4m16.220s 191.5 KPH | 3 laps |
2 | 22 | 1973 Mirage Gr 7 Roald Goethe · Stuart Hall | 4m16.510s 191.2 KPH | 6 laps |
3 | 54 | 1973 Mirage M6 Chris MacAllister | 4m26.839s 183.8 KPH | 4 laps |
4 | 33 | 1976 TOJ SC 304 Yves Scemama | 4m29.536s 182.0 KPH | 4 laps |
5 | 31 | 1976 Chevrolet Monza Gilles Ceron | 4m32.374s 180.1 KPH | 5 laps |
6 | 27 | 1972 Lola T290 BDG Mark Richardson | 4m36.771s 177.2 KPH | 5 laps |
7 | 10 | 1979 Porsche 935 K3 Nicolas D'Ieteren · Pierre Lalmand | 4m38.442s 176.2 KPH | 5 laps |
8 | 45 | 1978 Renault Alpine A 443 Alain Serpaggi · Julien Piguet · Loïc Depailler | 4m40.160s 175.1 KPH | 5 laps |
9 | 38 | 1977 Porsche 935 K3 Jean-Marc Merlin | 4m42.780s 173.5 KPH | 5 laps |
10 | 17 | 1975 Chevron B31 BDG Russell Büsst · David Freeman | 4m43.209s 173.2 KPH | 5 laps |
11 | 30 | 1981 Lola T600 Xavier Micheron | 4m47.225s 170.8 KPH | 4 laps |
12 | 75 | 1979 BMW M1 group V Albert Weinzierl | 4m47.859s 170.4 KPH | 5 laps |
13 | 39 | 1976 Cheetah G 601 BDG Beat Eggiman | 4m49.124s 169.7 KPH | 5 laps |
14 | 55 | 1977 TOJ SC 206 Franck Morel | 4m50.628s 168.8 KPH | 4 laps |
15 | 15 | 1976 Lola T286 DFV Dominique Guénat | 4m51.761s 168.1 KPH | 3 laps |
16 | 1 | 1976 Inaltera GT Henri Pescarole · Frédéric Chambon · N. Beloun | 4m52.150s 167.9 KPH | 5 laps |
17 | 28 | 1975 Lola De Cadenett T380 DFV Henrik Lindberg | 4m52.326s 167.8 KPH | 5 laps |
18 | 37 | 1981 Porsche 935 Antoine Vandromme | 4m54.735s 166.4 KPH | 5 laps |
19 | 24 | 1976 Sauber C5 Philippe Scemama · Laurent Fort | 4m55.388s 166.1 KPH | 4 laps |
20 | 80 | 1974 Chevron B26 BDG Martin O'Connell · Roger Wills | 4m56.006s 164.0 KPH | 2 laps |
21 | 61 | 1974 Porsche 911 Carrera RSR 3.0L Rémi Terrail · Jürg Aeberhard | 4m56.016s 165.7 KPH | 4 laps |
22 | 64 | 1979 Ferrari 512 BBLM Florent Jean · Charly Bourachot | 4m57.922s 164.7 KPH | 5 laps |
23 | 16 | 1980 Ferrari 512 BBLM Luigi Lucchini · Christian Pescatori | 5m05.449s 160.6 KPH | 4 laps |
24 | 58 | 1975 Ford Gran Torino Jacques Alvergnas | 5m07.153s 159.7 KPH | 5 laps |
