8. Le Mans Classic
France, 8 - 10 July 2016
8. Le Mans Classic
Friday 8 - Sunday 10 July 2016
Eligible for cars which have participated in the 24 Hours of Le Mans between 1923 and 1978.
References
Entries
No. | Class | Car | Colors | Entrants |
---|---|---|---|---|
1 | Plateau-1 | 1926 Bentley 4.5 litre 'Le Mans' chassis MR 505 | Dark Green 1926 YP 14 (F) | 1926 Bentley 4.5 litre 'Le Mans' |
1 | Plateau-2 | 1950 Aston Martin DB2 chassis LML/50/13 • LHD • 2.580 cc, 6 cylinder in-line | Dark Blue (White nose) DN 139 SX (F) | 1950 Aston Martin DB2 |
1 | Plateau-3 | 1958 Porsche 550 Spyder | Silver (Blue stripes) DN-QR 140 | 1958 Porsche 550 Spyder Gérard Larrousse Lionel Robert Jean-Philippe Grand |
1 | Plateau-4 | 1965 Lotus Elan | Silver (Black stripe) | 1965 Lotus Elan Damien Kohler |
1 | Plateau-5 | 1968 Porsche 911 T/R | Beige | 1968 Porsche 911 T/R Maxence Maurice Pierre De Thoisy |
1 | Plateau-6 | 1976 Inaltera GTP Cosworth chassis 003 | Blue (Green-Pink stripes) | 1976 Inaltera GTP Cosworth |
2 | Plateau-1 | 1939 Talbot-Lago Ex Monoplace décalée chassis 90130 | Pale Blue | 1939 Talbot-Lago Ex Monoplace décalée |
2 | Plateau-2 | 1953 Fiat 8V Zagato | Red | 1953 Fiat 8V Zagato Erich Traber Bruce Trenery Spencer Trenery Jurg Konig |
2 | Plateau-3 | 1960 Ferrari 250 GT SWB Competizione chassis 1811 GT • LHD • 60º V12 2.953cc | Red (Yellow nose band) | 1960 Ferrari 250 GT SWB Competizione |
2 | Plateau-4 | 1965 Shelby Mustand 350 GT chassis SFM6S508 | White (Dark Blue stripe) | 1965 Shelby Mustand 350 GT |
2 | Plateau-5 | 1969 Porsche 917 chassis 917-025 | White (Blue stripes) | 1969 Porsche 917 |
2 | Plateau-6 | 1979 BMW M1 Procar | White-Orange-Red-Maroon | 1979 BMW M1 Procar Christian Traber Peter Mülder |
3 | Plateau-2 | 1955 Jaguar Type D chassis XKD545 | Light Blue | 1955 Jaguar Type D |
3 | Plateau-3 | 1960 Porsche 718 RS60 | Silver | 1960 Porsche 718 RS60 Peter Vögele |
3 | Plateau-4 | 1964 Shelby Cobra 289 chassis COB6026 | Red (White band) | 1964 Shelby Cobra 289 |
3 | Plateau-5 | 1971 Lola T212 FVC chassis HU23 | White (Green accents) | 1971 Lola T212 FVC |
3 | Plateau-6 | 1979 BMW M1 Procar | White-Light Blue-Dark Blue-Red | 1979 BMW M1 Procar Michael Hinderer Peter Hinderer |
4 | Plateau-1 | 1934 Talbot 105 | Bright Green AYL 2 (GB) | 1934 Talbot 105 Michael Hinderer Peter Hinderer Martin Stretton |
4 | Plateau-2 | 1952 Ferrari 225 Sport Vignale Berlinetta chassis 0168 ED • 'tuboscocca', RHD | Dark Red ZH 5977 (CH) | 1952 Ferrari 225 Sport Vignale Berlinetta |
4 | Plateau-3 | 1961 Ferrari 250 GT Drogo 'Breadvan' Berlinetta chassis 2819 GT • LHD | Red MO 68939 (I) | 1961 Ferrari 250 GT Drogo 'Breadvan' Berlinetta |
4 | Plateau-4 | 1964 Ferrari 250 LM Berlinetta chassis 5907 • RHD | Red (Pale Blue nose and stripe) YPG 85G (GB) | 1964 Ferrari 250 LM Berlinetta |
4 | Plateau-5 | 1969 Ferrari 312 P chassis 0872 • RHD | Red | 1969 Ferrari 312 P |
4 | Plateau-6 | 1980 Ferrari 512 BBLM chassis 35523 • series III, 08 of 16, LHD • 180º V12 4.942cc | White | 1980 Ferrari 512 BBLM |
5 | Plateau-1 | 1938 BMW 328 | Silver | 1938 BMW 328 Peter Mülder Patrick Simon |
5 | Plateau-2 | 1956 Lotus XI 1500 chassis 168 • RHD | Red (White nose) SXB 670 (GB) | 1956 Lotus XI 1500 |
5 | Plateau-3 | 1960 Chevrolet Corvette C1 | Cream (Blue stripes) | 1960 Chevrolet Corvette C1 Alain Rüede |
5 | Plateau-4 | 1963 Jaguar E-Type Coupé 3.8L series I L6 / 3.800 cc | Silver (Black stripes, Black top) | 1963 Jaguar E-Type Coupé 3.8L series I |
5 | Plateau-5 | 1966 Ford GT40 chassis GT40P/1040 | Red (White stripe-Green nose) | 1966 Ford GT40 |
5 | Plateau-6 | 1978 Rondeau M378 DFV chassis M378-001 • DFV V8 / 3.000 cc | White-Red (Belga livery) | 1978 Rondeau M378 DFV |
6 | Plateau-1 | 1937 BMW 328 | Silver 520 XUU (GB) | 1937 BMW 328 Mitchell Gross Denis Bigioni |
6 | Plateau-2 | 1955 Jaguar D-Type chassis XKD 505 • RHD | British Racing Green (White nose) 774 RW (GB) | 1955 Jaguar D-Type |
6 | Plateau-3 | 1962 Porsche 356 | Silver | 1962 Porsche 356 Nicolas Doquin Jean Pierre Caszalot Alexandre Caszalot |
6 | Plateau-4 | 1965 Shelby Mustang 350 GT chassis SFM5R107 | White (Dark Blue stripes) | 1965 Shelby Mustang 350 GT |
6 | Plateau-5 | 1966 Porsche 906 | White | 1966 Porsche 906 Mario Sala Marco Cristoforetti |
6 | Plateau-6 | 1981 Porsche 924 GTR | White-Red | 1981 Porsche 924 GTR Piero Siragna Max Welti |
7 | Plateau-1 | 1939 BMW 328 chassis 663 BSJ 06 | Black-Cream | 1939 BMW 328 |
7 | Plateau-2 | 1954 Triumph TR2 chassis CK107 | Red CV-186-WE (F) | 1954 Triumph TR2 |
7 | Plateau-3 | 1960 Austin-Healey 3000 Mk I chassis HBTL7L1338 | Silver (Black roof) DJ-072-ZA (F) | 1960 Austin-Healey 3000 Mk I |
7 | Plateau-4 | 1964 Alfa Romeo TZ | Red (Yellow nose) | 1964 Alfa Romeo TZ Olivier Cazalières Antoine Cazalières |
7 | Plateau-5 | 1970 Chevron B16 Mazda | White (Blue stripes) | 1970 Chevron B16 Mazda Olivier Cazalières Antoine Cazalières |
7 | Plateau-6 | 1973 Ligier JS 2 | Yellow-Dark Green | 1973 Ligier JS 2 Pierro Nicolet Guy Lacroix |
8 | Plateau-1 | 1935 MG Midget PA | Black (Green rims) / Green CC 439 KW | 1935 MG Midget PA Pierre Julien |
8 | Plateau-2 | 1957 DB HBR Barquette | Pale Blue 1957 PL 12 (F) | 1957 DB HBR Barquette Pierre-Henri Mahul |
8 | Plateau-3 | 1957 Triumph TR3 | Dark Green (Yellow top) 6338 YW 64 (F) | 1957 Triumph TR3 Frédéric Berchon Julien Brayard Yann Leduc |
8 | Plateau-4 | 1962 Alfa Romeo Giulietta 1300 SZ | 1962 Alfa Romeo Giulietta 1300 SZ Carl-Christian de Habsbourg-Lorraine | |
8 | Plateau-5 | 1966 Lola T70 Mk III | White (multicolor texts) | 1966 Lola T70 Mk III Jean-Marc Merlin |
8 | Plateau-6 | 1977 Porsche 935 K3 | Red (Hawaiian Tropic) | 1977 Porsche 935 K3 Jean-Marc Merlin |
9 | Plateau-1 | 1934 Rally NCP | Petrol / Dark Red DZ-149-MX (F) | 1934 Rally NCP Jean-Marc Huyghues Despointes Jean-Paul Detroyes |
9 | Plateau-2 | 1956 DB HBR5 | White (Blue stripes) DP-402-CK (F) | 1956 DB HBR5 Jean-Marc Huyghues Despointes Daniel Patrick Brooks |
9 | Plateau-3 | 1960 D.B. HBR 5 LHD | French Blue DB-718-WA (F) | 1960 D.B. HBR 5 |
9 | Plateau-4 | 1965 Alpine M 65 | Blue metallic | 1965 Alpine M 65 Stéphane Richelmi David Cheng |
9 | Plateau-5 | 1968 Alpine A110 Berlinette 1300S | Blue metallic | 1968 Alpine A110 Berlinette 1300S Jean-Pierre Prevot Christian Chambord |
9 | Plateau-6 | 1978 Renault Alpine A443 chassis A443/0 | Yellow-White-Black | 1978 Renault Alpine A443 |
10 | Plateau-1 | 1930 Riley Brooklands | French Blue (Cream rims) / Black | 1930 Riley Brooklands James Potter Ian Standing |
10 | Plateau-2 | 1951 Talbot T26 GS | Pale Blue | 1951 Talbot T26 GS François Cointreau Jean Laurent-Bellue Olivier Boucheron Guillaume Le Metayer |
10 | Plateau-3 | 1958 Lotus XI 1100 | Pale Green (Green stripes) 506 UXV ? (GB) | 1958 Lotus XI 1100 Patrice Cousseau François Cointreau Alfred Cointreau Guillaume Le Metayer |
10 | Plateau-4 | 1965 Porsche 911 2.0L | Dark Grey BT-947-VS (F) | 1965 Porsche 911 2.0L Thierry Lafont Jean-Claude Penicaud |
10 | Plateau-5 | 1966 Alpine A 210 | 1966 Alpine A 210 Gaby Von Oppenheim Andreas Middendorf | |
10 | Plateau-6 | Lancia Beta Group IV chassis 1009 | White (Martini livery) | Lancia Beta Group IV |
11 | Plateau-1 | 1928 Bugatti Type 43 Grand Sport chassis 43234 | Dark Blue AM-05-76 (NL) | 1928 Bugatti Type 43 Grand Sport |
11 | Plateau-2 | 1956 Panhard Monopole chassis 857976 • 6-cylinder 1.991cc | Dark Petrol Blue / Beige 1703 VN 72 (F) | 1956 Panhard Monopole |
11 | Plateau-3 | 1960 Aston Martin DB 4 GT chassis DB4GT/0133/L • L6 / 3.700 cc | White | 1960 Aston Martin DB 4 GT |
11 | Plateau-4 | 1965 Lotus Elan | Pale Blue-Orange (Gulf livery) GIA 5958 | 1965 Lotus Elan François Fillon Pierre Fillon |
11 | Plateau-5 | 1969 Porsche 908/2 | White over Red | 1969 Porsche 908/2 Dener Jorge Pires |
11 | Plateau-6 | Lola T280 DFV chassis HU4 | Red (White band) | Lola T280 DFV |
12 | Plateau-1 | 1926 Bentley 3-litres | Black CH-201-WF | 1926 Bentley 3-litres Hervé Sarazin |
12 | Plateau-2 | 1954 Frazer Nash Le Mans Coupé | British Racing Green 232 UYK (GB) | 1954 Frazer Nash Le Mans Coupé Jean Laurent-Bellue Thierry Pascault |
12 | Plateau-3 | 1960 Austin-Healey 300 Mk 1 | Black | 1960 Austin-Healey 300 Mk 1 Ludovic Caron Stéphane Wimez |
12 | Plateau-4 | 1963 Shelby Cobra 289 chassis CSX2127 | Black (White-Green stripes) W 752 FR (F) | 1963 Shelby Cobra 289 |
12 | Plateau-5 | 1968 Lola T70 Mk III Coupé chassis SL73/110 | Red (Black stripe) | 1968 Lola T70 Mk III Coupé |
12 | Plateau-6 | 1975 Chevron B31 BDG chassis B31-75-01 | White | 1975 Chevron B31 BDG |
14 | Plateau-1 | 1928 Riley 9 HP Brooklands Speed Model | Dark Blue | 1928 Riley 9 HP Brooklands Speed Model Ralf Emmerling |
14 | Plateau-2 | 1952 Jaguar XK 120 | Dark Blue metallic LXO 128 | 1952 Jaguar XK 120 Andrew Smith |
14 | Plateau-3 | 1959 Lotus XV chassis 622/3 | White | 1959 Lotus XV |
14 | Plateau-4 | 1964 Porsche 901 | White CBU 3986 | 1964 Porsche 901 Santiago Orjuela Juan Pablo Orjuela |
14 | Plateau-5 | 1966 Porsche 906 Carrera 6 chassis 906-101 • LHD | Dark Green LJJ 16D (GB) | 1966 Porsche 906 Carrera 6 |
14 | Plateau-6 | 1974 Porsche 911 Carrera RSR 3.0L | White-Blue-Red | 1974 Porsche 911 Carrera RSR 3.0L Santiago Orjuela Juan Pablo Orjuela |
15 | Plateau-1 | 1939 BMW 328 Roadster chassis 85347 | Silver | 1939 BMW 328 Roadster |
15 | Plateau-2 | 1952 Allard J2X le Mans | 1952 Allard J2X le Mans Malte Müller-Wrede | |
15 | Plateau-3 | 1958 Tojeiro Climax 1100 chassis TCM2N4 • RHD | British Racing Green (Maroon rims) 77 NO (GB) | 1958 Tojeiro Climax 1100 |
15 | Plateau-4 | 1965 Bizzarrini 5300 GT | Red | 1965 Bizzarrini 5300 GT Malte Fromm Peter Praller |
15 | Plateau-5 | 1970 Chevron B19 | Blue | 1970 Chevron B19 Martin Lauber Edward Lauber |
15 | Plateau-6 | 1978 Ferrari BB 512 chassis 31159 • BBLM 'Silhouette' conversion, LHD • 180º V12 4.942cc | White-Red (Thomson livery) | 1978 Ferrari BB 512 |
16 | Plateau-1 | 1937 Aston Martin 2-litres Speed chassis C7/746/LS | Black | 1937 Aston Martin 2-litres Speed |
16 | Plateau-2 | 1955 Lotus IX | Red | 1955 Lotus IX Bernd Langewiesche Marco Werner |
16 | Plateau-3 | 1957 Porsche 356 A | Grey (Yellow band) | 1957 Porsche 356 A Patrick Morgenstern Tobias Klaes Christian Loch |
16 | Plateau-4 | 1964 Porsche 904/4 GTS chassis 904-093 • Flat-4 / 2.000 cc | Silver (Yellow band) | 1964 Porsche 904/4 GTS |
16 | Plateau-5 | 1970 Lola T210 | Orange | 1970 Lola T210 Frank Jacob Henrik Lindberg |
16 | Plateau-6 | 1973 BMW 3.0 CSL | White (Light Blue-Red-Purple stripes) | 1973 BMW 3.0 CSL Heribert Werginz Heintz Janits Ulrich Andree Johannes Huber |
17 | Plateau-1 | 1938 Peugeot 402 Darl'mat Sport Roadster chassis 705 551 | French Blue 1937 SA 76 | 1938 Peugeot 402 Darl'mat Sport Roadster |
17 | Plateau-2 | 1954 Triump TR2 | Dark Green metallic (Yellow nose) | 1954 Triump TR2 Guy Mestrot José Da Rocha |
17 | Plateau-3 | 1959 Porsche 356 A | Black (Yellow band) | 1959 Porsche 356 A Uwe Biegner Diana Biegner |
17 | Plateau-4 | 1963 Porsche 904/6 GTS | Blue | 1963 Porsche 904/6 GTS Jean Marc Bussolini Julien Bussolini |
17 | Plateau-5 | 1970 Porsche 914/6 GT | Orange (White stripe) BM-184-NS | 1970 Porsche 914/6 GT Jean Marc Bussolini Julien Bussolini |
17 | Plateau-6 | 1974 Porsche 911 RS 3.0L | White | 1974 Porsche 911 RS 3.0L Charles Rupp Philippe Peauger |
18 | Plateau-1 | 1930 Aston Martin LM 2/4 chassis K0/88 | British Racing Green VN 2424 | 1930 Aston Martin LM 2/4 |
18 | Plateau-2 | 1953 Lancia Aurelia B20 GT Coupé | British Racing Green GR 131943 | 1953 Lancia Aurelia B20 GT Coupé Carlos De Miguel Luis Delso Camilo Steuer |
18 | Plateau-3 | 1960 Maserati tipo 61 'Birdcage' chassis 2466 | Red FYY 170H (GB) | 1960 Maserati tipo 61 'Birdcage' |
18 | Plateau-4 | 1965 Ford GT40 chassis GT40P/1042 | Red (White stripe) | 1965 Ford GT40 |
18 | Plateau-5 | 1966 Porsche 906 chassis 906-016 | White-Red (Yellow rims) | 1966 Porsche 906 |
18 | Plateau-6 | 1980 Ferrari 512 BBLM chassis 32131 • series III, 04 of 16, LHD • 180º V12 4.942cc | Red (White stripes) | 1980 Ferrari 512 BBLM |
19 | Plateau-1 | 1935 Riley TT Sprite | French Blue (Cream rims) | 1935 Riley TT Sprite Thierry Chanoine |
19 | Plateau-2 | 1955 Porsche 550 Spyder | Silver | 1955 Porsche 550 Spyder Nicolas D'Ieteren Frédéric De Vuyst |
19 | Plateau-3 | 1959 Lotus XV | Dark Green (White nose) | 1959 Lotus XV Michel Wanty Guy Peeters |
19 | Plateau-4 | 1965 Ford GT40 | Yellow (Black stripes) | 1965 Ford GT40 Christophe Van Riet |
19 | Plateau-5 | 1973 Lola T70 Mk III B | Yellow (White-Red stripe) | 1973 Lola T70 Mk III B Eric Mestdagh |
19 | Plateau-6 | 1981 Ferrari 512 BBLM chassis 35525 • series III, 09 of 16, LHD • 180º V12 4.942cc | Red | 1981 Ferrari 512 BBLM |
20 | Plateau-1 | 1936 Singer Nine Le Mans chassis LM70 • RHD | Dark Green BYB 304 (GB) | 1936 Singer Nine Le Mans |
20 | Plateau-2 | 1951 Aston Martin DB2 RHD | Dark Blue ODB.002 (B) | 1951 Aston Martin DB2 |
20 | Plateau-3 | 1962 Ferrari 250 GT SWB Berlinetta chassis 3401 GT • 135 of 165, LHD | White | 1962 Ferrari 250 GT SWB Berlinetta |
20 | Plateau-4 | 1966 Ferrari 275 GTB/4 Scaglietti Berlinetta chassis 09247 • #13, LHD, body# 0011 | Red / Black AL-31-67 (NL) | 1966 Ferrari 275 GTB/4 Scaglietti Berlinetta |
20 | Plateau-5 | 1966 Lola T70 Mk III | Black (Pale Blue stripe) | 1966 Lola T70 Mk III Thierry de Latre du Bosqueau |
20 | Plateau-6 | 1974 Porsche 911 RS 3.0L | White (Red-Blue stripe) | 1974 Porsche 911 RS 3.0L Christophe Van Riet Kristoffer Cartenian |
21 | Plateau-1 | 1938 Alfa Romeo 6C 2500 SS chassis 815001 | Maroon # 140 63995 MI ? (I) | 1938 Alfa Romeo 6C 2500 SS |
21 | Plateau-2 | 1955 Maserati 300 S chassis 3053 | Red 332 TUV | 1955 Maserati 300 S |
21 | Plateau-3 | 1960 Aston Martin DB4 GT chassis DB4GT/0110/R • RHD • 6-cylinder 3.700cc | Green metallic (Light Blue noseband) 170 PPL (GB) | 1960 Aston Martin DB4 GT |
21 | Plateau-4 | 1964 Alfa Romeo TZ chassis 750081 | Red AP 53000 | 1964 Alfa Romeo TZ |
21 | Plateau-5 | 1970 Ferrari 365 GTB/4 'Daytona' Competizione Clienti chassis 13367 • 0159 of 1284, off. conversion, LHD | Dark Blue (Red-White stripes) BOU 92H (GB) | 1970 Ferrari 365 GTB/4 'Daytona' Competizione Clienti 1974 conversion by Sport Auto Modena (ITA) for Luigi Chinetti (USA) |
21 | Plateau-6 | 1980 Ferrari 512 BBLM chassis 34445 • series III, 07 of 16, LHD • 180º V12 4.942cc | Red (Gold-Black stripes) | 1980 Ferrari 512 BBLM |
22 | Plateau-1 | 1934 MG K3 Magnette | Dark Green JB 3180 (GB) | 1934 MG K3 Magnette David Morris Paddins Dowling Stephen Curtis |
22 | Plateau-2 | 1953 Jowett Jupiter | Pale Blue OKD 725 | 1953 Jowett Jupiter John A. Arnold Richard Gane |
22 | Plateau-3 | 1959 Cooper Monaco T49 | Red (White stripe) | 1959 Cooper Monaco T49 Roger Whiteside |
22 | Plateau-4 | 1965 MG B Le Mans | Red (White top) DRX 255C (GB) | 1965 MG B Le Mans Barry Sidery-Smith John Yea |
22 | Plateau-5 | 1970 Lola T210 | Pale Blue (White stripe) | 1970 Lola T210 David Tomlin |
22 | Plateau-6 | 1973 Lola T292 BDG | Yellow (Light Blue-White stripe) | 1973 Lola T292 BDG Ian Simmonds James Claridge |
23 | Plateau-1 | 1937 Aston Martin 2-litres Speed Model chassis B7/733/LS • 4-cylinder 1.967cc | British Racing Green FMF 744 (GB) | 1937 Aston Martin 2-litres Speed Model |
23 | Plateau-2 | 1952 Jaguar C-Type chassis XKC004 • LHD • 6-cylinder 3.442cc | Green metallic MDU 214 (GB) | 1952 Jaguar C-Type |
23 | Plateau-3 | 1958 Lister Jaguar Knobbly | Yellow (Dark Green stripe) | 1958 Lister Jaguar Knobbly Christopher Lunn |
23 | Plateau-4 | 1965 Porsche 911 2.0L | White (Red and Blue stripe) | 1965 Porsche 911 2.0L David Huxley David Clark |
23 | Plateau-5 | 1969 Porsche 917 chassis 917-5LT | Red (White stripes) | 1969 Porsche 917 |
23 | Plateau-6 | 1969 Aston Martin DBS V8 chassis RHAM/1 | White-Red-Blue | 1969 Aston Martin DBS V8 |
24 | Plateau-1 | 1929 Mercedes-Benz SSK chassis 36037 | Black O.ABT.105 (B) | 1929 Mercedes-Benz SSK |
24 | Plateau-2 | 1957 OSCA S 1500 TN | Red | 1957 OSCA S 1500 TN Antoine Blasco Jean Jacques Peyraud |
24 | Plateau-3 | 1958 Peerless GT Phase One | Dark Green | 1958 Peerless GT Phase One André Rocher Alain Gadal |
24 | Plateau-4 | 1966 Ford GT40 | 1966 Ford GT40 Paul-Emile Bessade Obadiia | |
24 | Plateau-5 | 1970 Chevron B16 FVC | Blue metallic (Yellow accents) | 1970 Chevron B16 FVC Joseph Zago Jacques Roucolle |
24 | Plateau-6 | 1975 Porsche 930 Trubo | Black (Yellow-Orange stripes) 461 CJH 44 | 1975 Porsche 930 Trubo Jean-François Piquet Alain Triniane |
25 | Plateau-1 | 1938 BMW 328 | White RYW 53 | 1938 BMW 328 'Ricci' Frédéric Stoesser |
25 | Plateau-2 | 1955 Maserati 300 S chassis 3058 | Dark Red (Dark Blue-White stripe) | 1955 Maserati 300 S |
25 | Plateau-3 | 1958 Lotus XI 1100 | Dark Green | 1958 Lotus XI 1100 'Ricci' Frédéric Stoesser |
25 | Plateau-4 | 1962 Shelby Cobra 289 chassis CSX2029 | Silver | 1962 Shelby Cobra 289 |
25 | Plateau-5 | 1968 Alpine A 220 | Light Blue metallic (Orange accents) | 1968 Alpine A 220 Gérard Besson François Dougnac |
25 | Plateau-6 | 1976 TOJ SC 304 | Gold metallic | 1976 TOJ SC 304 Yves Scemama |
26 | Plateau-1 | 1934 MG PA chassis PA 1874 • L4 / 900 cc | Dark Blue WCH 477 (GB) | 1934 MG PA |
26 | Plateau-2 | 1954 Austin-Healey 100 M (BN2) chassis BN1L/149635 | Red CP-037-SE (F) | 1954 Austin-Healey 100 M (BN2) |
26 | Plateau-3 | 1961 Ausitn Healey 3000 Mk I | Black (Checkered roof) DB-009-MA (F) | 1961 Ausitn Healey 3000 Mk I Alain Ollevier Philippe Alglave |
26 | Plateau-4 | 1965 Porsche 911 S 2.0L | Pale Blue-Orange (Gulf livery) | 1965 Porsche 911 S 2.0L Claude Le Jean Jean Pierre Levasseur Michel Foucry Jean Marc Rivet Fusil |
26 | Plateau-5 | 1972 Ferrari 365 GTB/4 'NART' Spider Michelotti chassis 15965 • 0797 of 1284, off. conversion, LHD | White-Bright Orange-Light Blue | 1972 Ferrari 365 GTB/4 'NART' Spider Michelotti converted by Michelotti (ITA) for Luigi Chinetti (USA) |
26 | Plateau-6 | 1976 Chevron B36 BMW | White (Yellow-Blue stripes) | 1976 Chevron B36 BMW Lucien Rossiaud Claude Le Jean |
27 | Plateau-1 | 1932 Bugatti Type 51 chassis 51137 | French Blue | 1932 Bugatti Type 51 |
27 | Plateau-2 | 1953 Aston Martin DB2/4 | Green metallic NYU 819 (GB) | 1953 Aston Martin DB2/4 Jacques Egurreguy Jean Belleret |
27 | Plateau-3 | 1959 OSCA 2000 S chassis 2006 | Red | 1959 OSCA 2000 S |
27 | Plateau-4 | 1966 Ferrari 275 GTB chassis 08465 • LHD | Dark Grey metallic (Silver stripe) | 1966 Ferrari 275 GTB |
27 | Plateau-5 | 1968 Costin Nathan 1000 GT chassis GT02-30 | Maroon | 1968 Costin Nathan 1000 GT |
27 | Plateau-6 | 1972 Chevron B21 BDG | Yellow (Green nose) | 1972 Chevron B21 BDG Jean Legras Jean-Philippe Debrie |
28 | Plateau-1 | 1931 Talbot 105 GO52 | 1931 Talbot 105 GO52 Gareth Burnett | |
28 | Plateau-2 | 1955 Jaguar D-Type chassis XKD 517 • L6 / 3.400 cc | White TKF 9 (GB) | 1955 Jaguar D-Type |
28 | Plateau-3 | 1959 Porsche 356 A GT Speedster chassis 84940 | Red (White nose) | 1959 Porsche 356 A GT Speedster |
28 | Plateau-4 | 1965 Ford GT40 Mk I chassis GT40 P/1029 | Silver (French stripe) 1 MUF (GB) | 1965 Ford GT40 Mk I |
28 | Plateau-5 | 1969 Chevron B16 FVC FVC L4 / 2.000 cc | 1969 Chevron B16 FVC | |
29 | Plateau-1 | 1934 Riley TT Sprite | 1934 Riley TT Sprite Vincent Allardet | |
29 | Plateau-2 | 1951 Aston Martin DB2 Lightweight chassis LML/50/204 | Green metallic 175 UXM (GB) | 1951 Aston Martin DB2 Lightweight |
29 | Plateau-3 | 1960 Lotus Elite | White | 1960 Lotus Elite Fabrice Perruchot |
29 | Plateau-4 | 1965 MG B | Pale Blue (White roof) | 1965 MG B Eugène Deleplanque |
29 | Plateau-5 | 1972 Porsche 911 2.5L ST | Red-Yellow | 1972 Porsche 911 2.5L ST Jean-Paul Driot Grégory Driot |
29 | Plateau-6 | 1979 Lola T298 BMW | Red | 1979 Lola T298 BMW Patrice Lafargue |
30 | Plateau-1 | 1925 Bugatti Type 35 chassis 4448-R | Pale Blue | 1925 Bugatti Type 35 |
30 | Plateau-2 | 1954 Porsche 356 pre-A Coupé 1500 S chassis 52780 | Silver 7491 YT 71 (F) | 1954 Porsche 356 pre-A Coupé 1500 S |
30 | Plateau-3 | 1959 MG A chassis 71851 • LHD | Dark Green 465 LLP 75 (F) | 1959 MG A |
30 | Plateau-4 | 1965 MG B | British Racing Green (Cream top) | 1965 MG B Jean-Michel Godet Nicolas Berthy |
30 | Plateau-5 | 1966 Porsche 906 Carrera 6 chassis 906-107 | White (Blue nose) | 1966 Porsche 906 Carrera 6 |
30 | Plateau-6 | 1976 Sauber C5 BMW | Red-Black | 1976 Sauber C5 |
31 | Plateau-1 | 1931 Talbot AV 105 chassis 31054 • RHD | Bright Green (Dark Green fenders) GO 54 (GB) | 1931 Talbot AV 105 |
31 | Plateau-2 | 1955 Cooper T39 | Black 777 CPJ | 1955 Cooper T39 John Clark |
31 | Plateau-3 | 1959 Lister Jaguar Costin | British Racing Green | 1959 Lister Jaguar Costin David Hart |
31 | Plateau-4 | 1965 Shelby Cobra 289 chassis CSX2174 | Dark Grey metallic (Red band) | 1965 Shelby Cobra 289 |
31 | Plateau-5 | 1969 Lola T70 Mk III B | 1969 Lola T70 Mk III B David Hart | |
31 | Plateau-6 | 1975 Chevron B31 BDG chassis B31-75-05 | Orange | 1975 Chevron B31 BDG |
32 | Plateau-1 | 1925 Bentley 3-litre Speed Model chassis 1138 • RHD | Dark Green MH 7580 (GB) | 1925 Bentley 3-litre Speed Model |
32 | Plateau-2 | 1953 Austin-Healey 100/4 | Light Green metallic NOJ 392 (GB) | 1953 Austin-Healey 100/4 Jonathan Turner Rupert Bullock |
32 | Plateau-3 | 1959 Lotus Elite chassis 1928 • RHD | White 9 LAP (GB) | 1959 Lotus Elite |
32 | Plateau-4 | 1967 Ford GT40 chassis P/1070 | Red | 1967 Ford GT40 |
32 | Plateau-5 | 1968 Chevron B8 BMW | Dark Blue metallic | 1968 Chevron B8 BMW Sandy Watson Martin O'Connell |
32 | Plateau-6 | 1973 Lola T292 BDG chassis HU55 | Black (Yellow-Red stripes) | 1973 Lola T292 BDG |
33 | Plateau-1 | 1932 Citroën C4 Roadster L4 / 1.600 cc | Dark Blue-bare metal | 1932 Citroën C4 Roadster |
33 | Plateau-2 | 1954 Austin-Healey 100 BN 1 | Light Blue metallic | 1954 Austin-Healey 100 BN 1 Franck Augis Pierre Buffet |
33 | Plateau-3 | 1959 Lotus XV Climax chassis 615 • RHD • 4-cylinder 1.963cc | Dark Blue metallic 100 MDG (GB) | 1959 Lotus XV Climax |
33 | Plateau-4 | 1963 Shelby Cobra 289 | Dark Grey metallic | 1963 Shelby Cobra 289 Pierre-Alain France Erwin France |
33 | Plateau-5 | 1969 Lola T70 Mk III B | Black-Light Green | 1969 Lola T70 Mk III B Richard Mille Carlos Tavares |
33 | Plateau-6 | 1976 Lola T286 | White (Dark Blue stripes) | 1976 Lola T286 Dominique Guénat |
34 | Plateau-1 | 1934 Alvis Speed Twenty SB | Petrol AXU 864 (GB) | 1934 Alvis Speed Twenty SB Richard Wadman James Hulbert |
34 | Plateau-2 | 1954 Morgan 4 | Cream THY 60 (GB) | 1954 Morgan 4 Richard Thorne |
34 | Plateau-3 | 1962 Austin-Healey 3000 Mk II RHD | Pale Blue (White top) 54 FAC (GB) | 1962 Austin-Healey 3000 Mk II |
34 | Plateau-4 | 1963 Shelby Cobra 289 | 1963 Shelby Cobra 289 Malcolm Young Jeff Moyes | |
34 | Plateau-5 | 1970 Chevron B16 FVC chassis CH-DBE-29 • FVC L4 / 1.800 cc | Dark Blue (White stripe) | 1970 Chevron B16 FVC |
34 | Plateau-6 | 1975 Porsche 911 RSR 3.0L | White | 1975 Porsche 911 RSR 3.0L Alan Terpins |
35 | Plateau-1 | 1939 Lagonda V12 Le Mans chassis 16024 • RHD | Dark Green MG 6702 (GB) | 1939 Lagonda V12 Le Mans |
