Plateau 6 Results
5. Le Mans Classic
5. Le Mans Classic
Saturday 10 - Sunday 11 July 2010
MANCHE 1 Results
Position | No. | Car | Time | Laps/Points |
---|---|---|---|---|
1 | 34 | 1977 Porsche 936 Jean-Marc Luco · Jacques Nicolet | 44m25.562s | 10 laps |
2 | 14 | 1972 Gulf Mirage Chris MacAllister | + 0m49.508s | 10 laps |
3 | 44 | 1979 Lola T298 Patrick Lafargue | + 1m21.811s | 10 laps |
4 | 21 | 1972 Chevron B 21 Ludovic Caron | + 1m32.063s | 10 laps |
5 | 69 | 1979 Ferrari 512 BBLM 'Mr. John of B' · Soheil Ayari | + 1m40.034s | 10 laps |
6 | 09 | 1975 Chevron B31 Russell Büsst · David Freeman · John Clark | + 1m43.627s | 10 laps |
7 | 07 | 1976 Chevron B36 Sandy Watson · Martin O'Connell | + 2m51.619s | 10 laps |
8 | 12 | 1977 Lola T 296 Kevin Wilkins · Mike Catlow | + 2m52.792s | 10 laps |
9 | 36 | 1978 BMW M1 Sean McInerney | + 3m02.359s | 10 laps |
10 | 11 | 1976 Sauber C5 Philippe Scemama · Yves Scemama · Philipp Brunn · Siegfried Brunn | + 3m32.392s | 10 laps |
11 | 58 | 1979 BMW M1 Procar Michael Hinderer · Leopold Von Bayern | + 4m11.786s | 10 laps |
12 | 70 | 1979 BMW M1 Fernando Espirito Santo · Pedro Mello-Breyner | + 4m16.689s | 10 laps |
13 | 51 | 1979 Porsche 935 K3 Paolo Maurizio Basso · Roberto Plati | + 1 lap | 9 laps |
14 | 29 | 1981 Ferrari 512 BBLM Christian Traber | + 1 lap | 9 laps |
15 | 35 | 1972 Lola T280 Michel Quiniou | + 1 lap | 9 laps |
16 | 55 | 1973 Lola T 292 Patrick Guillot | + 1 lap | 9 laps |
17 | 48 | 1976 Inaltera LM Henri Pescarolo · Gérard Cuynet · Frédéric Chambon | + 1 lap | 9 laps |
18 | 39 | 1978 Porsche 935 K3 Peter Garrod | + 1 lap | 9 laps |
19 | 47 | 1973 Porsche 911 RSR 2.8L Bernard Moreau | + 1 lap | 9 laps |
20 | 02 | 1980 Ferrari 512 BBLM Paul Knapfield | + 1 lap | 9 laps |
21 | 43 | 1980 Ferrari 512 BBLM Diego Meier | + 1 lap | 9 laps |
22 | 28 | 1978 Porsche 935 Michael Föveny | + 1 lap | 9 laps |
23 | 16 | 1979 BMW M1 Stanislas De Sadeleer · Pierre Fillon | + 1 lap | 9 laps |
24 | 77 | 1976 Porsche 911 Turbo Philippe Hottinguer | + 1 lap | 9 laps |
25 | 31 | 1976 Chevron B 36 Claude Le Jean · Yves Junne | + 1 lap | 9 laps |
26 | 46 | 1976 Cheetah G601 Don Kitch · Ross Bentley | + 1 lap | 9 laps |
27 | 20 | 1978 Porsche 935 Dr. Stephan Mauss · Edgar Salewsky | + 1 lap | 9 laps |
28 | 66 | 1974 Porsche 911 RSR 3.0L Stephan Meyers | + 1 lap | 9 laps |
29 | 74 | 1974 Porsche 911 Carrera RSR 3.0L Juan Pablo Orjuela · Santiago Orjuela · Camilo Steuer | + 1 lap | 9 laps |
30 | 64 | 1973 Chevrolet Corvette Stéphane Sabates · Didier Sirgue · Patrick Percevault | + 1 lap | 9 laps |
31 | 68 | 1979 BMW M1 Luke Bullitt | + 1 lap | 9 laps |
32 | 03 | 1973 BMW 3.0 CSL (E9) Alex Elliott · Adrian Brady | + 2 laps | 8 laps |
33 | 18 | 1979 BMW M1 Gilles Gibier | + 2 laps | 8 laps |
34 | 01 | 1974 Porsche 911 RS 3.0L Charles Rupp · Sylvain Régnier | + 2 laps | 8 laps |
35 | 59 | 1974 Porsche 911 RSR 3.0L Jean-Louis Bonnet · François-Luc Brossel | + 2 laps | 8 laps |
36 | 25 | 1978 Ferrari 512 BB Competizione Jens Bernecker · Daniel Bernecker | + 2 laps | 8 laps |
37 | 17 | 1973 BMW 3.0 CSL (E9) Stanislas de Sadeleer · Claude Sage · Pierre Fillon | + 2 laps | 8 laps |
38 | 24 | 1974 Porsche 911 Carrera RS 3.0L Alain Gadal · Alain Gautier · Dominique Nury | + 2 laps | 8 laps |
39 | 53 | 1979 BMW M1 Jean-Claude Basso · Pierre Desnos | + 2 laps | 8 laps |
40 | 27 | Porsche 935 Jean-Marc Merlin | + 2 laps | 8 laps |
41 | 22 | 1971 Ford Capri 2600 RS Xavier Micheron · Gilles Guinand · Daniel Balle · Thiery Micheron | + 2 laps | 8 laps |
42 | 78 | 1973 Porsche 911 RS 2.7L Thierry Micheron | + 2 laps | 8 laps |
43 | 65 | 1979 Lola T 298 Frédéric Da Rocha · Guy Lacroix · Jean-Luc Roy | + 2 laps | 8 laps |
44 | 33 | 1972 Duckham's LM Olivier Cazalières | + 2 laps | 8 laps |
45 | 54 | 1979 Rondeau 379 C Patrick Henry · Gilles Guinand | + 2 laps | 8 laps |
46 | 37 | 1974 Lola T294 Dominique Lacaud · Remy Striebig | + 3 laps | 7 laps |
47 | 05 | 1974 De Tomaso Pantera David Gasken | + 4 laps | 6 laps |
48 | 62 | 1975 Porsche 911 RSR 3.0L Luke Bullitt · Hans Wagner | + 4 laps | 6 laps |
49 | 40 | 1973 Datsun 240 Z Michel Gilles · Patrick Gruau | + 4 laps | 6 laps |
50 | 50 | 1974 Porsche 911 RSR 3.0L George Tuma · Jim Pace · Mauro Borella | + 4 laps | 6 laps |
51 | 49 | Lola ? Dominique Guénat · Yvan Mahé | + 4 laps | 6 laps |
52 | 26 | 1975 De Tomaso Pantera Gr. IV Martin Jörgens | + 5 laps | 5 laps |
53 | 60 | 1978 Porsche 935 Stefan Roitmayer | + 6 laps | 4 laps |
54 | 72 | 1972 De Tomaso Pantera Gr. IV Timm Meinrenken · Helmut Gassmann | + 6 laps | 4 laps |
55 | 63 | 1972 Lola T280 David Ferrer | + 6 laps | 4 laps |
56 | 71 | 1976 Chevron B36 Lucien Rossiaud · Nicolas Beloou · Jean-Christian Duby | + 6 laps | 4 laps |
57 | 32 | 1972 Lola T280 Carlos Barbot · Jonathan Baker | + 7 laps | 3 laps |
58 | 61 | 1980 Porsche 935 Mark Bullitt | + 7 laps | 3 laps |
59 | 52 | 1976 Chevrolet Monza Gilles Ceron | + 7 laps | 3 laps |
60 | 04 | 1974 Chevron B 26 Gareth Burnett · Geoffrey Lister · Alex Ames | + 9 laps | 1 laps |
61 | 41 | 1978 BMW M1 Michael McInerney | + 9 laps | 1 laps |
62 | 38 | 1979 Porsche 935 Paul Singer | + 9 laps | 1 laps |
MANCHE 2 Results
Position | No. | Car | Time | Laps/Points |
---|---|---|---|---|
1 | 34 | 1977 Porsche 936 Jean-Marc Luco · Jacques Nicolet | 45m39.778s | 10 laps |
2 | 21 | 1972 Chevron B 21 Ludovic Caron | + 0m05.104s | 10 laps |
3 | 44 | 1979 Lola T298 Patrick Lafargue | + 1m10.488s | 10 laps |
4 | 02 | 1980 Ferrari 512 BBLM Paul Knapfield | + 2m11.280s | 10 laps |
5 | 29 | 1981 Ferrari 512 BBLM Christian Traber | + 2m18.318s | 10 laps |
6 | 69 | 1979 Ferrari 512 BBLM 'Mr. John of B' · Soheil Ayari | + 2m18.533s | 10 laps |
7 | 61 | 1980 Porsche 935 Mark Bullitt | + 2m44.407s | 10 laps |
8 | 11 | 1976 Sauber C5 Philippe Scemama · Yves Scemama · Philipp Brunn · Siegfried Brunn | + 3m15.717s | 10 laps |
9 | 04 | 1974 Chevron B 26 Gareth Burnett · Geoffrey Lister · Alex Ames | + 3m29.499s | 10 laps |
10 | 58 | 1979 BMW M1 Procar Michael Hinderer · Leopold Von Bayern | + 1 lap | 9 laps |
11 | 54 | 1979 Rondeau 379 C Patrick Henry · Gilles Guinand | + 1 lap | 9 laps |
12 | 47 | 1973 Porsche 911 RSR 2.8L Bernard Moreau | + 1 lap | 9 laps |
13 | 71 | 1976 Chevron B36 Lucien Rossiaud · Nicolas Beloou · Jean-Christian Duby | + 1 lap | 9 laps |
14 | 60 | 1978 Porsche 935 Stefan Roitmayer | + 1 lap | 9 laps |
15 | 77 | 1976 Porsche 911 Turbo Philippe Hottinguer | + 1 lap | 9 laps |
16 | 39 | 1978 Porsche 935 K3 Peter Garrod | + 1 lap | 9 laps |
17 | 20 | 1978 Porsche 935 Dr. Stephan Mauss · Edgar Salewsky | + 1 lap | 9 laps |
18 | 74 | 1974 Porsche 911 Carrera RSR 3.0L Juan Pablo Orjuela · Santiago Orjuela · Camilo Steuer | + 1 lap | 9 laps |
19 | 65 | 1979 Lola T 298 Frédéric Da Rocha · Guy Lacroix · Jean-Luc Roy | + 1 lap | 9 laps |
20 | 53 | 1979 BMW M1 Jean-Claude Basso · Pierre Desnos | + 1 lap | 9 laps |
21 | 50 | 1974 Porsche 911 RSR 3.0L George Tuma · Jim Pace · Mauro Borella | + 1 lap | 9 laps |
22 | 48 | 1976 Inaltera LM Henri Pescarolo · Gérard Cuynet · Frédéric Chambon | + 1 lap | 9 laps |
23 | 18 | 1979 BMW M1 Gilles Gibier | + 1 lap | 9 laps |
24 | 72 | 1972 De Tomaso Pantera Gr. IV Timm Meinrenken · Helmut Gassmann | + 1 lap | 9 laps |
25 | 66 | 1974 Porsche 911 RSR 3.0L Stephan Meyers | + 1 lap | 9 laps |
26 | 62 | 1975 Porsche 911 RSR 3.0L Luke Bullitt · Hans Wagner | + 1 lap | 9 laps |
27 | 68 | 1979 BMW M1 Luke Bullitt | + 1 lap | 9 laps |
28 | 26 | 1975 De Tomaso Pantera Gr. IV Martin Jörgens | + 1 lap | 9 laps |
29 | 03 | 1973 BMW 3.0 CSL (E9) Alex Elliott · Adrian Brady | + 1 lap | 9 laps |
30 | 25 | 1978 Ferrari 512 BB Competizione Jens Bernecker · Daniel Bernecker | + 1 lap | 9 laps |
31 | 70 | 1979 BMW M1 Fernando Espirito Santo · Pedro Mello-Breyner | + 2 laps | 8 laps |
32 | 19 | 1972 Ford Capri 2600 RS Douglas Titford · Trevor Reeves | + 2 laps | 8 laps |
33 | 78 | 1973 Porsche 911 RS 2.7L Thierry Micheron | + 2 laps | 8 laps |
34 | 01 | 1974 Porsche 911 RS 3.0L Charles Rupp · Sylvain Régnier | + 2 laps | 8 laps |
35 | 64 | 1973 Chevrolet Corvette Stéphane Sabates · Didier Sirgue · Patrick Percevault | + 2 laps | 8 laps |
36 | 37 | 1974 Lola T294 Dominique Lacaud · Remy Striebig | + 2 laps | 8 laps |
37 | 17 | 1973 BMW 3.0 CSL (E9) Stanislas de Sadeleer · Claude Sage · Pierre Fillon | + 2 laps | 8 laps |
38 | 31 | 1976 Chevron B 36 Claude Le Jean · Yves Junne | + 2 laps | 8 laps |
39 | 22 | 1971 Ford Capri 2600 RS Xavier Micheron · Gilles Guinand · Daniel Balle · Thiery Micheron | + 2 laps | 8 laps |
40 | 40 | 1973 Datsun 240 Z Michel Gilles · Patrick Gruau | + 2 laps | 8 laps |
41 | 24 | 1974 Porsche 911 Carrera RS 3.0L Alain Gadal · Alain Gautier · Dominique Nury | + 2 laps | 8 laps |
42 | 16 | 1979 BMW M1 Stanislas De Sadeleer · Pierre Fillon | + 2 laps | 8 laps |
43 | 32 | 1972 Lola T280 Carlos Barbot · Jonathan Baker | + 4 laps | 6 laps |
44 | 36 | 1978 BMW M1 Sean McInerney | + 4 laps | 6 laps |
45 | 38 | 1979 Porsche 935 Paul Singer | + 5 laps | 5 laps |
46 | 27 | Porsche 935 Jean-Marc Merlin | + 6 laps | 4 laps |
47 | 43 | 1980 Ferrari 512 BBLM Diego Meier | + 6 laps | 4 laps |
48 | 07 | 1976 Chevron B36 Sandy Watson · Martin O'Connell | + 7 laps | 3 laps |
49 | 28 | 1978 Porsche 935 Michael Föveny | + 7 laps | 3 laps |
50 | 10 | 1972 Lola T 290 Neil Primrose · David Gathercole · Lorraine Gathercole | + 8 laps | 2 laps |
51 | 59 | 1974 Porsche 911 RSR 3.0L Jean-Louis Bonnet · François-Luc Brossel | + 8 laps | 2 laps |
52 | 35 | 1972 Lola T280 Michel Quiniou | + 9 laps | 1 laps |
55 | 1973 Lola T 292 Patrick Guillot | DNF | 0 laps |
MANCHE 3 Results
Position | No. | Car | Time | Laps/Points |
---|---|---|---|---|
1 | 34 | 1977 Porsche 936 Jean-Marc Luco · Jacques Nicolet | 43m49.315s | 10 laps |
2 | 32 | 1972 Lola T280 Carlos Barbot · Jonathan Baker | + 1m00.832s | 10 laps |
3 | 44 | 1979 Lola T298 Patrick Lafargue | + 1m02.753s | 10 laps |
4 | 69 | 1979 Ferrari 512 BBLM 'Mr. John of B' · Soheil Ayari | + 1m40.390s | 10 laps |
5 | 65 | 1979 Lola T 298 Frédéric Da Rocha · Guy Lacroix · Jean-Luc Roy | + 1m58.882s | 10 laps |
6 | 60 | 1978 Porsche 935 Stefan Roitmayer | + 2m02.280s | 10 laps |
7 | 29 | 1981 Ferrari 512 BBLM Christian Traber | + 2m08.743s | 10 laps |
8 | 07 | 1976 Chevron B36 Sandy Watson · Martin O'Connell | + 2m48.202s | 10 laps |
9 | 11 | 1976 Sauber C5 Philippe Scemama · Yves Scemama · Philipp Brunn · Siegfried Brunn | + 3m17:141s | 10 laps |
10 | 21 | 1972 Chevron B 21 Ludovic Caron | + 3m39.964s | 10 laps |
11 | 51 | 1979 Porsche 935 K3 Paolo Maurizio Basso · Roberto Plati | + 3m41.057s | 10 laps |
12 | 70 | 1979 BMW M1 Fernando Espirito Santo · Pedro Mello-Breyner | + 3m41.389s | 10 laps |
13 | 54 | 1979 Rondeau 379 C Patrick Henry · Gilles Guinand | + 4m25.089s | 10 laps |
14 | 52 | 1976 Chevrolet Monza Gilles Ceron | + 4m25.641s | 10 laps |
15 | 58 | 1979 BMW M1 Procar Michael Hinderer · Leopold Von Bayern | + 4m38.049s | 10 laps |
16 | 55 | 1973 Lola T 292 Patrick Guillot | + 1 lap | 9 laps |
17 | 48 | 1976 Inaltera LM Henri Pescarolo · Gérard Cuynet · Frédéric Chambon | + 1 lap | 9 laps |
18 | 71 | 1976 Chevron B36 Lucien Rossiaud · Nicolas Beloou · Jean-Christian Duby | + 1 lap | 9 laps |
19 | 37 | 1974 Lola T294 Dominique Lacaud · Remy Striebig | + 1 lap | 9 laps |
20 | 20 | 1978 Porsche 935 Dr. Stephan Mauss · Edgar Salewsky | + 1 lap | 9 laps |
21 | 18 | 1979 BMW M1 Gilles Gibier | + 1 lap | 9 laps |
22 | 77 | 1976 Porsche 911 Turbo Philippe Hottinguer | + 1 lap | 9 laps |
23 | 62 | 1975 Porsche 911 RSR 3.0L Luke Bullitt · Hans Wagner | + 1 lap | 9 laps |
24 | 67 | 1980 Ferrari 512 BBLM Nicolas Comar · Philippe Rambeaub | + 1 lap | 9 laps |
25 | 72 | 1972 De Tomaso Pantera Gr. IV Timm Meinrenken · Helmut Gassmann | + 1 lap | 9 laps |
26 | 01 | 1974 Porsche 911 RS 3.0L Charles Rupp · Sylvain Régnier | + 1 lap | 9 laps |
27 | 61 | 1980 Porsche 935 Mark Bullitt | + 1 lap | 9 laps |
28 | 68 | 1979 BMW M1 Luke Bullitt | + 1 lap | 9 laps |
29 | 25 | 1978 Ferrari 512 BB Competizione Jens Bernecker · Daniel Bernecker | + 1 lap | 9 laps |
30 | 66 | 1974 Porsche 911 RSR 3.0L Stephan Meyers | + 1 lap | 9 laps |
31 | 50 | 1974 Porsche 911 RSR 3.0L George Tuma · Jim Pace · Mauro Borella | + 1 lap | 9 laps |
32 | 53 | 1979 BMW M1 Jean-Claude Basso · Pierre Desnos | + 1 lap | 9 laps |
33 | 39 | 1978 Porsche 935 K3 Peter Garrod | + 1 lap | 9 laps |
34 | 19 | 1972 Ford Capri 2600 RS Douglas Titford · Trevor Reeves | + 2 laps | 8 laps |
35 | 59 | 1974 Porsche 911 RSR 3.0L Jean-Louis Bonnet · François-Luc Brossel | + 2 laps | 8 laps |
36 | 78 | 1973 Porsche 911 RS 2.7L Thierry Micheron | + 2 laps | 8 laps |
37 | 64 | 1973 Chevrolet Corvette Stéphane Sabates · Didier Sirgue · Patrick Percevault | + 2 laps | 8 laps |
38 | 24 | 1974 Porsche 911 Carrera RS 3.0L Alain Gadal · Alain Gautier · Dominique Nury | + 2 laps | 8 laps |
39 | 17 | 1973 BMW 3.0 CSL (E9) Stanislas de Sadeleer · Claude Sage · Pierre Fillon | + 2 laps | 8 laps |
40 | 22 | 1971 Ford Capri 2600 RS Xavier Micheron · Gilles Guinand · Daniel Balle · Thiery Micheron | + 2 laps | 8 laps |
41 | 40 | 1973 Datsun 240 Z Michel Gilles · Patrick Gruau | + 2 laps | 8 laps |
42 | 09 | 1975 Chevron B31 Russell Büsst · David Freeman · John Clark | + 2 laps | 8 laps |
43 | 41 | 1978 BMW M1 Michael McInerney | + 3 laps | 7 laps |
44 | 31 | 1976 Chevron B 36 Claude Le Jean · Yves Junne | + 4 laps | 6 laps |
45 | 26 | 1975 De Tomaso Pantera Gr. IV Martin Jörgens | + 7 laps | 3 laps |
46 | 02 | 1980 Ferrari 512 BBLM Paul Knapfield | + 8 laps | 2 laps |
47 | 38 | 1979 Porsche 935 Paul Singer | + 8 laps | 2 laps |