Plateau 5 Results
3. Le Mans Classic
3. Le Mans Classic
Friday 7 - Sunday 9 July 2006
MANCHE 1 Results
Position | No. | Car | Time | Laps/Points | Info |
---|---|---|---|---|---|
1 | 65 | 1971 Ligier JS 3 Nicolas Minassian · Michael Jankowski | 51m38.477s | 9 laps | |
2 | 25 | 1971 Porsche 917 Jean-Marc Luco · Gilles Guinand · Jacques Crubile | + 1 lap | 8 laps | |
3 | 6 | 1970 Chevron B16 José Albuquerque · Martin Stretton | + 1 lap | 8 laps | |
4 | 9 | 1969 Lola T70 Carlos Barbot · Jonathan Baker | + 1 lap | 8 laps | |
5 | 41 | 1967 Chevron B8 Joe Bamford · Sam Hancock · Gregor Fisken · Andrew Newall | + 1 lap | 8 laps | |
6 | 53 | 1968 Lola T70 Richard Meins · Chris Lillingston-Price | + 1 lap | 8 laps | |
7 | 46 | 1968 Porsche 917 Stéphane Ortelli · Guillaume Gomez | + 1 lap | 8 laps | |
8 | 52 | 1969 Lola T70 Stefano Rosina | + 1 lap | 8 laps | 01:00 penalty |
9 | 29 | 1969 Alpine A 220 Sylvain Stepak · Stéphane Orelli · Henri Stepak · François Fillon | + 1 lap | 8 laps | 01:00 penalty |
10 | 16 | 1970 Chevron B16 Michel Quiniou · Sam Hancock · Gregor Fisken · Andrew Newall | + 1 lap | 8 laps | 01:00 penalty |
11 | 1 | 1968 Chevron B8 Gareth Burnett · Ed McDonnough · Luke Stevens | + 1 lap | 8 laps | |
12 | 4 | 1968 Chevron B8 Pier Enrico Tonetti | + 1 lap | 8 laps | |
13 | 28 | 1966 Porsche 906 Carrera 6 Armin Zumtobel | + 1 lap | 8 laps | |
14 | 44 | 1968 Chevron B8 Stephan Schrauwen | + 1 lap | 8 laps | |
15 | 56 | 1966 Ford GT40 Mk II Bill Murray | + 1 lap | 8 laps | |
16 | 19 | 1969 Porsche 917 Christophe d'Ansembourg · Hervé Regout | + 1 lap | 8 laps | |
17 | 23 | 1966 Porsche 906 Carrera 6 Romain Rocher | + 1 lap | 8 laps | |
18 | 51 | 1966 Porsche 906 Carrera 6 Oliver Mathai · Wolfgang Mathai · Jens Petersen | + 1 lap | 8 laps | |
19 | 12 | 1969 Chevrolet Corvette William Cotter · Claude Dubois | + 1 lap | 8 laps | |
20 | 17 | 1969 Chevron B16 Jean-Jacques Paoletti · Philippe Bermude | + 1 lap | 8 laps | 00:30 penalty |
21 | 22 | 1967 Lola T70 mk III Michael Hinderer · Martin Stretton | + 1 lap | 8 laps | 01:00 penalty |
22 | 5 | 1967 Porsche 910 Yves Junne · Erik Comas | + 1 lap | 8 laps | |
23 | 24 | 1966 Porsche 906 Carrera 6 'Mr. John of B' · Soheil Ayari | + 1 lap | 8 laps | |
25 | 20 | 1968 Alfa Romeo T33/2 Marc Devis · Kurt Mollekens | + 1 lap | 8 laps | |
26 | 36 | 1968 Chevron B8 Philippe Hottinguer | + 1 lap | 8 laps | 00:30 penalty |
27 | 61 | 1969 Chevrolet Corvette Thierry Depoix · Denis Cohignac | + 1 lap | 8 laps | 04:30 penalty |
28 | 42 | 1968 Chevron B8 BMW Eric Pérou · Luc Cheminot | + 2 laps | 7 laps | |
29 | 32 | 1970 Chevron B16 Patrick Guillot · Patrice Pelissier | + 2 laps | 7 laps | |
30 | 50 | 1969 Porsche 914/6 GT Ferdinand Schreckensteiner | + 2 laps | 7 laps | |
31 | 26 | 1966 Porsche 906 Carrera 6 Hans-Peter Richrath · Peter Raumann | + 2 laps | 7 laps | |
32 | 31 | 1970 Chevron B16 Jacques Nicolet · Marc Faggionato | + 2 laps | 7 laps | |
33 | 58 | 1966 Alpine A 210 Henri Stepak · François Bourdin · Pierre Fillon · Alexandre Yvon | + 2 laps | 7 laps | |
34 | 47 | 1966 Porsche 906 Carrera 6 Bruno Lafourcade · Alexandre Lafourcade | + 2 laps | 7 laps | |
35 | 60 | 1969 Chevrolet Corvette Willy Sarazin · Robert Mignery | + 2 laps | 7 laps | 01:00 penalty |
36 | 37 | 1969 Alpine A110 Berlinette 1300S Vincent Savoye · Sébastien Clouzeau | + 2 laps | 7 laps | |
37 | 59 | 1970 Porsche 914/6 GT Bill Noon | + 2 laps | 7 laps | |
38 | 64 | 1967 Lotus Type 47 Malcolm Ricketts · Donald Hands | + 2 laps | 7 laps | |
39 | 62 | 1965 Ford Shelby 350 GT Thomas Koerver · Martin Koelnberger · Marc Faggionato | + 2 laps | 7 laps | |
40 | 40 | 1970 Porsche 914/6 GT Jacques Bertoni | + 2 laps | 7 laps | |
41 | 72 | 1968 Porsche 908 K Book Bradley | + 2 laps | 7 laps | |
42 | 63 | 1971 Porsche 914/6 GT Jeff Moyes · Adam Richardson | + 2 laps | 7 laps | |
43 | 55 | 1971 Lola T212 Ian Giles · Mathew Watts | + 2 laps | 7 laps | |
44 | 11 | 1966 Alpine A 210 Hitoshi Kato · Kiyoshi Misaki · Kazutomo Robert Hori | + 2 laps | 7 laps | 00:30 penalty |
45 | 38 | 1972 Dino 246 GT Coupé Hugues Baudon · Gilles Ceron | + 2 laps | 7 laps | 01:00 penalty |
46 | 70 | 1970 Porsche 911 ST 2.5 Olivier Mathai · Jens Petersen | + 2 laps | 7 laps | 03:00 penalty |
47 | 3 | 1972 Ferrari 365 GTB/4 'Daytona' Competizione Olivier Cazalières | + 2 laps | 7 laps | |
48 | 54 | 1967 Bizzarrini 5300 GT Narciso Ciaurriz · Pedro Ciaurriz · Francisco J. Morena Muruve | + 3 laps | 6 laps | |
49 | 35 | 1970 Ford Capri 2600 RS Claude Le Jean · Jean-Marc Rivet Fusil · Christian Pelletier · Eric Fremeaux | + 3 laps | 6 laps | |
50 | 14 | 1966 Ferrari 275 GTB/C Anil Thadani | + 3 laps | 6 laps | |
51 | 93 | 1969 Dino 246 GT Coupé Laurent Guerin | + 3 laps | 6 laps | |
52 | 45 | 1968 Ford GT40 J.D. Mayston-Taylor | + 4 laps | 5 laps | |
53 | 2 | 1966 Ferrari 330 P4 / 412 Can-Am Barchetta Harry Leventis · Peter Hardman · Nick Leventis | + 4 laps | 5 laps | 00:30 penalty |
54 | 67 | 1971 De Tomaso Pantera Gr. III Pierre Claveau · Guillaume Gomez | + 4 laps | 5 laps | |
55 | 68 | 1968 Chevrolet Corvette Robert Dubler · Hans Hauser · Christian Schober | + 5 laps | 4 laps | |
56 | 21 | 1968 Ford GT40 Mk II Claude Nahum · Bernard Thuner | + 5 laps | 4 laps | |
57 | 43 | 1965 Ford Shelby 350 GT Didier Gruau · Michel Durand | + 5 laps | 4 laps | |
58 | 34 | 1969 Piper GTR Timothy Slack · Timonth Lalonde · Steve Elliott | + 5 laps | 4 laps | |
59 | 49 | 1968 Ford GT40 Jean-Pierre Lecou · Michel Barge | + 5 laps | 4 laps | 05:30 penalty |
60 | 15 | 1972 Ferrari 365 GTB/4 'Daytona' Competizione Joe Bamford | + 6 laps | 3 laps | |
61 | 8 | 1971 Lola T212 Patrick Escande · Jean-Michel Guermonprez | + 6 laps | 3 laps | |
62 | 33 | 1966 Ford Shelby 350 GT Jonathan Bloohn · Darren Dowling | + 6 laps | 3 laps | |
63 | 18 | 1967 Lola T70 Mk III Coupé Bernard Thuner · Claude Nahum | + 7 laps | 2 laps |
MANCHE 2 Results
Position | No. | Car | Time | Laps/Points | Info |
---|---|---|---|---|---|
1 | 25 | 1971 Porsche 917 Jean-Marc Luco · Gilles Guinand · Jacques Crubile | 47m11.264s | 10 laps | |
2 | 9 | 1969 Lola T70 Carlos Barbot · Jonathan Baker | + 4.518s | 10 laps | |
3 | 22 | 1967 Lola T70 mk III Michael Hinderer · Martin Stretton | + 1m01.770s | 10 laps | 01:00 penalty |
4 | 16 | 1970 Chevron B16 Michel Quiniou · Sam Hancock · Gregor Fisken · Andrew Newall | + 2m04.456s | 10 laps | 01:00 penalty |
5 | 65 | 1971 Ligier JS 3 Nicolas Minassian · Michael Jankowski | + 2m06.283s | 10 laps | |
6 | 53 | 1968 Lola T70 Richard Meins · Chris Lillingston-Price | + 2m51.251s | 10 laps | 00:30 penalty |
7 | 19 | 1969 Porsche 917 Christophe d'Ansembourg · Hervé Regout | + 1 lap | 9 laps | |
8 | 41 | 1967 Chevron B8 Joe Bamford · Sam Hancock · Gregor Fisken · Andrew Newall | + 1 lap | 9 laps | |
9 | 56 | 1966 Ford GT40 Mk II Bill Murray | + 1 lap | 9 laps | |
10 | 39 | 1970 Matra MS 650 Jean Guikas | + 1 lap | 9 laps | 00:30 penalty |
11 | 23 | 1966 Porsche 906 Carrera 6 Romain Rocher | + 1 lap | 9 laps | |
12 | 51 | 1966 Porsche 906 Carrera 6 Oliver Mathai · Wolfgang Mathai · Jens Petersen | + 1 lap | 9 laps | |
13 | 28 | 1966 Porsche 906 Carrera 6 Armin Zumtobel | + 1 lap | 9 laps | 00:30 penalty |
14 | 44 | 1968 Chevron B8 Stephan Schrauwen | + 1 lap | 9 laps | |
15 | 17 | 1969 Chevron B16 Jean-Jacques Paoletti · Philippe Bermude | + 1 lap | 9 laps | |
16 | 36 | 1968 Chevron B8 Philippe Hottinguer | + 1 lap | 9 laps | 02:00 penalty |
17 | 24 | 1966 Porsche 906 Carrera 6 'Mr. John of B' · Soheil Ayari | + 1 lap | 9 laps | |
18 | 8 | 1971 Lola T212 Patrick Escande · Jean-Michel Guermonprez | + 1 lap | 9 laps | |
19 | 5 | 1967 Porsche 910 Yves Junne · Erik Comas | + 1 lap | 9 laps | |
20 | 32 | 1970 Chevron B16 Patrick Guillot · Patrice Pelissier | + 1 lap | 9 laps | |
21 | 45 | 1968 Ford GT40 J.D. Mayston-Taylor | + 1 lap | 9 laps | |
22 | 30 | 1973 Ferrari 365 GTB/4 'Daytona' Competizione William E. 'Chip' Connor · Danny Sullivan · Matthew Marsh | + 1 lap | 9 laps | |
23 | 15 | 1972 Ferrari 365 GTB/4 'Daytona' Competizione Joe Bamford | + 1 lap | 9 laps | |
24 | 1 | 1968 Chevron B8 Gareth Burnett · Ed McDonnough · Luke Stevens | + 1 lap | 9 laps | |
25 | 29 | 1969 Alpine A 220 Sylvain Stepak · Stéphane Orelli · Henri Stepak · François Fillon | + 1 lap | 9 laps | 01:00 penalty |
26 | 20 | 1968 Alfa Romeo T33/2 Marc Devis · Kurt Mollekens | + 1 lap | 9 laps | |
27 | 60 | 1969 Chevrolet Corvette Willy Sarazin · Robert Mignery | + 1 lap | 9 laps | 01:00 penalty |
28 | 18 | 1967 Lola T70 Mk III Coupé Bernard Thuner · Claude Nahum | + 1 lap | 9 laps | |
29 | 61 | 1969 Chevrolet Corvette Thierry Depoix · Denis Cohignac | + 1 lap | 9 laps | 04:00 penalty |
30 | 68 | 1968 Chevrolet Corvette Robert Dubler · Hans Hauser · Christian Schober | + 2 laps | 8 laps | |
31 | 50 | 1969 Porsche 914/6 GT Ferdinand Schreckensteiner | + 2 laps | 8 laps | |
32 | 58 | 1966 Alpine A 210 Henri Stepak · François Bourdin · Pierre Fillon · Alexandre Yvon | + 2 laps | 8 laps | |
33 | 72 | 1968 Porsche 908 K Book Bradley | + 2 laps | 8 laps | |
34 | 59 | 1970 Porsche 914/6 GT Bill Noon | + 2 laps | 8 laps | |
35 | 62 | 1965 Ford Shelby 350 GT Thomas Koerver · Martin Koelnberger · Marc Faggionato | + 2 laps | 8 laps | |
36 | 40 | 1970 Porsche 914/6 GT Jacques Bertoni | + 2 laps | 8 laps | |
37 | 37 | 1969 Alpine A110 Berlinette 1300S Vincent Savoye · Sébastien Clouzeau | + 2 laps | 8 laps | |
38 | 63 | 1971 Porsche 914/6 GT Jeff Moyes · Adam Richardson | + 2 laps | 8 laps | |
39 | 43 | 1965 Ford Shelby 350 GT Didier Gruau · Michel Durand | + 2 laps | 8 laps | 00:30 penalty |
40 | 47 | 1966 Porsche 906 Carrera 6 Bruno Lafourcade · Alexandre Lafourcade | + 2 laps | 8 laps | |
41 | 11 | 1966 Alpine A 210 Hitoshi Kato · Kiyoshi Misaki · Kazutomo Robert Hori | + 2 laps | 8 laps | |
42 | 10 | 1969 Lola T70 mk III B Esmond Smith · Andrew Smith | + 2 laps | 8 laps | |
43 | 38 | 1972 Dino 246 GT Coupé Hugues Baudon · Gilles Ceron | + 2 laps | 8 laps | 01:00 penalty |
44 | 31 | 1970 Chevron B16 Jacques Nicolet · Marc Faggionato | + 3 laps | 7 laps | |
45 | 67 | 1971 De Tomaso Pantera Gr. III Pierre Claveau · Guillaume Gomez | + 3 laps | 7 laps | |
46 | 35 | 1970 Ford Capri 2600 RS Claude Le Jean · Jean-Marc Rivet Fusil · Christian Pelletier · Eric Fremeaux | + 3 laps | 7 laps | |
47 | 54 | 1967 Bizzarrini 5300 GT Narciso Ciaurriz · Pedro Ciaurriz · Francisco J. Morena Muruve | + 3 laps | 7 laps | |
48 | 93 | 1969 Dino 246 GT Coupé Laurent Guerin | + 3 laps | 7 laps | |
49 | 26 | 1966 Porsche 906 Carrera 6 Hans-Peter Richrath · Peter Raumann | + 4 laps | 6 laps | |
50 | 3 | 1972 Ferrari 365 GTB/4 'Daytona' Competizione Olivier Cazalières | + 7 laps | 3 laps | |
51 | 42 | 1968 Chevron B8 BMW Eric Pérou · Luc Cheminot | + 8 laps | 2 laps | |
52 | 12 | 1969 Chevrolet Corvette William Cotter · Claude Dubois | + 8 laps | 2 laps | 00:30 penalty |
53 | 64 | 1967 Lotus Type 47 Malcolm Ricketts · Donald Hands | + 8 laps | 2 laps | 00:30 penalty |
54 | 14 | 1966 Ferrari 275 GTB/C Anil Thadani | + 8 laps | 2 laps | |
55 | 34 | 1969 Piper GTR Timothy Slack · Timonth Lalonde · Steve Elliott | + 9 laps | 1 laps | |
56 | 52 | 1969 Lola T70 Stefano Rosina | + 9 laps | 1 laps | 01:30 penalty |
MANCHE 3 Results
Position | No. | Car | Time | Laps/Points | Info |
---|---|---|---|---|---|
1 | 25 | 1971 Porsche 917 Jean-Marc Luco · Gilles Guinand · Jacques Crubile | 46m20.918s | 10 laps | |
2 | 18 | 1967 Lola T70 Mk III Coupé Bernard Thuner · Claude Nahum | + 1m05.692s | 10 laps | |
3 | 65 | 1971 Ligier JS 3 Nicolas Minassian · Michael Jankowski | + 1m49.116s | 10 laps | |
4 | 1 | 1968 Chevron B8 Gareth Burnett · Ed McDonnough · Luke Stevens | + 2m22.452s | 10 laps | |
5 | 22 | 1967 Lola T70 mk III Michael Hinderer · Martin Stretton | + 2m34.159s | 10 laps | 01:00 penalty |
6 | 41 | 1967 Chevron B8 Joe Bamford · Sam Hancock · Gregor Fisken · Andrew Newall | + 2m48.677s | 10 laps | |
7 | 29 | 1969 Alpine A 220 Sylvain Stepak · Stéphane Orelli · Henri Stepak · François Fillon | + 3m13.999s | 10 laps | 01:30 penalty |
8 | 52 | 1969 Lola T70 Stefano Rosina | + 3m15.078s | 10 laps | 01:00 penalty |
9 | 16 | 1970 Chevron B16 Michel Quiniou · Sam Hancock · Gregor Fisken · Andrew Newall | + 3m16.104s | 10 laps | 01:00 penalty |
10 | 44 | 1968 Chevron B8 Stephan Schrauwen | + 1 lap | 9 laps | |
11 | 46 | 1968 Porsche 917 Stéphane Ortelli · Guillaume Gomez | + 1 lap | 9 laps | |
12 | 23 | 1966 Porsche 906 Carrera 6 Romain Rocher | + 1 lap | 9 laps | |
13 | 56 | 1966 Ford GT40 Mk II Bill Murray | + 1 lap | 9 laps | |
14 | 31 | 1970 Chevron B16 Jacques Nicolet · Marc Faggionato | + 1 lap | 9 laps | |
15 | 51 | 1966 Porsche 906 Carrera 6 Oliver Mathai · Wolfgang Mathai · Jens Petersen | + 1 lap | 9 laps | |
16 | 4 | 1968 Chevron B8 Pier Enrico Tonetti | + 1 lap | 9 laps | |
17 | 17 | 1969 Chevron B16 Jean-Jacques Paoletti · Philippe Bermude | + 1 lap | 9 laps | |
18 | 24 | 1966 Porsche 906 Carrera 6 'Mr. John of B' · Soheil Ayari | + 1 lap | 9 laps | |
19 | 6 | 1970 Chevron B16 José Albuquerque · Martin Stretton | + 1 lap | 9 laps | |
20 | 30 | 1973 Ferrari 365 GTB/4 'Daytona' Competizione William E. 'Chip' Connor · Danny Sullivan · Matthew Marsh | + 1 lap | 9 laps | |
21 | 45 | 1968 Ford GT40 J.D. Mayston-Taylor | + 1 lap | 9 laps | |
22 | 5 | 1967 Porsche 910 Yves Junne · Erik Comas | + 1 lap | 9 laps | |
23 | 72 | 1968 Porsche 908 K Book Bradley | + 1 lap | 9 laps | |
24 | 32 | 1970 Chevron B16 Patrick Guillot · Patrice Pelissier | + 1 lap | 9 laps | |
25 | 71 | 1967 Porsche 910 Jacques Cochin | + 1 lap | 9 laps | |
26 | 26 | 1966 Porsche 906 Carrera 6 Hans-Peter Richrath · Peter Raumann | + 1 lap | 9 laps | |
27 | 60 | 1969 Chevrolet Corvette Willy Sarazin · Robert Mignery | + 1 lap | 9 laps | 01:00 penalty |
28 | 50 | 1969 Porsche 914/6 GT Ferdinand Schreckensteiner | + 1 lap | 9 laps | |
29 | 36 | 1968 Chevron B8 Philippe Hottinguer | + 1 lap | 9 laps | 04:00 penalty |
30 | 58 | 1966 Alpine A 210 Henri Stepak · François Bourdin · Pierre Fillon · Alexandre Yvon | + 1 lap | 9 laps | 00:30 penalty |
31 | 55 | 1971 Lola T212 Ian Giles · Mathew Watts | + 1 lap | 9 laps | 00:30 penalty |
32 | 61 | 1969 Chevrolet Corvette Thierry Depoix · Denis Cohignac | + 1 lap | 9 laps | 04:00 penalty |
33 | 20 | 1968 Alfa Romeo T33/2 Marc Devis · Kurt Mollekens | + 2 laps | 8 laps | |
34 | 47 | 1966 Porsche 906 Carrera 6 Bruno Lafourcade · Alexandre Lafourcade | + 2 laps | 8 laps | |
35 | 59 | 1970 Porsche 914/6 GT Bill Noon | + 2 laps | 8 laps | |
36 | 64 | 1967 Lotus Type 47 Malcolm Ricketts · Donald Hands | + 2 laps | 8 laps | |
37 | 37 | 1969 Alpine A110 Berlinette 1300S Vincent Savoye · Sébastien Clouzeau | + 2 laps | 8 laps | 00:30 penalty |
38 | 43 | 1965 Ford Shelby 350 GT Didier Gruau · Michel Durand | + 2 laps | 8 laps | 02:00 penalty |
39 | 38 | 1972 Dino 246 GT Coupé Hugues Baudon · Gilles Ceron | + 2 laps | 8 laps | 01:00 penalty |
40 | 53 | 1968 Lola T70 Richard Meins · Chris Lillingston-Price | + 2 laps | 8 laps | |
41 | 15 | 1972 Ferrari 365 GTB/4 'Daytona' Competizione Joe Bamford | + 2 laps | 8 laps | |
42 | 35 | 1970 Ford Capri 2600 RS Claude Le Jean · Jean-Marc Rivet Fusil · Christian Pelletier · Eric Fremeaux | + 3 laps | 7 laps | |
43 | 10 | 1969 Lola T70 mk III B Esmond Smith · Andrew Smith | + 3 laps | 7 laps | |
44 | 54 | 1967 Bizzarrini 5300 GT Narciso Ciaurriz · Pedro Ciaurriz · Francisco J. Morena Muruve | + 3 laps | 7 laps | 00:30 penalty |
45 | 93 | 1969 Dino 246 GT Coupé Laurent Guerin | + 3 laps | 7 laps | |
46 | 8 | 1971 Lola T212 Patrick Escande · Jean-Michel Guermonprez | + 3 laps | 7 laps | |
47 | 67 | 1971 De Tomaso Pantera Gr. III Pierre Claveau · Guillaume Gomez | + 4 laps | 6 laps | |
48 | 11 | 1966 Alpine A 210 Hitoshi Kato · Kiyoshi Misaki · Kazutomo Robert Hori | + 5 laps | 5 laps | |
49 | 39 | 1970 Matra MS 650 Jean Guikas | + 5 laps | 5 laps | 02:00 penalty |
50 | 9 | 1969 Lola T70 Carlos Barbot · Jonathan Baker | + 7 laps | 3 laps | |
51 | 62 | 1965 Ford Shelby 350 GT Thomas Koerver · Martin Koelnberger · Marc Faggionato | + 7 laps | 3 laps | |
52 | 63 | 1971 Porsche 914/6 GT Jeff Moyes · Adam Richardson | + 9 laps | 1 laps |