Plateau 3 Results
2. Le Mans Classic
2. Le Mans Classic
Friday 23 - Sunday 25 July 2004
MANCHE 1 Results
Position | No. | Car | Time | Laps/Points |
---|---|---|---|---|
1 | 2 | Lister Jaguar 2-seater N. Linney · J. Nellemann | 48m33.950s | 9 laps |
2 | 66 | Jaguar E-Type N. Whale · Ian Guest | + 2.628s | 9 laps |
3 | 39 | 1960 Aston Martin DB4 GT Peter Thornton · David Garrett | + 1m02.680s | 9 laps |
4 | 15 | 1959 Aston Martin DBR 1 Wolfgang Friedrichs · David Clark | + 1m14.107s | 9 laps |
5 | 18 | 1960 Ferrari 250 GT SWB Competizione Vincent Gaye | + 1m40.871s | 9 laps |
6 | 10 | Austin-Healey 3000 Christopher Chiles · P. Ingram | + 1 lap | 8 laps |
7 | 42 | Lotus 17 P. Horsman · R. Lloyd | + 1 lap | 8 laps |
8 | 25 | 1960 Dino 246 S Fantuzzi Spider Harry Leventis · Tony Dron | + 1 lap | 8 laps |
9 | 4 | Jaguar E-Type Branse · J. Offergeld | + 1 lap | 8 laps |
10 | 70 | Austin-Healey 3000 M H. Holland-Bosworth · H. Cook | + 1 lap | 8 laps |
11 | 73 | Jaguar E-Type Jean-Jacques Strub · Jean-François Renault · Erwin van Gelder | + 1 lap | 8 laps |
12 | 45 | Lotus XI R. Burt · Pierre Honegger | + 1 lap | 8 laps |
13 | 71 | Lotus Mark II Anthony Hancock · C. Twyman · Neil Twyman | + 1 lap | 8 laps |
14 | 34 | Morgan +4 Adrian van der Kroft · Jack Bellinger | + 1 lap | 8 laps |
15 | 53 | 1960 Porsche 718 RS 61 Burkhard Von Schenk · Jürgen Zerha | + 1 lap | 8 laps |
16 | 16 | Jaguar E-Type Tony Fouan · Roland D'Abel de Libran | + 1 lap | 8 laps |
17 | 9 | 1958 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta Stephen Dudley | + 1 lap | 8 laps |
18 | 47 | 1961 Jaguar E-Type Robin Batt · Melvin Floyd | + 1 lap | 8 laps |
19 | 36 | Morgan +4 Super Sport R. Bourne · C. Phillips | + 1 lap | 8 laps |
20 | 5 | Aston Martin DBR 1 Ulrich Bez · Peter Hardman | + 1 lap | 8 laps |
21 | 12 | 1961 Austin-Healey 3000 Franck Augis · Michel Jobert | + 1 lap | 8 laps |
22 | 26 | 1958 Lotus XI 1500 Michel Wanty · Guy Peeters · C. Bouillard | + 1 lap | 8 laps |
23 | 57 | Lotus Elite Malcolm Ricketts · B. Sewell | + 1 lap | 8 laps |
24 | 59 | 1961 Ferrari 250 GT SWB Competizione Leslie Davies · Ed Davies | + 1 lap | 8 laps |
25 | 50 | 1958 Lister Jaguar Knobbly Christopher Lunn · Christopher Keith-Lucas | + 1 lap | 8 laps |
26 | 29 | 1960 Aston Martin DB4 GT Gillian Goldsmith · John Goldsmith | + 1 lap | 8 laps |
27 | 74 | Austin-Healey 3000 M F. Eloy · A. Eloy · J-P. Coppola | + 1 lap | 8 laps |
28 | 7 | Lotus Elite O. Glasius · P. StÖhrmann | + 2 laps | 7 laps |
29 | 46 | Lotus XI J. Paterson · C. Acklam | + 2 laps | 7 laps |
30 | 28 | Austin-Healey 3000 C. Pasold · Philippe Rochat · Olivier de Siebenthal | + 2 laps | 7 laps |
31 | 54 | Cooper Monaco T61 P. Walker · J. Harper | + 2 laps | 7 laps |
32 | 40 | 1960 Aston Martin DB 4 GT Tarek Mahmoud · Galal Mahmoud · Michel Zaccour | + 2 laps | 7 laps |
33 | 30 | AC Ace Bristol A. Hall · Peter Bradfield · Patrick Blakeney-Edwards | + 2 laps | 7 laps |
34 | 32 | Alfa Romeo Giulietta Stéphane Gutzwiller · Wolfgang Messner · Ivo Salvadori | + 2 laps | 7 laps |
35 | 62 | Porsche 356 A GT D. Thalman | + 2 laps | 7 laps |
36 | 58 | 1961 Lotus Elite Theodoro Charagionis · Alex Drouliscos | + 2 laps | 7 laps |
37 | 3 | OSCA 1600 GTS Zagato Heiner Otten · Fritz Otten | + 2 laps | 7 laps |
38 | 1 | Alfa Romeo Giulietta Carol Spagg · Ivan Scotti | + 2 laps | 7 laps |
39 | 21 | Alfa Romeo Giulietta Jean Guichet · Gilles Guichet | + 2 laps | 7 laps |
40 | 44 | 1959 MG A Olivier Mazoyer · Luc Cheminot | + 2 laps | 7 laps |
41 | 37 | OSCA MT4 Antoine Blasco · Richard Linel · J. Bongiraud | + 2 laps | 7 laps |
42 | 67 | 1962 Morgan +4 Super Sport Gabriel Kremer · Dion Kremer | + 2 laps | 7 laps |
43 | 24 | Lister Jaguar 2-seater Roland Urban · V. Urban | + 2 laps | 7 laps |
44 | 49 | Lotus XI C. Cane · J-Y. Cane | + 2 laps | 7 laps |
45 | 11 | Porsche 356 Coupe X. Ravon | + 2 laps | 7 laps |
46 | 17 | Chevrolet Corvette Adam Ruddle · Richard Hope · P. Grice | + 2 laps | 7 laps |
47 | 33 | Lotus Elite J-F. Bouzanquet · J-P. Detroyes | + 2 laps | 7 laps |
48 | 65 | Lotus Elite Marios Peleties · Christodoulos Papadopoulos | + 2 laps | 7 laps |
49 | 43 | Austin-Healey 3000 N. Mauboussin · J. Verbois · V. Gossers | + 2 laps | 7 laps |
50 | 52 | OSCA MT4 Stephan Rettenmaier · Josef Rettenmaier | + 2 laps | 7 laps |
51 | 51 | Lister Jaguar 2-seater Shaun Lynn · Kevin Kivlochan | + 2 laps | 7 laps |
52 | 61 | Morgan +4 Malcolm Paul · Rob Wells | + 2 laps | 7 laps |
53 | 23 | AC Ace Bristol A. Hall · P. Marcq · A. Prunet | + 2 laps | 7 laps |
54 | 48 | 1960 Ferrari 250 GT SWB Competizione Bernard Haquette · Christian Vanlanduyt | + 3 laps | 6 laps |
55 | 38 | Morgan +4 Super Sport K. Hallan · C. Hallan | + 3 laps | 6 laps |
56 | 19 | Porsche 356 Coupe Jean-François Pennilard · Yves Sgubbi | + 3 laps | 6 laps |
57 | 6 | 1961 Ferrari 250 GT SWB Berlinetta Stanislas De Sadeleer · Henri Pescarolo · Henri Pescarolo | + 3 laps | 6 laps |
58 | 63 | Triumph TR3 C. Petch | + 7 laps | 2 laps |
59 | 64 | Lotus XI David Cooke · S. Hancock | + 8 laps | 1 laps |
60 | 22 | Porsche 718 RSK J. Fernandez · Carlos De Miguel · K. Bohrer · Sam Streton | + 8 laps | 1 laps |
55 | Lotus XI M. Thoulouze · J-J. Gravier · A. Nibart | DNF | ||
27 | MG A R. Green · R. Daggitt · F. Phillips | DNF | ||
41 | Alfa Romeo Giulietta Tommaso Gelmini | DNF | ||
31 | Austin-Healey 3000 Eric Pérou · Jean-Jacques Paoletti · Emanuelle de Stoppani | DNF | ||
56 | Jaguar Type D J. Herbert | DNF | ||
8 | 1961 Aston Martin DB4 GT Charles de la Haye Jousselin | DNF | ||
60 | Porsche 356 B Carrera Georges Verquin · Vincent Ricour · Franco Lembo | DNF | ||
14 | Maserati Tipo 61 Birdcage Hans Hugenholtz | DNF |
MANCHE 2 Results
Position | No. | Car | Time | Laps/Points | Info |
---|---|---|---|---|---|
1 | 2 | Lister Jaguar 2-seater N. Linney · J. Nellemann | 27m27.826s | 4 laps | |
2 | 66 | Jaguar E-Type N. Whale · Ian Guest | + 0.288s | 4 laps | |
3 | 25 | 1960 Dino 246 S Fantuzzi Spider Harry Leventis · Tony Dron | + 6.089s | 4 laps | |
4 | 39 | 1960 Aston Martin DB4 GT Peter Thornton · David Garrett | + 6.461s | 4 laps | |
5 | 10 | Austin-Healey 3000 Christopher Chiles · P. Ingram | + 7.698s | 4 laps | |
6 | 18 | 1960 Ferrari 250 GT SWB Competizione Vincent Gaye | + 8.548s | 4 laps | |
7 | 42 | Lotus 17 P. Horsman · R. Lloyd | + 8.821s | 4 laps | |
8 | 15 | 1959 Aston Martin DBR 1 Wolfgang Friedrichs · David Clark | + 9.391s | 4 laps | |
9 | 34 | Morgan +4 Adrian van der Kroft · Jack Bellinger | + 9.459s | 4 laps | |
10 | 4 | Jaguar E-Type Branse · J. Offergeld | + 12.404s | 4 laps | |
11 | 36 | Morgan +4 Super Sport R. Bourne · C. Phillips | + 15.573s | 4 laps | |
12 | 70 | Austin-Healey 3000 M H. Holland-Bosworth · H. Cook | + 16.498s | 4 laps | |
13 | 64 | Lotus XI David Cooke · S. Hancock | + 17.060s | 4 laps | |
14 | 9 | 1958 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta Stephen Dudley | + 18.183s | 4 laps | |
15 | 49 | Lotus XI C. Cane · J-Y. Cane | + 21.653s | 4 laps | |
16 | 45 | Lotus XI R. Burt · Pierre Honegger | + 23.169s | 4 laps | |
17 | 46 | Lotus XI J. Paterson · C. Acklam | + 47.714s | 4 laps | |
18 | 57 | Lotus Elite Malcolm Ricketts · B. Sewell | + 2m18.703s | 4 laps | penalty |
19 | 23 | AC Ace Bristol A. Hall · P. Marcq · A. Prunet | + 2m20.009s | 4 laps | penalty |
20 | 1 | Alfa Romeo Giulietta Carol Spagg · Ivan Scotti | + 2m53.228s | 4 laps | |
21 | 12 | 1961 Austin-Healey 3000 Franck Augis · Michel Jobert | + 2m53.933s | 4 laps | |
22 | 16 | Jaguar E-Type Tony Fouan · Roland D'Abel de Libran | + 2m55.113s | 4 laps | |
23 | 26 | 1958 Lotus XI 1500 Michel Wanty · Guy Peeters · C. Bouillard | + 2m56.207s | 4 laps | |
24 | 21 | Alfa Romeo Giulietta Jean Guichet · Gilles Guichet | + 2m57.255s | 4 laps | |
25 | 28 | Austin-Healey 3000 C. Pasold · Philippe Rochat · Olivier de Siebenthal | + 2m58.214s | 4 laps | |
26 | 54 | Cooper Monaco T61 P. Walker · J. Harper | + 2m58.424s | 4 laps | |
27 | 33 | Lotus Elite J-F. Bouzanquet · J-P. Detroyes | + 3m17.824s | 4 laps | |
28 | 67 | 1962 Morgan +4 Super Sport Gabriel Kremer · Dion Kremer | + 3m18.817s | 4 laps | |
29 | 7 | Lotus Elite O. Glasius · P. StÖhrmann | + 3m20.707s | 4 laps | |
30 | 44 | 1959 MG A Olivier Mazoyer · Luc Cheminot | + 3m21.393s | 4 laps | |
31 | 30 | AC Ace Bristol A. Hall · Peter Bradfield · Patrick Blakeney-Edwards | + 3m34.916s | 4 laps | penalty |
32 | 43 | Austin-Healey 3000 N. Mauboussin · J. Verbois · V. Gossers | + 3m45.123s | 4 laps | |
33 | 52 | OSCA MT4 Stephan Rettenmaier · Josef Rettenmaier | + 4m24.433s | 4 laps | |
34 | 37 | OSCA MT4 Antoine Blasco · Richard Linel · J. Bongiraud | + 1 lap | 3 laps | |
35 | 29 | 1960 Aston Martin DB4 GT Gillian Goldsmith · John Goldsmith | + 1 lap | 3 laps | |
36 | 62 | Porsche 356 A GT D. Thalman | + 1 lap | 3 laps | |
37 | 3 | OSCA 1600 GTS Zagato Heiner Otten · Fritz Otten | + 1 lap | 3 laps | |
38 | 32 | Alfa Romeo Giulietta Stéphane Gutzwiller · Wolfgang Messner · Ivo Salvadori | + 1 lap | 3 laps | |
39 | 59 | 1961 Ferrari 250 GT SWB Competizione Leslie Davies · Ed Davies | + 1 lap | 3 laps | |
40 | 40 | 1960 Aston Martin DB 4 GT Tarek Mahmoud · Galal Mahmoud · Michel Zaccour | + 1 lap | 3 laps | |
41 | 65 | Lotus Elite Marios Peleties · Christodoulos Papadopoulos | + 1 lap | 3 laps | |
42 | 11 | Porsche 356 Coupe X. Ravon | + 1 lap | 3 laps | |
43 | 19 | Porsche 356 Coupe Jean-François Pennilard · Yves Sgubbi | + 1 lap | 3 laps | |
44 | 58 | 1961 Lotus Elite Theodoro Charagionis · Alex Drouliscos | + 1 lap | 3 laps | |
45 | 50 | 1958 Lister Jaguar Knobbly Christopher Lunn · Christopher Keith-Lucas | + 1 lap | 3 laps | |
46 | 17 | Chevrolet Corvette Adam Ruddle · Richard Hope · P. Grice | + 1 lap | 3 laps | |
47 | 48 | 1960 Ferrari 250 GT SWB Competizione Bernard Haquette · Christian Vanlanduyt | + 1 lap | 3 laps | |
48 | 38 | Morgan +4 Super Sport K. Hallan · C. Hallan | + 1 lap | 3 laps | penalty |
49 | 74 | Austin-Healey 3000 M F. Eloy · A. Eloy · J-P. Coppola | + 1 lap | 3 laps | |
50 | 73 | Jaguar E-Type Jean-Jacques Strub · Jean-François Renault · Erwin van Gelder | + 2 laps | 2 laps | penalty |
51 | 47 | 1961 Jaguar E-Type Robin Batt · Melvin Floyd | + 2 laps | 2 laps | |
52 | 53 | 1960 Porsche 718 RS 61 Burkhard Von Schenk · Jürgen Zerha | + 2 laps | 2 laps | penalty |
MANCHE 3 Results
Position | No. | Car | Time | Laps/Points | Info |
---|---|---|---|---|---|
1 | 25 | 1960 Dino 246 S Fantuzzi Spider Harry Leventis · Tony Dron | 46m31.659s | 9 laps | |
2 | 2 | Lister Jaguar 2-seater N. Linney · J. Nellemann | + 2m20.019s | 9 laps | penalty |
3 | 66 | Jaguar E-Type N. Whale · Ian Guest | + 3m37.380s | 9 laps | penalty |
4 | 15 | 1959 Aston Martin DBR 1 Wolfgang Friedrichs · David Clark | + 3m55.173s | 9 laps | penalty |
5 | 18 | 1960 Ferrari 250 GT SWB Competizione Vincent Gaye | + 4m41.411s | 9 laps | penalty |
6 | 39 | 1960 Aston Martin DB4 GT Peter Thornton · David Garrett | + 4m56.594s | 9 laps | penalty |
7 | 64 | Lotus XI David Cooke · S. Hancock | + 5m13.401s | 9 laps | penalty |
8 | 10 | Austin-Healey 3000 Christopher Chiles · P. Ingram | + 5m36.662s | 9 laps | penalty |
9 | 42 | Lotus 17 P. Horsman · R. Lloyd | + 1 lap | 8 laps | |
10 | 54 | Cooper Monaco T61 P. Walker · J. Harper | + 1 lap | 8 laps | |
11 | 71 | Lotus Mark II Anthony Hancock · C. Twyman · Neil Twyman | + 1 lap | 8 laps | |
12 | 34 | Morgan +4 Adrian van der Kroft · Jack Bellinger | + 1 lap | 8 laps | |
13 | 45 | Lotus XI R. Burt · Pierre Honegger | + 1 lap | 8 laps | |
14 | 70 | Austin-Healey 3000 M H. Holland-Bosworth · H. Cook | + 1 lap | 8 laps | penalty |
15 | 16 | Jaguar E-Type Tony Fouan · Roland D'Abel de Libran | + 1 lap | 8 laps | |
16 | 59 | 1961 Ferrari 250 GT SWB Competizione Leslie Davies · Ed Davies | + 1 lap | 8 laps | |
17 | 26 | 1958 Lotus XI 1500 Michel Wanty · Guy Peeters · C. Bouillard | + 1 lap | 8 laps | |
18 | 29 | 1960 Aston Martin DB4 GT Gillian Goldsmith · John Goldsmith | + 1 lap | 8 laps | |
19 | 36 | Morgan +4 Super Sport R. Bourne · C. Phillips | + 1 lap | 8 laps | |
20 | 50 | 1958 Lister Jaguar Knobbly Christopher Lunn · Christopher Keith-Lucas | + 1 lap | 8 laps | |
21 | 4 | Jaguar E-Type Branse · J. Offergeld | + 1 lap | 8 laps | penalty |
22 | 67 | 1962 Morgan +4 Super Sport Gabriel Kremer · Dion Kremer | + 1 lap | 8 laps | |
23 | 6 | 1961 Ferrari 250 GT SWB Berlinetta Stanislas De Sadeleer · Henri Pescarolo · Henri Pescarolo | + 1 lap | 8 laps | penalty |
24 | 9 | 1958 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta Stephen Dudley | + 1 lap | 8 laps | |
25 | 12 | 1961 Austin-Healey 3000 Franck Augis · Michel Jobert | + 1 lap | 8 laps | penalty |
26 | 46 | Lotus XI J. Paterson · C. Acklam | + 1 lap | 8 laps | penalty |
27 | 57 | Lotus Elite Malcolm Ricketts · B. Sewell | + 1 lap | 8 laps | penalty |
28 | 23 | AC Ace Bristol A. Hall · P. Marcq · A. Prunet | + 1 lap | 8 laps | penalty |
29 | 40 | 1960 Aston Martin DB 4 GT Tarek Mahmoud · Galal Mahmoud · Michel Zaccour | + 2 laps | 7 laps | |
30 | 28 | Austin-Healey 3000 C. Pasold · Philippe Rochat · Olivier de Siebenthal | + 2 laps | 7 laps | |
31 | 58 | 1961 Lotus Elite Theodoro Charagionis · Alex Drouliscos | + 2 laps | 7 laps | |
32 | 74 | Austin-Healey 3000 M F. Eloy · A. Eloy · J-P. Coppola | + 2 laps | 7 laps | |
33 | 30 | AC Ace Bristol A. Hall · Peter Bradfield · Patrick Blakeney-Edwards | + 2 laps | 7 laps | penalty |
34 | 32 | Alfa Romeo Giulietta Stéphane Gutzwiller · Wolfgang Messner · Ivo Salvadori | + 2 laps | 7 laps | penalty |
35 | 17 | Chevrolet Corvette Adam Ruddle · Richard Hope · P. Grice | + 2 laps | 7 laps | |
36 | 21 | Alfa Romeo Giulietta Jean Guichet · Gilles Guichet | + 2 laps | 7 laps | penalty |
37 | 62 | Porsche 356 A GT D. Thalman | + 2 laps | 7 laps | penalty |
38 | 3 | OSCA 1600 GTS Zagato Heiner Otten · Fritz Otten | + 2 laps | 7 laps | penalty |
39 | 49 | Lotus XI C. Cane · J-Y. Cane | + 2 laps | 7 laps | penalty |
40 | 33 | Lotus Elite J-F. Bouzanquet · J-P. Detroyes | + 2 laps | 7 laps | |
41 | 53 | 1960 Porsche 718 RS 61 Burkhard Von Schenk · Jürgen Zerha | + 2 laps | 7 laps | |
42 | 7 | Lotus Elite O. Glasius · P. StÖhrmann | + 2 laps | 7 laps | penalty |
43 | 44 | 1959 MG A Olivier Mazoyer · Luc Cheminot | + 2 laps | 7 laps | penalty |
44 | 38 | Morgan +4 Super Sport K. Hallan · C. Hallan | + 2 laps | 7 laps | |
45 | 37 | OSCA MT4 Antoine Blasco · Richard Linel · J. Bongiraud | + 2 laps | 7 laps | |
46 | 1 | Alfa Romeo Giulietta Carol Spagg · Ivan Scotti | + 2 laps | 7 laps | penalty |
47 | 11 | Porsche 356 Coupe X. Ravon | + 2 laps | 7 laps | penalty |
48 | 48 | 1960 Ferrari 250 GT SWB Competizione Bernard Haquette · Christian Vanlanduyt | + 2 laps | 7 laps | penalty |
49 | 43 | Austin-Healey 3000 N. Mauboussin · J. Verbois · V. Gossers | + 3 laps | 6 laps | |
50 | 19 | Porsche 356 Coupe Jean-François Pennilard · Yves Sgubbi | + 3 laps | 6 laps | penalty |
51 | 52 | OSCA MT4 Stephan Rettenmaier · Josef Rettenmaier | + 8 laps | 1 laps |