Plateau 2 Results
2. Le Mans Classic
MANCHE 1 Results
| Position | No. | Car | Time | Laps/Points |
|---|---|---|---|---|
| 1 | 53 | Maserati A6 GCS Burkhard Von Schenk · Jürgen Zerha | 44m14.295s | 6 laps |
| 2 | 5 | Jaguar Type D J. Harper · B. Williams | + 7.326s | 6 laps |
| 3 | 56 | Jaguar Type C J. Herbert · B. Pearson | + 13.486s | 6 laps |
| 4 | 40 | 1952 Jaguar C-Type David Wenman · Julian Bronson | + 16.267s | 6 laps |
| 5 | 52 | 1955 Maserati 300 S Nicolas Chambon · Henri Chambon · Jean-Jacques Bailly | + 22.472s | 6 laps |
| 6 | 23 | Austin-Healey 100 Dominique Vananty · Olivier De Siebenthal | + 23.769s | 6 laps |
| 7 | 2 | 1954 Jaguar D-Type Peter Neumark · Mark Griffiths | + 29.648s | 6 laps |
| 8 | 38 | Lotus XI N. Davies · D. Fitzgerald | + 33.519s | 6 laps |
| 9 | 50 | 1953 Ferrari 340 MM Touring Spider Roberto Crippa | + 35.216s | 6 laps |
| 10 | 1 | 1952 Alfa Romeo 3000 CM J. Colasacco · P. Hill | + 36.187s | 6 laps |
| 11 | 21 | 1955 Aston Martin DB3S Hubert Fabri · Adrian Stoop | + 37.333s | 6 laps |
| 12 | 33 | 1956 Aston Martin DB3S Martin McGlone · Jon Gross · C. Clegg | + 38.047s | 6 laps |
| 13 | 63 | Allard J2R Martin Walford · Michael Windsor-Price | + 6m34.457s | 6 laps |
| 14 | 18 | 1954 Ferrari 375 Plus Pinin Farina Spider Philippe Lancksweert | + 6m42.054s | 6 laps |
| 15 | 12 | 1955 Austin-Healey 100 M (BN2) Xavier Beaumartin · Philippe Rochat | + 6m42.520s | 6 laps |
| 16 | 48 | Jaguar XK 140 T. Groom · J. Chisholm | + 6m43.193s | 6 laps |
| 17 | 67 | Austin-Healey 100 R. Rogers · E. Woolley | + 6m46.711s | 6 laps |
| 18 | 41 | AC Ace Bristol P. Singer | + 6m49.136s | 6 laps |
| 19 | 30 | Jaguar Type D Louis Sellyei · Anthony Wang | + 6m51.676s | 6 laps |
| 20 | 59 | AC Ace Bristol L. Franssen · M. Franssen | + 6m52.374s | 6 laps |
| 21 | 39 | 1956 Ferrari 500 TR Scaglietti Spider John Devine · Steve Tillack | + 6m55.728s | 6 laps |
| 22 | 42 | 1950 Ferrari 166 Inter Vignale Coupé Stephen Dudley | + 6m56.725s | 6 laps |
| 23 | 32 | 1955 Ferrari 500 Mondial Scaglietti Spider series II Jan Biekens · Guy Fawe | + 6m57.902s | 6 laps |
| 24 | 64 | Jaguar XK 120 C. Youle · Robert Newall · W. Meachem | + 6m59.273s | 6 laps |
| 25 | 3 | 1953 Porsche 356 A Coupé 1600 Diethelm Horbach · Heinz Vogl | + 7m00.699s | 6 laps |
| 26 | 46 | 1955 Jaguar XK 140 FHC Peter Johns · Mark Gibbon | + 7m02.133s | 6 laps |
| 27 | 6 | Aston Martin DB3S Erich Traber · Christian Traber | + 7m03.843s | 6 laps |
| 28 | 25 | Gordini T24S Paul-Emile Bessade Obadiia | + 7m06.463s | 6 laps |
| 29 | 61 | AC Ace Bristol B. Leseur · P. Leseur · J. Leseur | + 7m10.248s | 6 laps |
| 30 | 11 | Porsche 356 A Richard Clark · Andrew Prill · Massimiliano Girardo | + 1 lap | 5 laps |
| 31 | 51 | 1950 Frazer Nash Le Mans Stephen Curtis · David Morris | + 1 lap | 5 laps |
| 32 | 26 | AC Ace John A. Arnold | + 1 lap | 5 laps |
| 33 | 58 | Cadillac Sedan Camilio Steuer · Carlos De Miguel | + 1 lap | 5 laps |
| 34 | 62 | Cunningham C4 R R. Williams · D. George II | + 1 lap | 5 laps |
| 35 | 19 | Allard J2 X Philippe Rouet · Jean François Bardinon · Michel Kahn | + 1 lap | 5 laps |
| 36 | 22 | 1952 Allard J2 X José Fernandez Sousa · Martin Stretton · Sam Stretton · Juan Quintano | + 1 lap | 5 laps |
| 37 | 24 | Lotus IX Pierre Pinelli · R. Sontrop · C. Lance | + 1 lap | 5 laps |
| 38 | 36 | 1953 Aston Martin DB2/4 Donald Flatt · Catherine Flatt · Alain Cosby | + 1 lap | 5 laps |
| 39 | 43 | 1956 Panhard Monopole Bernard Deligny · François Deligny · Xavier Deligny | + 1 lap | 5 laps |
| 40 | 7 | Lotus IX Bernd Langewiesche | + 1 lap | 5 laps |
| 41 | 44 | D.B. Sport P. Rucheton · R. Rucheton · C. Rucheton | + 1 lap | 5 laps |
| 42 | 17 | Austin-Healey 100 M (BN2) Duncan Arthurs · P. Beddows · Richard Hope · E. Blackeney | + 1 lap | 5 laps |
| 43 | 27 | 1955 Austin-Healey 100 M (BN2) Georges Troussier | + 1 lap | 5 laps |
| 44 | 28 | Jaguar XK 140 Daniel Spadini · D. Langer · M. Mathey Doret | + 1 lap | 5 laps |
| 45 | 31 | Austin-Healey 100 M (BN2) F. Eloy · A. Eloy · J-P. Coppola | + 1 lap | 5 laps |
| 46 | 35 | Connaught AL/SR S. Gibson | + 1 lap | 5 laps |
| 47 | 4 | 1950 Jaguar XK120 OTS Roadster W. Kurth · Corrado Cupellini | + 1 lap | 5 laps |
| 48 | 34 | Cooper T38 Laurent Philippe · F. Trichet | + 2 laps | 4 laps |
| 49 | 37 | 1950 Fiat 1500 Spéciale Olivier du Boucheron · Anne de Beauval · Edouard du Boucheron | + 2 laps | 4 laps |
| 50 | 16 | Allard J2 Albert Otten · F. Tang | + 3 laps | 3 laps |
| 51 | 49 | Aston Martin DB2 D. Laing · Tony Dron · Chudecki | + 3 laps | 3 laps |
| 52 | 20 | Talbot Lago T26 GS H. Brouwers | + 3 laps | 3 laps |
| 53 | 45 | Jaguar Type C Neil Hadfield | + 4 laps | 2 laps |
| 54 | 29 | Jaguar XK 120 Roadster Guy Broad · John Young | + 4 laps | 2 laps |
| 55 | 10 | Austin-Healey 100 P. Flood · J. Markey | + 5 laps | 1 laps |
| 14 | 1954 Ferrari 750 Monza Scaglietti Spider Andrea Burani · David Franklin | DNF | ||
| 15 | 1954 Aston Martin DB3S Wolfgang Friedrichs · David Clark | DNF | ||
| 47 | Lotus XI R. Gregson · Gregson | DNF | ||
| 65 | AC Ace S. Gray · J. Arnold | DNF | ||
| 55 | Renault 4CV E. Toutain · C. Toutain | DNF | ||
| 57 | 1955 Maserati 150 S Guiseppe Tomasetti · Tommaso Gelmini | DNF | ||
| 54 | Jaguar Type C C. Youle · Robert Newall · W. Meachem | DNF | ||
| 60 | 1950 Ferrari 166 MM Touring Barchetta Juan Quintano · J. Sornosa · P. Arnaud · M-D. Naranjo | DNF |
MANCHE 2 Results
| Position | No. | Car | Time | Laps/Points | Info |
|---|---|---|---|---|---|
| 1 | 56 | Jaguar Type C J. Herbert · B. Pearson | 35m52.968s | 6 laps | penalty |
| 2 | 40 | 1952 Jaguar C-Type David Wenman · Julian Bronson | + 1 lap | 5 laps | |
| 3 | 21 | 1955 Aston Martin DB3S Hubert Fabri · Adrian Stoop | + 1 lap | 5 laps | |
| 4 | 53 | Maserati A6 GCS Burkhard Von Schenk · Jürgen Zerha | + 1 lap | 5 laps | penalty |
| 5 | 64 | Jaguar XK 120 C. Youle · Robert Newall · W. Meachem | + 1 lap | 5 laps | |
| 6 | 1 | 1952 Alfa Romeo 3000 CM J. Colasacco · P. Hill | + 1 lap | 5 laps | penalty |
| 7 | 50 | 1953 Ferrari 340 MM Touring Spider Roberto Crippa | + 1 lap | 5 laps | |
| 8 | 63 | Allard J2R Martin Walford · Michael Windsor-Price | + 1 lap | 5 laps | |
| 9 | 23 | Austin-Healey 100 Dominique Vananty · Olivier De Siebenthal | + 1 lap | 5 laps | |
| 10 | 12 | 1955 Austin-Healey 100 M (BN2) Xavier Beaumartin · Philippe Rochat | + 1 lap | 5 laps | |
| 11 | 6 | Aston Martin DB3S Erich Traber · Christian Traber | + 1 lap | 5 laps | |
| 12 | 33 | 1956 Aston Martin DB3S Martin McGlone · Jon Gross · C. Clegg | + 1 lap | 5 laps | |
| 13 | 5 | Jaguar Type D J. Harper · B. Williams | + 1 lap | 5 laps | |
| 14 | 48 | Jaguar XK 140 T. Groom · J. Chisholm | + 1 lap | 5 laps | penalty |
| 15 | 22 | 1952 Allard J2 X José Fernandez Sousa · Martin Stretton · Sam Stretton · Juan Quintano | + 1 lap | 5 laps | |
| 16 | 46 | 1955 Jaguar XK 140 FHC Peter Johns · Mark Gibbon | + 1 lap | 5 laps | |
| 17 | 61 | AC Ace Bristol B. Leseur · P. Leseur · J. Leseur | + 1 lap | 5 laps | |
| 18 | 41 | AC Ace Bristol P. Singer | + 1 lap | 5 laps | penalty |
| 19 | 42 | 1950 Ferrari 166 Inter Vignale Coupé Stephen Dudley | + 1 lap | 5 laps | |
| 20 | 36 | 1953 Aston Martin DB2/4 Donald Flatt · Catherine Flatt · Alain Cosby | + 1 lap | 5 laps | penalty |
| 21 | 25 | Gordini T24S Paul-Emile Bessade Obadiia | + 1 lap | 5 laps | |
| 22 | 32 | 1955 Ferrari 500 Mondial Scaglietti Spider series II Jan Biekens · Guy Fawe | + 1 lap | 5 laps | |
| 23 | 49 | Aston Martin DB2 D. Laing · Tony Dron · Chudecki | + 1 lap | 5 laps | penalty |
| 24 | 7 | Lotus IX Bernd Langewiesche | + 1 lap | 5 laps | penalty |
| 25 | 59 | AC Ace Bristol L. Franssen · M. Franssen | + 1 lap | 5 laps | penalty |
| 26 | 35 | Connaught AL/SR S. Gibson | + 1 lap | 5 laps | penalty |
| 27 | 31 | Austin-Healey 100 M (BN2) F. Eloy · A. Eloy · J-P. Coppola | + 1 lap | 5 laps | penalty |
| 28 | 67 | Austin-Healey 100 R. Rogers · E. Woolley | + 1 lap | 5 laps | penalty |
| 29 | 51 | 1950 Frazer Nash Le Mans Stephen Curtis · David Morris | + 1 lap | 5 laps | penalty |
| 30 | 58 | Cadillac Sedan Camilio Steuer · Carlos De Miguel | + 1 lap | 5 laps | |
| 31 | 4 | 1950 Jaguar XK120 OTS Roadster W. Kurth · Corrado Cupellini | + 1 lap | 5 laps | penalty |
| 32 | 39 | 1956 Ferrari 500 TR Scaglietti Spider John Devine · Steve Tillack | + 2 laps | 4 laps | |
| 33 | 11 | Porsche 356 A Richard Clark · Andrew Prill · Massimiliano Girardo | + 2 laps | 4 laps | |
| 34 | 28 | Jaguar XK 140 Daniel Spadini · D. Langer · M. Mathey Doret | + 2 laps | 4 laps | |
| 35 | 24 | Lotus IX Pierre Pinelli · R. Sontrop · C. Lance | + 2 laps | 4 laps | |
| 36 | 26 | AC Ace John A. Arnold | + 2 laps | 4 laps | penalty |
| 37 | 3 | 1953 Porsche 356 A Coupé 1600 Diethelm Horbach · Heinz Vogl | + 2 laps | 4 laps | penalty |
| 38 | 17 | Austin-Healey 100 M (BN2) Duncan Arthurs · P. Beddows · Richard Hope · E. Blackeney | + 2 laps | 4 laps | |
| 39 | 44 | D.B. Sport P. Rucheton · R. Rucheton · C. Rucheton | + 2 laps | 4 laps | penalty |
| 40 | 27 | 1955 Austin-Healey 100 M (BN2) Georges Troussier | + 2 laps | 4 laps | penalty |
| 41 | 62 | Cunningham C4 R R. Williams · D. George II | + 2 laps | 4 laps | |
| 42 | 43 | 1956 Panhard Monopole Bernard Deligny · François Deligny · Xavier Deligny | + 2 laps | 4 laps | penalty |
| 43 | 19 | Allard J2 X Philippe Rouet · Jean François Bardinon · Michel Kahn | + 2 laps | 4 laps | |
| 44 | 10 | Austin-Healey 100 P. Flood · J. Markey | + 2 laps | 4 laps | |
| 45 | 37 | 1950 Fiat 1500 Spéciale Olivier du Boucheron · Anne de Beauval · Edouard du Boucheron | + 3 laps | 3 laps | |
| 46 | 38 | Lotus XI N. Davies · D. Fitzgerald | + 3 laps | 3 laps | |
| 47 | 52 | 1955 Maserati 300 S Nicolas Chambon · Henri Chambon · Jean-Jacques Bailly | + 3 laps | 3 laps | penalty |
| 48 | 18 | 1954 Ferrari 375 Plus Pinin Farina Spider Philippe Lancksweert | + 3 laps | 3 laps | |
| 49 | 30 | Jaguar Type D Louis Sellyei · Anthony Wang | + 3 laps | 3 laps | |
| 50 | 2 | 1954 Jaguar D-Type Peter Neumark · Mark Griffiths | + 4 laps | 2 laps | |
| 16 | Allard J2 Albert Otten · F. Tang | DNF | |||
| 14 | 1954 Ferrari 750 Monza Scaglietti Spider Andrea Burani · David Franklin | DNF | |||
| 15 | 1954 Aston Martin DB3S Wolfgang Friedrichs · David Clark | DNF | |||
| 45 | Jaguar Type C Neil Hadfield | DNF | |||
| 29 | Jaguar XK 120 Roadster Guy Broad · John Young | DNF | |||
| 47 | Lotus XI R. Gregson · Gregson | DNF | |||
| 65 | AC Ace S. Gray · J. Arnold | DNF | |||
| 20 | Talbot Lago T26 GS H. Brouwers | DNF | |||
| 34 | Cooper T38 Laurent Philippe · F. Trichet | DNF | |||
| 55 | Renault 4CV E. Toutain · C. Toutain | DNF | |||
| 57 | 1955 Maserati 150 S Guiseppe Tomasetti · Tommaso Gelmini | DNF | |||
| 60 | 1950 Ferrari 166 MM Touring Barchetta Juan Quintano · J. Sornosa · P. Arnaud · M-D. Naranjo | DNF | |||
| 54 | Jaguar Type C C. Youle · Robert Newall · W. Meachem | DNF |
MANCHE 3 Results
| Position | No. | Car | Time | Laps/Points | Info |
|---|---|---|---|---|---|
| 1 | 5 | Jaguar Type D J. Harper · B. Williams | 48m26.063s | 9 laps | |
| 2 | 63 | Allard J2R Martin Walford · Michael Windsor-Price | + 57.608s | 9 laps | |
| 3 | 56 | Jaguar Type C J. Herbert · B. Pearson | + 2m17.175s | 9 laps | penalty |
| 4 | 38 | Lotus XI N. Davies · D. Fitzgerald | + 3m18.334s | 9 laps | penalty |
| 5 | 40 | 1952 Jaguar C-Type David Wenman · Julian Bronson | + 1 lap | 8 laps | |
| 6 | 33 | 1956 Aston Martin DB3S Martin McGlone · Jon Gross · C. Clegg | + 1 lap | 8 laps | |
| 7 | 1 | 1952 Alfa Romeo 3000 CM J. Colasacco · P. Hill | + 1 lap | 8 laps | |
| 8 | 21 | 1955 Aston Martin DB3S Hubert Fabri · Adrian Stoop | + 1 lap | 8 laps | penalty |
| 9 | 50 | 1953 Ferrari 340 MM Touring Spider Roberto Crippa | + 1 lap | 8 laps | |
| 10 | 23 | Austin-Healey 100 Dominique Vananty · Olivier De Siebenthal | + 1 lap | 8 laps | penalty |
| 11 | 12 | 1955 Austin-Healey 100 M (BN2) Xavier Beaumartin · Philippe Rochat | + 1 lap | 8 laps | |
| 12 | 67 | Austin-Healey 100 R. Rogers · E. Woolley | + 2 laps | 7 laps | |
| 13 | 36 | 1953 Aston Martin DB2/4 Donald Flatt · Catherine Flatt · Alain Cosby | + 2 laps | 7 laps | |
| 14 | 30 | Jaguar Type D Louis Sellyei · Anthony Wang | + 2 laps | 7 laps | |
| 15 | 49 | Aston Martin DB2 D. Laing · Tony Dron · Chudecki | + 2 laps | 7 laps | |
| 16 | 46 | 1955 Jaguar XK 140 FHC Peter Johns · Mark Gibbon | + 2 laps | 7 laps | |
| 17 | 39 | 1956 Ferrari 500 TR Scaglietti Spider John Devine · Steve Tillack | + 2 laps | 7 laps | |
| 18 | 59 | AC Ace Bristol L. Franssen · M. Franssen | + 2 laps | 7 laps | |
| 19 | 25 | Gordini T24S Paul-Emile Bessade Obadiia | + 2 laps | 7 laps | |
| 20 | 42 | 1950 Ferrari 166 Inter Vignale Coupé Stephen Dudley | + 2 laps | 7 laps | |
| 21 | 7 | Lotus IX Bernd Langewiesche | + 2 laps | 7 laps | penalty |
| 22 | 64 | Jaguar XK 120 C. Youle · Robert Newall · W. Meachem | + 2 laps | 7 laps | |
| 23 | 61 | AC Ace Bristol B. Leseur · P. Leseur · J. Leseur | + 2 laps | 7 laps | |
| 24 | 35 | Connaught AL/SR S. Gibson | + 2 laps | 7 laps | penalty |
| 25 | 6 | Aston Martin DB3S Erich Traber · Christian Traber | + 2 laps | 7 laps | |
| 26 | 32 | 1955 Ferrari 500 Mondial Scaglietti Spider series II Jan Biekens · Guy Fawe | + 2 laps | 7 laps | penalty |
| 27 | 51 | 1950 Frazer Nash Le Mans Stephen Curtis · David Morris | + 2 laps | 7 laps | penalty |
| 28 | 26 | AC Ace John A. Arnold | + 2 laps | 7 laps | |
| 29 | 58 | Cadillac Sedan Camilio Steuer · Carlos De Miguel | + 2 laps | 7 laps | penalty |
| 30 | 22 | 1952 Allard J2 X José Fernandez Sousa · Martin Stretton · Sam Stretton · Juan Quintano | + 2 laps | 7 laps | |
| 31 | 24 | Lotus IX Pierre Pinelli · R. Sontrop · C. Lance | + 2 laps | 7 laps | |
| 32 | 11 | Porsche 356 A Richard Clark · Andrew Prill · Massimiliano Girardo | + 2 laps | 7 laps | |
| 33 | 2 | 1954 Jaguar D-Type Peter Neumark · Mark Griffiths | + 2 laps | 7 laps | penalty |
| 34 | 43 | 1956 Panhard Monopole Bernard Deligny · François Deligny · Xavier Deligny | + 2 laps | 7 laps | penalty |
| 35 | 44 | D.B. Sport P. Rucheton · R. Rucheton · C. Rucheton | + 2 laps | 7 laps | penalty |
| 36 | 4 | 1950 Jaguar XK120 OTS Roadster W. Kurth · Corrado Cupellini | + 2 laps | 7 laps | penalty |
| 37 | 17 | Austin-Healey 100 M (BN2) Duncan Arthurs · P. Beddows · Richard Hope · E. Blackeney | + 3 laps | 6 laps | |
| 38 | 19 | Allard J2 X Philippe Rouet · Jean François Bardinon · Michel Kahn | + 3 laps | 6 laps | |
| 39 | 10 | Austin-Healey 100 P. Flood · J. Markey | + 3 laps | 6 laps | |
| 40 | 27 | 1955 Austin-Healey 100 M (BN2) Georges Troussier | + 3 laps | 6 laps | penalty |
| 41 | 62 | Cunningham C4 R R. Williams · D. George II | + 3 laps | 6 laps | |
| 42 | 28 | Jaguar XK 140 Daniel Spadini · D. Langer · M. Mathey Doret | + 3 laps | 6 laps | |
| 43 | 37 | 1950 Fiat 1500 Spéciale Olivier du Boucheron · Anne de Beauval · Edouard du Boucheron | + 4 laps | 5 laps | |
| 44 | 3 | 1953 Porsche 356 A Coupé 1600 Diethelm Horbach · Heinz Vogl | + 5 laps | 4 laps | |
| 45 | 48 | Jaguar XK 140 T. Groom · J. Chisholm | + 5 laps | 4 laps | |
| 46 | 53 | Maserati A6 GCS Burkhard Von Schenk · Jürgen Zerha | + 5 laps | 4 laps | |
| 47 | 41 | AC Ace Bristol P. Singer | + 5 laps | 4 laps |