Plateau 4 Results
11. Le Mans Classic
11. Le Mans Classic
Thursday 29 June - Sunday 2 July 2023
QUALIFY Results
Position | No. | Car | Time | Laps/Points |
---|---|---|---|---|
1 | 44 | 1965 Ford GT40 Christian Gläsel · Seb Perez | 4m25.475s 184.8 KPH | 8 laps |
2 | 74 | 1965 Ford GT40 Diogo Ferrao | 4m30.665s 181.2 KPH | 10 laps |
3 | 38 | 1965 Ford GT40 Emile Breittmayer | 4m31.693s 180.5 KPH | 10 laps |
4 | 1 | 1965 Ford GT40 James Farley · Eric Van de Poele | 4m34.519s 178.7 KPH | 10 laps |
5 | 63 | 1965 Ford GT40 David Hart · Olivier Hart · Nicky Pastorelli | 4m35.402s 178.1 KPH | 10 laps |
6 | 73 | 1965 Ford GT40 Roadster Rui Macedo Silva · Joao Macedo | 4m37.841s 176.6 KPH | 9 laps |
7 | 2 | 1964 Ford GT40 Mk I Shaun Lynn | 4m38.880s 175.9 KPH | 7 laps |
8 | 9 | 1965 Ford GT40 Maxwell Lynn | 4m39.776s 175.3 KPH | 8 laps |
9 | 3 | 1964 Ford GT40 Maxwell Klutt · Klutt · Klutt | 4m41.620s 174.2 KPH | 7 laps |
10 | 53 | 1966 Ford GT40 Marc Doncieux · Jules Doncieux | 4m43.858s 172.8 KPH | 10 laps |
11 | 54 | 1964 Shelby Cobra 289 Urs Beck · Patrick Simon | 4m46.743s 171.1 KPH | 9 laps |
12 | 70 | 1964 Shelby Cobra Daytona Coupé Erwin France | 4m47.215s 170.8 KPH | 9 laps |
13 | 52 | 1964 Shelby Cobra 289 Saif Muhamad Hassan · Cabell Fischer · Gordon Shedden | 4m48.641s 169.9 KPH | 9 laps |
14 | 50 | 1967 Ford GT40 Mk II Dominique Guenat · Maxime Guenat | 4m49.995s 169.2 KPH | 8 laps |
15 | 31 | 1964 Jaguar E-Type 3.8L Maurizio Bianco · Paolo Cavalieri | 4m51.006s 168.6 KPH | 9 laps |
16 | 24 | 1965 Ford GT40 Ludovic Caron | 4m51.414s 168.3 KPH | 7 laps |
17 | 5 | 1963 Shelby Cobra 289 Richard Wilson · Gary Pearson | 4m51.783s 168.1 KPH | 9 laps |
18 | 60 | 1962 Shelby Cobra Daytona Coupé Bertrand Rouchaud · Vincent Neurrisse | 4m53.866s 166.9 KPH | 9 laps |
19 | 65 | 1965 Ferrari 250 LM [replica] Alex van der Lof · Yelmer Buurman | 4m54.283s 166.7 KPH | 4 laps |
20 | 7 | 1962 Jaguar E-Type 3.8L Stephan Koenig · Philipp Koenig · William Nuthall | 4m55.017s 166.3 KPH | 9 laps |
21 | 6 | 1965 Bizzarrini 5300 GT Peter Mülder · Christian Traber | 4m55.874s 165.8 KPH | 8 laps |
22 | 35 | 1963 Jaguar E-Type 3.8L Armand Mille · Yves Scemama | 4m56.761s 165.3 KPH | 8 laps |
23 | 23 | 1963 Jaguar E-Type 3.8L Sébastien Berchon | 4m56.762s 165.3 KPH | 9 laps |
24 | 64 | 1965 Porsche 904/6 Carrera GTS Oliver Bryant · Andrew Smith | 4m57.652s 164.8 KPH | 9 laps |
25 | 36 | 1963 Shelby Cobra 289 Charles De Villancourt | 4m57.843s 164.7 KPH | 8 laps |
26 | 12 | 1965 Ford GT40 Jean-François Decaux | 5m01.163s 162.9 KPH | 9 laps |
27 | 69 | 1965 Chevrolet Corvette C2 Matt Holme | 5m01.538s 162.7 KPH | 8 laps |
28 | 4 | 1965 Shelby Cobra 289 Patrick Bonnardel | 5m03.101s 161.8 KPH | 9 laps |
29 | 59 | 1964 Shelby Cobra Daytona Coupé Olivier Galant | 5m03.147s 161.8 KPH | 7 laps |
30 | 85 | 1962 Jaguar E-Type 3.8L Christian Schoedel · Karl Dwlazik | 5m03.329s 161.7 KPH | 8 laps |
31 | 71 | 1965 Shelby Cobra 289 Luc-Pierre Verquin | 5m03.492s 161.6 KPH | 9 laps |
32 | 42 | 1964 Shelby Cobra 289 Charles Firmenich · Henri Moser | 5m05.211s 160.7 KPH | 8 laps |
33 | 40 | 1965 Jaguar E-Type 3.8L Alexis De Beaumont | 5m06.078s 160.3 KPH | 9 laps |
34 | 51 | 1964 Jaguar E-Type 3.8L Didier Robin · Arnold Robin · Maxime Robin | 5m06.926s 159.8 KPH | 9 laps |
35 | 14 | 1964 Shelby Cobra Daytona Coupé Jim Bouzaglou · William Bowdish | 5m07.309s 159.6 KPH | 9 laps |
36 | 46 | 1964 Jaguar E-Type 3.8L Stéphane Wimez · Alexandre Fontaine | 5m07.540s 159.5 KPH | 9 laps |
37 | 61 | 1965 Shelby Mustang GT350 Stan Novakovic | 5m07.757s 159.4 KPH | 9 laps |
38 | 80 | 1964 Porsche 904/6 Carrera GTS Carlos De Quesada · Catesby Jones · Gabel Scooter | 5m09.361s 158.6 KPH | 8 laps |
39 | 77 | 1964 Shelby Cobra Daytona Coupé Michel Lecourt · Raymond Narac | 5m11.223s 157.6 KPH | 8 laps |
40 | 58 | 1965 Jaguar E-Type 3.8L Xavier Galant | 5m12.444s 157.0 KPH | 9 laps |
41 | 84 | 1965 Shelby Mustang GT 350 Laurent Desplaces · Jean-Luc Bois | 5m14.424s 156.0 KPH | 9 laps |
42 | 33 | 1965 Lotus Elan 26R Guillaume Brajeux · Patrice Gay | 5m14.712s 155.9 KPH | 8 laps |
43 | 34 | 1965 Shelby Mustang GT350 Armand Adriaans | 5m16.301s 155.1 KPH | 6 laps |
44 | 20 | 1965 Shelby Mustang GT350 Christian Dumolin · Pierre-Alain Thibaut | 5m16.783s 154.8 KPH | 8 laps |
45 | 30 | 1964 Ferrari 250 LM Clive Joy · Jean-Pierre Malcher | 5m17.041s 154.7 KPH | 7 laps |
46 | 81 | 1963 Jaguar E-Type 3.8L Jean-Marc Rivet-Fusil | 5m17.623s 154.4 KPH | 6 laps |
47 | 39 | 1964 Lotus Elan 26R Charles Bourdin · Hubert Bourdin | 5m19.768s 153.4 KPH | 7 laps |
48 | 56 | 1964 Jaguar E-Type 3.8L Christophe Delachaux · Josselin Peter | 5m20.237s 153.2 KPH | 8 laps |
49 | 26 | 1965 Porsche 911 2.0L Max Moritz · Vincent Kolb | 5m21.583s 152.5 KPH | 8 laps |
50 | 45 | 1964 Jaguar E-Type 3.8L Alexandre Bonnardel | 5m21.604s 152.5 KPH | 8 laps |
51 | 68 | 1963 Shelby Cobra 289 Jean-Pierre Gagick · Philippe Vandromme · Paul Belmondo | 5m27.205s 149.9 KPH | 8 laps |
52 | 37 | 1963 Porsche 911 2.0L David Danglard | 5m28.107s 149.5 KPH | 9 laps |
53 | 27 | 1965 Alfa Romeo Giulia TZ2 Malte Fromm | 5m28.374s 149.4 KPH | 7 laps |
54 | 18 | 1965 Bizzarrini 5300 GT Adrian Wilmott · Andrew Jordan | 5m28.444s 147.8 KPH | 2 laps |
55 | 82 | 1965 Porsche 911 2.0L Jose Ruben Zanchetta · Daniel Thomas Caggiano | 5m30.583s 148.4 KPH | 8 laps |
56 | 25 | 1965 Lotus Elan 26R Jorge Vargas-Clement | 5m31.224s 148.1 KPH | 8 laps |
57 | 75 | 1965 Porsche 911 2.0L Charles Rupp · Patrick Pugin | 5m31.625s 147.9 KPH | 8 laps |
58 | 86 | 1965 Jaguar E-Type 3.8L Lisa Schwartz · Christophe Schwartz · Olivier Monat | 5m33.204s 147.2 KPH | 8 laps |
59 | 17 | 1962 Jaguar E-Type 3.8L Pierre Besse · Guillaume Gouble · Jérémy Garamond | 5m33.882s 146.9 KPH | 8 laps |
60 | 41 | 1965 Porsche 904/6 Carrera GTS Jason Barron | 5m34.291s 146.7 KPH | 8 laps |
61 | 78 | 1962 Austin-Healey 3000 Mk II Paul Ancelin · Jérôme Hennebois | 5m35.153s 146.4 KPH | 8 laps |
62 | 22 | 1965 Shelby Mustang GT350 Dennis Singleton · Kenneth Adams | 5m35.339s 146.3 KPH | 8 laps |
63 | 19 | 1965 Marcos 1800 Chris Marsh · Nic Strong | 5m35.547s 146.2 KPH | 8 laps |
64 | 32 | 1964 Shelby Cobra 289 Thierry Lafont · Jean-Claude Penicaud | 5m37.262s 145.4 KPH | 8 laps |
65 | 21 | 1965 Alfa Romeo Giulia TZ2 Thierry Pascault · Alexander Furiani | 5m41.356s 142.2 KPH | 8 laps |
66 | 72 | 1963 Jaguar E-Type 3.8L François Fillon · André Raulin | 5m41.458s 142.1 KPH | 3 laps |
67 | 8 | 1964 Alfa Romeo Giulia TZ Claudio Scalise · Manuel Elicabe | 5m42.999s 143.0 KPH | 8 laps |
68 | 11 | 1964 MG B Benjamin Engrand · Julien Lemeille | 5m48.397s 140.8 KPH | 8 laps |
69 | 15 | 1964 Sunbeam Le Mans Tiger Chris Beighton | 5m49.858s 138.7 KPH | 1 laps |
70 | 47 | 1962 Jaguar E-Type 3.8L Carlos Barbosa · Miguel Barbosa | 5m50.555s 139.9 KPH | 8 laps |
71 | 28 | 1965 Bizzarrini 5300 GT Dirk Ebeling · Leon Ebeling | 5m56.652s 137.5 KPH | 6 laps |
72 | 67 | 1964 Alfa Romeo Giulia TZ Martin H. Sucari · Elliot Sucari | 5m56.772s 137.5 KPH | 6 laps |
73 | 48 | 1964 MG B Jérôme Cattelin · Guillaume Mingot | 5m57.823s 137.1 KPH | 8 laps |
74 | 49 | 1966 Austin-Healey Sprite Prototype Julian Ellison | 6m02.384s 135.4 KPH | 8 laps |
75 | 55 | 1965 Porsche 911 2.0L Baptiste Guyot-Sionnest · Mathieu Guyot-Sionnest · Stéphane Guyot-Sionnest | 6m02.454s 135.3 KPH | 7 laps |
76 | 10 | 1965 Porsche 911 S 2.0L Claude Le Jean · Alain Ollevier | 6m07.368s 133.5 KPH | 8 laps |
77 | 62 | 1964 MG B Georges Rocchietta · Charles-Edouard Rousseau | 6m08.441s 133.1 KPH | 3 laps |
78 | 16 | 1964 Porsche 904 Carrera GTS Junji Tada · Jürgen Barth · Yukihiro Hane | 6m14.248s 129.7 KPH | 6 laps |
79 | 79 | 1964 Lotus Elan 26R Pascal Duhamel · Nathan Vandekerckhove | 6m15.825s 130.5 KPH | 7 laps |
80 | 57 | 1965 MG B Stéphane Collas · Jules Collas | 6m18.070s 129.7 KPH | 7 laps |
81 | 76 | 1965 Ford GT40 Nicolas Leroy-Fleuriot · François Chatriot | 6m28.421s 124.9 KPH | 2 laps |
82 | 66 | 1967 Marcos Mini GT Nicolas Joffre · Cyrille Lamande · Dominique Bruchet | 6m46.362s 119.4 KPH | 4 laps |
29 | 1965 Porsche 911 2.0L James Turner · Philippe de Craene | DNC | ||
43 | 1963 MG B Romain Guerardelle | DNC | ||
83 | 1963 Tojeiro EE Afschin Fatemi · Marco Werner | DNC |
RACE 1 Results
Position | No. | Car | Time | Laps/Points |
---|---|---|---|---|
1 | 44 | 1965 Ford GT40 Christian Gläsel · Seb Perez | 45m18.812s | 9 laps |
2 | 74 | 1965 Ford GT40 Diogo Ferrao | + 6.890s | 9 laps |
3 | 38 | 1965 Ford GT40 Emile Breittmayer | + 13.134s | 9 laps |
4 | 2 | 1964 Ford GT40 Mk I Shaun Lynn | + 49.930s | 9 laps |
5 | 9 | 1965 Ford GT40 Maxwell Lynn | + 1m28.446s | 9 laps |
6 | 63 | 1965 Ford GT40 David Hart · Olivier Hart · Nicky Pastorelli | + 1m36.211s | 9 laps |
7 | 59 | 1964 Shelby Cobra Daytona Coupé Olivier Galant | + 2m24.051s | 9 laps |
8 | 70 | 1964 Shelby Cobra Daytona Coupé Erwin France | + 2m31.087s | 9 laps |
9 | 28 | 1965 Bizzarrini 5300 GT Dirk Ebeling · Leon Ebeling | + 2m53.707s | 9 laps |
10 | 54 | 1964 Shelby Cobra 289 Urs Beck · Patrick Simon | + 2m57.533s | 9 laps |
11 | 3 | 1964 Ford GT40 Maxwell Klutt · Klutt · Klutt | + 3m22.699s | 9 laps |
12 | 42 | 1964 Shelby Cobra 289 Charles Firmenich · Henri Moser | + 3m28.499s | 9 laps |
13 | 36 | 1963 Shelby Cobra 289 Charles De Villancourt | + 3m41.248s | 9 laps |
14 | 31 | 1964 Jaguar E-Type 3.8L Maurizio Bianco · Paolo Cavalieri | + 3m42.326s | 9 laps |
15 | 52 | 1964 Shelby Cobra 289 Saif Muhamad Hassan · Cabell Fischer · Gordon Shedden | + 3m42.959s | 9 laps |
16 | 73 | 1965 Ford GT40 Roadster Rui Macedo Silva · Joao Macedo | + 3m48.917s | 9 laps |
17 | 77 | 1964 Shelby Cobra Daytona Coupé Michel Lecourt · Raymond Narac | + 3m59.609s | 9 laps |
18 | 60 | 1962 Shelby Cobra Daytona Coupé Bertrand Rouchaud · Vincent Neurrisse | + 4m10.088s | 9 laps |
19 | 5 | 1963 Shelby Cobra 289 Richard Wilson · Gary Pearson | + 4m22.626s | 9 laps |
20 | 12 | 1965 Ford GT40 Jean-François Decaux | + 4m31.263s | 9 laps |
21 | 40 | 1965 Jaguar E-Type 3.8L Alexis De Beaumont | + 4m32.382s | 9 laps |
22 | 64 | 1965 Porsche 904/6 Carrera GTS Oliver Bryant · Andrew Smith | + 4m32.817s | 9 laps |
23 | 71 | 1965 Shelby Cobra 289 Luc-Pierre Verquin | + 4m42.096s | 9 laps |
24 | 4 | 1965 Shelby Cobra 289 Patrick Bonnardel | + 4m49.272s | 9 laps |
25 | 14 | 1964 Shelby Cobra Daytona Coupé Jim Bouzaglou · William Bowdish | + 4m50.718s | 9 laps |
26 | 61 | 1965 Shelby Mustang GT350 Stan Novakovic | + 5m02.396s | 9 laps |
27 | 7 | 1962 Jaguar E-Type 3.8L Stephan Koenig · Philipp Koenig · William Nuthall | + 5m57.637s | 9 laps |
28 | 51 | 1964 Jaguar E-Type 3.8L Didier Robin · Arnold Robin · Maxime Robin | + 1 lap | 8 laps |
29 | 58 | 1965 Jaguar E-Type 3.8L Xavier Galant | + 1 lap | 8 laps |
30 | 84 | 1965 Shelby Mustang GT 350 Laurent Desplaces · Jean-Luc Bois | + 1 lap | 8 laps |
31 | 81 | 1963 Jaguar E-Type 3.8L Jean-Marc Rivet-Fusil | + 1 lap | 8 laps |
32 | 45 | 1964 Jaguar E-Type 3.8L Alexandre Bonnardel | + 1 lap | 8 laps |
33 | 15 | 1964 Sunbeam Le Mans Tiger Chris Beighton | + 1 lap | 8 laps |
34 | 39 | 1964 Lotus Elan 26R Charles Bourdin · Hubert Bourdin | + 1 lap | 8 laps |
35 | 69 | 1965 Chevrolet Corvette C2 Matt Holme | + 1 lap | 8 laps |
36 | 72 | 1963 Jaguar E-Type 3.8L François Fillon · André Raulin | + 1 lap | 8 laps |
37 | 27 | 1965 Alfa Romeo Giulia TZ2 Malte Fromm | + 1 lap | 8 laps |
38 | 26 | 1965 Porsche 911 2.0L Max Moritz · Vincent Kolb | + 1 lap | 8 laps |
39 | 37 | 1963 Porsche 911 2.0L David Danglard | + 1 lap | 8 laps |
40 | 29 | 1965 Porsche 911 2.0L James Turner · Philippe de Craene | + 1 lap | 8 laps |
41 | 46 | 1964 Jaguar E-Type 3.8L Stéphane Wimez · Alexandre Fontaine | + 1 lap | 8 laps |
42 | 32 | 1964 Shelby Cobra 289 Thierry Lafont · Jean-Claude Penicaud | + 1 lap | 8 laps |
43 | 30 | 1964 Ferrari 250 LM Clive Joy · Jean-Pierre Malcher | + 1 lap | 8 laps |
44 | 82 | 1965 Porsche 911 2.0L Jose Ruben Zanchetta · Daniel Thomas Caggiano | + 1 lap | 8 laps |
45 | 56 | 1964 Jaguar E-Type 3.8L Christophe Delachaux · Josselin Peter | + 1 lap | 8 laps |
46 | 41 | 1965 Porsche 904/6 Carrera GTS Jason Barron | + 1 lap | 8 laps |
47 | 78 | 1962 Austin-Healey 3000 Mk II Paul Ancelin · Jérôme Hennebois | + 1 lap | 8 laps |
48 | 75 | 1965 Porsche 911 2.0L Charles Rupp · Patrick Pugin | + 1 lap | 8 laps |
49 | 35 | 1963 Jaguar E-Type 3.8L Armand Mille · Yves Scemama | + 1 lap | 8 laps |
50 | 20 | 1965 Shelby Mustang GT350 Christian Dumolin · Pierre-Alain Thibaut | + 1 lap | 8 laps |
51 | 24 | 1965 Ford GT40 Ludovic Caron | + 1 lap | 8 laps |
52 | 21 | 1965 Alfa Romeo Giulia TZ2 Thierry Pascault · Alexander Furiani | + 1 lap | 8 laps |
53 | 68 | 1963 Shelby Cobra 289 Jean-Pierre Gagick · Philippe Vandromme · Paul Belmondo | + 1 lap | 8 laps |
54 | 43 | 1963 MG B Romain Guerardelle | + 1 lap | 8 laps |
55 | 47 | 1962 Jaguar E-Type 3.8L Carlos Barbosa · Miguel Barbosa | + 1 lap | 8 laps |
56 | 80 | 1964 Porsche 904/6 Carrera GTS Carlos De Quesada · Catesby Jones · Gabel Scooter | + 1 lap | 8 laps |
57 | 11 | 1964 MG B Benjamin Engrand · Julien Lemeille | + 1 lap | 8 laps |
58 | 33 | 1965 Lotus Elan 26R Guillaume Brajeux · Patrice Gay | + 1 lap | 8 laps |
59 | 25 | 1965 Lotus Elan 26R Jorge Vargas-Clement | + 1 lap | 8 laps |
60 | 48 | 1964 MG B Jérôme Cattelin · Guillaume Mingot | + 1 lap | 8 laps |
61 | 67 | 1964 Alfa Romeo Giulia TZ Martin H. Sucari · Elliot Sucari | + 1 lap | 8 laps |
62 | 79 | 1964 Lotus Elan 26R Pascal Duhamel · Nathan Vandekerckhove | + 1 lap | 8 laps |
63 | 17 | 1962 Jaguar E-Type 3.8L Pierre Besse · Guillaume Gouble · Jérémy Garamond | + 1 lap | 8 laps |
64 | 6 | 1965 Bizzarrini 5300 GT Peter Mülder · Christian Traber | + 2 laps | 7 laps |
65 | 55 | 1965 Porsche 911 2.0L Baptiste Guyot-Sionnest · Mathieu Guyot-Sionnest · Stéphane Guyot-Sionnest | + 2 laps | 7 laps |
66 | 49 | 1966 Austin-Healey Sprite Prototype Julian Ellison | + 2 laps | 7 laps |
67 | 85 | 1962 Jaguar E-Type 3.8L Christian Schoedel · Karl Dwlazik | + 2 laps | 7 laps |
68 | 86 | 1965 Jaguar E-Type 3.8L Lisa Schwartz · Christophe Schwartz · Olivier Monat | + 2 laps | 7 laps |
69 | 76 | 1965 Ford GT40 Nicolas Leroy-Fleuriot · François Chatriot | + 2 laps | 7 laps |
70 | 16 | 1964 Porsche 904 Carrera GTS Junji Tada · Jürgen Barth · Yukihiro Hane | + 2 laps | 7 laps |
71 | 10 | 1965 Porsche 911 S 2.0L Claude Le Jean · Alain Ollevier | + 2 laps | 7 laps |
72 | 66 | 1967 Marcos Mini GT Nicolas Joffre · Cyrille Lamande · Dominique Bruchet | + 2 laps | 7 laps |
73 | 57 | 1965 MG B Stéphane Collas · Jules Collas | + 3 laps | 6 laps |
74 | 1 | 1965 Ford GT40 James Farley · Eric Van de Poele | + 4 laps | 5 laps |
75 | 53 | 1966 Ford GT40 Marc Doncieux · Jules Doncieux | + 5 laps | 4 laps |
76 | 22 | 1965 Shelby Mustang GT350 Dennis Singleton · Kenneth Adams | + 7 laps | 2 laps |
77 | 19 | 1965 Marcos 1800 Chris Marsh · Nic Strong | + 7 laps | 2 laps |
78 | 65 | 1965 Ferrari 250 LM [replica] Alex van der Lof · Yelmer Buurman | + 8 laps | 1 laps |
79 | 34 | 1965 Shelby Mustang GT350 Armand Adriaans | + 8 laps | 1 laps |
80 | 50 | 1967 Ford GT40 Mk II Dominique Guenat · Maxime Guenat | + 8 laps | 1 laps |
81 | 23 | 1963 Jaguar E-Type 3.8L Sébastien Berchon | DNF | 0 laps |
8 | 1964 Alfa Romeo Giulia TZ Claudio Scalise · Manuel Elicabe | DNS | ||
62 | 1964 MG B Georges Rocchietta · Charles-Edouard Rousseau | DNS | ||
83 | 1963 Tojeiro EE Afschin Fatemi · Marco Werner | DNS |
RACE 2 Results
Position | No. | Car | Time | Laps/Points |
---|---|---|---|---|
1 | 74 | 1965 Ford GT40 Diogo Ferrao | 43m29.979s | 7 laps |
2 | 38 | 1965 Ford GT40 Emile Breittmayer | + 0.722s | 7 laps |
3 | 73 | 1965 Ford GT40 Roadster Rui Macedo Silva · Joao Macedo | + 6.947s | 7 laps |
4 | 9 | 1965 Ford GT40 Maxwell Lynn | + 7.558s | 7 laps |
5 | 59 | 1964 Shelby Cobra Daytona Coupé Olivier Galant | + 9.713s | 7 laps |
6 | 2 | 1964 Ford GT40 Mk I Shaun Lynn | + 9.933s | 7 laps |
7 | 70 | 1964 Shelby Cobra Daytona Coupé Erwin France | + 12.849s | 7 laps |
8 | 63 | 1965 Ford GT40 David Hart · Olivier Hart · Nicky Pastorelli | + 18.213s | 7 laps |
9 | 24 | 1965 Ford GT40 Ludovic Caron | + 23.031s | 7 laps |
10 | 35 | 1963 Jaguar E-Type 3.8L Armand Mille · Yves Scemama | + 24.368s | 7 laps |
11 | 60 | 1962 Shelby Cobra Daytona Coupé Bertrand Rouchaud · Vincent Neurrisse | + 24.969s | 7 laps |
12 | 64 | 1965 Porsche 904/6 Carrera GTS Oliver Bryant · Andrew Smith | + 29.981s | 7 laps |
13 | 85 | 1962 Jaguar E-Type 3.8L Christian Schoedel · Karl Dwlazik | + 31.035s | 7 laps |
14 | 52 | 1964 Shelby Cobra 289 Saif Muhamad Hassan · Cabell Fischer · Gordon Shedden | + 31.484s | 7 laps |
15 | 31 | 1964 Jaguar E-Type 3.8L Maurizio Bianco · Paolo Cavalieri | + 33.089s | 7 laps |
16 | 51 | 1964 Jaguar E-Type 3.8L Didier Robin · Arnold Robin · Maxime Robin | + 34.513s | 7 laps |
17 | 20 | 1965 Shelby Mustang GT350 Christian Dumolin · Pierre-Alain Thibaut | + 36.724s | 7 laps |
18 | 1 | 1965 Ford GT40 James Farley · Eric Van de Poele | + 39.109s | 7 laps |
19 | 61 | 1965 Shelby Mustang GT350 Stan Novakovic | + 1m07.572s | 7 laps |
20 | 6 | 1965 Bizzarrini 5300 GT Peter Mülder · Christian Traber | + 1m09.397s | 7 laps |
21 | 30 | 1964 Ferrari 250 LM Clive Joy · Jean-Pierre Malcher | + 1m11.542s | 7 laps |
22 | 53 | 1966 Ford GT40 Marc Doncieux · Jules Doncieux | + 1m14.553s | 7 laps |
23 | 42 | 1964 Shelby Cobra 289 Charles Firmenich · Henri Moser | + 1m17.921s | 7 laps |
24 | 50 | 1967 Ford GT40 Mk II Dominique Guenat · Maxime Guenat | + 2m52.307s | 7 laps |
25 | 71 | 1965 Shelby Cobra 289 Luc-Pierre Verquin | + 3m00.187s | 7 laps |
26 | 5 | 1963 Shelby Cobra 289 Richard Wilson · Gary Pearson | + 3m02.171s | 7 laps |
27 | 15 | 1964 Sunbeam Le Mans Tiger Chris Beighton | + 3m05.242s | 7 laps |
28 | 4 | 1965 Shelby Cobra 289 Patrick Bonnardel | + 3m10.268s | 7 laps |
29 | 36 | 1963 Shelby Cobra 289 Charles De Villancourt | + 3m11.861s | 7 laps |
30 | 23 | 1963 Jaguar E-Type 3.8L Sébastien Berchon | + 3m13.564s | 7 laps |
31 | 7 | 1962 Jaguar E-Type 3.8L Stephan Koenig · Philipp Koenig · William Nuthall | + 3m14.088s | 7 laps |
32 | 14 | 1964 Shelby Cobra Daytona Coupé Jim Bouzaglou · William Bowdish | + 3m14.495s | 7 laps |
33 | 12 | 1965 Ford GT40 Jean-François Decaux | + 3m14.869s | 7 laps |
34 | 84 | 1965 Shelby Mustang GT 350 Laurent Desplaces · Jean-Luc Bois | + 3m20.857s | 7 laps |
35 | 56 | 1964 Jaguar E-Type 3.8L Christophe Delachaux · Josselin Peter | + 3m22.568s | 7 laps |
36 | 80 | 1964 Porsche 904/6 Carrera GTS Carlos De Quesada · Catesby Jones · Gabel Scooter | + 7m15.395s | 7 laps |
37 | 68 | 1963 Shelby Cobra 289 Jean-Pierre Gagick · Philippe Vandromme · Paul Belmondo | + 1 lap | 6 laps |
38 | 45 | 1964 Jaguar E-Type 3.8L Alexandre Bonnardel | + 1 lap | 6 laps |
39 | 46 | 1964 Jaguar E-Type 3.8L Stéphane Wimez · Alexandre Fontaine | + 1 lap | 6 laps |
40 | 58 | 1965 Jaguar E-Type 3.8L Xavier Galant | + 1 lap | 6 laps |
41 | 39 | 1964 Lotus Elan 26R Charles Bourdin · Hubert Bourdin | + 1 lap | 6 laps |
42 | 69 | 1965 Chevrolet Corvette C2 Matt Holme | + 1 lap | 6 laps |
43 | 40 | 1965 Jaguar E-Type 3.8L Alexis De Beaumont | + 1 lap | 6 laps |
44 | 33 | 1965 Lotus Elan 26R Guillaume Brajeux · Patrice Gay | + 1 lap | 6 laps |
45 | 37 | 1963 Porsche 911 2.0L David Danglard | + 1 lap | 6 laps |
46 | 47 | 1962 Jaguar E-Type 3.8L Carlos Barbosa · Miguel Barbosa | + 1 lap | 6 laps |
47 | 26 | 1965 Porsche 911 2.0L Max Moritz · Vincent Kolb | + 1 lap | 6 laps |
48 | 17 | 1962 Jaguar E-Type 3.8L Pierre Besse · Guillaume Gouble · Jérémy Garamond | + 1 lap | 6 laps |
49 | 29 | 1965 Porsche 911 2.0L James Turner · Philippe de Craene | + 1 lap | 6 laps |
50 | 81 | 1963 Jaguar E-Type 3.8L Jean-Marc Rivet-Fusil | + 1 lap | 6 laps |
51 | 86 | 1965 Jaguar E-Type 3.8L Lisa Schwartz · Christophe Schwartz · Olivier Monat | + 1 lap | 6 laps |
52 | 11 | 1964 MG B Benjamin Engrand · Julien Lemeille | + 1 lap | 6 laps |
53 | 76 | 1965 Ford GT40 Nicolas Leroy-Fleuriot · François Chatriot | + 1 lap | 6 laps |
54 | 78 | 1962 Austin-Healey 3000 Mk II Paul Ancelin · Jérôme Hennebois | + 1 lap | 6 laps |
55 | 49 | 1966 Austin-Healey Sprite Prototype Julian Ellison | + 1 lap | 6 laps |
56 | 44 | 1965 Ford GT40 Christian Gläsel · Seb Perez | + 1 lap | 6 laps |
57 | 21 | 1965 Alfa Romeo Giulia TZ2 Thierry Pascault · Alexander Furiani | + 1 lap | 6 laps |
58 | 43 | 1963 MG B Romain Guerardelle | + 1 lap | 6 laps |
59 | 75 | 1965 Porsche 911 2.0L Charles Rupp · Patrick Pugin | + 1 lap | 6 laps |
60 | 79 | 1964 Lotus Elan 26R Pascal Duhamel · Nathan Vandekerckhove | + 1 lap | 6 laps |
61 | 16 | 1964 Porsche 904 Carrera GTS Junji Tada · Jürgen Barth · Yukihiro Hane | + 1 lap | 6 laps |
62 | 3 | 1964 Ford GT40 Maxwell Klutt · Klutt · Klutt | + 2 laps | 5 laps |
63 | 32 | 1964 Shelby Cobra 289 Thierry Lafont · Jean-Claude Penicaud | + 2 laps | 5 laps |
64 | 27 | 1965 Alfa Romeo Giulia TZ2 Malte Fromm | + 2 laps | 5 laps |
65 | 48 | 1964 MG B Jérôme Cattelin · Guillaume Mingot | + 2 laps | 5 laps |
66 | 66 | 1967 Marcos Mini GT Nicolas Joffre · Cyrille Lamande · Dominique Bruchet | + 2 laps | 5 laps |
67 | 57 | 1965 MG B Stéphane Collas · Jules Collas | + 2 laps | 5 laps |
68 | 10 | 1965 Porsche 911 S 2.0L Claude Le Jean · Alain Ollevier | + 2 laps | 5 laps |
69 | 28 | 1965 Bizzarrini 5300 GT Dirk Ebeling · Leon Ebeling | + 2 laps | 5 laps |
70 | 67 | 1964 Alfa Romeo Giulia TZ Martin H. Sucari · Elliot Sucari | + 3 laps | 4 laps |
