Legends Results
11. Le Mans Classic
11. Le Mans Classic
Thursday 29 June - Sunday 2 July 2023
QUALIFY 1 Results
Position | No. | Class | Car | Time | Laps/Points |
---|---|---|---|---|---|
1 | 23 | LMP1B | 2006 Pescarolo C60 Emmanuel Collard · Henri Pescarolo | 3m49.288s 213.9 KPH | 5 laps |
2 | 47 | GT1B | 2005 Maserati MC12 GT1 Ivan Vercoutere · Alex Müller | 3m56.969s 207.0 KPH | 6 laps |
3 | 7 | LMP1B | 2003 Bentley Speed 8 Shaun Lynn | 3m58.573s 205.6 KPH | 6 laps |
4 | 58 | LMP1B | 2002 Dallara SP1 Gregor Fisken | 3m59.656s 204.7 KPH | 6 laps |
5 | 93 | GT1B | 2006 Aston Martin DBR9 Darren Turner | 4m00.165s 204.2 KPH | 4 laps |
6 | 34 | LMP1B | 2005 Courage C60 Olivier Hart · David Hart | 4m00.839s 203.7 KPH | 5 laps |
7 | 15 | LMP1B | 2003 Dome S101 Felipe Ortiz | 4m01.938s 202.8 KPH | 6 laps |
8 | 25 | LMP2B | 2001 Lola-MG EX257 Mike Newton | 4m01.944s 202.7 KPH | 6 laps |
9 | 1 | GT1A | 1999 Toyota GT-One François Perrodo | 4m04.795s 200.4 KPH | 5 laps |
10 | 46 | GT1B | 2005 Maserati MC12 GT1 Joe Macari | 4m05.924s 199.5 KPH | 6 laps |
11 | 17 | LMP1B | 2003 Dallara SP1 Christophe d'Ansembourg · Antoine D'ansembourg | 4m06.011s 199.4 KPH | 6 laps |
12 | 10 | GT1A | 1998 Panoz Esperante GTR1 Olivier Galant | 4m06.372s 199.1 KPH | 6 laps |
13 | 101 | GT1A | 1997 Porsche 911 GT1 Evo Alexander Rittweger · Sam Hancock | 4m06.992s 198.6 KPH | 5 laps |
14 | 30 | LMP1A | 1997 Ferrari 333 SP Evoluzione Julien Canal | 4m07.438s 198.2 KPH | 4 laps |
15 | 66 | GT1B | 1999 Ferrari 550 Maranello Prodrive Dominik Roschmann | 4m08.581s 197.3 KPH | 6 laps |
16 | 150 | GT1B | 2005 Chrysler Viper GTS-R Florent Moulin | 4m09.011s 197.0 KPH | 5 laps |
17 | 3 | LMP1B | 2002 Audi R8 LMP Erik Maris | 4m09.362s 196.7 KPH | 5 laps |
18 | 69 | LMP1B | 2002 Bentley EXP Speed 8 'Mr. John of B' · Soheil Ayari | 4m09.726s 196.4 KPH | 4 laps |
19 | 72 | LMP1A | 1999 Lola B98/10 Alexandre Leroy | 4m10.686s 195.7 KPH | 5 laps |
20 | 21 | GT1B | 1996 Ferrari 550 Maranello Prodrive Tomáš Enge · Peter Kox | 4m12.907s 194.0 KPH | 5 laps |
21 | 2 | LMP1A | 1998 Ferrari 333 SP Michelotto Evoluzione Christian Gläsel | 4m13.264s 193.7 KPH | 3 laps |
22 | 88 | GT1B | 2006 Aston Martin DBR9 Philip Kadoorie | 4m13.476s 193.5 KPH | 4 laps |
23 | 127 | GT1B | 2005 Aston Martin DBR9 Nikolaus Ditting | 4m14.121s 193.0 KPH | 6 laps |
24 | 22 | GT2A | 1999 Porsche 993 GT2 Evo Sebastian Glaser | 4m14.772s 192.5 KPH | 4 laps |
25 | 18 | GT1B | 1997 Ferrari 550 Maranello Prodrive Charlie Remnant · Peter Kox | 4m15.281s 192.2 KPH | 5 laps |
26 | 50 | GT1B | 2006 Porsche 996 GT2-R Bi-Turbo PSI Michael Föveny · Stefan Roitmayer | 4m15.618s 191.9 KPH | 5 laps |
27 | 4 | LMP1A | 2002 Riley & Scott MK III C Xavier Micheron | 4m15.846s 191.7 KPH | 5 laps |
28 | 45 | LMP2B | 2002 Lola MG EX257 Lionel Boch | 4m16.400s 191.3 KPH | 5 laps |
29 | 39 | LMP2B | 2005 Lola B05/40 Pierre-Loup Boch | 4m16.991s 190.9 KPH | 5 laps |
30 | 40 | GT1B | 2010 Ford GT Philippe Scemama | 4m17.606s 190.4 KPH | 6 laps |
31 | 190 | GT2C | 2009 Ferrari F430 GTC Pierre Ehret | 4m20.549s 188.3 KPH | 6 laps |
32 | 42 | GT1A | 1996 McLaren F1 GTR Yannick Dalmas | 4m20.634s 188.2 KPH | 5 laps |
33 | 95 | GT2C | 2009 Ferrari F430 GTC Christopher Stahl · Toni Vilander | 4m20.845s 188.1 KPH | 5 laps |
34 | 27 | GT1B | 2004 Saleen S7-R Gérard Lopez · Eric Helary | 4m20.988s 188.0 KPH | 5 laps |
35 | 60 | LMP1A | 1998 Chevron B71 Keiler KII Marc Jully | 4m21.098s 187.9 KPH | 6 laps |
36 | 20 | LMP2B | 2005 Pilbeam MP93 Pierre Bruneau | 4m22.384s 187.0 KPH | 5 laps |
37 | 62 | GT1B | 1998 Ferrari 550 Maranello Prodrive Nicolas Joffre | 4m22.834s 186.6 KPH | 5 laps |
38 | 71 | GT2C | 2006 Porsche 996 GT3-RS Ricardo Bravo | 4m23.411s 186.2 KPH | 5 laps |
39 | 38 | GT2C | 2009 Porsche 997 GT3 RSR Dominique Guenat · Maxime Guenat | 4m25.038s 185.1 KPH | 5 laps |
40 | 12 | GT2A | 1996 Porsche 993 GT2 Henrique Gemperle · Marc de Siebenthal | 4m26.367s 184.2 KPH | 4 laps |
41 | 29 | GT2C | 2006 Porsche 996 GT3-RSR Christian Traber · Nicolas Traber | 4m27.012s 183.7 KPH | 5 laps |
42 | 52 | GT2A | 1999 Porsche 996 GT2 Evo Benoit Romac | 4m28.280s 182.8 KPH | 5 laps |
43 | 75 | GT2C | 2009 Porsche 997 GT3 RSR Lee Maxted-Page | 4m29.141s 182.3 KPH | 5 laps |
44 | 54 | GT1A | 1997 Panaz Esperante GTR1 Xavier Galant | 4m29.300s 182.2 KPH | 6 laps |
45 | 35 | GT2A | 1999 Porsche 993 GT2 Evo Paul Mclean | 4m29.486s 182.0 KPH | 5 laps |
46 | 31 | GT2C | 2008 Mosler MT900 R Frédéric Fatien · Jack Leconte | 4m32.715s 179.9 KPH | 4 laps |
47 | 26 | GT1A | 1997 Porsche 911 GT1 Pierre Fillon | 4m32.769s 179.8 KPH | 5 laps |
48 | 77 | GT2B | 2000 BMW M3 GT Scooter Gabel | 4m32.805s 179.8 KPH | 5 laps |
49 | 98 | GT2C | 2009 Ferrari F430 GTC Charles Scardina, jr. · Onofrio Triarsi | 4m32.974s 179.7 KPH | 5 laps |
50 | 41 | GT1B | 2010 Ford GT Kriton Lendoudis | 4m33.416s 179.4 KPH | 5 laps |
51 | 188 | GT2C | 2009 Porsche 997 GT3 RSR Steven Osborne · Chris Ward | 4m35.336s 178.2 KPH | 5 laps |
52 | 36 | GT2A | 1997 Porsche 993 GT2 Mark Sumpter | 4m36.471s 177.4 KPH | 4 laps |
53 | 311 | INV | 2005 Porsche 996 GT3-RSR Heiko Ostmann | 4m38.609s 176.1 KPH | 4 laps |
54 | 99 | GT2B | 2001 Porsche 996 GT3-RS Simon Evans | 4m40.624s 174.8 KPH | 5 laps |
55 | 63 | GT2C | 2010 Chevrolet Corvette C6 ZR1 John Emberson · Nigel Greensall | 4m41.572s 174.2 KPH | 5 laps |
56 | 70 | GT2C | 2007 Porsche 997 GT3 RSR Paul Phillips | 4m41.876s 174.0 KPH | 5 laps |
57 | 57 | GT2C | 2010 Aston Martin DBRS9 Romain Belleteste · Daniel Roustan | 4m42.271s 173.8 KPH | 4 laps |
58 | 55 | GT2B | 2003 TVR Tuscan T400R Matthew Holben | 4m42.823s 173.4 KPH | 5 laps |
59 | 13 | LMP1B | 2002 Courage C60 Peter van Hoepen | 4m42.966s 173.4 KPH | 5 laps |
60 | 96 | GT2C | 2009 Ferrari F430 GTC Michael McInerney · Sean McInerney | 4m43.759s 172.9 KPH | 5 laps |
61 | 94 | GT2B | 2002 Ferrari 360 GT Janos Stanta · Abel Stanta | 4m44.168s 172.6 KPH | 4 laps |
62 | 8 | GT2A | 1999 Porsche 993 GT2 Evo Peter Fairbairn | 4m44.438s 172.5 KPH | 5 laps |
63 | 51 | LMP1A | 1998 Chevrolet Cannibal IMSA Edouard DeGuemp | 4m48.570s 170.0 KPH | 5 laps |
64 | 105 | GT2A | 2002 Dodge Viper GTS-R Edwin Stucky · Frédéric Yerly | 4m51.351s 168.4 KPH | 5 laps |
65 | 92 | GT2B | 2003 TVR Tuscan T400R Jason Clegg | 4m51.879s 168.1 KPH | 5 laps |
66 | 78 | GT2B | 2000 Porsche 996 GT3-R Pascal Duhamel | 4m58.348s 164.4 KPH | 4 laps |
67 | 97 | GT2A | 1994 Marcus LM500 Stephen Keating | 5m14.723s 155.9 KPH | 4 laps |
68 | 82 | LMP2B | 2002 Lola B2K/40 Gilles Petit | 5m19.750s 153.4 KPH | 3 laps |
69 | 48 | GT2B | 2002 Ferrari 360 N-GT Michelotto Clive Joy · Jean-Pierre Malcher | 5m24.513s 151.2 KPH | 4 laps |
70 | 90 | LMP2B | 2002 Lola B2K/40 Olivier Huez | 5m40.908s 143.9 KPH | 4 laps |
71 | 160 | GT2A | 1999 Porsche 993 GT2 Evo Paul Howells | 6m07.651s 132.0 KPH | 4 laps |
72 | 33 | LMP1A | 1999 Ferrari 333 SP Michelotto Evoluzione Michel Lecourt · Raymond Narac | DNC | 3 laps |
73 | 59 | GT2A | 1999 Porsche 993 GT2 Evo Rémi Terrail · Jürg Aeberhard | DNC | 2 laps |
74 | 64 | GT2B | 2000 Porsche 996 GT3-R Richard Hywel Evans | DNC | 4 laps |
75 | 73 | GT2A | 1999 Porsche 993 GT2 Evo Günther Schindler | DNC | 2 laps |
76 | 91 | LMP2A | 1995 Welter Racing LM94 Julien Quinonero · Sylvain Boulay | DNS | |
77 | 132 | GT1A | 1995 Lamborghini Diablo GT1 Sandro Hubar | DNS |
QUALIFY 2 Results
Position | No. | Class | Car | Time | Laps/Points |
---|---|---|---|---|---|
1 | 23 | LMP1B | 2006 Pescarolo C60 Emmanuel Collard · Henri Pescarolo | 3m46.734s 216.3 KPH | 5 laps |
2 | 1 | GT1A | 1999 Toyota GT-One François Perrodo | 3m55.223s 208.5 KPH | 5 laps |
3 | 93 | GT1B | 2006 Aston Martin DBR9 Darren Turner | 4m00.540s 203.9 KPH | 5 laps |
4 | 10 | GT1A | 1998 Panoz Esperante GTR1 Olivier Galant | 4m08.318s 197.5 KPH | 5 laps |
5 | 15 | LMP1B | 2003 Dome S101 Felipe Ortiz | 4m09.819s 196.4 KPH | 5 laps |
6 | 69 | LMP1B | 2002 Bentley EXP Speed 8 'Mr. John of B' · Soheil Ayari | 4m14.319s 192.9 KPH | 4 laps |
7 | 7 | LMP1B | 2003 Bentley Speed 8 Shaun Lynn | 4m28.781s 182.5 KPH | 4 laps |
8 | 96 | GT2C | 2009 Ferrari F430 GTC Michael McInerney · Sean McInerney | 4m30.575s 181.3 KPH | 4 laps |
9 | 42 | GT1A | 1996 McLaren F1 GTR Yannick Dalmas | 4m33.236s 179.5 KPH | 4 laps |
10 | 4 | LMP1A | 2002 Riley & Scott MK III C Xavier Micheron | 4m34.372s 178.8 KPH | 4 laps |
11 | 98 | GT2C | 2009 Ferrari F430 GTC Charles Scardina, jr. · Onofrio Triarsi | 4m36.439s 177.4 KPH | 4 laps |
12 | 45 | LMP2B | 2002 Lola MG EX257 Lionel Boch | 4m36.451s 177.4 KPH | 4 laps |
13 | 75 | GT2C | 2009 Porsche 997 GT3 RSR Lee Maxted-Page | 4m43.188s 173.2 KPH | 4 laps |
14 | 39 | LMP2B | 2005 Lola B05/40 Pierre-Loup Boch | 4m45.313s 171.9 KPH | 4 laps |
15 | 26 | GT1A | 1997 Porsche 911 GT1 Pierre Fillon | 4m45.958s 171.5 KPH | 4 laps |
16 | 36 | GT2A | 1997 Porsche 993 GT2 Mark Sumpter | 4m48.165s 170.2 KPH | 4 laps |
17 | 12 | GT2A | 1996 Porsche 993 GT2 Henrique Gemperle · Marc de Siebenthal | 4m50.943s 168.6 KPH | 4 laps |
18 | 50 | GT1B | 2006 Porsche 996 GT2-R Bi-Turbo PSI Michael Föveny · Stefan Roitmayer | 4m53.024s 167.4 KPH | 4 laps |
19 | 34 | LMP1B | 2005 Courage C60 Olivier Hart · David Hart | 4m53.395s 165.4 KPH | 3 laps |
20 | 188 | GT2C | 2009 Porsche 997 GT3 RSR Steven Osborne · Chris Ward | 4m53.891s 166.9 KPH | 4 laps |
21 | 92 | GT2B | 2003 TVR Tuscan T400R Jason Clegg | 4m56.479s 165.5 KPH | 4 laps |
22 | 72 | LMP1A | 1999 Lola B98/10 Alexandre Leroy | 4m57.377s 165.0 KPH | 4 laps |
23 | 55 | GT2B | 2003 TVR Tuscan T400R Matthew Holben | 4m57.850s 164.7 KPH | 4 laps |
24 | 64 | GT2B | 2000 Porsche 996 GT3-R Richard Hywel Evans | 4m59.112s 164.0 KPH | 4 laps |
25 | 47 | GT1B | 2005 Maserati MC12 GT1 Ivan Vercoutere · Alex Müller | 5m00.798s 163.1 KPH | 4 laps |
26 | 71 | GT2C | 2006 Porsche 996 GT3-RS Ricardo Bravo | 5m01.187s 162.9 KPH | 4 laps |
27 | 77 | GT2B | 2000 BMW M3 GT Scooter Gabel | 5m03.980s 161.4 KPH | 4 laps |
28 | 2 | LMP1A | 1998 Ferrari 333 SP Michelotto Evoluzione Christian Gläsel | 5m04.195s 161.3 KPH | 4 laps |
29 | 95 | GT2C | 2009 Ferrari F430 GTC Christopher Stahl · Toni Vilander | 5m04.491s 161.1 KPH | 4 laps |
30 | 27 | GT1B | 2004 Saleen S7-R Gérard Lopez · Eric Helary | 5m05.180s 160.7 KPH | 5 laps |
31 | 105 | GT2A | 2002 Dodge Viper GTS-R Edwin Stucky · Frédéric Yerly | 5m05.347s 160.6 KPH | 4 laps |
32 | 29 | GT2C | 2006 Porsche 996 GT3-RSR Christian Traber · Nicolas Traber | 5m06.040s 160.3 KPH | 3 laps |
33 | 94 | GT2B | 2002 Ferrari 360 GT Janos Stanta · Abel Stanta | 5m06.988s 159.8 KPH | 4 laps |
34 | 8 | GT2A | 1999 Porsche 993 GT2 Evo Peter Fairbairn | 5m07.267s 159.6 KPH | 4 laps |
35 | 17 | LMP1B | 2003 Dallara SP1 Christophe d'Ansembourg · Antoine D'ansembourg | 5m07.905s 159.3 KPH | 5 laps |
36 | 21 | GT1B | 1996 Ferrari 550 Maranello Prodrive Tomáš Enge · Peter Kox | 5m09.322s 158.6 KPH | 5 laps |
37 | 70 | GT2C | 2007 Porsche 997 GT3 RSR Paul Phillips | 5m11.816s 157.3 KPH | 4 laps |
38 | 78 | GT2B | 2000 Porsche 996 GT3-R Pascal Duhamel | 5m11.943s 157.3 KPH | 4 laps |
39 | 59 | GT2A | 1999 Porsche 993 GT2 Evo Rémi Terrail · Jürg Aeberhard | 5m12.336s 157.1 KPH | 4 laps |
40 | 311 | INV | 2005 Porsche 996 GT3-RSR Heiko Ostmann | 5m12.364s 157.0 KPH | 4 laps |
41 | 73 | GT2A | 1999 Porsche 993 GT2 Evo Günther Schindler | 5m13.378s 156.5 KPH | 3 laps |
42 | 82 | LMP2B | 2002 Lola B2K/40 Gilles Petit | 5m13.895s 156.3 KPH | 4 laps |
43 | 51 | LMP1A | 1998 Chevrolet Cannibal IMSA Edouard DeGuemp | 5m15.380s 155.5 KPH | 4 laps |
44 | 150 | GT1B | 2005 Chrysler Viper GTS-R Florent Moulin | 5m15.382s 155.5 KPH | 4 laps |
45 | 101 | GT1A | 1997 Porsche 911 GT1 Evo Alexander Rittweger · Sam Hancock | 5m15.618s 155.4 KPH | 4 laps |
46 | 63 | GT2C | 2010 Chevrolet Corvette C6 ZR1 John Emberson · Nigel Greensall | 5m15.942s 155.3 KPH | 4 laps |
47 | 40 | GT1B | 2010 Ford GT Philippe Scemama | 5m16.933s 154.8 KPH | 4 laps |
48 | 58 | LMP1B | 2002 Dallara SP1 Gregor Fisken | 5m16.962s 154.8 KPH | 5 laps |
49 | 35 | GT2A | 1999 Porsche 993 GT2 Evo Paul Mclean | 5m17.423s 154.5 KPH | 4 laps |
50 | 52 | GT2A | 1999 Porsche 996 GT2 Evo Benoit Romac | 5m18.787s 153.9 KPH | 4 laps |
51 | 46 | GT1B | 2005 Maserati MC12 GT1 Joe Macari | 5m19.838s 153.4 KPH | 4 laps |
52 | 25 | LMP2B | 2001 Lola-MG EX257 Mike Newton | 5m20.178s 153.2 KPH | 3 laps |
53 | 66 | GT1B | 1999 Ferrari 550 Maranello Prodrive Dominik Roschmann | 5m21.208s 152.7 KPH | 4 laps |
54 | 190 | GT2C | 2009 Ferrari F430 GTC Pierre Ehret | 5m21.673s 152.5 KPH | 4 laps |
55 | 60 | LMP1A | 1998 Chevron B71 Keiler KII Marc Jully | 5m22.993s 151.9 KPH | 4 laps |
56 | 41 | GT1B | 2010 Ford GT Kriton Lendoudis | 5m24.783s 151.0 KPH | 4 laps |
57 | 20 | LMP2B | 2005 Pilbeam MP93 Pierre Bruneau | 5m29.718s 148.8 KPH | 4 laps |
58 | 62 | GT1B | 1998 Ferrari 550 Maranello Prodrive Nicolas Joffre | 5m30.821s 148.3 KPH | 4 laps |
59 | 18 | GT1B | 1997 Ferrari 550 Maranello Prodrive Charlie Remnant · Peter Kox | 5m32.832s 147.4 KPH | 4 laps |
60 | 160 | GT2A | 1999 Porsche 993 GT2 Evo Paul Howells | 5m34.047s 146.8 KPH | 4 laps |
61 | 90 | LMP2B | 2002 Lola B2K/40 Olivier Huez | 5m41.057s 143.8 KPH | 4 laps |
62 | 57 | GT2C | 2010 Aston Martin DBRS9 Romain Belleteste · Daniel Roustan | 5m46.096s 141.7 KPH | 4 laps |
63 | 3 | LMP1B | 2002 Audi R8 LMP Erik Maris | 9m33.011s 84.7 KPH | 3 laps |
64 | 97 | GT2A | 1994 Marcus LM500 Stephen Keating | 9m34.262s 84.5 KPH | 3 laps |
65 | 99 | GT2B | 2001 Porsche 996 GT3-RS Simon Evans | 10m13.257s 79.1 | 2 laps |
66 | 91 | LMP2A | 1995 Welter Racing LM94 Julien Quinonero · Sylvain Boulay | 10m15.368s 78.9 | 1 laps |
RACE 1 Results
Position | No. | Class | Car | Time | Laps/Points |
---|---|---|---|---|---|
1 | 23 | LMP1B | 2006 Pescarolo C60 Emmanuel Collard · Henri Pescarolo | 44m18.419s | 9 laps |
3 | 34 | LMP1B | 2005 Courage C60 Olivier Hart · David Hart | + 29.073s | 9 laps |
4 | 58 | LMP1B | 2002 Dallara SP1 Gregor Fisken | + 32.333s | 9 laps |
5 | 93 | GT1B | 2006 Aston Martin DBR9 Darren Turner | + 37.001s | 9 laps |
6 | 47 | GT1B | 2005 Maserati MC12 GT1 Ivan Vercoutere · Alex Müller | + 1m28.086s | 9 laps |
7 | 101 | GT1A | 1997 Porsche 911 GT1 Evo Alexander Rittweger · Sam Hancock | + 1m38.297s | 9 laps |
8 | 17 | LMP1B | 2003 Dallara SP1 Christophe d'Ansembourg · Antoine D'ansembourg | + 1m51.360s | 9 laps |
9 | 4 | LMP1A | 2002 Riley & Scott MK III C Xavier Micheron | + 1m56.054s | 9 laps |
10 | 25 | LMP2B | 2001 Lola-MG EX257 Mike Newton | + 2m06.298s | 9 laps |
11 | 21 | GT1B | 1996 Ferrari 550 Maranello Prodrive Tomáš Enge · Peter Kox | + 2m07.114s | 9 laps |
12 | 46 | GT1B | 2005 Maserati MC12 GT1 Joe Macari | + 2m21.709s | 9 laps |
13 | 22 | GT2A | 1999 Porsche 993 GT2 Evo Sebastian Glaser | + 2m28.524s | 9 laps |
14 | 66 | GT1B | 1999 Ferrari 550 Maranello Prodrive Dominik Roschmann | + 2m34.043s | 9 laps |
15 | 18 | GT1B | 1997 Ferrari 550 Maranello Prodrive Charlie Remnant · Peter Kox | + 3m09.099s | 9 laps |
16 | 27 | GT1B | 2004 Saleen S7-R Gérard Lopez · Eric Helary | + 3m40.726s | 9 laps |
17 | 26 | GT1A | 1997 Porsche 911 GT1 Pierre Fillon | + 3m45.999s | 9 laps |
18 | 190 | GT2C | 2009 Ferrari F430 GTC Pierre Ehret | + 3m51.728s | 9 laps |
19 | 41 | GT1B | 2010 Ford GT Kriton Lendoudis | + 4m00.375s | 9 laps |
20 | 45 | LMP2B | 2002 Lola MG EX257 Lionel Boch | + 1 lap | 8 laps |
21 | 52 | GT2A | 1999 Porsche 996 GT2 Evo Benoit Romac | + 1 lap | 8 laps |
22 | 75 | GT2C | 2009 Porsche 997 GT3 RSR Lee Maxted-Page | + 1 lap | 8 laps |
23 | 63 | GT2C | 2010 Chevrolet Corvette C6 ZR1 John Emberson · Nigel Greensall | + 1 lap | 8 laps |
24 | 69 | LMP1B | 2002 Bentley EXP Speed 8 'Mr. John of B' · Soheil Ayari | + 1 lap | 8 laps |
25 | 36 | GT2A | 1997 Porsche 993 GT2 Mark Sumpter | + 1 lap | 8 laps |
26 | 35 | GT2A | 1999 Porsche 993 GT2 Evo Paul Mclean | + 1 lap | 8 laps |
27 | 62 | GT1B | 1998 Ferrari 550 Maranello Prodrive Nicolas Joffre | + 1 lap | 8 laps |
28 | 96 | GT2C | 2009 Ferrari F430 GTC Michael McInerney · Sean McInerney | + 1 lap | 8 laps |
29 | 10 | GT1A | 1998 Panoz Esperante GTR1 Olivier Galant | + 1 lap | 8 laps |
30 | 188 | GT2C | 2009 Porsche 997 GT3 RSR Steven Osborne · Chris Ward | + 1 lap | 8 laps |
31 | 15 | LMP1B | 2003 Dome S101 Felipe Ortiz | + 1 lap | 8 laps |
32 | 77 | GT2B | 2000 BMW M3 GT Scooter Gabel | + 1 lap | 8 laps |
33 | 59 | GT2A | 1999 Porsche 993 GT2 Evo Rémi Terrail · Jürg Aeberhard | + 1 lap | 8 laps |
34 | 13 | LMP1B | 2002 Courage C60 Peter van Hoepen | + 1 lap | 8 laps |
35 | 20 | LMP2B | 2005 Pilbeam MP93 Pierre Bruneau | + 1 lap | 8 laps |
36 | 94 | GT2B | 2002 Ferrari 360 GT Janos Stanta · Abel Stanta | + 1 lap | 8 laps |
37 | 92 | GT2B | 2003 TVR Tuscan T400R Jason Clegg | + 1 lap | 8 laps |
38 | 127 | GT1B | 2005 Aston Martin DBR9 Nikolaus Ditting | + 1 lap | 8 laps |
39 | 78 | GT2B | 2000 Porsche 996 GT3-R Pascal Duhamel | + 1 lap | 8 laps |
40 | 39 | LMP2B | 2005 Lola B05/40 Pierre-Loup Boch | + 1 lap | 8 laps |
41 | 40 | GT1B | 2010 Ford GT Philippe Scemama | + 1 lap | 8 laps |
42 | 8 | GT2A | 1999 Porsche 993 GT2 Evo Peter Fairbairn | + 1 lap | 8 laps |
43 | 57 | GT2C | 2010 Aston Martin DBRS9 Romain Belleteste · Daniel Roustan | + 1 lap | 8 laps |
44 | 55 | GT2B | 2003 TVR Tuscan T400R Matthew Holben | + 1 lap | 8 laps |
45 | 70 | GT2C | 2007 Porsche 997 GT3 RSR Paul Phillips | + 1 lap | 8 laps |
46 | 95 | GT2C | 2009 Ferrari F430 GTC Christopher Stahl · Toni Vilander | + 1 lap | 8 laps |
47 | 71 | GT2C | 2006 Porsche 996 GT3-RS Ricardo Bravo | + 2 laps | 7 laps |
48 | 50 | GT1B | 2006 Porsche 996 GT2-R Bi-Turbo PSI Michael Föveny · Stefan Roitmayer | + 2 laps | 7 laps |
49 | 311 | INV | 2005 Porsche 996 GT3-RSR Heiko Ostmann | + 2 laps | 7 laps |
50 | 97 | GT2A | 1994 Marcus LM500 Stephen Keating | + 2 laps | 7 laps |
51 | 105 | GT2A | 2002 Dodge Viper GTS-R Edwin Stucky · Frédéric Yerly | + 2 laps | 7 laps |
52 | 64 | GT2B | 2000 Porsche 996 GT3-R Richard Hywel Evans | + 2 laps | 7 laps |
53 | 42 | GT1A | 1996 McLaren F1 GTR Yannick Dalmas | + 2 laps | 7 laps |
54 | 60 | LMP1A | 1998 Chevron B71 Keiler KII Marc Jully | + 2 laps | 7 laps |
55 | 90 | LMP2B | 2002 Lola B2K/40 Olivier Huez | + 3 laps | 6 laps |
56 | 51 | LMP1A | 1998 Chevrolet Cannibal IMSA Edouard DeGuemp | + 3 laps | 6 laps |
57 | 48 | GT2B | 2002 Ferrari 360 N-GT Michelotto Clive Joy · Jean-Pierre Malcher | + 3 laps | 6 laps |
58 | 160 | GT2A | 1999 Porsche 993 GT2 Evo Paul Howells | + 3 laps | 6 laps |
12 | GT2A | 1996 Porsche 993 GT2 Henrique Gemperle · Marc de Siebenthal | DNF | 5 laps | |
29 | GT2C | 2006 Porsche 996 GT3-RSR Christian Traber · Nicolas Traber | DNF | 4 laps | |
3 | LMP1B | 2002 Audi R8 LMP Erik Maris | DNF | 4 laps | |
2 | LMP1A | 1998 Ferrari 333 SP Michelotto Evoluzione Christian Gläsel | DNF | 3 laps | |
150 | GT1B | 2005 Chrysler Viper GTS-R Florent Moulin | DNF | 3 laps | |
99 | GT2B | 2001 Porsche 996 GT3-RS Simon Evans | DNF | 2 laps | |
7 | LMP1B | 2003 Bentley Speed 8 Shaun Lynn | DNF | 1 laps | |
73 | GT2A | 1999 Porsche 993 GT2 Evo Günther Schindler | DNF | 1 laps | |
72 | LMP1A | 1999 Lola B98/10 Alexandre Leroy | DNS | ||
38 | GT2C | 2009 Porsche 997 GT3 RSR Dominique Guenat · Maxime Guenat | DNS | ||
98 | GT2C | 2009 Ferrari F430 GTC Charles Scardina, jr. · Onofrio Triarsi | DNS | ||
82 | LMP2B | 2002 Lola B2K/40 Gilles Petit | DNS | ||
132 | GT1A | 1995 Lamborghini Diablo GT1 Sandro Hubar | DNS | ||
31 | GT2C | 2008 Mosler MT900 R Frédéric Fatien · Jack Leconte | DNS |
RACE 2 Results
Position | No. | Class | Car | Time | Laps/Points |
---|---|---|---|---|---|
2 | 23 | LMP1B | 2006 Pescarolo C60 Emmanuel Collard · Henri Pescarolo | + 29.529s | 8 laps |
3 | 34 | LMP1B | 2005 Courage C60 Olivier Hart · David Hart | + 30.773s | 8 laps |
4 | 69 | LMP1B | 2002 Bentley EXP Speed 8 'Mr. John of B' · Soheil Ayari | + 59.546s | 8 laps |
5 | 58 | LMP1B | 2002 Dallara SP1 Gregor Fisken | + 1m26.248s | 8 laps |
6 | 7 | LMP1B | 2003 Bentley Speed 8 Shaun Lynn | + 1m34.178s | 8 laps |
7 | 15 | LMP1B | 2003 Dome S101 Felipe Ortiz | + 1m39.524s | 8 laps |
8 | 47 | GT1B | 2005 Maserati MC12 GT1 Ivan Vercoutere · Alex Müller | + 1m42.298s | 8 laps |
9 | 93 | GT1B | 2006 Aston Martin DBR9 Darren Turner | + 2m07.772s | 8 laps |
10 | 2 | LMP1A | 1998 Ferrari 333 SP Michelotto Evoluzione Christian Gläsel | + 2m12.484s | 8 laps |
11 | 46 | GT1B | 2005 Maserati MC12 GT1 Joe Macari | + 2m48.811s | 8 laps |
12 | 21 | GT1B | 1996 Ferrari 550 Maranello Prodrive Tomáš Enge · Peter Kox | + 3m08.967s | 8 laps |
13 | 25 | LMP2B | 2001 Lola-MG EX257 Mike Newton | + 3m16.060s | 8 laps |
14 | 150 | GT1B | 2005 Chrysler Viper GTS-R Florent Moulin | + 3m25.002s | 8 laps |
15 | 45 | LMP2B | 2002 Lola MG EX257 Lionel Boch | + 3m33.369s | 8 laps |
16 | 42 | GT1A | 1996 McLaren F1 GTR Yannick Dalmas | + 3m34.578s | 8 laps |
17 | 66 | GT1B | 1999 Ferrari 550 Maranello Prodrive Dominik Roschmann | + 3m44.423s | 8 laps |
18 | 39 | LMP2B | 2005 Lola B05/40 Pierre-Loup Boch | + 1 lap | 7 laps |
19 | 101 | GT1A | 1997 Porsche 911 GT1 Evo Alexander Rittweger · Sam Hancock | + 1 lap | 7 laps |
20 | 62 | GT1B | 1998 Ferrari 550 Maranello Prodrive Nicolas Joffre | + 1 lap | 7 laps |
