Plateau 5 Results
10. Le Mans Classic
RACE 1 Results
| Position | No. | Car | Time | Laps/Points |
|---|---|---|---|---|
| 1 | 25 | 1971 Chevron B19 Henry Fletcher | 48m26.636s | 10 laps |
| 2 | 37 | 1967 Lola T70 Mk.3 Nick Sleep · Alex Montgomery | + 1.295s | 10 laps |
| 3 | 75 | 1969 Lola T70 Mk.3B Toni Seiler | + 27.985s | 10 laps |
| 4 | 57 | 1971 Chevron B19 Nelson | + 35.409s | 10 laps |
| 5 | 17 | 1971 Chevron B19 John Emberson | + 1m40.498s | 10 laps |
| 6 | 6 | 1970 Ferrari 365 GTB/4 Gr.IV [replica] Nicky Pastorelli | + 1m45.349s | 10 laps |
| 7 | 52 | 1971 Lola T212 Greg Caton | + 2m21.227s | 10 laps |
| 8 | 10 | 1970 Lola T210 Frank Jacob · Arnd Meier | + 2m45.627s | 10 laps |
| 9 | 68 | 1970 Chevron B16 John Sheldon | + 3m01.176s | 10 laps |
| 10 | 03 | 1970 Porsche 917 Peter Vögele | + 3m09.077s | 10 laps |
| 11 | 64 | 1971 Chevron B19 Rory Jack | + 3m11.071s | 10 laps |
| 12 | 39 | 1971 Chevrolet Corvette C3 Pascal Gaudard | + 3m18.518s | 10 laps |
| 13 | 58 | 1969 Ferrari 312 P Remo Lips · David Franklin | + 4m27.992s | 10 laps |
| 14 | 63 | 1969 Lola T70 Mk.3B David Hart · Olivier Hart | + 4m36.138s | 10 laps |
| 15 | 20 | 1971 Chevron B19 Alexander Furiani | + 5m59.511s | 10 laps |
| 16 | 66 | 1967 Lola T70 Mk.3 Christophe Gadais · Romain Belleteste | + 6m18.846s | 10 laps |
| 17 | 33 | 1969 Lola T70 Mk.3B Pierre-Alain France | + 1 lap | 9 laps |
| 18 | 74 | 1971 Chevron B19 Rolf Sigrist · Davide Mazzoleni | + 1 lap | 9 laps |
| 19 | 27 | 1971 Chevron B19 Joao Paulo Campos Costa · Alexandre Beirao | + 1 lap | 9 laps |
| 20 | 15 | 1966 Ford GT40 Marc Doncieux · Jules Doncieux | + 1 lap | 9 laps |
| 21 | 51 | 1969 Lola T70 Mk.3B Dean Desantis · Damon Desantis · David Hinton | + 1 lap | 9 laps |
| 22 | 71 | 1967 Porsche 910 Jürgen Rudolph | + 1 lap | 9 laps |
| 23 | 09 | 1968 Lola T70 Mk.3 Martin Wachter | + 1 lap | 9 laps |
| 24 | 45 | 1967 Ford GT40 Mk IV James Dolan · Charles Dolan · Peter Dolan · Brian Dolan | + 1 lap | 9 laps |
| 25 | 01 | 1971 Chevron B16 Jean Legras · Jacques Roucolle | + 1 lap | 9 laps |
| 26 | 18 | 1965 Ford GT40 Michael Birch · Gareth Burnett | + 1 lap | 9 laps |
| 27 | 50 | 1972 Ford Capri RS 2600 Simon Evans | + 1 lap | 9 laps |
| 28 | 29 | 1965 Ford GT40 Jakob V. Holstein · Otto Reedtz-Thott | + 1 lap | 9 laps |
| 29 | 60 | 1971 Chevrolet Corvette C3 Marc Jully · Gilles Rivoallon | + 1 lap | 9 laps |
| 30 | 42 | 1970 Lola T210 Ingo Strolz · Thomas Matzelberger | + 1 lap | 9 laps |
| 31 | 04 | 1973 Ferrari 365 GTB/4 'Daytona' Competizione Clienti Alexander Rittweger · Sam Hancock | + 1 lap | 9 laps |
| 32 | 82 | 1969 Chevrolet Corvette C3 Clément Excoffier · Eric Excoffier | + 1 lap | 9 laps |
| 33 | 34 | 1970 Porsche 911 2.3L ST Michael Roock · Claudia Hürtgen | + 1 lap | 9 laps |
| 34 | 53 | 1965 Ford GT40 Hans Hugenholtz · Emanuele Pirro | + 1 lap | 9 laps |
| 35 | 19 | 1969 Ford GT40 Mk I Philippe Vandromme · Jean-Pierre Gagick | + 1 lap | 9 laps |
| 36 | 46 | 1966 Renault Alpine A210 Gaby Von Oppenheim · Andreas Middendorf | + 1 lap | 9 laps |
| 37 | 11 | 1966 Porsche 906 Franck Trouillard · Raphaël Rondoni | + 1 lap | 9 laps |
| 38 | 21 | 1971 Datsun 240Z Robert Crofton · Myles Packman | + 1 lap | 9 laps |
| 39 | 72 | 1971 Chevron B16 François Bourdin · Hervé Tremblaye | + 1 lap | 9 laps |
| 40 | 76 | 1970 Chevron B16 Ted Tuppen | + 1 lap | 9 laps |
| 41 | 24 | 1971 Ferrari 365 GTB/4 'Daytona' Competizione Clienti Jérémy Lancksweert · Christophe Van Riet | + 1 lap | 9 laps |
| 42 | 14 | 1966 Ferrari 275 GTB/4 Scaglietti Berlinetta Jan Gijzen | + 1 lap | 9 laps |
| 43 | 41 | 1971 Lola T212 Mauro Poponcini | + 1 lap | 9 laps |
| 44 | 36 | 1966 Porsche 906 David Nogareda | + 1 lap | 9 laps |
| 45 | 26 | 1966 Lola T70 Mk.3 Paul Belmondo · Antoine Vandromme | + 1 lap | 9 laps |
| 46 | 49 | 1971 Chevron B19 Alex Mac Allister · Chris Mac Allister | + 2 laps | 8 laps |
| 47 | 47 | 1970 Chevron B16 Francisco Sa-Carneiro · Joao Cannas · Antonio Simoes | + 2 laps | 8 laps |
| 48 | 07 | 1968 Howmet TX Xavier Micheron | + 2 laps | 8 laps |
| 49 | 02 | 1969 Porsche 911 2.2L S Peter Mülder · Patrick Simon · Christian Traber | + 2 laps | 8 laps |
| 50 | 56 | 1966 Porsche 906 Mario Sala · Silvio Perlino · Massimo Ronconi | + 2 laps | 8 laps |
| 51 | 48 | 1968 Renault Alpine A110 1300S Jean-Pierre Prevot · Christian Chambord | + 2 laps | 8 laps |
| 52 | 70 | 1970 Porsche 914/6 GT Dener Jorge Pires · Nelson Piquet · Frederico Della Noce | + 2 laps | 8 laps |
| 53 | 05 | 1972 De Tomaso Pantera Gr. IV François Hebrard · Pierre Modas · Sacha Hebrard | + 3 laps | 7 laps |
| 54 | 23 | 1970 Porsche 911 2.2L S Guillain Carpentier · Guillaume De Montalier | + 3 laps | 7 laps |
| 55 | 59 | 1967 Ford GT40 Mk IV Edwin Stucky · Ludovic Cholley · Frédéric Yerly | + 3 laps | 7 laps |
| 56 | 43 | 1971 Porsche 914/6 GT Jeff Moyes · Malcolm Young | + 3 laps | 7 laps |
| 57 | 44 | 1970 Chevron B16 Jean-Pierre Caszalot | + 3 laps | 7 laps |
| 58 | 55 | 1971 Chevron B19 Emmanuel Brigand | + 4 laps | 6 laps |
| 59 | 38 | 1968 Chevron B8 Luc Cheminot · Eric Perou | + 4 laps | 6 laps |
| 60 | 16 | 1970 Lola T70 Mk.3B Chris Fox · Nik Pink | + 5 laps | 5 laps |
| 61 | 22 | 1971 Lola T70 Mk.3B Shaun Lynn | + 6 laps | 4 laps |
| 62 | 35 | 1969 Lola T70 Mk III B Armand Mille | + 6 laps | 4 laps |
| 63 | 61 | 1968 Chevron B8 Henrique Gemperle · Marc De Siebenthal | + 7 laps | 3 laps |
| 64 | 12 | 1967 Lola T70 Mk.3 Philippe Giauque | + 8 laps | 2 laps |
| 65 | 65 | 1967 Lola T70 Mk.3 Patrick Jack | + 8 laps | 2 laps |
| 66 | 40 | 1972 Chevrolet Corvette C3 Ralf Huber | + 8 laps | 2 laps |
| 67 | 73 | 1968 Ford GT40 Philippe Scemama · Michel Scemama | + 9 laps | 1 laps |
| 68 | 62 | 1969 Ford GT40 Christophe Delachaux · Eric Helary | + 9 laps | 1 laps |
| 69 | 67 | 1971 Porsche 914/6 GT Maxime Hericault | + 9 laps | 1 laps |
| 70 | 32 | 1971 Chevron B16 Meiners | + 10 laps | 0 laps |
| 30 | 1969 BMW 2800 CS Richard Depagneux | DNS | ||
| 31 | 1971 Porsche 911 2.3 ST Claudio Roddaro · Gérard Larrousse · Massimo Pedrazzi | DNS | ||
| 54 | 1970 Porsche 911 2.3L ST Franco Pedrazzi · Ignacio Loyola Barros Damasio · Americo Sammarone | DNS |
RACE 2 Results
| Position | No. | Car | Time | Laps/Points |
|---|---|---|---|---|
| 1 | 63 | 1969 Lola T70 Mk.3B David Hart · Olivier Hart | 41m34.442s | 9 laps |
| 2 | 58 | 1969 Ferrari 312 P Remo Lips · David Franklin | + 0.476s | 9 laps |
| 3 | 37 | 1967 Lola T70 Mk.3 Nick Sleep · Alex Montgomery | + 1m14.485s | 9 laps |
| 4 | 20 | 1971 Chevron B19 Alexander Furiani | + 1m23.244s | 9 laps |
| 5 | 33 | 1969 Lola T70 Mk.3B Pierre-Alain France | + 1m26.757s | 9 laps |
| 6 | 25 | 1971 Chevron B19 Henry Fletcher | + 1m27.317s | 9 laps |
| 7 | 10 | 1970 Lola T210 Frank Jacob · Arnd Meier | + 1m37.552s | 9 laps |
| 8 | 12 | 1967 Lola T70 Mk.3 Philippe Giauque | + 1m57.563s | 9 laps |
| 9 | 57 | 1971 Chevron B19 Nelson | + 2m05.001s | 9 laps |
| 10 | 66 | 1967 Lola T70 Mk.3 Christophe Gadais · Romain Belleteste | + 2m26.719s | 9 laps |
| 11 | 07 | 1968 Howmet TX Xavier Micheron | + 2m32.525s | 9 laps |
| 12 | 17 | 1971 Chevron B19 John Emberson | + 2m34.681s | 9 laps |
| 13 | 52 | 1971 Lola T212 Greg Caton | + 3m11.456s | 9 laps |
| 14 | 51 | 1969 Lola T70 Mk.3B Dean Desantis · Damon Desantis · David Hinton | + 4m14.715s | 9 laps |
| 15 | 15 | 1966 Ford GT40 Marc Doncieux · Jules Doncieux | + 4m29.949s | 9 laps |
| 16 | 64 | 1971 Chevron B19 Rory Jack | + 4m40.642s | 9 laps |
| 17 | 35 | 1969 Lola T70 Mk III B Armand Mille | + 1 lap | 8 laps |
| 18 | 09 | 1968 Lola T70 Mk.3 Martin Wachter | + 1 lap | 8 laps |
| 19 | 61 | 1968 Chevron B8 Henrique Gemperle · Marc De Siebenthal | + 1 lap | 8 laps |
| 20 | 68 | 1970 Chevron B16 John Sheldon | + 1 lap | 8 laps |
| 21 | 76 | 1970 Chevron B16 Ted Tuppen | + 1 lap | 8 laps |
| 22 | 71 | 1967 Porsche 910 Jürgen Rudolph | + 1 lap | 8 laps |
| 23 | 19 | 1969 Ford GT40 Mk I Philippe Vandromme · Jean-Pierre Gagick | + 1 lap | 8 laps |
| 24 | 27 | 1971 Chevron B19 Joao Paulo Campos Costa · Alexandre Beirao | + 1 lap | 8 laps |
| 25 | 38 | 1968 Chevron B8 Luc Cheminot · Eric Perou | + 1 lap | 8 laps |
| 26 | 41 | 1971 Lola T212 Mauro Poponcini | + 1 lap | 8 laps |
| 27 | 03 | 1970 Porsche 917 Peter Vögele | + 1 lap | 8 laps |
| 28 | 16 | 1970 Lola T70 Mk.3B Chris Fox · Nik Pink | + 1 lap | 8 laps |
| 29 | 18 | 1965 Ford GT40 Michael Birch · Gareth Burnett | + 1 lap | 8 laps |
| 30 | 72 | 1971 Chevron B16 François Bourdin · Hervé Tremblaye | + 1 lap | 8 laps |
| 31 | 59 | 1967 Ford GT40 Mk IV Edwin Stucky · Ludovic Cholley · Frédéric Yerly | + 1 lap | 8 laps |
| 32 | 73 | 1968 Ford GT40 Philippe Scemama · Michel Scemama | + 1 lap | 8 laps |
| 33 | 04 | 1973 Ferrari 365 GTB/4 'Daytona' Competizione Clienti Alexander Rittweger · Sam Hancock | + 1 lap | 8 laps |
| 34 | 50 | 1972 Ford Capri RS 2600 Simon Evans | + 1 lap | 8 laps |
| 35 | 01 | 1971 Chevron B16 Jean Legras · Jacques Roucolle | + 1 lap | 8 laps |
| 36 | 02 | 1969 Porsche 911 2.2L S Peter Mülder · Patrick Simon · Christian Traber | + 1 lap | 8 laps |
| 37 | 11 | 1966 Porsche 906 Franck Trouillard · Raphaël Rondoni | + 1 lap | 8 laps |
| 38 | 34 | 1970 Porsche 911 2.3L ST Michael Roock · Claudia Hürtgen | + 1 lap | 8 laps |
| 39 | 46 | 1966 Renault Alpine A210 Gaby Von Oppenheim · Andreas Middendorf | + 1 lap | 8 laps |
| 40 | 29 | 1965 Ford GT40 Jakob V. Holstein · Otto Reedtz-Thott | + 1 lap | 8 laps |
| 41 | 42 | 1970 Lola T210 Ingo Strolz · Thomas Matzelberger | + 1 lap | 8 laps |
| 42 | 47 | 1970 Chevron B16 Francisco Sa-Carneiro · Joao Cannas · Antonio Simoes | + 1 lap | 8 laps |
| 43 | 82 | 1969 Chevrolet Corvette C3 Clément Excoffier · Eric Excoffier | + 1 lap | 8 laps |
| 44 | 21 | 1971 Datsun 240Z Robert Crofton · Myles Packman | + 1 lap | 8 laps |
| 45 | 36 | 1966 Porsche 906 David Nogareda | + 1 lap | 8 laps |
| 46 | 26 | 1966 Lola T70 Mk.3 Paul Belmondo · Antoine Vandromme | + 1 lap | 8 laps |
| 47 | 05 | 1972 De Tomaso Pantera Gr. IV François Hebrard · Pierre Modas · Sacha Hebrard | + 2 laps | 7 laps |
| 48 | 56 | 1966 Porsche 906 Mario Sala · Silvio Perlino · Massimo Ronconi | + 2 laps | 7 laps |
| 49 | 14 | 1966 Ferrari 275 GTB/4 Scaglietti Berlinetta Jan Gijzen | + 2 laps | 7 laps |
| 50 | 67 | 1971 Porsche 914/6 GT Maxime Hericault | + 2 laps | 7 laps |
| 51 | 45 | 1967 Ford GT40 Mk IV James Dolan · Charles Dolan · Peter Dolan · Brian Dolan | + 2 laps | 7 laps |
| 52 | 70 | 1970 Porsche 914/6 GT Dener Jorge Pires · Nelson Piquet · Frederico Della Noce | + 2 laps | 7 laps |
| 53 | 48 | 1968 Renault Alpine A110 1300S Jean-Pierre Prevot · Christian Chambord | + 2 laps | 7 laps |
| 54 | 53 | 1965 Ford GT40 Hans Hugenholtz · Emanuele Pirro | + 3 laps | 6 laps |
| 55 | 49 | 1971 Chevron B19 Alex Mac Allister · Chris Mac Allister | + 3 laps | 6 laps |
| 56 | 43 | 1971 Porsche 914/6 GT Jeff Moyes · Malcolm Young | + 3 laps | 6 laps |
| 57 | 39 | 1971 Chevrolet Corvette C3 Pascal Gaudard | + 4 laps | 5 laps |
| 58 | 75 | 1969 Lola T70 Mk.3B Toni Seiler | + 4 laps | 5 laps |
| 59 | 60 | 1971 Chevrolet Corvette C3 Marc Jully · Gilles Rivoallon | + 5 laps | 4 laps |
| 60 | 22 | 1971 Lola T70 Mk.3B Shaun Lynn | + 6 laps | 3 laps |
| 61 | 55 | 1971 Chevron B19 Emmanuel Brigand | + 7 laps | 2 laps |
| 62 | 44 | 1970 Chevron B16 Jean-Pierre Caszalot | + 8 laps | 1 laps |
| 74 | 1971 Chevron B19 Rolf Sigrist · Davide Mazzoleni | DNF | ||
| 24 | 1971 Ferrari 365 GTB/4 'Daytona' Competizione Clienti Jérémy Lancksweert · Christophe Van Riet | DNF | ||
| 65 | 1967 Lola T70 Mk.3 Patrick Jack | DNS | ||
| 6 | 1970 Ferrari 365 GTB/4 Gr.IV [replica] Nicky Pastorelli | DNS | ||
| 40 | 1972 Chevrolet Corvette C3 Ralf Huber | DNS | ||
| 23 | 1970 Porsche 911 2.2L S Guillain Carpentier · Guillaume De Montalier | DNS | ||
| 32 | 1971 Chevron B16 Meiners | DNS | ||
| 62 | 1969 Ford GT40 Christophe Delachaux · Eric Helary | DNS | ||
| 30 | 1969 BMW 2800 CS Richard Depagneux | DNS | ||
| 31 | 1971 Porsche 911 2.3 ST Claudio Roddaro · Gérard Larrousse · Massimo Pedrazzi | DNS | ||
| 54 | 1970 Porsche 911 2.3L ST Franco Pedrazzi · Ignacio Loyola Barros Damasio · Americo Sammarone | DNS |
RACE 3 Results
| Position | No. | Car | Time |
|---|---|---|---|
| 1 | 58 | 1969 Ferrari 312 P Remo Lips · David Franklin | 45m13.370s |
| 2 | 37 | 1967 Lola T70 Mk.3 Nick Sleep · Alex Montgomery | + 1m18.042s |
| 3 | 25 | 1971 Chevron B19 Henry Fletcher | + 1m20.295s |
| 4 | 12 | 1967 Lola T70 Mk.3 Philippe Giauque | + 1m27.907s |
| 5 | 57 | 1971 Chevron B19 Nelson | + 2m08.473s |
| 6 | 75 | 1969 Lola T70 Mk.3B Toni Seiler | + 3m02.334s |
| 7 | 66 | 1967 Lola T70 Mk.3 Christophe Gadais · Romain Belleteste | + 3m02.800s |
| 8 | 53 | 1965 Ford GT40 Hans Hugenholtz · Emanuele Pirro | + 3m13.438s |
| 9 | 10 | 1970 Lola T210 Frank Jacob · Arnd Meier | + 3m14.678s |
| 10 | 07 | 1968 Howmet TX Xavier Micheron | + 3m16.522s |
| 11 | 17 | 1971 Chevron B19 John Emberson | + 3m18.199s |
| 12 | 64 | 1971 Chevron B19 Rory Jack | + 3m31.510s |
| 13 | 62 | 1969 Ford GT40 Christophe Delachaux · Eric Helary | + 9m06.538s |
| 14 | 68 | 1970 Chevron B16 John Sheldon | + 1 lap |
| 15 | 51 | 1969 Lola T70 Mk.3B Dean Desantis · Damon Desantis · David Hinton | + 1 lap |
| 16 | 16 | 1970 Lola T70 Mk.3B Chris Fox · Nik Pink | + 1 lap |
| 17 | 03 | 1970 Porsche 917 Peter Vögele | + 1 lap |
| 18 | 74 | 1971 Chevron B19 Rolf Sigrist · Davide Mazzoleni | + 1 lap |
| 19 | 27 | 1971 Chevron B19 Joao Paulo Campos Costa · Alexandre Beirao | + 1 lap |
| 20 | 59 | 1967 Ford GT40 Mk IV Edwin Stucky · Ludovic Cholley · Frédéric Yerly | + 1 lap |
| 21 | 26 | 1966 Lola T70 Mk.3 Paul Belmondo · Antoine Vandromme | + 1 lap |
| 22 | 09 | 1968 Lola T70 Mk.3 Martin Wachter | + 1 lap |
| 23 | 61 | 1968 Chevron B8 Henrique Gemperle · Marc De Siebenthal | + 1 lap |
| 24 | 41 | 1971 Lola T212 Mauro Poponcini | + 1 lap |
| 25 | 18 | 1965 Ford GT40 Michael Birch · Gareth Burnett | + 1 lap |
| 26 | 15 | 1966 Ford GT40 Marc Doncieux · Jules Doncieux | + 1 lap |
| 27 | 50 | 1972 Ford Capri RS 2600 Simon Evans | + 1 lap |
| 28 | 19 | 1969 Ford GT40 Mk I Philippe Vandromme · Jean-Pierre Gagick | + 1 lap |
| 29 | 04 | 1973 Ferrari 365 GTB/4 'Daytona' Competizione Clienti Alexander Rittweger · Sam Hancock | + 1 lap |
| 30 | 60 | 1971 Chevrolet Corvette C3 Marc Jully · Gilles Rivoallon | + 1 lap |
| 31 | 38 | 1968 Chevron B8 Luc Cheminot · Eric Perou | + 1 lap |
| 32 | 36 | 1966 Porsche 906 David Nogareda | + 1 lap |
| 33 | 42 | 1970 Lola T210 Ingo Strolz · Thomas Matzelberger | + 1 lap |
| 34 | 47 | 1970 Chevron B16 Francisco Sa-Carneiro · Joao Cannas · Antonio Simoes | + 1 lap |
| 35 | 34 | 1970 Porsche 911 2.3L ST Michael Roock · Claudia Hürtgen | + 1 lap |
| 36 | 11 | 1966 Porsche 906 Franck Trouillard · Raphaël Rondoni | + 1 lap |
| 37 | 05 | 1972 De Tomaso Pantera Gr. IV François Hebrard · Pierre Modas · Sacha Hebrard | + 1 lap |
| 38 | 45 | 1967 Ford GT40 Mk IV James Dolan · Charles Dolan · Peter Dolan · Brian Dolan | + 2 laps |
| 39 | 73 | 1968 Ford GT40 Philippe Scemama · Michel Scemama | + 2 laps |
| 40 | 21 | 1971 Datsun 240Z Robert Crofton · Myles Packman | + 2 laps |
| 41 | 14 | 1966 Ferrari 275 GTB/4 Scaglietti Berlinetta Jan Gijzen | + 2 laps |
| 42 | 46 | 1966 Renault Alpine A210 Gaby Von Oppenheim · Andreas Middendorf | + 2 laps |
| 43 | 56 | 1966 Porsche 906 Mario Sala · Silvio Perlino · Massimo Ronconi | + 2 laps |
| 44 | 67 | 1971 Porsche 914/6 GT Maxime Hericault | + 2 laps |
| 45 | 48 | 1968 Renault Alpine A110 1300S Jean-Pierre Prevot · Christian Chambord | + 2 laps |
| 46 | 70 | 1970 Porsche 914/6 GT Dener Jorge Pires · Nelson Piquet · Frederico Della Noce | + 2 laps |
| 47 | 49 | 1971 Chevron B19 Alex Mac Allister · Chris Mac Allister | + 3 laps |
| 48 | 44 | 1970 Chevron B16 Jean-Pierre Caszalot | + 3 laps |
| 49 | 43 | 1971 Porsche 914/6 GT Jeff Moyes · Malcolm Young | + 3 laps |
| 50 | 63 | 1969 Lola T70 Mk.3B David Hart · Olivier Hart | + 5 laps |
| 51 | 52 | 1971 Lola T212 Greg Caton | + 5 laps |
| 52 | 82 | 1969 Chevrolet Corvette C3 Clément Excoffier · Eric Excoffier | + 5 laps |
| 53 | 33 | 1969 Lola T70 Mk.3B Pierre-Alain France | + 6 laps |
| 54 | 72 | 1971 Chevron B16 François Bourdin · Hervé Tremblaye | + 6 laps |
| 55 | 76 | 1970 Chevron B16 Ted Tuppen | + 7 laps |
| 56 | 20 | 1971 Chevron B19 Alexander Furiani | + 8 laps |
| 57 | 29 | 1965 Ford GT40 Jakob V. Holstein · Otto Reedtz-Thott | + 9 laps |
| 35 | 1969 Lola T70 Mk III B Armand Mille | DNS | |
| 39 | 1971 Chevrolet Corvette C3 Pascal Gaudard | DNS | |
| 22 | 1971 Lola T70 Mk.3B Shaun Lynn | DNS | |
| 71 | 1967 Porsche 910 Jürgen Rudolph | DNS | |
| 01 | 1971 Chevron B16 Jean Legras · Jacques Roucolle | DNS | |
| 02 | 1969 Porsche 911 2.2L S Peter Mülder · Patrick Simon · Christian Traber | DNS | |
| 24 | 1971 Ferrari 365 GTB/4 'Daytona' Competizione Clienti Jérémy Lancksweert · Christophe Van Riet | DNS | |
| 55 | 1971 Chevron B19 Emmanuel Brigand | DNS | |
| 6 | 1970 Ferrari 365 GTB/4 Gr.IV [replica] Nicky Pastorelli | DNS | |
| 23 | 1970 Porsche 911 2.2L S Guillain Carpentier · Guillaume De Montalier | DNS | |
| 30 | 1969 BMW 2800 CS Richard Depagneux | DNS | |
| 31 | 1971 Porsche 911 2.3 ST Claudio Roddaro · Gérard Larrousse · Massimo Pedrazzi | DNS | |
| 32 | 1971 Chevron B16 Meiners | DNS | |
| 40 | 1972 Chevrolet Corvette C3 Ralf Huber | DNS | |
| 54 | 1970 Porsche 911 2.3L ST Franco Pedrazzi · Ignacio Loyola Barros Damasio · Americo Sammarone | DNS | |
| 65 | 1967 Lola T70 Mk.3 Patrick Jack | DNS |