Plateau 2 Results
10. Le Mans Classic
10. Le Mans Classic
Thursday 30 June - Sunday 3 July 2022
RACE 1 Results
Position | No. | Car | Time | Laps/Points |
---|---|---|---|---|
1 | 16 | 1954 Jaguar D-type Lukas Halusa · Alexander Ames | 46m02.895s | 8 laps |
2 | 36 | 1955 Aston Martin DB3S Carlos Sielecki · Mathias Sielecki | + 45.701s | 8 laps |
3 | 11 | 1955 Cooper T39 Christian Godard · Félix Godard | + 49.646s | 8 laps |
4 | 25 | 1952 Jaguar C-type Nigel Webb | + 1m52.448s | 8 laps |
5 | 02 | 1953 FIAT Fiat 8V Christian Traber · Nicolas Traber | + 4m04.358s | 8 laps |
6 | 66 | 1954 Triumph TR2 Guy Fabrice Mestrot · José Da Rocha | + 4m16.521s | 8 laps |
7 | 22 | 1952 Porsche 356 (Pre-A) 1500 coupé Gabriel Balthazard · Didier Maris | + 4m44.380s | 8 laps |
8 | 37 | 1951 Jaguar XK120 OTS Thomas Ward | + 5m12.675s | 8 laps |
9 | 64 | 1954 Austin-Healey 100 S AHS Jaime Bergel · Miguel Angel De Castro · Emanuele Pirro | + 5m32.862s | 8 laps |
10 | 3 | 1953 Ferrari 250 MM Pinin Farina Berlinetta Diego Meier · David Franklin | + 9m15.758s | 8 laps |
11 | 41 | 1955 Mercedes-Benz 300 SL Christian Pfessdorf | + 1 lap | 7 laps |
12 | 4 | 1955 Maserati 300 S Stephan Rettenmaier · Jakob Rettenmaier | + 1 lap | 7 laps |
13 | 79 | 1954 Austin-Healey 100 M 'Le Mans' Olivier Blanpain · Raphael Hinderyckx · Fédéric Weber | + 1 lap | 7 laps |
14 | 78 | 1955 Jaguar XK140 Coupe Marc Gordon · Read Gomm | + 1 lap | 7 laps |
15 | 30 | 1954 Porsche 356 (Pre-A) 1300 coupé Jean-François Penillard | + 1 lap | 7 laps |
16 | 52 | 1960 AC Ace Bristol Mark Richardson · Julian Maynard | + 1 lap | 7 laps |
17 | 08 | 1953 Maserati A6GCS Spider Martin H. Sucari · Adrian Sucari | + 1 lap | 7 laps |
18 | 14 | 1951 Aston Martin DB2 Sports Saloon Coupé Michel Verliefden | + 1 lap | 7 laps |
19 | 77 | 1955 Maserati 200S Harold Goddijn · Alexander Goddijn | + 1 lap | 7 laps |
20 | 40 | 1955 Mercedes-Benz 300 SL Michael Schaude · Thomas Fischer | + 1 lap | 7 laps |
21 | 7 | 1953 Frazer Nash Le Mans Coupe Pierre Macchi | + 1 lap | 7 laps |
22 | 65 | 1955 Austin-Healey 100-4 Richard Hadjimegrian · Adrien Dutour | + 1 lap | 7 laps |
23 | 76 | 1951 Aston Martin DB2 Sports Saloon Coupé Laurent Desplaces · Jean-Luc Bois | + 1 lap | 7 laps |
24 | 27 | 1955 Lotus Mark IX Gaël Regent · Guillaume Le Metayer | + 1 lap | 7 laps |
25 | 9 | 1957 AC Ace Bristol Stephan Koenig | + 1 lap | 7 laps |
26 | 20 | 1953 Frazer Nash Le Mans Replica Joseph Ward | + 1 lap | 7 laps |
27 | 1 | 1951 Jaguar XK120 OTS Augustin Sabatie-Garat · Martin Sabatie-Garat | + 1 lap | 7 laps |
28 | 50 | 1956 Porsche 550-1500 RS Spyder 'Ricci' · Frederic Stoesser | + 1 lap | 7 laps |
29 | 63 | 1955 OSCA Osca MT4 Carlo Incerti | + 1 lap | 7 laps |
30 | 6 | 1952 Jaguar C-type Hans-Martin Schneeberger | + 1 lap | 7 laps |
31 | 34 | 1954 Aston Martin DB2/4 MKI Guy Verhofstadt · Laurent De Meeus | + 1 lap | 7 laps |
32 | 12 | 1954 Triumph TR2 Pascal Behr · Louis-Edouard Behr · Quentin De Torsiac | + 1 lap | 7 laps |
33 | 71 | 1955 Porsche 550 Spyder Urs Beck | + 1 lap | 7 laps |
34 | 61 | 1950 Frazer Nash Le Mans Replica Didier Marty · Michel Cazalot | + 1 lap | 7 laps |
35 | 10 | 1954 Kieft 1100 Albert Otten · Diethelm Horbach · Miles Griffiths | + 2 laps | 6 laps |
36 | 45 | 1952 Frazer Nash Le Mans Replica Robert Lewis · Richard Guy | + 2 laps | 6 laps |
37 | 05 | AC Ace Bristol Dominique Poels · Patrick Veyrat | + 2 laps | 6 laps |
38 | 38 | 1950 Jaguar XK120 OTS François Pourcher · Guillaume Pourcher | + 2 laps | 6 laps |
39 | 80 | 1956 Porsche 356 (A) 1300 S coupé Gerwalt Muhle · Christian Loch · Tobias Klaes | + 2 laps | 6 laps |
40 | 67 | 1951 Allard J2 Robert Francis · John Thompson | + 2 laps | 6 laps |
41 | 73 | 1960 D.B HBR5 Philippe Boutevin · Alexandre Moreau-Lespinard · Arnaud Dupin | + 2 laps | 6 laps |
42 | 53 | 1959 DB HBR Spyder Le Mans Antoine Laureau · Vincent Dursen | + 2 laps | 6 laps |
43 | 75 | 1957 DKW Monza Friedhelm Tang | + 2 laps | 6 laps |
44 | 47 | 1950 Renault 4CV Patrick Henry · Julien Saunier | + 2 laps | 6 laps |
45 | 68 | 1956 Porsche 356 (Pre-A) 1500 Speedster David Graus · Ivan Vercoutere · Martin Stretton | + 2 laps | 6 laps |
46 | 60 | 1952 D.B HBR Philippe Gayraud · Claude Gayraud | + 2 laps | 6 laps |
47 | 48 | 1950 Renault 4CV Jean-Pierre Prevot · Christian Chambord | + 2 laps | 6 laps |
48 | 49 | 1951 Jowett Jupiter Harry Naerger · Chris Bates · Tom Leopold | + 2 laps | 6 laps |
49 | 39 | 1958 Saab 93 B Myles Poulton · Peter Fisk | + 2 laps | 6 laps |
50 | 35 | 1956 Austin-Healey 100-4 François De Chanterac | + 2 laps | 6 laps |
51 | 44 | 1949 Skoda Sport Stanislav Kafka · Michal Velebny | + 2 laps | 6 laps |
52 | 31 | 1954 Austin-Healey 100-4 Laurent Paulus | + 2 laps | 6 laps |
53 | 18 | 1952 Morgan Plus 4 Mark Shears · Richard Plant | + 2 laps | 6 laps |
54 | 23 | 1956 Panhard Monopole X86 François De Gaillard · Geoffroy De Gaillard · Guillaume De Gaillard · Léopold De Gaillard | + 2 laps | 6 laps |
55 | 43 | 1953 Jowett Jupiter Richard Gane · Kevin Zwolinski | + 2 laps | 6 laps |
56 | 69 | 1951 Talbot-Lago T26 GS François Cointreau | + 2 laps | 6 laps |
57 | 32 | 1957 D.B HBR5 Laurent Palanque · Laurent Verzaux | + 2 laps | 6 laps |
58 | 46 | 1950 Renault 4CV Alain Serpaggi · Géraldine Gaudy | + 2 laps | 6 laps |
59 | 26 | 1957 Lotus XI 1100 Patrick Hello · Fabrice Perruchot | + 2 laps | 6 laps |
60 | 19 | 1958 D.B HBR5 François Fouquet-Hatevilain · Luc Bousquet | + 2 laps | 6 laps |
61 | 51 | 1956 DKW Monza Alain Marie · Franck Marie | + 2 laps | 6 laps |
62 | 54 | 1949 Aero Minor Sport 750 Zdenek Kaspar · Michal Fronek · David Karasek · Jaroslav Prasek | + 2 laps | 6 laps |
63 | 70 | 1956 Lancia Aurelia B20 Michel Peccenini · Thierry Audonnet · Jean Rigondet · Emmanuel Morel D'arleux | + 3 laps | 5 laps |
64 | 74 | 1951 D.B HBR Dominique Baldy · Hugo Baldy · Romain Grabowski · Christophe Berthelot | + 3 laps | 5 laps |
65 | 55 | 1954 D.B HBR Michel Blanchard · Karine Blanchard | + 3 laps | 5 laps |
66 | 29 | 1953 Lancia Aurelia B20 Carlos De Miguel · Jorge Benito Diamantopoulos · Fernando Gomez Blanco | + 3 laps | 5 laps |
67 | 33 | 1956 Austin-Healey 100 S Sébastien Berchon | + 5 laps | 3 laps |
68 | 59 | 1953 Cunningham C4-R Alain Rüede | + 6 laps | 2 laps |
69 | 57 | 1953 Peugeot 203 Constantin Franck Constantin · Salim Bouziane | + 6 laps | 2 laps |
70 | 24 | 1955 Lotus Mark IX Bernd Langewiesche · Marco Werner | + 7 laps | 1 laps |
71 | 21 | 1950 Cadillac Le Monstre' Type 61 Spider Derek Drinkwater | + 7 laps | 1 laps |
72 | 28 | 1956 Austin-Healey 100 M 'Le Mans' Bruno Schoch · Bernard Schoch | + 8 laps | 0 laps |
73 | 42 | 1953 Morgan Plus 4 Leigh Sebba · Peter Cole · Guy Emodi | + 8 laps | 0 laps |
58 | 1950 Talbot-Lago T26 GS Robert Kudela · Frantisek Kudela · Robert Sulma | DNS |
RACE 2 Results
Position | No. | Car | Time | Laps/Points |
---|---|---|---|---|
1 | 16 | 1954 Jaguar D-type Lukas Halusa · Alexander Ames | 44m09.285s | 8 laps |
2 | 36 | 1955 Aston Martin DB3S Carlos Sielecki · Mathias Sielecki | + 1m04.067s | 8 laps |
3 | 25 | 1952 Jaguar C-type Nigel Webb | + 1m05.271s | 8 laps |
4 | 11 | 1955 Cooper T39 Christian Godard · Félix Godard | + 1m47.923s | 8 laps |
5 | 64 | 1954 Austin-Healey 100 S AHS Jaime Bergel · Miguel Angel De Castro · Emanuele Pirro | + 2m54.602s | 8 laps |
6 | 41 | 1955 Mercedes-Benz 300 SL Christian Pfessdorf | + 2m57.911s | 8 laps |
7 | 4 | 1955 Maserati 300 S Stephan Rettenmaier · Jakob Rettenmaier | + 3m47.227s | 8 laps |
8 | 66 | 1954 Triumph TR2 Guy Fabrice Mestrot · José Da Rocha | + 3m55.699s | 8 laps |
9 | 27 | 1955 Lotus Mark IX Gaël Regent · Guillaume Le Metayer | + 4m08.163s | 8 laps |
10 | 71 | 1955 Porsche 550 Spyder Urs Beck | + 4m15.311s | 8 laps |
11 | 68 | 1956 Porsche 356 (Pre-A) 1500 Speedster David Graus · Ivan Vercoutere · Martin Stretton | + 4m36.154s | 8 laps |
12 | 31 | 1954 Austin-Healey 100-4 Laurent Paulus | + 4m41.705s | 8 laps |
13 | 22 | 1952 Porsche 356 (Pre-A) 1500 coupé Gabriel Balthazard · Didier Maris | + 5m00.316s | 8 laps |
14 | 3 | 1953 Ferrari 250 MM Pinin Farina Berlinetta Diego Meier · David Franklin | + 12m34.605s | 8 laps |
15 | 33 | 1956 Austin-Healey 100 S Sébastien Berchon | + 1 lap | 7 laps |
16 | 08 | 1953 Maserati A6GCS Spider Martin H. Sucari · Adrian Sucari | + 1 lap | 7 laps |
17 | 79 | 1954 Austin-Healey 100 M 'Le Mans' Olivier Blanpain · Raphael Hinderyckx · Fédéric Weber | + 1 lap | 7 laps |
18 | 37 | 1951 Jaguar XK120 OTS Thomas Ward | + 1 lap | 7 laps |
19 | 40 | 1955 Mercedes-Benz 300 SL Michael Schaude · Thomas Fischer | + 1 lap | 7 laps |
20 | 67 | 1951 Allard J2 Robert Francis · John Thompson | + 1 lap | 7 laps |
21 | 30 | 1954 Porsche 356 (Pre-A) 1300 coupé Jean-François Penillard | + 1 lap | 7 laps |
22 | 65 | 1955 Austin-Healey 100-4 Richard Hadjimegrian · Adrien Dutour | + 1 lap | 7 laps |
23 | 14 | 1951 Aston Martin DB2 Sports Saloon Coupé Michel Verliefden | + 1 lap | 7 laps |
24 | 35 | 1956 Austin-Healey 100-4 François De Chanterac | + 1 lap | 7 laps |
25 | 77 | 1955 Maserati 200S Harold Goddijn · Alexander Goddijn | + 1 lap | 7 laps |
26 | 20 | 1953 Frazer Nash Le Mans Replica Joseph Ward | + 1 lap | 7 laps |
27 | 6 | 1952 Jaguar C-type Hans-Martin Schneeberger | + 1 lap | 7 laps |
28 | 76 | 1951 Aston Martin DB2 Sports Saloon Coupé Laurent Desplaces · Jean-Luc Bois | + 1 lap | 7 laps |
29 | 12 | 1954 Triumph TR2 Pascal Behr · Louis-Edouard Behr · Quentin De Torsiac | + 1 lap | 7 laps |
30 | 1 | 1951 Jaguar XK120 OTS Augustin Sabatie-Garat · Martin Sabatie-Garat | + 1 lap | 7 laps |
31 | 43 | 1953 Jowett Jupiter Richard Gane · Kevin Zwolinski | + 1 lap | 7 laps |
32 | 18 | 1952 Morgan Plus 4 Mark Shears · Richard Plant | + 1 lap | 7 laps |
33 | 69 | 1951 Talbot-Lago T26 GS François Cointreau | + 1 lap | 7 laps |
34 | 63 | 1955 OSCA Osca MT4 Carlo Incerti | + 1 lap | 7 laps |
35 | 26 | 1957 Lotus XI 1100 Patrick Hello · Fabrice Perruchot | + 1 lap | 7 laps |
36 | 05 | AC Ace Bristol Dominique Poels · Patrick Veyrat | + 1 lap | 7 laps |
37 | 78 | 1955 Jaguar XK140 Coupe Marc Gordon · Read Gomm | + 1 lap | 7 laps |
38 | 45 | 1952 Frazer Nash Le Mans Replica Robert Lewis · Richard Guy | + 1 lap | 7 laps |
39 | 61 | 1950 Frazer Nash Le Mans Replica Didier Marty · Michel Cazalot | + 1 lap | 7 laps |
40 | 53 | 1959 DB HBR Spyder Le Mans Antoine Laureau · Vincent Dursen | + 2 laps | 6 laps |
41 | 60 | 1952 D.B HBR Philippe Gayraud · Claude Gayraud | + 2 laps | 6 laps |
42 | 19 | 1958 D.B HBR5 François Fouquet-Hatevilain · Luc Bousquet | + 2 laps | 6 laps |
43 | 80 | 1956 Porsche 356 (A) 1300 S coupé Gerwalt Muhle · Christian Loch · Tobias Klaes | + 2 laps | 6 laps |
44 | 21 | 1950 Cadillac Le Monstre' Type 61 Spider Derek Drinkwater | + 2 laps | 6 laps |
45 | 75 | 1957 DKW Monza Friedhelm Tang | + 2 laps | 6 laps |
46 | 28 | 1956 Austin-Healey 100 M 'Le Mans' Bruno Schoch · Bernard Schoch | + 2 laps | 6 laps |
47 | 48 | 1950 Renault 4CV Jean-Pierre Prevot · Christian Chambord | + 2 laps | 6 laps |
48 | 7 | 1953 Frazer Nash Le Mans Coupe Pierre Macchi | + 2 laps | 6 laps |
49 | 44 | 1949 Skoda Sport Stanislav Kafka · Michal Velebny | + 2 laps | 6 laps |
50 | 47 | 1950 Renault 4CV Patrick Henry · Julien Saunier | + 2 laps | 6 laps |
51 | 39 | 1958 Saab 93 B Myles Poulton · Peter Fisk | + 2 laps | 6 laps |
52 | 73 | 1960 D.B HBR5 Philippe Boutevin · Alexandre Moreau-Lespinard · Arnaud Dupin | + 2 laps | 6 laps |
53 | 29 | 1953 Lancia Aurelia B20 Carlos De Miguel · Jorge Benito Diamantopoulos · Fernando Gomez Blanco | + 2 laps | 6 laps |
54 | 54 | 1949 Aero Minor Sport 750 Zdenek Kaspar · Michal Fronek · David Karasek · Jaroslav Prasek | + 2 laps | 6 laps |
55 | 50 | 1956 Porsche 550-1500 RS Spyder 'Ricci' · Frederic Stoesser | + 2 laps | 6 laps |
56 | 32 | 1957 D.B HBR5 Laurent Palanque · Laurent Verzaux | + 2 laps | 6 laps |
57 | 38 | 1950 Jaguar XK120 OTS François Pourcher · Guillaume Pourcher | + 2 laps | 6 laps |
58 | 51 | 1956 DKW Monza Alain Marie · Franck Marie | + 2 laps | 6 laps |
59 | 23 | 1956 Panhard Monopole X86 François De Gaillard · Geoffroy De Gaillard · Guillaume De Gaillard · Léopold De Gaillard | + 2 laps | 6 laps |
60 | 55 | 1954 D.B HBR Michel Blanchard · Karine Blanchard | + 3 laps | 5 laps |
61 | 74 | 1951 D.B HBR Dominique Baldy · Hugo Baldy · Romain Grabowski · Christophe Berthelot | + 3 laps | 5 laps |
62 | 46 | 1950 Renault 4CV Alain Serpaggi · Géraldine Gaudy | + 3 laps | 5 laps |
63 | 52 | 1960 AC Ace Bristol Mark Richardson · Julian Maynard | + 4 laps | 4 laps |
64 | 02 | 1953 FIAT Fiat 8V Christian Traber · Nicolas Traber | + 5 laps | 3 laps |
65 | 10 | 1954 Kieft 1100 Albert Otten · Diethelm Horbach · Miles Griffiths | + 7 laps | 1 laps |
49 | 1951 Jowett Jupiter Harry Naerger · Chris Bates · Tom Leopold | DNF | ||
42 | 1953 Morgan Plus 4 Leigh Sebba · Peter Cole · Guy Emodi | DNF | ||
9 | 1957 AC Ace Bristol Stephan Koenig | DNS | ||
59 | 1953 Cunningham C4-R Alain Rüede | DNS | ||
34 | 1954 Aston Martin DB2/4 MKI Guy Verhofstadt · Laurent De Meeus | DNS | ||
70 | 1956 Lancia Aurelia B20 Michel Peccenini · Thierry Audonnet · Jean Rigondet · Emmanuel Morel D'arleux | DNS | ||
24 | 1955 Lotus Mark IX Bernd Langewiesche · Marco Werner | DNS | ||
57 | 1953 Peugeot 203 Constantin Franck Constantin · Salim Bouziane | DNS | ||
58 | 1950 Talbot-Lago T26 GS Robert Kudela · Frantisek Kudela · Robert Sulma | DNS |
RACE 3 Results
Position | No. | Car | Time | Laps/Points |
---|---|---|---|---|
1 | 16 | 1954 Jaguar D-type Lukas Halusa · Alexander Ames | 44m32.124s | 8 laps |
2 | 11 | 1955 Cooper T39 Christian Godard · Félix Godard | + 21.612s | 8 laps |
3 | 25 | 1952 Jaguar C-type Nigel Webb | + 23.668s | 8 laps |
4 | 36 | 1955 Aston Martin DB3S Carlos Sielecki · Mathias Sielecki | + 32.686s | 8 laps |
5 | 41 | 1955 Mercedes-Benz 300 SL Christian Pfessdorf | + 1m50.454s | 8 laps |
6 | 33 | 1956 Austin-Healey 100 S Sébastien Berchon | + 1m55.756s | 8 laps |
7 | 37 | 1951 Jaguar XK120 OTS Thomas Ward | + 4m24.959s | 8 laps |
8 | 02 | 1953 FIAT Fiat 8V Christian Traber · Nicolas Traber | + 4m26.055s | 8 laps |
9 | 64 | 1954 Austin-Healey 100 S AHS Jaime Bergel · Miguel Angel De Castro · Emanuele Pirro | + 4m26.612s | 8 laps |
10 | 4 | 1955 Maserati 300 S Stephan Rettenmaier · Jakob Rettenmaier | + 4m35.327s | 8 laps |
11 | 31 | 1954 Austin-Healey 100-4 Laurent Paulus | + 4m37.182s | 8 laps |
12 | 66 | 1954 Triumph TR2 Guy Fabrice Mestrot · José Da Rocha | + 4m40.065s | 8 laps |
13 | 67 | 1951 Allard J2 Robert Francis · John Thompson | + 5m06.882s | 8 laps |
14 | 9 | 1957 AC Ace Bristol Stephan Koenig | + 5m38.937s | 8 laps |
15 | 78 | 1955 Jaguar XK140 Coupe Marc Gordon · Read Gomm | + 5m47.747s | 8 laps |
16 | 3 | 1953 Ferrari 250 MM Pinin Farina Berlinetta Diego Meier · David Franklin | + 6m31.043s | 8 laps |
17 | 08 | 1953 Maserati A6GCS Spider Martin H. Sucari · Adrian Sucari | + 1 lap | 7 laps |
18 | 6 | 1952 Jaguar C-type Hans-Martin Schneeberger | + 1 lap | 7 laps |
19 | 22 | 1952 Porsche 356 (Pre-A) 1500 coupé Gabriel Balthazard · Didier Maris | + 1 lap | 7 laps |
20 | 79 | 1954 Austin-Healey 100 M 'Le Mans' Olivier Blanpain · Raphael Hinderyckx · Fédéric Weber | + 1 lap | 7 laps |
21 | 65 | 1955 Austin-Healey 100-4 Richard Hadjimegrian · Adrien Dutour | + 1 lap | 7 laps |
22 | 40 | 1955 Mercedes-Benz 300 SL Michael Schaude · Thomas Fischer | + 1 lap | 7 laps |
23 | 35 | 1956 Austin-Healey 100-4 François De Chanterac | + 1 lap | 7 laps |
24 | 30 | 1954 Porsche 356 (Pre-A) 1300 coupé Jean-François Penillard | + 1 lap | 7 laps |
25 | 76 | 1951 Aston Martin DB2 Sports Saloon Coupé Laurent Desplaces · Jean-Luc Bois | + 1 lap | 7 laps |
26 | 52 | 1960 AC Ace Bristol Mark Richardson · Julian Maynard | + 1 lap | 7 laps |
27 | 7 | 1953 Frazer Nash Le Mans Coupe Pierre Macchi | + 1 lap | 7 laps |
28 | 18 | 1952 Morgan Plus 4 Mark Shears · Richard Plant | + 1 lap | 7 laps |
29 | 77 | 1955 Maserati 200S Harold Goddijn · Alexander Goddijn | + 1 lap | 7 laps |
30 | 43 | 1953 Jowett Jupiter Richard Gane · Kevin Zwolinski | + 1 lap | 7 laps |
31 | 1 | 1951 Jaguar XK120 OTS Augustin Sabatie-Garat · Martin Sabatie-Garat | + 1 lap | 7 laps |
32 | 63 | 1955 OSCA Osca MT4 Carlo Incerti | + 1 lap | 7 laps |
33 | 24 | 1955 Lotus Mark IX Bernd Langewiesche · Marco Werner | + 1 lap | 7 laps |
34 | 05 | AC Ace Bristol Dominique Poels · Patrick Veyrat | + 1 lap | 7 laps |
35 | 26 | 1957 Lotus XI 1100 Patrick Hello · Fabrice Perruchot | + 1 lap | 7 laps |
36 | 80 | 1956 Porsche 356 (A) 1300 S coupé Gerwalt Muhle · Christian Loch · Tobias Klaes | + 1 lap | 7 laps |
37 | 73 | 1960 D.B HBR5 Philippe Boutevin · Alexandre Moreau-Lespinard · Arnaud Dupin | + 1 lap | 7 laps |
38 | 19 | 1958 D.B HBR5 François Fouquet-Hatevilain · Luc Bousquet | + 1 lap | 7 laps |
39 | 61 | 1950 Frazer Nash Le Mans Replica Didier Marty · Michel Cazalot | + 1 lap | 7 laps |
40 | 38 | 1950 Jaguar XK120 OTS François Pourcher · Guillaume Pourcher | + 1 lap | 7 laps |
41 | 27 | 1955 Lotus Mark IX Gaël Regent · Guillaume Le Metayer | + 2 laps | 6 laps |
42 | 68 | 1956 Porsche 356 (Pre-A) 1500 Speedster David Graus · Ivan Vercoutere · Martin Stretton | + 2 laps | 6 laps |
43 | 49 | 1951 Jowett Jupiter Harry Naerger · Chris Bates · Tom Leopold | + 2 laps | 6 laps |
44 | 53 | 1959 DB HBR Spyder Le Mans Antoine Laureau · Vincent Dursen | + 2 laps | 6 laps |
45 | 60 | 1952 D.B HBR Philippe Gayraud · Claude Gayraud | + 2 laps | 6 laps |
46 | 20 | 1953 Frazer Nash Le Mans Replica Joseph Ward | + 2 laps | 6 laps |
47 | 28 | 1956 Austin-Healey 100 M 'Le Mans' Bruno Schoch · Bernard Schoch | + 2 laps | 6 laps |
48 | 47 | 1950 Renault 4CV Patrick Henry · Julien Saunier | + 2 laps | 6 laps |
49 | 44 | 1949 Skoda Sport Stanislav Kafka · Michal Velebny | + 2 laps | 6 laps |
50 | 32 | 1957 D.B HBR5 Laurent Palanque · Laurent Verzaux | + 2 laps | 6 laps |
51 | 46 | 1950 Renault 4CV Alain Serpaggi · Géraldine Gaudy | + 2 laps | 6 laps |
52 | 39 | 1958 Saab 93 B Myles Poulton · Peter Fisk | + 2 laps | 6 laps |
53 | 12 | 1954 Triumph TR2 Pascal Behr · Louis-Edouard Behr · Quentin De Torsiac | + 2 laps | 6 laps |
54 | 51 | 1956 DKW Monza Alain Marie · Franck Marie | + 2 laps | 6 laps |
55 | 23 | 1956 Panhard Monopole X86 François De Gaillard · Geoffroy De Gaillard · Guillaume De Gaillard · Léopold De Gaillard | + 2 laps | 6 laps |
56 | 55 | 1954 D.B HBR Michel Blanchard · Karine Blanchard | + 2 laps | 6 laps |
57 | 75 | 1957 DKW Monza Friedhelm Tang | + 2 laps | 6 laps |
58 | 14 | 1951 Aston Martin DB2 Sports Saloon Coupé Michel Verliefden | + 3 laps | 5 laps |
59 | 21 | 1950 Cadillac Le Monstre' Type 61 Spider Derek Drinkwater | + 4 laps | 4 laps |
60 | 74 | 1951 D.B HBR Dominique Baldy · Hugo Baldy · Romain Grabowski · Christophe Berthelot | + 4 laps | 4 laps |
61 | 69 | 1951 Talbot-Lago T26 GS François Cointreau | + 4 laps | 4 laps |
62 | 54 | 1949 Aero Minor Sport 750 Zdenek Kaspar · Michal Fronek · David Karasek · Jaroslav Prasek | + 4 laps | 4 laps |
63 | 45 | 1952 Frazer Nash Le Mans Replica Robert Lewis · Richard Guy | + 6 laps | 2 laps |
64 | 48 | 1950 Renault 4CV Jean-Pierre Prevot · Christian Chambord | + 6 laps | 2 laps |
65 | 50 | 1956 Porsche 550-1500 RS Spyder 'Ricci' · Frederic Stoesser | + 7 laps | 1 laps |
58 | 1950 Talbot-Lago T26 GS Robert Kudela · Frantisek Kudela · Robert Sulma | DNS | ||
71 | 1955 Porsche 550 Spyder Urs Beck | DNS | ||
29 | 1953 Lancia Aurelia B20 Carlos De Miguel · Jorge Benito Diamantopoulos · Fernando Gomez Blanco | DNS | ||
10 | 1954 Kieft 1100 Albert Otten · Diethelm Horbach · Miles Griffiths | DNS | ||
42 | 1953 Morgan Plus 4 Leigh Sebba · Peter Cole · Guy Emodi | DNS | ||
34 | 1954 Aston Martin DB2/4 MKI Guy Verhofstadt · Laurent De Meeus | DNS | ||
57 | 1953 Peugeot 203 Constantin Franck Constantin · Salim Bouziane | DNS | ||
59 | 1953 Cunningham C4-R Alain Rüede | DNS | ||
70 | 1956 Lancia Aurelia B20 Michel Peccenini · Thierry Audonnet · Jean Rigondet · Emmanuel Morel D'arleux | DNS |