1. Le Mans Classic
France, 20 - 22 September 2002
1. Le Mans Classic
Friday 20 - Sunday 22 September 2002
Eligible for cars which have participated in the 24 Hours of Le Mans between 1923 and 1975.
References
Entries
No. | Class | Car | Colors | Entrants |
---|---|---|---|---|
1 | Plateau 1 | 1929 Bentley 4½ litre | 1929 Bentley 4½ litre Magnin Bessade Magnin | |
1 | Plateau 2 | 1953 Gordini Spider | Pale Blue 483 NDG 75 (F) | 1953 Gordini Spider Bessade Magnin |
1 | Plateau 3 | 1961 Porsche 356 B Carrera Abarth chassis 1013 | Silver S-AU 893 (D) | 1961 Porsche 356 B Carrera Abarth |
1 | Plateau 4 | 1964 Porsche 904 GTS | Dark Red | 1964 Porsche 904 GTS Miloe Miloe |
1 | Plateau 5 | 1974 Porsche 911 Carrera 3.0 RSR | White | 1974 Porsche 911 Carrera 3.0 RSR Miloe Miloe |
2 | Plateau 1 | 1927 Bentley 4½ litre | 1927 Bentley 4½ litre Flood Day | |
2 | Plateau 2 | 1955 Maserati 250 SI chassis 2411 | White (Blue stripe) JA 131 (GB) | 1955 Maserati 250 SI |
2 | Plateau 3 | 1960 Ferrari 250 GT SWB Competizione chassis 2021 GT • LHD | Silver (Blue stripe) DAS 491 (GB) | 1960 Ferrari 250 GT SWB Competizione |
2 | Plateau 4 | 1965 Ford GT40 | 1965 Ford GT40 Christopher Chiles P. Ingram | |
2 | Plateau 5 | 1970 Chevron B16 FVC FVC L4 / 2.000 cc | Red | 1970 Chevron B16 FVC |
3 | Plateau 1 | Invicta | Invicta Stretton Hope Blakeney-Edwards | |
3 | Plateau 2 | 1956 Maserati 450 S chassis 4502 | Dark Blue | 1956 Maserati 450 S |
3 | Plateau 3 | 1959 Maserati Tipo 61 'Birdcage' chassis 2451 | 1959 Maserati Tipo 61 'Birdcage' | |
3 | Plateau 4 | 1965 Ford Shelby GT 350 | 1965 Ford Shelby GT 350 Hans Hugenholtz | |
3 | Plateau 5 | 1966 Porsche 906 Carrera 6 | White | 1966 Porsche 906 Carrera 6 Perrier Richard |
4 | Plateau 1 | 1930 Riley Brooklands | 1930 Riley Brooklands Kahn Berthelot | |
4 | Plateau 2 | 1951 Allard J2 X | Green | 1951 Allard J2 X Michel Kahn Philippe Rouet |
4 | Plateau 3 | 1961 Jaguar E-Type Convertible 3.8L series I | Grey (White stripe) 1962 TV 37 (F) | 1961 Jaguar E-Type Convertible 3.8L series I Queffelec Suzanne |
4 | Plateau 4 | 1963 AC Cobra 289 | 1963 AC Cobra 289 Yvan Mahé | |
4 | Plateau 5 | 1968 Chevron B 8 | 1968 Chevron B 8 Veroux Moine | |
5 | Plateau 1 | 1927 Amilcar GCS | 1927 Amilcar GCS d'Herbecourt da Rocha | |
5 | Plateau 2 | 1950 Talbot Lago GS Antem | Dark Blue | 1950 Talbot Lago GS Antem Olivier De Siebenthal |
5 | Plateau 3 | 1958 Porsche 356 A | 1958 Porsche 356 A Jean-François Pennilard | |
5 | Plateau 4 | 1964 Alpine M 64 | 1964 Alpine M 64 Cadiou Ragnotti Berga Gouhiet | |
5 | Plateau 5 | 1966 Porsche 906 Carrera 6 chassis 906-107 • LHD • Flat-6 2.000cc | White (Dark Blue hood) 3151 QJ 01 (F) | 1966 Porsche 906 Carrera 6 |
6 | Plateau 1 | 1935 Delahaye 135 | 1935 Delahaye 135 Jean Sage | |
6 | Plateau 2 | 1955 Jaguar D-Type chassis XKD 505 • RHD • L6 / 3.400 cc | British Racing Green (White nose) 774 RW (GB) | 1955 Jaguar D-Type |
6 | Plateau 3 | 1958 Ferrari 250 Testa Rossa chassis 0738 TR • LHD | Yellow (Green nose) / Black | 1958 Ferrari 250 Testa Rossa |
6 | Plateau 4 | 1964 Ferrari 365 P Scaglietti Spider chassis 0824 • RHD | White (Red stripe) | 1964 Ferrari 365 P Scaglietti Spider |
6 | Plateau 5 | 1968 Lola T70 Mk.III B | Yellow | 1968 Lola T70 Mk.III B David Franklin |
7 | Plateau 1 | 1931 Invicta Type S | 1931 Invicta Type S Pierre Honegger R. Burt | |
7 | Plateau 2 | 1956 Maserati 300 S chassis 3069 • RHD | 1956 Maserati 300 S | |
7 | Plateau 3 | 1959 Lotus XV | 1959 Lotus XV Douglas Jamieson | |
7 | Plateau 4 | 1966 Ford Shelby Mustang | 1966 Ford Shelby Mustang Douglas Jamieson | |
7 | Plateau 5 | Porsche 906 Carrera 6 | White (Blue nose) VAR 103 (GB) | Porsche 906 Carrera 6 William Binnie |
8 | Plateau 1 | 1927 Bentley 4½ litre | NF 3906 (GB) | 1927 Bentley 4½ litre Lecou |
8 | Plateau 2 | 1954 Ferrari 375 Plus Pinin Farina Spider chassis 0384 AM | Red | 1954 Ferrari 375 Plus Pinin Farina Spider |
8 | Plateau 3 | 1960 Maserati Tipo 61 'Birdcage' chassis 2461 | 1960 Maserati Tipo 61 'Birdcage' | |
8 | Plateau 4 | 1965 Ford GT40 Mk II | 1965 Ford GT40 Mk II Jean-Pierre Lecou Michel Barge | |
8 | Plateau 5 | 1968 Alfa Romeo T33 / 2B chassis AR 75033*019 | 1968 Alfa Romeo T33 / 2B | |
9 | Plateau 1 | 1937 Talbot-Lago T-150 C | 1937 Talbot-Lago T-150 C Von Dziembowski Markus | |
9 | Plateau 2 | 1953 Aston Martin DB3S chassis DB3S/5 | Red | 1953 Aston Martin DB3S |
9 | Plateau 3 | 1960 Ferrari 250 GT SWB Berlinetta chassis 2563 GT • LHD | Red BE 78506 (CH) | 1960 Ferrari 250 GT SWB Berlinetta |
9 | Plateau 4 | 1962 Jaguar Type E 4.2 Coupe | WOO II (GB) | 1962 Jaguar Type E 4.2 Coupe Traber Cartier |
9 | Plateau 5 | 1973 Porsche 911 Carrera 2.8 RSR | Yellow | 1973 Porsche 911 Carrera 2.8 RSR Cartier Traber |
10 | Plateau 1 | 1938 BMW 328 | 1938 BMW 328 Malone | |
10 | Plateau 2 | 1955 Ferrari 121 LM Spider chassis 0558 LM • Scaglietti, RHD | Red | 1955 Ferrari 121 LM Spider |
10 | Plateau 3 | 1957 AC Ace Bristol | 1957 AC Ace Bristol Jean Laurent-Bellue Peter Come Mauboussin | |
10 | Plateau 4 | 1964 Sunbeam Tiger | 1964 Sunbeam Tiger Mountjoy Procter | |
10 | Plateau 5 | 1966 Ferrari 275 GTB/C chassis 08457 • 04 of 66, #371, LHD, body# 376 | Red 52187 VA | 1966 Ferrari 275 GTB/C |
11 | Plateau 1 | 1934 MG K-3 | Green JB 4184 (GB) | 1934 MG K-3 Butler Martin Walford |
11 | Plateau 2 | 1953 Allard J2 R | Dark Blue HW 742 (US) | 1953 Allard J2 R Butler Martin Walford |
11 | Plateau 3 | 1961 Jaguar Type E 3.8L chassis 860004 | Dark Grey metallic (Blue nose) CUT 7 (GB) | 1961 Jaguar Type E 3.8L |
11 | Plateau 4 | 1965 Ford GT40 | Light Blue FELIC (GB) | 1965 Ford GT40 Lloyd Wainwright |
11 | Plateau 5 | 1969 Lola T70 Mk. III B | 1969 Lola T70 Mk. III B Lloyd Wainwright | |
12 | Plateau 1 | 1935 Aston Martin Ulster chassis A5/537/U | 1935 Aston Martin Ulster | |
12 | Plateau 2 | 1956 Panhard Monopole | 1956 Panhard Monopole Bernard Deligny François Deligny Xavier Deligny | |
12 | Plateau 3 | 1959 Triumph TR 3 chassis 1049757 | Green 1444 XO 44 (F) | 1959 Triumph TR 3 |
12 | Plateau 4 | 1964 Alpine M 63 | Blue 670 PR 75 (F) | 1964 Alpine M 63 Gérard Besson |
12 | Plateau 5 | 1966 Alpine A 210 | Blue metallic | 1966 Alpine A 210 Gérard Besson |
14 | Plateau 1 | 1936 Alfa Romeo 8C 3500 chassis 50014 | KSJ 136 (GB) | 1936 Alfa Romeo 8C 3500 |
14 | Plateau 2 | 1954 Jaguar D-Type chassis XKD402 • RHD | Dark Green 546 (DB2) | 1954 Jaguar D-Type |
14 | Plateau 3 | 1959 Lister Jaguar Knobbly | 1959 Lister Jaguar Knobbly Linney Marcais | |
14 | Plateau 4 | 1965 Iso Bizzarrini A3/C chassis IA3 0222 | Red LI 89 | 1965 Iso Bizzarrini A3/C |
14 | Plateau 5 | 1971 Ligier JS 3 | Yellow | 1971 Ligier JS 3 Nicolas Zapata Green |
15 | Plateau 1 | 1934 Talbot AV 105 Alpine | 1934 Talbot AV 105 Alpine Ruston Marcais Walford | |
15 | Plateau 2 | 1956 Lotus XI | 1956 Lotus XI Griffiths Joliffe Diffey | |
15 | Plateau 3 | 1960 Porsche 356 | 1960 Porsche 356 Ravon Sandrin | |
15 | Plateau 4 | 1964 Porsche 904 GTS chassis 904-006 | Silver | 1964 Porsche 904 GTS |
15 | Plateau 5 | 1967 Porsche 910 chassis 910-017 | White | 1967 Porsche 910 |
16 | Plateau 1 | 1932 Aston Martin LM (2-seater) chassis L2/223 | AHX 541 (GB) | 1932 Aston Martin LM (2-seater) |
16 | Plateau 2 | 1955 Jaguar Type D | Blue | 1955 Jaguar Type D Louis Sellyei |
16 | Plateau 3 | 1959 Aston Martin DBR 1/2 chassis 5 | 1959 Aston Martin DBR 1/2 | |
16 | Plateau 4 | 1962 Ferrari 250 GTO Scaglietti Berlinetta chassis 3705 GT • 12 of 39, LHD | Rosso Cina 63 W 3793 (US-FL) | 1962 Ferrari 250 GTO Scaglietti Berlinetta |
16 | Plateau 5 | 1970 Ferrari 512 M Berlinetta chassis 1040 • RHD | Dark Blue-Yellow (SUNOCO livery) | 1970 Ferrari 512 M Berlinetta |
17 | Plateau 1 | 1930 Invicta Low Chassis | 1930 Invicta Low Chassis Murray Smith | |
17 | Plateau 2 | 1953 Jaguar Type C chassis XKC 053 | Green WKA 9 (GB) | 1953 Jaguar Type C |
17 | Plateau 3 | 1957 Aston Martin DBR1/2 chassis DBR1/2 | Green metallic XSK 497 (GB) | 1957 Aston Martin DBR1/2 |
17 | Plateau 4 | 1964 Porsche 904/6 chassis 904-056 | 1964 Porsche 904/6 | |
17 | Plateau 5 | 1970 Porsche 917 chassis 917-021 | 1970 Porsche 917 | |
18 | Plateau 1 | 1924 Bentley 3-litre Speed Model | FR 5792 (GB) | 1924 Bentley 3-litre Speed Model Wagner Wagner Moss |
18 | Plateau 2 | 1954 Maserati Tipo A6 GCS/53 '2000 Sport' chassis 2098 | Dark Red | 1954 Maserati Tipo A6 GCS/53 '2000 Sport' |
18 | Plateau 3 | 1960 Porsche 718 RS 61 chassis 718-067 | Silver | 1960 Porsche 718 RS 61 |
18 | Plateau 4 | 1964 Porsche 904 GTS | Silver | 1964 Porsche 904 GTS Burkhard Von Schenk |
18 | Plateau 5 | 1973 Porsche 911 Carrera RSR 2.8L | Silver (Martini livery) | 1973 Porsche 911 Carrera RSR 2.8L Friedrich Kozka |
19 | Plateau 1 | 1938 Riley Sprite | 1938 Riley Sprite Rabet Bongiraud | |
19 | Plateau 2 | 1953 Jaguar XK 120 | 1953 Jaguar XK 120 Rabet Fournier | |
19 | Plateau 3 | 1958 MG A Twin Cam | 1958 MG A Twin Cam François O'Born | |
19 | Plateau 4 | 1965 Ferrari 275 GTB chassis 06995 • #102, LHD | 1965 Ferrari 275 GTB | |
19 | Plateau 5 | 1967 Lola T70 | 1967 Lola T70 André Bailly Bailly Battelier | |
20 | Plateau 1 | 1931 Alfa Romeo 8C 2300 LM Zagato chassis 2111003 | Dark Red GP 3753 (GB) | 1931 Alfa Romeo 8C 2300 LM Zagato |
20 | Plateau 2 | 1955 Maserati 300 S chassis 3051 | 1955 Maserati 300 S | |
20 | Plateau 3 | 1957 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta chassis 0781 GT • three-louvre, LHD • 60º V12 2.953cc | Red BLB 492 (S) | 1957 Ferrari 250 GT LWB Scaglietti 'Tour de France' Berlinetta |
20 | Plateau 4 | 1962 Abarth Simca 1300 | Yellow | 1962 Abarth Simca 1300 Gelleschun Beck Bode |
20 | Plateau 5 | 1966 Porsche 906 Carrera 6 chassis 906-124 | Dark Blue D-P 906 (D) | 1966 Porsche 906 Carrera 6 |
21 | Plateau 1 | 1928 Riley Brooklands | Bare metal-Blue | 1928 Riley Brooklands Ralf Emmerling |
21 | Plateau 2 | 1952 OSCA MT4 2AD 1100 chassis 1122 | Red 52 GYD 75 (F) | 1952 OSCA MT4 2AD 1100 |
21 | Plateau 3 | 1959 Austin-Healey 3000 | 1959 Austin-Healey 3000 Cazalot Chambert Yves Mathel-Tharin Marty | |
21 | Plateau 4 | 1963 TVR Grantura | 1963 TVR Grantura Hooper Wood | |
21 | Plateau 5 | 1969 Chevron B 16 | White (Blue stripe) | 1969 Chevron B 16 Pierre-Alain France |
22 | Plateau 1 | 1936 Alta 2 liter S/C Sport | French Blue EJJ 703 (GB) | 1936 Alta 2 liter S/C Sport Ruston Burnett Marcais |
22 | Plateau 2 | 1955 Austin-Healey 100/4 | Light Blue | 1955 Austin-Healey 100/4 Spadini Vanaty Langer Blanpain |
22 | Plateau 3 | 1959 Porsche 356 A | 1959 Porsche 356 A Dennis Thalmann | |
22 | Plateau 4 | 1962 Lotus Elite | 1962 Lotus Elite Gray Hands | |
22 | Plateau 5 | 1967 Porsche 910 chassis 910-015 | White (Red-Orange nose) YZV 836 | 1967 Porsche 910 |
23 | Plateau 1 | 1936 Amilcar G36 | French Blue | 1936 Amilcar G36 José Da Costa Gomes |
23 | Plateau 2 | 1954 Ferrari 750 Monza Scaglietti Spider chassis 0462 M • RHD | Red ZA 635 DY (I) | 1954 Ferrari 750 Monza Scaglietti Spider |
23 | Plateau 3 | 1961 AC Ace Bristol | 1961 AC Ace Bristol Leseur Leseur Leseur | |
23 | Plateau 4 | 1965 Porsche 911 | 1965 Porsche 911 Alain Gadal André 'Segolen' Gahinet François Laloge | |
23 | Plateau 5 | 1966 Lotus Elan | Pale Blue-Orange (Gulf livery) | 1966 Lotus Elan François Bourdin Jaussaud |
24 | Plateau 1 | 1934 Talbot 105 | 1934 Talbot 105 Stephen Curtis David Morris | |
24 | Plateau 2 | 1955 Jaguar XK140 Coupé chassis J 5415 • FHC, LHD • 6-cylinder 3.442cc | Grey (Black stripes) GAS 461 (GB) | 1955 Jaguar XK140 Coupé |
24 | Plateau 3 | 1958 Lister Jaguar Knobbly chassis BHL 105 • 6-cylinder 3.800cc | Yellow (Green stripe) 948 NNY (GB) | 1958 Lister Jaguar Knobbly |
24 | Plateau 4 | 1963 AC Cobra | 1963 AC Cobra Cross Green | |
24 | Plateau 5 | 1971 Alfa Romeo T33/3 chassis AR 75080*019 | 1971 Alfa Romeo T33/3 | |
25 | Plateau 1 | 1935 Aston Martin Ulster chassis G5/588/U • RHD | Pale Blue CMX 743 (GB) | 1935 Aston Martin Ulster |
25 | Plateau 2 | 1955 Aston Martin DB3S chassis DB3S/102 | Dark Green OXE 472 (GN) | 1955 Aston Martin DB3S |
25 | Plateau 3 | 1960 Aston Martin DB4 GT Competition chassis DB4GT/0127/R | Silver H I 5 (GB) | 1960 Aston Martin DB4 GT Competition |
25 | Plateau 4 | 1965 Alfa Romeo TZ chassis 196.11.750087 | Red IO 3390 SR (I) | 1965 Alfa Romeo TZ |
25 | Plateau 5 | Ferrari 275 GTB/C chassis 09085 • 12 of 12, LHD | Ferrari 275 GTB/C | |
26 | Plateau 1 | 1935 Aston Martin Ulster chassis LM17 | CMX 601 (GB) | 1935 Aston Martin Ulster |
26 | Plateau 2 | 1951 Jaguar XK 120 Roadster | 1951 Jaguar XK 120 Roadster Guy Broad | |
26 | Plateau 3 | 1957 Maserati 300 S chassis 3035 | Red XYJ 484 (GB) | 1957 Maserati 300 S |
26 | Plateau 4 | 1962 Ferrari 250 GTO Scaglietti Berlinetta chassis 3757 GT • 13 of 39, LHD | Red 250 GTO (GB) | 1962 Ferrari 250 GTO Scaglietti Berlinetta |
26 | Plateau 5 | 1972 Lola T 290 | 1972 Lola T 290 Tony Birchenbough Birchenbough | |
27 | Plateau 1 | 1929 Invicta Type S | 1929 Invicta Type S Martin Kölnberger Udo Rüttcher Hans Hubert Leuchter Thomas Koerver | |
27 | Plateau 2 | 1954 Maserati A6 GCS chassis 2066 | Dark Red | 1954 Maserati A6 GCS |
27 | Plateau 3 | 1958 Lister Jaguar Knobbly | Green-Yellow NBL 660 (GB) | 1958 Lister Jaguar Knobbly Udo Rüttcher Martin Kölnberger Hans Hubert Leuchter Thomas Koerver |
27 | Plateau 4 | 1965 Chevrolet Corvette Stingray chassis 19437S110351 | 1965 Chevrolet Corvette Stingray | |
27 | Plateau 5 | 1967 Porsche 910/6 chassis 910-026 | 1967 Porsche 910/6 | |
28 | Plateau 1 | 1937 Peugeot 402 Darl'mart | French Blue | 1937 Peugeot 402 Darl'mart Salat Etienne |
28 | Plateau 2 | 1945 DB Sport 4-cylinder 2.000cc | French Blue 1 DB 92 (F) | 1945 DB Sport |
28 | Plateau 3 | 1960 Austin-Healey 3000 Mk I | 1960 Austin-Healey 3000 Mk I Goarin Rodoz Goarin Goarin | |
28 | Plateau 4 | 1964 Jaguar Type E 3.8 Coupe | 1964 Jaguar Type E 3.8 Coupe Renault Dumas Kotlinski Mariani | |
28 | Plateau 5 | 1966 Porsche 906 Carrera 6 | 1966 Porsche 906 Carrera 6 Salat Etienne | |
29 | Plateau 1 | 1938 Morgan 4/4 | 1938 Morgan 4/4 Clarke Acklam | |
29 | Plateau 2 | 1955 Austin-Healey 100 M (BN2) | Beige SSU 994 (GB) | 1955 Austin-Healey 100 M (BN2) Butterworth Beddoes |
29 | Plateau 3 | 1956 Morgan +4 Super Sport chassis 3464 • RHD • 4 cylinder 2.000cc | Dark Green (White roof) TOK 258 (GB) | 1956 Morgan +4 Super Sport |
29 | Plateau 4 | 1962 Sunbeam Alpine | 1962 Sunbeam Alpine Hampson Hadfield | |
29 | Plateau 5 | 1968 Alfa Romeo T33/2 chassis 75033.007 | 1968 Alfa Romeo T33/2 | |
30 | Plateau 1 | 1930 Alfa Romeo 6C 1750 Gran Sport chassis 8513076 | SV 5707 (GB) | 1930 Alfa Romeo 6C 1750 Gran Sport |
30 | Plateau 2 | 1956 Aston Martin DB3S chassis DB3S/120 | 1956 Aston Martin DB3S | |
30 | Plateau 3 | 1961 Aston Martin DB 4 GT Zagato chassis DB4GT/0184/R | Green 4359 ML (GB) | 1961 Aston Martin DB 4 GT Zagato |
30 | Plateau 4 | 1964 Ferrari 250 LM Pininfarina Speciale Berlinetta chassis 6023 • RHD | 1964 Ferrari 250 LM Pininfarina Speciale Berlinetta | |
30 | Plateau 5 | Porsche 914/6 | Porsche 914/6 Oliver Mathai Wolfgang Mathai | |
31 | Plateau 1 | 1937 Alta 2-seater Sport | French Blue HAS 368 (GB) | 1937 Alta 2-seater Sport Fernandez Venables |
31 | Plateau 2 | 1953 Ferrari 340 MM Touring Spider chassis 0294 AM • RHD | Dark Red | 1953 Ferrari 340 MM Touring Spider |
31 | Plateau 3 | 1962 Ferrari 250 GT SWB California Spider chassis 2383 GT • 14 of 55, LHD • 60º V12 2.953cc | Dark Grey metallic | 1962 Ferrari 250 GT SWB California Spider |
31 | Plateau 4 | 1965 MG B Le Mans | Red (White top) DRX 255C (GB) | 1965 MG B Le Mans Barry Sidery-Smith Jeremy Rogers |
31 | Plateau 5 | 1974 Dino 308 GT4 LM chassis 08020 • LHD | White-Red-Blue | 1974 Dino 308 GT4 LM |
32 | Plateau 1 | 1928 Theo-Schneider 25SP | 1928 Theo-Schneider 25SP Du Boucheron Du Boucheron | |
32 | Plateau 2 | 1955 Lotus Mk. IX | Dark Green | 1955 Lotus Mk. IX Pinelli Sontrop Governatori |
32 | Plateau 3 | 1959 Lotus XI S2 | Bare metal FEF 82 (GB) | 1959 Lotus XI S2 Pinelli Sontrop Governatori |
32 | Plateau 4 | 1963 Lotus 23 A chassis 23-S-22 | White | 1963 Lotus 23 A |
32 | Plateau 5 | 1970 Chevron B 16 | 1970 Chevron B 16 Guillot Pelissier | |
33 | Plateau 1 | 1935 Aston Martin Ulster chassis B5/549/U • 4-cylinder 1.495cc | Dark Blue CMC 614 (GB) | 1935 Aston Martin Ulster |
33 | Plateau 2 | 1955 Aston Martin DB3S chassis DBS/011 | Green metallic CSK 200 (GB) | 1955 Aston Martin DB3S |
33 | Plateau 3 | 1960 Lotus Elite | 1960 Lotus Elite André Laborde | |
33 | Plateau 4 | 1962 Jaguar Type E Coupe | 1962 Jaguar Type E Coupe Jean François Bentz Trichet | |
33 | Plateau 5 | 1968 Alfa Romeo T33 chassis AR 75033*015 | 1968 Alfa Romeo T33 | |
34 | Plateau 1 | 1924 Bentley 3 Litre | 1924 Bentley 3 Litre Welch Harris | |
34 | Plateau 2 | 1955 Cooper T39 Bobtail | Blue (Red noseband) | 1955 Cooper T39 Bobtail Adrian van der Kroft Jack Bellinger |
34 | Plateau 3 | 1959 Morgan +4 | 1959 Morgan +4 Adrian van der Kroft | |
34 | Plateau 4 | 1965 Ferrari 275 GTB Competizione chassis 07407 • RHD | Red / Black GGJ 5C (GB) | 1965 Ferrari 275 GTB Competizione |
34 | Plateau 5 | 1967 Lola T70 Mk. III | 1967 Lola T70 Mk. III Jones Amey | |
35 | Plateau 1 | 1929 BNC HT | 1929 BNC HT d'Herbecourt da Rocha | |
35 | Plateau 2 | 1952 Ferrari 225 Sport Vignale Spider chassis 0192 ET • 2 of 5, RHD | Dark Red / Cream 883 MHY 75 (F) | 1952 Ferrari 225 Sport Vignale Spider |
35 | Plateau 3 | 1957 Maserati Tipo 200S / 200 SI chassis 2428 | Red | 1957 Maserati Tipo 200S / 200 SI |
35 | Plateau 4 | 1965 Ferrari 275 GTB/C chassis 07641 • alloy, LHD | Red / Black AH-96-22 (NL) | 1965 Ferrari 275 GTB/C |
35 | Plateau 5 | 1972 Ferrari 365 GTB/4 'Daytona' Berlinetta chassis 15967 • RHD | Red 362 M 13 (F) | 1972 Ferrari 365 GTB/4 'Daytona' Berlinetta |
36 | Plateau 1 | 1935 Lagonda LG 45 | Blue FPK 696 (GB) | 1935 Lagonda LG 45 Hine |
36 | Plateau 2 | 1955 Jaguar XK 140 | 1955 Jaguar XK 140 Spadini Vananty Langer Blanpain | |
36 | Plateau 3 | 1959 Ferrari 250 GT Interim Berlinetta chassis 1509 GT • 4 of 7, LHD | White (Green-Red-Green band) / Black OSL 385 (GB) | 1959 Ferrari 250 GT Interim Berlinetta |
36 | Plateau 4 | 1965 Ferrari 250 LM Berlinetta chassis 6173 • RHD | Red YRD 384C (GB) | 1965 Ferrari 250 LM Berlinetta |
36 | Plateau 5 | 1969 Matra 650 chassis 1 | 1969 Matra 650 | |
37 | Plateau 1 | 1935 Aston Martin Ulster chassis LM19 | Black CML 721 (GB) | 1935 Aston Martin Ulster |
37 | Plateau 2 | 1953 Aston Martin DB2/4 chassis LML/528 • 6-cylinder 3.000cc | Dark Blue (Red rims) UWL 333 (GB) | 1953 Aston Martin DB2/4 |
37 | Plateau 3 | 1960 Aston Martin DB4 GT chassis DB4GT/0110/R • RHD • 6-cylinder 3.700cc | Green metallic 170 PPL (GB) | 1960 Aston Martin DB4 GT |
37 | Plateau 4 | 1963 AC Cobra Mk. II chassis CSX 2153 | Blue | 1963 AC Cobra Mk. II |
37 | Plateau 5 | 1972 Lola T 290 | 1972 Lola T 290 Tovey Ward | |
38 | Plateau 1 | 1925 BNC HT | 1925 BNC HT Desmartin Netter | |
38 | Plateau 2 | 1956 Porsche 356 Speedster | 1956 Porsche 356 Speedster Perrier Cabanel Perrier | |
38 | Plateau 3 | 1959 DB HBR 5 | 1959 DB HBR 5 Aupetit Aupetit | |
38 | Plateau 4 | 1963 Porsche 356 GT | 1963 Porsche 356 GT Luco | |
38 | Plateau 5 | 1967 Porsche 910 chassis 910-022 | 1967 Porsche 910 | |
39 | Plateau 1 | 1924 Bentley 4½ litre | 1924 Bentley 4½ litre Woolley Woolley | |
39 | Plateau 2 | 1950 OSCA MT4-2AD 1100 chassis 1112 • LHD • 4-cylinder, 1.092 cc | Maroon / Black FSL 694 (GB) | 1950 OSCA MT4-2AD 1100 |
39 | Plateau 3 | 1960 Lotus Elite | 1960 Lotus Elite Marios Peleties Thanos Michaelides | |
39 | Plateau 4 | 1964 Porsche 904/6 | 1964 Porsche 904/6 Lara Resende Keller Pires | |
39 | Plateau 5 | 1970 De Tomaso Pantera chassis THPLE 01070 | Silver-Black | 1970 De Tomaso Pantera |
40 | Plateau 1 | 1932 Aston Martin LM (2-seater) chassis LM10 | 1932 Aston Martin LM (2-seater) | |
40 | Plateau 2 | 1952 Jaguar C-Type chassis XKC 008 | Dark Green MHP 826 (GB) | 1952 Jaguar C-Type |
40 | Plateau 3 | 1957 Lotus XI | 1957 Lotus XI Gray Malcolm Ricketts B. Sewell | |
40 | Plateau 4 | 1965 Ford GT40 Mk I chassis GT40 P/1018 | Blue metallic (White stripes) APO 227C (GB) | 1965 Ford GT40 Mk I |
40 | Plateau 5 | 1967 Porsche 910 chassis 910-020 | 1967 Porsche 910 | |
41 | Plateau 1 | 1928 BNC 527 C | 1928 BNC 527 C Alfred Cointreau Brooks | |
41 | Plateau 2 | 1956 Jaguar XK 140 FHC | Black 377 PCP 75 (F) | 1956 Jaguar XK 140 FHC Brooks Cointreau Bouzanquet |
41 | Plateau 3 | 1960 Ferrari 250 GT SWB Competizione chassis 1791 GT • LHD | Red | 1960 Ferrari 250 GT SWB Competizione |
41 | Plateau 4 | 1963 Alfa Romeo TZ1 chassis 75046 | 1963 Alfa Romeo TZ1 | |
41 | Plateau 5 | 1972 Ligier JS 2 | Blue | 1972 Ligier JS 2 François Degand Jousse |
41A | Plateau 5 | 1973 Ferrari 365 GTB/4 'Daytona' Competizione Clienti chassis 16717 • official conversion, LHD | 1973 Ferrari 365 GTB/4 'Daytona' Competizione Clienti 1975 conversion by Garage Francorchamps (BEL) | |
42 | Plateau 1 | 1934 Alfa Romeo 6C 2300 chassis 700274 | FLC 811 (GB) | 1934 Alfa Romeo 6C 2300 |
42 | Plateau 2 | 1953 Aston Martin DB2 | Dark Blue AK 046 TN (I) | 1953 Aston Martin DB2 Vittorio Palazzi Trivelli |
42 | Plateau 3 | 1958 Lotus XI | 1958 Lotus XI Thoulouze Nibart | |
42 | Plateau 4 | 1963 Alfa Romeo TZ | Red | 1963 Alfa Romeo TZ Michel Thoulouze Nibart |
42 | Plateau 5 | 1970 Chevron B16 | Red (White stripes) | 1970 Chevron B16 Michel Quiniou Steve Hitchins Alain Filhol |
43 | Plateau 1 | 1930 Talbot 90 | 1930 Talbot 90 Ruston Burnett Wood Marcais | |
43 | Plateau 2 | 1954 Porsche 550 Spyder 1500 RS | Silver | 1954 Porsche 550 Spyder 1500 RS Claude Ruiz-Picasso |
43 | Plateau 3 | 1961 Lotus Elite L4 / 1.300 cc | 1961 Lotus Elite | |
43 | Plateau 4 | 1963 Ferrari 250 GTO Scaglietti Berlinetta chassis 5111 GT • 36 of 39, LHD | Red GTO 63 (US-NY) | 1963 Ferrari 250 GTO Scaglietti Berlinetta |
43 | Plateau 5 | 1967 Porsche 910/6 chassis 910-013 | 1967 Porsche 910/6 | |
44 | Plateau 1 | 1939 Lagonda V12 LM | Green | 1939 Lagonda V12 LM Butterworth Hope |
44 | Plateau 2 | 1951 Jaguar Type C chassis XKC 016 | 1951 Jaguar Type C | |
44 | Plateau 3 | 1958 Lister Jaguar Knobbly Mk. II | 1958 Lister Jaguar Knobbly Mk. II Urban Urban | |
44 | Plateau 4 | 1965 Ford GT40 | 1965 Ford GT40 Pierre Bos Hanau Doncieux | |
45 | Plateau 1 | 1926 Lorraine-Dietrich B 3/6 Sport | 1926 Lorraine-Dietrich B 3/6 Sport Leroux Leroux Decloue | |
45 | Plateau 2 | 1950 Simca Gordini T15 C chassis 20 | Pale Blue W 002 (MC) | 1950 Simca Gordini T15 C |
