Results
August Bank Holiday Grand Prix 2001
QUALIFYING Results
| Position | No. | Class | Car | Time |
|---|---|---|---|---|
| 1 | 8 | SR1 | Dome S101 Jan Lammers · Val Hillebrand | Racing for Holland | 1m36.184s 150.588 KPH |
| 2 | 5 | SR1 | Dome S101 John Nielsen · Hiroki Katou | Den Bla Avis | Team Goh | 1m36.496s 149.970 KPH |
| 3 | 10 | SR1 | Lola B98/K2001 Sam Hancock · Robbie Stirling | Kremer Racing | 1m36.875s 149.380 KPH |
| 4 | 1 | SR1 | 1998 Ferrari 333 SP Michelotto Evoluzione Jean-Marc Gounon · Marco Zadra | BMS Scuderia Italia | 1m39.852s 144.930 KPH |
| 5 | 17 | SR1 | Ascari A410 Ben Collins · Werner Lupberger | Team Ascari | 1m39.860s 144.920 KPH |
| 6 | 2 | SR1 | 1999 Ferrari 333 SP Michelotto Evoluzione Enzo Calderari · Lilian Bryner · Angelo Zadra | BMS Scuderia Italia | 1m40.454s 144.060 KPH |
| 7 | 6 | SR1 | Riley & Scott Mk III Mauro Baldi · Alex Caffi | R & M | 1m40.729s 143.670 KPH |
| 8 | 3 | SR1 | 1994 Ferrari 333 SP Giovanni Lavaggi · Christian Vann | GLV Brums Racing | 1m41.289s 142.870 KPH |
| 9 | 52 | SR2 | Lucchini SR2001 Piergiuseppe Peroni · Sébastien Ugeux | Lucchini Engineering | 1m41.308s 142.971 KPH |
| 10 | 51 | SR2 | Lucchini SR2000 Denny Zardo · Mauro Prospero | Lucchini Engineering | 1m41.438s 142.660 KPH |
| 11 | 76 | SR2 | Lola B2K/40 Larry Oberto · Thed Björk | SportsRacing Team Sweden | 1m41.772s 142.200 KPH |
| 12 | 75 | SR2 | Rapier 6 Mike Millard · Ian Flux | Team Sovereign | 1m42.169s 141.640 KPH |
| 13 | 72 | SR2 | Lucchini SR2000 Leonardo Maddalena · Ranieri Randaccio | Team SCI | 1m42.259s 141.520 KPH |
| 14 | 61 | SR2 | Pilbeam MP84 Warren Carway · Martin O'Connell | Rowan Racing | 1m42.274s 141.500 KPH |
| 15 | 66 | SR2 | Lucchini SR2001 Roberto Tonetti · Massimo Saccomanno | Audisio & Benvenuto Racing | 1m42.516s 141.160 KPH |
| 16 | 59 | SR2 | Tampolli SR2 RTA-2001 Massimo Monti · Renato Nobili | BM Autosport Racing | 1m44.560s 138.400 KPH |
| 17 | 7 | SR1 | Reynard 01Q Mark Smithson · Peter Owen | Redman Bright | 1m44.857s 138.010 KPH |
| 18 | 68 | SR2 | Tampolli SR2 RTA-2001 Phil Andrews · Michael Mallock | Swara Racing | 1m46.299s 136.140 KPH |
| 19 | 77 | SR2 | Pilbeam MP84 Piers Johnson · Oli Wilkinson | Redman Bright | 1m48.203s 133.740 KPH |
| 20 | 99 | SR2 | Debora LMP299 Marc Rostan · Ludovico Manfredi · Pierre Bruneau | PiR Competition | 1m53.384s 127.630 KPH |
RACE Results
| Position | No. | Class | Car | Time | Laps/Points | Info |
|---|---|---|---|---|---|---|
| 1 | 17 | SR1 | Ascari A410 Ben Collins · Werner Lupberger | Team Ascari | 2h31m24.000s 157.710 KPH | 99 laps | 398.312 kms |
| 2 | 1 | SR1 | 1998 Ferrari 333 SP Michelotto Evoluzione Jean-Marc Gounon · Marco Zadra | BMS Scuderia Italia | 2h32m19.360s | 99 laps | |
| 3 | 10 | SR1 | Lola B98/K2001 Sam Hancock · Robbie Stirling | Kremer Racing | + 1 lap | 98 laps | |
| 4 | 5 | SR1 | Dome S101 John Nielsen · Hiroki Katou | Den Bla Avis | Team Goh | + 1 lap | 98 laps | |
| 5 | 7 | SR1 | Reynard 01Q Mark Smithson · Peter Owen | Redman Bright | + 4 laps | 95 laps | |
| 6 | 61 | SR2 | Pilbeam MP84 Warren Carway · Martin O'Connell | Rowan Racing | + 6 laps 149.570 KPH | 94 laps | |
| 7 | 76 | SR2 | Lola B2K/40 Larry Oberto · Thed Björk | SportsRacing Team Sweden | + 6 laps | 94 laps | |
| 8 | 6 | SR1 | Riley & Scott Mk III Mauro Baldi · Alex Caffi | R & M | + 8 laps | 91 laps | |
| 9 | 75 | SR2 | Rapier 6 Mike Millard · Ian Flux | Team Sovereign | + 10 laps | 89 laps | |
| 10 | 99 | SR2 | Debora LMP299 Marc Rostan · Ludovico Manfredi · Pierre Bruneau | PiR Competition | + 12 laps | 87 laps | |
| 11 | 66 | SR2 | Lucchini SR2001 Roberto Tonetti · Massimo Saccomanno | Audisio & Benvenuto Racing | + 16 laps | 83 laps | |
| 12 | 72 | SR2 | Lucchini SR2000 Leonardo Maddalena · Ranieri Randaccio | Team SCI | + 23 laps | 76 laps | |
| 13 | 77 | SR2 | Pilbeam MP84 Piers Johnson · Oli Wilkinson | Redman Bright | + 30 laps | 69 laps | |
| 2 | SR1 | 1999 Ferrari 333 SP Michelotto Evoluzione Enzo Calderari · Lilian Bryner · Angelo Zadra | BMS Scuderia Italia | DNF | 95 laps | Lost wheel | |
| 3 | SR1 | 1994 Ferrari 333 SP Giovanni Lavaggi · Christian Vann | GLV Brums Racing | DNF | 81 laps | Clutch | |
| 68 | SR2 | Tampolli SR2 RTA-2001 Phil Andrews · Michael Mallock | Swara Racing | DNF | 74 laps | Clutch | |
| 51 | SR2 | Lucchini SR2000 Denny Zardo · Mauro Prospero | Lucchini Engineering | DNF | 71 laps | Overheating | |
| 59 | SR2 | Tampolli SR2 RTA-2001 Massimo Monti · Renato Nobili | BM Autosport Racing | DNF | 64 laps | Engine | |
| 52 | SR2 | Lucchini SR2001 Piergiuseppe Peroni · Sébastien Ugeux | Lucchini Engineering | DNF | 19 laps | Accident damage |