The Jamesway 300 1990
IMSA GT Championship round 18, United States, 29 September 1990
The Jamesway 300 1990
Saturday 29 September 1990
IMSA GT Championship
Stages
| Date | Stage | Duration |
|---|---|---|
| Saturday 29 September 1990 | GT race | 2h |
References

Entries
| No. | Car | Colors | Entrants |
|---|---|---|---|
| 1 | Mazda RX-7 | White-Dark Blue | Mazda RX-7 |
| 4 | 1989 Ferrari F40 LM chassis ZFFGX34X0K0079891 • LM #02, LHD | Red (ART SPORTS | the 0123) | 1989 Ferrari F40 LM |
| 6 | Mercury Cougar | Red-White | Mercury Cougar |
| 9 | Mercury Cougar | Red-White | Mercury Cougar |
| 40 | 1989 Ferrari F40 LM chassis 79890 • LM #01, LHD | Red (ART SPORTS | the 0123) | 1989 Ferrari F40 LM |
| 40T | Ferrari F40 LM LHD | Red (ART SPORTS | the 0123) | Ferrari F40 LM |
| 41 | Chevrolet Camaro | White-Red | Chevrolet Camaro |
| 63 | Mazda RX-7 | White-Dark Blue | Mazda RX-7 |
| 70 | Chevrolet Corvette | Yellow | Chevrolet Corvette |
| 75 | Nissan 300ZX Turbo | White-Blue-Red | Nissan 300ZX Turbo |
| 76 | Nissan 300ZX Turbo | White-Blue-Red | Nissan 300ZX Turbo |
