Results
International GT Open | Spa 2017
International GT Open | Spa 2017
Saturday 27 - Sunday 28 May 2017
QUALIFY 1 Results
Position | No. | Class | Car |
---|---|---|---|
1 | 54 | PRO | Lexus RC-F GT3 Albert Costa · Philipp Frommenwiler | Emil Frey Racing |
2 | 488 | PRO | Ferrari 488 GT3 Miguel Ramos · Mikkel Mac Jensen | Spirit of Race |
3 | 65 | PRO | BMW M6 GT3 Victor Bouveng · Fran Rueda | RACE | BMW Team Teo Martin |
4 | 22 | PROAM | 2015 McLaren 650 S GT3 Shaun Balfe · Rob Bell | Balfe Motorsport |
5 | 5 | PROAM | Ferrari 488 GT3 Fu Songyang · Andrea Caldarelli | SF Racing |
6 | 88 | PROAM | 2015 McLaren 650 S GT3 Alexander West · Côme Ledogar | Garage 59 |
7 | 20 | PROAM | Mercedes-Benz SLS AMG GT3 Valentin Pierburg · Jules Szymkowiak | SPS Automotive Performance |
8 | 39 | PRO | Lamborghini Gallardo Rex GT3 Tomas Enge · Craig Dolby | Nigel Mustill | Wessex Vehicles |
9 | 555 | PROAM | Lamborghini Huracan GT3 Hiroshi Hamaguchi · Vitantonio Liuzzi | FFF Racing Team by ACM |
10 | 55 | PRO | Lexus RC-F GT3 Dominik Farnbacher · Mario Farnbacher | Farnbacher Racing |
11 | 10 | PROAM | Bentley GT3 Jordan Witt · Michael Meadows | Jordan Racing |
12 | 7 | PRO | Aston Martin Vantage GT3 Francesco Sini · Mauro Calamia | Solaris Motorsport |
13 | 1 | PRO | Lamborghini Huracan GT3 Thomas Biagi · Giovanni Venturini | Imperiale Racing |
14 | 90 | PRO | Aston Martin Vantage GT3 Tim Verbregt · Sam Dejonghe | Autoclub Excelsior | Brussels Racing |
15 | 23 | PRO | Lamborghini Huracan GT3 Vito Postiglione · Andrea Fontana | Imperiale Racing |
16 | 74 | AM | Mercedes AMG GT3 Alexander Hrachowina · Martin Konrad | MS Racing |
17 | 8 | PROAM | Ferrari 488 GT3 Piergiuseppe Perazzini · Marco Cioci | AF Corse |
18 | 11 | PRO | Lamborghini Huracan GT3 Edoardo Liberati · Kang Ling | Ratón Racing |
19 | 24 | PROAM | 2015 McLaren 650 S GT3 Michael Benham · Duncan Tappy | Garage 59 |
20 | 48 | AM | Ferrari 488 GT3 Alex Moissev · Davide Rizzo | Spirit of Race | Kapersky Motorsport |
21 | 51 | PRO | BMW M6 GT3 Lourenço Beirão da Veiga · Nelson Piquet jr. | RACE | BMW Team Teo Martin |
22 | 16 | PROAM | Mercedes AMG GT3 Marcelo Hahn · Allam Khodair | Drivex School |
23 | 99 | AM | Mercedes AMG GT3 António Coimbra · Luis Silva | Sports and You |
24 | 25 | PROAM | Ferrari 488 GT3 Ivor Dunbar · Johnny Mowlem | FF Corse |
QUALIFY 2 Results
Position | No. | Class | Car |
---|---|---|---|
1 | 23 | PRO | Lamborghini Huracan GT3 Vito Postiglione · Andrea Fontana | Imperiale Racing |
2 | 25 | PROAM | Ferrari 488 GT3 Ivor Dunbar · Johnny Mowlem | FF Corse |
3 | 55 | PRO | Lexus RC-F GT3 Dominik Farnbacher · Mario Farnbacher | Farnbacher Racing |
4 | 24 | PROAM | 2015 McLaren 650 S GT3 Michael Benham · Duncan Tappy | Garage 59 |
5 | 16 | PROAM | Mercedes AMG GT3 Marcelo Hahn · Allam Khodair | Drivex School |
6 | 54 | PRO | Lexus RC-F GT3 Albert Costa · Philipp Frommenwiler | Emil Frey Racing |
7 | 10 | PROAM | Bentley GT3 Jordan Witt · Michael Meadows | Jordan Racing |
8 | 1 | PRO | Lamborghini Huracan GT3 Thomas Biagi · Giovanni Venturini | Imperiale Racing |
9 | 51 | PRO | BMW M6 GT3 Lourenço Beirão da Veiga · Nelson Piquet jr. | RACE | BMW Team Teo Martin |
10 | 488 | PRO | Ferrari 488 GT3 Miguel Ramos · Mikkel Mac Jensen | Spirit of Race |
11 | 7 | PRO | Aston Martin Vantage GT3 Francesco Sini · Mauro Calamia | Solaris Motorsport |
12 | 11 | PRO | Lamborghini Huracan GT3 Edoardo Liberati · Kang Ling | Ratón Racing |
13 | 65 | PRO | BMW M6 GT3 Victor Bouveng · Fran Rueda | RACE | BMW Team Teo Martin |
14 | 8 | PROAM | Ferrari 488 GT3 Piergiuseppe Perazzini · Marco Cioci | AF Corse |
15 | 90 | PRO | Aston Martin Vantage GT3 Tim Verbregt · Sam Dejonghe | Autoclub Excelsior | Brussels Racing |
16 | 555 | PROAM | Lamborghini Huracan GT3 Hiroshi Hamaguchi · Vitantonio Liuzzi | FFF Racing Team by ACM |
17 | 22 | PROAM | 2015 McLaren 650 S GT3 Shaun Balfe · Rob Bell | Balfe Motorsport |
18 | 88 | PROAM | 2015 McLaren 650 S GT3 Alexander West · Côme Ledogar | Garage 59 |
19 | 20 | PROAM | Mercedes-Benz SLS AMG GT3 Valentin Pierburg · Jules Szymkowiak | SPS Automotive Performance |
20 | 99 | AM | Mercedes AMG GT3 António Coimbra · Luis Silva | Sports and You |
RACE 1 Results
Position | No. | Class | Car | Time | Laps/Points | Info |
---|---|---|---|---|---|---|
1 | 54 | PRO | Lexus RC-F GT3 Albert Costa · Philipp Frommenwiler | Emil Frey Racing | 1h12m18.279s 162.739 KPH | 28 laps | |
2 | 65 | PRO | BMW M6 GT3 Victor Bouveng · Fran Rueda | RACE | BMW Team Teo Martin | + 14.343s | 28 laps | |
3 | 488 | PRO | Ferrari 488 GT3 Miguel Ramos · Mikkel Mac Jensen | Spirit of Race | + 25.249s | 28 laps | |
4 | 51 | PRO | BMW M6 GT3 Lourenço Beirão da Veiga · Nelson Piquet jr. | RACE | BMW Team Teo Martin | + 31.643s | 28 laps | |
5 | 23 | PRO | Lamborghini Huracan GT3 Vito Postiglione · Andrea Fontana | Imperiale Racing | + 36.206s | 28 laps | + 5s penalty for not respecting track limits |
6 | 10 | PROAM | Bentley GT3 Jordan Witt · Michael Meadows | Jordan Racing | + 46.210s | 28 laps | |
7 | 22 | PROAM | 2015 McLaren 650 S GT3 Shaun Balfe · Rob Bell | Balfe Motorsport | + 51.114s | 28 laps | |
8 | 11 | PRO | Lamborghini Huracan GT3 Edoardo Liberati · Kang Ling | Ratón Racing | + 54.828s | 28 laps | |
9 | 1 | PRO | Lamborghini Huracan GT3 Thomas Biagi · Giovanni Venturini | Imperiale Racing | + 1m01.660s | 28 laps | |
10 | 16 | PROAM | Mercedes AMG GT3 Marcelo Hahn · Allam Khodair | Drivex School | + 1m11.843s | 28 laps | |
11 | 90 | PRO | Aston Martin Vantage GT3 Tim Verbregt · Sam Dejonghe | Autoclub Excelsior | Brussels Racing | + 1m13.089s | 28 laps | |
12 | 25 | PROAM | Ferrari 488 GT3 Ivor Dunbar · Johnny Mowlem | FF Corse | + 1m21.547s | 28 laps | |
13 | 24 | PROAM | 2015 McLaren 650 S GT3 Michael Benham · Duncan Tappy | Garage 59 | + 1m25.220s | 28 laps | + 5s penalty for not respecting track limits |
14 | 48 | AM | Ferrari 488 GT3 Alex Moissev · Davide Rizzo | Spirit of Race | Kapersky Motorsport | + 1m27.136s | 28 laps | |
15 | 8 | PROAM | Ferrari 488 GT3 Piergiuseppe Perazzini · Marco Cioci | AF Corse | + 1m48.016s | 28 laps | |
16 | 555 | PROAM | Lamborghini Huracan GT3 Hiroshi Hamaguchi · Vitantonio Liuzzi | FFF Racing Team by ACM | + 2m04.918s | 28 laps | |
17 | 99 | AM | Mercedes AMG GT3 António Coimbra · Luis Silva | Sports and You | + 1 lap | 27 laps | |
18 | 39 | PRO | Lamborghini Gallardo Rex GT3 Tomas Enge · Craig Dolby | Nigel Mustill | Wessex Vehicles | + 5 laps | 23 laps | |
20 | PROAM | Mercedes-Benz SLS AMG GT3 Valentin Pierburg · Jules Szymkowiak | SPS Automotive Performance | DNF | 20 laps | drive-through penalty for causing a collision | |
5 | PROAM | Ferrari 488 GT3 Fu Songyang · Andrea Caldarelli | SF Racing | DNF | 18 laps | ||
88 | PROAM | 2015 McLaren 650 S GT3 Alexander West · Côme Ledogar | Garage 59 | DNF | 15 laps | ||
55 | PRO | Lexus RC-F GT3 Dominik Farnbacher · Mario Farnbacher | Farnbacher Racing | DNF | 9 laps | ||
7 | PRO | Aston Martin Vantage GT3 Francesco Sini · Mauro Calamia | Solaris Motorsport | DNF | 2 laps | ||
74 | AM | Mercedes AMG GT3 Alexander Hrachowina · Martin Konrad | MS Racing | DNF | 2 laps |
RACE 2 Results
Position | No. | Class | Car | Time | Laps/Points | Info |
---|---|---|---|---|---|---|
1 | 55 | PRO | Lexus RC-F GT3 Dominik Farnbacher · Mario Farnbacher | Farnbacher Racing | 1h01m49.330s 149.523 KPH | 22 laps | |
2 | 8 | PROAM | Ferrari 488 GT3 Piergiuseppe Perazzini · Marco Cioci | AF Corse | + 6.302s | 22 laps | |
3 | 88 | PROAM | 2015 McLaren 650 S GT3 Alexander West · Côme Ledogar | Garage 59 | + 12.201s | 22 laps | |
4 | 24 | PROAM | 2015 McLaren 650 S GT3 Michael Benham · Duncan Tappy | Garage 59 | + 16.355s | 22 laps | |
5 | 10 | PROAM | Bentley GT3 Jordan Witt · Michael Meadows | Jordan Racing | + 18.496s | 22 laps | |
6 | 22 | PROAM | 2015 McLaren 650 S GT3 Shaun Balfe · Rob Bell | Balfe Motorsport | + 19.805s | 22 laps | |
7 | 65 | PRO | BMW M6 GT3 Victor Bouveng · Fran Rueda | RACE | BMW Team Teo Martin | + 20.365s | 22 laps | |
8 | 16 | PROAM | Mercedes AMG GT3 Marcelo Hahn · Allam Khodair | Drivex School | + 22.016s | 22 laps | |
9 | 1 | PRO | Lamborghini Huracan GT3 Thomas Biagi · Giovanni Venturini | Imperiale Racing | + 23.393s | 22 laps | |
10 | 11 | PRO | Lamborghini Huracan GT3 Edoardo Liberati · Kang Ling | Ratón Racing | + 23.933s | 22 laps | |
11 | 555 | PROAM | Lamborghini Huracan GT3 Hiroshi Hamaguchi · Vitantonio Liuzzi | FFF Racing Team by ACM | + 25.376s | 22 laps | |
12 | 51 | PRO | BMW M6 GT3 Lourenço Beirão da Veiga · Nelson Piquet jr. | RACE | BMW Team Teo Martin | + 26.554s | 22 laps | |
13 | 7 | PRO | Aston Martin Vantage GT3 Francesco Sini · Mauro Calamia | Solaris Motorsport | + 28.646s | 22 laps | |
14 | 54 | PRO | Lexus RC-F GT3 Albert Costa · Philipp Frommenwiler | Emil Frey Racing | + 31.929s | 22 laps | + 20s and drive-through penalty for causing a collision |
15 | 48 | AM | Ferrari 488 GT3 Alex Moissev · Davide Rizzo | Spirit of Race | Kapersky Motorsport | + 36.332s | 22 laps | |
16 | 23 | PRO | Lamborghini Huracan GT3 Vito Postiglione · Andrea Fontana | Imperiale Racing | + 1 lap | 21 laps | |
17 | 99 | AM | Mercedes AMG GT3 António Coimbra · Luis Silva | Sports and You | + 1 lap | 21 laps | |
20 | PROAM | Mercedes-Benz SLS AMG GT3 Valentin Pierburg · Jules Szymkowiak | SPS Automotive Performance | DNF | 16 laps | ||
90 | PRO | Aston Martin Vantage GT3 Tim Verbregt · Sam Dejonghe | Autoclub Excelsior | Brussels Racing | DNF | 7 laps | ||
488 | PRO | Ferrari 488 GT3 Miguel Ramos · Mikkel Mac Jensen | Spirit of Race | DNF | 4 laps |