Results
International GT Open | Silverstone 2016
International GT Open | Silverstone 2016
Saturday 23 - Sunday 24 July 2016
QUALIFY 1 Results
Position | No. | Class | Car | Time | Laps/Points |
---|---|---|---|---|---|
1 | 88 | PROAM | McLaren 650 S GT3 Alexander West · Côme Ledogar | Garage 59 | 1m58.892s 178.377 KPH | 6 laps |
2 | 18 | PROAM | Lamborghini Gallardo Rex GT3 Craig Dolby · Tomas Enge | Craig Dolby | Nigel Mustill | 1m58.927s 178.325 KPH | 11 laps |
3 | 2 | PROAM | BMW M6 GT3 Gustavo Yavamán · Fernando Monje | RACE-BMW Team Teo Martin | 1m58.957s 178.280 KPH | 4 laps |
4 | 1 | PROAM | BMW M6 GT3 Miguel Ramos · Pieter Schothorst | RACE-BMW Team Teo Martin | 1m59.542s 177.407 KPH | 10 laps |
5 | 22 | PROAM | McLaren 650 S GT3 Shaun Balfe · Philip Keen | Balfe Motorsport | 1m59.727s 177.133 KPH | 10 laps |
6 | 99 | AM | Mercedes-Benz AMG GT3 Manuel Da Costa · Miguel Sardinha | Sports and You | 1m59.791s 177.038 KPH | 14 laps |
7 | 27 | PROAM | Lamborghini Huracan GT3 Thomas Biagi · Fabrizio Crestani | Orange 1 Team Lazarus | 2m00.163s 176.490 KPH | 8 laps |
8 | 96 | PROAM | Radical RXC Turbo GT3 Robert Wheldon · Thomas Ashton | RAW Motorsport | 2m00.509s 175.984 KPH | 8 laps |
9 | 34 | PROAM | Aston Martin Vantage GT3 Salih Yoluc · Euan Hankey | TF Sport | 2m00.665s 175.756 KPH | 6 laps |
10 | 10 | PROAM | Radical RXC Turbo GT3 Colin Nobje, jr. · Steven Burgess | Radical Works Team | 2m00.676s 175.740 KPH | 9 laps |
11 | 59 | PROAM | McLaren 650 S GT3 Michael Benham · Duncan Tappy | Garage 59 | 2m01.109s 175.112 KPH | 7 laps |
12 | 48 | AM | Ferrari 488 GT3 Paul McNeilly · Jamie Stanley | FF Corse | 2m02.289s 173.422 KPH | 12 laps |
13 | 15 | AM | Renault RS01 GT3 Filipe Barreiros · Martin Short | V8 Racing | 2m02.787s 172.719 KPH | 12 laps |
QUALIFY 2 Results
Position | No. | Class | Car | Time | Laps/Points |
---|---|---|---|---|---|
1 | 48 | AM | Ferrari 488 GT3 Paul McNeilly · Jamie Stanley | FF Corse | 1m57.792s 180.043 KPH | 9 laps |
2 | 1 | PROAM | BMW M6 GT3 Miguel Ramos · Pieter Schothorst | RACE-BMW Team Teo Martin | 1m58.332s 179.221 KPH | 10 laps |
3 | 34 | PROAM | Aston Martin Vantage GT3 Salih Yoluc · Euan Hankey | TF Sport | 1m58.506s 178.958 KPH | 5 laps |
4 | 18 | PROAM | Lamborghini Gallardo Rex GT3 Craig Dolby · Tomas Enge | Craig Dolby | Nigel Mustill | 1m58.757s 178.580 KPH | 12 laps |
5 | 27 | PROAM | Lamborghini Huracan GT3 Thomas Biagi · Fabrizio Crestani | Orange 1 Team Lazarus | 1m58.972s 178.257 KPH | 11 laps |
6 | 59 | PROAM | McLaren 650 S GT3 Michael Benham · Duncan Tappy | Garage 59 | 1m59.359s 177.679 KPH | 11 laps |
7 | 2 | PROAM | BMW M6 GT3 Gustavo Yavamán · Fernando Monje | RACE-BMW Team Teo Martin | 1m59.438s 177.562 KPH | 8 laps |
8 | 96 | PROAM | Radical RXC Turbo GT3 Robert Wheldon · Thomas Ashton | RAW Motorsport | 2m00.335s 176.238 KPH | 11 laps |
9 | 22 | PROAM | McLaren 650 S GT3 Shaun Balfe · Philip Keen | Balfe Motorsport | 2m00.823s 175.526 KPH | 13 laps |
10 | 15 | AM | Renault RS01 GT3 Filipe Barreiros · Martin Short | V8 Racing | 2m02.384s 173.287 KPH | 12 laps |
11 | 99 | AM | Mercedes-Benz AMG GT3 Manuel Da Costa · Miguel Sardinha | Sports and You | 2m02.466s 173.171 KPH | 14 laps |
12 | 10 | PROAM | Radical RXC Turbo GT3 Colin Nobje, jr. · Steven Burgess | Radical Works Team | 2m02.564s 173.033 KPH | 11 laps |
13 | 88 | PROAM | McLaren 650 S GT3 Alexander West · Côme Ledogar | Garage 59 | 2m02.888s 172.577 KPH | 13 laps |
RACE 1 Results
Position | No. | Class | Car | Time | Laps/Points |
---|---|---|---|---|---|
1 | 18 | PROAM | Lamborghini Gallardo Rex GT3 Craig Dolby · Tomas Enge | Craig Dolby | Nigel Mustill | 1h10m53.910s 169.505 KPH | 34 laps |
2 | 27 | PROAM | Lamborghini Huracan GT3 Thomas Biagi · Fabrizio Crestani | Orange 1 Team Lazarus | 1h10m58.933s 169.305 KPH | 34 laps |
3 | 1 | PROAM | BMW M6 GT3 Miguel Ramos · Pieter Schothorst | RACE-BMW Team Teo Martin | 1h11m01.985s 169.184 KPH | 34 laps |
4 | 34 | PROAM | Aston Martin Vantage GT3 Salih Yoluc · Euan Hankey | TF Sport | 1h11m10.744s 168.837 KPH | 34 laps |
5 | 22 | PROAM | McLaren 650 S GT3 Shaun Balfe · Philip Keen | Balfe Motorsport | 1h11m17.894s 168.555 KPH | 34 laps |
6 | 2 | PROAM | BMW M6 GT3 Gustavo Yavamán · Fernando Monje | RACE-BMW Team Teo Martin | 1h11m26.677s 168.210 KPH | 34 laps |
7 | 48 | AM | Ferrari 488 GT3 Paul McNeilly · Jamie Stanley | FF Corse | 1h11m27.085s 168.194 KPH | 34 laps |
8 | 59 | PROAM | McLaren 650 S GT3 Michael Benham · Duncan Tappy | Garage 59 | 1h11m43.266s 167.561 KPH | 34 laps |
9 | 99 | AM | Mercedes-Benz AMG GT3 Manuel Da Costa · Miguel Sardinha | Sports and You | 1h11m58.725s 166.961 KPH | 34 laps |
10 | 88 | PROAM | McLaren 650 S GT3 Alexander West · Côme Ledogar | Garage 59 | 1h12m17.381s 166.243 KPH | 34 laps |
11 | 15 | AM | Renault RS01 GT3 Filipe Barreiros · Martin Short | V8 Racing | + 1 lap 163.881 KPH | 33 laps |
96 | PROAM | Radical RXC Turbo GT3 Robert Wheldon · Thomas Ashton | RAW Motorsport | DNC 172.653 KPH | ||
10 | PROAM | Radical RXC Turbo GT3 Colin Nobje, jr. · Steven Burgess | Radical Works Team | DNC 171.677 KPH |
RACE 2 Results
Position | No. | Class | Car | Time | Laps/Points |
---|---|---|---|---|---|
1 | 34 | PROAM | Aston Martin Vantage GT3 Salih Yoluc · Euan Hankey | TF Sport | 1h00m15.280s 170.117 KPH | 29 laps |
2 | 2 | PROAM | BMW M6 GT3 Gustavo Yavamán · Fernando Monje | RACE-BMW Team Teo Martin | 1h00m42.360s 168.853 KPH | 29 laps |
3 | 59 | PROAM | McLaren 650 S GT3 Michael Benham · Duncan Tappy | Garage 59 | 1h00m42.366s 168.852 KPH | 29 laps |
4 | 27 | PROAM | Lamborghini Huracan GT3 Thomas Biagi · Fabrizio Crestani | Orange 1 Team Lazarus | 1h00m44.404s 168.758 KPH | 29 laps |
5 | 22 | PROAM | McLaren 650 S GT3 Shaun Balfe · Philip Keen | Balfe Motorsport | 1h00m44.781s 168.741 KPH | 29 laps |
6 | 1 | PROAM | BMW M6 GT3 Miguel Ramos · Pieter Schothorst | RACE-BMW Team Teo Martin | 1h00m47.727s 168.604 KPH | 29 laps |
7 | 48 | AM | Ferrari 488 GT3 Paul McNeilly · Jamie Stanley | FF Corse | 1h00m51.804s 168.416 KPH | 29 laps |
8 | 88 | PROAM | McLaren 650 S GT3 Alexander West · Côme Ledogar | Garage 59 | 1h01m11.546s 167.510 KPH | 29 laps |
9 | 99 | AM | Mercedes-Benz AMG GT3 Manuel Da Costa · Miguel Sardinha | Sports and You | 1h01m41.863s 166.139 KPH | 29 laps |
10 | 96 | PROAM | Radical RXC Turbo GT3 Robert Wheldon · Thomas Ashton | RAW Motorsport | + 1 lap 164.158 KPH | 28 laps |
11 | 15 | AM | Renault RS01 GT3 Filipe Barreiros · Martin Short | V8 Racing | + 1 lap 163.992 KPH | 28 laps |
12 | 10 | PROAM | Radical RXC Turbo GT3 Colin Nobje, jr. · Steven Burgess | Radical Works Team | + 1 lap 159.051 KPH | 28 laps |
13 | 18 | PROAM | Lamborghini Gallardo Rex GT3 Craig Dolby · Tomas Enge | Craig Dolby | Nigel Mustill | + 3 laps 168.025 KPH | 26 laps |