Results
International GT Open | Barcelona 2009
International GT Open | Barcelona 2009
Saturday 31 October - Sunday 1 November 2009
QUALIFY 1 Results
Position | No. | Class | Car | Time |
---|---|---|---|---|
1 | 5 | SGT | Ferrari F430 GTC Marcel Fassler · Joël Camathias | Trottet Racing | 1m49.805s |
2 | 6 | SGT | Ferrari F430 GTC Raffaele Giammaria · Alessandro Bonetti | Racing Team Edil-Cris | 1m49.917s |
3 | 10 | SGT | Ferrari F430 GTC Ferdinando Monfardini · Marco Frezza | Vittoria Competizioni | 1m50.435s |
4 | 9 | SGT | Ferrari F430 GTC Alessandro Garofano · Rui Águas | Advanced Engineering | 1m50.462s |
5 | 23 | SGT | Ferrari F430 GTC Luis Villalba · Francesco Gutiérrez | Motor Competición | 1m50.975s |
6 | 59 | GTS | Ferrari 430 Scuderia GT3 Michal Broniszewski · Philipp Peter | Kessel Racing | 1m51.258s |
7 | 16 | SGT | Porsche 911 (997) GT3-RSR Raymond Narac · Patrick Pilet | IMSA Performance Matmut | 1m51.342s |
8 | 8 | SGT | 2008 Ferrari F430 GTC Marco Cioci · Piergiuseppe Perazzini | Megadrive | Advanced Engineering | 1m51.663s |
9 | 3 | SGT | Porsche 911 (997) GT3-RSR Gianluca Roda · Richard Lietz | Autorlando Sport | 1m51.739s |
10 | 88 | GTS | Ferrari 430 Scuderia GT3 Frédéric Makowiecki · Jean-Philippe Dayraut | AS Events | 1m52.144s |
11 | 51 | GTS | Chevrolet Corvette Z06.R GT3 Giacomo Piccini · Ferdinando Geri | Scuderia 22 | 1m52.519s |
12 | 61 | GTS | Aston Martin DBRS9 Massimiliano Wiser · Lucas Guerrero | Villois Racing | 1m52.734s |
13 | 90 | GTS | Ascari KZ1R GT3 Luis Monzón · Antonio Escámez | Canarias Sport Club | 1m53.356s |
14 | 85 | GTS | Audi R8 LMS Jean-Denis Delétraz · Andrea Piccini | Phoenix Racing | 1m53.418s |
15 | 21 | SGT | Ferrari F430 GTC Josep Mayola · Marc Carol | PCR Sport | 1m53.863s |
16 | 24 | SGT | Porsche 911 (997) GT3-RSR Miguel Amaral · Miguel Ángel de Castro | Drivex School | 1m53.985s |
17 | 4 | SGT | Porsche 911 (997) GT3-RSR Pedro Couceiro · Manuel Gião | Autorlando Sport | 1m54.027s |
18 | 22 | SGT | Porsche 911 (997) GT3-RSR Philippe Polette · Jean Michel Noyriel | IMSA Performance Matmut | 1m54.055s |
19 | 69 | GTS | Chevrolet Corvette Z06.R GT3 Jean-Claude Lagniez · Julien Briche | Jean Claude Lagniez | Red Racing | 1m54.058s |
20 | 14 | SGT | SR 21 Víctor Fernández · Sintu Vives | Sun RED | 1m54.575s |
21 | 15 | SGT | SR 21 Ferran Monje · Isaac Tutumlu | Sun RED | 1m54.726s |
22 | 58 | GTS | Ferrari 430 Scuderia GT3 Lorenzo Bontempelli · Vladimir Kuzminykh | Kessel Racing | 1m54.874s |
23 | 72 | GTS | Ferrari F430 GT3 Duncan Cameron · Matt Griffin | Mtech Racing | 1m54.962s |
24 | 84 | GTS | Ferrari F430 GT3 Mike Savary · Giacomo Ricci | Maurice Ricci | 1m55.010s |
25 | 62 | GTS | Aston Martin DBRS9 Massimiliano Wiser · Miguel Julià | Villois Racing | 1m55.669s |
26 | 81 | GTS | BMW Alpina B6 GT3 Arthur Bleynie · Romain Brandela | Sport Garage | 1m56.162s |
27 | 83 | GTS | Ferrari F430 GT3 Gabriel Balthazard · Jean-Luc Beaubélique | Gabriel Balthazard | 1m56.227s |
28 | 80 | GTS | BMW Alpina B6 GT3 Thierry Prignaud · Thierry Stepec | Sport Garage | 1m56.843s |
29 | 86 | GTS | Porsche 997 GT3 Cup Arkin Aka · Jürgen Häring | Hermes Attempto Racing | 1m57.783s |
30 | 87 | GTS | Porsche 997 GT3 Cup Massod Azadpour · Bernd Kleinbach | Hermes Attempto Racing | 1m58.676s |
31 | 89 | GTS | Aston Martin V8 Vantage N24 Ronald Severin · Peter Sundberg | RSV Motorsport | 1m58.892s |
32 | 18 | SGT | Porsche 911 (997) GT3-RSR Jean-Philippe Belloc · Yannick David | IMSA Performance Matmut | 1m59.221s |
33 | 92 | GTS | Ferrari F430 GTS Joan Vinyes · Amalia Vinyes | Baporo Motorsport | 1m59.408s |
34 | 77 | GTS | Lamborghini Gallardo GT3 Jacques Médard · Christian Lepreux | Ruffier Racing | 2m02.850s |
11 | SGT | Ferrari F430 GTC Alessandro Garofano · Rui Águas | Advanced Engineering | DNS | |
12 | SGT | Ferrari F430 GTC Michele Rugolo · Giacomo Ricci | Advanced Engineering | DNS | |
17 | SGT | Porsche 911 (997) GT3-RSR Michel Lecourt · Richard Balandras | IMSA Performance Matmut | DNS | |
19 | SGT | Ferrari F430 GTC Fabrizio del Monte · Steve Zacchia | Easyrace | DNS | |
25 | SGT | Ferrari F430 GTC Manel Cerqueda | Automóbil Club d'Andorra | DNS | |
46 | GTS | Ferrari 430 Scuderia GT3 Andrea Ceccato · Alessio Salucci | Kessel Racing | DNS | |
55 | GTS | Dodge Viper Competition Coupe | FR Motorsport | DNS | |
56 | GTS | Dodge Viper Competition Coupe Filippo Zadotti · Gabriele Sabatini | FR Motorsport | DNS | |
63 | GTS | Dodge Viper Competition Coupe Gianni Giudici | Gianni Giudici | DNS | |
67 | GTS | Ferrari F430 GT3 Hynn Lee · Jean-Francois Dumoulin | Vittoria Competizioni | DNS | |
71 | GTS | Dodge Viper Competition Coupe Maurizio Ardigò | Maurizio Ardigò | DNS | |
76 | GTS | Ferrari F430 GT3 Daniel Desbruères · Christian Kelders | First Motorsport | DNS | |
79 | GTS | Lamborghini Gallardo GT3 Mike Parisy · Nicolas Maillet | Ruffier Racing | DNS | |
82 | GTS | Ferrari F430 GT3 | Sport Garage | DNS | |
91 | GTS | Ferrari F430 GTS Francesc Robert | Monllau | DNS |
QUALIFY 2 Results
Position | No. | Class | Car | Time |
---|---|---|---|---|
1 | 16 | SGT | Porsche 911 (997) GT3-RSR Raymond Narac · Patrick Pilet | IMSA Performance Matmut | 1m49.073s |
2 | 3 | SGT | Porsche 911 (997) GT3-RSR Gianluca Roda · Richard Lietz | Autorlando Sport | 1m49.674s |
3 | 18 | SGT | Porsche 911 (997) GT3-RSR Jean-Philippe Belloc · Yannick David | IMSA Performance Matmut | 1m49.761s |
4 | 10 | SGT | Ferrari F430 GTC Ferdinando Monfardini · Marco Frezza | Vittoria Competizioni | 1m49.907s |
5 | 5 | SGT | Ferrari F430 GTC Marcel Fassler · Joël Camathias | Trottet Racing | 1m49.950s |
6 | 21 | SGT | Ferrari F430 GTC Josep Mayola · Marc Carol | PCR Sport | 1m49.995s |
7 | 88 | GTS | Ferrari 430 Scuderia GT3 Frédéric Makowiecki · Jean-Philippe Dayraut | AS Events | 1m50.257s |
8 | 8 | SGT | 2008 Ferrari F430 GTC Marco Cioci · Piergiuseppe Perazzini | Megadrive | Advanced Engineering | 1m50.448s |
9 | 24 | SGT | Porsche 911 (997) GT3-RSR Miguel Amaral · Miguel Ángel de Castro | Drivex School | 1m50.584s |
10 | 85 | GTS | Audi R8 LMS Jean-Denis Delétraz · Andrea Piccini | Phoenix Racing | 1m50.703s |
11 | 72 | GTS | Ferrari F430 GT3 Duncan Cameron · Matt Griffin | Mtech Racing | 1m51.011s |
12 | 15 | SGT | SR 21 Ferran Monje · Isaac Tutumlu | Sun RED | 1m51.226s |
13 | 58 | GTS | Ferrari 430 Scuderia GT3 Lorenzo Bontempelli · Vladimir Kuzminykh | Kessel Racing | 1m51.264s |
14 | 61 | GTS | Aston Martin DBRS9 Massimiliano Wiser · Lucas Guerrero | Villois Racing | 1m51.576s |
15 | 59 | GTS | Ferrari 430 Scuderia GT3 Michal Broniszewski · Philipp Peter | Kessel Racing | 1m51.587s |
16 | 46 | GTS | Ferrari 430 Scuderia GT3 Andrea Ceccato · Alessio Salucci | Kessel Racing | 1m51.698s |
17 | 6 | SGT | Ferrari F430 GTC Raffaele Giammaria · Alessandro Bonetti | Racing Team Edil-Cris | 1m51.740s |
18 | 14 | SGT | SR 21 Víctor Fernández · Sintu Vives | Sun RED | 1m52.118s |
19 | 22 | SGT | Porsche 911 (997) GT3-RSR Philippe Polette · Jean Michel Noyriel | IMSA Performance Matmut | 1m52.223s |
20 | 84 | GTS | Ferrari F430 GT3 Mike Savary · Giacomo Ricci | Maurice Ricci | 1m52.281s |
21 | 9 | SGT | Ferrari F430 GTC Alessandro Garofano · Rui Águas | Advanced Engineering | 1m52.526s |
22 | 23 | SGT | Ferrari F430 GTC Luis Villalba · Francesco Gutiérrez | Motor Competición | 1m53.070s |
23 | 62 | GTS | Aston Martin DBRS9 Massimiliano Wiser · Miguel Julià | Villois Racing | 1m53.288s |
24 | 17 | SGT | Porsche 911 (997) GT3-RSR Michel Lecourt · Richard Balandras | IMSA Performance Matmut | 1m54.297s |
25 | 81 | GTS | BMW Alpina B6 GT3 Arthur Bleynie · Romain Brandela | Sport Garage | 1m54.560s |
26 | 92 | GTS | Ferrari F430 GTS Joan Vinyes · Amalia Vinyes | Baporo Motorsport | 1m54.728s |
27 | 80 | GTS | BMW Alpina B6 GT3 Thierry Prignaud · Thierry Stepec | Sport Garage | 1m54.998s |
28 | 83 | GTS | Ferrari F430 GT3 Gabriel Balthazard · Jean-Luc Beaubélique | Gabriel Balthazard | 1m55.645s |
29 | 69 | GTS | Chevrolet Corvette Z06.R GT3 Jean-Claude Lagniez · Julien Briche | Jean Claude Lagniez | Red Racing | 1m56.101s |
30 | 51 | GTS | Chevrolet Corvette Z06.R GT3 Giacomo Piccini · Ferdinando Geri | Scuderia 22 | 1m57.126s |
31 | 86 | GTS | Porsche 997 GT3 Cup Arkin Aka · Jürgen Häring | Hermes Attempto Racing | 1m57.523s |
32 | 90 | GTS | Ascari KZ1R GT3 Luis Monzón · Antonio Escámez | Canarias Sport Club | 1m59.591s |
33 | 77 | GTS | Lamborghini Gallardo GT3 Jacques Médard · Christian Lepreux | Ruffier Racing | 1m59.975s |
34 | 87 | GTS | Porsche 997 GT3 Cup Massod Azadpour · Bernd Kleinbach | Hermes Attempto Racing | 2m06.425s |
35 | 89 | GTS | Aston Martin V8 Vantage N24 Ronald Severin · Peter Sundberg | RSV Motorsport | 2m10.468s |
4 | SGT | Porsche 911 (997) GT3-RSR Pedro Couceiro · Manuel Gião | Autorlando Sport | DNS | |
11 | SGT | Ferrari F430 GTC Alessandro Garofano · Rui Águas | Advanced Engineering | DNS | |
12 | SGT | Ferrari F430 GTC Michele Rugolo · Giacomo Ricci | Advanced Engineering | DNS | |
19 | SGT | Ferrari F430 GTC Fabrizio del Monte · Steve Zacchia | Easyrace | DNS | |
25 | SGT | Ferrari F430 GTC Manel Cerqueda | Automóbil Club d'Andorra | DNS | |
55 | GTS | Dodge Viper Competition Coupe | FR Motorsport | DNS | |
56 | GTS | Dodge Viper Competition Coupe Filippo Zadotti · Gabriele Sabatini | FR Motorsport | DNS | |
63 | GTS | Dodge Viper Competition Coupe Gianni Giudici | Gianni Giudici | DNS | |
67 | GTS | Ferrari F430 GT3 Hynn Lee · Jean-Francois Dumoulin | Vittoria Competizioni | DNS | |
71 | GTS | Dodge Viper Competition Coupe Maurizio Ardigò | Maurizio Ardigò | DNS | |
76 | GTS | Ferrari F430 GT3 Daniel Desbruères · Christian Kelders | First Motorsport | DNS | |
79 | GTS | Lamborghini Gallardo GT3 Mike Parisy · Nicolas Maillet | Ruffier Racing | DNS | |
82 | GTS | Ferrari F430 GT3 | Sport Garage | DNS | |
91 | GTS | Ferrari F430 GTS Francesc Robert | Monllau | DNS |
RACE 1 Results
Position | No. | Class | Car | Time | Laps/Points |
---|---|---|---|---|---|
1 | 16 | SGT | Porsche 911 (997) GT3-RSR Raymond Narac · Patrick Pilet | IMSA Performance Matmut | 1h10m03,851s 139.500 KPH | 35 laps |
2 | 5 | SGT | Ferrari F430 GTC Marcel Fassler · Joël Camathias | Trottet Racing | + 9.715s | 35 laps |
3 | 10 | SGT | Ferrari F430 GTC Ferdinando Monfardini · Marco Frezza | Vittoria Competizioni | + 10.692s | 35 laps |
4 | 3 | SGT | Porsche 911 (997) GT3-RSR Gianluca Roda · Richard Lietz | Autorlando Sport | + 11.811s | 35 laps |
5 | 8 | SGT | 2008 Ferrari F430 GTC Marco Cioci · Piergiuseppe Perazzini | Megadrive | Advanced Engineering | + 32.928s | 35 laps |
6 | 72 | GTS | Ferrari F430 GT3 Duncan Cameron · Matt Griffin | Mtech Racing | + 34.565s | 35 laps |
7 | 88 | GTS | Ferrari 430 Scuderia GT3 Frédéric Makowiecki · Jean-Philippe Dayraut | AS Events | + 42.853s | 35 laps |
8 | 6 | SGT | Ferrari F430 GTC Raffaele Giammaria · Alessandro Bonetti | Racing Team Edil-Cris | + 49.111s | 35 laps |
9 | 9 | SGT | Ferrari F430 GTC Alessandro Garofano · Rui Águas | Advanced Engineering | + 57.849s | 35 laps |
10 | 59 | GTS | Ferrari 430 Scuderia GT3 Michal Broniszewski · Philipp Peter | Kessel Racing | + 58.659s | 35 laps |
11 | 61 | GTS | Aston Martin DBRS9 Massimiliano Wiser · Lucas Guerrero | Villois Racing | + 59.910s | 35 laps |
12 | 85 | GTS | Audi R8 LMS Jean-Denis Delétraz · Andrea Piccini | Phoenix Racing | + 1m29.974s | 35 laps |
13 | 23 | SGT | Ferrari F430 GTC Luis Villalba · Francesco Gutiérrez | Motor Competición | + 1m34.714s | 35 laps |
14 | 22 | SGT | Porsche 911 (997) GT3-RSR Philippe Polette · Jean Michel Noyriel | IMSA Performance Matmut | + 1m50.108s | 35 laps |
15 | 83 | GTS | Ferrari F430 GT3 Gabriel Balthazard · Jean-Luc Beaubélique | Gabriel Balthazard | + 1 lap | 34 laps |
16 | 81 | GTS | BMW Alpina B6 GT3 Arthur Bleynie · Romain Brandela | Sport Garage | + 1 lap | 34 laps |
17 | 92 | GTS | Ferrari F430 GTS Joan Vinyes · Amalia Vinyes | Baporo Motorsport | + 1 lap | 34 laps |
18 | 62 | GTS | Aston Martin DBRS9 Massimiliano Wiser · Miguel Julià | Villois Racing | + 2 laps | 33 laps |
19 | 77 | GTS | Lamborghini Gallardo GT3 Jacques Médard · Christian Lepreux | Ruffier Racing | + 2 laps | 33 laps |
20 | 15 | SGT | SR 21 Ferran Monje · Isaac Tutumlu | Sun RED | + 2 laps | 33 laps |
21 | 87 | GTS | Porsche 997 GT3 Cup Massod Azadpour · Bernd Kleinbach | Hermes Attempto Racing | + 3 laps | 32 laps |
22 | 84 | GTS | Ferrari F430 GT3 Mike Savary · Giacomo Ricci | Maurice Ricci | + 3 laps | 32 laps |
23 | 86 | GTS | Porsche 997 GT3 Cup Arkin Aka · Jürgen Häring | Hermes Attempto Racing | + 5 laps | 30 laps |
46 | GTS | Ferrari 430 Scuderia GT3 Andrea Ceccato · Alessio Salucci | Kessel Racing | DNF | 25 laps | |
80 | GTS | BMW Alpina B6 GT3 Thierry Prignaud · Thierry Stepec | Sport Garage | DNF | 25 laps | |
89 | GTS | Aston Martin V8 Vantage N24 Ronald Severin · Peter Sundberg | RSV Motorsport | DNF | 20 laps | |
14 | SGT | SR 21 Víctor Fernández · Sintu Vives | Sun RED | DNF | 20 laps | |
51 | GTS | Chevrolet Corvette Z06.R GT3 Giacomo Piccini · Ferdinando Geri | Scuderia 22 | DNF | 13 laps | |
69 | GTS | Chevrolet Corvette Z06.R GT3 Jean-Claude Lagniez · Julien Briche | Jean Claude Lagniez | Red Racing | DNF | 7 laps | |
90 | GTS | Ascari KZ1R GT3 Luis Monzón · Antonio Escámez | Canarias Sport Club | DNF | 7 laps | |
24 | SGT | Porsche 911 (997) GT3-RSR Miguel Amaral · Miguel Ángel de Castro | Drivex School | DNF | 7 laps | |
18 | SGT | Porsche 911 (997) GT3-RSR Jean-Philippe Belloc · Yannick David | IMSA Performance Matmut | DNF | 5 laps | |
21 | SGT | Ferrari F430 GTC Josep Mayola · Marc Carol | PCR Sport | DNF | 5 laps | |
58 | GTS | Ferrari 430 Scuderia GT3 Lorenzo Bontempelli · Vladimir Kuzminykh | Kessel Racing | DNF | ||
17 | SGT | Porsche 911 (997) GT3-RSR Michel Lecourt · Richard Balandras | IMSA Performance Matmut | DNF | ||
4 | SGT | Porsche 911 (997) GT3-RSR Pedro Couceiro · Manuel Gião | Autorlando Sport | DNS | ||
55 | GTS | Dodge Viper Competition Coupe | FR Motorsport | DNS | ||
56 | GTS | Dodge Viper Competition Coupe Filippo Zadotti · Gabriele Sabatini | FR Motorsport | DNS | ||
63 | GTS | Dodge Viper Competition Coupe Gianni Giudici | Gianni Giudici | DNS | ||
67 | GTS | Ferrari F430 GT3 Hynn Lee · Jean-Francois Dumoulin | Vittoria Competizioni | DNS | ||
71 | GTS | Dodge Viper Competition Coupe Maurizio Ardigò | Maurizio Ardigò | DNS | ||
76 | GTS | Ferrari F430 GT3 Daniel Desbruères · Christian Kelders | First Motorsport | DNS | ||
79 | GTS | Lamborghini Gallardo GT3 Mike Parisy · Nicolas Maillet | Ruffier Racing | DNS | ||
82 | GTS | Ferrari F430 GT3 | Sport Garage | DNS | ||
91 | GTS | Ferrari F430 GTS Francesc Robert | Monllau | DNS | ||
11 | SGT | Ferrari F430 GTC Alessandro Garofano · Rui Águas | Advanced Engineering | DNS | ||
12 | SGT | Ferrari F430 GTC Michele Rugolo · Giacomo Ricci | Advanced Engineering | DNS | ||
19 | SGT | Ferrari F430 GTC Fabrizio del Monte · Steve Zacchia | Easyrace | DNS | ||
25 | SGT | Ferrari F430 GTC Manel Cerqueda | Automóbil Club d'Andorra | DNS |
RACE 2 Results
Position | No. | Class | Car | Time | Laps/Points |
---|---|---|---|---|---|
1 | 16 | SGT | Porsche 911 (997) GT3-RSR Raymond Narac · Patrick Pilet | IMSA Performance Matmut | 50m23.378s 144.100 KPH | 26 laps |
2 | 10 | SGT | Ferrari F430 GTC Ferdinando Monfardini · Marco Frezza | Vittoria Competizioni | + 2.352s | 26 laps |
3 | 3 | SGT | Porsche 911 (997) GT3-RSR Gianluca Roda · Richard Lietz | Autorlando Sport | + 24.585s | 26 laps |
4 | 8 | SGT | 2008 Ferrari F430 GTC Marco Cioci · Piergiuseppe Perazzini | Megadrive | Advanced Engineering | + 28.222s | 26 laps |
5 | 85 | GTS | Audi R8 LMS Jean-Denis Delétraz · Andrea Piccini | Phoenix Racing | + 33.047s | 26 laps |
6 | 9 | SGT | Ferrari F430 GTC Alessandro Garofano · Rui Águas | Advanced Engineering | + 33.490s | 26 laps |
7 | 6 | SGT | Ferrari F430 GTC Raffaele Giammaria · Alessandro Bonetti | Racing Team Edil-Cris | + 51.336s | 26 laps |
8 | 24 | SGT | Porsche 911 (997) GT3-RSR Miguel Amaral · Miguel Ángel de Castro | Drivex School | + 59.224s | 26 laps |
9 | 5 | SGT | Ferrari F430 GTC Marcel Fassler · Joël Camathias | Trottet Racing | + 1m00.666s | 26 laps |
10 | 23 | SGT | Ferrari F430 GTC Luis Villalba · Francesco Gutiérrez | Motor Competición | + 1m08.275s | 26 laps |
11 | 59 | GTS | Ferrari 430 Scuderia GT3 Michal Broniszewski · Philipp Peter | Kessel Racing | + 1m10.907s | 26 laps |
12 | 18 | SGT | Porsche 911 (997) GT3-RSR Jean-Philippe Belloc · Yannick David | IMSA Performance Matmut | + 1m15.347s | 26 laps |
13 | 72 | GTS | Ferrari F430 GT3 Duncan Cameron · Matt Griffin | Mtech Racing | + 1m26.736s | 26 laps |
14 | 22 | SGT | Porsche 911 (997) GT3-RSR Philippe Polette · Jean Michel Noyriel | IMSA Performance Matmut | + 1m32.671s | 26 laps |
15 | 21 | SGT | Ferrari F430 GTC Josep Mayola · Marc Carol | PCR Sport | + 1m35.539s | 26 laps |
16 | 84 | GTS | Ferrari F430 GT3 Mike Savary · Giacomo Ricci | Maurice Ricci | + 1m48.931s | 26 laps |
17 | 88 | GTS | Ferrari 430 Scuderia GT3 Frédéric Makowiecki · Jean-Philippe Dayraut | AS Events | + 1 lap | 25 laps |
83 | GTS | Ferrari F430 GT3 Gabriel Balthazard · Jean-Luc Beaubélique | Gabriel Balthazard | DNF | 25 laps | |
19 | 51 | GTS | Chevrolet Corvette Z06.R GT3 Giacomo Piccini · Ferdinando Geri | Scuderia 22 | + 1 lap | 25 laps |
20 | 14 | SGT | SR 21 Víctor Fernández · Sintu Vives | Sun RED | + 1 lap | 25 laps |
21 | 15 | SGT | SR 21 Ferran Monje · Isaac Tutumlu | Sun RED | + 1 lap | 25 laps |
22 | 58 | GTS | Ferrari 430 Scuderia GT3 Lorenzo Bontempelli · Vladimir Kuzminykh | Kessel Racing | + 1 lap | 25 laps |
23 | 81 | GTS | BMW Alpina B6 GT3 Arthur Bleynie · Romain Brandela | Sport Garage | + 1 lap | 25 laps |
24 | 92 | GTS | Ferrari F430 GTS Joan Vinyes · Amalia Vinyes | Baporo Motorsport | + 1 lap | 25 laps |
25 | 86 | GTS | Porsche 997 GT3 Cup Arkin Aka · Jürgen Häring | Hermes Attempto Racing | + 1 lap | 25 laps |
26 | 80 | GTS | BMW Alpina B6 GT3 Thierry Prignaud · Thierry Stepec | Sport Garage | + 1 lap | 25 laps |
27 | 87 | GTS | Porsche 997 GT3 Cup Massod Azadpour · Bernd Kleinbach | Hermes Attempto Racing | + 2 laps | 24 laps |
28 | 90 | GTS | Ascari KZ1R GT3 Luis Monzón · Antonio Escámez | Canarias Sport Club | + 3 laps | 23 laps |
29 | 62 | GTS | Aston Martin DBRS9 Massimiliano Wiser · Miguel Julià | Villois Racing | + 4 laps | 22 laps |
30 | 77 | GTS | Lamborghini Gallardo GT3 Jacques Médard · Christian Lepreux | Ruffier Racing | + 4 laps | 22 laps |
31 | 61 | GTS | Aston Martin DBRS9 Massimiliano Wiser · Lucas Guerrero | Villois Racing | + 5 laps | 21 laps |
46 | GTS | Ferrari 430 Scuderia GT3 Andrea Ceccato · Alessio Salucci | Kessel Racing | DNF | 13 laps | |
17 | SGT | Porsche 911 (997) GT3-RSR Michel Lecourt · Richard Balandras | IMSA Performance Matmut | DNF | ||
69 | GTS | Chevrolet Corvette Z06.R GT3 Jean-Claude Lagniez · Julien Briche | Jean Claude Lagniez | Red Racing | DNF | ||
89 | GTS | Aston Martin V8 Vantage N24 Ronald Severin · Peter Sundberg | RSV Motorsport | DNS | ||
4 | SGT | Porsche 911 (997) GT3-RSR Pedro Couceiro · Manuel Gião | Autorlando Sport | DNS | ||
55 | GTS | Dodge Viper Competition Coupe | FR Motorsport | DNS | ||
56 | GTS | Dodge Viper Competition Coupe Filippo Zadotti · Gabriele Sabatini | FR Motorsport | DNS | ||
63 | GTS | Dodge Viper Competition Coupe Gianni Giudici | Gianni Giudici | DNS | ||
67 | GTS | Ferrari F430 GT3 Hynn Lee · Jean-Francois Dumoulin | Vittoria Competizioni | DNS | ||
71 | GTS | Dodge Viper Competition Coupe Maurizio Ardigò | Maurizio Ardigò | DNS | ||
76 | GTS | Ferrari F430 GT3 Daniel Desbruères · Christian Kelders | First Motorsport | DNS | ||
79 | GTS | Lamborghini Gallardo GT3 Mike Parisy · Nicolas Maillet | Ruffier Racing | DNS | ||
82 | GTS | Ferrari F430 GT3 | Sport Garage | DNS | ||
91 | GTS | Ferrari F430 GTS Francesc Robert | Monllau | DNS | ||
11 | SGT | Ferrari F430 GTC Alessandro Garofano · Rui Águas | Advanced Engineering | DNS | ||
12 | SGT | Ferrari F430 GTC Michele Rugolo · Giacomo Ricci | Advanced Engineering | DNS | ||
19 | SGT | Ferrari F430 GTC Fabrizio del Monte · Steve Zacchia | Easyrace | DNS | ||
25 | SGT | Ferrari F430 GTC Manel Cerqueda | Automóbil Club d'Andorra | DNS |