2010 season
Country | Month | Event | | | April | United Arab Emirates, 16 - 17 April 2010 | More |
| April | United Kingdom, 30 April - 2 May 2010 | More |
| May | Czech Republic, 21 - 23 May 2010 | More |
| July | France, 2 - 4 July 2010 | More |
| July | Belgium, 29 July - 1 August 2010 | More |
| August | Germany, 26 - 29 August 2010 | More |
| September | Portugal, 17 - 19 September 2010 | More |
| October | Spain, 23 - 24 October 2010 | More |
| November | Brazil, 26 - 28 November 2010 | More |
| December | Argentina, 3 - 5 December 2010 | More |
2011 season
Country | Month | Event | | | March | United Arab Emirates, 25 - 26 March 2011 | More |
| April | Belgium, 8 - 10 April 2011 | More |
| May | Portugal, 6 - 8 May 2011 | More |
| May | Germany, 15 May 2011 | More |
| June | RAC Tourist Trophy 2011
·
round 05, United Kingdom, 3 - 5 June 2011 | More |
| July | Spain, 2 - 3 July 2011 | More |
| July | France, 17 July 2011 | More |
| September | China, 4 September 2011 | More |
| September | China, 10 September 2011 | More |
| November | Argentina, 6 November 2011 | More |
2012 season
Country | Month | Event | | | April | Coupes de Paques 2012
·
round 01, France, 6 - 9 April 2012 | More |
| April | Glitter, Glamour & GT-Power! 2012
·
round 02, Belgium, 20 - 22 April 2012 | More |
| May | Campeonato del Mundo FIA GT1 2012
·
round 03, Spain, 26 - 27 May 2012 | More |
| June | Matador GT1 Racing Weekend 2012
·
round 04, Slovakia, 8 - 10 June 2012 | More |
| July | Portugal, 6 - 8 July 2012 | More |
| August | Slovakia, 17 - 19 August 2012 | More |
| September | Russia, 1 - 2 September 2012 | More |
| September | Germany, 21 - 23 September 2012 | More |
| September | United Kingdom, 28 - 29 September 2012 | More |