Results
P&O Steam Line Silverstone 500 miles 1999
P&O Steam Line Silverstone 500 miles 1999
Friday 7 - Sunday 9 May 1999
QUALIFY 1 Results
Position | No. | Car | Time |
---|---|---|---|
1 | 1 | Chrysler Viper GTS-R Olivier Beretta · Karl Wendlinger | Chrysler Viper Team Oreca | 1m49.266s |
2 | 25 | Lister Storm Julian Bailey · Tiff Needell · Bobby Verdon-Roe | Lister Storm Racing | 1m49.566s |
3 | 3 | Porsche 911 GT2 Claudia Hürtgen · Stéphane Ortelli | Roock Racing | 1m50.637s |
QUALIFY 2 Results
Position | No. | Car | Time |
---|---|---|---|
1 | 21 | Chrysler Viper GTS-R Paul Belmondo · Claude-Yves Gosselin · Marc Rostan | Paul Belmondo Racing | 1m54.902s |
2 | 18 | Chrysler Viper GTS-R Ni Amorim · Toni Seller · Will Hoy | Chamberlain Motorsport | 1m57.598s |
3 | 2 | Chrysler Viper GTS-R Jean-Philippe Belloc · David Donohue · Justin Bell | Chrysler Viper Team Oreca | 1m57.730s |
RACE Results
Position | No. | Car | Time | Laps/Points | Info |
---|---|---|---|---|---|
1 | 1 | Chrysler Viper GTS-R Olivier Beretta · Karl Wendlinger | Chrysler Viper Team Oreca | 5h12m24.959s 154.990 KPH | 157 laps | 807.018 KM |
2 | 2 | Chrysler Viper GTS-R Jean-Philippe Belloc · David Donohue · Justin Bell | Chrysler Viper Team Oreca | 5h13m35.330s | 157 laps | |
3 | 33 | Chrysler Viper GTS-R Vincent Vosse · Didier Defourny · Marc Duez | GLPK Racing | + 2 laps | 155 laps |