Results
FIA GT Grand Prix de Nogaro 2007
FIA GT Grand Prix de Nogaro 2007
Saturday 29 - Sunday 30 September 2007
QUALIFYING Results
Position | No. | Class | Car | Time | Laps/Points |
---|---|---|---|---|---|
1 | 1 | GT1 | Maserati MC12 GT1 Michael Bartels · Thomas Biagi | Vitaphone Racing Team | 1m23.763s 156.260 KPH | 4 laps |
2 | 36 | GT1 | 2007 Aston Martin DBR9 Lukas Lichtner-Hoyer · Robert Lechner | jetAlliance Racing | 1m23.763s 156.260 KPH | 5 laps |
3 | 33 | GT1 | Aston Martin DBR9 Karl Wendlinger · Ryan Sharp | jetAlliance Racing | 1m23.792s 156.210 KPH | 5 laps |
4 | 2 | GT1 | Maserati MC12 GT1 Miguel Ramos · Christian Montanari | Vitaphone Racing Team | 1m23.883s 156.040 KPH | 3 laps |
6 | 12 | GT1 | 2006 Maserati MC12 GT1 Giambattista Giannoccaro · Alessandro Pier Guidi | Scuderia Playteam Sarafree | 1m24.095s 155.650 KPH | 5 laps |
7 | 11 | GT1 | 2005 Maserati MC12 GT1 Andrea Bertolini · Andrea Piccini | Scuderia Playteam Sarafree | 1m24.101s 155.640 KPH | 4 laps |
12 | 16 | GT1 | 2005 Maserati MC12 GT1 Ben Aucott · Stéphane Daoudi | JMB Racing | 1m26.060s 152.090 KPH | 8 laps |
13 | 6 | GT1 | 1997 Ferrari 550 Maranello Prodrive Philippe Dumas · Jean-Yves Adam | Larbre Compétition | 1m26.249s 151.760 KPH | 8 laps |
14 | 51 | GT2 | 2007 Ferrari F430 GT Gianmaria Bruni · Stéphane Ortelli | AF Corse Motorola | 1m27.028s 150.400 KPH | 3 laps |
15 | 14 | GT1 | 1998 Ferrari 550 Maranello Prodrive Steve Zacchia · François Jakubowski | Solution F | 1m27.201s 150.100 KPH | 8 laps |
16 | 50 | GT2 | 2007 Ferrari F430 GT Dirk Müller · Toni Vilander | AF Corse Motorola | 1m27.594s 149.430 KPH | 4 laps |
18 | 59 | GT2 | 2007 Ferrari F430 GT Rui Águas · Philipp Peter | Advanced Engineering | 1m28.099s 148.570 KPH | 4 laps |
20 | 63 | GT2 | 2006 Ferrari F430 GT Andrew Kirkaldy · Derek Bell | Scuderia Ecosse | 1m28.376s 148.110 KPH | 6 laps |
21 | 15 | GT1 | 2005 Maserati MC12 GT1 Peter Kütemann · Antoine Gosse | JMB Racing | 1m28.656s 147.640 KPH | 5 laps |
22 | 52 | GT2 | 2007 Ferrari F430 GT Paolo Ruberti · Maurizio Mediani | Edil-Cris Racing Team | 1m28.691s 147.580 KPH | 5 laps |
24 | 62 | GT2 | 2007 Ferrari F430 GT Darren Turner · Tim Mullen | Scuderia Ecosse | 1m28.824s 147.360 KPH | 3 laps |
25 | 53 | GT2 | 2007 Ferrari F430 GT Matteo Cressoni · Michele Rugolo | Edil-Cris Racing Team | 1m29.537s 146.190 KPH | 7 laps |
RACE Results
Position | No. | Class | Car | Time | Laps/Points |
---|---|---|---|---|---|
1 | 5 | GT1 | Chevrolet Corvette C6.R Z06 Jean-Denis Delétraz · Mike Hezemans | Carsport Holland | 2h00m51.550s 146.210 KPH | 81 laps |
2 | 1 | GT1 | Maserati MC12 GT1 Michael Bartels · Thomas Biagi | Vitaphone Racing Team | 2h01m08.221s 145.870 KPH | 81 laps |
3 | 2 | GT1 | Maserati MC12 GT1 Miguel Ramos · Christian Montanari | Vitaphone Racing Team | 2h01m12.721s 145.780 KPH | 81 laps |
6 | 11 | GT1 | 2005 Maserati MC12 GT1 Andrea Bertolini · Andrea Piccini | Scuderia Playteam Sarafree | 2h01m45.325s 145.130 KPH | 81 laps |
7 | 12 | GT1 | 2006 Maserati MC12 GT1 Giambattista Giannoccaro · Alessandro Pier Guidi | Scuderia Playteam Sarafree | 2h01m47.664s 145.080 KPH | 81 laps |
11 | 16 | GT1 | 2005 Maserati MC12 GT1 Ben Aucott · Stéphane Daoudi | JMB Racing | + 2 laps 141.640 KPH | 79 laps |
12 | 51 | GT2 | 2007 Ferrari F430 GT Gianmaria Bruni · Stéphane Ortelli | AF Corse Motorola | + 2 laps 151.460 KPH | 79 laps |
14 | 63 | GT2 | 2006 Ferrari F430 GT Andrew Kirkaldy · Derek Bell | Scuderia Ecosse | + 3 laps 140.550 KPH | 78 laps |
15 | 62 | GT2 | 2007 Ferrari F430 GT Darren Turner · Tim Mullen | Scuderia Ecosse | + 3 laps 140.270 KPH | 78 laps |
16 | 52 | GT2 | 2007 Ferrari F430 GT Paolo Ruberti · Maurizio Mediani | Edil-Cris Racing Team | + 3 laps 140.010 KPH | 78 laps |
18 | 59 | GT2 | 2007 Ferrari F430 GT Rui Águas · Philipp Peter | Advanced Engineering | + 3 laps 138.460 KPH | 78 laps |
20 | 14 | GT1 | 1998 Ferrari 550 Maranello Prodrive Steve Zacchia · François Jakubowski | Solution F | + 4 laps 137.520 KPH | 77 laps |
21 | 53 | GT2 | 2007 Ferrari F430 GT Matteo Cressoni · Michele Rugolo | Edil-Cris Racing Team | + 4 laps 137.320 KPH | 77 laps |
22 | 6 | GT1 | 1997 Ferrari 550 Maranello Prodrive Philippe Dumas · Jean-Yves Adam | Larbre Compétition | + 4 laps 137.290 KPH | 77 laps |
24 | 15 | GT1 | 2005 Maserati MC12 GT1 Peter Kütemann · Antoine Gosse | JMB Racing | + 5 laps 136.120 KPH | 76 laps |
50 | GT2 | 2007 Ferrari F430 GT Dirk Müller · Toni Vilander | AF Corse Motorola | DNF | 37 laps |