Results
FIA GT Championship Oschersleben 2003
QUALIFY 1 Results
| Position | No. | Class | Car | Time |
|---|---|---|---|---|
| 1 | 2 | GT | Saleen S7-R Franz Konrad · Walter Lechner Jr. · Toni Seiler | Konrad Motorsport | 1m23.869s |
| 2 | 5 | GT | Chrysler Viper GTS-R Mike Hezemans · Anthony Kumpen | Force One Racing | Festina Carsport | 1m24.322s |
| 3 | 7 | GT | Saleen S7-R Thomas Erdos · Mike Newton | Graham Nash Motorsport | 1m24.379s |
| 7 | 23 | GT | 1998 Ferrari 550 Maranello Prodrive Thomas Biagi · Matteo Bobbi | BMS Scuderia Italia | 1m24.810s |
| 8 | 22 | GT | 1997 Ferrari 550 Maranello Prodrive Luca Cappellari · Fabrizio Gollin | BMS Scuderia Italia | 1m24.810s |
| 10 | 10 | GT | 2002 Ferrari 550 GTC Boris Derichebourg · Christian Pescatori | JMB Racing | 1m25.485s |
| 11 | 21 | GT | 1997 Ferrari 550 Maranello Prodrive Lilian Bryner · Enzo Calderari · Stefano Livio | CARE Racing Development | 1m25.508s |
| 16 | 9 | GT | 2003 Ferrari 550 GTC Fabio Babini · Philipp Peter | JMB Racing | 1m27.140s |
| 17 | 52 | N-GT | 2002 Ferrari 360 GT Andrea Bertolini · Fabrizio De Simone | JMB Racing | 1m27.319s |
| 18 | 88 | N-GT | 2002 Ferrari 360 GT Jamie Davies · Darren Turner | Maranello Concessionaires | 1m28.111s |
| 20 | 89 | N-GT | 2002 Ferrari 360 N-GT Michelotto Kelvin Burt · Tim Mullen | Maranello Concessionaires | 1m28.215s |
| 21 | 16 | GT | 1998 Ferrari 550 Maranello GTS Wolfgang Kaufmann · Elmar Grimm · Paolo Biglieri | Wieth Racing | 1m28.255s |
| 23 | 57 | N-GT | 2003 Ferrari 360 GT Tomáš Enge · Robert Pergl | MenX | 1m29.456s |
| 30 | 53 | N-GT | 2000 Ferrari 360 N-GT Michelotto Peter Kütemann · Antoine Gosse | JMB Racing | 1m31.354s |
QUALIFY 2 Results
| Position | No. | Class | Car | Time |
|---|---|---|---|---|
| 1 | 23 | GT | 1998 Ferrari 550 Maranello Prodrive Thomas Biagi · Matteo Bobbi | BMS Scuderia Italia | 1m26.009s |
| 2 | 5 | GT | Chrysler Viper GTS-R Mike Hezemans · Anthony Kumpen | Force One Racing | Festina Carsport | 1m26.235s |
| 3 | 10 | GT | 2002 Ferrari 550 GTC Boris Derichebourg · Christian Pescatori | JMB Racing | 1m26.443s |
| 8 | 22 | GT | 1997 Ferrari 550 Maranello Prodrive Luca Cappellari · Fabrizio Gollin | BMS Scuderia Italia | 1m27.413s |
| 11 | 21 | GT | 1997 Ferrari 550 Maranello Prodrive Lilian Bryner · Enzo Calderari · Stefano Livio | CARE Racing Development | 1m28.128s |
| 13 | 89 | N-GT | 2002 Ferrari 360 N-GT Michelotto Kelvin Burt · Tim Mullen | Maranello Concessionaires | 1m28.455s |
| 17 | 88 | N-GT | 2002 Ferrari 360 GT Jamie Davies · Darren Turner | Maranello Concessionaires | 1m29.719s |
| 20 | 57 | N-GT | 2003 Ferrari 360 GT Tomáš Enge · Robert Pergl | MenX | 1m31.097s |
| 27 | 53 | N-GT | 2000 Ferrari 360 N-GT Michelotto Peter Kütemann · Antoine Gosse | JMB Racing | 1m34.057s |
| 28 | 52 | N-GT | 2002 Ferrari 360 GT Andrea Bertolini · Fabrizio De Simone | JMB Racing | 1m34.185s |
| 30 | 16 | GT | 1998 Ferrari 550 Maranello GTS Wolfgang Kaufmann · Elmar Grimm · Paolo Biglieri | Wieth Racing | 1m35.646s |
| 9 | GT | 2003 Ferrari 550 GTC Fabio Babini · Philipp Peter | JMB Racing | DNC |
RACE Results
| Position | No. | Class | Car | Time | Laps/Points | Info |
|---|---|---|---|---|---|---|
| 1 | 23 | GT | 1998 Ferrari 550 Maranello Prodrive Thomas Biagi · Matteo Bobbi | BMS Scuderia Italia | 3h01m37.024s 144.110 KPH | 119 laps | 436.373 KM |
| 2 | 6 | GT | Lister Storm Bobby Verdon-Roe · Marco Zadra | Creation Autosportif | + 1 lap 143.200 KPH | 118 laps | |
| 3 | 21 | GT | 1997 Ferrari 550 Maranello Prodrive Lilian Bryner · Enzo Calderari · Stefano Livio | CARE Racing Development | + 1 lap 142.500 KPH | 118 laps | |
| 5 | 52 | N-GT | 2002 Ferrari 360 GT Andrea Bertolini · Fabrizio De Simone | JMB Racing | + 2 laps 141.320 KPH | 117 laps | |
| 6 | 88 | N-GT | 2002 Ferrari 360 GT Jamie Davies · Darren Turner | Maranello Concessionaires | + 2 laps 141.160 KPH | 117 laps | |
| 7 | 89 | N-GT | 2002 Ferrari 360 N-GT Michelotto Kelvin Burt · Tim Mullen | Maranello Concessionaires | + 2 laps 141.150 KPH | 117 laps | |
| 12 | 16 | GT | 1998 Ferrari 550 Maranello GTS Wolfgang Kaufmann · Elmar Grimm · Paolo Biglieri | Wieth Racing | + 4 laps 138.410 KPH | 115 laps | |
| 16 | 10 | GT | 2002 Ferrari 550 GTC Boris Derichebourg · Christian Pescatori | JMB Racing | + 6 laps | 113 laps | Suspension |
| 18 | 57 | N-GT | 2003 Ferrari 360 GT Tomáš Enge · Robert Pergl | MenX | + 7 laps 134.860 KPH | 112 laps | |
| 22 | GT | 1997 Ferrari 550 Maranello Prodrive Luca Cappellari · Fabrizio Gollin | BMS Scuderia Italia | DNF | 74 laps | ||
| 53 | N-GT | 2000 Ferrari 360 N-GT Michelotto Peter Kütemann · Antoine Gosse | JMB Racing | DNF | 43 laps | ||
| 9 | GT | 2003 Ferrari 550 GTC Fabio Babini · Philipp Peter | JMB Racing | DNS |