Results
FIA GT Championship Oschersleben 2002
QUALIFY 1 Results
| Position | No. | Class | Car | Time |
|---|---|---|---|---|
| 1 | 14 | GT | Lister Storm Jamie Campbell-Walter · Nicolaus Springer | Lister Storm Racing | 1m24.263s |
| 2 | 23 | GT | 1997 Ferrari 550 Maranello Prodrive Jean-Denis Delétraz · Andrea Piccini | BMS Scuderia Italia | 1m24.506s |
| 3 | 4 | GT | Chrysler Viper GTS-R Luca Cappellari · Fabrizio Gollin | Team Carsport Holland | 1m25.140s |
| 9 | 5 | GT | 1997 Ferrari 550 Maranello Philippe Alliot · David Hallyday | Force One Racing | 1m26.728s |
| 10 | 51 | N-GT | 2001 Ferrari 360 N-GT Michelotto Andrea Garbagnati · Andrea Bertolini | JMB Racing | 1m28.875s |
| 11 | 53 | N-GT | 2000 Ferrari 360 N-GT Michelotto Peter Kütemann · Batti Pregliasco · Iradj Alexander | JMB Competition | 1m28.983s |
| 15 | 50 | N-GT | 2002 Ferrari 360 N-GT Michelotto Christian Pescatori · Andrea Montermini | JMB Racing | 1m29.537s |
| 18 | 52 | N-GT | 2000 Ferrari 360 N-GT Michelotto Pietro Gianni · Jean-Philippe Belloc | JMB Competition | 1m30.543s |
QUALIFY 2 Results
| Position | No. | Class | Car | Time |
|---|---|---|---|---|
| 1 | 3 | GT | Chrysler Viper GTS-R Mike Hezemans · Anthony Kumpen | Team Carsport Holland | 1m27.257s |
| 2 | 23 | GT | 1997 Ferrari 550 Maranello Prodrive Jean-Denis Delétraz · Andrea Piccini | BMS Scuderia Italia | 1m27.421s |
| 3 | 12 | GT | Chrysler Viper GTS-R Marc Duez · Fabio Babini | Paul Belmondo Racing | 1m27.630s |
| 9 | 5 | GT | 1997 Ferrari 550 Maranello Philippe Alliot · David Hallyday | Force One Racing | 1m30.426s |
| 14 | 50 | N-GT | 2002 Ferrari 360 N-GT Michelotto Christian Pescatori · Andrea Montermini | JMB Racing | 1m31.825s |
| 17 | 52 | N-GT | 2000 Ferrari 360 N-GT Michelotto Pietro Gianni · Jean-Philippe Belloc | JMB Competition | 1m33.599s |
| 21 | 51 | N-GT | 2001 Ferrari 360 N-GT Michelotto Andrea Garbagnati · Andrea Bertolini | JMB Racing | 1m35.041s |
| 23 | 53 | N-GT | 2000 Ferrari 360 N-GT Michelotto Peter Kütemann · Batti Pregliasco · Iradj Alexander | JMB Competition | 1m36.917s |
RACE Results
| Position | No. | Class | Car | Time | Laps/Points | Info |
|---|---|---|---|---|---|---|
| 1 | 23 | GT | 1997 Ferrari 550 Maranello Prodrive Jean-Denis Delétraz · Andrea Piccini | BMS Scuderia Italia | 3h00m15.664s 146.410 KPH | 120 laps | 440.040 KM |
| 2 | 14 | GT | Lister Storm Jamie Campbell-Walter · Nicolaus Springer | Lister Storm Racing | 3h00m16.676s 146.400 KPH | 120 laps | |
| 3 | 12 | GT | Chrysler Viper GTS-R Marc Duez · Fabio Babini | Paul Belmondo Racing | 3h01m12.817s 145.640 KPH | 120 laps | |
| 10 | 51 | N-GT | 2001 Ferrari 360 N-GT Michelotto Andrea Garbagnati · Andrea Bertolini | JMB Racing | + 6 laps | 114 laps | |
| 15 | 50 | N-GT | 2002 Ferrari 360 N-GT Michelotto Christian Pescatori · Andrea Montermini | JMB Racing | + 8 laps | 112 laps | |
| 16 | 53 | N-GT | 2000 Ferrari 360 N-GT Michelotto Peter Kütemann · Batti Pregliasco · Iradj Alexander | JMB Competition | + 8 laps | 112 laps | |
| 5 | GT | 1997 Ferrari 550 Maranello Philippe Alliot · David Hallyday | Force One Racing | DNF | 62 laps | Suspension | |
| 52 | N-GT | 2000 Ferrari 360 N-GT Michelotto Pietro Gianni · Jean-Philippe Belloc | JMB Competition | DNF | 44 laps | Engine |