Results
FIA GT Championship Monza 2003
QUALIFY 1 Results
| Position | No. | Class | Car | Time |
|---|---|---|---|---|
| 1 | 5 | GT | Chrysler Viper GTS-R Mike Hezemans · Anthony Kumpen · Philippe Alliot | Force One Racing | Festina Carsport | 1m43.559s |
| 2 | 22 | GT | 1997 Ferrari 550 Maranello Prodrive Luca Cappellari · Fabrizio Gollin | BMS Scuderia Italia | 1m43.934s |
| 3 | 2 | GT | Saleen S7-R Franz Konrad · Walter Lechner Jr. · Toni Seiler | Konrad Motorsport | 1m44.356s |
| 4 | 21 | GT | 1997 Ferrari 550 Maranello Prodrive Lilian Bryner · Enzo Calderari · Stefano Livio | CARE Racing Development | 1m44.721s |
| 7 | 23 | GT | 1998 Ferrari 550 Maranello Prodrive Thomas Biagi · Matteo Bobbi | BMS Scuderia Italia | 1m45.078s |
| 9 | 10 | GT | 2004 Ferrari 575 GTC Boris Derichebourg · Christian Pescatori | JMB Racing | 1m45.791s |
| 14 | 16 | GT | 1998 Ferrari 550 Maranello GTS Wolfgang Kaufmann · Vittorio Zoboli · Massimo Carli | Wieth Racing | 1m48.704s |
| 17 | 52 | N-GT | 2002 Ferrari 360 GT Andrea Bertolini · Fabrizio De Simone | JMB Racing | 1m50.368s |
| 21 | 57 | N-GT | 2003 Ferrari 360 GT Jarek Janis · Robert Pergl | MenX | 1m52.419s |
| 26 | 88 | N-GT | 2002 Ferrari 360 GT Jamie Davies · Darren Turner | Maranello Concessionaires | 1m53.660s |
| 30 | 53 | N-GT | 2000 Ferrari 360 N-GT Michelotto Peter Kütemann · Antoine Gosse | JMB Racing | 1m56.736s |
| 71 | N-GT | 2002 Ferrari 360 N-GT Michelotto Andrea Montermini · Franco Bertoli · Gianni Santini | Mastercar SRL | DNC | |
| 9 | GT | 2004 Ferrari 575 GTC Fabio Babini · Philipp Peter | JMB Racing | DNC | |
| 89 | N-GT | 2002 Ferrari 360 N-GT Michelotto Kelvin Burt · Tim Mullen | Maranello Concessionaires | DNC | |
| 58 | N-GT | 2003 Ferrari 360 GT Steeve Hiesse · Giampaolo Ermoli | Auto Palace Star Rent Competition | DNS | |
| 70 | N-GT | 1999 Ferrari 360 Challenge Fabio Venier · Jonathan Cochet | Yellow Racing Team | DNS |
QUALIFY 2 Results
| Position | No. | Class | Car | Time |
|---|---|---|---|---|
| 1 | 7 | GT | Saleen S7-R Thomas Erdos · Mike Newton | Graham Nash Motorsport | 1m45.370s |
| 2 | 10 | GT | 2004 Ferrari 575 GTC Boris Derichebourg · Christian Pescatori | JMB Racing | 1m45.659s |
| 3 | 23 | GT | 1998 Ferrari 550 Maranello Prodrive Thomas Biagi · Matteo Bobbi | BMS Scuderia Italia | 1m45.845s |
| 4 | 9 | GT | 2004 Ferrari 575 GTC Fabio Babini · Philipp Peter | JMB Racing | 1m46.100s |
| 5 | 21 | GT | 1997 Ferrari 550 Maranello Prodrive Lilian Bryner · Enzo Calderari · Stefano Livio | CARE Racing Development | 1m46.264s |
| 6 | 22 | GT | 1997 Ferrari 550 Maranello Prodrive Luca Cappellari · Fabrizio Gollin | BMS Scuderia Italia | 1m46.597s |
| 16 | 16 | GT | 1998 Ferrari 550 Maranello GTS Wolfgang Kaufmann · Vittorio Zoboli · Massimo Carli | Wieth Racing | 1m49.051s |
| 17 | 52 | N-GT | 2002 Ferrari 360 GT Andrea Bertolini · Fabrizio De Simone | JMB Racing | 1m49.969s |
| 20 | 88 | N-GT | 2002 Ferrari 360 GT Jamie Davies · Darren Turner | Maranello Concessionaires | 1m51.407s |
| 21 | 57 | N-GT | 2003 Ferrari 360 GT Jarek Janis · Robert Pergl | MenX | 1m51.558s |
| 23 | 89 | N-GT | 2002 Ferrari 360 N-GT Michelotto Kelvin Burt · Tim Mullen | Maranello Concessionaires | 1m51.980s |
| 24 | 71 | N-GT | 2002 Ferrari 360 N-GT Michelotto Andrea Montermini · Franco Bertoli · Gianni Santini | Mastercar SRL | 1m52.000s |
| 25 | 58 | N-GT | 2003 Ferrari 360 GT Steeve Hiesse · Giampaolo Ermoli | Auto Palace Star Rent Competition | 1m52.746s |
| 37 | 53 | N-GT | 2000 Ferrari 360 N-GT Michelotto Peter Kütemann · Antoine Gosse | JMB Racing | 1m58.632s |
| 70 | N-GT | 1999 Ferrari 360 Challenge Fabio Venier · Jonathan Cochet | Yellow Racing Team | DNS |
RACE Results
| Position | No. | Class | Car | Time | Laps/Points | Info |
|---|---|---|---|---|---|---|
| 1 | 22 | GT | 1997 Ferrari 550 Maranello Prodrive Luca Cappellari · Fabrizio Gollin | BMS Scuderia Italia | 2h40m08.081s 188.720 KPH | 87 laps | 503.991 KM |
| 2 | 21 | GT | 1997 Ferrari 550 Maranello Prodrive Lilian Bryner · Enzo Calderari · Stefano Livio | CARE Racing Development | 2m40m45.625s 187.980 KPH | 87 laps | |
| 3 | 14 | GT | Lister Storm Jamie Campbell-Walter · Nathan Kinch | Lister Storm Racing | 2h41m50.511s 186.730 KPH | 87 laps | |
| 4 | 9 | GT | 2004 Ferrari 575 GTC Fabio Babini · Philipp Peter | JMB Racing | + 1 lap 186.080 KPH | 86 laps | |
| 5 | 10 | GT | 2004 Ferrari 575 GTC Boris Derichebourg · Christian Pescatori | JMB Racing | + 1 lap 185.810 KPH | 86 laps | |
| 6 | 23 | GT | 1998 Ferrari 550 Maranello Prodrive Thomas Biagi · Matteo Bobbi | BMS Scuderia Italia | + 1 lap 185.380 KPH | 86 laps | |
| 9 | 52 | N-GT | 2002 Ferrari 360 GT Andrea Bertolini · Fabrizio De Simone | JMB Racing | + 4 laps 179.600 KPH | 83 laps | |
| 15 | 53 | N-GT | 2000 Ferrari 360 N-GT Michelotto Peter Kütemann · Antoine Gosse | JMB Racing | + 8 laps 170.930 KPH | 79 laps | |
| 19 | 88 | N-GT | 2002 Ferrari 360 GT Jamie Davies · Darren Turner | Maranello Concessionaires | + 10 laps 166.220 KPH | 77 laps | |
| 24 | 58 | N-GT | 2003 Ferrari 360 GT Steeve Hiesse · Giampaolo Ermoli | Auto Palace Star Rent Competition | + 24 laps | 63 laps | Alternator |
| 89 | N-GT | 2002 Ferrari 360 N-GT Michelotto Kelvin Burt · Tim Mullen | Maranello Concessionaires | DNC | 58 laps | ||
| 71 | N-GT | 2002 Ferrari 360 N-GT Michelotto Andrea Montermini · Franco Bertoli · Gianni Santini | Mastercar SRL | DNF | 55 laps | Gear Linkage | |
| 16 | GT | 1998 Ferrari 550 Maranello GTS Wolfgang Kaufmann · Vittorio Zoboli · Massimo Carli | Wieth Racing | DNF | 42 laps | Gearbox | |
| 57 | N-GT | 2003 Ferrari 360 GT Jarek Janis · Robert Pergl | MenX | DNF | 2 laps | Spun | |
| 70 | N-GT | 1999 Ferrari 360 Challenge Fabio Venier · Jonathan Cochet | Yellow Racing Team | DNS |