Results
FIA GT Championship Estoril 2002
FIA GT Championship Estoril 2002
Sunday 20 October 2002
QUALIFY 1 Results
Position | No. | Class | Car | Time |
---|---|---|---|---|
1 | 23 | GT | 1997 Ferrari 550 Maranello Prodrive Jean-Denis Delétraz · Andrea Piccini | BMS Scuderia Italia | 1m37.285s |
2 | 14 | GT | Lister Storm Jamie Campbell-Walter · Nicolaus Springer | Lister Storm Racing | 1m37.888s |
3 | 4 | GT | Chrysler Viper GTS-R Luca Cappellari · Fabrizio Gollin | Team Carsport Holland | 1m38.130s |
6 | 22 | GT | 1997 Ferrari 550 Maranello Prodrive Enzo Calderari · Lilian Bryner · Jean-Marc Gounon | BMS Scuderia Italia | 1m38.736s |
9 | 32 | GT | 2001 Ferrari 550 Maranello GT Luca Riccitelli · Dieter Quester | Dart Racing | 1m38.947s |
18 | 83 | N-GT | 2002 Ferrari 360 GT Tim Sugden · Andrew Kirkaldy | Veloqx Motorsport | 1m42.284s |
20 | 82 | N-GT | 2002 Ferrari 360 N-GT Michelotto Ivan Cappelli · Jamie Davies | Veloqx Motorsport | 1m42.503s |
23 | 51 | N-GT | 2001 Ferrari 360 N-GT Michelotto Andrea Montermini · Andrea Garbagnati | JMB Racing | 1m43.291s |
24 | 50 | N-GT | 2002 Ferrari 360 N-GT Michelotto Christian Pescatori · Andrea Bertolini | JMB Racing | 1m43.324s |
25 | 52 | N-GT | 2000 Ferrari 360 N-GT Michelotto Pietro Gianni · Iradj Alexander | JMB Competition | 1m43.397s |
31 | 53 | N-GT | 2000 Ferrari 360 N-GT Michelotto Jean-Pierre Malcher · Batti Pregliasco | JMB Competition | 1m48.431s |
QUALIFY 2 Results
Position | No. | Class | Car | Time |
---|---|---|---|---|
1 | 23 | GT | 1997 Ferrari 550 Maranello Prodrive Jean-Denis Delétraz · Andrea Piccini | BMS Scuderia Italia | 1m40.408s |
2 | 2 | GT | Chrysler Viper GTS-R Carl Rosenblad · David Terrien · Sébastien Bourdais | Larbre Competition | Chéreau | 1m40.493s |
3 | 3 | GT | Chrysler Viper GTS-R Mike Hezemans · Anthony Kumpen | Team Carsport Holland | 1m40.556s |
14 | 22 | GT | 1997 Ferrari 550 Maranello Prodrive Enzo Calderari · Lilian Bryner · Jean-Marc Gounon | BMS Scuderia Italia | 1m43.044s |
16 | 83 | N-GT | 2002 Ferrari 360 GT Tim Sugden · Andrew Kirkaldy | Veloqx Motorsport | 1m43.900s |
17 | 32 | GT | 2001 Ferrari 550 Maranello GT Luca Riccitelli · Dieter Quester | Dart Racing | 1m44.192s |
18 | 82 | N-GT | 2002 Ferrari 360 N-GT Michelotto Ivan Cappelli · Jamie Davies | Veloqx Motorsport | 1m44.512s |
19 | 51 | N-GT | 2001 Ferrari 360 N-GT Michelotto Andrea Montermini · Andrea Garbagnati | JMB Racing | 1m44.843s |
22 | 50 | N-GT | 2002 Ferrari 360 N-GT Michelotto Christian Pescatori · Andrea Bertolini | JMB Racing | 1m45.373s |
25 | 52 | N-GT | 2000 Ferrari 360 N-GT Michelotto Pietro Gianni · Iradj Alexander | JMB Competition | 1m46.336s |
53 | N-GT | 2000 Ferrari 360 N-GT Michelotto Jean-Pierre Malcher · Batti Pregliasco | JMB Competition | DNC |
RACE Results
Position | No. | Class | Car | Time | Laps/Points | Info |
---|---|---|---|---|---|---|
1 | 23 | GT | 1997 Ferrari 550 Maranello Prodrive Jean-Denis Delétraz · Andrea Piccini | BMS Scuderia Italia | 3h00m40.147s 138.880 KPH | 100 laps | |
2 | 3 | GT | Chrysler Viper GTS-R Mike Hezemans · Anthony Kumpen | Team Carsport Holland | 3h01m02.216s 138.590 KPH | 100 laps | |
3 | 14 | GT | Lister Storm Jamie Campbell-Walter · Nicolaus Springer | Lister Storm Racing | 3h01m25.014s 138.300 KPH | 100 laps | |
4 | 1 | GT | Chrysler Viper GTS-R Christophe Bouchut · Vincent Vosse | Larbre Competition | Chéreau | 3h01m30.049s 138.240 KPH | 100 laps | |
5 | 22 | GT | 1997 Ferrari 550 Maranello Prodrive Enzo Calderari · Lilian Bryner · Jean-Marc Gounon | BMS Scuderia Italia | + 1 lap 137.490 KPH | 99 laps | |
10 | 83 | N-GT | 2002 Ferrari 360 GT Tim Sugden · Andrew Kirkaldy | Veloqx Motorsport | + 4 laps 133.140 KPH | 96 laps | |
11 | 50 | N-GT | 2002 Ferrari 360 N-GT Michelotto Christian Pescatori · Andrea Bertolini | JMB Racing | + 4 laps 133.090 KPH | 96 laps | |
19 | 51 | N-GT | 2001 Ferrari 360 N-GT Michelotto Andrea Montermini · Andrea Garbagnati | JMB Racing | + 7 laps 128.980 KPH | 93 laps | |
52 | N-GT | 2000 Ferrari 360 N-GT Michelotto Pietro Gianni · Iradj Alexander | JMB Competition | DNF | Spun | ||
32 | GT | 2001 Ferrari 550 Maranello GT Luca Riccitelli · Dieter Quester | Dart Racing | DNF | Transmission | ||
82 | N-GT | 2002 Ferrari 360 N-GT Michelotto Ivan Cappelli · Jamie Davies | Veloqx Motorsport | DNF | Overheated |