FIA GT Championship Dubai 2006
United Arab Emirates, 18 November 2006
FIA GT Championship Dubai 2006
Saturday 18 November 2006
FIA GT Championship
References

Entries
| No. | Class | Car | Colors | Entrants |
|---|---|---|---|---|
| 1 | GT1 | 2005 Maserati MC12 GT1 chassis ZAMDF44B000015439 • 002 • Maserati 65º V12 5.998cc | Black-Pale Green | 2005 Maserati MC12 GT1 |
| 2 | GT1 | 2005 Maserati MC12 GT1 chassis 15443 • Maserati 65º V12 5.998cc | Black-Pale Green | 2005 Maserati MC12 GT1 |
| 3 | G2 | 1998 Ferrari 550 Maranello Prodrive chassis ZFFZR49B000114946 • CRD 10/2005, LHD • Ferrari 65° V12 5.983cc | Red | 1998 Ferrari 550 Maranello Prodrive |
| 4 | GT1 | Chevrolet Corvette C6.R Z06 chassis 001 • Chevrolet LS7 90º V8 6.993cc | Yellow | Chevrolet Corvette C6.R Z06 |
| 5 | GT1 | Aston Martin DBR9 chassis 104 • Prodrive • Aston Martin 60º V12 5.993cc | Black-Red | Aston Martin DBR9 |
| 9 | GT1 | 2007 Saleen S7-R chassis 1S9SB18145S000060 • 060R • Ford 90º V8 6.998cc | White-Dark Blue | 2007 Saleen S7-R |
| 23 | GT1 | Aston Martin DBR9 chassis 9 • Prodrive • Aston Martin 60º V12 5.993cc | Green metallic (White-Yellow accents) | Aston Martin DBR9 |
| 24 | GT1 | Aston Martin DBR9 chassis 7 • Prodrive • Aston Martin 60º V12 5.993cc | Green metallic (Red accents) | Aston Martin DBR9 |
| 33 | GT1 | Aston Martin DBR9 chassis 103 • Prodrive • Aston Martin 60º V12 5.993cc | Dark Blue-White (Red Bull livery) | Aston Martin DBR9 |
| 55 | GT2 | 2006 Ferrari F430 GT chassis F131EVOGT*2424* • Ferrari F136GT 90º V8 3.996cc | White (Red checkered) | 2006 Ferrari F430 GT |
| 56 | GT2 | 2006 Ferrari F430 GT chassis F131EVOGT*2450* • LHD • Ferrari F136GT 90º V8 3.996cc | White (Red checkered) | 2006 Ferrari F430 GT |
| 58 | GT2 | 2006 Ferrari F430 GT chassis F131EVOGT*2426* • LHD • Ferrari F136GT 90º V8 3.996cc | Red (Yellow accents) | 2006 Ferrari F430 GT |
| 59 | GT2 | 2006 Ferrari F430 GT chassis F131EVOGT*2422* • LHD • Ferrari F136GT 90º V8 3.996cc | Red (Yellow accents) | 2006 Ferrari F430 GT |
| 62 | GT2 | 2006 Ferrari F430 GT chassis F131EVOGT*2420* • LHD • Ferrari F136GT 90º V8 3.996cc | Red-White-Blue | 2006 Ferrari F430 GT |
| 63 | GT2 | 2006 Ferrari F430 GT chassis F131EVOGT*2418* • LHD • Ferrari F136GT 90º V8 3.996cc | Red | 2006 Ferrari F430 GT |
| 66 | GT2 | Porsche 911 (996) GT3-RSR | Porsche 911 (996) GT3-RSR | |
| 69 | GT2 | Porsche 911 (996) GT3-RS | Porsche 911 (996) GT3-RS | |
| 74 | GT2 | Porsche 911 (996) GT3-RSR | White-Dark Blue-Silver | Porsche 911 (996) GT3-RSR |
| 75 | GT2 | Porsche 911 (996) GT3-RSR | White-Dark Blue-Silver | Porsche 911 (996) GT3-RSR |
| 77 | GT2 | Porsche 911 (996) GT3-RS | Porsche 911 (996) GT3-RS | |
| 79 | GT2 | Spyker C8 Spyder GT2-R Audi 90º V8 3.782cc | Spyker C8 Spyder GT2-R | |
| 80 | GT2 | Spyker C8 Spyder GT2-R Audi 90º V8 3.782cc | Spyker C8 Spyder GT2-R | |
| 99 | GT2 | Porsche 911 (996) GT3-RSR | Porsche 911 (996) GT3-RSR | |
| 101 | G2 | Gilet Vertigo Streiff chassis YA9VA2900Y0169019 • Alfa Romeo V6 3.0L | Gilet Vertigo Streiff | |
| 115 | G3 | Aston Martin DBR9 Prodrive • Aston Martin 90º V12 5.944cc | Green metallic (White-Red accents) | Aston Martin DBR9 |
| 122 | G3 | Ferrari F430 Challenge Ferrari F136E 90º V8 4.307cc | Ferrari F430 Challenge | |
| 133 | G3 | Aston Martin DBR9 Prodrive • Aston Martin 90º V12 5.944cc | Aston Martin DBR9 |
