Results
FIA GT Championship Brno 2002
QUALIFY 1 Results
| Position | No. | Class | Car | Time |
|---|---|---|---|---|
| 1 | 14 | GT | Lister Storm Jamie Campbell-Walter · Nicolaus Springer | Lister Storm Racing | 1m58.236s |
| 2 | 1 | GT | Chrysler Viper GTS-R Christophe Bouchut · David Terrien | Larbre Compétition | 1m58.912s |
| 3 | 4 | GT | Chrysler Viper GTS-R Luca Cappellari · Fabrizio Gollin | Team Carsport Holland | 1m59.189s |
| 4 | 23 | GT | 1997 Ferrari 550 Maranello Prodrive Jean-Denis Delétraz · Andrea Piccini · Tomáš Enge | BMS Scuderia Italia | 1m59.311s |
| 13 | 50 | N-GT | 2002 Ferrari 360 N-GT Michelotto Christian Pescatori · Andrea Montermini | JMB Racing | 2m05.672s |
| 14 | 51 | N-GT | 2001 Ferrari 360 N-GT Michelotto Andrea Garbagnati · Andrea Bertolini | JMB Racing | 2m05.690s |
| 17 | 22 | GT | 1997 Ferrari 550 Maranello Prodrive Enzo Calderari · Lilian Bryner · Frédéric Dor | BMS Scuderia Italia | 2m06.889s |
| 22 | 53 | N-GT | 2000 Ferrari 360 N-GT Michelotto Marco Lambertini · Batti Pregliasco · Iradj Alexander | JMB Competition | 2m08.109s |
| 5 | GT | 1997 Ferrari 550 Maranello Philippe Alliot · David Hallyday | Force One Racing | DNS |
QUALIFY 2 Results
| No. | Class | Car | Time |
|---|---|---|---|
| 12 | GT | Chrysler Viper GTS-R Marc Duez · Fabio Babini | Paul Belmondo Racing | 2m01.339s |
| 1 | GT | Chrysler Viper GTS-R Christophe Bouchut · David Terrien | Larbre Compétition | 2m01.920s |
| 3 | GT | Chrysler Viper GTS-R Mike Hezemans · Anthony Kumpen | Team Carsport Holland | 2m01.934s |
| 23 | GT | 1997 Ferrari 550 Maranello Prodrive Jean-Denis Delétraz · Andrea Piccini · Tomáš Enge | BMS Scuderia Italia | 2m03.963s |
| 22 | GT | 1997 Ferrari 550 Maranello Prodrive Enzo Calderari · Lilian Bryner · Frédéric Dor | BMS Scuderia Italia | 2m04.396s |
| 50 | N-GT | 2002 Ferrari 360 N-GT Michelotto Christian Pescatori · Andrea Montermini | JMB Racing | 2m07.421s |
| 53 | N-GT | 2000 Ferrari 360 N-GT Michelotto Marco Lambertini · Batti Pregliasco · Iradj Alexander | JMB Competition | 2m09.644s |
| 51 | N-GT | 2001 Ferrari 360 N-GT Michelotto Andrea Garbagnati · Andrea Bertolini | JMB Racing | DNC |
| 5 | GT | 1997 Ferrari 550 Maranello Philippe Alliot · David Hallyday | Force One Racing | DNC |
RACE Results
| Position | No. | Class | Car | Time | Laps/Points | Info |
|---|---|---|---|---|---|---|
| 1 | 14 | GT | Lister Storm Jamie Campbell-Walter · Nicolaus Springer | Lister Storm Racing | 3h01m31.653s 151.790 KPH | 85 laps | 459.255 KM |
| 2 | 1 | GT | Chrysler Viper GTS-R Christophe Bouchut · David Terrien | Larbre Compétition | 3h01m34.466s 151.750 KPH | 85 laps | |
| 3 | 4 | GT | Chrysler Viper GTS-R Luca Cappellari · Fabrizio Gollin | Team Carsport Holland | 3h01m50.635s 151.530 KPH | 85 laps | |
| 8 | 50 | N-GT | 2002 Ferrari 360 N-GT Michelotto Christian Pescatori · Andrea Montermini | JMB Racing | + 3 laps 146.070 KPH | 82 laps | |
| 11 | 53 | N-GT | 2000 Ferrari 360 N-GT Michelotto Marco Lambertini · Batti Pregliasco · Iradj Alexander | JMB Competition | + 4 laps 144.110 KPH | 81 laps | |
| 23 | GT | 1997 Ferrari 550 Maranello Prodrive Jean-Denis Delétraz · Andrea Piccini · Tomáš Enge | BMS Scuderia Italia | DNF | engine | ||
| 22 | GT | 1997 Ferrari 550 Maranello Prodrive Enzo Calderari · Lilian Bryner · Frédéric Dor | BMS Scuderia Italia | DNF | Accident | ||
| 51 | N-GT | 2001 Ferrari 360 N-GT Michelotto Andrea Garbagnati · Andrea Bertolini | JMB Racing | DNF |