Results
Eurosport Super Racing Weekend Nurburgring 2001
Eurosport Super Racing Weekend Nurburgring 2001
Sunday 9 September 2001
QUALIFY 1 Results
Position | No. | Class | Car | Time |
---|---|---|---|---|
1 | 15 | GT | 1997 Ferrari 550 Maranello Prodrive Peter Kox · Rickard Rydell | Prodrive Allstars | 1m47.344s |
2 | 4 | GT | Chrysler Viper GTS-R Michael Bleekemolen · Sebastiaan Bleekemolen | Team Carsport Holland | 1m47.761s |
3 | 2 | GT | Lister Storm Nicolaus Springer · Julian Bailey | Lister Storm Racing | 1m48.450s |
17 | 62 | N-GT | 2001 Ferrari 360 N-GT Michelotto David Terrien · Christian Pescatori | JMB Competition | 1m52.650s |
20 | 63 | N-GT | 2000 Ferrari 360 N-GT Michelotto Peter Kütemann · Iradj Alexander · Andrea Garbagnati | JMB Competition | 1m53.462s |
31 | 28 | GT | 1998 Ferrari 550 Maranello GTS Franz Wieth · Niko Wieth | Wieth Racing | 2m02.308s |
QUALIFY 2 Results
Position | No. | Class | Car | Time |
---|---|---|---|---|
1 | 12 | GT | Chrysler Viper GTS-R Vincent Vosse · Boris Derichebourg | Paul Belmondo Racing | 1m47.205s |
2 | 57 | N-GT | Porsche 911 (996) GT3-RS Stéphane Ortelli · Robin Liddell | Freisinger Motorsport | 1m48.589s |
3 | 58 | N-GT | Porsche 911 (996) GT3-RS Paul Knapfield · Xavier Pompidou | Freisinger Motorsport | 1m48.602s |
15 | 62 | N-GT | 2001 Ferrari 360 N-GT Michelotto David Terrien · Christian Pescatori | JMB Competition | 1m53.492s |
21 | 15 | GT | 1997 Ferrari 550 Maranello Prodrive Peter Kox · Rickard Rydell | Prodrive Allstars | 1m56.488s |
25 | 28 | GT | 1998 Ferrari 550 Maranello GTS Franz Wieth · Niko Wieth | Wieth Racing | 2m02.109s |
27 | 63 | N-GT | 2000 Ferrari 360 N-GT Michelotto Peter Kütemann · Iradj Alexander · Andrea Garbagnati | JMB Competition | 2m03.259s |
RACE Results
Position | No. | Class | Car | Time | Laps/Points | Info |
---|---|---|---|---|---|---|
1 | 1 | GT | Lister Storm Jamie Campbell-Walter · Mike Jordan | Lister Storm Racing | 3h00m19.824s 147.040 KPH | 97 laps | 441.932 km |
2 | 3 | GT | Chrysler Viper GTS-R Mike Hezemans · Jeroen Bleekemolen | Team Carsport Holland | 3h00m36.464s 146.810 KPH | 97 laps | |
3 | 15 | GT | 1997 Ferrari 550 Maranello Prodrive Peter Kox · Rickard Rydell | Prodrive Allstars | 3h01m28.640s 146.110 KPH | 97 laps | |
20 | 62 | N-GT | 2001 Ferrari 360 N-GT Michelotto David Terrien · Christian Pescatori | JMB Competition | + 5 laps 138.040 KPH | 92 laps | |
25 | 28 | GT | 1998 Ferrari 550 Maranello GTS Franz Wieth · Niko Wieth | Wieth Racing | + 11 laps 129.420 KPH | 86 laps | |
63 | N-GT | 2000 Ferrari 360 N-GT Michelotto Peter Kütemann · Iradj Alexander · Andrea Garbagnati | JMB Competition | DNF | 10 laps | Fire |