Results
Days of Thunder 2000
Days of Thunder 2000
Friday 12 - Sunday 14 May 2000
QUALIFY 1 Results
No. | Class | Car | Time |
---|---|---|---|
14 | GT | Lister Storm Julian Bailey · Jamie Campbell-Walter | Lister Storm Racing | 1m48.653s |
12 | GT | Chrysler Viper GTS-R Boris Derichebourg · Vincent Vosse | Paul Belmondo Racing | 1m49.977s |
15 | GT | Lister Storm Nicolaus Springer · Philippe Favre | Lister Storm Racing | 1m50.238s |
25 | GT | Chrysler Viper GTS-R Mike Hezemans · David Hart | Carsport Holland | 1m50.294s |
11 | GT | Chrysler Viper GTS-R Claude-Yves Gosselin · Paul Belmondo | Paul Belmondo Racing | 1m50.628s |
2 | GT | Chrysler Viper GTS-R Toni Seiler · Walter Brun | Chamberlain Motorsport | 1m51.305s |
1 | GT | Chrysler Viper GTS-R Didier Defourny · Stephen Watson | Chamberlain Motorsport | 1m51.361s |
5 | GT | Porsche 911 GT2 Franz Konrad · Jürgen von Gartzen | Konrad Motorsport | 1m51.364s |
29 | GT | Chrysler Viper GTS-R François Lafon · Jean-Pierre Jarier | Automotive Racing Team | 1m51.364s |
10 | GT | Chrysler Viper GTS-R Guy Martinolle · Jean-Claude Lagniez | Paul Belmondo Competition | 1m51.387s |
52 | N-GT | Porsche 996 GT3-R Christophe Bouchut · Patrice Goueslard | Larbre Competition | Chéreau | 1m52.940s |
45 | GT | Chrysler Viper GTS-R Horst Felbermayr sr. · Horst Felbermayr jr. | Felbermayr | 1m53.627s |
44 | GT | Porsche 911 GT2 Maxwell Beaverbrook · Geoff Lister | Beaverbrook | 1m53.764s |
77 | N-GT | Porsche 996 GT3-R Hans-Jörg Höfer · Luca Riccitelli · Hans Willems | RWS | Red Bull Racing | 1m53.839s |
3 | GT | Porsche 911 GT2 Wolfgang Kaufmann · Stéphane Ortelli | Freisinger Motorsport | 1m54.928s |
27 | GT | Porsche 992 GT2 Gabriele Sabatini · Marco Spinelli · Fabio Villa | Autorlando | 1m54.925s |
21 | GT | Chrysler Viper GTS-R Luca Cappellari · Gabriele Matteuzzi · Raffaele Sangiuolo | Racing Box | 1m55.441s |
51 | N-GT | Porsche 996 GT3-R Nigel Smith · Michel Neugarten | Pennzoil Quaker State G-Force | 1m55.657s |
50 | N-GT | Porsche 996 GT3-R Magnus Wallinder · Robert Nearn | Pennzoil Quaker State G-Force | 1m55.767s |
56 | N-GT | Porsche 996 GT3-R Steve O'Rourke · Tim Sugden | EMKA GTC | 1m56.004s |
67 | N-GT | Porsche 996 GT3-R Giovanni Luca Collini · Fabio Mancini | MAC Racing | 1m56.552s |
7 | GT | Porsche 911 GT2 Gerold Ried · Christian Ried · Mauro Casadei | Proton Competition | 1m56.711s |
55 | N-GT | Porsche 996 GT3-R Constantino Bertuzzi · Pierangelo Masselli | ART Engineering | 1m56.944s |
4 | GT | Porsche 911 GT2 Yukihiro Hane · Ernst Palmberger | Freisinger Motorsport | 1m57.134s |
53 | N-GT | Porsche 996 GT3-R Jean-Luc Cheréau · Ferdinand de Lesseps | Larbre Competition | Chéreau | 1m58.071s |
78 | N-GT | Porsche 996 GT3-R Adam Topping · Rob Schirle · Paul Phillips | Cirtek Motorsport | 1m58.249s |
8 | GT | Porsche 911 GT2 Patrick Vuillaume · Manfred Jurasz · Andrew Ward | Haberthur Racing | 1m58.378s |
63 | N-GT | Porsche 996 GT3-R Michel Ligonnet · Stanislas de Saedeler · Christophe d'Ansembourg | LR Organisation | 1m59.728s |
68 | N-GT | Porsche 996 GT3-R Tony Burgess · Max Cohen-Olivar | Seikel Motorsport | 2m00.866s |
70 | N-GT | 2000 Ferrari 360 N-GT Michelotto Marco Lambertini · Batti Pregliasco | JMB Competition | 2m01.704s |
71 | N-GT | 2000 Ferrari 360 N-GT Michelotto Peter Kütemann · Philippe Alliot | JMB Competition | 2m03.893s |
QUALIFY 2 Results
No. | Class | Car | Time |
---|---|---|---|
11 | GT | Chrysler Viper GTS-R Claude-Yves Gosselin · Paul Belmondo | Paul Belmondo Racing | 1m51.110s |
25 | GT | Chrysler Viper GTS-R Mike Hezemans · David Hart | Carsport Holland | 1m51.922s |
10 | GT | Chrysler Viper GTS-R Guy Martinolle · Jean-Claude Lagniez | Paul Belmondo Competition | 1m52.685s |
1 | GT | Chrysler Viper GTS-R Didier Defourny · Stephen Watson | Chamberlain Motorsport | 1m52.775s |
5 | GT | Porsche 911 GT2 Franz Konrad · Jürgen von Gartzen | Konrad Motorsport | 1m53.140s |
3 | GT | Porsche 911 GT2 Wolfgang Kaufmann · Stéphane Ortelli | Freisinger Motorsport | 1m53.353s |
15 | GT | Lister Storm Nicolaus Springer · Philippe Favre | Lister Storm Racing | 1m54.175s |
45 | GT | Chrysler Viper GTS-R Horst Felbermayr sr. · Horst Felbermayr jr. | Felbermayr | 1m54.727s |
77 | N-GT | Porsche 996 GT3-R Hans-Jörg Höfer · Luca Riccitelli · Hans Willems | RWS | Red Bull Racing | 1m55.203s |
21 | GT | Chrysler Viper GTS-R Luca Cappellari · Gabriele Matteuzzi · Raffaele Sangiuolo | Racing Box | 1m55.591s |
52 | N-GT | Porsche 996 GT3-R Christophe Bouchut · Patrice Goueslard | Larbre Competition | Chéreau | 1m55.818s |
50 | N-GT | Porsche 996 GT3-R Magnus Wallinder · Robert Nearn | Pennzoil Quaker State G-Force | 1m56.315s |
2 | GT | Chrysler Viper GTS-R Toni Seiler · Walter Brun | Chamberlain Motorsport | 1m56.376s |
56 | N-GT | Porsche 996 GT3-R Steve O'Rourke · Tim Sugden | EMKA GTC | 1m56.819s |
55 | N-GT | Porsche 996 GT3-R Constantino Bertuzzi · Pierangelo Masselli | ART Engineering | 1m56.848s |
7 | GT | Porsche 911 GT2 Gerold Ried · Christian Ried · Mauro Casadei | Proton Competition | 1m57.287s |
78 | N-GT | Porsche 996 GT3-R Adam Topping · Rob Schirle · Paul Phillips | Cirtek Motorsport | 1m57.346s |
67 | N-GT | Porsche 996 GT3-R Giovanni Luca Collini · Fabio Mancini | MAC Racing | 1m57.572s |
53 | N-GT | Porsche 996 GT3-R Jean-Luc Cheréau · Ferdinand de Lesseps | Larbre Competition | Chéreau | 1m58.054s |
8 | GT | Porsche 911 GT2 Patrick Vuillaume · Manfred Jurasz · Andrew Ward | Haberthur Racing | 1m58.738s |
12 | GT | Chrysler Viper GTS-R Boris Derichebourg · Vincent Vosse | Paul Belmondo Racing | 1m59.291s |
51 | N-GT | Porsche 996 GT3-R Nigel Smith · Michel Neugarten | Pennzoil Quaker State G-Force | 1m59.569s |
63 | N-GT | Porsche 996 GT3-R Michel Ligonnet · Stanislas de Saedeler · Christophe d'Ansembourg | LR Organisation | 1m59.582s |
71 | N-GT | 2000 Ferrari 360 N-GT Michelotto Peter Kütemann · Philippe Alliot | JMB Competition | 2m02.350s |
27 | GT | Porsche 992 GT2 Gabriele Sabatini · Marco Spinelli · Fabio Villa | Autorlando | 2m03.556s |
70 | N-GT | 2000 Ferrari 360 N-GT Michelotto Marco Lambertini · Batti Pregliasco | JMB Competition | 2m03.603s |
29 | GT | Chrysler Viper GTS-R François Lafon · Jean-Pierre Jarier | Automotive Racing Team | 2m28.500s |
RACE Results
Position | No. | Class | Car | Time | Laps/Points | Info |
---|---|---|---|---|---|---|
1 | 14 | GT | Lister Storm Julian Bailey · Jamie Campbell-Walter | Lister Storm Racing | 3h01m26.689s 159.792 KPH | 94 laps | 483.182 KM |
2 | 25 | GT | Chrysler Viper GTS-R Mike Hezemans · David Hart | Carsport Holland | 3h02m27.025s 158.923 KPH | 94 laps | |
3 | 11 | GT | Chrysler Viper GTS-R Claude-Yves Gosselin · Paul Belmondo | Paul Belmondo Racing | + 1 lap 157.893 KPH | 93 laps | |
4 | 1 | GT | Chrysler Viper GTS-R Didier Defourny · Stephen Watson | Chamberlain Motorsport | + 1 lap 157.507 KPH | 93 laps | |
5 | 10 | GT | Chrysler Viper GTS-R Guy Martinolle · Jean-Claude Lagniez | Paul Belmondo Competition | + 1 lap 156.814 KPH | 93 laps | |
6 | 5 | GT | Porsche 911 GT2 Franz Konrad · Jürgen von Gartzen | Konrad Motorsport | + 2 laps 156.380 KPH | 92 laps | |
7 | 2 | GT | Chrysler Viper GTS-R Toni Seiler · Walter Brun | Chamberlain Motorsport | + 2 laps 156.348 KPH | 92 laps | |
8 | 15 | GT | Lister Storm Nicolaus Springer · Philippe Favre | Lister Storm Racing | + 2 laps 156.283 KPH | 92 laps | |
9 | 29 | GT | Chrysler Viper GTS-R François Lafon · Jean-Pierre Jarier | Automotive Racing Team | + 3 laps 154.674 KPH | 91 laps | |
10 | 45 | GT | Chrysler Viper GTS-R Horst Felbermayr sr. · Horst Felbermayr jr. | Felbermayr | + 3 laps 154.079 KPH | 91 laps | |
11 | 52 | N-GT | Porsche 996 GT3-R Christophe Bouchut · Patrice Goueslard | Larbre Competition | Chéreau | + 3 laps 153.467 KPH | 91 laps | |
12 | 77 | N-GT | Porsche 996 GT3-R Hans-Jörg Höfer · Luca Riccitelli · Hans Willems | RWS | Red Bull Racing | + 4 laps 152.743 KPH | 90 laps | |
13 | 51 | N-GT | Porsche 996 GT3-R Nigel Smith · Michel Neugarten | Pennzoil Quaker State G-Force | + 4 laps 151.407 KPH | 90 laps | |
14 | 50 | N-GT | Porsche 996 GT3-R Magnus Wallinder · Robert Nearn | Pennzoil Quaker State G-Force | + 5 laps 150.989 KPH | 89 laps | |
15 | 53 | N-GT | Porsche 996 GT3-R Jean-Luc Cheréau · Ferdinand de Lesseps | Larbre Competition | Chéreau | + 6 laps 148.575 KPH | 88 laps | |
16 | 8 | GT | Porsche 911 GT2 Patrick Vuillaume · Manfred Jurasz · Andrew Ward | Haberthur Racing | + 7 laps 146.885 KPH | 87 laps | |
17 | 55 | N-GT | Porsche 996 GT3-R Constantino Bertuzzi · Pierangelo Masselli | ART Engineering | + 7 laps 146.531 KPH | 87 laps | |
18 | 68 | N-GT | Porsche 996 GT3-R Tony Burgess · Max Cohen-Olivar | Seikel Motorsport | + 8 laps 145.485 KPH | 86 laps | |
19 | 67 | N-GT | Porsche 996 GT3-R Giovanni Luca Collini · Fabio Mancini | MAC Racing | + 8 laps 145.243 KPH | 86 laps | |
20 | 78 | N-GT | Porsche 996 GT3-R Adam Topping · Rob Schirle · Paul Phillips | Cirtek Motorsport | + 9 laps 144.294 KPH | 85 laps | |
21 | 70 | N-GT | 2000 Ferrari 360 N-GT Michelotto Marco Lambertini · Batti Pregliasco | JMB Competition | + 9 laps 144.036 KPH | 85 laps | |
22 | 63 | N-GT | Porsche 996 GT3-R Michel Ligonnet · Stanislas de Saedeler · Christophe d'Ansembourg | LR Organisation | + 9 laps 143.251 KPH | 85 laps | |
23 | 56 | N-GT | Porsche 996 GT3-R Steve O'Rourke · Tim Sugden | EMKA GTC | + 9 laps 143.296 KPH | 85 laps | |
24 | 71 | N-GT | 2000 Ferrari 360 N-GT Michelotto Peter Kütemann · Philippe Alliot | JMB Competition | + 15 laps 135.362 KPH | 80 laps | |
7 | GT | Porsche 911 GT2 Gerold Ried · Christian Ried · Mauro Casadei | Proton Competition | DNF | 59 laps | Electronics | |
12 | GT | Chrysler Viper GTS-R Boris Derichebourg · Vincent Vosse | Paul Belmondo Racing | DNF | 50 laps | Gearbox | |
27 | GT | Porsche 992 GT2 Gabriele Sabatini · Marco Spinelli · Fabio Villa | Autorlando | DNF | 44 laps | Engine | |
21 | GT | Chrysler Viper GTS-R Luca Cappellari · Gabriele Matteuzzi · Raffaele Sangiuolo | Racing Box | DNF | 27 laps | Clutch | |
3 | GT | Porsche 911 GT2 Wolfgang Kaufmann · Stéphane Ortelli | Freisinger Motorsport | DNF | 9 laps | Electronics | |
4 | GT | Porsche 911 GT2 Yukihiro Hane · Ernst Palmberger | Freisinger Motorsport | DNS | Withdrawn | ||
19 | GT | Marcos Mantara LM 600 Cor Euser · Harald Becker | Marcos Racing International | DNS | Electronics | ||
23 | GT | Lamborghini Diablo GTR Günther Kronseder · Josef Jobst | KRT Lamborghini Racing | DNS | Accident | ||
44 | GT | Porsche 911 GT2 Maxwell Beaverbrook · Geoff Lister | Beaverbrook | DNS | Accident |