Grande Premio Marlboro do Brasil 2004
FIA Formula One World Championship round 18, Brazil, 22 - 24 October 2004
Grande Premio Marlboro do Brasil 2004
Friday 22 - Sunday 24 October 2004
FIA Formula One World Championship
References

Entries
| No. | Car | Colors | Entrants |
|---|---|---|---|
| Williams FW26 chassis 05 • BMW P84 3.0L V10 | Williams FW26 | ||
| Williams FW26 chassis 07 • BMW P84 3.0L V10 | Williams FW26 | ||
| 1 | 2004 Ferrari F2004 formula one chassis 239 • MONOPOSTO • Ferrari 054 3.0L 90º V10 | Marlboro Red-White | 2004 Ferrari F2004 formula one |
| 2 | 2004 Ferrari F2004 formula one chassis 240 • MONOPOSTO • Ferrari 054 3.0L 90º V10 | Marlboro Red-White | 2004 Ferrari F2004 formula one |
| 3 | Williams FW26 chassis 05 • BMW P84 3.0L V10 | Williams FW26 | |
| 4 | Williams FW26 chassis 07 • BMW P84 3.0L V10 | Williams FW26 | |
| 5 | McLaren MP4/19B Mercedes FO 110Q 3.0L V10 | McLaren MP4/19B | |
| 6 | McLaren MP4/19B Mercedes FO 110Q 3.0L V10 | McLaren MP4/19B | |
| 7 | 2004 Renault R24 formula one MONOPOSTO • Renault RS24 3.0L 72° V10 | Light Blue-Yellow | 2004 Renault R24 formula one |
| 8 | 2004 Renault R24 formula one MONOPOSTO • Renault RS24 3.0L 72° V10 | Light Blue-Yellow | 2004 Renault R24 formula one |
| 9 | 2004 British American Racing BAR 006 formula one MONOPOSTO • Honda RA004E 3.0L 90º V10 | White-Red (Lucky Strike) | 2004 British American Racing BAR 006 formula one |
| 10 | 2004 British American Racing BAR 006 formula one MONOPOSTO • Honda RA004E 3.0L 90º V10 | White-Red (Lucky Strike) | 2004 British American Racing BAR 006 formula one |
| 11 | 2004 Sauber C23 formula one MONOPOSTO • Petronas 04A 3.0L 90º V10 | 2004 Sauber C23 formula one | |
| 12 | 2004 Sauber C23 formula one MONOPOSTO • Petronas 04A 3.0L 90º V10 | 2004 Sauber C23 formula one | |
| 14 | 2004 Jaguar R5 Formula One MONOPOSTO • Cosworth CR-6 3.0L 72º V10 | Green metallic-White | 2004 Jaguar R5 Formula One |
| 15 | 2004 Jaguar R5 Formula One MONOPOSTO • Cosworth CR-6 3.0L 72º V10 | Green metallic-White | 2004 Jaguar R5 Formula One |
| 16 | Toyota TF104B chassis 10B • Toyota RVX-04 3.0L V10 | Toyota TF104B | |
| 17 | Toyota TF104B chassis 09B • Toyota RVX-04 3.0L V10 | Toyota TF104B | |
| 18 | Jordan EJ14 Ford RS2 3.0L V10 | Jordan EJ14 | |
| 19 | Jordan EJ14 Ford RS2 3.0L V10 | Jordan EJ14 | |
| 20 | Minardi PS04B Cosworth CR-3 3.0L V10 | Minardi PS04B | |
| 21 | Minardi PS04B Cosworth CR-3 3.0L V10 | Minardi PS04B |

