Gran Premio Marlboro de Argentina 1996
FIA Formula One World Championship round 03, Argentina, 5 - 7 April 1996
Gran Premio Marlboro de Argentina 1996
Friday 5 - Sunday 7 April 1996
FIA Formula One World Championship
References

Entries
| No. | Car | Entrants |
|---|---|---|
| 1996 Ferrari F310 formula one chassis 169 • MONOPOSTO • Ferrari 046 3.0L 75º V10 | 1996 Ferrari F310 formula one T-car | |
| 1 | 1996 Ferrari F310 formula one chassis 167 • MONOPOSTO • Ferrari 046 3.0L 75º V10 | 1996 Ferrari F310 formula one |
| 2 | 1996 Ferrari F310 formula one chassis 168 • MONOPOSTO • Ferrari 046 3.0L 75º V10 | 1996 Ferrari F310 formula one |
| 3 | Benetton Formula B196 formula 1 chassis 2 • MONOPOSTO • Renault RS8 3.0 V10 | Benetton Formula B196 formula 1 |
| 4 | Benetton Formula B196 formula 1 chassis 5 • MONOPOSTO • Renault RS8 3.0 V10 | Benetton Formula B196 formula 1 |
| 5 | Williams FW18 chassis 1 • MONOPOSTO • Renault RS8 3.0 V10 | Williams FW18 |
| 6 | Williams FW18 chassis 2 • MONOPOSTO • Renault RS8 3.0 V10 | Williams FW18 |
| 7 | McLaren MP4/11 chassis 3 • MONOPOSTO • Mercedes FO 110 3.0 V10 | McLaren MP4/11 |
| 8 | McLaren MP4/11 chassis 4 • MONOPOSTO • Mercedes FO 110 3.0 V10 | McLaren MP4/11 |
| 9 | Ligier JS43 chassis 3 • MONOPOSTO • Mugen-Honda MF-301 HA 3.0 V10 | Ligier JS43 |
| 10 | Ligier JS43 chassis 2 • MONOPOSTO • Mugen-Honda MF-301 HA 3.0 V10 | Ligier JS43 |
| 11 | Jordan 196 chassis 4 • MONOPOSTO • Peugeot A12 EV5 3.0 V10 | Jordan 196 |
| 12 | Jordan 196 chassis 3 • MONOPOSTO • Peugeot A12 EV5 3.0 V10 | Jordan 196 |
| 14 | 1996 Sauber C15 formula one chassis 3 • MONOPOSTO • Ford JD Zetec-R 3.0L 72º V10 | 1996 Sauber C15 formula one |
| 15 | 1996 Sauber C15 formula one chassis 1 • MONOPOSTO • Ford JD Zetec-R 3.0L 72º V10 | 1996 Sauber C15 formula one |
| 16 | Footwork FA17 chassis 2 • MONOPOSTO • Hart 830 3.0 V8 | Footwork FA17 |
| 17 | Footwork FA17 chassis 1 • MONOPOSTO • Hart 830 3.0 V8 | Footwork FA17 |
| 18 | Tyrrell 024 Formula 1 chassis 1 • MONOPOSTO • Yamaha OX11A 3.0 V10 | Tyrrell 024 Formula 1 |
| 19 | Tyrrell 024 Formula 1 chassis 3 • MONOPOSTO • Yamaha OX11A 3.0 V10 | Tyrrell 024 Formula 1 |
| 20 | Minardi M195B chassis 3 • MONOPOSTO • Ford EDM2/3 3.0 V8 | Minardi M195B |
| 21 | Minardi M195B chassis 2 • MONOPOSTO • Ford EDM2/3 3.0 V8 | Minardi M195B |
| 22 | Forti FG01B (95B) MONOPOSTO • Ford ECA Zetec-R 3.0 V10 | Forti FG01B (95B) |
| 23 | Forti FG01B (95B) MONOPOSTO • Ford ECA Zetec-R 3.0 V10 | Forti FG01B (95B) |

