Foster's Belgian Grand Prix 2000
FIA Formula One World Championship round 13, Belgium, 25 - 27 August 2000
Foster's Belgian Grand Prix 2000
Friday 25 - Sunday 27 August 2000
FIA Formula One World Championship
References

Entries
| No. | Car | Colors | Entrants |
|---|---|---|---|
| 1 | McLaren MP4/15 chassis 6 • Mercedes FO 110J 3.0L V10 | McLaren MP4/15 | |
| 2 | McLaren MP4/15 chassis 7 • Mercedes FO 110J 3.0L V10 | McLaren MP4/15 | |
| 3 | 2000 Ferrari F1-2000 formula one chassis 205 • MONOPOSTO • Ferrari 049 3.0L 90º V10 | Marlboro Red-White | 2000 Ferrari F1-2000 formula one |
| 4 | 2000 Ferrari F1-2000 formula one chassis 202 • MONOPOSTO • Ferrari 049 3.0L 90º V10 | Marlboro Red-White | 2000 Ferrari F1-2000 formula one |
| 5 | 2000 Jordan EJ10 formula one chassis 6 • MONOPOSTO • Mugen-Honda MF-301 HE 3.0L 72º V10 | 2000 Jordan EJ10 formula one | |
| 6 | 2000 Jordan EJ10 formula one chassis 5 • MONOPOSTO • Mugen-Honda MF-301 HE 3.0L 72º V10 | 2000 Jordan EJ10 formula one | |
| 7 | 2000 Jaguar R1 Formula One chassis 5 • MONOPOSTO • Cosworth CR-2 3.0L V10 | Green metallic-White | 2000 Jaguar R1 Formula One |
| 8 | 2000 Jaguar R1 Formula One chassis 6 • MONOPOSTO • Cosworth CR-2 3.0L V10 | Green metallic-White | 2000 Jaguar R1 Formula One |
| 9 | Williams FW22 chassis 02 • BMW E41 3.0 V10 | Williams FW22 | |
| 10 | Williams FW22 chassis 04 • BMW E41 3.0 V10 | Williams FW22 | |
| 11 | Benetton Formula B200 formula 1 chassis 5 • Playlife FB02 3.0 V10 | Benetton Formula B200 formula 1 | |
| 12 | Benetton Formula B200 formula 1 chassis 2 • Playlife FB02 3.0 V10 | Benetton Formula B200 formula 1 | |
| 14 | Prost AP03 chassis 5 • Peugeot A20 3.0 V10 | Prost AP03 | |
| 15 | Prost AP03 chassis 2 • Peugeot A20 3.0 V10 | Prost AP03 | |
| 16 | 2000 Sauber C19 formula one chassis 7 • MONOPOSTO • Petronas SPE 04A 3.0L 80º V10 | 2000 Sauber C19 formula one | |
| 17 | 2000 Sauber C19 formula one chassis 5 • MONOPOSTO • Petronas SPE 04A 3.0L 80º V10 | 2000 Sauber C19 formula one | |
| 18 | Arrows A21 chassis 5 • Supertec FB02 3.0 V10 | Arrows A21 | |
| 19 | Arrows A21 chassis 4 • Supertec FB02 3.0 V10 | Arrows A21 | |
| 20 | Minardi M02 chassis 3 • Fondmetal 3.0 V10 | Minardi M02 | |
| 21 | Minardi M02 chassis 4 • Fondmetal 3.0 V10 | Minardi M02 | |
| 22 | 2000 British American Racing BAR 002 formula one chassis 4 • MONOPOSTO • Honda RA000E 3.0L V10 | White (Lucky Strike) | 2000 British American Racing BAR 002 formula one |
| 23 | 2000 British American Racing BAR 002 formula one chassis 5 • MONOPOSTO • Honda RA000E 3.0L V10 | White (Lucky Strike) | 2000 British American Racing BAR 002 formula one |

