Formula 1 Petronas Malaysian Grand Prix 2010
FIA Formula One World Championship round 03, Malaysia, 2 - 4 April 2010
Formula 1 Petronas Malaysian Grand Prix 2010
Friday 2 - Sunday 4 April 2010
FIA Formula One World Championship
References

Entries
| No. | Car | Colors | Entrants |
|---|---|---|---|
| 1 | McLaren MP4-25A chassis 01 • Mercedes FO 108X | McLaren MP4-25A | |
| 2 | McLaren MP4-25A chassis 03 • Mercedes FO 108X | McLaren MP4-25A | |
| 3 | 2010 Mercedes-Benz MGP W01 formula onne MONOPOSTO • Mercedes-Benz FO 108X 2.4L 90° V8 | Silver-Black (Bright Green accents) | 2010 Mercedes-Benz MGP W01 formula onne |
| 4 | 2010 Mercedes-Benz MGP W01 formula onne MONOPOSTO • Mercedes-Benz FO 108X 2.4L 90° V8 | Silver-Black (Bright Green accents) | 2010 Mercedes-Benz MGP W01 formula onne |
| 5 | 2010 Red Bull RB6 formula one chassis 3 • MONOPOSTO • Renault RS27-2010 2.4L 90° V8 | Dark Blue metallic (Yellow-Red accents) | 2010 Red Bull RB6 formula one |
| 6 | 2010 Red Bull RB6 formula one chassis 4 • MONOPOSTO • Renault RS27-2010 2.4L 90° V8 | Dark Blue metallic (Yellow-Red accents) | 2010 Red Bull RB6 formula one |
| 7 | 2010 Ferrari F10 formula one chassis 281 • MONOPOSTO • Ferrari 056-2010 2.4L 90° V8 | Red-White | 2010 Ferrari F10 formula one |
| 8 | 2010 Ferrari F10 formula one chassis 283 • MONOPOSTO • Ferrari 056-2010 2.4L 90° V8 | Red-White | 2010 Ferrari F10 formula one |
| 9 | Williams FW32 Cosworth CA2010 | Williams FW32 | |
| 10 | Williams FW32 Cosworth CA2010 | Williams FW32 | |
| 11 | 2010 Renault R30 formula one MONOPOSTO • Renault RS27-2010 2.4L 90° V8 | 2010 Renault R30 formula one | |
| 12 | 2010 Renault R30 formula one MONOPOSTO • Renault RS27-2010 2.4L 90° V8 | 2010 Renault R30 formula one | |
| 14 | 2010 Force India VJM03 formula one chassis 03 • MONOPOSTO • Mercedes FO 108X 2.400cc 90° V8 | Mercedes FO 108X 2.4L 90° V8 | 2010 Force India VJM03 formula one |
| 15 | 2010 Force India VJM03 formula one chassis 01 • MONOPOSTO • Mercedes FO 108X 2.400cc 90° V8 | Mercedes FO 108X 2.4L 90° V8 | 2010 Force India VJM03 formula one |
| 16 | Toro Rosso STR5 chassis 01 • Ferrari 056 | Toro Rosso STR5 | |
| 17 | Toro Rosso STR5 chassis 03 • Ferrari 056 | Toro Rosso STR5 | |
| 18 | Lotus T127 chassis 03 • Cosworth CA2010 | Lotus T127 | |
| 19 | Lotus T127 chassis 01 • Cosworth CA2010 | Lotus T127 | |
| 20 | HRT F110 chassis 01 • Cosworth CA2010 | HRT F110 | |
| 21 | HRT F110 chassis 02 • Cosworth CA2010 | HRT F110 | |
| 22 | 2010 BMW Sauber C29 formula one chassis 03 • MONOPOSTO • Ferrari 056 2.4L cc 90° V8 | White-Black (Red lines) | 2010 BMW Sauber C29 formula one |
| 23 | 2010 BMW Sauber C29 formula one chassis 01 • MONOPOSTO • Ferrari 056 2.4L cc 90° V8 | White-Black (Red lines) | 2010 BMW Sauber C29 formula one |
| 24 | Virgin VR-01 Cosworth CA2010 | Virgin VR-01 | |
| 25 | Virgin VR-01 Cosworth CA2010 | Virgin VR-01 |

