Formula 1 Grand Prix du Canada 2011
FIA Formula One World Championship round 07, Canada, 10 - 12 June 2011
Formula 1 Grand Prix du Canada 2011
Friday 10 - Sunday 12 June 2011
FIA Formula One World Championship
References

Entries
| No. | Car | Colors | Entrants |
|---|---|---|---|
| 1 | 2011 Red Bull RB7 formula one MONOPOSTO • Renault RS27-2011 2.4L V8 90˚ KERS | Dark Blue (Yellow-Red accents) | 2011 Red Bull RB7 formula one |
| 2 | 2011 Red Bull RB7 formula one MONOPOSTO • Renault RS27-2011 2.4L V8 90˚ KERS | Dark Blue (Yellow-Red accents) | 2011 Red Bull RB7 formula one |
| 3 | 2011 McLaren MP4-26A chassis 01 • Mercedes-Benz FO 108Y | Silver-Black (Red accents) | 2011 McLaren MP4-26A |
| 4 | 2011 McLaren MP4-26A chassis 02 • Mercedes-Benz FO 108Y | Silver-Black (Red accents) | 2011 McLaren MP4-26A |
| 5 | 2011 Ferrari 150° Italia formula one chassis 288 • MONOPOSTO • Ferrari 056 2.4L 90º V8 KERS | Red-White | 2011 Ferrari 150° Italia formula one |
| 6 | 2011 Ferrari 150° Italia formula one chassis 289 • MONOPOSTO • Ferrari 056 2.4L 90º V8 KERS | Red-White | 2011 Ferrari 150° Italia formula one |
| 7 | 2011 Mercedes-Benz MGP W02 formula one MONOPOSTO • Mercedes-Benz FO 108Y 2.4L 90° V8 KERS | Silver (Green accents) | 2011 Mercedes-Benz MGP W02 formula one |
| 8 | 2011 Mercedes-Benz MGP W02 formula one MONOPOSTO • Mercedes-Benz FO 108Y 2.4L 90° V8 KERS | Silver (Green accents) | 2011 Mercedes-Benz MGP W02 formula one |
| 9 | 2011 Renault R31 formula one MONOPOSTO • Renault RS27-2011 2.4L 90° V8 KERS | Black (Gold accents) | 2011 Renault R31 formula one |
| 10 | 2011 Renault R31 formula one MONOPOSTO • Renault RS27-2011 2.4L 90° V8 KERS | Black (Gold accents) | 2011 Renault R31 formula one |
| 11 | 2011 Williams FW33 Cosworth CA2011 | Dark Blue-White | 2011 Williams FW33 |
| 12 | 2011 Williams FW33 Cosworth CA2011 | Dark Blue-White | 2011 Williams FW33 |
| 14 | 2011 Force India VJM04 formula one MONOPOSTO • Mercedes FO 108Y 2.4L 90° V8 | White-Green-Orange | 2011 Force India VJM04 formula one |
| 15 | 2011 Force India VJM04 formula one MONOPOSTO • Mercedes FO 108Y 2.4L 90° V8 | White-Green-Orange | 2011 Force India VJM04 formula one |
| 16 | 2011 Sauber C30 formula one chassis 01 • MONOPOSTO • Ferrari 056 2.398cc 90° V8 KERS | White over Black | 2011 Sauber C30 formula one |
| 17 | 2011 Sauber C30 formula one chassis 02 • MONOPOSTO • Ferrari 056 2.398cc 90° V8 KERS | White over Black | 2011 Sauber C30 formula one |
| 18 | 2011 STR STR06 Ferrari | Dark Blue (Dark Red accents) | 2011 STR STR06 |
| 19 | 2011 STR STR6 Ferrari | Dark Blue (Dark Red accents) | 2011 STR STR6 |
| 20 | 2011 Lotus T128 Renault | Dark Green | 2011 Lotus T128 |
| 21 | 2011 Lotus T128 Renault | Dark Green | 2011 Lotus T128 |
| 22 | 2011 HRT F111 | White (Red accents) | 2011 HRT F111 |
| 23 | 2011 HRT F111 | 2011 HRT F111 | |
| 24 | 2011 Virgin MVR-02 Cosworth CA2011 | Black-Red | 2011 Virgin MVR-02 |
| 25 | 2011 Virgin MVR-02 Cosworth CA2011 | Black-Red | 2011 Virgin MVR-02 |
