72. Gran Premio Campari d'Italia
FIA Formula One World Championship round 15, Italy, 14 - 16 September 2001
72. Gran Premio Campari d'Italia
Friday 14 - Sunday 16 September 2001
FIA Formula One World Championship
References

Entries
| No. | Car | Colors | Entrants |
|---|---|---|---|
| 1 | 2001 Ferrari F2001 formula one chassis 213 • MONOPOSTO • Ferrari 050 3.0L 90º V10 | Marlboro Red-White | 2001 Ferrari F2001 formula one |
| 2 | 2001 Ferrari F2001 formula one chassis 206 • MONOPOSTO • Ferrari 050 3.0L 90º V10 | Marlboro Red-White | 2001 Ferrari F2001 formula one |
| 3 | McLaren MP4/16 chassis 7 • Mercedes FO 110K 3.0L V10 | McLaren MP4/16 | |
| 4 | McLaren MP4/16 chassis 6 • Mercedes FO 110K 3.0L V10 | McLaren MP4/16 | |
| 5 | Williams FW23 chassis 07 • BMW P80 3.0 V10 | Williams FW23 | |
| 6 | Williams FW23 chassis 08 • BMW P80 3.0 V10 | Williams FW23 | |
| 7 | Benetton Formula B201 formula 1 chassis 6 • Renault RS21 3.0 V10 | Benetton Formula B201 formula 1 | |
| 8 | Benetton Formula B201 formula 1 chassis 5 • Renault RS21 3.0 V10 | Benetton Formula B201 formula 1 | |
| 9 | 2001 British American Racing BAR 003 formula one chassis 6 • MONOPOSTO • Honda RA001E 3.0L V10 | White (Lucky Strike) | 2001 British American Racing BAR 003 formula one |
| 10 | 2001 British American Racing BAR 003 formula one chassis 4 • MONOPOSTO • Honda RA001E 3.0L V10 | White (Lucky Strike) | 2001 British American Racing BAR 003 formula one |
| 12 ? | Jordan EJ11 chassis 4 • Honda RA001E 3.0 V10 | Jordan EJ11 | |
| 12 ?? | Jordan EJ11 chassis 5 • Honda RA001E 3.0 V10 | Jordan EJ11 | |
| 14 | Arrows A22 chassis 6 • Asiatech 001 3.0 V10 | Arrows A22 | |
| 15 | Arrows A22 chassis 3 • Asiatech 001 3.0 V10 | Arrows A22 | |
| 16 | 2001 Sauber C20 formula one chassis 7 • MONOPOSTO • Petronas 01A 3.0L 90º V10 | 2001 Sauber C20 formula one | |
| 17 | 2001 Sauber C20 formula one chassis 6 • MONOPOSTO • Petronas 01A 3.0L 90º V10 | 2001 Sauber C20 formula one | |
| 18 | 2001 Jaguar R2 Formula One chassis 6 • MONOPOSTO • Cosworth CR-3 3.0L V10 | Green metallic-White | 2001 Jaguar R2 Formula One |
| 19 | 2001 Jaguar R2 Formula One chassis 7 • MONOPOSTO • Cosworth CR-3 3.0L V10 | Green metallic-White | 2001 Jaguar R2 Formula One |
| 20 | Minardi PS01B chassis 4 • European 3.0 V10 | Minardi PS01B | |
| 21 | Minardi PS01B chassis 3 • European 3.0 V10 | Minardi PS01B | |
| 22 | Prost AP04 chassis 6 • Acer 3.0 V10 | Prost AP04 | |
| 23 | Prost AP04 chassis 4 • Acer 3.0 V10 | Prost AP04 |

